JÕGEVA BK TERE KOOL I 1.09.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Aire Taube & Leevi Dahl | 24 | 91,00 | 144 | 63,19 |
2 | 2 | Lembit Kapp & Enn Päll | 24 | 86,00 | 144 | 59,72 |
3 | 9 | Eleliis Orma & Lauri Naber | 24 | 80,00 | 144 | 55,56 |
4 | 4 | Jaan Sutt & Ülis Riisalu | 24 | 74,00 | 144 | 51,39 |
5 | 8 | Reti Toom & Susanna Laan | 24 | 69,00 | 144 | 47,92 |
6= | 6 | Peeter Jaani & Kalle Ojassalu | 24 | 66,00 | 144 | 45,83 |
6= | 5 | Mirjam Iher & Toivo Jullis | 24 | 66,00 | 144 | 45,83 |
8 | 7 | Ingrid Laurikainen & Oleg Sirotin | 24 | 62,00 | 144 | 43,06 |
9 | 1 | Jan Vilgats & Hillar Ruus | 24 | 54,00 | 144 | 37,50 |
(printed 21:42:38 1.09.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 54 MaxMPs 144 Score 37,50% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | S | SK | 50 | 50,00 | 3 | 7 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 4Hx-1 | E | CK | -100 | 16,67 | 1 | ||
3 | EW | EW | 1NT= | S | H2 | -90 | 50,00 | 3 | ||
4 | All | EW | 3NT-2 | E | C3 | -200 | 16,67 | 1 | 5 | Jaan Sutt/Ülis Riisalu |
5 | NS | EW | 3H= | W | S3 | 140 | 66,67 | 4 | ||
6 | EW | EW | 3S-2 | W | DJ | -200 | 0,00 | 0 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 4S-2 | N | H8 | -200 | 0,00 | 0 | 3 | Eleliis Orma/Lauri Naber |
11 | - | NS | 4S-1 | S | D3 | -50 | 16,67 | 1 | ||
12 | NS | NS | 3S= | E | CA | -140 | 33,33 | 2 | ||
13 | All | EW | 7C= | N | DJ | -2140 | 0,00 | 0 | 6 | Lembit Kapp/Enn Päll |
14 | - | EW | 4H-1 | N | S3 | 50 | 100,00 | 6 | ||
15 | NS | EW | 5Cx-4 | E | HA | -800 | 0,00 | 0 | ||
16 | EW | NS | 4H-1 | N | DK | -50 | 66,67 | 4 | 6 | Peeter Jaani/Kalle Ojassalu |
17 | - | NS | 3NT= | E | S4 | -400 | 33,33 | 2 | ||
18 | NS | NS | 4C-2 | W | C4 | 100 | 0,00 | 0 | ||
19 | EW | EW | 4S+1 | N | CA | -450 | 33,33 | 2 | 12 | Reti Toom/Susanna Laan |
20 | All | EW | 3NT+2 | W | C8 | 660 | 100,00 | 6 | ||
21 | NS | EW | 3NT+3 | W | H8 | 490 | 66,67 | 4 | ||
22 | EW | NS | 2S+1 | W | C2 | -140 | 33,33 | 2 | 12 | Ingrid Laurikainen/Oleg Sirotin |
23 | All | NS | 4H= | S | C10 | 620 | 66,67 | 4 | ||
24 | - | NS | 4S+1 | N | H5 | 450 | 100,00 | 6 | ||
25 | EW | NS | 4S-1 | S | H10 | -50 | 33,33 | 2 | 3 | Aire Taube/Leevi Dahl |
26 | All | NS | 6NT-2 | N | H7 | -200 | 0,00 | 0 | ||
27 | - | NS | 6H= | W | H2 | -980 | 16,67 | 1 |
PAIR 2 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 144 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-2 | W | CK | 300 | 100,00 | 6 | 11 | Jaan Sutt/Ülis Riisalu |
2 | NS | NS | 4C= | E | H3 | -130 | 33,33 | 2 | ||
3 | EW | NS | 1NT= | N | C2 | 90 | 50,00 | 3 | ||
4 | All | EW | 4H+1 | W | D4 | 650 | 100,00 | 6 | 16 | Peeter Jaani/Kalle Ojassalu |
5 | NS | EW | 4H= | W | SA | 420 | 100,00 | 6 | ||
6 | EW | EW | 2NT-1 | S | D5 | 50 | 66,67 | 4 | ||
7 | All | EW | 2S+3 | S | C3 | -200 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 6Sx-2 | W | S6 | -300 | 66,67 | 4 | ||
9 | EW | EW | 4S-1 | S | HK | 50 | 50,00 | 3 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 7C= | N | DJ | 2140 | 100,00 | 6 | 12 | Jan Vilgats/Hillar Ruus |
14 | - | NS | 4H-1 | N | S3 | -50 | 0,00 | 0 | ||
15 | NS | NS | 5Cx-4 | E | HA | 800 | 100,00 | 6 | ||
16 | EW | EW | 4H-1 | N | DK | 50 | 33,33 | 2 | 4 | Aire Taube/Leevi Dahl |
17 | - | EW | 3H-1 | W | C6 | -50 | 16,67 | 1 | ||
18 | NS | EW | 2NT-3 | E | CQ | -150 | 16,67 | 1 | ||
19 | EW | NS | 5Cx= | E | D10 | -750 | 0,00 | 0 | 10 | Ingrid Laurikainen/Oleg Sirotin |
20 | All | NS | 2D+2 | W | C8 | -130 | 83,33 | 5 | ||
21 | NS | NS | 5H+1 | E | C10 | -480 | 83,33 | 5 | ||
22 | EW | EW | 4S= | W | D5 | 620 | 100,00 | 6 | 18 | Eleliis Orma/Lauri Naber |
23 | All | EW | 3NT= | N | C6 | -600 | 100,00 | 6 | ||
24 | - | EW | 4S-2 | N | H5 | 100 | 100,00 | 6 | ||
25 | EW | NS | 6H-1 | N | DK | -50 | 33,33 | 2 | 8 | Reti Toom/Susanna Laan |
26 | All | NS | 3NT= | N | H4 | 600 | 83,33 | 5 | ||
27 | - | NS | 6H= | W | D10 | -980 | 16,67 | 1 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 91 MaxMPs 144 Score 63,19% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | SK | -50 | 50,00 | 3 | 3 | Eleliis Orma/Lauri Naber |
2 | NS | NS | 5C= | W | SK | -400 | 0,00 | 0 | ||
3 | EW | NS | 3S-2 | S | DK | -100 | 0,00 | 0 | ||
4 | All | NS | 4H-2 | W | D4 | 200 | 83,33 | 5 | 15 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 2S= | S | HK | 110 | 100,00 | 6 | ||
6 | EW | NS | 3S-1 | W | C4 | 100 | 66,67 | 4 | ||
7 | All | EW | 1NT+1 | S | S8 | -120 | 66,67 | 4 | 16 | Ingrid Laurikainen/Oleg Sirotin |
8 | - | EW | 5S-1 | W | CK | -50 | 100,00 | 6 | ||
9 | EW | EW | 2H= | E | D10 | 110 | 100,00 | 6 | ||
10 | All | EW | 4S-1 | S | DA | 100 | 66,67 | 4 | 6 | Peeter Jaani/Kalle Ojassalu |
11 | - | EW | 3S= | S | D3 | -140 | 16,67 | 1 | ||
12 | NS | EW | 5Sx-2 | E | CA | -300 | 16,67 | 1 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4H-1 | N | DK | -50 | 66,67 | 4 | 14 | Lembit Kapp/Enn Päll |
17 | - | NS | 3H-1 | W | C6 | 50 | 83,33 | 5 | ||
18 | NS | NS | 2NT-3 | E | CQ | 150 | 83,33 | 5 | ||
19 | EW | EW | 4S+1 | N | CA | -450 | 33,33 | 2 | 9 | Jaan Sutt/Ülis Riisalu |
20 | All | EW | 3D+1 | W | C8 | 130 | 16,67 | 1 | ||
21 | NS | EW | 4H+3 | E | S8 | 510 | 100,00 | 6 | ||
22 | EW | NS | 4H-1 | E | S5 | 100 | 83,33 | 5 | 13 | Reti Toom/Susanna Laan |
23 | All | NS | 4H= | S | C2 | 620 | 66,67 | 4 | ||
24 | - | NS | 4S= | N | H5 | 420 | 66,67 | 4 | ||
25 | EW | EW | 4S-1 | S | H10 | 50 | 66,67 | 4 | 15 | Jan Vilgats/Hillar Ruus |
26 | All | EW | 6NT-2 | N | H7 | 200 | 100,00 | 6 | ||
27 | - | EW | 6H= | W | H2 | 980 | 83,33 | 5 |
PAIR 4 JAAN SUTT-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 74 MaxMPs 144 Score 51,39% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-2 | W | CK | -300 | 0,00 | 0 | 7 | Lembit Kapp/Enn Päll |
2 | NS | EW | 4C= | E | H3 | 130 | 66,67 | 4 | ||
3 | EW | EW | 1NT= | N | C2 | -90 | 50,00 | 3 | ||
4 | All | NS | 3NT-2 | E | C3 | 200 | 83,33 | 5 | 13 | Jan Vilgats/Hillar Ruus |
5 | NS | NS | 3H= | W | S3 | -140 | 33,33 | 2 | ||
6 | EW | NS | 3S-2 | W | DJ | 200 | 100,00 | 6 | ||
7 | All | NS | 2S+1 | S | S3 | 140 | 66,67 | 4 | 13 | Peeter Jaani/Kalle Ojassalu |
8 | - | NS | 6Cxx= | N | D10 | 1380 | 100,00 | 6 | ||
9 | EW | NS | 3S-1 | S | C6 | -50 | 50,00 | 3 | ||
10 | All | EW | 5Dx-2 | W | C4 | -500 | 0,00 | 0 | 7 | Reti Toom/Susanna Laan |
11 | - | EW | 2S+1 | S | HJ | -140 | 16,67 | 1 | ||
12 | NS | EW | 5Hx-1 | N | D5 | 200 | 100,00 | 6 | ||
13 | All | EW | 6H+1 | S | SK | -1460 | 66,67 | 4 | 8 | Ingrid Laurikainen/Oleg Sirotin |
14 | - | EW | 3NT+2 | N | D5 | -460 | 0,00 | 0 | ||
15 | NS | EW | 4H= | S | C5 | -620 | 66,67 | 4 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4S+1 | N | CA | 450 | 66,67 | 4 | 9 | Aire Taube/Leevi Dahl |
20 | All | NS | 3D+1 | W | C8 | -130 | 83,33 | 5 | ||
21 | NS | NS | 4H+3 | E | S8 | -510 | 0,00 | 0 | ||
22 | EW | EW | 4H-1 | E | S4 | -100 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 4H= | S | C9 | -620 | 33,33 | 2 | ||
24 | - | EW | 3D= | S | S8 | -110 | 66,67 | 4 | ||
25 | EW | NS | 6H-1 | N | DK | -50 | 33,33 | 2 | 10 | Eleliis Orma/Lauri Naber |
26 | All | NS | 3NT-1 | S | C5 | -100 | 33,33 | 2 | ||
27 | - | NS | 6H-2 | W | D10 | 100 | 100,00 | 6 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 66 MaxMPs 144 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | SK | -50 | 50,00 | 3 | 11 | Jan Vilgats/Hillar Ruus |
2 | NS | NS | 4Hx-1 | E | CK | 100 | 83,33 | 5 | ||
3 | EW | NS | 1NT= | S | H2 | 90 | 50,00 | 3 | ||
4 | All | EW | 4H-2 | W | D4 | -200 | 16,67 | 1 | 3 | Aire Taube/Leevi Dahl |
5 | NS | EW | 2S= | S | HK | -110 | 0,00 | 0 | ||
6 | EW | EW | 3S-1 | W | C4 | -100 | 33,33 | 2 | ||
7 | All | NS | 2S+3 | S | C3 | 200 | 100,00 | 6 | 11 | Lembit Kapp/Enn Päll |
8 | - | NS | 6Sx-2 | W | S6 | 300 | 33,33 | 2 | ||
9 | EW | NS | 4S-1 | S | HK | -50 | 50,00 | 3 | ||
10 | All | NS | 3S= | N | H6 | 140 | 66,67 | 4 | 10 | Ingrid Laurikainen/Oleg Sirotin |
11 | - | NS | 4S-1 | S | HJ | -50 | 16,67 | 1 | ||
12 | NS | NS | 5Sx-2 | E | CK | 300 | 83,33 | 5 | ||
13 | All | EW | 6H+1 | S | SK | -1460 | 66,67 | 4 | 10 | Eleliis Orma/Lauri Naber |
14 | - | EW | 1NT= | S | C10 | -90 | 66,67 | 4 | ||
15 | NS | EW | 4H+1 | S | D2 | -650 | 33,33 | 2 | ||
16 | EW | EW | 3NT-1 | S | HQ | 50 | 33,33 | 2 | 7 | Reti Toom/Susanna Laan |
17 | - | EW | 3NT-1 | W | H8 | -50 | 16,67 | 1 | ||
18 | NS | EW | 2H= | N | H4 | -110 | 66,67 | 4 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 4H-1 | E | S4 | 100 | 83,33 | 5 | 11 | Jaan Sutt/Ülis Riisalu |
23 | All | NS | 4H= | S | C9 | 620 | 66,67 | 4 | ||
24 | - | NS | 3D= | S | S8 | 110 | 33,33 | 2 | ||
25 | EW | EW | 4H= | N | DK | -420 | 0,00 | 0 | 3 | Peeter Jaani/Kalle Ojassalu |
26 | All | EW | 3NT= | S | C10 | -600 | 16,67 | 1 | ||
27 | - | EW | 6D= | E | HJ | 920 | 33,33 | 2 |
PAIR 6 PEETER JAANI-KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 66 MaxMPs 144 Score 45,83% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | W | CK | 170 | 100,00 | 6 | 7 | Ingrid Laurikainen/Oleg Sirotin |
2 | NS | EW | 3H-2 | E | D3 | -100 | 16,67 | 1 | ||
3 | EW | EW | 2S= | N | HA | -110 | 0,00 | 0 | ||
4 | All | NS | 4H+1 | W | D4 | -650 | 0,00 | 0 | 2 | Lembit Kapp/Enn Päll |
5 | NS | NS | 4H= | W | SA | -420 | 0,00 | 0 | ||
6 | EW | NS | 2NT-1 | S | D5 | -50 | 33,33 | 2 | ||
7 | All | EW | 2S+1 | S | S3 | -140 | 33,33 | 2 | 5 | Jaan Sutt/Ülis Riisalu |
8 | - | EW | 6Cxx= | N | D10 | -1380 | 0,00 | 0 | ||
9 | EW | EW | 3S-1 | S | C6 | 50 | 50,00 | 3 | ||
10 | All | NS | 4S-1 | S | DA | -100 | 33,33 | 2 | 12 | Aire Taube/Leevi Dahl |
11 | - | NS | 3S= | S | D3 | 140 | 83,33 | 5 | ||
12 | NS | NS | 5Sx-2 | E | CA | 300 | 83,33 | 5 | ||
13 | All | NS | 6H+1 | S | SK | 1460 | 33,33 | 2 | 6 | Reti Toom/Susanna Laan |
14 | - | NS | 3H= | S | SK | 140 | 66,67 | 4 | ||
15 | NS | NS | 3H= | S | C7 | 140 | 0,00 | 0 | ||
16 | EW | EW | 4H-1 | N | DK | 50 | 33,33 | 2 | 12 | Jan Vilgats/Hillar Ruus |
17 | - | EW | 3NT= | E | S4 | 400 | 66,67 | 4 | ||
18 | NS | EW | 4C-2 | W | C4 | -100 | 100,00 | 6 | ||
19 | EW | EW | 4S+1 | N | CK | -450 | 33,33 | 2 | 7 | Eleliis Orma/Lauri Naber |
20 | All | EW | 4D+1 | W | C8 | 150 | 66,67 | 4 | ||
21 | NS | EW | 4H+2 | E | C2 | 480 | 16,67 | 1 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4H= | N | DK | 420 | 100,00 | 6 | 15 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 3NT= | S | C10 | 600 | 83,33 | 5 | ||
27 | - | NS | 6D= | E | HJ | -920 | 66,67 | 4 |
PAIR 7 INGRID LAURIKAINEN-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 62 MaxMPs 144 Score 43,06% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | W | CK | -170 | 0,00 | 0 | 11 | Peeter Jaani/Kalle Ojassalu |
2 | NS | NS | 3H-2 | E | D3 | 100 | 83,33 | 5 | ||
3 | EW | NS | 2S= | N | HA | 110 | 100,00 | 6 | ||
4 | All | EW | 3NT= | W | C8 | 600 | 66,67 | 4 | 12 | Reti Toom/Susanna Laan |
5 | NS | EW | 2S-1 | S | HK | 100 | 33,33 | 2 | ||
6 | EW | EW | 2H= | E | C2 | 110 | 100,00 | 6 | ||
7 | All | NS | 1NT+1 | S | S8 | 120 | 33,33 | 2 | 2 | Aire Taube/Leevi Dahl |
8 | - | NS | 5S-1 | W | CK | 50 | 0,00 | 0 | ||
9 | EW | NS | 2H= | E | D10 | -110 | 0,00 | 0 | ||
10 | All | EW | 3S= | N | H6 | -140 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 4S-1 | S | HJ | 50 | 83,33 | 5 | ||
12 | NS | EW | 5Sx-2 | E | CK | -300 | 16,67 | 1 | ||
13 | All | NS | 6H+1 | S | SK | 1460 | 33,33 | 2 | 10 | Jaan Sutt/Ülis Riisalu |
14 | - | NS | 3NT+2 | N | D5 | 460 | 100,00 | 6 | ||
15 | NS | NS | 4H= | S | C5 | 620 | 33,33 | 2 | ||
16 | EW | NS | 2Dx+1 | W | SA | -380 | 0,00 | 0 | 5 | Eleliis Orma/Lauri Naber |
17 | - | NS | 3NT+2 | W | H10 | -460 | 0,00 | 0 | ||
18 | NS | NS | 2S-3 | E | CQ | 150 | 83,33 | 5 | ||
19 | EW | EW | 5Cx= | E | D10 | 750 | 100,00 | 6 | 8 | Lembit Kapp/Enn Päll |
20 | All | EW | 2D+2 | W | C8 | 130 | 16,67 | 1 | ||
21 | NS | EW | 5H+1 | E | C10 | 480 | 16,67 | 1 | ||
22 | EW | EW | 2S+1 | W | C2 | 140 | 66,67 | 4 | 6 | Jan Vilgats/Hillar Ruus |
23 | All | EW | 4H= | S | C10 | -620 | 33,33 | 2 | ||
24 | - | EW | 4S+1 | N | H5 | -450 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 RETI TOOM-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3NT= | W | C8 | -600 | 33,33 | 2 | 6 | Ingrid Laurikainen/Oleg Sirotin |
5 | NS | NS | 2S-1 | S | HK | -100 | 66,67 | 4 | ||
6 | EW | NS | 2H= | E | C2 | -110 | 0,00 | 0 | ||
7 | All | EW | 4S-1 | S | H6 | 100 | 100,00 | 6 | 8 | Eleliis Orma/Lauri Naber |
8 | - | EW | 5H= | S | CA | -450 | 33,33 | 2 | ||
9 | EW | EW | 2D+1 | N | SA | -110 | 0,00 | 0 | ||
10 | All | NS | 5Dx-2 | W | C4 | 500 | 100,00 | 6 | 11 | Jaan Sutt/Ülis Riisalu |
11 | - | NS | 2S+1 | S | HJ | 140 | 83,33 | 5 | ||
12 | NS | NS | 5Hx-1 | N | D5 | -200 | 0,00 | 0 | ||
13 | All | EW | 6H+1 | S | SK | -1460 | 66,67 | 4 | 12 | Peeter Jaani/Kalle Ojassalu |
14 | - | EW | 3H= | S | SK | -140 | 33,33 | 2 | ||
15 | NS | EW | 3H= | S | C7 | -140 | 100,00 | 6 | ||
16 | EW | NS | 3NT-1 | S | HQ | -50 | 66,67 | 4 | 11 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 3NT-1 | W | H8 | 50 | 83,33 | 5 | ||
18 | NS | NS | 2H= | N | H4 | 110 | 33,33 | 2 | ||
19 | EW | NS | 4S+1 | N | CA | 450 | 66,67 | 4 | 6 | Jan Vilgats/Hillar Ruus |
20 | All | NS | 3NT+2 | W | C8 | -660 | 0,00 | 0 | ||
21 | NS | NS | 3NT+3 | W | H8 | -490 | 33,33 | 2 | ||
22 | EW | EW | 4H-1 | E | S5 | -100 | 16,67 | 1 | 5 | Aire Taube/Leevi Dahl |
23 | All | EW | 4H= | S | C2 | -620 | 33,33 | 2 | ||
24 | - | EW | 4S= | N | H5 | -420 | 33,33 | 2 | ||
25 | EW | EW | 6H-1 | N | DK | 50 | 66,67 | 4 | 10 | Lembit Kapp/Enn Päll |
26 | All | EW | 3NT= | N | H4 | -600 | 16,67 | 1 | ||
27 | - | EW | 6H= | W | D10 | 980 | 83,33 | 5 |
PAIR 9 ELELIIS ORMA-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 1.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 80 MaxMPs 144 Score 55,56% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | S | SK | 50 | 50,00 | 3 | 15 | Aire Taube/Leevi Dahl |
2 | NS | EW | 5C= | W | SK | 400 | 100,00 | 6 | ||
3 | EW | EW | 3S-2 | S | DK | 100 | 100,00 | 6 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4S-1 | S | H6 | -100 | 0,00 | 0 | 10 | Reti Toom/Susanna Laan |
8 | - | NS | 5H= | S | CA | 450 | 66,67 | 4 | ||
9 | EW | NS | 2D+1 | N | SA | 110 | 100,00 | 6 | ||
10 | All | EW | 4S-2 | N | H8 | 200 | 100,00 | 6 | 15 | Jan Vilgats/Hillar Ruus |
11 | - | EW | 4S-1 | S | D3 | 50 | 83,33 | 5 | ||
12 | NS | EW | 3S= | E | CA | 140 | 66,67 | 4 | ||
13 | All | NS | 6H+1 | S | SK | 1460 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 1NT= | S | C10 | 90 | 33,33 | 2 | ||
15 | NS | NS | 4H+1 | S | D2 | 650 | 66,67 | 4 | ||
16 | EW | EW | 2Dx+1 | W | SA | 380 | 100,00 | 6 | 13 | Ingrid Laurikainen/Oleg Sirotin |
17 | - | EW | 3NT+2 | W | H10 | 460 | 100,00 | 6 | ||
18 | NS | EW | 2S-3 | E | CQ | -150 | 16,67 | 1 | ||
19 | EW | NS | 4S+1 | N | CK | 450 | 66,67 | 4 | 11 | Peeter Jaani/Kalle Ojassalu |
20 | All | NS | 4D+1 | W | C8 | -150 | 33,33 | 2 | ||
21 | NS | NS | 4H+2 | E | C2 | -480 | 83,33 | 5 | ||
22 | EW | NS | 4S= | W | D5 | -620 | 0,00 | 0 | 0 | Lembit Kapp/Enn Päll |
23 | All | NS | 3NT= | N | C6 | 600 | 0,00 | 0 | ||
24 | - | NS | 4S-2 | N | H5 | -100 | 0,00 | 0 | ||
25 | EW | EW | 6H-1 | N | DK | 50 | 66,67 | 4 | 8 | Jaan Sutt/Ülis Riisalu |
26 | All | EW | 3NT-1 | S | C5 | 100 | 66,67 | 4 | ||
27 | - | EW | 6H-2 | W | D10 | -100 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar