JÕGEVA BK TERE KOOL III 29.09.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Aire Taube & Leevi Dahl | 24 | 58,00 | 96 | 60,42 |
2 | 3 | Oleg Sirotin & Ülis Riisalu | 24 | 53,00 | 96 | 55,21 |
3 | 6 | Lauri Naber & Eleliis Orma | 24 | 50,00 | 96 | 52,08 |
4= | 1 | Hillar Ruus & Arno Kivik | 24 | 47,00 | 96 | 48,96 |
4= | 4 | Kalle Ojassalu & Jüri Meksun | 24 | 47,00 | 96 | 48,96 |
6 | 5 | Lembit Kapp & Enn Päll | 24 | 41,00 | 96 | 42,71 |
7 | 2 | Peeter Jaani & Jaan Sutt | 24 | 40,00 | 96 | 41,67 |
(printed 21:53:20 29.09.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR RUUS-ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | N | H7 | -420 | 50,00 | 2 | 9 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 5D-1 | N | C7 | 100 | 100,00 | 4 | ||
3 | EW | EW | 4H= | S | S7 | -420 | 75,00 | 3 | ||
4 | All | EW | 3H= | S | S7 | -140 | 0,00 | 0 | ||
5 | NS | EW | 1NT= | W | S4 | 90 | 0,00 | 0 | 9 | Lauri Naber/Eleliis Orma |
6 | EW | EW | 4S-3 | S | H6 | 150 | 100,00 | 4 | ||
7 | All | EW | 5Dx-2 | E | HA | -500 | 100,00 | 4 | ||
8 | - | EW | 1NT= | N | S2 | -90 | 25,00 | 1 | ||
9 | EW | EW | 6NT= | E | S5 | 1440 | 75,00 | 3 | 6 | Lembit Kapp/Enn Päll |
10 | All | EW | 4Sx-2 | E | D6 | -500 | 50,00 | 2 | ||
11 | - | EW | 4S= | W | H10 | 420 | 25,00 | 1 | ||
12 | NS | EW | 4Hx-3 | W | SK | -500 | 0,00 | 0 | ||
13 | All | NS | 3H+2 | N | S9 | 200 | 50,00 | 2 | 7 | Oleg Sirotin/Ülis Riisalu |
14 | - | NS | 3D+2 | N | HA | 150 | 75,00 | 3 | ||
15 | NS | NS | 4H+1 | E | CK | -450 | 25,00 | 1 | ||
16 | EW | NS | 3NT+2 | E | D2 | -660 | 25,00 | 1 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 4S+1 | W | DJ | -450 | 75,00 | 3 | 11 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 4S-1 | S | DQ | -50 | 25,00 | 1 | ||
23 | All | NS | 3H= | W | SA | -140 | 100,00 | 4 | ||
24 | - | NS | 6S= | W | CK | -980 | 75,00 | 3 | ||
25 | EW | NS | 5C-1 | E | DA | 100 | 75,00 | 3 | 5 | Aire Taube/Leevi Dahl |
26 | All | NS | 6C-1 | N | C8 | -100 | 25,00 | 1 | ||
27 | - | NS | 3NT= | W | CJ | -400 | 25,00 | 1 | ||
28 | NS | NS | 3H-1 | E | S2 | 50 | 0,00 | 0 |
PAIR 2 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | N | H7 | 420 | 50,00 | 2 | 7 | Hillar Ruus/Arno Kivik |
2 | NS | NS | 5D-1 | N | C7 | -100 | 0,00 | 0 | ||
3 | EW | NS | 4H= | S | S7 | 420 | 25,00 | 1 | ||
4 | All | NS | 3H= | S | S7 | 140 | 100,00 | 4 | ||
5 | NS | EW | 2NT= | W | S4 | 120 | 75,00 | 3 | 8 | Oleg Sirotin/Ülis Riisalu |
6 | EW | EW | 3NT-2 | N | H6 | 100 | 50,00 | 2 | ||
7 | All | EW | 4H= | N | DA | -620 | 50,00 | 2 | ||
8 | - | EW | 2C= | N | H3 | -90 | 25,00 | 1 | ||
9 | EW | EW | 3NT+2 | W | H10 | 660 | 0,00 | 0 | 5 | Aire Taube/Leevi Dahl |
10 | All | EW | 5C= | S | SQ | -600 | 0,00 | 0 | ||
11 | - | EW | 4S= | W | H2 | 420 | 25,00 | 1 | ||
12 | NS | EW | 3D-3 | S | HK | 300 | 100,00 | 4 | ||
13 | All | EW | 3H+2 | N | DA | -200 | 50,00 | 2 | 6 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3C+2 | N | D8 | -150 | 25,00 | 1 | ||
15 | NS | EW | 4H+1 | E | CK | 450 | 75,00 | 3 | ||
16 | EW | EW | 2D+2 | E | H3 | 130 | 0,00 | 0 | ||
17 | - | NS | 3H+1 | W | SJ | -170 | 50,00 | 2 | 2 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 4H-1 | S | D2 | -100 | 0,00 | 0 | ||
19 | EW | NS | 3NT-2 | S | S9 | -100 | 0,00 | 0 | ||
20 | All | NS | 3H= | W | DK | -140 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2NT-1 | E | S6 | 100 | 75,00 | 3 | 12 | Lembit Kapp/Enn Päll |
26 | All | NS | 6C-1 | N | DA | -100 | 25,00 | 1 | ||
27 | - | NS | 3NT-1 | W | CJ | 50 | 100,00 | 4 | ||
28 | NS | NS | 5Cx-5 | W | S6 | 1100 | 100,00 | 4 |
PAIR 3 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | N | H7 | 420 | 50,00 | 2 | 12 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4S= | N | C3 | 620 | 100,00 | 4 | ||
3 | EW | NS | 5Dx-3 | E | CA | 800 | 100,00 | 4 | ||
4 | All | NS | 2NT-1 | N | C7 | -100 | 50,00 | 2 | ||
5 | NS | NS | 2NT= | W | S4 | -120 | 25,00 | 1 | 8 | Peeter Jaani/Jaan Sutt |
6 | EW | NS | 3NT-2 | N | H6 | -100 | 50,00 | 2 | ||
7 | All | NS | 4H= | N | DA | 620 | 50,00 | 2 | ||
8 | - | NS | 2C= | N | H3 | 90 | 75,00 | 3 | ||
9 | EW | EW | 6NT= | E | S8 | 1440 | 75,00 | 3 | 13 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 3D+2 | N | SA | -150 | 100,00 | 4 | ||
11 | - | EW | 4S+1 | W | H2 | 450 | 100,00 | 4 | ||
12 | NS | EW | 4C= | N | HJ | -130 | 50,00 | 2 | ||
13 | All | EW | 3H+2 | N | S9 | -200 | 50,00 | 2 | 9 | Hillar Ruus/Arno Kivik |
14 | - | EW | 3D+2 | N | HA | -150 | 25,00 | 1 | ||
15 | NS | EW | 4H+1 | E | CK | 450 | 75,00 | 3 | ||
16 | EW | EW | 3NT+2 | E | D2 | 660 | 75,00 | 3 | ||
17 | - | EW | 4H= | W | SJ | 420 | 100,00 | 4 | 6 | Aire Taube/Leevi Dahl |
18 | NS | EW | 2NT+1 | N | H4 | -150 | 50,00 | 2 | ||
19 | EW | EW | 3NT+2 | S | C5 | -460 | 0,00 | 0 | ||
20 | All | EW | 3H-1 | W | CQ | -100 | 0,00 | 0 | ||
21 | NS | NS | 4S+1 | E | CA | -450 | 75,00 | 3 | 5 | Lembit Kapp/Enn Päll |
22 | EW | NS | 4S-1 | S | DQ | -50 | 25,00 | 1 | ||
23 | All | NS | 3S-2 | N | H10 | -200 | 25,00 | 1 | ||
24 | - | NS | 6Hx= | W | DQ | -1210 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 1NT+1 | W | S4 | -120 | 25,00 | 1 | 9 | Aire Taube/Leevi Dahl |
6 | EW | NS | 2S= | N | H2 | 110 | 100,00 | 4 | ||
7 | All | NS | 4S+1 | N | DA | 650 | 100,00 | 4 | ||
8 | - | NS | 3S= | W | CK | -140 | 0,00 | 0 | ||
9 | EW | NS | 6NT= | E | S8 | -1440 | 25,00 | 1 | 3 | Oleg Sirotin/Ülis Riisalu |
10 | All | NS | 3D+2 | N | SA | 150 | 0,00 | 0 | ||
11 | - | NS | 4S+1 | W | H2 | -450 | 0,00 | 0 | ||
12 | NS | NS | 4C= | N | HJ | 130 | 50,00 | 2 | ||
13 | All | EW | 3H+2 | N | CK | -200 | 50,00 | 2 | 9 | Lembit Kapp/Enn Päll |
14 | - | EW | 3D= | S | HQ | -110 | 100,00 | 4 | ||
15 | NS | EW | 2H+3 | E | CK | 200 | 0,00 | 0 | ||
16 | EW | EW | 3NT+2 | E | D2 | 660 | 75,00 | 3 | ||
17 | - | EW | 3H+1 | W | SJ | 170 | 50,00 | 2 | 14 | Peeter Jaani/Jaan Sutt |
18 | NS | EW | 4H-1 | S | D2 | 100 | 100,00 | 4 | ||
19 | EW | EW | 3NT-2 | S | S9 | 100 | 100,00 | 4 | ||
20 | All | EW | 3H= | W | DK | 140 | 100,00 | 4 | ||
21 | NS | EW | 4S+1 | W | DJ | 450 | 25,00 | 1 | 5 | Hillar Ruus/Arno Kivik |
22 | EW | EW | 4S-1 | S | DQ | 50 | 75,00 | 3 | ||
23 | All | EW | 3H= | W | SA | 140 | 0,00 | 0 | ||
24 | - | EW | 6S= | W | CK | 980 | 25,00 | 1 | ||
25 | EW | NS | 3NT+1 | W | D4 | -630 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
26 | All | NS | 3NT= | N | H4 | 600 | 100,00 | 4 | ||
27 | - | NS | 3NT= | E | S3 | -400 | 25,00 | 1 | ||
28 | NS | NS | 3NT-6 | W | S5 | 300 | 50,00 | 2 |
PAIR 5 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | N | CA | 420 | 50,00 | 2 | 5 | Aire Taube/Leevi Dahl |
2 | NS | NS | 2S+2 | N | C7 | 170 | 50,00 | 2 | ||
3 | EW | NS | 4H= | S | D8 | 420 | 25,00 | 1 | ||
4 | All | NS | 3H-2 | S | S7 | -200 | 0,00 | 0 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 6NT= | E | S5 | -1440 | 25,00 | 1 | 10 | Hillar Ruus/Arno Kivik |
10 | All | NS | 4Sx-2 | E | D6 | 500 | 50,00 | 2 | ||
11 | - | NS | 4S= | W | H10 | -420 | 75,00 | 3 | ||
12 | NS | NS | 4Hx-3 | W | SK | 500 | 100,00 | 4 | ||
13 | All | NS | 3H+2 | N | CK | 200 | 50,00 | 2 | 7 | Kalle Ojassalu/Jüri Meksun |
14 | - | NS | 3D= | S | HQ | 110 | 0,00 | 0 | ||
15 | NS | NS | 2H+3 | E | CK | -200 | 100,00 | 4 | ||
16 | EW | NS | 3NT+2 | E | D2 | -660 | 25,00 | 1 | ||
17 | - | EW | 2H+1 | W | SJ | 140 | 0,00 | 0 | 4 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 3NT+1 | N | H8 | -630 | 0,00 | 0 | ||
19 | EW | EW | 3NT+1 | S | CJ | -430 | 50,00 | 2 | ||
20 | All | EW | 1H+1 | W | CQ | 110 | 50,00 | 2 | ||
21 | NS | EW | 4S+1 | E | CA | 450 | 25,00 | 1 | 11 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 4S-1 | S | DQ | 50 | 75,00 | 3 | ||
23 | All | EW | 3S-2 | N | H10 | 200 | 75,00 | 3 | ||
24 | - | EW | 6Hx= | W | DQ | 1210 | 100,00 | 4 | ||
25 | EW | EW | 2NT-1 | E | S6 | -100 | 25,00 | 1 | 4 | Peeter Jaani/Jaan Sutt |
26 | All | EW | 6C-1 | N | DA | 100 | 75,00 | 3 | ||
27 | - | EW | 3NT-1 | W | CJ | -50 | 0,00 | 0 | ||
28 | NS | EW | 5Cx-5 | W | S6 | -1100 | 0,00 | 0 |
PAIR 6 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | N | H7 | -420 | 50,00 | 2 | 4 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 4S= | N | C3 | -620 | 0,00 | 0 | ||
3 | EW | EW | 5Dx-3 | E | CA | -800 | 0,00 | 0 | ||
4 | All | EW | 2NT-1 | N | C7 | 100 | 50,00 | 2 | ||
5 | NS | NS | 1NT= | W | S4 | -90 | 100,00 | 4 | 7 | Hillar Ruus/Arno Kivik |
6 | EW | NS | 4S-3 | S | H6 | -150 | 0,00 | 0 | ||
7 | All | NS | 5Dx-2 | E | HA | 500 | 0,00 | 0 | ||
8 | - | NS | 1NT= | N | S2 | 90 | 75,00 | 3 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3H+2 | N | DA | 200 | 50,00 | 2 | 10 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 3C+2 | N | D8 | 150 | 75,00 | 3 | ||
15 | NS | NS | 4H+1 | E | CK | -450 | 25,00 | 1 | ||
16 | EW | NS | 2D+2 | E | H3 | -130 | 100,00 | 4 | ||
17 | - | NS | 2H+1 | W | SJ | -140 | 100,00 | 4 | 12 | Lembit Kapp/Enn Päll |
18 | NS | NS | 3NT+1 | N | H8 | 630 | 100,00 | 4 | ||
19 | EW | NS | 3NT+1 | S | CJ | 430 | 50,00 | 2 | ||
20 | All | NS | 1H+1 | W | CQ | -110 | 50,00 | 2 | ||
21 | NS | EW | 3NT+2 | W | D6 | 460 | 100,00 | 4 | 8 | Aire Taube/Leevi Dahl |
22 | EW | EW | 2Dx-1 | W | C2 | -200 | 0,00 | 0 | ||
23 | All | EW | 3S-2 | N | H10 | 200 | 75,00 | 3 | ||
24 | - | EW | 6S= | E | CK | 980 | 25,00 | 1 | ||
25 | EW | EW | 3NT+1 | W | D4 | 630 | 100,00 | 4 | 9 | Kalle Ojassalu/Jüri Meksun |
26 | All | EW | 3NT= | N | H4 | -600 | 0,00 | 0 | ||
27 | - | EW | 3NT= | E | S3 | 400 | 75,00 | 3 | ||
28 | NS | EW | 3NT-6 | W | S5 | -300 | 50,00 | 2 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL III 29.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 58 MaxMPs 96 Score 60,42% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | N | CA | -420 | 50,00 | 2 | 11 | Lembit Kapp/Enn Päll |
2 | NS | EW | 2S+2 | N | C7 | -170 | 50,00 | 2 | ||
3 | EW | EW | 4H= | S | D8 | -420 | 75,00 | 3 | ||
4 | All | EW | 3H-2 | S | S7 | 200 | 100,00 | 4 | ||
5 | NS | EW | 1NT+1 | W | S4 | 120 | 75,00 | 3 | 7 | Kalle Ojassalu/Jüri Meksun |
6 | EW | EW | 2S= | N | H2 | -110 | 0,00 | 0 | ||
7 | All | EW | 4S+1 | N | DA | -650 | 0,00 | 0 | ||
8 | - | EW | 3S= | W | CK | 140 | 100,00 | 4 | ||
9 | EW | NS | 3NT+2 | W | H10 | -660 | 100,00 | 4 | 11 | Peeter Jaani/Jaan Sutt |
10 | All | NS | 5C= | S | SQ | 600 | 100,00 | 4 | ||
11 | - | NS | 4S= | W | H2 | -420 | 75,00 | 3 | ||
12 | NS | NS | 3D-3 | S | HK | -300 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 4H= | W | SJ | -420 | 0,00 | 0 | 10 | Oleg Sirotin/Ülis Riisalu |
18 | NS | NS | 2NT+1 | N | H4 | 150 | 50,00 | 2 | ||
19 | EW | NS | 3NT+2 | S | C5 | 460 | 100,00 | 4 | ||
20 | All | NS | 3H-1 | W | CQ | 100 | 100,00 | 4 | ||
21 | NS | NS | 3NT+2 | W | D6 | -460 | 0,00 | 0 | 8 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 2Dx-1 | W | C2 | 200 | 100,00 | 4 | ||
23 | All | NS | 3S-2 | N | H10 | -200 | 25,00 | 1 | ||
24 | - | NS | 6S= | E | CK | -980 | 75,00 | 3 | ||
25 | EW | EW | 5C-1 | E | DA | -100 | 25,00 | 1 | 11 | Hillar Ruus/Arno Kivik |
26 | All | EW | 6C-1 | N | C8 | 100 | 75,00 | 3 | ||
27 | - | EW | 3NT= | W | CJ | 400 | 75,00 | 3 | ||
28 | NS | EW | 3H-1 | E | S2 | -50 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar