JÕGEVA BK TERE KOOL II 8.09.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Lauri Naber & Eleliis Orma | 25 | 73,00 | 100 | 73,00 |
2 | 2 | Lembit Kapp & Enn Päll | 25 | 54,00 | 100 | 54,00 |
3 | 3 | Peeter Jaani & Jaan Sutt | 25 | 51,00 | 100 | 51,00 |
4 | 6 | Ingrid Laurikainen & Oleg Sirotin | 25 | 48,00 | 100 | 48,00 |
5 | 4 | Arno Kivik & Ülis Riisalu | 25 | 47,00 | 100 | 47,00 |
6 | 5 | Kalle Ojassalu & Jüri Meksun | 25 | 27,00 | 100 | 27,00 |
(printed 21:26:56 8.09.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 8.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 73 MaxMPs 100 Score 73,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | W | H7 | 460 | 100,00 | 4 | 14 | Ingrid Laurikainen/Oleg Sirotin |
2 | NS | EW | 4H-1 | S | C2 | 100 | 50,00 | 2 | ||
3 | EW | EW | 3NT+1 | N | C2 | -430 | 75,00 | 3 | ||
4 | All | EW | 3NT+3 | W | H2 | 690 | 50,00 | 2 | ||
5 | NS | EW | 5D= | N | C3 | -600 | 75,00 | 3 | ||
6 | EW | NS | 4S+1 | N | CA | 450 | 75,00 | 3 | 18 | Kalle Ojassalu/Jüri Meksun |
7 | All | NS | 2H+1 | S | DQ | 140 | 100,00 | 4 | ||
8 | - | NS | 3S-1 | E | CA | 50 | 100,00 | 4 | ||
9 | EW | NS | 3NT= | N | S6 | 400 | 75,00 | 3 | ||
10 | All | NS | 3NT= | N | C5 | 600 | 100,00 | 4 | ||
11 | - | EW | 2NT-1 | N* | S3 | 50 | 100,00 | 4 | 10 | Lembit Kapp/Enn Päll |
12 | NS | EW | 3Dx-4 | W | SJ | -800 | 25,00 | 1 | ||
13 | All | EW | 2D-1 | W | S9 | -100 | 0,00 | 0 | ||
14 | - | EW | 4H+3 | N | C5 | -510 | 50,00 | 2 | ||
15 | NS | EW | 3NT-1 | S | CQ | 100 | 75,00 | 3 | ||
16 | EW | NS | 4S-1 | S | DK | -50 | 50,00 | 2 | 16 | Peeter Jaani/Jaan Sutt |
17 | - | NS | 2D-1 | N | S8 | -50 | 100,00 | 4 | ||
18 | NS | NS | 4S= | S | D10 | 620 | 100,00 | 4 | ||
19 | EW | NS | 4Hx-5 | E | D5 | 1400 | 100,00 | 4 | ||
20 | All | NS | 3C+2 | N | SK | 150 | 50,00 | 2 | ||
21 | NS | EW | 6C-1 | N | H5 | 100 | 100,00 | 4 | 15 | Arno Kivik/Ülis Riisalu |
22 | EW | EW | 6S+1 | N | H6 | -1010 | 50,00 | 2 | ||
23 | All | EW | 4H= | S | C6 | -620 | 75,00 | 3 | ||
24 | - | EW | 3H= | S | S2 | -140 | 50,00 | 2 | ||
25 | EW | EW | 5Hx-1 | S | SA | 100 | 100,00 | 4 |
PAIR 2 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 8.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 54 MaxMPs 100 Score 54,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | C2 | -430 | 50,00 | 2 | 10 | Arno Kivik/Ülis Riisalu |
2 | NS | NS | 4H-1 | S | S9 | -100 | 50,00 | 2 | ||
3 | EW | NS | 3NT+1 | N | C2 | 430 | 25,00 | 1 | ||
4 | All | NS | 6C-2 | E | SA | 200 | 100,00 | 4 | ||
5 | NS | NS | 5D= | N | C3 | 600 | 25,00 | 1 | ||
6 | EW | EW | 4S= | N | CA | -420 | 100,00 | 4 | 13 | Ingrid Laurikainen/Oleg Sirotin |
7 | All | EW | 3H-2 | S | D2 | 200 | 50,00 | 2 | ||
8 | - | EW | 1D= | E | CK | 70 | 100,00 | 4 | ||
9 | EW | EW | 3NT= | N | DJ | -400 | 25,00 | 1 | ||
10 | All | EW | 1NT-1 | N | HK | 100 | 50,00 | 2 | ||
11 | - | NS | 2NT-1 | N* | S3 | -50 | 0,00 | 0 | 10 | Lauri Naber/Eleliis Orma |
12 | NS | NS | 3Dx-4 | W | SJ | 800 | 75,00 | 3 | ||
13 | All | NS | 2D-1 | W | S9 | 100 | 100,00 | 4 | ||
14 | - | NS | 4H+3 | N | C5 | 510 | 50,00 | 2 | ||
15 | NS | NS | 3NT-1 | S | CQ | -100 | 25,00 | 1 | ||
16 | EW | EW | 4D= | E | D3 | 130 | 100,00 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 2D-2 | N | C2 | 100 | 50,00 | 2 | ||
18 | NS | EW | 4S-1 | S | D10 | 100 | 100,00 | 4 | ||
19 | EW | EW | 4S= | S | HQ | -420 | 50,00 | 2 | ||
20 | All | EW | 3C+2 | N | SK | -150 | 50,00 | 2 | ||
21 | NS | EW | 3NT+1 | S | SJ | -630 | 0,00 | 0 | 7 | Peeter Jaani/Jaan Sutt |
22 | EW | EW | 7S= | S | D6 | -1510 | 0,00 | 0 | ||
23 | All | EW | 4S= | N | D10 | -620 | 75,00 | 3 | ||
24 | - | EW | 2H+1 | S | C4 | -140 | 50,00 | 2 | ||
25 | EW | EW | 3S-1 | W | HA | -100 | 50,00 | 2 |
PAIR 3 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 8.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 51 MaxMPs 100 Score 51,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H= | W | DA | -140 | 100,00 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 4H-1 | S | S9 | -100 | 50,00 | 2 | ||
3 | EW | NS | 3NT+2 | S | C9 | 460 | 100,00 | 4 | ||
4 | All | NS | 6D+1 | E | H3 | -1390 | 0,00 | 0 | ||
5 | NS | NS | 3NT+1 | S | SQ | 630 | 100,00 | 4 | ||
6 | EW | EW | 4S+1 | N | CA | -450 | 25,00 | 1 | 15 | Arno Kivik/Ülis Riisalu |
7 | All | EW | 3Sx+1 | E | HA | 930 | 100,00 | 4 | ||
8 | - | EW | 3C-1 | S | D8 | 50 | 50,00 | 2 | ||
9 | EW | EW | 3NT-2 | N | CK | 100 | 100,00 | 4 | ||
10 | All | EW | 3NT-2 | N | C2 | 200 | 100,00 | 4 | ||
11 | - | EW | 2NT-1 | E* | DQ | -50 | 50,00 | 2 | 5 | Ingrid Laurikainen/Oleg Sirotin |
12 | NS | EW | 3Dx-4 | W | SJ | -800 | 25,00 | 1 | ||
13 | All | EW | 2C= | N | DK | -90 | 50,00 | 2 | ||
14 | - | EW | 6H= | S | S8 | -980 | 0,00 | 0 | ||
15 | NS | EW | 3NT= | S | CQ | -600 | 0,00 | 0 | ||
16 | EW | EW | 4S-1 | S | DK | 50 | 50,00 | 2 | 4 | Lauri Naber/Eleliis Orma |
17 | - | EW | 2D-1 | N | S8 | 50 | 0,00 | 0 | ||
18 | NS | EW | 4S= | S | D10 | -620 | 0,00 | 0 | ||
19 | EW | EW | 4Hx-5 | E | D5 | -1400 | 0,00 | 0 | ||
20 | All | EW | 3C+2 | N | SK | -150 | 50,00 | 2 | ||
21 | NS | NS | 3NT+1 | S | SJ | 630 | 100,00 | 4 | 13 | Lembit Kapp/Enn Päll |
22 | EW | NS | 7S= | S | D6 | 1510 | 100,00 | 4 | ||
23 | All | NS | 4S= | N | D10 | 620 | 25,00 | 1 | ||
24 | - | NS | 2H+1 | S | C4 | 140 | 50,00 | 2 | ||
25 | EW | NS | 3S-1 | W | HA | 100 | 50,00 | 2 |
PAIR 4 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 8.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 100 Score 47,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | C2 | 430 | 50,00 | 2 | 10 | Lembit Kapp/Enn Päll |
2 | NS | EW | 4H-1 | S | S9 | 100 | 50,00 | 2 | ||
3 | EW | EW | 3NT+1 | N | C2 | -430 | 75,00 | 3 | ||
4 | All | EW | 6C-2 | E | SA | -200 | 0,00 | 0 | ||
5 | NS | EW | 5D= | N | C3 | -600 | 75,00 | 3 | ||
6 | EW | NS | 4S+1 | N | CA | 450 | 75,00 | 3 | 5 | Peeter Jaani/Jaan Sutt |
7 | All | NS | 3Sx+1 | E | HA | -930 | 0,00 | 0 | ||
8 | - | NS | 3C-1 | S | D8 | -50 | 50,00 | 2 | ||
9 | EW | NS | 3NT-2 | N | CK | -100 | 0,00 | 0 | ||
10 | All | NS | 3NT-2 | N | C2 | -200 | 0,00 | 0 | ||
11 | - | EW | 2C= | N | H4 | -90 | 0,00 | 0 | 15 | Kalle Ojassalu/Jüri Meksun |
12 | NS | EW | 4H-5 | E | SA | -250 | 100,00 | 4 | ||
13 | All | EW | 2S+1 | W | CA | 140 | 100,00 | 4 | ||
14 | - | EW | 4H+2 | N | DQ | -480 | 100,00 | 4 | ||
15 | NS | EW | 3NT-1 | N | H2 | 100 | 75,00 | 3 | ||
16 | EW | EW | 5D-3 | E | SA | -300 | 0,00 | 0 | 12 | Ingrid Laurikainen/Oleg Sirotin |
17 | - | EW | 2S+1 | E | D9 | 140 | 100,00 | 4 | ||
18 | NS | EW | 1NT+3 | S | C3 | -180 | 50,00 | 2 | ||
19 | EW | EW | 3NT-1 | N | HJ | 50 | 100,00 | 4 | ||
20 | All | EW | 3C+2 | N | SJ | -150 | 50,00 | 2 | ||
21 | NS | NS | 6C-1 | N | H5 | -100 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 6S+1 | N | H6 | 1010 | 50,00 | 2 | ||
23 | All | NS | 4H= | S | C6 | 620 | 25,00 | 1 | ||
24 | - | NS | 3H= | S | S2 | 140 | 50,00 | 2 | ||
25 | EW | NS | 5Hx-1 | S | SA | -100 | 0,00 | 0 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 8.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 27 MaxMPs 100 Score 27,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H= | W | DA | 140 | 0,00 | 0 | 6 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 4H-1 | S | S9 | 100 | 50,00 | 2 | ||
3 | EW | EW | 3NT+2 | S | C9 | -460 | 0,00 | 0 | ||
4 | All | EW | 6D+1 | E | H3 | 1390 | 100,00 | 4 | ||
5 | NS | EW | 3NT+1 | S | SQ | -630 | 0,00 | 0 | ||
6 | EW | EW | 4S+1 | N | CA | -450 | 25,00 | 1 | 2 | Lauri Naber/Eleliis Orma |
7 | All | EW | 2H+1 | S | DQ | -140 | 0,00 | 0 | ||
8 | - | EW | 3S-1 | E | CA | -50 | 0,00 | 0 | ||
9 | EW | EW | 3NT= | N | S6 | -400 | 25,00 | 1 | ||
10 | All | EW | 3NT= | N | C5 | -600 | 0,00 | 0 | ||
11 | - | NS | 2C= | N | H4 | 90 | 100,00 | 4 | 5 | Arno Kivik/Ülis Riisalu |
12 | NS | NS | 4H-5 | E | SA | 250 | 0,00 | 0 | ||
13 | All | NS | 2S+1 | W | CA | -140 | 0,00 | 0 | ||
14 | - | NS | 4H+2 | N | DQ | 480 | 0,00 | 0 | ||
15 | NS | NS | 3NT-1 | N | H2 | -100 | 25,00 | 1 | ||
16 | EW | NS | 4D= | E | D3 | -130 | 0,00 | 0 | 6 | Lembit Kapp/Enn Päll |
17 | - | NS | 2D-2 | N | C2 | -100 | 50,00 | 2 | ||
18 | NS | NS | 4S-1 | S | D10 | -100 | 0,00 | 0 | ||
19 | EW | NS | 4S= | S | HQ | 420 | 50,00 | 2 | ||
20 | All | NS | 3C+2 | N | SK | 150 | 50,00 | 2 | ||
21 | NS | EW | 2NT+4 | S | C4 | -240 | 50,00 | 2 | 8 | Ingrid Laurikainen/Oleg Sirotin |
22 | EW | EW | 4NT+2 | S | S7 | -490 | 100,00 | 4 | ||
23 | All | EW | 4H+1 | S | S8 | -650 | 0,00 | 0 | ||
24 | - | EW | 3H= | S | SK | -140 | 50,00 | 2 | ||
25 | EW | EW | 5C+1 | S | SA | -420 | 0,00 | 0 |
PAIR 6 INGRID LAURIKAINEN-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 8.09.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 48 MaxMPs 100 Score 48,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | H7 | -460 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4H-1 | S | C2 | -100 | 50,00 | 2 | ||
3 | EW | NS | 3NT+1 | N | C2 | 430 | 25,00 | 1 | ||
4 | All | NS | 3NT+3 | W | H2 | -690 | 50,00 | 2 | ||
5 | NS | NS | 5D= | N | C3 | 600 | 25,00 | 1 | ||
6 | EW | NS | 4S= | N | CA | 420 | 0,00 | 0 | 7 | Lembit Kapp/Enn Päll |
7 | All | NS | 3H-2 | S | D2 | -200 | 50,00 | 2 | ||
8 | - | NS | 1D= | E | CK | -70 | 0,00 | 0 | ||
9 | EW | NS | 3NT= | N | DJ | 400 | 75,00 | 3 | ||
10 | All | NS | 1NT-1 | N | HK | -100 | 50,00 | 2 | ||
11 | - | NS | 2NT-1 | E* | DQ | 50 | 50,00 | 2 | 15 | Peeter Jaani/Jaan Sutt |
12 | NS | NS | 3Dx-4 | W | SJ | 800 | 75,00 | 3 | ||
13 | All | NS | 2C= | N | DK | 90 | 50,00 | 2 | ||
14 | - | NS | 6H= | S | S8 | 980 | 100,00 | 4 | ||
15 | NS | NS | 3NT= | S | CQ | 600 | 100,00 | 4 | ||
16 | EW | NS | 5D-3 | E | SA | 300 | 100,00 | 4 | 8 | Arno Kivik/Ülis Riisalu |
17 | - | NS | 2S+1 | E | D9 | -140 | 0,00 | 0 | ||
18 | NS | NS | 1NT+3 | S | C3 | 180 | 50,00 | 2 | ||
19 | EW | NS | 3NT-1 | N | HJ | -50 | 0,00 | 0 | ||
20 | All | NS | 3C+2 | N | SJ | 150 | 50,00 | 2 | ||
21 | NS | NS | 2NT+4 | S | C4 | 240 | 50,00 | 2 | 12 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 4NT+2 | S | S7 | 490 | 0,00 | 0 | ||
23 | All | NS | 4H+1 | S | S8 | 650 | 100,00 | 4 | ||
24 | - | NS | 3H= | S | SK | 140 | 50,00 | 2 | ||
25 | EW | NS | 5C+1 | S | SA | 420 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar