JÕGEVA BK JÕGEVA INVITES III 25.08.2022
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Aire Taube & Leevi Dahl | 24 | 87,00 | 144 | 60,42 |
2 | 1 | Jaan Sutt & Ülis Riisalu | 24 | 86,00 | 144 | 59,72 |
3 | 7 | Kalle Ojassalu & Peeter Jaani | 24 | 79,00 | 144 | 54,86 |
4 | 5 | Toivo Jullis & Mirjam Iher | 24 | 75,00 | 144 | 52,08 |
5= | 8 | Enn Päll & Lembit Kapp | 24 | 73,00 | 144 | 50,69 |
5= | 2 | Arno Kivik & Jan Vilgats | 24 | 73,00 | 144 | 50,69 |
7 | 6 | Ingrid Laurikainen & Oleg Sirotin | 24 | 65,00 | 144 | 45,14 |
8 | 3 | Lauri Naber & Eleliis Orma | 24 | 58,00 | 144 | 40,28 |
9 | 9 | Rao Zvorovski & Maarja Katariina Kerge | 24 | 52,00 | 144 | 36,11 |
(printed 21:36:13 25.08.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAAN SUTT-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 144 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | C10 | -400 | 33,33 | 2 | 4 | Toivo Jullis/Mirjam Iher |
2 | NS | EW | 3C-1 | E | S10 | -50 | 16,67 | 1 | ||
3 | EW | EW | 2S-1 | N | HJ | 50 | 16,67 | 1 | ||
4 | All | EW | 3NT+1 | E | S2 | 630 | 50,00 | 3 | 12 | Aire Taube/Leevi Dahl |
5 | NS | EW | 5Hx= | W | SA | 650 | 100,00 | 6 | ||
6 | EW | EW | 4H+1 | S | SQ | -450 | 50,00 | 3 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3Sxx-2 | E | D8 | 1000 | 100,00 | 6 | 14 | Rao Zvorovski/Maarja Katariina Kerge |
11 | - | NS | 3NT+2 | E | S4 | -460 | 66,67 | 4 | ||
12 | NS | NS | 4H+2 | N | S3 | 680 | 66,67 | 4 | ||
13 | All | EW | 2C+4 | S | S5 | -170 | 83,33 | 5 | 10 | Arno Kivik/Jan Vilgats |
14 | - | EW | 4Sx-1 | E | HK | -100 | 0,00 | 0 | ||
15 | NS | EW | 6NT-1 | S | C6 | 100 | 83,33 | 5 | ||
16 | EW | NS | 2D-1 | N | C7 | -50 | 100,00 | 6 | 12 | Ingrid Laurikainen/Oleg Sirotin |
17 | - | NS | 6S+1 | S | D5 | 1010 | 66,67 | 4 | ||
18 | NS | NS | 4S+2 | S | HQ | 680 | 33,33 | 2 | ||
19 | EW | EW | 5D-3 | S | H9 | 150 | 83,33 | 5 | 11 | Enn Päll/Lembit Kapp |
20 | All | EW | 3Sx-2 | S | DQ | 500 | 66,67 | 4 | ||
21 | NS | EW | 2H= | N | SK | -110 | 33,33 | 2 | ||
22 | EW | NS | 6H-1 | E | SK | 100 | 100,00 | 6 | 10 | Kalle Ojassalu/Peeter Jaani |
23 | All | NS | 3C+1 | W | HA | -130 | 0,00 | 0 | ||
24 | - | NS | 3NT+2 | E | S4 | -460 | 66,67 | 4 | ||
25 | EW | NS | 3NT= | W | D3 | -600 | 50,00 | 3 | 13 | Lauri Naber/Eleliis Orma |
26 | All | NS | 6C-1 | E | C2 | 100 | 100,00 | 6 | ||
27 | - | NS | 3NT= | N | D3 | 400 | 66,67 | 4 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 73 MaxMPs 144 Score 50,69% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | S7 | 400 | 66,67 | 4 | 10 | Aire Taube/Leevi Dahl |
2 | NS | NS | 3S-1 | N | CA | -100 | 16,67 | 1 | ||
3 | EW | NS | 2S-1 | N | DQ | -50 | 83,33 | 5 | ||
4 | All | EW | 3NT+1 | E | S2 | 630 | 50,00 | 3 | 10 | Ingrid Laurikainen/Oleg Sirotin |
5 | NS | EW | 5Hx-1 | W | SA | -100 | 66,67 | 4 | ||
6 | EW | EW | 4H+1 | N | C8 | -450 | 50,00 | 3 | ||
7 | All | EW | 1S+3 | W | S10 | 170 | 100,00 | 6 | 13 | Toivo Jullis/Mirjam Iher |
8 | - | EW | 3S-2 | S | C6 | 100 | 33,33 | 2 | ||
9 | EW | EW | 4H= | N | S9 | -420 | 83,33 | 5 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 2C+4 | S | S5 | 170 | 16,67 | 1 | 8 | Jaan Sutt/Ülis Riisalu |
14 | - | NS | 4Sx-1 | E | HK | 100 | 100,00 | 6 | ||
15 | NS | NS | 6NT-1 | S | C6 | -100 | 16,67 | 1 | ||
16 | EW | EW | 2NT+1 | W | D5 | 150 | 66,67 | 4 | 8 | Lauri Naber/Eleliis Orma |
17 | - | EW | 6NT+1 | S | C3 | -1020 | 0,00 | 0 | ||
18 | NS | EW | 5S+1 | S | HQ | -680 | 66,67 | 4 | ||
19 | EW | NS | 2NT-2 | S | S5 | -100 | 66,67 | 4 | 11 | Kalle Ojassalu/Peeter Jaani |
20 | All | NS | 2Sx= | S | DK | 670 | 100,00 | 6 | ||
21 | NS | NS | 4H-1 | N | C5 | -100 | 16,67 | 1 | ||
22 | EW | EW | 4Sx-2 | S | DA | 300 | 50,00 | 3 | 7 | Rao Zvorovski/Maarja Katariina Kerge |
23 | All | EW | 2H= | N | CK | -110 | 0,00 | 0 | ||
24 | - | EW | 3NT+3 | W | S2 | 490 | 66,67 | 4 | ||
25 | EW | NS | 3NT= | E | S4 | -600 | 50,00 | 3 | 6 | Enn Päll/Lembit Kapp |
26 | All | NS | 4S= | W | H4 | -620 | 33,33 | 2 | ||
27 | - | NS | 3NT-2 | N | H3 | -100 | 16,67 | 1 |
PAIR 3 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 58 MaxMPs 144 Score 40,28% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | C5 | -50 | 0,00 | 0 | 3 | Rao Zvorovski/Maarja Katariina Kerge |
2 | NS | NS | 3H-1 | S | C6 | -100 | 16,67 | 1 | ||
3 | EW | NS | 3S-2 | S | CA | -100 | 33,33 | 2 | ||
4 | All | NS | 3NT+1 | W | C4 | -630 | 50,00 | 3 | 15 | Toivo Jullis/Mirjam Iher |
5 | NS | NS | 5S= | N | H5 | 650 | 100,00 | 6 | ||
6 | EW | NS | 3NT+2 | N | S7 | 460 | 100,00 | 6 | ||
7 | All | EW | 4Hx= | N | SA | -790 | 0,00 | 0 | 5 | Kalle Ojassalu/Peeter Jaani |
8 | - | EW | 2NT+1 | W* | H2 | 150 | 66,67 | 4 | ||
9 | EW | EW | 4H+1 | S | SA | -450 | 16,67 | 1 | ||
10 | All | EW | 4H-2 | S | DK | 200 | 83,33 | 5 | 11 | Ingrid Laurikainen/Oleg Sirotin |
11 | - | EW | 4H+1 | E | CA | 450 | 0,00 | 0 | ||
12 | NS | EW | 3H+3 | N | S3 | -230 | 100,00 | 6 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 2NT+1 | W | D5 | -150 | 33,33 | 2 | 10 | Arno Kivik/Jan Vilgats |
17 | - | NS | 6NT+1 | S | C3 | 1020 | 100,00 | 6 | ||
18 | NS | NS | 5S+1 | S | HQ | 680 | 33,33 | 2 | ||
19 | EW | EW | 4Sx-2 | E | CA | -500 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
20 | All | EW | 3D-1 | W | H5 | -100 | 33,33 | 2 | ||
21 | NS | EW | 2H+1 | N | SK | -140 | 0,00 | 0 | ||
22 | EW | NS | 4Sx-2 | S | DK | -300 | 50,00 | 3 | 7 | Enn Päll/Lembit Kapp |
23 | All | NS | 2S-1 | W | HK | 100 | 66,67 | 4 | ||
24 | - | NS | 2Sx-3 | S | H8 | -500 | 0,00 | 0 | ||
25 | EW | EW | 3NT= | W | D3 | 600 | 50,00 | 3 | 5 | Jaan Sutt/Ülis Riisalu |
26 | All | EW | 6C-1 | E | C2 | -100 | 0,00 | 0 | ||
27 | - | EW | 3NT= | N | D3 | -400 | 33,33 | 2 |
PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 87 MaxMPs 144 Score 60,42% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | S7 | -400 | 33,33 | 2 | 8 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3S-1 | N | CA | 100 | 83,33 | 5 | ||
3 | EW | EW | 2S-1 | N | DQ | 50 | 16,67 | 1 | ||
4 | All | NS | 3NT+1 | E | S2 | -630 | 50,00 | 3 | 6 | Jaan Sutt/Ülis Riisalu |
5 | NS | NS | 5Hx= | W | SA | -650 | 0,00 | 0 | ||
6 | EW | NS | 4H+1 | S | SQ | 450 | 50,00 | 3 | ||
7 | All | NS | 3H+1 | S | SQ | 170 | 66,67 | 4 | 15 | Ingrid Laurikainen/Oleg Sirotin |
8 | - | NS | 1NT= | N* | CQ | 90 | 100,00 | 6 | ||
9 | EW | NS | 4H+1 | S | H7 | 450 | 83,33 | 5 | ||
10 | All | EW | 2H= | S | C2 | -110 | 33,33 | 2 | 6 | Enn Päll/Lembit Kapp |
11 | - | EW | 4H+2 | E | CA | 480 | 66,67 | 4 | ||
12 | NS | EW | 5Hx+1 | N | H8 | -1050 | 0,00 | 0 | ||
13 | All | EW | 2D-2 | E | D4 | -200 | 33,33 | 2 | 10 | Kalle Ojassalu/Peeter Jaani |
14 | - | EW | 4Hx-2 | S | S6 | 300 | 100,00 | 6 | ||
15 | NS | EW | 4S+1 | S | D6 | -650 | 33,33 | 2 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4Sx-2 | E | CA | 500 | 100,00 | 6 | 16 | Lauri Naber/Eleliis Orma |
20 | All | NS | 3D-1 | W | H5 | 100 | 66,67 | 4 | ||
21 | NS | NS | 2H+1 | N | SK | 140 | 100,00 | 6 | ||
22 | EW | EW | 6Sx-4 | N | HK | 800 | 100,00 | 6 | 10 | Toivo Jullis/Mirjam Iher |
23 | All | EW | 2H-1 | N | H7 | 100 | 66,67 | 4 | ||
24 | - | EW | 3NT= | E | HQ | 400 | 0,00 | 0 | ||
25 | EW | NS | 2H+3 | E | D10 | -200 | 100,00 | 6 | 16 | Rao Zvorovski/Maarja Katariina Kerge |
26 | All | NS | 3S= | W | C10 | -140 | 66,67 | 4 | ||
27 | - | NS | 3NT+1 | N | D3 | 430 | 100,00 | 6 |
PAIR 5 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 75 MaxMPs 144 Score 52,08% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | C10 | 400 | 66,67 | 4 | 14 | Jaan Sutt/Ülis Riisalu |
2 | NS | NS | 3C-1 | E | S10 | 50 | 83,33 | 5 | ||
3 | EW | NS | 2S-1 | N | HJ | -50 | 83,33 | 5 | ||
4 | All | EW | 3NT+1 | W | C4 | 630 | 50,00 | 3 | 3 | Lauri Naber/Eleliis Orma |
5 | NS | EW | 5S= | N | H5 | -650 | 0,00 | 0 | ||
6 | EW | EW | 3NT+2 | N | S7 | -460 | 0,00 | 0 | ||
7 | All | NS | 1S+3 | W | S10 | -170 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
8 | - | NS | 3S-2 | S | C6 | -100 | 66,67 | 4 | ||
9 | EW | NS | 4H= | N | S9 | 420 | 16,67 | 1 | ||
10 | All | NS | 4H-2 | S | DK | -200 | 16,67 | 1 | 3 | Kalle Ojassalu/Peeter Jaani |
11 | - | NS | 3NT+3 | E | S5 | -490 | 0,00 | 0 | ||
12 | NS | NS | 3NT+2 | S | SK | 660 | 33,33 | 2 | ||
13 | All | EW | 2H+2 | S | S3 | -170 | 83,33 | 5 | 13 | Rao Zvorovski/Maarja Katariina Kerge |
14 | - | EW | 4S-1 | E | HK | -50 | 50,00 | 3 | ||
15 | NS | EW | 3NT-1 | N | HQ | 100 | 83,33 | 5 | ||
16 | EW | EW | 3NT+1 | E | DQ | 630 | 100,00 | 6 | 12 | Enn Päll/Lembit Kapp |
17 | - | EW | 6S= | S | H4 | -980 | 100,00 | 6 | ||
18 | NS | EW | 6S= | S | HQ | -1430 | 0,00 | 0 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 6Sx-4 | N | HK | -800 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
23 | All | NS | 2H-1 | N | H7 | -100 | 33,33 | 2 | ||
24 | - | NS | 3NT= | E | HQ | -400 | 100,00 | 6 | ||
25 | EW | EW | 3NT+1 | E | C5 | 630 | 100,00 | 6 | 17 | Ingrid Laurikainen/Oleg Sirotin |
26 | All | EW | 4S+2 | W | C10 | 680 | 100,00 | 6 | ||
27 | - | EW | 3NT-2 | S | S6 | 100 | 83,33 | 5 |
PAIR 6 INGRID LAURIKAINEN-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 65 MaxMPs 144 Score 45,14% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | S | C5 | -400 | 33,33 | 2 | 9 | Kalle Ojassalu/Peeter Jaani |
2 | NS | EW | 3C-1 | E | S10 | -50 | 16,67 | 1 | ||
3 | EW | EW | 3C= | E | H5 | 110 | 100,00 | 6 | ||
4 | All | NS | 3NT+1 | E | S2 | -630 | 50,00 | 3 | 8 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 5Hx-1 | W | SA | 100 | 33,33 | 2 | ||
6 | EW | NS | 4H+1 | N | C8 | 450 | 50,00 | 3 | ||
7 | All | EW | 3H+1 | S | SQ | -170 | 33,33 | 2 | 3 | Aire Taube/Leevi Dahl |
8 | - | EW | 1NT= | N* | CQ | -90 | 0,00 | 0 | ||
9 | EW | EW | 4H+1 | S | H7 | -450 | 16,67 | 1 | ||
10 | All | NS | 4H-2 | S | DK | -200 | 16,67 | 1 | 7 | Lauri Naber/Eleliis Orma |
11 | - | NS | 4H+1 | E | CA | -450 | 100,00 | 6 | ||
12 | NS | NS | 3H+3 | N | S3 | 230 | 0,00 | 0 | ||
13 | All | NS | 5C+1 | S | C7 | 620 | 100,00 | 6 | 15 | Enn Päll/Lembit Kapp |
14 | - | NS | 4NT-1 | E | HK | 50 | 50,00 | 3 | ||
15 | NS | NS | 6S= | S | D6 | 1430 | 100,00 | 6 | ||
16 | EW | EW | 2D-1 | N | C7 | 50 | 0,00 | 0 | 6 | Jaan Sutt/Ülis Riisalu |
17 | - | EW | 6S+1 | S | D5 | -1010 | 33,33 | 2 | ||
18 | NS | EW | 4S+2 | S | HQ | -680 | 66,67 | 4 | ||
19 | EW | EW | 3NT-3 | S | S3 | 150 | 83,33 | 5 | 16 | Rao Zvorovski/Maarja Katariina Kerge |
20 | All | EW | 3NTx= | E | CA | 750 | 100,00 | 6 | ||
21 | NS | EW | 2H-1 | N | D7 | 100 | 83,33 | 5 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT+1 | E | C5 | -630 | 0,00 | 0 | 1 | Toivo Jullis/Mirjam Iher |
26 | All | NS | 4S+2 | W | C10 | -680 | 0,00 | 0 | ||
27 | - | NS | 3NT-2 | S | S6 | -100 | 16,67 | 1 |
PAIR 7 KALLE OJASSALU-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 79 MaxMPs 144 Score 54,86% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | S | C5 | 400 | 66,67 | 4 | 9 | Ingrid Laurikainen/Oleg Sirotin |
2 | NS | NS | 3C-1 | E | S10 | 50 | 83,33 | 5 | ||
3 | EW | NS | 3C= | E | H5 | -110 | 0,00 | 0 | ||
4 | All | EW | 3NT+1 | E | S2 | 630 | 50,00 | 3 | 11 | Enn Päll/Lembit Kapp |
5 | NS | EW | 6Hx-2 | W | SA | -300 | 33,33 | 2 | ||
6 | EW | EW | 3NT+1 | N | S7 | -430 | 100,00 | 6 | ||
7 | All | NS | 4Hx= | N | SA | 790 | 100,00 | 6 | 13 | Lauri Naber/Eleliis Orma |
8 | - | NS | 2NT+1 | W* | H2 | -150 | 33,33 | 2 | ||
9 | EW | NS | 4H+1 | S | SA | 450 | 83,33 | 5 | ||
10 | All | EW | 4H-2 | S | DK | 200 | 83,33 | 5 | 15 | Toivo Jullis/Mirjam Iher |
11 | - | EW | 3NT+3 | E | S5 | 490 | 100,00 | 6 | ||
12 | NS | EW | 3NT+2 | S | SK | -660 | 66,67 | 4 | ||
13 | All | NS | 2D-2 | E | D4 | 200 | 66,67 | 4 | 8 | Aire Taube/Leevi Dahl |
14 | - | NS | 4Hx-2 | S | S6 | -300 | 0,00 | 0 | ||
15 | NS | NS | 4S+1 | S | D6 | 650 | 66,67 | 4 | ||
16 | EW | NS | 2D-2 | N | S3 | -100 | 66,67 | 4 | 8 | Rao Zvorovski/Maarja Katariina Kerge |
17 | - | NS | 6NT= | S | H3 | 990 | 33,33 | 2 | ||
18 | NS | NS | 5S+1 | S | H9 | 680 | 33,33 | 2 | ||
19 | EW | EW | 2NT-2 | S | S5 | 100 | 33,33 | 2 | 7 | Arno Kivik/Jan Vilgats |
20 | All | EW | 2Sx= | S | DK | -670 | 0,00 | 0 | ||
21 | NS | EW | 4H-1 | N | C5 | 100 | 83,33 | 5 | ||
22 | EW | EW | 6H-1 | E | SK | -100 | 0,00 | 0 | 8 | Jaan Sutt/Ülis Riisalu |
23 | All | EW | 3C+1 | W | HA | 130 | 100,00 | 6 | ||
24 | - | EW | 3NT+2 | E | S4 | 460 | 33,33 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 73 MaxMPs 144 Score 50,69% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3NT+1 | E | S2 | -630 | 50,00 | 3 | 7 | Kalle Ojassalu/Peeter Jaani |
5 | NS | NS | 6Hx-2 | W | SA | 300 | 66,67 | 4 | ||
6 | EW | NS | 3NT+1 | N | S7 | 430 | 0,00 | 0 | ||
7 | All | EW | 2S+1 | W | H4 | 140 | 66,67 | 4 | 15 | Rao Zvorovski/Maarja Katariina Kerge |
8 | - | EW | 3S-4 | S | D7 | 200 | 100,00 | 6 | ||
9 | EW | EW | 4H= | S | H7 | -420 | 83,33 | 5 | ||
10 | All | NS | 2H= | S | C2 | 110 | 66,67 | 4 | 12 | Aire Taube/Leevi Dahl |
11 | - | NS | 4H+2 | E | CA | -480 | 33,33 | 2 | ||
12 | NS | NS | 5Hx+1 | N | H8 | 1050 | 100,00 | 6 | ||
13 | All | EW | 5C+1 | S | C7 | -620 | 0,00 | 0 | 3 | Ingrid Laurikainen/Oleg Sirotin |
14 | - | EW | 4NT-1 | E | HK | -50 | 50,00 | 3 | ||
15 | NS | EW | 6S= | S | D6 | -1430 | 0,00 | 0 | ||
16 | EW | NS | 3NT+1 | E | DQ | -630 | 0,00 | 0 | 6 | Toivo Jullis/Mirjam Iher |
17 | - | NS | 6S= | S | H4 | 980 | 0,00 | 0 | ||
18 | NS | NS | 6S= | S | HQ | 1430 | 100,00 | 6 | ||
19 | EW | NS | 5D-3 | S | H9 | -150 | 16,67 | 1 | 7 | Jaan Sutt/Ülis Riisalu |
20 | All | NS | 3Sx-2 | S | DQ | -500 | 33,33 | 2 | ||
21 | NS | NS | 2H= | N | SK | 110 | 66,67 | 4 | ||
22 | EW | EW | 4Sx-2 | S | DK | 300 | 50,00 | 3 | 11 | Lauri Naber/Eleliis Orma |
23 | All | EW | 2S-1 | W | HK | -100 | 33,33 | 2 | ||
24 | - | EW | 2Sx-3 | S | H8 | 500 | 100,00 | 6 | ||
25 | EW | EW | 3NT= | E | S4 | 600 | 50,00 | 3 | 12 | Arno Kivik/Jan Vilgats |
26 | All | EW | 4S= | W | H4 | 620 | 66,67 | 4 | ||
27 | - | EW | 3NT-2 | N | H3 | 100 | 83,33 | 5 |
PAIR 9 RAO ZVOROVSKI-MAARJA KATARIINA KERGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES III 25.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 52 MaxMPs 144 Score 36,11% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-1 | S | C5 | 50 | 100,00 | 6 | 15 | Lauri Naber/Eleliis Orma |
2 | NS | EW | 3H-1 | S | C6 | 100 | 83,33 | 5 | ||
3 | EW | EW | 3S-2 | S | CA | 100 | 66,67 | 4 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 2S+1 | W | H4 | -140 | 33,33 | 2 | 3 | Enn Päll/Lembit Kapp |
8 | - | NS | 3S-4 | S | D7 | -200 | 0,00 | 0 | ||
9 | EW | NS | 4H= | S | H7 | 420 | 16,67 | 1 | ||
10 | All | EW | 3Sxx-2 | E | D8 | -1000 | 0,00 | 0 | 4 | Jaan Sutt/Ülis Riisalu |
11 | - | EW | 3NT+2 | E | S4 | 460 | 33,33 | 2 | ||
12 | NS | EW | 4H+2 | N | S3 | -680 | 33,33 | 2 | ||
13 | All | NS | 2H+2 | S | S3 | 170 | 16,67 | 1 | 5 | Toivo Jullis/Mirjam Iher |
14 | - | NS | 4S-1 | E | HK | 50 | 50,00 | 3 | ||
15 | NS | NS | 3NT-1 | N | HQ | -100 | 16,67 | 1 | ||
16 | EW | EW | 2D-2 | N | S3 | 100 | 33,33 | 2 | 10 | Kalle Ojassalu/Peeter Jaani |
17 | - | EW | 6NT= | S | H3 | -990 | 66,67 | 4 | ||
18 | NS | EW | 5S+1 | S | H9 | -680 | 66,67 | 4 | ||
19 | EW | NS | 3NT-3 | S | S3 | -150 | 16,67 | 1 | 2 | Ingrid Laurikainen/Oleg Sirotin |
20 | All | NS | 3NTx= | E | CA | -750 | 0,00 | 0 | ||
21 | NS | NS | 2H-1 | N | D7 | -100 | 16,67 | 1 | ||
22 | EW | NS | 4Sx-2 | S | DA | -300 | 50,00 | 3 | 11 | Arno Kivik/Jan Vilgats |
23 | All | NS | 2H= | N | CK | 110 | 100,00 | 6 | ||
24 | - | NS | 3NT+3 | W | S2 | -490 | 33,33 | 2 | ||
25 | EW | EW | 2H+3 | E | D10 | 200 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
26 | All | EW | 3S= | W | C10 | 140 | 33,33 | 2 | ||
27 | - | EW | 3NT+1 | N | D3 | -430 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar