JÕGEVA BK VÕSU 3 4.08.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Oleg Sirotin & Ülis Riisalu | 25 | 62,00 | 100 | 62,00 |
2 | 5 | Lauri Naber & Eleliis Orma | 25 | 58,00 | 100 | 58,00 |
3 | 6 | Kalle Ojassalu & Jaan Sutt | 25 | 56,00 | 100 | 56,00 |
4= | 1 | Jan Vilgats & Arno Kivik | 25 | 44,00 | 100 | 44,00 |
4= | 2 | Aire Taube & Leevi Dahl | 25 | 44,00 | 100 | 44,00 |
6 | 4 | Enn Päll & Lembit Kapp | 25 | 36,00 | 100 | 36,00 |
(printed 21:09:48 4.08.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU 3 4.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 100 Score 44,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | S | HA | -450 | 100,00 | 4 | 13 | Kalle Ojassalu/Jaan Sutt |
2 | NS | EW | 3C-3 | N | HK | 300 | 50,00 | 2 | ||
3 | EW | EW | 3Sx-2 | W | CK | -500 | 75,00 | 3 | ||
4 | All | EW | 2D+1 | E | H3 | 110 | 50,00 | 2 | ||
5 | NS | EW | 4S-1 | N | CJ | 100 | 50,00 | 2 | ||
6 | EW | NS | 4S-2 | W | CQ | 200 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
7 | All | NS | 3NT-2 | S | C3 | -200 | 25,00 | 1 | ||
8 | - | NS | 3NT= | E | S3 | -400 | 75,00 | 3 | ||
9 | EW | NS | 3NT= | W | H3 | -600 | 0,00 | 0 | ||
10 | All | NS | 6NT= | N | S9 | 1440 | 75,00 | 3 | ||
11 | - | EW | 3NT+2 | E | H8 | 460 | 100,00 | 4 | 10 | Aire Taube/Leevi Dahl |
12 | NS | EW | 3H+2 | E | DK | 200 | 0,00 | 0 | ||
13 | All | EW | 3S+1 | E | H2 | 170 | 50,00 | 2 | ||
14 | - | EW | 4S+2 | S | C2 | -480 | 75,00 | 3 | ||
15 | NS | EW | 3NT+2 | S | H9 | -660 | 25,00 | 1 | ||
16 | EW | NS | 2H+1 | S | DQ | 140 | 0,00 | 0 | 5 | Oleg Sirotin/Ülis Riisalu |
17 | - | NS | 4S= | S | HK | 420 | 100,00 | 4 | ||
18 | NS | NS | 2H= | W | C5 | -110 | 0,00 | 0 | ||
19 | EW | NS | 2S+3 | S | H7 | 200 | 0,00 | 0 | ||
20 | All | NS | 4S-1 | E | H7 | 100 | 25,00 | 1 | ||
21 | NS | EW | 3H-1 | W | CQ | -50 | 25,00 | 1 | 9 | Enn Päll/Lembit Kapp |
22 | EW | EW | 4Sx-1 | W | DA | -200 | 75,00 | 3 | ||
23 | All | EW | 4H+1 | S | S8 | -650 | 50,00 | 2 | ||
24 | - | EW | 1NT= | S* | C2 | -90 | 50,00 | 2 | ||
25 | EW | EW | 3NT= | N | DK | -400 | 25,00 | 1 |
PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU 3 4.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 100 Score 44,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+3 | S | HA | 510 | 50,00 | 2 | 14 | Enn Päll/Lembit Kapp |
2 | NS | NS | 2S= | E | C3 | -110 | 100,00 | 4 | ||
3 | EW | NS | 3Sx-3 | W | CA | 800 | 100,00 | 4 | ||
4 | All | NS | 2D+1 | E | H8 | -110 | 50,00 | 2 | ||
5 | NS | NS | 4S-1 | S | D10 | -100 | 50,00 | 2 | ||
6 | EW | EW | 3NT+1 | N | SK | -430 | 0,00 | 0 | 2 | Kalle Ojassalu/Jaan Sutt |
7 | All | EW | 2H-5 | E | DA | -500 | 0,00 | 0 | ||
8 | - | EW | 3NT= | E | S4 | 400 | 25,00 | 1 | ||
9 | EW | EW | 3H+1 | N | SK | -170 | 0,00 | 0 | ||
10 | All | EW | 6NT= | N | S9 | -1440 | 25,00 | 1 | ||
11 | - | NS | 3NT+2 | E | H8 | -460 | 0,00 | 0 | 10 | Jan Vilgats/Arno Kivik |
12 | NS | NS | 3H+2 | E | DK | -200 | 100,00 | 4 | ||
13 | All | NS | 3S+1 | E | H2 | -170 | 50,00 | 2 | ||
14 | - | NS | 4S+2 | S | C2 | 480 | 25,00 | 1 | ||
15 | NS | NS | 3NT+2 | S | H9 | 660 | 75,00 | 3 | ||
16 | EW | EW | 1NTx-1 | E | HQ | -200 | 0,00 | 0 | 10 | Lauri Naber/Eleliis Orma |
17 | - | EW | 4S-1 | S | HK | 50 | 100,00 | 4 | ||
18 | NS | EW | 4H-1 | E | C2 | -50 | 25,00 | 1 | ||
19 | EW | EW | 4S= | S | S6 | -420 | 50,00 | 2 | ||
20 | All | EW | 4S-1 | E | D8 | -100 | 75,00 | 3 | ||
21 | NS | EW | 3H-1 | W | CQ | -50 | 25,00 | 1 | 8 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 4S-3 | W | S2 | -300 | 0,00 | 0 | ||
23 | All | EW | 4H+1 | S | S7 | -650 | 50,00 | 2 | ||
24 | - | EW | 3S-1 | S | S3 | 50 | 100,00 | 4 | ||
25 | EW | EW | 2D-4 | E | S6 | -400 | 25,00 | 1 |
PAIR 3 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU 3 4.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 62 MaxMPs 100 Score 62,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6S+1 | S | H4 | 1010 | 100,00 | 4 | 9 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3Cx-3 | N | HK | -800 | 0,00 | 0 | ||
3 | EW | NS | 4Sx-2 | E | HA | 500 | 25,00 | 1 | ||
4 | All | NS | 3C= | W | S3 | -110 | 50,00 | 2 | ||
5 | NS | NS | 4S-1 | N | HA | -100 | 50,00 | 2 | ||
6 | EW | EW | 3NT= | N | D3 | -400 | 50,00 | 2 | 15 | Enn Päll/Lembit Kapp |
7 | All | EW | 2NT-2 | S | S2 | 200 | 75,00 | 3 | ||
8 | - | EW | 4H= | W | D9 | 420 | 100,00 | 4 | ||
9 | EW | EW | 2S= | E | H6 | 110 | 50,00 | 2 | ||
10 | All | EW | 7NT-2 | N | S9 | 200 | 100,00 | 4 | ||
11 | - | EW | 3NT= | E | H10 | 400 | 0,00 | 0 | 11 | Kalle Ojassalu/Jaan Sutt |
12 | NS | EW | 4H+1 | E | DK | 450 | 100,00 | 4 | ||
13 | All | EW | 3C-1 | W | D5 | -100 | 0,00 | 0 | ||
14 | - | EW | 4S+2 | S | C2 | -480 | 75,00 | 3 | ||
15 | NS | EW | 3C+2 | N | C5 | -150 | 100,00 | 4 | ||
16 | EW | EW | 2H+1 | S | DQ | -140 | 100,00 | 4 | 15 | Jan Vilgats/Arno Kivik |
17 | - | EW | 4S= | S | HK | -420 | 0,00 | 0 | ||
18 | NS | EW | 2H= | W | C5 | 110 | 100,00 | 4 | ||
19 | EW | EW | 2S+3 | S | H7 | -200 | 100,00 | 4 | ||
20 | All | EW | 4S-1 | E | H7 | -100 | 75,00 | 3 | ||
21 | NS | NS | 3H-1 | W | CQ | 50 | 75,00 | 3 | 12 | Aire Taube/Leevi Dahl |
22 | EW | NS | 4S-3 | W | S2 | 300 | 100,00 | 4 | ||
23 | All | NS | 4H+1 | S | S7 | 650 | 50,00 | 2 | ||
24 | - | NS | 3S-1 | S | S3 | -50 | 0,00 | 0 | ||
25 | EW | NS | 2D-4 | E | S6 | 400 | 75,00 | 3 |
PAIR 4 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU 3 4.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 36 MaxMPs 100 Score 36,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+3 | S | HA | -510 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
2 | NS | EW | 2S= | E | C3 | 110 | 0,00 | 0 | ||
3 | EW | EW | 3Sx-3 | W | CA | -800 | 0,00 | 0 | ||
4 | All | EW | 2D+1 | E | H8 | 110 | 50,00 | 2 | ||
5 | NS | EW | 4S-1 | S | D10 | 100 | 50,00 | 2 | ||
6 | EW | NS | 3NT= | N | D3 | 400 | 50,00 | 2 | 5 | Oleg Sirotin/Ülis Riisalu |
7 | All | NS | 2NT-2 | S | S2 | -200 | 25,00 | 1 | ||
8 | - | NS | 4H= | W | D9 | -420 | 0,00 | 0 | ||
9 | EW | NS | 2S= | E | H6 | -110 | 50,00 | 2 | ||
10 | All | NS | 7NT-2 | N | S9 | -200 | 0,00 | 0 | ||
11 | - | EW | 3NT+1 | W | H10 | 430 | 50,00 | 2 | 9 | Lauri Naber/Eleliis Orma |
12 | NS | EW | 4H= | E | DK | 420 | 50,00 | 2 | ||
13 | All | EW | 3D-2 | S | H8 | 200 | 100,00 | 4 | ||
14 | - | EW | 4S+3 | S | DJ | -510 | 0,00 | 0 | ||
15 | NS | EW | 3NT+2 | S | SJ | -660 | 25,00 | 1 | ||
16 | EW | EW | 2H+2 | S | DK | -170 | 50,00 | 2 | 5 | Kalle Ojassalu/Jaan Sutt |
17 | - | EW | 3S= | S | D4 | -140 | 50,00 | 2 | ||
18 | NS | EW | 4H-1 | E | C10 | -50 | 25,00 | 1 | ||
19 | EW | EW | 4S+1 | S | CQ | -450 | 0,00 | 0 | ||
20 | All | EW | 4S-2 | E | D8 | -200 | 0,00 | 0 | ||
21 | NS | NS | 3H-1 | W | CQ | 50 | 75,00 | 3 | 11 | Jan Vilgats/Arno Kivik |
22 | EW | NS | 4Sx-1 | W | DA | 200 | 25,00 | 1 | ||
23 | All | NS | 4H+1 | S | S8 | 650 | 50,00 | 2 | ||
24 | - | NS | 1NT= | S* | C2 | 90 | 50,00 | 2 | ||
25 | EW | NS | 3NT= | N | DK | 400 | 75,00 | 3 |
PAIR 5 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU 3 4.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 58 MaxMPs 100 Score 58,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6S+1 | S | H4 | -1010 | 0,00 | 0 | 11 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 3Cx-3 | N | HK | 800 | 100,00 | 4 | ||
3 | EW | EW | 4Sx-2 | E | HA | -500 | 75,00 | 3 | ||
4 | All | EW | 3C= | W | S3 | 110 | 50,00 | 2 | ||
5 | NS | EW | 4S-1 | N | HA | 100 | 50,00 | 2 | ||
6 | EW | EW | 4S-2 | W | CQ | -200 | 100,00 | 4 | 13 | Jan Vilgats/Arno Kivik |
7 | All | EW | 3NT-2 | S | C3 | 200 | 75,00 | 3 | ||
8 | - | EW | 3NT= | E | S3 | 400 | 25,00 | 1 | ||
9 | EW | EW | 3NT= | W | H3 | 600 | 100,00 | 4 | ||
10 | All | EW | 6NT= | N | S9 | -1440 | 25,00 | 1 | ||
11 | - | NS | 3NT+1 | W | H10 | -430 | 50,00 | 2 | 11 | Enn Päll/Lembit Kapp |
12 | NS | NS | 4H= | E | DK | -420 | 50,00 | 2 | ||
13 | All | NS | 3D-2 | S | H8 | -200 | 0,00 | 0 | ||
14 | - | NS | 4S+3 | S | DJ | 510 | 100,00 | 4 | ||
15 | NS | NS | 3NT+2 | S | SJ | 660 | 75,00 | 3 | ||
16 | EW | NS | 1NTx-1 | E | HQ | 200 | 100,00 | 4 | 10 | Aire Taube/Leevi Dahl |
17 | - | NS | 4S-1 | S | HK | -50 | 0,00 | 0 | ||
18 | NS | NS | 4H-1 | E | C2 | 50 | 75,00 | 3 | ||
19 | EW | NS | 4S= | S | S6 | 420 | 50,00 | 2 | ||
20 | All | NS | 4S-1 | E | D8 | 100 | 25,00 | 1 | ||
21 | NS | EW | 3NT+1 | W | CQ | 430 | 100,00 | 4 | 13 | Kalle Ojassalu/Jaan Sutt |
22 | EW | EW | 5S-2 | W | DA | -200 | 75,00 | 3 | ||
23 | All | EW | 4H+1 | S | S2 | -650 | 50,00 | 2 | ||
24 | - | EW | 1NT-2 | E* | CQ | -100 | 0,00 | 0 | ||
25 | EW | EW | 2D-3 | E | S6 | -300 | 100,00 | 4 |
PAIR 6 KALLE OJASSALU-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU 3 4.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 100 Score 56,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+1 | S | HA | 450 | 0,00 | 0 | 7 | Jan Vilgats/Arno Kivik |
2 | NS | NS | 3C-3 | N | HK | -300 | 50,00 | 2 | ||
3 | EW | NS | 3Sx-2 | W | CK | 500 | 25,00 | 1 | ||
4 | All | NS | 2D+1 | E | H3 | -110 | 50,00 | 2 | ||
5 | NS | NS | 4S-1 | N | CJ | -100 | 50,00 | 2 | ||
6 | EW | NS | 3NT+1 | N | SK | 430 | 100,00 | 4 | 18 | Aire Taube/Leevi Dahl |
7 | All | NS | 2H-5 | E | DA | 500 | 100,00 | 4 | ||
8 | - | NS | 3NT= | E | S4 | -400 | 75,00 | 3 | ||
9 | EW | NS | 3H+1 | N | SK | 170 | 100,00 | 4 | ||
10 | All | NS | 6NT= | N | S9 | 1440 | 75,00 | 3 | ||
11 | - | NS | 3NT= | E | H10 | -400 | 100,00 | 4 | 9 | Oleg Sirotin/Ülis Riisalu |
12 | NS | NS | 4H+1 | E | DK | -450 | 0,00 | 0 | ||
13 | All | NS | 3C-1 | W | D5 | 100 | 100,00 | 4 | ||
14 | - | NS | 4S+2 | S | C2 | 480 | 25,00 | 1 | ||
15 | NS | NS | 3C+2 | N | C5 | 150 | 0,00 | 0 | ||
16 | EW | NS | 2H+2 | S | DK | 170 | 50,00 | 2 | 15 | Enn Päll/Lembit Kapp |
17 | - | NS | 3S= | S | D4 | 140 | 50,00 | 2 | ||
18 | NS | NS | 4H-1 | E | C10 | 50 | 75,00 | 3 | ||
19 | EW | NS | 4S+1 | S | CQ | 450 | 100,00 | 4 | ||
20 | All | NS | 4S-2 | E | D8 | 200 | 100,00 | 4 | ||
21 | NS | NS | 3NT+1 | W | CQ | -430 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 5S-2 | W | DA | 200 | 25,00 | 1 | ||
23 | All | NS | 4H+1 | S | S2 | 650 | 50,00 | 2 | ||
24 | - | NS | 1NT-2 | E* | CQ | 100 | 100,00 | 4 | ||
25 | EW | NS | 2D-3 | E | S6 | 300 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar