JÕGEVA BK JÕGEVA INVITES II 18.08.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Mirjam Iher & Toivo Jullis | 24 | 57,00 | 96 | 59,38 |
2 | 1 | Lauri Naber & Eleliis Orma | 24 | 55,00 | 96 | 57,29 |
3= | 2 | Arno Kivik & Jan Vilgats | 24 | 50,00 | 96 | 52,08 |
3= | 6 | Aire Taube & Leevi Dahl | 24 | 50,00 | 96 | 52,08 |
5 | 5 | Oleg Sirotin & Ülis Riisalu | 24 | 47,00 | 96 | 48,96 |
6 | 4 | Lembit Kapp & Enn Päll | 24 | 41,00 | 96 | 42,71 |
7 | 7 | Kalle Ojassalu & Hillar Ruus | 24 | 36,00 | 96 | 37,50 |
(printed 21:28:11 18.08.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 55 MaxMPs 96 Score 57,29% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | W | CK | -50 | 0,00 | 0 | 10 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 5Dx-1 | N | HA | 200 | 75,00 | 3 | ||
3 | EW | EW | 1NT+2 | W | S6 | 150 | 75,00 | 3 | ||
4 | All | EW | 4C+2 | S | H5 | -170 | 100,00 | 4 | ||
5 | NS | EW | 4H-1 | W | S2 | -50 | 75,00 | 3 | 14 | Aire Taube/Leevi Dahl |
6 | EW | EW | 3NT= | E | SJ | 600 | 100,00 | 4 | ||
7 | All | EW | 3NT= | W | D3 | 600 | 100,00 | 4 | ||
8 | - | EW | 3NT+2 | W | S8 | 460 | 75,00 | 3 | ||
9 | EW | EW | 1NT+1 | W* | S2 | 120 | 75,00 | 3 | 8 | Oleg Sirotin/Ülis Riisalu |
10 | All | EW | 4S= | W | C4 | 620 | 75,00 | 3 | ||
11 | - | EW | 2C-1 | W | C2 | -50 | 0,00 | 0 | ||
12 | NS | EW | 3NT+2 | S | S2 | -660 | 50,00 | 2 | ||
13 | All | NS | 5Hx-1 | S | D6 | -200 | 75,00 | 3 | 7 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3H= | E | CA | -140 | 25,00 | 1 | ||
15 | NS | NS | 2H-1 | S | H2 | -100 | 0,00 | 0 | ||
16 | EW | NS | 5Hx= | N | SK | 650 | 75,00 | 3 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 4NT= | E | S8 | -430 | 25,00 | 1 | 5 | Lembit Kapp/Enn Päll |
22 | EW | NS | 2H+3 | N | D10 | 200 | 50,00 | 2 | ||
23 | All | NS | 2S+1 | N | CA | 140 | 50,00 | 2 | ||
24 | - | NS | 2D-2 | E | SA | 100 | 0,00 | 0 | ||
25 | EW | NS | 3H+1 | E | C4 | -170 | 100,00 | 4 | 11 | Kalle Ojassalu/Hillar Ruus |
26 | All | NS | 2S-2 | S | C6 | -200 | 50,00 | 2 | ||
27 | - | NS | 4H= | E | SJ | -420 | 50,00 | 2 | ||
28 | NS | NS | 4H-1 | W | H5 | 50 | 75,00 | 3 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | W | CK | 50 | 100,00 | 4 | 6 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 5Dx-1 | N | HA | -200 | 25,00 | 1 | ||
3 | EW | NS | 1NT+2 | W | S6 | -150 | 25,00 | 1 | ||
4 | All | NS | 4C+2 | S | H5 | 170 | 0,00 | 0 | ||
5 | NS | EW | 5C-2 | E | SA | -100 | 0,00 | 0 | 6 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 3NT-2 | W | HJ | -200 | 25,00 | 1 | ||
7 | All | EW | 2NT-1 | W | S9 | -100 | 50,00 | 2 | ||
8 | - | EW | 3NT+2 | W | S7 | 460 | 75,00 | 3 | ||
9 | EW | EW | 1NT-2 | S* | C2 | 100 | 0,00 | 0 | 6 | Kalle Ojassalu/Hillar Ruus |
10 | All | EW | 4H= | E | D8 | 620 | 75,00 | 3 | ||
11 | - | EW | 3NT+1 | E | S2 | 430 | 75,00 | 3 | ||
12 | NS | EW | 4NT+2 | S | S2 | -690 | 0,00 | 0 | ||
13 | All | EW | 5S= | E | HA | 650 | 100,00 | 4 | 11 | Aire Taube/Leevi Dahl |
14 | - | EW | 3H= | E | CA | 140 | 75,00 | 3 | ||
15 | NS | EW | 2H+1 | S | H9 | -140 | 0,00 | 0 | ||
16 | EW | EW | 4H+1 | N | SK | -450 | 100,00 | 4 | ||
17 | - | NS | 1NT= | E | SQ | -90 | 50,00 | 2 | 9 | Lembit Kapp/Enn Päll |
18 | NS | NS | 6S= | W | CQ | -980 | 75,00 | 3 | ||
19 | EW | NS | 3NT+2 | N | S4 | 460 | 100,00 | 4 | ||
20 | All | NS | 1S+1 | W | C6 | -110 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4H= | E | C4 | -620 | 25,00 | 1 | 12 | Oleg Sirotin/Ülis Riisalu |
26 | All | NS | 3Cx= | N | SK | 670 | 100,00 | 4 | ||
27 | - | NS | 3NT= | E | SJ | -400 | 100,00 | 4 | ||
28 | NS | NS | 4H-1 | W | H3 | 50 | 75,00 | 3 |
PAIR 3 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 96 Score 59,38% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | W | CK | -140 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
2 | NS | NS | 5Dx-1 | N | HA | -200 | 25,00 | 1 | ||
3 | EW | NS | 3D+2 | W | SQ | -150 | 25,00 | 1 | ||
4 | All | NS | 5C+1 | N | HA | 620 | 50,00 | 2 | ||
5 | NS | NS | 5C-2 | E | SA | 100 | 100,00 | 4 | 10 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 3NT-2 | W | HJ | 200 | 75,00 | 3 | ||
7 | All | NS | 2NT-1 | W | S9 | 100 | 50,00 | 2 | ||
8 | - | NS | 3NT+2 | W | S7 | -460 | 25,00 | 1 | ||
9 | EW | EW | 2NT= | E* | CA | 120 | 75,00 | 3 | 10 | Lembit Kapp/Enn Päll |
10 | All | EW | 5D-2 | E | H10 | -200 | 0,00 | 0 | ||
11 | - | EW | 3NT+1 | W | C2 | 430 | 75,00 | 3 | ||
12 | NS | EW | 3H+3 | N | S4 | -230 | 100,00 | 4 | ||
13 | All | EW | 5Hx-1 | S | D6 | 200 | 25,00 | 1 | 9 | Lauri Naber/Eleliis Orma |
14 | - | EW | 3H= | E | CA | 140 | 75,00 | 3 | ||
15 | NS | EW | 2H-1 | S | H2 | 100 | 100,00 | 4 | ||
16 | EW | EW | 5Hx= | N | SK | -650 | 25,00 | 1 | ||
17 | - | EW | 1S-1 | S | DK | 50 | 0,00 | 0 | 10 | Kalle Ojassalu/Hillar Ruus |
18 | NS | EW | 6S+1 | E | D3 | 1010 | 100,00 | 4 | ||
19 | EW | EW | 3NT-1 | N | S5 | 50 | 100,00 | 4 | ||
20 | All | EW | 1NT= | E | C5 | 90 | 50,00 | 2 | ||
21 | NS | NS | 5NT-1 | E | H8 | 50 | 100,00 | 4 | 12 | Oleg Sirotin/Ülis Riisalu |
22 | EW | NS | 2H+3 | N | D3 | 200 | 50,00 | 2 | ||
23 | All | NS | 2NT+1 | N | D7 | 150 | 100,00 | 4 | ||
24 | - | NS | 2S= | N | C6 | 110 | 50,00 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 41 MaxMPs 96 Score 42,71% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 4H-1 | W | S3 | 50 | 25,00 | 1 | 12 | Kalle Ojassalu/Hillar Ruus |
6 | EW | NS | 3NT-2 | W | H3 | 200 | 75,00 | 3 | ||
7 | All | NS | 3NT-2 | W | D3 | 200 | 100,00 | 4 | ||
8 | - | NS | 3NT= | E | C3 | -400 | 100,00 | 4 | ||
9 | EW | NS | 2NT= | E* | CA | -120 | 25,00 | 1 | 6 | Mirjam Iher/Toivo Jullis |
10 | All | NS | 5D-2 | E | H10 | 200 | 100,00 | 4 | ||
11 | - | NS | 3NT+1 | W | C2 | -430 | 25,00 | 1 | ||
12 | NS | NS | 3H+3 | N | S4 | 230 | 0,00 | 0 | ||
13 | All | EW | 5Hx-1 | S | D8 | 200 | 25,00 | 1 | 4 | Oleg Sirotin/Ülis Riisalu |
14 | - | EW | 4Hx-1 | E | CA | -100 | 0,00 | 0 | ||
15 | NS | EW | 2NT= | S | C2 | -120 | 50,00 | 2 | ||
16 | EW | EW | 5Hx= | S | SJ | -650 | 25,00 | 1 | ||
17 | - | EW | 1NT= | E | SQ | 90 | 50,00 | 2 | 7 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 6S= | W | CQ | 980 | 25,00 | 1 | ||
19 | EW | EW | 3NT+2 | N | S4 | -460 | 0,00 | 0 | ||
20 | All | EW | 1S+1 | W | C6 | 110 | 100,00 | 4 | ||
21 | NS | EW | 4NT= | E | S8 | 430 | 75,00 | 3 | 11 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 2H+3 | N | D10 | -200 | 50,00 | 2 | ||
23 | All | EW | 2S+1 | N | CA | -140 | 50,00 | 2 | ||
24 | - | EW | 2D-2 | E | SA | -100 | 100,00 | 4 | ||
25 | EW | NS | 4H= | E | D4 | -620 | 25,00 | 1 | 1 | Aire Taube/Leevi Dahl |
26 | All | NS | 3Sx-3 | S | C6 | -800 | 0,00 | 0 | ||
27 | - | NS | 3NT+1 | E | H10 | -430 | 0,00 | 0 | ||
28 | NS | NS | 3H= | W | D4 | -140 | 0,00 | 0 |
PAIR 5 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | W | D8 | -420 | 0,00 | 0 | 12 | Kalle Ojassalu/Hillar Ruus |
2 | NS | NS | 5D-1 | N | HA | -100 | 100,00 | 4 | ||
3 | EW | NS | 3D+1 | W | SQ | -130 | 100,00 | 4 | ||
4 | All | NS | 6C= | N | HK | 1370 | 100,00 | 4 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 1NT+1 | W* | S2 | -120 | 25,00 | 1 | 8 | Lauri Naber/Eleliis Orma |
10 | All | NS | 4S= | W | C4 | -620 | 25,00 | 1 | ||
11 | - | NS | 2C-1 | W | C2 | 50 | 100,00 | 4 | ||
12 | NS | NS | 3NT+2 | S | S2 | 660 | 50,00 | 2 | ||
13 | All | NS | 5Hx-1 | S | D8 | -200 | 75,00 | 3 | 12 | Lembit Kapp/Enn Päll |
14 | - | NS | 4Hx-1 | E | CA | 100 | 100,00 | 4 | ||
15 | NS | NS | 2NT= | S | C2 | 120 | 50,00 | 2 | ||
16 | EW | NS | 5Hx= | S | SJ | 650 | 75,00 | 3 | ||
17 | - | EW | 1NT+1 | E | SQ | 120 | 100,00 | 4 | 7 | Aire Taube/Leevi Dahl |
18 | NS | EW | 6S= | W | CQ | 980 | 25,00 | 1 | ||
19 | EW | EW | 3C+3 | N | S4 | -170 | 50,00 | 2 | ||
20 | All | EW | 1NT-1 | E | C8 | -100 | 0,00 | 0 | ||
21 | NS | EW | 5NT-1 | E | H8 | -50 | 0,00 | 0 | 4 | Mirjam Iher/Toivo Jullis |
22 | EW | EW | 2H+3 | N | D3 | -200 | 50,00 | 2 | ||
23 | All | EW | 2NT+1 | N | D7 | -150 | 0,00 | 0 | ||
24 | - | EW | 2S= | N | C6 | -110 | 50,00 | 2 | ||
25 | EW | EW | 4H= | E | C4 | 620 | 75,00 | 3 | 4 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3Cx= | N | SK | -670 | 0,00 | 0 | ||
27 | - | EW | 3NT= | E | SJ | 400 | 0,00 | 0 | ||
28 | NS | EW | 4H-1 | W | H3 | -50 | 25,00 | 1 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 50 MaxMPs 96 Score 52,08% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | W | CK | 140 | 50,00 | 2 | 10 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 5Dx-1 | N | HA | 200 | 75,00 | 3 | ||
3 | EW | EW | 3D+2 | W | SQ | 150 | 75,00 | 3 | ||
4 | All | EW | 5C+1 | N | HA | -620 | 50,00 | 2 | ||
5 | NS | NS | 4H-1 | W | S2 | 50 | 25,00 | 1 | 2 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 3NT= | E | SJ | -600 | 0,00 | 0 | ||
7 | All | NS | 3NT= | W | D3 | -600 | 0,00 | 0 | ||
8 | - | NS | 3NT+2 | W | S8 | -460 | 25,00 | 1 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 5S= | E | HA | -650 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3H= | E | CA | -140 | 25,00 | 1 | ||
15 | NS | NS | 2H+1 | S | H9 | 140 | 100,00 | 4 | ||
16 | EW | NS | 4H+1 | N | SK | 450 | 0,00 | 0 | ||
17 | - | NS | 1NT+1 | E | SQ | -120 | 0,00 | 0 | 9 | Oleg Sirotin/Ülis Riisalu |
18 | NS | NS | 6S= | W | CQ | -980 | 75,00 | 3 | ||
19 | EW | NS | 3C+3 | N | S4 | 170 | 50,00 | 2 | ||
20 | All | NS | 1NT-1 | E | C8 | 100 | 100,00 | 4 | ||
21 | NS | EW | 3NT+1 | E | H4 | 430 | 75,00 | 3 | 9 | Kalle Ojassalu/Hillar Ruus |
22 | EW | EW | 1NT-2 | W | HA | -200 | 50,00 | 2 | ||
23 | All | EW | 2S= | N | H6 | -110 | 100,00 | 4 | ||
24 | - | EW | 3C-4 | W | S3 | -200 | 0,00 | 0 | ||
25 | EW | EW | 4H= | E | D4 | 620 | 75,00 | 3 | 15 | Lembit Kapp/Enn Päll |
26 | All | EW | 3Sx-3 | S | C6 | 800 | 100,00 | 4 | ||
27 | - | EW | 3NT+1 | E | H10 | 430 | 100,00 | 4 | ||
28 | NS | EW | 3H= | W | D4 | 140 | 100,00 | 4 |
PAIR 7 KALLE OJASSALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕGEVA INVITES II 18.08.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 36 MaxMPs 96 Score 37,50% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | W | D8 | 420 | 100,00 | 4 | 4 | Oleg Sirotin/Ülis Riisalu |
2 | NS | EW | 5D-1 | N | HA | 100 | 0,00 | 0 | ||
3 | EW | EW | 3D+1 | W | SQ | 130 | 0,00 | 0 | ||
4 | All | EW | 6C= | N | HK | -1370 | 0,00 | 0 | ||
5 | NS | EW | 4H-1 | W | S3 | -50 | 75,00 | 3 | 4 | Lembit Kapp/Enn Päll |
6 | EW | EW | 3NT-2 | W | H3 | -200 | 25,00 | 1 | ||
7 | All | EW | 3NT-2 | W | D3 | -200 | 0,00 | 0 | ||
8 | - | EW | 3NT= | E | C3 | 400 | 0,00 | 0 | ||
9 | EW | NS | 1NT-2 | S* | C2 | -100 | 100,00 | 4 | 10 | Arno Kivik/Jan Vilgats |
10 | All | NS | 4H= | E | D8 | -620 | 25,00 | 1 | ||
11 | - | NS | 3NT+1 | E | S2 | -430 | 25,00 | 1 | ||
12 | NS | NS | 4NT+2 | S | S2 | 690 | 100,00 | 4 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 1S-1 | S | DK | -50 | 100,00 | 4 | 6 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 6S+1 | E | D3 | -1010 | 0,00 | 0 | ||
19 | EW | NS | 3NT-1 | N | S5 | -50 | 0,00 | 0 | ||
20 | All | NS | 1NT= | E | C5 | -90 | 50,00 | 2 | ||
21 | NS | NS | 3NT+1 | E | H4 | -430 | 25,00 | 1 | 7 | Aire Taube/Leevi Dahl |
22 | EW | NS | 1NT-2 | W | HA | 200 | 50,00 | 2 | ||
23 | All | NS | 2S= | N | H6 | 110 | 0,00 | 0 | ||
24 | - | NS | 3C-4 | W | S3 | 200 | 100,00 | 4 | ||
25 | EW | EW | 3H+1 | E | C4 | 170 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
26 | All | EW | 2S-2 | S | C6 | 200 | 50,00 | 2 | ||
27 | - | EW | 4H= | E | SJ | 420 | 50,00 | 2 | ||
28 | NS | EW | 4H-1 | W | H5 | -50 | 25,00 | 1 |
Kommentaare ei ole:
Postita kommentaar