JÕGEVA BK VÕSU SOE 2 21.07.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Toivo Jullis & Toomas Vaher | 24 | 60,00 | 96 | 62,50 |
2 | 2 | Arno Kivik & Jan Vilgats | 24 | 56,00 | 96 | 58,33 |
3 | 6 | Lembit Kapp & Enn Päll | 24 | 48,00 | 96 | 50,00 |
4 | 3 | Aire Taube & Leevi Dahl | 24 | 46,00 | 96 | 47,92 |
5 | 1 | Oleg Sirotin & Ülis Riisalu | 24 | 44,00 | 96 | 45,83 |
6 | 5 | Lauri Naber & Kaarel Krist Kerge | 24 | 42,00 | 96 | 43,75 |
7 | 7 | Jaan Sutt & Kalle Ojassalu | 24 | 40,00 | 96 | 41,67 |
(printed 21:43:00 21.07.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | N | H3 | -170 | 50,00 | 2 | 10 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3NT+2 | W | H3 | 460 | 100,00 | 4 | ||
3 | EW | EW | 3D-3 | S | HA | 150 | 0,00 | 0 | ||
4 | All | EW | 3NT= | W | H2 | 600 | 100,00 | 4 | ||
5 | NS | EW | 2H-1 | S | S9 | 100 | 75,00 | 3 | 9 | Lembit Kapp/Enn Päll |
6 | EW | EW | 2H+1 | S | DJ | -140 | 0,00 | 0 | ||
7 | All | EW | 3NT+1 | W | S5 | 630 | 50,00 | 2 | ||
8 | - | EW | 4S+2 | E | DA | 480 | 100,00 | 4 | ||
9 | EW | EW | 1NT-1 | N* | S4 | 50 | 25,00 | 1 | 1 | Lauri Naber/Kaarel Krist Kerge |
10 | All | EW | 3S+3 | N | D5 | -230 | 0,00 | 0 | ||
11 | - | EW | 2H+2 | N | DQ | -170 | 0,00 | 0 | ||
12 | NS | EW | 6S-3 | E | CA | -150 | 0,00 | 0 | ||
13 | All | NS | 4C= | E | DA | -130 | 50,00 | 2 | 13 | Aire Taube/Leevi Dahl |
14 | - | NS | 4H= | S | SK | 420 | 100,00 | 4 | ||
15 | NS | NS | 3NT+2 | S | C10 | 660 | 100,00 | 4 | ||
16 | EW | NS | 4H-1 | N | DA | -50 | 75,00 | 3 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3NT+2 | E | H7 | -460 | 0,00 | 0 | 3 | Toivo Jullis/Toomas Vaher |
22 | EW | NS | 3NT+2 | W | HK | -660 | 0,00 | 0 | ||
23 | All | NS | 2S= | N | DA | 110 | 75,00 | 3 | ||
24 | - | NS | 5Dx-2 | S | S9 | -300 | 0,00 | 0 | ||
25 | EW | NS | 1NT= | S | D3 | 90 | 50,00 | 2 | 8 | Jaan Sutt/Kalle Ojassalu |
26 | All | NS | 3C= | N | D3 | 110 | 100,00 | 4 | ||
27 | - | NS | 3H-1 | N | D5 | -50 | 25,00 | 1 | ||
28 | NS | NS | 2H= | E | S5 | -110 | 25,00 | 1 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | N | H3 | 170 | 50,00 | 2 | 6 | Oleg Sirotin/Ülis Riisalu |
2 | NS | NS | 3NT+2 | W | H3 | -460 | 0,00 | 0 | ||
3 | EW | NS | 3D-3 | S | HA | -150 | 100,00 | 4 | ||
4 | All | NS | 3NT= | W | H2 | -600 | 0,00 | 0 | ||
5 | NS | EW | 2H-1 | S | S9 | 100 | 75,00 | 3 | 9 | Aire Taube/Leevi Dahl |
6 | EW | EW | 2C+2 | S | D4 | -130 | 50,00 | 2 | ||
7 | All | EW | 3NT+2 | W | S8 | 660 | 100,00 | 4 | ||
8 | - | EW | 4S-1 | W | D2 | -50 | 0,00 | 0 | ||
9 | EW | EW | 1NT= | E* | S7 | 90 | 100,00 | 4 | 16 | Jaan Sutt/Kalle Ojassalu |
10 | All | EW | 3D-1 | W | SJ | -100 | 100,00 | 4 | ||
11 | - | EW | 2D-1 | S | HA | 50 | 100,00 | 4 | ||
12 | NS | EW | 4S= | E | CA | 420 | 100,00 | 4 | ||
13 | All | EW | 4C= | E | S10 | 130 | 50,00 | 2 | 9 | Lembit Kapp/Enn Päll |
14 | - | EW | 3S-2 | W | CA | -100 | 100,00 | 4 | ||
15 | NS | EW | 3NT= | N | D2 | -600 | 50,00 | 2 | ||
16 | EW | EW | 4H-1 | N | DA | 50 | 25,00 | 1 | ||
17 | - | NS | 4C-2 | S | SK | -100 | 50,00 | 2 | 5 | Toivo Jullis/Toomas Vaher |
18 | NS | NS | 3NT= | W | D9 | -400 | 25,00 | 1 | ||
19 | EW | NS | 3NT+1 | S | H3 | 430 | 50,00 | 2 | ||
20 | All | NS | 2NT-1 | S | H9 | -100 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 1NT= | S | C2 | 90 | 50,00 | 2 | 11 | Lauri Naber/Kaarel Krist Kerge |
26 | All | NS | 3NT-2 | S | DQ | -200 | 25,00 | 1 | ||
27 | - | NS | 3H+1 | N | C5 | 170 | 100,00 | 4 | ||
28 | NS | NS | 2S-2 | W | C3 | 100 | 100,00 | 4 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 46 MaxMPs 96 Score 47,92% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | N | HK | 170 | 50,00 | 2 | 10 | Lembit Kapp/Enn Päll |
2 | NS | NS | 3NT= | W | S5 | -400 | 50,00 | 2 | ||
3 | EW | NS | 2S+2 | E | C5 | -170 | 50,00 | 2 | ||
4 | All | NS | 1S+1 | W | D6 | -110 | 100,00 | 4 | ||
5 | NS | NS | 2H-1 | S | S9 | -100 | 25,00 | 1 | 7 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 2C+2 | S | D4 | 130 | 50,00 | 2 | ||
7 | All | NS | 3NT+2 | W | S8 | -660 | 0,00 | 0 | ||
8 | - | NS | 4S-1 | W | D2 | 50 | 100,00 | 4 | ||
9 | EW | EW | 2H-1 | S | C6 | 50 | 25,00 | 1 | 7 | Toivo Jullis/Toomas Vaher |
10 | All | EW | 2S+3 | N | S2 | -200 | 50,00 | 2 | ||
11 | - | EW | 2D= | S | HA | -90 | 50,00 | 2 | ||
12 | NS | EW | 5Cx-1 | N | SA | 200 | 50,00 | 2 | ||
13 | All | EW | 4C= | E | DA | 130 | 50,00 | 2 | 3 | Oleg Sirotin/Ülis Riisalu |
14 | - | EW | 4H= | S | SK | -420 | 0,00 | 0 | ||
15 | NS | EW | 3NT+2 | S | C10 | -660 | 0,00 | 0 | ||
16 | EW | EW | 4H-1 | N | DA | 50 | 25,00 | 1 | ||
17 | - | EW | 4S-1 | W | C6 | -50 | 0,00 | 0 | 5 | Jaan Sutt/Kalle Ojassalu |
18 | NS | EW | 3NT= | W | D9 | 400 | 75,00 | 3 | ||
19 | EW | EW | 3NT+1 | S | D4 | -430 | 50,00 | 2 | ||
20 | All | EW | 3Sx+1 | N | C4 | -930 | 0,00 | 0 | ||
21 | NS | NS | 3NT+1 | E | H8 | -430 | 75,00 | 3 | 14 | Lauri Naber/Kaarel Krist Kerge |
22 | EW | NS | 1NT+3 | W | S10 | -180 | 100,00 | 4 | ||
23 | All | NS | 3D= | S | H3 | 110 | 75,00 | 3 | ||
24 | - | NS | 3NT-3 | E | D10 | 150 | 100,00 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 TOIVO JULLIS-TOOMAS VAHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 60 MaxMPs 96 Score 62,50% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 2H+1 | S | S9 | 140 | 100,00 | 4 | 10 | Jaan Sutt/Kalle Ojassalu |
6 | EW | NS | 2H= | S | CJ | 110 | 0,00 | 0 | ||
7 | All | NS | 3NT= | W | S3 | -600 | 100,00 | 4 | ||
8 | - | NS | 4S+1 | E | H2 | -450 | 50,00 | 2 | ||
9 | EW | NS | 2H-1 | S | C6 | -50 | 75,00 | 3 | 9 | Aire Taube/Leevi Dahl |
10 | All | NS | 2S+3 | N | S2 | 200 | 50,00 | 2 | ||
11 | - | NS | 2D= | S | HA | 90 | 50,00 | 2 | ||
12 | NS | NS | 5Cx-1 | N | SA | -200 | 50,00 | 2 | ||
13 | All | EW | 3C+1 | E | D4 | 130 | 50,00 | 2 | 12 | Lauri Naber/Kaarel Krist Kerge |
14 | - | EW | 3H= | S | SK | -140 | 50,00 | 2 | ||
15 | NS | EW | 2NT+1 | N | D2 | -150 | 100,00 | 4 | ||
16 | EW | EW | 5H-2 | N | SA | 100 | 100,00 | 4 | ||
17 | - | EW | 4C-2 | S | SK | 100 | 50,00 | 2 | 11 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 3NT= | W | D9 | 400 | 75,00 | 3 | ||
19 | EW | EW | 3NT+1 | S | H3 | -430 | 50,00 | 2 | ||
20 | All | EW | 2NT-1 | S | H9 | 100 | 100,00 | 4 | ||
21 | NS | EW | 3NT+2 | E | H7 | 460 | 100,00 | 4 | 13 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 3NT+2 | W | HK | 660 | 100,00 | 4 | ||
23 | All | EW | 2S= | N | DA | -110 | 25,00 | 1 | ||
24 | - | EW | 5Dx-2 | S | S9 | 300 | 100,00 | 4 | ||
25 | EW | NS | 1NT= | S | D3 | 90 | 50,00 | 2 | 5 | Lembit Kapp/Enn Päll |
26 | All | NS | 3NT-2 | S | D2 | -200 | 25,00 | 1 | ||
27 | - | NS | 4H-1 | N | D5 | -50 | 25,00 | 1 | ||
28 | NS | NS | 2H= | E | S5 | -110 | 25,00 | 1 |
PAIR 5 LAURI NABER-KAAREL KRIST KERGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 42 MaxMPs 96 Score 43,75% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+2 | N | CQ | 170 | 50,00 | 2 | 8 | Jaan Sutt/Kalle Ojassalu |
2 | NS | NS | 3NT-1 | W | H3 | 50 | 100,00 | 4 | ||
3 | EW | NS | 4S= | E | C4 | -620 | 0,00 | 0 | ||
4 | All | NS | 2S+2 | W | D5 | -170 | 50,00 | 2 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 1NT-1 | N* | S4 | -50 | 75,00 | 3 | 15 | Oleg Sirotin/Ülis Riisalu |
10 | All | NS | 3S+3 | N | D5 | 230 | 100,00 | 4 | ||
11 | - | NS | 2H+2 | N | DQ | 170 | 100,00 | 4 | ||
12 | NS | NS | 6S-3 | E | CA | 150 | 100,00 | 4 | ||
13 | All | NS | 3C+1 | E | D4 | -130 | 50,00 | 2 | 4 | Toivo Jullis/Toomas Vaher |
14 | - | NS | 3H= | S | SK | 140 | 50,00 | 2 | ||
15 | NS | NS | 2NT+1 | N | D2 | 150 | 0,00 | 0 | ||
16 | EW | NS | 5H-2 | N | SA | -100 | 0,00 | 0 | ||
17 | - | EW | 3S= | W | CQ | 140 | 100,00 | 4 | 8 | Lembit Kapp/Enn Päll |
18 | NS | EW | 2H-1 | E | S10 | -50 | 0,00 | 0 | ||
19 | EW | EW | 3NT+1 | S | S4 | -430 | 50,00 | 2 | ||
20 | All | EW | 4Dx-1 | W | H2 | -200 | 50,00 | 2 | ||
21 | NS | EW | 3NT+1 | E | H8 | 430 | 25,00 | 1 | 2 | Aire Taube/Leevi Dahl |
22 | EW | EW | 1NT+3 | W | S10 | 180 | 0,00 | 0 | ||
23 | All | EW | 3D= | S | H3 | -110 | 25,00 | 1 | ||
24 | - | EW | 3NT-3 | E | D10 | -150 | 0,00 | 0 | ||
25 | EW | EW | 1NT= | S | C2 | -90 | 50,00 | 2 | 5 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3NT-2 | S | DQ | 200 | 75,00 | 3 | ||
27 | - | EW | 3H+1 | N | C5 | -170 | 0,00 | 0 | ||
28 | NS | EW | 2S-2 | W | C3 | -100 | 0,00 | 0 |
PAIR 6 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 48 MaxMPs 96 Score 50,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | N | HK | -170 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
2 | NS | EW | 3NT= | W | S5 | 400 | 50,00 | 2 | ||
3 | EW | EW | 2S+2 | E | C5 | 170 | 50,00 | 2 | ||
4 | All | EW | 1S+1 | W | D6 | 110 | 0,00 | 0 | ||
5 | NS | NS | 2H-1 | S | S9 | -100 | 25,00 | 1 | 7 | Oleg Sirotin/Ülis Riisalu |
6 | EW | NS | 2H+1 | S | DJ | 140 | 100,00 | 4 | ||
7 | All | NS | 3NT+1 | W | S5 | -630 | 50,00 | 2 | ||
8 | - | NS | 4S+2 | E | DA | -480 | 0,00 | 0 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4C= | E | S10 | -130 | 50,00 | 2 | 7 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3S-2 | W | CA | 100 | 0,00 | 0 | ||
15 | NS | NS | 3NT= | N | D2 | 600 | 50,00 | 2 | ||
16 | EW | NS | 4H-1 | N | DA | -50 | 75,00 | 3 | ||
17 | - | NS | 3S= | W | CQ | -140 | 0,00 | 0 | 8 | Lauri Naber/Kaarel Krist Kerge |
18 | NS | NS | 2H-1 | E | S10 | 50 | 100,00 | 4 | ||
19 | EW | NS | 3NT+1 | S | S4 | 430 | 50,00 | 2 | ||
20 | All | NS | 4Dx-1 | W | H2 | 200 | 50,00 | 2 | ||
21 | NS | EW | 3NT+1 | E | H8 | 430 | 25,00 | 1 | 9 | Jaan Sutt/Kalle Ojassalu |
22 | EW | EW | 3NT= | W | S10 | 600 | 50,00 | 2 | ||
23 | All | EW | 4Sx-2 | N | CJ | 500 | 100,00 | 4 | ||
24 | - | EW | 5Hx-1 | W | D2 | -100 | 50,00 | 2 | ||
25 | EW | EW | 1NT= | S | D3 | -90 | 50,00 | 2 | 11 | Toivo Jullis/Toomas Vaher |
26 | All | EW | 3NT-2 | S | D2 | 200 | 75,00 | 3 | ||
27 | - | EW | 4H-1 | N | D5 | 50 | 75,00 | 3 | ||
28 | NS | EW | 2H= | E | S5 | 110 | 75,00 | 3 |
PAIR 7 JAAN SUTT-KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VÕSU SOE 2 21.07.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+2 | N | CQ | -170 | 50,00 | 2 | 8 | Lauri Naber/Kaarel Krist Kerge |
2 | NS | EW | 3NT-1 | W | H3 | -50 | 0,00 | 0 | ||
3 | EW | EW | 4S= | E | C4 | 620 | 100,00 | 4 | ||
4 | All | EW | 2S+2 | W | D5 | 170 | 50,00 | 2 | ||
5 | NS | EW | 2H+1 | S | S9 | -140 | 0,00 | 0 | 6 | Toivo Jullis/Toomas Vaher |
6 | EW | EW | 2H= | S | CJ | -110 | 100,00 | 4 | ||
7 | All | EW | 3NT= | W | S3 | 600 | 0,00 | 0 | ||
8 | - | EW | 4S+1 | E | H2 | 450 | 50,00 | 2 | ||
9 | EW | NS | 1NT= | E* | S7 | -90 | 0,00 | 0 | 0 | Arno Kivik/Jan Vilgats |
10 | All | NS | 3D-1 | W | SJ | 100 | 0,00 | 0 | ||
11 | - | NS | 2D-1 | S | HA | -50 | 0,00 | 0 | ||
12 | NS | NS | 4S= | E | CA | -420 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 4S-1 | W | C6 | 50 | 100,00 | 4 | 11 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3NT= | W | D9 | -400 | 25,00 | 1 | ||
19 | EW | NS | 3NT+1 | S | D4 | 430 | 50,00 | 2 | ||
20 | All | NS | 3Sx+1 | N | C4 | 930 | 100,00 | 4 | ||
21 | NS | NS | 3NT+1 | E | H8 | -430 | 75,00 | 3 | 7 | Lembit Kapp/Enn Päll |
22 | EW | NS | 3NT= | W | S10 | -600 | 50,00 | 2 | ||
23 | All | NS | 4Sx-2 | N | CJ | -500 | 0,00 | 0 | ||
24 | - | NS | 5Hx-1 | W | D2 | 100 | 50,00 | 2 | ||
25 | EW | EW | 1NT= | S | D3 | -90 | 50,00 | 2 | 8 | Oleg Sirotin/Ülis Riisalu |
26 | All | EW | 3C= | N | D3 | -110 | 0,00 | 0 | ||
27 | - | EW | 3H-1 | N | D5 | 50 | 75,00 | 3 | ||
28 | NS | EW | 2H= | E | S5 | 110 | 75,00 | 3 |
Kommentaare ei ole:
Postita kommentaar