JÕGEVA BK OLEG III 30.06.2022
Ranks
Travellers ScoreCardsSession 1 Section A
2½ Table 25 Board Howell Movement Received 50 of 50 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Lauri Naber & Eleliis Orma | 20 | 24,00 | 40 | 60,00 |
2 | 5 | Aire Taube & Leevi Dahl | 20 | 22,00 | 40 | 55,00 |
3 | 3 | Hillar Ruus & Arno Kivik | 20 | 20,00 | 40 | 50,00 |
4 | 2 | Lembit Kapp & Enn Päll | 20 | 19,00 | 40 | 47,50 |
5 | 4 | Ülis Riisalu & Oleg Sirotin | 20 | 15,00 | 40 | 37,50 |
(printed 20:56:07 30.06.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG III 30.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 24 MaxMPs 40 Score 60,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | -- | -- | |||||||
6 | EW | NS | 6NT-3 | N | DJ | -150 | 0,00 | 0 | 4 | Aire Taube/Leevi Dahl |
7 | All | NS | 2S+1 | W | H5 | -140 | 0,00 | 0 | ||
8 | - | NS | 3S= | W | C7 | -140 | 100,00 | 2 | ||
9 | EW | NS | 6Dx-2 | E | HA | 500 | 100,00 | 2 | ||
10 | All | NS | 4S= | N | HK | 620 | 0,00 | 0 | ||
11 | - | EW | 3NT-1 | W | D5 | -50 | 0,00 | 0 | 5 | Lembit Kapp/Enn Päll |
12 | NS | EW | 3NT+1 | N | CA | -630 | 100,00 | 2 | ||
13 | All | EW | 3NT-1 | E | S10 | -100 | 50,00 | 1 | ||
14 | - | EW | 3Sx-2 | E | DA | -300 | 100,00 | 2 | ||
15 | NS | EW | 3NT= | E | D5 | 400 | 0,00 | 0 | ||
16 | EW | NS | 4S-1 | E | HK | 100 | 50,00 | 1 | 6 | Hillar Ruus/Arno Kivik |
17 | - | NS | 3NT+2 | S | D3 | 460 | 50,00 | 1 | ||
18 | NS | NS | 3NT+1 | N | H3 | 630 | 100,00 | 2 | ||
19 | EW | NS | 4H-4 | S | S7 | -200 | 0,00 | 0 | ||
20 | All | NS | 3NT-2 | E | CK | 200 | 100,00 | 2 | ||
21 | NS | EW | 3NT-2 | S | HA | 200 | 100,00 | 2 | 9 | Ülis Riisalu/Oleg Sirotin |
22 | EW | EW | 6H-1 | E | S3 | -100 | 100,00 | 2 | ||
23 | All | EW | 3S= | S | H6 | -140 | 50,00 | 1 | ||
24 | - | EW | 6S= | W | C10 | 980 | 100,00 | 2 | ||
25 | EW | EW | 3NT+2 | E | C9 | 660 | 100,00 | 2 |
PAIR 2 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG III 30.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 19 MaxMPs 40 Score 47,50% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6S-1 | E | DK | 50 | 50,00 | 1 | 7 | Ülis Riisalu/Oleg Sirotin |
2 | NS | NS | 4Cx-1 | W | H6 | 100 | 100,00 | 2 | ||
3 | EW | NS | 3S+1 | E | C4 | -170 | 50,00 | 1 | ||
4 | All | NS | 2H+1 | E | S6 | -140 | 100,00 | 2 | ||
5 | NS | NS | 3NT= | N | H8 | 600 | 50,00 | 1 | ||
6 | EW | -- | -- | 0 | / | |||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | -- | -- | |||||||
11 | - | NS | 3NT-1 | W | D5 | 50 | 100,00 | 2 | 5 | Lauri Naber/Eleliis Orma |
12 | NS | NS | 3NT+1 | N | CA | 630 | 0,00 | 0 | ||
13 | All | NS | 3NT-1 | E | S10 | 100 | 50,00 | 1 | ||
14 | - | NS | 3Sx-2 | E | DA | 300 | 0,00 | 0 | ||
15 | NS | NS | 3NT= | E | D5 | -400 | 100,00 | 2 | ||
16 | EW | EW | 4S-1 | E | HK | -100 | 50,00 | 1 | 6 | Aire Taube/Leevi Dahl |
17 | - | EW | 3NT+2 | N | D10 | -460 | 50,00 | 1 | ||
18 | NS | EW | 3NT= | S | D2 | -600 | 100,00 | 2 | ||
19 | EW | EW | 4H-2 | S | S5 | 100 | 0,00 | 0 | ||
20 | All | EW | 4S-1 | W | C7 | -100 | 100,00 | 2 | ||
21 | NS | EW | 2D+2 | N | C5 | -130 | 0,00 | 0 | 1 | Hillar Ruus/Arno Kivik |
22 | EW | EW | 7NT-2 | E | C7 | -200 | 0,00 | 0 | ||
23 | All | EW | 3S= | N | HA | -140 | 50,00 | 1 | ||
24 | - | EW | 7S-1 | W | C10 | -50 | 0,00 | 0 | ||
25 | EW | EW | 3NT-3 | E | D5 | -300 | 0,00 | 0 |
PAIR 3 HILLAR RUUS-ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG III 30.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 20 MaxMPs 40 Score 50,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5S-1 | E | DK | 50 | 50,00 | 1 | 3 | Aire Taube/Leevi Dahl |
2 | NS | NS | 3S-2 | N | D3 | -200 | 0,00 | 0 | ||
3 | EW | NS | 2S+2 | E | C4 | -170 | 50,00 | 1 | ||
4 | All | NS | 3NT= | E | S6 | -600 | 0,00 | 0 | ||
5 | NS | NS | 3NT= | N | H8 | 600 | 50,00 | 1 | ||
6 | EW | EW | 6C-1 | N | HA | 50 | 0,00 | 0 | 4 | Ülis Riisalu/Oleg Sirotin |
7 | All | EW | 3NT-3 | E | DK | -300 | 0,00 | 0 | ||
8 | - | EW | 3NT= | E | D4 | 400 | 100,00 | 2 | ||
9 | EW | EW | 3S-1 | S | H3 | 50 | 100,00 | 2 | ||
10 | All | EW | 4S+1 | N | D8 | -650 | 0,00 | 0 | ||
11 | - | -- | -- | 0 | / | |||||
12 | NS | -- | -- | |||||||
13 | All | -- | -- | |||||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | EW | 4S-1 | E | HK | -100 | 50,00 | 1 | 4 | Lauri Naber/Eleliis Orma |
17 | - | EW | 3NT+2 | S | D3 | -460 | 50,00 | 1 | ||
18 | NS | EW | 3NT+1 | N | H3 | -630 | 0,00 | 0 | ||
19 | EW | EW | 4H-4 | S | S7 | 200 | 100,00 | 2 | ||
20 | All | EW | 3NT-2 | E | CK | -200 | 0,00 | 0 | ||
21 | NS | NS | 2D+2 | N | C5 | 130 | 100,00 | 2 | 9 | Lembit Kapp/Enn Päll |
22 | EW | NS | 7NT-2 | E | C7 | 200 | 100,00 | 2 | ||
23 | All | NS | 3S= | N | HA | 140 | 50,00 | 1 | ||
24 | - | NS | 7S-1 | W | C10 | 50 | 100,00 | 2 | ||
25 | EW | NS | 3NT-3 | E | D5 | 300 | 100,00 | 2 |
PAIR 4 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG III 30.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 15 MaxMPs 40 Score 37,50% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6S-1 | E | DK | -50 | 50,00 | 1 | 3 | Lembit Kapp/Enn Päll |
2 | NS | EW | 4Cx-1 | W | H6 | -100 | 0,00 | 0 | ||
3 | EW | EW | 3S+1 | E | C4 | 170 | 50,00 | 1 | ||
4 | All | EW | 2H+1 | E | S6 | 140 | 0,00 | 0 | ||
5 | NS | EW | 3NT= | N | H8 | -600 | 50,00 | 1 | ||
6 | EW | NS | 6C-1 | N | HA | -50 | 100,00 | 2 | 6 | Hillar Ruus/Arno Kivik |
7 | All | NS | 3NT-3 | E | DK | 300 | 100,00 | 2 | ||
8 | - | NS | 3NT= | E | D4 | -400 | 0,00 | 0 | ||
9 | EW | NS | 3S-1 | S | H3 | -50 | 0,00 | 0 | ||
10 | All | NS | 4S+1 | N | D8 | 650 | 100,00 | 2 | ||
11 | - | EW | 6C= | W | DA | 920 | 100,00 | 2 | 5 | Aire Taube/Leevi Dahl |
12 | NS | EW | 3NT+2 | N | C4 | -660 | 0,00 | 0 | ||
13 | All | EW | 4H-1 | E | S10 | -100 | 50,00 | 1 | ||
14 | - | EW | 4H+1 | N | SQ | -450 | 0,00 | 0 | ||
15 | NS | EW | 3NT+2 | E | D7 | 460 | 100,00 | 2 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3NT-2 | S | HA | -200 | 0,00 | 0 | 1 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 6H-1 | E | S3 | 100 | 0,00 | 0 | ||
23 | All | NS | 3S= | S | H6 | 140 | 50,00 | 1 | ||
24 | - | NS | 6S= | W | C10 | -980 | 0,00 | 0 | ||
25 | EW | NS | 3NT+2 | E | C9 | -660 | 0,00 | 0 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG III 30.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 2MPs 22 MaxMPs 40 Score 55,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5S-1 | E | DK | -50 | 50,00 | 1 | 7 | Hillar Ruus/Arno Kivik |
2 | NS | EW | 3S-2 | N | D3 | 200 | 100,00 | 2 | ||
3 | EW | EW | 2S+2 | E | C4 | 170 | 50,00 | 1 | ||
4 | All | EW | 3NT= | E | S6 | 600 | 100,00 | 2 | ||
5 | NS | EW | 3NT= | N | H8 | -600 | 50,00 | 1 | ||
6 | EW | EW | 6NT-3 | N | DJ | 150 | 100,00 | 2 | 6 | Lauri Naber/Eleliis Orma |
7 | All | EW | 2S+1 | W | H5 | 140 | 100,00 | 2 | ||
8 | - | EW | 3S= | W | C7 | 140 | 0,00 | 0 | ||
9 | EW | EW | 6Dx-2 | E | HA | -500 | 0,00 | 0 | ||
10 | All | EW | 4S= | N | HK | -620 | 100,00 | 2 | ||
11 | - | NS | 6C= | W | DA | -920 | 0,00 | 0 | 5 | Ülis Riisalu/Oleg Sirotin |
12 | NS | NS | 3NT+2 | N | C4 | 660 | 100,00 | 2 | ||
13 | All | NS | 4H-1 | E | S10 | 100 | 50,00 | 1 | ||
14 | - | NS | 4H+1 | N | SQ | 450 | 100,00 | 2 | ||
15 | NS | NS | 3NT+2 | E | D7 | -460 | 0,00 | 0 | ||
16 | EW | NS | 4S-1 | E | HK | 100 | 50,00 | 1 | 4 | Lembit Kapp/Enn Päll |
17 | - | NS | 3NT+2 | N | D10 | 460 | 50,00 | 1 | ||
18 | NS | NS | 3NT= | S | D2 | 600 | 0,00 | 0 | ||
19 | EW | NS | 4H-2 | S | S5 | -100 | 100,00 | 2 | ||
20 | All | NS | 4S-1 | W | C7 | 100 | 0,00 | 0 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | -- | -- |
Kommentaare ei ole:
Postita kommentaar