JÕGEVA BK OLEG II 9.06.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Peeter Jaani & Jüri Meksun | 25 | 62,00 | 100 | 62,00 |
2 | 3 | Aire Taube & Leevi Dahl | 25 | 57,00 | 100 | 57,00 |
3 | 5 | Lauri Naber & Eleliis Orma | 25 | 52,00 | 100 | 52,00 |
4= | 1 | Oleg Sirotin & Ülis Riisalu | 25 | 43,00 | 100 | 43,00 |
4= | 2 | Enn Päll & Lembit Kapp | 25 | 43,00 | 100 | 43,00 |
4= | 4 | Mirjam Iher & Elo Maria Pauman | 25 | 43,00 | 100 | 43,00 |
(printed 21:20:07 9.06.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG II 9.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 43 MaxMPs 100 Score 43,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6H+1 | W | DQ | 1010 | 25,00 | 1 | 8 | Peeter Jaani/Jüri Meksun |
2 | NS | EW | 3S+1 | E | DA | 170 | 50,00 | 2 | ||
3 | EW | EW | 2C+1 | S | D4 | -110 | 0,00 | 0 | ||
4 | All | EW | 3NT+1 | W | H7 | 630 | 100,00 | 4 | ||
5 | NS | EW | 4S= | N | HA | -620 | 25,00 | 1 | ||
6 | EW | NS | 2NT+2 | W | D5 | -180 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma |
7 | All | NS | 3NT-2 | E | C2 | 200 | 100,00 | 4 | ||
8 | - | NS | 2H+1 | E | DK | -140 | 50,00 | 2 | ||
9 | EW | NS | 6C= | E | SJ | -1370 | 0,00 | 0 | ||
10 | All | NS | 4H= | W | H7 | -620 | 0,00 | 0 | ||
11 | - | EW | 2D= | E | S9 | 90 | 75,00 | 3 | 11 | Enn Päll/Lembit Kapp |
12 | NS | EW | 3NT= | W* | D2 | 400 | 100,00 | 4 | ||
13 | All | EW | 3S+1 | E | H4 | 170 | 0,00 | 0 | ||
14 | - | EW | 3NT= | W | HJ | 400 | 100,00 | 4 | ||
15 | NS | EW | 3NT+1 | N | D7 | -630 | 0,00 | 0 | ||
16 | EW | NS | 3NT= | N | S3 | 400 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
17 | - | NS | 5Sx-1 | W | C5 | 100 | 25,00 | 1 | ||
18 | NS | NS | 4S+1 | E | C2 | -450 | 0,00 | 0 | ||
19 | EW | NS | 2NT-1 | S | S8 | -50 | 0,00 | 0 | ||
20 | All | NS | 1NT+1 | N | C10 | 120 | 75,00 | 3 | ||
21 | NS | EW | 4NT= | S | S4 | -630 | 0,00 | 0 | 12 | Mirjam Iher/Elo Maria Pauman |
22 | EW | EW | 6Sx-2 | S | C4 | 300 | 100,00 | 4 | ||
23 | All | EW | 3S+2 | W | DA | 200 | 100,00 | 4 | ||
24 | - | EW | 3NT= | E | H3 | 400 | 100,00 | 4 | ||
25 | EW | EW | 3NT+2 | S | SK | -460 | 0,00 | 0 |
PAIR 2 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG II 9.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 43 MaxMPs 100 Score 43,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6Hxx+1 | E | DK | -1820 | 0,00 | 0 | 7 | Mirjam Iher/Elo Maria Pauman |
2 | NS | NS | 3NT= | E | DA | -400 | 0,00 | 0 | ||
3 | EW | NS | 3C-1 | S | H5 | -50 | 25,00 | 1 | ||
4 | All | NS | 3NT= | E | D2 | -600 | 75,00 | 3 | ||
5 | NS | NS | 4S= | N | HA | 620 | 75,00 | 3 | ||
6 | EW | EW | 2D+3 | S | C6 | -150 | 0,00 | 0 | 6 | Peeter Jaani/Jüri Meksun |
7 | All | EW | 4C-1 | E | SK | -100 | 50,00 | 2 | ||
8 | - | EW | 4S-1 | W | D8 | -50 | 0,00 | 0 | ||
9 | EW | EW | 3NT+4 | E | HK | 720 | 50,00 | 2 | ||
10 | All | EW | 4H-1 | W | SJ | -100 | 50,00 | 2 | ||
11 | - | NS | 2D= | E | S9 | -90 | 25,00 | 1 | 9 | Oleg Sirotin/Ülis Riisalu |
12 | NS | NS | 3NT= | W* | D2 | -400 | 0,00 | 0 | ||
13 | All | NS | 3S+1 | E | H4 | -170 | 100,00 | 4 | ||
14 | - | NS | 3NT= | W | HJ | -400 | 0,00 | 0 | ||
15 | NS | NS | 3NT+1 | N | D7 | 630 | 100,00 | 4 | ||
16 | EW | EW | 2C+2 | S | D6 | -130 | 100,00 | 4 | 12 | Lauri Naber/Eleliis Orma |
17 | - | EW | 5Sx-1 | W | DK | -100 | 75,00 | 3 | ||
18 | NS | EW | 3NTx-4 | E | H4 | -800 | 0,00 | 0 | ||
19 | EW | EW | 1NT+1 | N | H6 | -120 | 25,00 | 1 | ||
20 | All | EW | 3NT-1 | N | C2 | 100 | 100,00 | 4 | ||
21 | NS | EW | 5D+1 | N | SK | -620 | 50,00 | 2 | 9 | Aire Taube/Leevi Dahl |
22 | EW | EW | 7Cx-1 | E | SA | -200 | 50,00 | 2 | ||
23 | All | EW | 4S-3 | W | DK | -300 | 0,00 | 0 | ||
24 | - | EW | 4H+1 | S | C9 | -450 | 25,00 | 1 | ||
25 | EW | EW | 6NT-1 | S | SK | 50 | 100,00 | 4 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG II 9.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 57 MaxMPs 100 Score 57,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6H+1 | W | DQ | -1010 | 75,00 | 3 | 11 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4H-1 | E | DA | 50 | 100,00 | 4 | ||
3 | EW | NS | 3S-1 | N | HA | -50 | 25,00 | 1 | ||
4 | All | NS | 3NT= | E | HQ | -600 | 75,00 | 3 | ||
5 | NS | NS | 5Cx-3 | W | SA | 500 | 0,00 | 0 | ||
6 | EW | EW | 2D+1 | S | D10 | -110 | 50,00 | 2 | 10 | Mirjam Iher/Elo Maria Pauman |
7 | All | EW | 2D= | W | SA | 90 | 100,00 | 4 | ||
8 | - | EW | 4H= | E | CA | 420 | 100,00 | 4 | ||
9 | EW | EW | 3NT+3 | W | H10 | 690 | 0,00 | 0 | ||
10 | All | EW | 4Sx= | N | H8 | -790 | 0,00 | 0 | ||
11 | - | EW | 2D= | E | HA | 90 | 75,00 | 3 | 11 | Peeter Jaani/Jüri Meksun |
12 | NS | EW | 1NT-1 | W* | D3 | -50 | 0,00 | 0 | ||
13 | All | EW | 4S= | E | CK | 620 | 100,00 | 4 | ||
14 | - | EW | 5C-3 | E | S6 | -150 | 0,00 | 0 | ||
15 | NS | EW | 4H-1 | N | S5 | 100 | 100,00 | 4 | ||
16 | EW | EW | 3NT= | N | S3 | -400 | 50,00 | 2 | 14 | Oleg Sirotin/Ülis Riisalu |
17 | - | EW | 5Sx-1 | W | C5 | -100 | 75,00 | 3 | ||
18 | NS | EW | 4S+1 | E | C2 | 450 | 100,00 | 4 | ||
19 | EW | EW | 2NT-1 | S | S8 | 50 | 100,00 | 4 | ||
20 | All | EW | 1NT+1 | N | C10 | -120 | 25,00 | 1 | ||
21 | NS | NS | 5D+1 | N | SK | 620 | 50,00 | 2 | 11 | Enn Päll/Lembit Kapp |
22 | EW | NS | 7Cx-1 | E | SA | 200 | 50,00 | 2 | ||
23 | All | NS | 4S-3 | W | DK | 300 | 100,00 | 4 | ||
24 | - | NS | 4H+1 | S | C9 | 450 | 75,00 | 3 | ||
25 | EW | NS | 6NT-1 | S | SK | -50 | 0,00 | 0 |
PAIR 4 MIRJAM IHER-ELO MARIA PAUMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG II 9.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 43 MaxMPs 100 Score 43,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6Hxx+1 | E | DK | 1820 | 100,00 | 4 | 13 | Enn Päll/Lembit Kapp |
2 | NS | EW | 3NT= | E | DA | 400 | 100,00 | 4 | ||
3 | EW | EW | 3C-1 | S | H5 | 50 | 75,00 | 3 | ||
4 | All | EW | 3NT= | E | D2 | 600 | 25,00 | 1 | ||
5 | NS | EW | 4S= | N | HA | -620 | 25,00 | 1 | ||
6 | EW | NS | 2D+1 | S | D10 | 110 | 50,00 | 2 | 10 | Aire Taube/Leevi Dahl |
7 | All | NS | 2D= | W | SA | -90 | 0,00 | 0 | ||
8 | - | NS | 4H= | E | CA | -420 | 0,00 | 0 | ||
9 | EW | NS | 3NT+3 | W | H10 | -690 | 100,00 | 4 | ||
10 | All | NS | 4Sx= | N | H8 | 790 | 100,00 | 4 | ||
11 | - | EW | 1NT= | N | HQ | -90 | 0,00 | 0 | 8 | Lauri Naber/Eleliis Orma |
12 | NS | EW | 2NT-2 | N* | H9 | 200 | 50,00 | 2 | ||
13 | All | EW | 3NT= | W | S10 | 600 | 50,00 | 2 | ||
14 | - | EW | 3H= | N | DA | -140 | 50,00 | 2 | ||
15 | NS | EW | 2D+2 | S | C6 | -130 | 50,00 | 2 | ||
16 | EW | EW | 3NT+1 | N | H2 | -430 | 0,00 | 0 | 4 | Peeter Jaani/Jüri Meksun |
17 | - | EW | 5Dx= | N | S5 | -550 | 0,00 | 0 | ||
18 | NS | EW | 4S= | E | S2 | 420 | 50,00 | 2 | ||
19 | EW | EW | 1NT+1 | N | H5 | -120 | 25,00 | 1 | ||
20 | All | EW | 1NT+1 | N | C2 | -120 | 25,00 | 1 | ||
21 | NS | NS | 4NT= | S | S4 | 630 | 100,00 | 4 | 8 | Oleg Sirotin/Ülis Riisalu |
22 | EW | NS | 6Sx-2 | S | C4 | -300 | 0,00 | 0 | ||
23 | All | NS | 3S+2 | W | DA | -200 | 0,00 | 0 | ||
24 | - | NS | 3NT= | E | H3 | -400 | 0,00 | 0 | ||
25 | EW | NS | 3NT+2 | S | SK | 460 | 100,00 | 4 |
PAIR 5 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG II 9.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 52 MaxMPs 100 Score 52,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6H+1 | W | DQ | 1010 | 25,00 | 1 | 9 | Aire Taube/Leevi Dahl |
2 | NS | EW | 4H-1 | E | DA | -50 | 0,00 | 0 | ||
3 | EW | EW | 3S-1 | N | HA | 50 | 75,00 | 3 | ||
4 | All | EW | 3NT= | E | HQ | 600 | 25,00 | 1 | ||
5 | NS | EW | 5Cx-3 | W | SA | -500 | 100,00 | 4 | ||
6 | EW | EW | 2NT+2 | W | D5 | 180 | 100,00 | 4 | 14 | Oleg Sirotin/Ülis Riisalu |
7 | All | EW | 3NT-2 | E | C2 | -200 | 0,00 | 0 | ||
8 | - | EW | 2H+1 | E | DK | 140 | 50,00 | 2 | ||
9 | EW | EW | 6C= | E | SJ | 1370 | 100,00 | 4 | ||
10 | All | EW | 4H= | W | H7 | 620 | 100,00 | 4 | ||
11 | - | NS | 1NT= | N | HQ | 90 | 100,00 | 4 | 12 | Mirjam Iher/Elo Maria Pauman |
12 | NS | NS | 2NT-2 | N* | H9 | -200 | 50,00 | 2 | ||
13 | All | NS | 3NT= | W | S10 | -600 | 50,00 | 2 | ||
14 | - | NS | 3H= | N | DA | 140 | 50,00 | 2 | ||
15 | NS | NS | 2D+2 | S | C6 | 130 | 50,00 | 2 | ||
16 | EW | NS | 2C+2 | S | D6 | 130 | 0,00 | 0 | 8 | Enn Päll/Lembit Kapp |
17 | - | NS | 5Sx-1 | W | DK | 100 | 25,00 | 1 | ||
18 | NS | NS | 3NTx-4 | E | H4 | 800 | 100,00 | 4 | ||
19 | EW | NS | 1NT+1 | N | H6 | 120 | 75,00 | 3 | ||
20 | All | NS | 3NT-1 | N | C2 | -100 | 0,00 | 0 | ||
21 | NS | EW | 2H+4 | S | DK | -230 | 100,00 | 4 | 9 | Peeter Jaani/Jüri Meksun |
22 | EW | EW | 5Dx= | N | HA | -550 | 0,00 | 0 | ||
23 | All | EW | 2S+1 | W | DA | 140 | 50,00 | 2 | ||
24 | - | EW | 4H+1 | S | D9 | -450 | 25,00 | 1 | ||
25 | EW | EW | 5D= | N | S4 | -400 | 50,00 | 2 |
PAIR 6 PEETER JAANI-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK OLEG II 9.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 62 MaxMPs 100 Score 62,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6H+1 | W | DQ | -1010 | 75,00 | 3 | 12 | Oleg Sirotin/Ülis Riisalu |
2 | NS | NS | 3S+1 | E | DA | -170 | 50,00 | 2 | ||
3 | EW | NS | 2C+1 | S | D4 | 110 | 100,00 | 4 | ||
4 | All | NS | 3NT+1 | W | H7 | -630 | 0,00 | 0 | ||
5 | NS | NS | 4S= | N | HA | 620 | 75,00 | 3 | ||
6 | EW | NS | 2D+3 | S | C6 | 150 | 100,00 | 4 | 14 | Enn Päll/Lembit Kapp |
7 | All | NS | 4C-1 | E | SK | 100 | 50,00 | 2 | ||
8 | - | NS | 4S-1 | W | D8 | 50 | 100,00 | 4 | ||
9 | EW | NS | 3NT+4 | E | HK | -720 | 50,00 | 2 | ||
10 | All | NS | 4H-1 | W | SJ | 100 | 50,00 | 2 | ||
11 | - | NS | 2D= | E | HA | -90 | 25,00 | 1 | 9 | Aire Taube/Leevi Dahl |
12 | NS | NS | 1NT-1 | W* | D3 | 50 | 100,00 | 4 | ||
13 | All | NS | 4S= | E | CK | -620 | 0,00 | 0 | ||
14 | - | NS | 5C-3 | E | S6 | 150 | 100,00 | 4 | ||
15 | NS | NS | 4H-1 | N | S5 | -100 | 0,00 | 0 | ||
16 | EW | NS | 3NT+1 | N | H2 | 430 | 100,00 | 4 | 16 | Mirjam Iher/Elo Maria Pauman |
17 | - | NS | 5Dx= | N | S5 | 550 | 100,00 | 4 | ||
18 | NS | NS | 4S= | E | S2 | -420 | 50,00 | 2 | ||
19 | EW | NS | 1NT+1 | N | H5 | 120 | 75,00 | 3 | ||
20 | All | NS | 1NT+1 | N | C2 | 120 | 75,00 | 3 | ||
21 | NS | NS | 2H+4 | S | DK | 230 | 0,00 | 0 | 11 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 5Dx= | N | HA | 550 | 100,00 | 4 | ||
23 | All | NS | 2S+1 | W | DA | -140 | 50,00 | 2 | ||
24 | - | NS | 4H+1 | S | D9 | 450 | 75,00 | 3 | ||
25 | EW | NS | 5D= | N | S4 | 400 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar