JÕGEVA BK Oleg 2.06.2022
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Allar Padari & Marko Tenn | 24 | 64,00 | 96 | 66,67 |
2 | 1 | Oleg Sirotin & Ülis Riisalu | 24 | 62,00 | 96 | 64,58 |
3 | 2 | Lauri Naber & Eleliis Orma | 24 | 56,00 | 96 | 58,33 |
4= | 3 | Mirjam Iher & Albert Pedmanson | 24 | 44,00 | 96 | 45,83 |
4= | 6 | Peeter Jaani & Jüri Meksun | 24 | 44,00 | 96 | 45,83 |
6 | 4 | Jan Vilgats & Arno Kivik | 24 | 40,00 | 96 | 41,67 |
7 | 7 | Enn Päll & Lembit Kapp | 24 | 26,00 | 96 | 27,08 |
(printed 21:59:36 2.06.2022 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 62 MaxMPs 96 Score 64,58% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | S | DA | 50 | 75,00 | 3 | 9 | Lauri Naber/Eleliis Orma |
2 | NS | EW | 3C= | W | HQ | 110 | 50,00 | 2 | ||
3 | EW | EW | 4H+1 | E | S7 | 650 | 75,00 | 3 | ||
4 | All | EW | 4H+3 | N | D8 | -710 | 25,00 | 1 | ||
5 | NS | EW | 4H+1 | N | SA | -650 | 100,00 | 4 | 14 | Peeter Jaani/Jüri Meksun |
6 | EW | EW | 4C+2 | N | SA | -170 | 100,00 | 4 | ||
7 | All | EW | 5Sx-3 | S | HA | 800 | 100,00 | 4 | ||
8 | - | EW | 6NT= | E | S10 | 990 | 50,00 | 2 | ||
9 | EW | EW | 4H+1 | E | C8 | 650 | 100,00 | 4 | 6 | Allar Padari/Marko Tenn |
10 | All | EW | 4S+2 | W | D9 | 680 | 50,00 | 2 | ||
11 | - | EW | 5H-3 | W | SA | -150 | 0,00 | 0 | ||
12 | NS | EW | 2H+1 | S | DJ | -140 | 0,00 | 0 | ||
13 | All | NS | 3NT-3 | W | D8 | 300 | 100,00 | 4 | 5 | Mirjam Iher/Albert Pedmanson |
14 | - | NS | 2S= | E | CA | -110 | 0,00 | 0 | ||
15 | NS | NS | 3NT+1 | W | D4 | -430 | 0,00 | 0 | ||
16 | EW | NS | 3NT-1 | E | D8 | 100 | 25,00 | 1 | ||
17 | - | -- | -- | 0 | / | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 1S+2 | S | CJ | 140 | 75,00 | 3 | 15 | Jan Vilgats/Arno Kivik |
22 | EW | NS | 7H= | S | D10 | 1510 | 100,00 | 4 | ||
23 | All | NS | 4Dx-1 | W | SA | 200 | 100,00 | 4 | ||
24 | - | NS | 5S= | S | HK | 450 | 100,00 | 4 | ||
25 | EW | NS | 3H= | W | C5 | -140 | 100,00 | 4 | 13 | Enn Päll/Lembit Kapp |
26 | All | NS | 3Sx= | N | HJ | 730 | 100,00 | 4 | ||
27 | - | NS | 3H+1 | N | D8 | 170 | 75,00 | 3 | ||
28 | NS | NS | 4S+3 | N | D9 | 710 | 50,00 | 2 |
PAIR 2 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | DA | -50 | 25,00 | 1 | 7 | Oleg Sirotin/Ülis Riisalu |
2 | NS | NS | 3C= | W | HQ | -110 | 50,00 | 2 | ||
3 | EW | NS | 4H+1 | E | S7 | -650 | 25,00 | 1 | ||
4 | All | NS | 4H+3 | N | D8 | 710 | 75,00 | 3 | ||
5 | NS | NS | 5H+1 | N | SA | 680 | 50,00 | 2 | 8 | Mirjam Iher/Albert Pedmanson |
6 | EW | EW | 3NT+3 | S | H6 | -490 | 0,00 | 0 | ||
7 | All | EW | 4H+1 | W | C9 | 650 | 50,00 | 2 | ||
8 | - | EW | 5Hx-5 | S | H7 | 1100 | 100,00 | 4 | ||
9 | EW | EW | 4H= | E | SA | 620 | 50,00 | 2 | 14 | Enn Päll/Lembit Kapp |
10 | All | EW | 3NT+3 | E | CQ | 690 | 100,00 | 4 | ||
11 | - | EW | 3NT+1 | W | SA | 430 | 100,00 | 4 | ||
12 | NS | EW | 2S+1 | E | H10 | 140 | 100,00 | 4 | ||
13 | All | EW | 3NT= | W | C2 | 600 | 100,00 | 4 | 10 | Peeter Jaani/Jüri Meksun |
14 | - | EW | 3C-2 | S | S5 | 100 | 50,00 | 2 | ||
15 | NS | EW | 3NT-1 | W | H5 | -50 | 25,00 | 1 | ||
16 | EW | EW | 2NT-1 | W | D3 | -100 | 75,00 | 3 | ||
17 | - | NS | 3NT= | N | D3 | 400 | 50,00 | 2 | 11 | Jan Vilgats/Arno Kivik |
18 | NS | NS | 3NT= | W | CQ | -400 | 100,00 | 4 | ||
19 | EW | NS | 2S-1 | W | DQ | 100 | 75,00 | 3 | ||
20 | All | NS | 4S= | S | S4 | 620 | 50,00 | 2 | ||
21 | NS | -- | -- | 0 | / | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2H+2 | W | C3 | -170 | 25,00 | 1 | 6 | Allar Padari/Marko Tenn |
26 | All | NS | 4Cx= | E | HA | -710 | 0,00 | 0 | ||
27 | - | NS | 3H+1 | N | D8 | 170 | 75,00 | 3 | ||
28 | NS | NS | 4S+3 | N | S10 | 710 | 50,00 | 2 |
PAIR 3 MIRJAM IHER-ALBERT PEDMANSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | DA | -50 | 25,00 | 1 | 8 | Peeter Jaani/Jüri Meksun |
2 | NS | NS | 3H+1 | W | DK | -170 | 0,00 | 0 | ||
3 | EW | NS | 3H+2 | E | S2 | -200 | 100,00 | 4 | ||
4 | All | NS | 4H+3 | N | D10 | 710 | 75,00 | 3 | ||
5 | NS | EW | 5H+1 | N | SA | -680 | 50,00 | 2 | 8 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 3NT+3 | S | H6 | 490 | 100,00 | 4 | ||
7 | All | NS | 4H+1 | W | C9 | -650 | 50,00 | 2 | ||
8 | - | NS | 5Hx-5 | S | H7 | -1100 | 0,00 | 0 | ||
9 | EW | EW | 4NT-3 | W | SQ | -300 | 0,00 | 0 | 4 | Jan Vilgats/Arno Kivik |
10 | All | EW | 4H-1 | E | CK | -100 | 0,00 | 0 | ||
11 | - | EW | 6Cx-1 | W | SA | -100 | 50,00 | 2 | ||
12 | NS | EW | 3D= | S | S4 | -110 | 50,00 | 2 | ||
13 | All | EW | 3NT-3 | W | D8 | -300 | 0,00 | 0 | 11 | Oleg Sirotin/Ülis Riisalu |
14 | - | EW | 2S= | E | CA | 110 | 100,00 | 4 | ||
15 | NS | EW | 3NT+1 | W | D4 | 430 | 100,00 | 4 | ||
16 | EW | EW | 3NT-1 | E | D8 | -100 | 75,00 | 3 | ||
17 | - | EW | 4D-3 | W | CK | -150 | 100,00 | 4 | 11 | Enn Päll/Lembit Kapp |
18 | NS | EW | 3NT+2 | E | S10 | 460 | 100,00 | 4 | ||
19 | EW | EW | 3NT-1 | E | S3 | -100 | 25,00 | 1 | ||
20 | All | EW | 4S= | S | S2 | -620 | 50,00 | 2 | ||
21 | NS | NS | 4S-1 | S | CJ | -100 | 0,00 | 0 | 2 | Allar Padari/Marko Tenn |
22 | EW | NS | 6H+1 | S | CK | 1010 | 0,00 | 0 | ||
23 | All | NS | 3NT+1 | W | SA | -630 | 0,00 | 0 | ||
24 | - | NS | 2NT-5 | W | SK | 250 | 50,00 | 2 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 4 JAN VILGATS-ARNO KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 4H+3 | N | D10 | 710 | 100,00 | 4 | 14 | Enn Päll/Lembit Kapp |
6 | EW | NS | 3NT+1 | S | H10 | 430 | 50,00 | 2 | ||
7 | All | NS | 4Sx= | S | DK | 790 | 100,00 | 4 | ||
8 | - | NS | 3NT+4 | E | S10 | -520 | 100,00 | 4 | ||
9 | EW | NS | 4NT-3 | W | SQ | 300 | 100,00 | 4 | 12 | Mirjam Iher/Albert Pedmanson |
10 | All | NS | 4H-1 | E | CK | 100 | 100,00 | 4 | ||
11 | - | NS | 6Cx-1 | W | SA | 100 | 50,00 | 2 | ||
12 | NS | NS | 3D= | S | S4 | 110 | 50,00 | 2 | ||
13 | All | EW | 4S-1 | E | S4 | -100 | 50,00 | 2 | 3 | Allar Padari/Marko Tenn |
14 | - | EW | 3S-1 | W | C5 | -50 | 0,00 | 0 | ||
15 | NS | EW | 3NT-1 | W | C10 | -50 | 25,00 | 1 | ||
16 | EW | EW | 4Sx-2 | W | H4 | -500 | 0,00 | 0 | ||
17 | - | EW | 3NT= | N | D3 | -400 | 50,00 | 2 | 5 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 3NT= | W | CQ | 400 | 0,00 | 0 | ||
19 | EW | EW | 2S-1 | W | DQ | -100 | 25,00 | 1 | ||
20 | All | EW | 4S= | S | S4 | -620 | 50,00 | 2 | ||
21 | NS | EW | 1S+2 | S | CJ | -140 | 25,00 | 1 | 1 | Oleg Sirotin/Ülis Riisalu |
22 | EW | EW | 7H= | S | D10 | -1510 | 0,00 | 0 | ||
23 | All | EW | 4Dx-1 | W | SA | -200 | 0,00 | 0 | ||
24 | - | EW | 5S= | S | HK | -450 | 0,00 | 0 | ||
25 | EW | NS | 2H+2 | W | D5 | -170 | 25,00 | 1 | 5 | Peeter Jaani/Jüri Meksun |
26 | All | NS | 4C= | W | H8 | -130 | 50,00 | 2 | ||
27 | - | NS | 4H-1 | N | SK | -50 | 0,00 | 0 | ||
28 | NS | NS | 5S+2 | N | D8 | 710 | 50,00 | 2 |
PAIR 5 ALLAR PADARI-MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 64 MaxMPs 96 Score 66,67% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | DQ | 140 | 100,00 | 4 | 9 | Enn Päll/Lembit Kapp |
2 | NS | NS | 3C-1 | W | HQ | 50 | 100,00 | 4 | ||
3 | EW | NS | 5H= | E | S7 | -650 | 25,00 | 1 | ||
4 | All | NS | 1NT+5 | S | SJ | 240 | 0,00 | 0 | ||
5 | NS | -- | -- | 0 | / | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 4H+1 | E | C8 | -650 | 0,00 | 0 | 10 | Oleg Sirotin/Ülis Riisalu |
10 | All | NS | 4S+2 | W | D9 | -680 | 50,00 | 2 | ||
11 | - | NS | 5H-3 | W | SA | 150 | 100,00 | 4 | ||
12 | NS | NS | 2H+1 | S | DJ | 140 | 100,00 | 4 | ||
13 | All | NS | 4S-1 | E | S4 | 100 | 50,00 | 2 | 13 | Jan Vilgats/Arno Kivik |
14 | - | NS | 3S-1 | W | C5 | 50 | 100,00 | 4 | ||
15 | NS | NS | 3NT-1 | W | C10 | 50 | 75,00 | 3 | ||
16 | EW | NS | 4Sx-2 | W | H4 | 500 | 100,00 | 4 | ||
17 | - | EW | 3NT+1 | N | S3 | -430 | 0,00 | 0 | 8 | Peeter Jaani/Jüri Meksun |
18 | NS | EW | 3NT+1 | E | S3 | 430 | 50,00 | 2 | ||
19 | EW | EW | 2NT= | E | D10 | 120 | 100,00 | 4 | ||
20 | All | EW | 4S= | N | S10 | -620 | 50,00 | 2 | ||
21 | NS | EW | 4S-1 | S | CJ | 100 | 100,00 | 4 | 14 | Mirjam Iher/Albert Pedmanson |
22 | EW | EW | 6H+1 | S | CK | -1010 | 100,00 | 4 | ||
23 | All | EW | 3NT+1 | W | SA | 630 | 100,00 | 4 | ||
24 | - | EW | 2NT-5 | W | SK | -250 | 50,00 | 2 | ||
25 | EW | EW | 2H+2 | W | C3 | 170 | 75,00 | 3 | 10 | Lauri Naber/Eleliis Orma |
26 | All | EW | 4Cx= | E | HA | 710 | 100,00 | 4 | ||
27 | - | EW | 3H+1 | N | D8 | -170 | 25,00 | 1 | ||
28 | NS | EW | 4S+3 | N | S10 | -710 | 50,00 | 2 |
PAIR 6 PEETER JAANI-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 96 Score 45,83% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | S | DA | 50 | 75,00 | 3 | 8 | Mirjam Iher/Albert Pedmanson |
2 | NS | EW | 3H+1 | W | DK | 170 | 100,00 | 4 | ||
3 | EW | EW | 3H+2 | E | S2 | 200 | 0,00 | 0 | ||
4 | All | EW | 4H+3 | N | D10 | -710 | 25,00 | 1 | ||
5 | NS | NS | 4H+1 | N | SA | 650 | 0,00 | 0 | 2 | Oleg Sirotin/Ülis Riisalu |
6 | EW | NS | 4C+2 | N | SA | 170 | 0,00 | 0 | ||
7 | All | NS | 5Sx-3 | S | HA | -800 | 0,00 | 0 | ||
8 | - | NS | 6NT= | E | S10 | -990 | 50,00 | 2 | ||
9 | EW | -- | -- | 0 | / | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT= | W | C2 | -600 | 0,00 | 0 | 6 | Lauri Naber/Eleliis Orma |
14 | - | NS | 3C-2 | S | S5 | -100 | 50,00 | 2 | ||
15 | NS | NS | 3NT-1 | W | H5 | 50 | 75,00 | 3 | ||
16 | EW | NS | 2NT-1 | W | D3 | 100 | 25,00 | 1 | ||
17 | - | NS | 3NT+1 | N | S3 | 430 | 100,00 | 4 | 8 | Allar Padari/Marko Tenn |
18 | NS | NS | 3NT+1 | E | S3 | -430 | 50,00 | 2 | ||
19 | EW | NS | 2NT= | E | D10 | -120 | 0,00 | 0 | ||
20 | All | NS | 4S= | N | S10 | 620 | 50,00 | 2 | ||
21 | NS | EW | 3S= | S | CJ | -140 | 25,00 | 1 | 9 | Enn Päll/Lembit Kapp |
22 | EW | EW | 6Cx-5 | E | SK | -1400 | 50,00 | 2 | ||
23 | All | EW | 2NT+1 | W | SA | 150 | 50,00 | 2 | ||
24 | - | EW | 5H-2 | E | SQ | -100 | 100,00 | 4 | ||
25 | EW | EW | 2H+2 | W | D5 | 170 | 75,00 | 3 | 11 | Jan Vilgats/Arno Kivik |
26 | All | EW | 4C= | W | H8 | 130 | 50,00 | 2 | ||
27 | - | EW | 4H-1 | N | SK | 50 | 100,00 | 4 | ||
28 | NS | EW | 5S+2 | N | D8 | -710 | 50,00 | 2 |
PAIR 7 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Oleg 2.06.2022 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 26 MaxMPs 96 Score 27,08% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | S | DQ | -140 | 0,00 | 0 | 7 | Allar Padari/Marko Tenn |
2 | NS | EW | 3C-1 | W | HQ | -50 | 0,00 | 0 | ||
3 | EW | EW | 5H= | E | S7 | 650 | 75,00 | 3 | ||
4 | All | EW | 1NT+5 | S | SJ | -240 | 100,00 | 4 | ||
5 | NS | EW | 4H+3 | N | D10 | -710 | 0,00 | 0 | 2 | Jan Vilgats/Arno Kivik |
6 | EW | EW | 3NT+1 | S | H10 | -430 | 50,00 | 2 | ||
7 | All | EW | 4Sx= | S | DK | -790 | 0,00 | 0 | ||
8 | - | EW | 3NT+4 | E | S10 | 520 | 0,00 | 0 | ||
9 | EW | NS | 4H= | E | SA | -620 | 50,00 | 2 | 2 | Lauri Naber/Eleliis Orma |
10 | All | NS | 3NT+3 | E | CQ | -690 | 0,00 | 0 | ||
11 | - | NS | 3NT+1 | W | SA | -430 | 0,00 | 0 | ||
12 | NS | NS | 2S+1 | E | H10 | -140 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 4D-3 | W | CK | 150 | 0,00 | 0 | 5 | Mirjam Iher/Albert Pedmanson |
18 | NS | NS | 3NT+2 | E | S10 | -460 | 0,00 | 0 | ||
19 | EW | NS | 3NT-1 | E | S3 | 100 | 75,00 | 3 | ||
20 | All | NS | 4S= | S | S2 | 620 | 50,00 | 2 | ||
21 | NS | NS | 3S= | S | CJ | 140 | 75,00 | 3 | 7 | Peeter Jaani/Jüri Meksun |
22 | EW | NS | 6Cx-5 | E | SK | 1400 | 50,00 | 2 | ||
23 | All | NS | 2NT+1 | W | SA | -150 | 50,00 | 2 | ||
24 | - | NS | 5H-2 | E | SQ | 100 | 0,00 | 0 | ||
25 | EW | EW | 3H= | W | C5 | 140 | 0,00 | 0 | 3 | Oleg Sirotin/Ülis Riisalu |
26 | All | EW | 3Sx= | N | HJ | -730 | 0,00 | 0 | ||
27 | - | EW | 3H+1 | N | D8 | -170 | 25,00 | 1 | ||
28 | NS | EW | 4S+3 | N | D9 | -710 | 50,00 | 2 |
Kommentaare ei ole:
Postita kommentaar