JÕGEVA BK JMV PAARIDELE II 11.11.2021
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score | 
|---|---|---|---|---|---|---|
| 1 | 8 | Arno Kivik & Jan Vilgats | 24 | 85,00 | 144 | 59,03 | 
| 2 | 7 | Jüri Meksun & Peeter Jaani | 24 | 81,00 | 144 | 56,25 | 
| 3 | 2 | Toivo Jullis & Mirjam Iher | 24 | 80,00 | 144 | 55,56 | 
| 4 | 9 | Eleliis Orma & Lauri Naber | 24 | 75,00 | 144 | 52,08 | 
| 5 | 1 | Hillar Sibul & Ülis Riisalu | 24 | 72,00 | 144 | 50,00 | 
| 6= | 5 | Enn Päll & Jaan Sutt | 24 | 69,00 | 144 | 47,92 | 
| 6= | 6 | Aire Taube & Leevi Dahl | 24 | 69,00 | 144 | 47,92 | 
| 8 | 4 | Oleg Sirotin & Susanna Laan | 24 | 68,00 | 144 | 47,22 | 
| 9 | 3 | Lembit Kapp & Ain Maantee | 24 | 49,00 | 144 | 34,03 | 
(printed 21:47:10 11.11.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 HILLAR SIBUL-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 72 MaxMPs 144 Score 50,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 1NT= | S | S2 | -90 | 33,33 | 2 | 5 | Enn Päll/Jaan Sutt | 
| 2 | NS | EW | 3NT-2 | W | CQ | -100 | 0,00 | 0 | ||
| 3 | EW | EW | 2S+1 | N | C6 | -140 | 50,00 | 3 | ||
| 4 | All | EW | 2C+2 | E | D3 | 130 | 66,67 | 4 | 9 | Oleg Sirotin/Susanna Laan | 
| 5 | NS | EW | 3S-1 | N | H9 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 4S+2 | S | H10 | -480 | 33,33 | 2 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 3S+1 | S | C6 | 170 | 66,67 | 4 | 6 | Eleliis Orma/Lauri Naber | 
| 11 | - | NS | 3NT+3 | W | D8 | -490 | 0,00 | 0 | ||
| 12 | NS | NS | 4H-2 | N | DJ | -200 | 33,33 | 2 | ||
| 13 | All | EW | 1NT= | S | C9 | -90 | 66,67 | 4 | 10 | Toivo Jullis/Mirjam Iher | 
| 14 | - | EW | 4S= | E | DA | 420 | 66,67 | 4 | ||
| 15 | NS | EW | 3C+2 | W | HK | 150 | 33,33 | 2 | ||
| 16 | EW | NS | 3C-1 | W | S8 | 100 | 16,67 | 1 | 3 | Aire Taube/Leevi Dahl | 
| 17 | - | NS | 3S= | E | DQ | -140 | 33,33 | 2 | ||
| 18 | NS | NS | 3D-1 | S | HK | -100 | 0,00 | 0 | ||
| 19 | EW | EW | 1S= | N | S8 | -80 | 50,00 | 3 | 11 | Arno Kivik/Jan Vilgats | 
| 20 | All | EW | 3C+1 | N | S8 | -130 | 66,67 | 4 | ||
| 21 | NS | EW | 4S+1 | S | D9 | -650 | 66,67 | 4 | ||
| 22 | EW | NS | 1NT-2 | W | C2 | 200 | 100,00 | 6 | 10 | Jüri Meksun/Peeter Jaani | 
| 23 | All | NS | 3NT= | W | C7 | -600 | 66,67 | 4 | ||
| 24 | - | NS | 1S+1 | W* | C2 | -110 | 0,00 | 0 | ||
| 25 | EW | NS | 3NT+2 | S | S10 | 460 | 100,00 | 6 | 18 | Lembit Kapp/Ain Maantee | 
| 26 | All | NS | 3NT+1 | S | CQ | 630 | 100,00 | 6 | ||
| 27 | - | NS | 3NT+2 | S | S2 | 460 | 100,00 | 6 | ||
| PAIR 2 TOIVO JULLIS-MIRJAM IHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 80 MaxMPs 144 Score 55,56% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 1NT+1 | N | D3 | 120 | 100,00 | 6 | 10 | Oleg Sirotin/Susanna Laan | 
| 2 | NS | NS | 2H= | E | C2 | -110 | 16,67 | 1 | ||
| 3 | EW | NS | 2S+1 | N | C8 | 140 | 50,00 | 3 | ||
| 4 | All | EW | 2NT= | W | C8 | 120 | 33,33 | 2 | 11 | Aire Taube/Leevi Dahl | 
| 5 | NS | EW | 3S-1 | N | D3 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 3S+3 | N | C2 | -230 | 100,00 | 6 | ||
| 7 | All | EW | 6NT= | S | HA | -1440 | 0,00 | 0 | 11 | Enn Päll/Jaan Sutt | 
| 8 | - | EW | 4S+1 | E | CK | 450 | 83,33 | 5 | ||
| 9 | EW | EW | 4C= | S | DK | -130 | 100,00 | 6 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 1NT= | S | C9 | 90 | 33,33 | 2 | 8 | Hillar Sibul/Ülis Riisalu | 
| 14 | - | NS | 4S= | E | DA | -420 | 33,33 | 2 | ||
| 15 | NS | NS | 3C+2 | W | HK | -150 | 66,67 | 4 | ||
| 16 | EW | EW | 2S-1 | E | C8 | -100 | 83,33 | 5 | 15 | Lembit Kapp/Ain Maantee | 
| 17 | - | EW | 3Sx= | E | DQ | 530 | 100,00 | 6 | ||
| 18 | NS | EW | 3D= | S | HK | -110 | 66,67 | 4 | ||
| 19 | EW | NS | 2H-2 | E | S4 | 200 | 100,00 | 6 | 11 | Jüri Meksun/Peeter Jaani | 
| 20 | All | NS | 3NT-2 | S | D4 | -200 | 0,00 | 0 | ||
| 21 | NS | NS | 5Dx-5 | E | SK | 1100 | 83,33 | 5 | ||
| 22 | EW | EW | 1S= | E | C3 | 80 | 83,33 | 5 | 7 | Eleliis Orma/Lauri Naber | 
| 23 | All | EW | 3NT= | E | C3 | 600 | 33,33 | 2 | ||
| 24 | - | EW | 2D-3 | E | SA | -150 | 0,00 | 0 | ||
| 25 | EW | NS | 3NT+1 | N | D6 | 430 | 66,67 | 4 | 7 | Arno Kivik/Jan Vilgats | 
| 26 | All | NS | 2NT+1 | S | CQ | 150 | 33,33 | 2 | ||
| 27 | - | NS | 4H+1 | E | H2 | -450 | 16,67 | 1 | ||
| PAIR 3 LEMBIT KAPP-AIN MAANTEE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 49 MaxMPs 144 Score 34,03% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 3S= | W | H8 | -140 | 0,00 | 0 | 4 | Eleliis Orma/Lauri Naber | 
| 2 | NS | NS | 2H-1 | E | C2 | 50 | 66,67 | 4 | ||
| 3 | EW | NS | 4S-1 | N | C6 | -50 | 0,00 | 0 | ||
| 4 | All | NS | 3NT-1 | E | H8 | 100 | 100,00 | 6 | 13 | Enn Päll/Jaan Sutt | 
| 5 | NS | NS | 3S-1 | N | H9 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 4H+2 | S | CK | 480 | 66,67 | 4 | ||
| 7 | All | EW | 6C= | S | HA | -1370 | 33,33 | 2 | 5 | Jüri Meksun/Peeter Jaani | 
| 8 | - | EW | 3S+2 | W | C9 | 200 | 33,33 | 2 | ||
| 9 | EW | EW | 5C= | S | HQ | -400 | 16,67 | 1 | ||
| 10 | All | EW | 4Dx+1 | E | H7 | 910 | 100,00 | 6 | 8 | Aire Taube/Leevi Dahl | 
| 11 | - | EW | 3NT+2 | E | D2 | 460 | 33,33 | 2 | ||
| 12 | NS | EW | 2NT= | S | D10 | -120 | 0,00 | 0 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 2S-1 | E | C8 | 100 | 16,67 | 1 | 3 | Toivo Jullis/Mirjam Iher | 
| 17 | - | NS | 3Sx= | E | DQ | -530 | 0,00 | 0 | ||
| 18 | NS | NS | 3D= | S | HK | 110 | 33,33 | 2 | ||
| 19 | EW | EW | 1S= | S | HQ | -80 | 50,00 | 3 | 9 | Oleg Sirotin/Susanna Laan | 
| 20 | All | EW | 3NT= | S | SQ | -600 | 0,00 | 0 | ||
| 21 | NS | EW | 4S= | S | D9 | -620 | 100,00 | 6 | ||
| 22 | EW | NS | 1S= | E | D9 | -80 | 16,67 | 1 | 7 | Arno Kivik/Jan Vilgats | 
| 23 | All | NS | 3NT= | E | CK | -600 | 66,67 | 4 | ||
| 24 | - | NS | 2S-2 | S* | CA | -100 | 33,33 | 2 | ||
| 25 | EW | EW | 3NT+2 | S | S10 | -460 | 0,00 | 0 | 0 | Hillar Sibul/Ülis Riisalu | 
| 26 | All | EW | 3NT+1 | S | CQ | -630 | 0,00 | 0 | ||
| 27 | - | EW | 3NT+2 | S | S2 | -460 | 0,00 | 0 | ||
| PAIR 4 OLEG SIROTIN-SUSANNA LAAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 68 MaxMPs 144 Score 47,22% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 1NT+1 | N | D3 | -120 | 0,00 | 0 | 8 | Toivo Jullis/Mirjam Iher | 
| 2 | NS | EW | 2H= | E | C2 | 110 | 83,33 | 5 | ||
| 3 | EW | EW | 2S+1 | N | C8 | -140 | 50,00 | 3 | ||
| 4 | All | NS | 2C+2 | E | D3 | -130 | 33,33 | 2 | 9 | Hillar Sibul/Ülis Riisalu | 
| 5 | NS | NS | 3S-1 | N | H9 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 4S+2 | S | H10 | 480 | 66,67 | 4 | ||
| 7 | All | NS | 3NT+4 | N | S7 | 720 | 33,33 | 2 | 10 | Aire Taube/Leevi Dahl | 
| 8 | - | NS | 2NT-1 | E | C7 | 50 | 100,00 | 6 | ||
| 9 | EW | NS | 4H-2 | E | D4 | 200 | 33,33 | 2 | ||
| 10 | All | EW | 3H-3 | W | SK | -300 | 0,00 | 0 | 8 | Arno Kivik/Jan Vilgats | 
| 11 | - | EW | 3NT+2 | W | D5 | 460 | 33,33 | 2 | ||
| 12 | NS | EW | 3NT-6 | S | C2 | 600 | 100,00 | 6 | ||
| 13 | All | EW | 2D+1 | S | S6 | -110 | 16,67 | 1 | 6 | Jüri Meksun/Peeter Jaani | 
| 14 | - | EW | 3H+1 | W | D10 | 170 | 0,00 | 0 | ||
| 15 | NS | EW | 2S+4 | E | D8 | 230 | 83,33 | 5 | ||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 1S= | S | HQ | 80 | 50,00 | 3 | 9 | Lembit Kapp/Ain Maantee | 
| 20 | All | NS | 3NT= | S | SQ | 600 | 100,00 | 6 | ||
| 21 | NS | NS | 4S= | S | D9 | 620 | 0,00 | 0 | ||
| 22 | EW | EW | 2H-1 | E | D9 | -100 | 33,33 | 2 | 10 | Enn Päll/Jaan Sutt | 
| 23 | All | EW | 3NT+1 | W | S7 | 630 | 100,00 | 6 | ||
| 24 | - | EW | 1NT= | N | HJ | -90 | 33,33 | 2 | ||
| 25 | EW | NS | 6NT-2 | S | H5 | -100 | 0,00 | 0 | 8 | Eleliis Orma/Lauri Naber | 
| 26 | All | NS | 2S+2 | S | CQ | 170 | 66,67 | 4 | ||
| 27 | - | NS | 2H+3 | E | D2 | -200 | 66,67 | 4 | ||
| PAIR 5 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 1NT= | S | S2 | 90 | 66,67 | 4 | 13 | Hillar Sibul/Ülis Riisalu | 
| 2 | NS | NS | 3NT-2 | W | CQ | 100 | 100,00 | 6 | ||
| 3 | EW | NS | 2S+1 | N | C6 | 140 | 50,00 | 3 | ||
| 4 | All | EW | 3NT-1 | E | H8 | -100 | 0,00 | 0 | 5 | Lembit Kapp/Ain Maantee | 
| 5 | NS | EW | 3S-1 | N | H9 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 4H+2 | S | CK | -480 | 33,33 | 2 | ||
| 7 | All | NS | 6NT= | S | HA | 1440 | 100,00 | 6 | 7 | Toivo Jullis/Mirjam Iher | 
| 8 | - | NS | 4S+1 | E | CK | -450 | 16,67 | 1 | ||
| 9 | EW | NS | 4C= | S | DK | 130 | 0,00 | 0 | ||
| 10 | All | NS | 4Dx= | E | SQ | -710 | 33,33 | 2 | 10 | Jüri Meksun/Peeter Jaani | 
| 11 | - | NS | 3NT+2 | W | S5 | -460 | 66,67 | 4 | ||
| 12 | NS | NS | 2H= | N | CQ | 110 | 66,67 | 4 | ||
| 13 | All | EW | 3NT-2 | S | C9 | 200 | 100,00 | 6 | 10 | Eleliis Orma/Lauri Naber | 
| 14 | - | EW | 4H= | W | D10 | 420 | 66,67 | 4 | ||
| 15 | NS | EW | 3H-1 | S | DQ | 100 | 0,00 | 0 | ||
| 16 | EW | EW | 4S-2 | E | C8 | -200 | 16,67 | 1 | 1 | Arno Kivik/Jan Vilgats | 
| 17 | - | EW | 4Sx-2 | E | DQ | -300 | 0,00 | 0 | ||
| 18 | NS | EW | 3NT+1 | S | S9 | -630 | 0,00 | 0 | ||
| 19 | EW | -- | -- | 0 | / | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 2H-1 | E | D9 | 100 | 66,67 | 4 | 8 | Oleg Sirotin/Susanna Laan | 
| 23 | All | NS | 3NT+1 | W | S7 | -630 | 0,00 | 0 | ||
| 24 | - | NS | 1NT= | N | HJ | 90 | 66,67 | 4 | ||
| 25 | EW | EW | 3NT= | S | H7 | -400 | 66,67 | 4 | 15 | Aire Taube/Leevi Dahl | 
| 26 | All | EW | 3D+1 | S | CQ | -130 | 100,00 | 6 | ||
| 27 | - | EW | 4H+1 | E | S2 | 450 | 83,33 | 5 | ||
| PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 4C-2 | S | S2 | 100 | 66,67 | 4 | 9 | Jüri Meksun/Peeter Jaani | 
| 2 | NS | EW | 3C= | W | D9 | 110 | 83,33 | 5 | ||
| 3 | EW | EW | 2S+2 | N | C6 | -170 | 0,00 | 0 | ||
| 4 | All | NS | 2NT= | W | C8 | -120 | 66,67 | 4 | 7 | Toivo Jullis/Mirjam Iher | 
| 5 | NS | NS | 3S-1 | N | D3 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 3S+3 | N | C2 | 230 | 0,00 | 0 | ||
| 7 | All | EW | 3NT+4 | N | S7 | -720 | 66,67 | 4 | 8 | Oleg Sirotin/Susanna Laan | 
| 8 | - | EW | 2NT-1 | E | C7 | -50 | 0,00 | 0 | ||
| 9 | EW | EW | 4H-2 | E | D4 | -200 | 66,67 | 4 | ||
| 10 | All | NS | 4Dx+1 | E | H7 | -910 | 0,00 | 0 | 10 | Lembit Kapp/Ain Maantee | 
| 11 | - | NS | 3NT+2 | E | D2 | -460 | 66,67 | 4 | ||
| 12 | NS | NS | 2NT= | S | D10 | 120 | 100,00 | 6 | ||
| 13 | All | NS | 3D= | S | C6 | 110 | 83,33 | 5 | 8 | Arno Kivik/Jan Vilgats | 
| 14 | - | NS | 4H= | W | D10 | -420 | 33,33 | 2 | ||
| 15 | NS | NS | 2S+4 | E | D8 | -230 | 16,67 | 1 | ||
| 16 | EW | EW | 3C-1 | W | S8 | -100 | 83,33 | 5 | 15 | Hillar Sibul/Ülis Riisalu | 
| 17 | - | EW | 3S= | E | DQ | 140 | 66,67 | 4 | ||
| 18 | NS | EW | 3D-1 | S | HK | 100 | 100,00 | 6 | ||
| 19 | EW | EW | 1NT-1 | N | S8 | 50 | 100,00 | 6 | 9 | Eleliis Orma/Lauri Naber | 
| 20 | All | EW | 2S-3 | W | D7 | -300 | 33,33 | 2 | ||
| 21 | NS | EW | 5Dx-5 | E | SK | -1100 | 16,67 | 1 | ||
| 22 | EW | -- | -- | 0 | / | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3NT= | S | H7 | 400 | 33,33 | 2 | 3 | Enn Päll/Jaan Sutt | 
| 26 | All | NS | 3D+1 | S | CQ | 130 | 0,00 | 0 | ||
| 27 | - | NS | 4H+1 | E | S2 | -450 | 16,67 | 1 | ||
| PAIR 7 JÜRI MEKSUN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 81 MaxMPs 144 Score 56,25% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 4C-2 | S | S2 | -100 | 33,33 | 2 | 9 | Aire Taube/Leevi Dahl | 
| 2 | NS | NS | 3C= | W | D9 | -110 | 16,67 | 1 | ||
| 3 | EW | NS | 2S+2 | N | C6 | 170 | 100,00 | 6 | ||
| 4 | All | EW | 3S= | E | H8 | 140 | 100,00 | 6 | 11 | Arno Kivik/Jan Vilgats | 
| 5 | NS | EW | 1NT-1 | S | D6 | 100 | 50,00 | 3 | ||
| 6 | EW | EW | 4S+2 | N | DQ | -480 | 33,33 | 2 | ||
| 7 | All | NS | 6C= | S | HA | 1370 | 66,67 | 4 | 13 | Lembit Kapp/Ain Maantee | 
| 8 | - | NS | 3S+2 | W | C9 | -200 | 66,67 | 4 | ||
| 9 | EW | NS | 5C= | S | HQ | 400 | 83,33 | 5 | ||
| 10 | All | EW | 4Dx= | E | SQ | 710 | 66,67 | 4 | 8 | Enn Päll/Jaan Sutt | 
| 11 | - | EW | 3NT+2 | W | S5 | 460 | 33,33 | 2 | ||
| 12 | NS | EW | 2H= | N | CQ | -110 | 33,33 | 2 | ||
| 13 | All | NS | 2D+1 | S | S6 | 110 | 83,33 | 5 | 12 | Oleg Sirotin/Susanna Laan | 
| 14 | - | NS | 3H+1 | W | D10 | -170 | 100,00 | 6 | ||
| 15 | NS | NS | 2S+4 | E | D8 | -230 | 16,67 | 1 | ||
| 16 | EW | NS | 3NT-2 | E | H4 | 200 | 83,33 | 5 | 13 | Eleliis Orma/Lauri Naber | 
| 17 | - | NS | 1NT+1 | W | D2 | -120 | 66,67 | 4 | ||
| 18 | NS | NS | 3D+1 | N | H6 | 130 | 66,67 | 4 | ||
| 19 | EW | EW | 2H-2 | E | S4 | -200 | 0,00 | 0 | 7 | Toivo Jullis/Mirjam Iher | 
| 20 | All | EW | 3NT-2 | S | D4 | 200 | 100,00 | 6 | ||
| 21 | NS | EW | 5Dx-5 | E | SK | -1100 | 16,67 | 1 | ||
| 22 | EW | EW | 1NT-2 | W | C2 | -200 | 0,00 | 0 | 8 | Hillar Sibul/Ülis Riisalu | 
| 23 | All | EW | 3NT= | W | C7 | 600 | 33,33 | 2 | ||
| 24 | - | EW | 1S+1 | W* | C2 | 110 | 100,00 | 6 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 85 MaxMPs 144 Score 59,03% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 3S= | E | H8 | -140 | 0,00 | 0 | 7 | Jüri Meksun/Peeter Jaani | 
| 5 | NS | NS | 1NT-1 | S | D6 | -100 | 50,00 | 3 | ||
| 6 | EW | NS | 4S+2 | N | DQ | 480 | 66,67 | 4 | ||
| 7 | All | EW | 3NT+3 | S | H7 | -690 | 100,00 | 6 | 12 | Eleliis Orma/Lauri Naber | 
| 8 | - | EW | 4S+1 | W | C4 | 450 | 83,33 | 5 | ||
| 9 | EW | EW | 5C= | S | DK | -400 | 16,67 | 1 | ||
| 10 | All | NS | 3H-3 | W | SK | 300 | 100,00 | 6 | 10 | Oleg Sirotin/Susanna Laan | 
| 11 | - | NS | 3NT+2 | W | D5 | -460 | 66,67 | 4 | ||
| 12 | NS | NS | 3NT-6 | S | C2 | -600 | 0,00 | 0 | ||
| 13 | All | EW | 3D= | S | C6 | -110 | 16,67 | 1 | 10 | Aire Taube/Leevi Dahl | 
| 14 | - | EW | 4H= | W | D10 | 420 | 66,67 | 4 | ||
| 15 | NS | EW | 2S+4 | E | D8 | 230 | 83,33 | 5 | ||
| 16 | EW | NS | 4S-2 | E | C8 | 200 | 83,33 | 5 | 17 | Enn Päll/Jaan Sutt | 
| 17 | - | NS | 4Sx-2 | E | DQ | 300 | 100,00 | 6 | ||
| 18 | NS | NS | 3NT+1 | S | S9 | 630 | 100,00 | 6 | ||
| 19 | EW | NS | 1S= | N | S8 | 80 | 50,00 | 3 | 7 | Hillar Sibul/Ülis Riisalu | 
| 20 | All | NS | 3C+1 | N | S8 | 130 | 33,33 | 2 | ||
| 21 | NS | NS | 4S+1 | S | D9 | 650 | 33,33 | 2 | ||
| 22 | EW | EW | 1S= | E | D9 | 80 | 83,33 | 5 | 11 | Lembit Kapp/Ain Maantee | 
| 23 | All | EW | 3NT= | E | CK | 600 | 33,33 | 2 | ||
| 24 | - | EW | 2S-2 | S* | CA | 100 | 66,67 | 4 | ||
| 25 | EW | EW | 3NT+1 | N | D6 | -430 | 33,33 | 2 | 11 | Toivo Jullis/Mirjam Iher | 
| 26 | All | EW | 2NT+1 | S | CQ | -150 | 66,67 | 4 | ||
| 27 | - | EW | 4H+1 | E | H2 | 450 | 83,33 | 5 | ||
| PAIR 9 ELELIIS ORMA-LAURI NABER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK JMV PAARIDELE II 11.11.2021 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 75 MaxMPs 144 Score 52,08% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 3S= | W | H8 | 140 | 100,00 | 6 | 14 | Lembit Kapp/Ain Maantee | 
| 2 | NS | EW | 2H-1 | E | C2 | -50 | 33,33 | 2 | ||
| 3 | EW | EW | 4S-1 | N | C6 | 50 | 100,00 | 6 | ||
| 4 | All | -- | &nbnbsp; | -- | 0 | / | ||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 3NT+3 | S | H7 | 690 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats | 
| 8 | - | NS | 4S+1 | W | C4 | -450 | 16,67 | 1 | ||
| 9 | EW | NS | 5C= | S | DK | 400 | 83,33 | 5 | ||
| 10 | All | EW | 3S+1 | S | C6 | -170 | 33,33 | 2 | 12 | Hillar Sibul/Ülis Riisalu | 
| 11 | - | EW | 3NT+3 | W | D8 | 490 | 100,00 | 6 | ||
| 12 | NS | EW | 4H-2 | N | DJ | 200 | 66,67 | 4 | ||
| 13 | All | NS | 3NT-2 | S | C9 | -200 | 0,00 | 0 | 8 | Enn Päll/Jaan Sutt | 
| 14 | - | NS | 4H= | W | D10 | -420 | 33,33 | 2 | ||
| 15 | NS | NS | 3H-1 | S | DQ | -100 | 100,00 | 6 | ||
| 16 | EW | EW | 3NT-2 | E | H4 | -200 | 16,67 | 1 | 5 | Jüri Meksun/Peeter Jaani | 
| 17 | - | EW | 1NT+1 | W | D2 | 120 | 33,33 | 2 | ||
