JÕGEVA BK JMV PAARIDELE III 18.11.2021
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Jüri Meksun & Peeter Jaani | 24 | 91,00 | 144 | 63,19 |
2 | 5 | Toivo Jullis & Mirjam Iher | 24 | 85,00 | 144 | 59,03 |
3 | 4 | Oliver Pärna & Paavo Reinet | 24 | 80,00 | 144 | 55,56 |
4 | 1 | Ülis Riisalu & Hillar Sibul | 24 | 76,00 | 144 | 52,78 |
5 | 8 | Aire Taube & Leevi Dahl | 24 | 69,00 | 144 | 47,92 |
6 | 2 | Enn Päll & Jaan Sutt | 24 | 67,00 | 144 | 46,53 |
7 | 7 | Arno Kivik & Jan Vilgats | 24 | 63,00 | 144 | 43,75 |
8 | 9 | Lauri Naber & Eleliis Orma | 24 | 59,00 | 144 | 40,97 |
9 | 6 | Ain Maantee & Lembit Kapp | 24 | 58,00 | 144 | 40,28 |
(printed 21:43:18 18.11.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76 MaxMPs 144 Score 52,78% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-2 | N | H2 | 300 | 100,00 | 6 | 9 | Toivo Jullis/Mirjam Iher |
2 | NS | EW | 3NT+1 | N | SJ | -630 | 50,00 | 3 | ||
3 | EW | EW | 2Cx-2 | E | C3 | -500 | 0,00 | 0 | ||
4 | All | EW | 4H-1 | N | S2 | 100 | 66,67 | 4 | 7 | Oliver Pärna/Paavo Reinet |
5 | NS | EW | 2NT= | S | D5 | -120 | 50,00 | 3 | ||
6 | EW | EW | 3NT= | E | C6 | 600 | 0,00 | 0 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2S+1 | N | D3 | 140 | 66,67 | 4 | 12 | Lauri Naber/Eleliis Orma |
11 | - | NS | PASS | N | Pass | 66,67 | 4 | |||
12 | NS | NS | 5C+1 | W | DA | -420 | 66,67 | 4 | ||
13 | All | EW | 2NT-1 | E | S10 | -100 | 66,67 | 4 | 13 | Enn Päll/Jaan Sutt |
14 | - | EW | 3NT+1 | W | D8 | 430 | 100,00 | 6 | ||
15 | NS | EW | 4H+1 | W | D8 | 450 | 50,00 | 3 | ||
16 | EW | NS | 3Sx-1 | N | DA | -100 | 16,67 | 1 | 10 | Ain Maantee/Lembit Kapp |
17 | - | NS | 4Sx-1 | W | D9 | 100 | 100,00 | 6 | ||
18 | NS | NS | 3C-2 | E | DA | 100 | 50,00 | 3 | ||
19 | EW | EW | 4S= | E | D3 | 620 | 100,00 | 6 | 10 | Aire Taube/Leevi Dahl |
20 | All | EW | 3Sx-1 | N | H8 | 200 | 33,33 | 2 | ||
21 | NS | EW | 2S-1 | E | C8 | -50 | 33,33 | 2 | ||
22 | EW | NS | 2C+2 | S | H7 | 130 | 0,00 | 0 | 9 | Arno Kivik/Jan Vilgats |
23 | All | NS | 4S+1 | S | HK | 650 | 50,00 | 3 | ||
24 | - | NS | 1NT+1 | N* | HJ | 120 | 100,00 | 6 | ||
25 | EW | NS | 1NT-1 | S* | H3 | -50 | 33,33 | 2 | 6 | Jüri Meksun/Peeter Jaani |
26 | All | NS | 3Hx-4 | S | S3 | -1100 | 0,00 | 0 | ||
27 | - | NS | 5H-1 | E | CQ | 50 | 66,67 | 4 |
PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 67 MaxMPs 144 Score 46,53% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | N | DA | 170 | 100,00 | 6 | 7 | Oliver Pärna/Paavo Reinet |
2 | NS | NS | 4S-1 | S | DA | -100 | 0,00 | 0 | ||
3 | EW | NS | 2H-1 | S* | C4 | -50 | 16,67 | 1 | ||
4 | All | EW | 4Sx-2 | W | CA | -500 | 0,00 | 0 | 10 | Ain Maantee/Lembit Kapp |
5 | NS | EW | 2H-2 | N | D6 | 200 | 100,00 | 6 | ||
6 | EW | EW | 3NT+1 | E | C6 | 630 | 66,67 | 4 | ||
7 | All | EW | 4H+2 | N | CK | -680 | 50,00 | 3 | 4 | Toivo Jullis/Mirjam Iher |
8 | - | EW | 2H= | E | H3 | 110 | 0,00 | 0 | ||
9 | EW | EW | 5H+1 | S | DA | -480 | 16,67 | 1 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 2NT-1 | E | S10 | 100 | 33,33 | 2 | 5 | Ülis Riisalu/Hillar Sibul |
14 | - | NS | 3NT+1 | W | D8 | -430 | 0,00 | 0 | ||
15 | NS | NS | 4H+1 | W | D8 | -450 | 50,00 | 3 | ||
16 | EW | EW | 4S-2 | N | DK | 100 | 83,33 | 5 | 10 | Jüri Meksun/Peeter Jaani |
17 | - | EW | 4C-2 | N | SA | 100 | 33,33 | 2 | ||
18 | NS | EW | 3C-2 | E | DK | -100 | 50,00 | 3 | ||
19 | EW | NS | 5D-1 | W | CK | 100 | 50,00 | 3 | 15 | Arno Kivik/Jan Vilgats |
20 | All | NS | 4D+1 | W | SA | -150 | 100,00 | 6 | ||
21 | NS | NS | 1NT-2 | E | D3 | 100 | 100,00 | 6 | ||
22 | EW | EW | 3S+2 | S | H10 | -200 | 0,00 | 0 | 5 | Lauri Naber/Eleliis Orma |
23 | All | EW | 5S= | S | HK | -650 | 50,00 | 3 | ||
24 | - | EW | 3H-2 | W | S2 | -100 | 33,33 | 2 | ||
25 | EW | NS | 1H-1 | E | SK | 100 | 83,33 | 5 | 11 | Aire Taube/Leevi Dahl |
26 | All | NS | 3NT+1 | W | C4 | -630 | 100,00 | 6 | ||
27 | - | NS | 3NT+1 | E | C6 | -430 | 0,00 | 0 |
PAIR 3 JÜRI MEKSUN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 91 MaxMPs 144 Score 63,19% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | S | C5 | 140 | 66,67 | 4 | 11 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 4S+2 | N | D2 | 680 | 100,00 | 6 | ||
3 | EW | NS | 2S-1 | N | D6 | -50 | 16,67 | 1 | ||
4 | All | NS | 4H-2 | N | S2 | -200 | 0,00 | 0 | 8 | Toivo Jullis/Mirjam Iher |
5 | NS | NS | 1NT+2 | N | H3 | 150 | 100,00 | 6 | ||
6 | EW | NS | 3NT+1 | W | HK | -630 | 33,33 | 2 | ||
7 | All | EW | 4H+2 | N | C2 | -680 | 50,00 | 3 | 14 | Arno Kivik/Jan Vilgats |
8 | - | EW | 3NT= | W | S2 | 400 | 83,33 | 5 | ||
9 | EW | EW | 6H-1 | S | DA | 50 | 100,00 | 6 | ||
10 | All | EW | 4S-1 | N | HA | 100 | 100,00 | 6 | 17 | Ain Maantee/Lembit Kapp |
11 | - | EW | 3C-2 | S | S4 | 100 | 83,33 | 5 | ||
12 | NS | EW | 3NT+3 | E | D8 | 490 | 100,00 | 6 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4S-2 | N | DK | -100 | 16,67 | 1 | 8 | Enn Päll/Jaan Sutt |
17 | - | NS | 4C-2 | N | SA | -100 | 66,67 | 4 | ||
18 | NS | NS | 3C-2 | E | DK | 100 | 50,00 | 3 | ||
19 | EW | EW | 3NT-1 | W | C5 | -100 | 50,00 | 3 | 13 | Oliver Pärna/Paavo Reinet |
20 | All | EW | 3Sx-2 | N | H8 | 500 | 66,67 | 4 | ||
21 | NS | EW | 2S= | E | HQ | 110 | 100,00 | 6 | ||
22 | EW | NS | 3S+1 | S | H8 | 170 | 50,00 | 3 | 8 | Aire Taube/Leevi Dahl |
23 | All | NS | 4S+1 | S | HK | 650 | 50,00 | 3 | ||
24 | - | NS | 1NT= | E* | S2 | -90 | 33,33 | 2 | ||
25 | EW | EW | 1NT-1 | S* | H3 | 50 | 66,67 | 4 | 12 | Ülis Riisalu/Hillar Sibul |
26 | All | EW | 3Hx-4 | S | S3 | 1100 | 100,00 | 6 | ||
27 | - | EW | 5H-1 | E | CQ | -50 | 33,33 | 2 |
PAIR 4 OLIVER PÄRNA-PAAVO REINET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 80 MaxMPs 144 Score 55,56% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | N | DA | -170 | 0,00 | 0 | 11 | Enn Päll/Jaan Sutt |
2 | NS | EW | 4S-1 | S | DA | 100 | 100,00 | 6 | ||
3 | EW | EW | 2H-1 | S* | C4 | 50 | 83,33 | 5 | ||
4 | All | NS | 4H-1 | N | S2 | -100 | 33,33 | 2 | 11 | Ülis Riisalu/Hillar Sibul |
5 | NS | NS | 2NT= | S | D5 | 120 | 50,00 | 3 | ||
6 | EW | NS | 3NT= | E | C6 | -600 | 100,00 | 6 | ||
7 | All | NS | 6H= | N | C2 | 1430 | 100,00 | 6 | 12 | Ain Maantee/Lembit Kapp |
8 | - | NS | 3NT= | E | C9 | -400 | 16,67 | 1 | ||
9 | EW | NS | 4H+2 | N | DJ | 480 | 83,33 | 5 | ||
10 | All | EW | 3S= | N | DQ | -140 | 33,33 | 2 | 7 | Aire Taube/Leevi Dahl |
11 | - | EW | 3C-2 | S | SQ | 100 | 83,33 | 5 | ||
12 | NS | EW | 5C= | W | H9 | 400 | 0,00 | 0 | ||
13 | All | EW | 5Cx-4 | E | H5 | -1100 | 0,00 | 0 | 8 | Arno Kivik/Jan Vilgats |
14 | - | EW | 4H= | E | D7 | 420 | 33,33 | 2 | ||
15 | NS | EW | 3NT+2 | W | D7 | 460 | 100,00 | 6 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3NT-1 | W | C5 | 100 | 50,00 | 3 | 5 | Jüri Meksun/Peeter Jaani |
20 | All | NS | 3Sx-2 | N | H8 | -500 | 33,33 | 2 | ||
21 | NS | NS | 2S= | E | HQ | -110 | 0,00 | 0 | ||
22 | EW | EW | 2S+2 | S | H4 | -170 | 50,00 | 3 | 12 | Toivo Jullis/Mirjam Iher |
23 | All | EW | 4S+1 | S | CJ | -650 | 50,00 | 3 | ||
24 | - | EW | 2H= | W | S2 | 110 | 100,00 | 6 | ||
25 | EW | NS | 1NT-1 | W* | C6 | 100 | 83,33 | 5 | 14 | Lauri Naber/Eleliis Orma |
26 | All | NS | 3NT+2 | W | H3 | -660 | 50,00 | 3 | ||
27 | - | NS | 3NT-2 | E | C5 | 100 | 100,00 | 6 |
PAIR 5 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 85 MaxMPs 144 Score 59,03% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-2 | N | H2 | -300 | 0,00 | 0 | 9 | Ülis Riisalu/Hillar Sibul |
2 | NS | NS | 3NT+1 | N | SJ | 630 | 50,00 | 3 | ||
3 | EW | NS | 2Cx-2 | E | C3 | 500 | 100,00 | 6 | ||
4 | All | EW | 4H-2 | N | S2 | 200 | 100,00 | 6 | 10 | Jüri Meksun/Peeter Jaani |
5 | NS | EW | 1NT+2 | N | H3 | -150 | 0,00 | 0 | ||
6 | EW | EW | 3NT+1 | W | HK | 630 | 66,67 | 4 | ||
7 | All | NS | 4H+2 | N | CK | 680 | 50,00 | 3 | 14 | Enn Päll/Jaan Sutt |
8 | - | NS | 2H= | E | H3 | -110 | 100,00 | 6 | ||
9 | EW | NS | 5H+1 | S | DA | 480 | 83,33 | 5 | ||
10 | All | NS | 2S+1 | N | HA | 140 | 66,67 | 4 | 12 | Arno Kivik/Jan Vilgats |
11 | - | NS | 2NT= | S | C5 | 120 | 100,00 | 6 | ||
12 | NS | NS | 3NT+2 | E | D6 | -460 | 33,33 | 2 | ||
13 | All | EW | 3Dx= | E | H5 | 670 | 100,00 | 6 | 8 | Lauri Naber/Eleliis Orma |
14 | - | EW | 4H= | E | D6 | 420 | 33,33 | 2 | ||
15 | NS | EW | 4H-2 | W | C2 | -100 | 0,00 | 0 | ||
16 | EW | EW | 3S-1 | N | DK | 50 | 33,33 | 2 | 13 | Aire Taube/Leevi Dahl |
17 | - | EW | 2S= | E | C3 | 110 | 83,33 | 5 | ||
18 | NS | EW | 3C= | E | H10 | 110 | 100,00 | 6 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 2S+2 | S | H4 | 170 | 50,00 | 3 | 6 | Oliver Pärna/Paavo Reinet |
23 | All | NS | 4S+1 | S | CJ | 650 | 50,00 | 3 | ||
24 | - | NS | 2H= | W | S2 | -110 | 0,00 | 0 | ||
25 | EW | EW | 2S= | E | CA | 110 | 100,00 | 6 | 13 | Ain Maantee/Lembit Kapp |
26 | All | EW | 3NT+2 | E | H6 | 660 | 50,00 | 3 | ||
27 | - | EW | 3NT= | E | C6 | 400 | 66,67 | 4 |
PAIR 6 AIN MAANTEE-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 58 MaxMPs 144 Score 40,28% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2D-2 | E | H3 | -100 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3NT+1 | S | DK | -630 | 50,00 | 3 | ||
3 | EW | EW | 2H-2 | W* | D3 | -200 | 33,33 | 2 | ||
4 | All | NS | 4Sx-2 | W | CA | 500 | 100,00 | 6 | 8 | Enn Päll/Jaan Sutt |
5 | NS | NS | 2H-2 | N | D6 | -200 | 0,00 | 0 | ||
6 | EW | NS | 3NT+1 | E | C6 | -630 | 33,33 | 2 | ||
7 | All | EW | 6H= | N | C2 | -1430 | 0,00 | 0 | 6 | Oliver Pärna/Paavo Reinet |
8 | - | EW | 3NT= | E | C9 | 400 | 83,33 | 5 | ||
9 | EW | EW | 4H+2 | N | DJ | -480 | 16,67 | 1 | ||
10 | All | NS | 4S-1 | N | HA | -100 | 0,00 | 0 | 1 | Jüri Meksun/Peeter Jaani |
11 | - | NS | 3C-2 | S | S4 | -100 | 16,67 | 1 | ||
12 | NS | NS | 3NT+3 | E | D8 | -490 | 0,00 | 0 | ||
13 | All | NS | 4C-3 | E | S10 | 300 | 66,67 | 4 | 11 | Aire Taube/Leevi Dahl |
14 | - | NS | 4H= | W | H5 | -420 | 66,67 | 4 | ||
15 | NS | NS | 4H+1 | E | D8 | -450 | 50,00 | 3 | ||
16 | EW | EW | 3Sx-1 | N | DA | 100 | 83,33 | 5 | 8 | Ülis Riisalu/Hillar Sibul |
17 | - | EW | 4Sx-1 | W | D9 | -100 | 0,00 | 0 | ||
18 | NS | EW | 3C-2 | E | DA | -100 | 50,00 | 3 | ||
19 | EW | EW | 5NT-4 | W | D3 | -400 | 0,00 | 0 | 10 | Lauri Naber/Eleliis Orma |
20 | All | EW | 4H= | W | SA | 620 | 100,00 | 6 | ||
21 | NS | EW | 1S= | E | C6 | 80 | 66,67 | 4 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 2S= | E | CA | -110 | 0,00 | 0 | 5 | Toivo Jullis/Mirjam Iher |
26 | All | NS | 3NT+2 | E | H6 | -660 | 50,00 | 3 | ||
27 | - | NS | 3NT= | E | C6 | -400 | 33,33 | 2 |
PAIR 7 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 63 MaxMPs 144 Score 43,75% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2D-2 | E | H3 | 100 | 33,33 | 2 | 9 | Ain Maantee/Lembit Kapp |
2 | NS | NS | 3NT+1 | S | DK | 630 | 50,00 | 3 | ||
3 | EW | NS | 2H-2 | W* | D3 | 200 | 66,67 | 4 | ||
4 | All | EW | 3S-1 | W | CK | -100 | 33,33 | 2 | 9 | Aire Taube/Leevi Dahl |
5 | NS | EW | 1NT+1 | S | DJ | -120 | 50,00 | 3 | ||
6 | EW | EW | 3NT+1 | E | H3 | 630 | 66,67 | 4 | ||
7 | All | NS | 4H+2 | N | C2 | 680 | 50,00 | 3 | 4 | Jüri Meksun/Peeter Jaani |
8 | - | NS | 3NT= | W | S2 | -400 | 16,67 | 1 | ||
9 | EW | NS | 6H-1 | S | DA | -50 | 0,00 | 0 | ||
10 | All | EW | 2S+1 | N | HA | -140 | 33,33 | 2 | 6 | Toivo Jullis/Mirjam Iher |
11 | - | EW | 2NT= | S | C5 | -120 | 0,00 | 0 | ||
12 | NS | EW | 3NT+2 | E | D6 | 460 | 66,67 | 4 | ||
13 | All | NS | 5Cx-4 | E | H5 | 1100 | 100,00 | 6 | 10 | Oliver Pärna/Paavo Reinet |
14 | - | NS | 4H= | E | D7 | -420 | 66,67 | 4 | ||
15 | NS | NS | 3NT+2 | W | D7 | -460 | 0,00 | 0 | ||
16 | EW | NS | 2C-1 | E | SA | 100 | 100,00 | 6 | 13 | Lauri Naber/Eleliis Orma |
17 | - | NS | 2S= | W | D2 | -110 | 16,67 | 1 | ||
18 | NS | NS | 2H= | N | CA | 110 | 100,00 | 6 | ||
19 | EW | EW | 5D-1 | W | CK | -100 | 50,00 | 3 | 3 | Enn Päll/Jaan Sutt |
20 | All | EW | 4D+1 | W | SA | 150 | 0,00 | 0 | ||
21 | NS | EW | 1NT-2 | E | D3 | -100 | 0,00 | 0 | ||
22 | EW | EW | 2C+2 | S | H7 | -130 | 100,00 | 6 | 9 | Ülis Riisalu/Hillar Sibul |
23 | All | EW | 4S+1 | S | HK | -650 | 50,00 | 3 | ||
24 | - | EW | 1NT+1 | N* | HJ | -120 | 0,00 | 0 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3S-1 | W | CK | 100 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 1NT+1 | S | DJ | 120 | 50,00 | 3 | ||
6 | EW | NS | 3NT+1 | E | H3 | -630 | 33,33 | 2 | ||
7 | All | EW | 3S+3 | S | H6 | -230 | 100,00 | 6 | 12 | Lauri Naber/Eleliis Orma |
8 | - | EW | 3D+1 | W | S4 | 130 | 33,33 | 2 | ||
9 | EW | EW | 5H= | S | C4 | -450 | 66,67 | 4 | ||
10 | All | NS | 3S= | N | DQ | 140 | 66,67 | 4 | 11 | Oliver Pärna/Paavo Reinet |
11 | - | NS | 3C-2 | S | SQ | -100 | 16,67 | 1 | ||
12 | NS | NS | 5C= | W | H9 | -400 | 100,00 | 6 | ||
13 | All | EW | 4C-3 | E | S10 | -300 | 33,33 | 2 | 7 | Ain Maantee/Lembit Kapp |
14 | - | EW | 4H= | W | H5 | 420 | 33,33 | 2 | ||
15 | NS | EW | 4H+1 | E | D8 | 450 | 50,00 | 3 | ||
16 | EW | NS | 3S-1 | N | DK | -50 | 66,67 | 4 | 5 | Toivo Jullis/Mirjam Iher |
17 | - | NS | 2S= | E | C3 | -110 | 16,67 | 1 | ||
18 | NS | NS | 3C= | E | H10 | -110 | 0,00 | 0 | ||
19 | EW | NS | 4S= | E | D3 | -620 | 0,00 | 0 | 8 | Ülis Riisalu/Hillar Sibul |
20 | All | NS | 3Sx-1 | N | H8 | -200 | 66,67 | 4 | ||
21 | NS | NS | 2S-1 | E | C8 | 50 | 66,67 | 4 | ||
22 | EW | EW | 3S+1 | S | H8 | -170 | 50,00 | 3 | 10 | Jüri Meksun/Peeter Jaani |
23 | All | EW | 4S+1 | S | HK | -650 | 50,00 | 3 | ||
24 | - | EW | 1NT= | E* | S2 | 90 | 66,67 | 4 | ||
25 | EW | EW | 1H-1 | E | SK | -100 | 16,67 | 1 | 7 | Enn Päll/Jaan Sutt |
26 | All | EW | 3NT+1 | W | C4 | 630 | 0,00 | 0 | ||
27 | - | EW | 3NT+1 | E | C6 | 430 | 100,00 | 6 |
PAIR 9 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV PAARIDELE III 18.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 59 MaxMPs 144 Score 40,97% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | S | C5 | -140 | 33,33 | 2 | 7 | Jüri Meksun/Peeter Jaani |
2 | NS | EW | 4S+2 | N | D2 | -680 | 0,00 | 0 | ||
3 | EW | EW | 2S-1 | N | D6 | 50 | 83,33 | 5 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 3S+3 | S | H6 | 230 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
8 | - | NS | 3D+1 | W | S4 | -130 | 66,67 | 4 | ||
9 | EW | NS | 5H= | S | C4 | 450 | 33,33 | 2 | ||
10 | All | EW | 2S+1 | N | D3 | -140 | 33,33 | 2 | 6 | Ülis Riisalu/Hillar Sibul |
11 | - | EW | PASS | N | Pass | 33,33 | 2 | |||
12 | NS | EW | 5C+1 | W | DA | 420 | 33,33 | 2 | ||
13 | All | NS | 3Dx= | E | H5 | -670 | 0,00 | 0 | 10 | Toivo Jullis/Mirjam Iher |
14 | - | NS | 4H= | E | D6 | -420 | 66,67 | 4 | ||
15 | NS | NS | 4H-2 | W | C2 | 100 | 100,00 | 6 | ||
16 | EW | EW | 2C-1 | E | SA | -100 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
17 | - | EW | 2S= | W | D2 | 110 | 83,33 | 5 | ||
18 | NS | EW | 2H= | N | CA | -110 | 0,00 | 0 | ||
19 | EW | NS | 5NT-4 | W | D3 | 400 | 100,00 | 6 | 8 | Ain Maantee/Lembit Kapp |
20 | All | NS | 4H= | W | SA | -620 | 0,00 | 0 | ||
21 | NS | NS | 1S= | E | C6 | -80 | 33,33 | 2 | ||
22 | EW | NS | 3S+2 | S | H10 | 200 | 100,00 | 6 | 13 | Enn Päll/Jaan Sutt |
23 | All | NS | 5S= | S | HK | 650 | 50,00 | 3 | ||
24 | - | NS | 3H-2 | W | S2 | 100 | 66,67 | 4 | ||
25 | EW | EW | 1NT-1 | W* | C6 | -100 | 16,67 | 1 | 4 | Oliver Pärna/Paavo Reinet |
26 | All | EW | 3NT+2 | W | H3 | 660 | 50,00 | 3 | ||
27 | - | EW | 3NT-2 | E | C5 | -100 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar