JÕGEVA BK JMV Paaridele IV 25.11.2021
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Lembit Kapp & Ain Maantee | 25 | 60,00 | 100 | 60,00 |
2 | 4 | Oleg Sirotin & Susanna Laan | 25 | 56,00 | 100 | 56,00 |
3 | 6 | Lauri Naber & Eleliis Orma | 25 | 51,00 | 100 | 51,00 |
4 | 5 | Oliver Pärna & Paavo Reinet | 25 | 46,00 | 100 | 46,00 |
5 | 3 | Jaan Sutt & Enn Päll | 25 | 44,00 | 100 | 44,00 |
6 | 1 | Hillar Sibul & Ülis Riisalu | 25 | 43,00 | 100 | 43,00 |
(printed 21:11:05 25.11.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR SIBUL-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV Paaridele IV 25.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 43 MaxMPs 100 Score 43,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT= | N | D4 | -120 | 100,00 | 4 | 8 | Lauri Naber/Eleliis Orma |
2 | NS | EW | 3H= | N | DJ | -140 | 50,00 | 2 | ||
3 | EW | EW | 3NT+2 | N | S6 | -460 | 0,00 | 0 | ||
4 | All | EW | 6NT+1 | E | H6 | 1470 | 0,00 | 0 | ||
5 | NS | EW | 4S-1 | N | CA | 100 | 50,00 | 2 | ||
6 | EW | NS | 4H+2 | N | DJ | 480 | 75,00 | 3 | 10 | Oliver Pärna/Paavo Reinet |
7 | All | NS | 2C+1 | S | D3 | 110 | 100,00 | 4 | ||
8 | - | NS | 6D+1 | E | HK | -940 | 25,00 | 1 | ||
9 | EW | NS | 2S+3 | S | C2 | 200 | 50,00 | 2 | ||
10 | All | NS | 3NT= | W | H3 | -600 | 0,00 | 0 | ||
11 | - | EW | 4H+2 | W | CK | 480 | 50,00 | 2 | 10 | Lembit Kapp/Ain Maantee |
12 | NS | EW | 6Dx-4 | E | SA | -800 | 50,00 | 2 | ||
13 | All | EW | 2S-1 | E | H5 | -100 | 50,00 | 2 | ||
14 | - | EW | 3NT= | E | H3 | 400 | 75,00 | 3 | ||
15 | NS | EW | 4S+1 | N | HK | -650 | 25,00 | 1 | ||
16 | EW | NS | 4H= | S | C5 | 420 | 100,00 | 4 | 12 | Jaan Sutt/Enn Päll |
17 | - | NS | 3NT= | W | HJ | -400 | 0,00 | 0 | ||
18 | NS | NS | 3NT-1 | S | DK | -100 | 0,00 | 0 | ||
19 | EW | NS | 3NTx-1 | W | CK | 200 | 100,00 | 4 | ||
20 | All | NS | 2C+1 | E | H5 | -110 | 100,00 | 4 | ||
21 | NS | EW | 5C-1 | E | S10 | -50 | 0,00 | 0 | 3 | Oleg Sirotin/Susanna Laan |
22 | EW | EW | 4H= | S | S2 | -420 | 0,00 | 0 | ||
23 | All | EW | 3NT+2 | N | H2 | -660 | 0,00 | 0 | ||
24 | - | EW | 3NT+1 | E | H3 | 430 | 25,00 | 1 | ||
25 | EW | EW | 2H+2 | N | C5 | -170 | 50,00 | 2 |
PAIR 2 LEMBIT KAPP-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV Paaridele IV 25.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 60 MaxMPs 100 Score 60,00% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | N | DJ | 450 | 100,00 | 4 | 6 | Oleg Sirotin/Susanna Laan |
2 | NS | NS | 2C+2 | S | D4 | 130 | 0,00 | 0 | ||
3 | EW | NS | 3NT+1 | N | C8 | 430 | 25,00 | 1 | ||
4 | All | NS | 7NT= | E | H7 | -2220 | 25,00 | 1 | ||
5 | NS | NS | 6D-6 | S | C6 | -600 | 0,00 | 0 | ||
6 | EW | EW | 4C+2 | S | DJ | -170 | 100,00 | 4 | 11 | Lauri Naber/Eleliis Orma |
7 | All | EW | 2NT-2 | N* | H4 | 200 | 100,00 | 4 | ||
8 | - | EW | 6D+1 | E | H2 | 940 | 75,00 | 3 | ||
9 | EW | EW | 4S= | S | DQ | -420 | 0,00 | 0 | ||
10 | All | EW | 3NT-2 | W | S7 | -200 | 0,00 | 0 | ||
11 | - | NS | 4H+2 | W | CK | -480 | 50,00 | 2 | 10 | Hillar Sibul/Ülis Riisalu |
12 | NS | NS | 6Dx-4 | E | SA | 800 | 50,00 | 2 | ||
13 | All | NS | 2S-1 | E | H5 | 100 | 50,00 | 2 | ||
14 | - | NS | 3NT= | E | H3 | -400 | 25,00 | 1 | ||
15 | NS | NS | 4S+1 | N | HK | 650 | 75,00 | 3 | ||
16 | EW | EW | 3NT-4 | N | C6 | 200 | 100,00 | 4 | 14 | Oliver Pärna/Paavo Reinet |
17 | - | EW | 2C-1 | W | D6 | -50 | 50,00 | 2 | ||
18 | NS | EW | 4H= | N | D8 | -620 | 50,00 | 2 | ||
19 | EW | EW | 3NT-1 | W | CJ | -100 | 50,00 | 2 | ||
20 | All | EW | 3NT-2 | S* | S6 | 200 | 100,00 | 4 | ||
21 | NS | EW | 3Sx-1 | N | DA | 200 | 100,00 | 4 | 19 | Jaan Sutt/Enn Päll |
22 | EW | EW | 3C+2 | N | SA | -150 | 100,00 | 4 | ||
23 | All | EW | 3NT+1 | S | HA | -630 | 75,00 | 3 | ||
24 | - | EW | 3NT+2 | E | C10 | 460 | 100,00 | 4 | ||
25 | EW | EW | 1NT+2 | N | C10 | -150 | 100,00 | 4 |
PAIR 3 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV Paaridele IV 25.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 44 MaxMPs 100 Score 44,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4D-3 | W | HK | 150 | 50,00 | 2 | 12 | Oliver Pärna/Paavo Reinet |
2 | NS | NS | 5Dx-4 | W | C9 | 800 | 100,00 | 4 | ||
3 | EW | NS | 3NT+1 | N | SJ | 430 | 25,00 | 1 | ||
4 | All | NS | 7NT= | E | H8 | -2220 | 25,00 | 1 | ||
5 | NS | NS | 4S= | N | CA | 620 | 100,00 | 4 | ||
6 | EW | EW | 4H+2 | S | C7 | -480 | 25,00 | 1 | 9 | Oleg Sirotin/Susanna Laan |
7 | All | EW | 1NT= | E* | S6 | 90 | 50,00 | 2 | ||
8 | - | EW | 3NT+4 | W | C4 | 520 | 0,00 | 0 | ||
9 | EW | EW | 2S+2 | S | DQ | -170 | 100,00 | 4 | ||
10 | All | EW | 3NT-1 | W | S7 | -100 | 50,00 | 2 | ||
11 | - | EW | 4H+2 | W | DK | 480 | 50,00 | 2 | 14 | Lauri Naber/Eleliis Orma |
12 | NS | EW | 5S+1 | S | DJ | -680 | 100,00 | 4 | ||
13 | All | EW | 1NT= | N | S4 | -90 | 100,00 | 4 | ||
14 | - | EW | 3NT-1 | E | H3 | -50 | 0,00 | 0 | ||
15 | NS | EW | 3S+2 | N | HK | -200 | 100,00 | 4 | ||
16 | EW | EW | 4H= | S | C5 | -420 | 0,00 | 0 | 8 | Hillar Sibul/Ülis Riisalu |
17 | - | EW | 3NT= | W | HJ | 400 | 100,00 | 4 | ||
18 | NS | EW | 3NT-1 | S | DK | 100 | 100,00 | 4 | ||
19 | EW | EW | 3NTx-1 | W | CK | -200 | 0,00 | 0 | ||
20 | All | EW | 2C+1 | E | H5 | 110 | 0,00 | 0 | ||
21 | NS | NS | 3Sx-1 | N | DA | -200 | 0,00 | 0 | 1 | Lembit Kapp/Ain Maantee |
22 | EW | NS | 3C+2 | N | SA | 150 | 0,00 | 0 | ||
23 | All | NS | 3NT+1 | S | HA | 630 | 25,00 | 1 | ||
24 | - | NS | 3NT+2 | E | C10 | -460 | 0,00 | 0 | ||
25 | EW | NS | 1NT+2 | N | C10 | 150 | 0,00 | 0 |
PAIR 4 OLEG SIROTIN-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV Paaridele IV 25.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 56 MaxMPs 100 Score 56,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | N | DJ | -450 | 0,00 | 0 | 14 | Lembit Kapp/Ain Maantee |
2 | NS | EW | 2C+2 | S | D4 | -130 | 100,00 | 4 | ||
3 | EW | EW | 3NT+1 | N | C8 | -430 | 75,00 | 3 | ||
4 | All | EW | 7NT= | E | H7 | 2220 | 75,00 | 3 | ||
5 | NS | EW | 6D-6 | S | C6 | 600 | 100,00 | 4 | ||
6 | EW | NS | 4H+2 | S | C7 | 480 | 75,00 | 3 | 11 | Jaan Sutt/Enn Päll |
7 | All | NS | 1NT= | E* | S6 | -90 | 50,00 | 2 | ||
8 | - | NS | 3NT+4 | W | C4 | -520 | 100,00 | 4 | ||
9 | EW | NS | 2S+2 | S | DQ | 170 | 0,00 | 0 | ||
10 | All | NS | 3NT-1 | W | S7 | 100 | 50,00 | 2 | ||
11 | - | EW | 4H+2 | W | S6 | 480 | 50,00 | 2 | 6 | Oliver Pärna/Paavo Reinet |
12 | NS | EW | 6C+1 | N | DK | -1390 | 0,00 | 0 | ||
13 | All | EW | 2D+1 | N | H6 | -110 | 0,00 | 0 | ||
14 | - | EW | 3NT= | E | H5 | 400 | 75,00 | 3 | ||
15 | NS | EW | 4S+1 | N | D8 | -650 | 25,00 | 1 | ||
16 | EW | EW | 2H+3 | S | C5 | -200 | 50,00 | 2 | 8 | Lauri Naber/Eleliis Orma |
17 | - | EW | 2H= | N | DJ | -110 | 0,00 | 0 | ||
18 | NS | EW | 3NT+1 | S | DK | -630 | 0,00 | 0 | ||
19 | EW | EW | 1NT= | W | CK | 90 | 100,00 | 4 | ||
20 | All | EW | 1NT+2 | E* | S2 | 150 | 50,00 | 2 | ||
21 | NS | NS | 5C-1 | E | S10 | 50 | 100,00 | 4 | 17 | Hillar Sibul/Ülis Riisalu |
22 | EW | NS | 4H= | S | S2 | 420 | 100,00 | 4 | ||
23 | All | NS | 3NT+2 | N | H2 | 660 | 100,00 | 4 | ||
24 | - | NS | 3NT+1 | E | H3 | -430 | 75,00 | 3 | ||
25 | EW | NS | 2H+2 | N | C5 | 170 | 50,00 | 2 |
PAIR 5 OLIVER PÄRNA-PAAVO REINET | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV Paaridele IV 25.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 46 MaxMPs 100 Score 46,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4D-3 | W | HK | -150 | 50,00 | 2 | 8 | Jaan Sutt/Enn Päll |
2 | NS | EW | 5Dx-4 | W | C9 | -800 | 0,00 | 0 | ||
3 | EW | EW | 3NT+1 | N | SJ | -430 | 75,00 | 3 | ||
4 | All | EW | 7NT= | E | H8 | 2220 | 75,00 | 3 | ||
5 | NS | EW | 4S= | N | CA | -620 | 0,00 | 0 | ||
6 | EW | EW | 4H+2 | N | DJ | -480 | 25,00 | 1 | 10 | Hillar Sibul/Ülis Riisalu |
7 | All | EW | 2C+1 | S | D3 | -110 | 0,00 | 0 | ||
8 | - | EW | 6D+1 | E | HK | 940 | 75,00 | 3 | ||
9 | EW | EW | 2S+3 | S | C2 | -200 | 50,00 | 2 | ||
10 | All | EW | 3NT= | W | H3 | 600 | 100,00 | 4 | ||
11 | - | NS | 4H+2 | W | S6 | -480 | 50,00 | 2 | 14 | Oleg Sirotin/Susanna Laan |
12 | NS | NS | 6C+1 | N | DK | 1390 | 100,00 | 4 | ||
13 | All | NS | 2D+1 | N | H6 | 110 | 100,00 | 4 | ||
14 | - | NS | 3NT= | E | H5 | -400 | 25,00 | 1 | ||
15 | NS | NS | 4S+1 | N | D8 | 650 | 75,00 | 3 | ||
16 | EW | NS | 3NT-4 | N | C6 | -200 | 0,00 | 0 | 6 | Lembit Kapp/Ain Maantee |
17 | - | NS | 2C-1 | W | D6 | 50 | 50,00 | 2 | ||
18 | NS | NS | 4H= | N | D8 | 620 | 50,00 | 2 | ||
19 | EW | NS | 3NT-1 | W | CJ | 100 | 50,00 | 2 | ||
20 | All | NS | 3NT-2 | S* | S6 | -200 | 0,00 | 0 | ||
21 | NS | EW | 3C= | E | S10 | 110 | 50,00 | 2 | 8 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 2H+2 | N | SA | -170 | 50,00 | 2 | ||
23 | All | EW | 3NT+1 | S | D2 | -630 | 75,00 | 3 | ||
24 | - | EW | 3NT+1 | E | S5 | 430 | 25,00 | 1 | ||
25 | EW | EW | 1NT+3 | N | C6 | -180 | 0,00 | 0 |
PAIR 6 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JMV Paaridele IV 25.11.2021 Session 1 Section A | ||||||||||
Neuberg Top 4MPs 51 MaxMPs 100 Score 51,00% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT= | N | D4 | 120 | 0,00 | 0 | 12 | Hillar Sibul/Ülis Riisalu |
2 | NS | NS | 3H= | N | DJ | 140 | 50,00 | 2 | ||
3 | EW | NS | 3NT+2 | N | S6 | 460 | 100,00 | 4 | ||
4 | All | NS | 6NT+1 | E | H6 | -1470 | 100,00 | 4 | ||
5 | NS | NS | 4S-1 | N | CA | -100 | 50,00 | 2 | ||
6 | EW | NS | 4C+2 | S | DJ | 170 | 0,00 | 0 | 9 | Lembit Kapp/Ain Maantee |
7 | All | NS | 2NT-2 | N* | H4 | -200 | 0,00 | 0 | ||
8 | - | NS | 6D+1 | E | H2 | -940 | 25,00 | 1 | ||
9 | EW | NS | 4S= | S | DQ | 420 | 100,00 | 4 | ||
10 | All | NS | 3NT-2 | W | S7 | 200 | 100,00 | 4 | ||
11 | - | NS | 4H+2 | W | DK | -480 | 50,00 | 2 | 6 | Jaan Sutt/Enn Päll |
12 | NS | NS | 5S+1 | S | DJ | 680 | 0,00 | 0 | ||
13 | All | NS | 1NT= | N | S4 | 90 | 0,00 | 0 | ||
14 | - | NS | 3NT-1 | E | H3 | 50 | 100,00 | 4 | ||
15 | NS | NS | 3S+2 | N | HK | 200 | 0,00 | 0 | ||
16 | EW | NS | 2H+3 | S | C5 | 200 | 50,00 | 2 | 12 | Oleg Sirotin/Susanna Laan |
17 | - | NS | 2H= | N | DJ | 110 | 100,00 | 4 | ||
18 | NS | NS | 3NT+1 | S | DK | 630 | 100,00 | 4 | ||
19 | EW | NS | 1NT= | W | CK | -90 | 0,00 | 0 | ||
20 | All | NS | 1NT+2 | E* | S2 | -150 | 50,00 | 2 | ||
21 | NS | NS | 3C= | E | S10 | -110 | 50,00 | 2 | 12 | Oliver Pärna/Paavo Reinet |
22 | EW | NS | 2H+2 | N | SA | 170 | 50,00 | 2 | ||
23 | All | NS | 3NT+1 | S | D2 | 630 | 25,00 | 1 | ||
24 | - | NS | 3NT+1 | E | S5 | -430 | 75,00 | 3 | ||
25 | EW | NS | 1NT+3 | N | C6 | 180 | 100,00 | 4 |
Kommentaare ei ole:
Postita kommentaar