JÄRVA BK TERE KOOL II 16.09.2021
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | 3 | Ülis Riisalu & Kati Iher | 24 | 41,33 |
2 | 2 | Arno Kivik & Jan Vilgats | 24 | 29,33 |
3 | 6 | Mirjam Iher & Toivo Jullis | 24 | 13,00 |
4 | 5 | Aire Taube & Leevi Dahl | 24 | 12,33 |
5 | 8 | Enn Päll & Jaan Sutt | 24 | -7,67 |
6 | 4 | Oleg Sirotin & Susanna Laan | 24 | -9,00 |
7 | 7 | Kalle Ojassalu & Jüri Meksun | 24 | -14,33 |
8 | 1 | Lauri Naber & Eleliis Orma | 24 | -27,67 |
9 | 9 | Lembit Kapp & Ain Maantee | 24 | -37,33 |
(printed 21:34:58 16.09.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps -27,67 Session Rank 8 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2S+1 | E | H4 | 140 | 1,67 | 1,34 | Aire Taube/Leevi Dahl |
2 | NS | EW | 1NT-3 | S* | CK | 300 | 1,67 | ||
3 | EW | EW | 3D+1 | S | SQ | -130 | -2 | ||
4 | All | EW | 1NT+2 | W | S2 | 150 | -10 | -16 | Oleg Sirotin/Susanna Laan |
5 | NS | EW | 3NT+1 | N | HJ | -630 | 4 | ||
6 | EW | EW | 1NT+3 | W | S4 | 180 | -10 | ||
7 | All | -- | -- | 0 | / | ||||
8 | - | -- | -- | ||||||
9 | EW | -- | -- | ||||||
10 | All | NS | 3NT= | E | HQ | -600 | -9 | -2,33 | Lembit Kapp/Ain Maantee |
11 | - | NS | 4H+3 | N | D9 | 510 | 0 | ||
12 | NS | NS | 4S-2 | N | H7 | -200 | 6,67 | ||
13 | All | EW | 2D-1 | N | C9 | 100 | 1,67 | 14 | Arno Kivik/Jan Vilgats |
14 | - | EW | 1NT+1 | E | H9 | 120 | -0,67 | ||
15 | NS | EW | 6H-1 | S | SA | 100 | 13 | ||
16 | EW | NS | 4D+1 | E | CA | -150 | -4,33 | -5,66 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 6C= | E | DK | -920 | -3,33 | ||
18 | NS | NS | 4S= | S | D8 | 620 | 2 | ||
19 | EW | EW | 4S= | E | H9 | 620 | 3,33 | -9,01 | Enn Päll/Jaan Sutt |
20 | All | EW | 2D+2 | W | CA | 130 | -7,67 | ||
21 | NS | EW | 3NT= | S | CQ | -600 | -4,67 | ||
22 | EW | NS | 4S= | S | D5 | 420 | 2,67 | -4 | Kalle Ojassalu/Jüri Meksun |
23 | All | NS | 4D-1 | W | H2 | 100 | -1 | ||
24 | - | NS | 3NT-1 | S | C2 | -50 | -5,67 | ||
25 | EW | NS | 1S= | N | C6 | 80 | -4 | -6 | Ülis Riisalu/Kati Iher |
26 | All | NS | 2H+3 | N | CA | 200 | 0,67 | ||
27 | - | NS | 2NT-1 | S | C8 | -50 | -2,67 |
PAIR 2 ARNO KIVIK-JAN VILGATS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps 29,33 Session Rank 2 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2S-1 | E | H4 | 50 | 5 | -4,67 | Oleg Sirotin/Susanna Laan |
2 | NS | NS | 3NT= | E* | SJ | -400 | -5 | ||
3 | EW | NS | 4H-1 | N | S7 | -50 | -4,67 | ||
4 | All | EW | 3NT= | W | S9 | 600 | 2,67 | 9,67 | Mirjam Iher/Toivo Jullis |
5 | NS | EW | 4S= | S | CA | -620 | 4 | ||
6 | EW | EW | 3NT+1 | W | H5 | 630 | 3 | ||
7 | All | EW | 3NT+1 | S | S4 | -630 | -0,33 | -3,99 | Aire Taube/Leevi Dahl |
8 | - | EW | 3NT-2 | E | H10 | -100 | -3,33 | ||
9 | EW | EW | 2H+1 | E | C6 | 140 | -0,33 | ||
10 | All | -- | -- | 0 | / | ||||
11 | - | -- | -- | ||||||
12 | NS | -- | -- | ||||||
13 | All | NS | 2D-1 | N | C9 | -100 | -1,67 | -14 | Lauri Naber/Eleliis Orma |
14 | - | NS | 1NT+1 | E | H9 | -120 | 0,67 | ||
15 | NS | NS | 6H-1 | S | SA | -100 | -13 | ||
16 | EW | EW | 4C= | S | H5 | -130 | -5 | 13,33 | Ülis Riisalu/Kati Iher |
17 | - | EW | 6NT= | E | S2 | 990 | 5,33 | ||
18 | NS | EW | 6S-1 | N | H2 | 100 | 13 | ||
19 | EW | NS | 2S+1 | E | H10 | -140 | 10,33 | 20,67 | Kalle Ojassalu/Jüri Meksun |
20 | All | NS | 2NT+2 | W | S3 | -180 | 5,67 | ||
21 | NS | NS | 3NT= | S | CQ | 600 | 4,67 | ||
22 | EW | EW | 6S-1 | S | D4 | 50 | 10,67 | 17,34 | Lembit Kapp/Ain Maantee |
23 | All | EW | 3NT-1 | E | HA | -100 | 1 | ||
24 | - | EW | 3NT-1 | S | C2 | 50 | 5,67 | ||
25 | EW | NS | 3NT= | S | C5 | 400 | 6 | -9 | Enn Päll/Jaan Sutt |
26 | All | NS | 2NT-2 | S | D3 | -200 | -10 | ||
27 | - | NS | 3NT-2 | S | C8 | -100 | -5 |
PAIR 3 ÜLIS RIISALU-KATI IHER | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps 41,33 Session Rank 1 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3C= | W | HA | -110 | -0,33 | 3,67 | Lembit Kapp/Ain Maantee |
2 | NS | NS | 2S-2 | N | C7 | -200 | 2 | ||
3 | EW | NS | 3H= | N | DJ | 140 | 2 | ||
4 | All | NS | 3NT+1 | E | S4 | -630 | -3,67 | -10,34 | Aire Taube/Leevi Dahl |
5 | NS | NS | 3NT= | N | S7 | 600 | -5 | ||
6 | EW | NS | 3NT= | W | H4 | -600 | -1,67 | ||
7 | All | EW | 3NT= | S | S4 | -600 | 1 | 11,67 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 3NT+1 | W | DJ | 430 | 11 | ||
9 | EW | EW | 3H= | E | CJ | 140 | -0,33 | ||
10 | All | EW | 3NT-2 | W | H10 | -200 | -5,33 | 4,67 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 4H+3 | S | HJ | -510 | 0 | ||
12 | NS | EW | 4Sx-3 | N | H2 | 800 | 10 | ||
13 | All | -- | -- | 0 | / | ||||
14 | - | -- | -- | ||||||
15 | NS | -- | -- | ||||||
16 | EW | NS | 4C= | S | H5 | 130 | 5 | -13,33 | Arno Kivik/Jan Vilgats |
17 | - | NS | 6NT= | E | S2 | -990 | -5,33 | ||
18 | NS | NS | 6S-1 | N | H2 | -100 | -13 | ||
19 | EW | EW | 3NT= | W | H3 | 600 | 2,33 | 22,33 | Oleg Sirotin/Susanna Laan |
20 | All | EW | 3NT= | E | H7 | 600 | 6 | ||
21 | NS | EW | 4H-3 | N | D8 | 300 | 14 | ||
22 | EW | NS | 4S+1 | S | H8 | 450 | 4 | 16,67 | Enn Päll/Jaan Sutt |
23 | All | NS | 5D-2 | W | H3 | 200 | 3 | ||
24 | - | NS | 4H+1 | S | D9 | 450 | 9,67 | ||
25 | EW | EW | 1S= | N | C6 | -80 | 4 | 6 | Lauri Naber/Eleliis Orma |
26 | All | EW | 2H+3 | N | CA | -200 | -0,67 | ||
27 | - | EW | 2NT-1 | S | C8 | 50 | 2,67 |
PAIR 4 OLEG SIROTIN-SUSANNA LAAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps -9 Session Rank 6 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 2S-1 | E | H4 | -50 | -5 | 4,67 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3NT= | E* | SJ | 400 | 5 | ||
3 | EW | EW | 4H-1 | N | S7 | 50 | 4,67 | ||
4 | All | NS | 1NT+2 | W | S2 | -150 | 10 | 16 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 3NT+1 | N | HJ | 630 | -4 | ||
6 | EW | NS | 1NT+3 | W | S4 | -180 | 10 | ||
7 | All | NS | 3NT+1 | S | S5 | 630 | 0,33 | 0,66 | Mirjam Iher/Toivo Jullis |
8 | - | NS | 4H-1 | E | C4 | 50 | 1,33 | ||
9 | EW | NS | 3H+1 | E | C6 | -170 | -1 | ||
10 | All | EW | 3NT+1 | W | H9 | 630 | 10 | 3,33 | Enn Päll/Jaan Sutt |
11 | - | EW | 4H+3 | S | S6 | -510 | 0 | ||
12 | NS | EW | 4S-2 | N | DK | 200 | -6,67 | ||
13 | All | EW | 2D= | N | C3 | -90 | -5 | -8,66 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 1NT+2 | E | H7 | 150 | 0,67 | ||
15 | NS | EW | 4H+2 | S | C6 | -680 | -4,33 | ||
16 | EW | -- | -- | 0 | / | ||||
17 | - | -- | -- | ||||||
18 | NS | -- | -- | ||||||
19 | EW | NS | 3NT= | W | H3 | -600 | -2,33 | -22,33 | Ülis Riisalu/Kati Iher |
20 | All | NS | 3NT= | E | H7 | -600 | -6 | ||
21 | NS | NS | 4H-3 | N | D8 | -300 | -14 | ||
22 | EW | EW | 4S+1 | S | S5 | -450 | -4 | -4,67 | Aire Taube/Leevi Dahl |
23 | All | EW | 5D-1 | W | SK | -100 | 1 | ||
24 | - | EW | 2H+2 | S | D4 | -170 | -1,67 | ||
25 | EW | NS | 3NT= | S | C5 | 400 | 6 | 2 | Lembit Kapp/Ain Maantee |
26 | All | NS | 4C= | N | S10 | 130 | -1,33 | ||
27 | - | NS | 4H-1 | S | C8 | -50 | -2,67 |
PAIR 5 AIRE TAUBE-LEEVI DAHL | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps 12,33 Session Rank 4 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 2S+1 | E | H4 | -140 | -1,67 | -1,34 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 1NT-3 | S* | CK | -300 | -1,67 | ||
3 | EW | NS | 3D+1 | S | SQ | 130 | 2 | ||
4 | All | EW | 3NT+1 | E | S4 | 630 | 3,67 | 10,34 | Ülis Riisalu/Kati Iher |
5 | NS | EW | 3NT= | N | S7 | -600 | 5 | ||
6 | EW | EW | 3NT= | W | H4 | 600 | 1,67 | ||
7 | All | NS | 3NT+1 | S | S4 | 630 | 0,33 | 3,99 | Arno Kivik/Jan Vilgats |
8 | - | NS | 3NT-2 | E | H10 | 100 | 3,33 | ||
9 | EW | NS | 2H+1 | E | C6 | -140 | 0,33 | ||
10 | All | NS | 2Hx= | N | D3 | 670 | 13,67 | 10,34 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 4H+3 | S | D2 | 510 | 0 | ||
12 | NS | NS | 5Cx= | E | SQ | -550 | -3,33 | ||
13 | All | EW | 2D-1 | N | D6 | 100 | 1,67 | -0,99 | Lembit Kapp/Ain Maantee |
14 | - | EW | 2NT+1 | E | H9 | 150 | 0,67 | ||
15 | NS | EW | 5H= | S | C6 | -650 | -3,33 | ||
16 | EW | EW | 1NT-1 | E | CA | -100 | -3,67 | -1,67 | Enn Päll/Jaan Sutt |
17 | - | EW | 6NT= | E | S3 | 990 | 5,33 | ||
18 | NS | EW | 3NT+2 | S | H7 | -660 | -3,33 | ||
19 | EW | -- | -- | 0 | / | ||||
20 | All | -- | -- | ||||||
21 | NS | -- | -- | ||||||
22 | EW | NS | 4S+1 | S | S5 | 450 | 4 | 4,67 | Oleg Sirotin/Susanna Laan |
23 | All | NS | 5D-1 | W | SK | 100 | -1 | ||
24 | - | NS | 2H+2 | S | D4 | 170 | 1,67 | ||
25 | EW | EW | 3NT-1 | S | H6 | 50 | 8 | -13 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 4S= | S | C7 | -620 | -10,67 | ||
27 | - | EW | 4H= | S | C8 | -420 | -10,33 |
PAIR 6 MIRJAM IHER-TOIVO JULLIS | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps 13 Session Rank 3 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3S+1 | E | HJ | 170 | 3 | -2,34 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 2C+2 | W | H10 | 130 | -4,67 | ||
3 | EW | EW | 3D= | S | SQ | -110 | -0,67 | ||
4 | All | NS | 3NT= | W | S9 | -600 | -2,67 | -9,67 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 4S= | S | CA | 620 | -4 | ||
6 | EW | NS | 3NT+1 | W | H5 | -630 | -3 | ||
7 | All | EW | 3NT+1 | S | S5 | -630 | -0,33 | -0,66 | Oleg Sirotin/Susanna Laan |
8 | - | EW | 4H-1 | E | C4 | -50 | -1,33 | ||
9 | EW | EW | 3H+1 | E | C6 | 170 | 1 | ||
10 | All | NS | 3NT-2 | W | H10 | 200 | 5,33 | -4,67 | Ülis Riisalu/Kati Iher |
11 | - | NS | 4H+3 | S | HJ | 510 | 0 | ||
12 | NS | NS | 4Sx-3 | N | H2 | -800 | -10 | ||
13 | All | NS | 2H-1 | S | CA | -100 | -1,67 | 4,33 | Enn Päll/Jaan Sutt |
14 | - | NS | 1NT+1 | E | H7 | -120 | 0,67 | ||
15 | NS | NS | 4H+3 | S | C6 | 710 | 5,33 | ||
16 | EW | EW | 4D+1 | E | CA | 150 | 4,33 | 5,66 | Lauri Naber/Eleliis Orma |
17 | - | EW | 6C= | E | DK | 920 | 3,33 | ||
18 | NS | EW | 4S= | S | D8 | -620 | -2 | ||
19 | EW | EW | 4S+1 | W | HJ | 650 | 4,67 | 7,33 | Lembit Kapp/Ain Maantee |
20 | All | EW | 3NT+1 | W | S3 | 630 | 7,33 | ||
21 | NS | EW | 3NT= | N | C10 | -600 | -4,67 | ||
22 | EW | -- | -- | 0 | / | ||||
23 | All | -- | -- | ||||||
24 | - | -- | -- | ||||||
25 | EW | NS | 3NT-1 | S | H6 | -50 | -8 | 13 | Aire Taube/Leevi Dahl |
26 | All | NS | 4S= | S | C7 | 620 | 10,67 | ||
27 | - | NS | 4H= | S | C8 | 420 | 10,33 |
PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps -14,33 Session Rank 7 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | NS | 3S+1 | E | HJ | -170 | -3 | 2,34 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 2C+2 | W | H10 | -130 | 4,67 | ||
3 | EW | NS | 3D= | S | SQ | 110 | 0,67 | ||
4 | All | EW | 3NT+1 | W | S2 | 630 | 3,67 | -4 | Enn Päll/Jaan Sutt |
5 | NS | EW | 3Cx-6 | W | DK | -1400 | -13 | ||
6 | EW | EW | 3NT+3 | E | S3 | 690 | 5,33 | ||
7 | All | NS | 3NT= | S | S4 | 600 | -1 | -11,67 | Ülis Riisalu/Kati Iher |
8 | - | NS | 3NT+1 | W | DJ | -430 | -11 | ||
9 | EW | NS | 3H= | E | CJ | -140 | 0,33 | ||
10 | All | EW | 2Hx= | N | D3 | -670 | -13,67 | -10,34 | Aire Taube/Leevi Dahl |
11 | - | EW | 4H+3 | S | D2 | -510 | 0 | ||
12 | NS | EW | 5Cx= | E | SQ | 550 | 3,33 | ||
13 | All | NS | 2D= | N | C3 | 90 | 5 | 8,66 | Oleg Sirotin/Susanna Laan |
14 | - | NS | 1NT+2 | E | H7 | -150 | -0,67 | ||
15 | NS | NS | 4H+2 | S | C6 | 680 | 4,33 | ||
16 | EW | NS | 3D+2 | E | CA | -150 | -4,33 | 17,34 | Lembit Kapp/Ain Maantee |
17 | - | NS | 6NT-1 | W | DJ | 50 | 14 | ||
18 | NS | NS | 3Dx-4 | E | S6 | 800 | 7,67 | ||
19 | EW | EW | 2S+1 | E | H10 | 140 | -10,33 | -20,67 | Arno Kivik/Jan Vilgats |
20 | All | EW | 2NT+2 | W | S3 | 180 | -5,67 | ||
21 | NS | EW | 3NT= | S | CQ | -600 | -4,67 | ||
22 | EW | EW | 4S= | S | D5 | -420 | -2,67 | 4 | Lauri Naber/Eleliis Orma |
23 | All | EW | 4D-1 | W | H2 | -100 | 1 | ||
24 | - | EW | 3NT-1 | S | C2 | 50 | 5,67 | ||
25 | EW | -- | -- | 0 | / | ||||
26 | All | -- | -- | ||||||
27 | - | -- | -- |
PAIR 8 ENN PÄLL-JAAN SUTT | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps -7,67 Session Rank 5 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | -- | -- | 0 | / | ||||
2 | NS | -- | -- | ||||||
3 | EW | -- | -- | ||||||
4 | All | NS | 3NT+1 | W | S2 | -630 | -3,67 | 4 | Kalle Ojassalu/Jüri Meksun |
5 | NS | NS | 3Cx-6 | W | DK | 1400 | 13 | ||
6 | EW | NS | 3NT+3 | E | S3 | -690 | -5,33 | ||
7 | All | EW | 5D+1 | N | H4 | -620 | -0,33 | -6,99 | Lembit Kapp/Ain Maantee |
8 | - | EW | 6NT-4 | W | CA | -200 | -6,33 | ||
9 | EW | EW | 2H+1 | E | 140 | -0,33 | |||
10 | All | NS | 3NT+1 | W | H9 | -630 | -10 | -3,33 | Oleg Sirotin/Susanna Laan |
11 | - | NS | 4H+3 | S | S6 | 510 | 0 | ||
12 | NS | NS | 4S-2 | N | DK | -200 | 6,67 | ||
13 | All | EW | 2H-1 | S | CA | 100 | 1,67 | -4,33 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 1NT+1 | E | H7 | 120 | -0,67 | ||
15 | NS | EW | 4H+3 | S | C6 | -710 | -5,33 | ||
16 | EW | NS | 1NT-1 | E | CA | 100 | 3,67 | 1,67 | Aire Taube/Leevi Dahl |
17 | - | NS | 6NT= | E | S3 | -990 | -5,33 | ||
18 | NS | NS | 3NT+2 | S | H7 | 660 | 3,33 | ||
19 | EW | NS | 4S= | E | H9 | -620 | -3,33 | 9,01 | Lauri Naber/Eleliis Orma |
20 | All | NS | 2D+2 | W | CA | -130 | 7,67 | ||
21 | NS | NS | 3NT= | S | CQ | 600 | 4,67 | ||
22 | EW | EW | 4S+1 | S | H8 | -450 | -4 | -16,67 | Ülis Riisalu/Kati Iher |
23 | All | EW | 5D-2 | W | H3 | -200 | -3 | ||
24 | - | EW | 4H+1 | S | D9 | -450 | -9,67 | ||
25 | EW | EW | 3NT= | S | C5 | -400 | -6 | 9 | Arno Kivik/Jan Vilgats |
26 | All | EW | 2NT-2 | S | D3 | 200 | 10 | ||
27 | - | EW | 3NT-2 | S | C8 | 100 | 5 |
PAIR 9 LEMBIT KAPP-AIN MAANTEE | |||||||||
---|---|---|---|---|---|---|---|---|---|
JÄRVA BK TERE KOOL II 16.09.2021 Session 1 Section A | |||||||||
XImps/F-Comps -37,33 Session Rank 9 | |||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
1 | - | EW | 3C= | W | HA | 110 | 0,33 | -3,67 | Ülis Riisalu/Kati Iher |
2 | NS | EW | 2S-2 | N | C7 | 200 | -2 | ||
3 | EW | EW | 3H= | N | DJ | -140 | -2 | ||
4 | All | -- | -- | 0 | / | ||||
5 | NS | -- | -- | ||||||
6 | EW | -- | -- | ||||||
7 | All | NS | 5D+1 | N | H4 | 620 | 0,33 | 6,99 | Enn Päll/Jaan Sutt |
8 | - | NS | 6NT-4 | W | CA | 200 | 6,33 | ||
9 | EW | NS | 2H+1 | E | -140 | 0,33 | |||
10 | All | EW | 3NT= | E | HQ | 600 | 9 | 2,33 | Lauri Naber/Eleliis Orma |
11 | - | EW | 4H+3 | N | D9 | -510 | 0 | ||
12 | NS | EW | 4S-2 | N | H7 | 200 | -6,67 | ||
13 | All | NS | 2D-1 | N | D6 | -100 | -1,67 | 0,99 | Aire Taube/Leevi Dahl |
14 | - | NS | 2NT+1 | E | H9 | -150 | -0,67 | ||
15 | NS | NS | 5H= | S | C6 | 650 | 3,33 | ||
16 | EW | EW | 3D+2 | E | CA | 150 | 4,33 | -17,34 | Kalle Ojassalu/Jüri Meksun |
17 | - | EW | 6NT-1 | W | DJ | -50 | -14 | ||
18 | NS | EW | 3Dx-4 | E | S6 | -800 | -7,67 | ||
19 | EW | NS | 4S+1 | W | HJ | -650 | -4,67 | -7,33 | Mirjam Iher/Toivo Jullis |
20 | All | NS | 3NT+1 | W | S3 | -630 | -7,33 | ||
21 | NS | NS | 3NT= | N | C10 | 600 | 4,67 | ||
22 | EW | NS | 6S-1 | S | D4 | -50 | -10,67 | -17,34 | Arno Kivik/Jan Vilgats |
23 | All | NS | 3NT-1 | E | HA | 100 | -1 | ||
24 | - | NS | 3NT-1 | S | C2 | -50 | -5,67 | ||
25 | EW | EW | 3NT= | S | C5 | -400 | -6 | -2 | Oleg Sirotin/Susanna Laan |
26 | All | EW | 4C= | N | S10 | -130 | 1,33 | ||
27 | - | EW | 4H-1 | S | C8 | 50 | 2,67 |
Kommentaare ei ole:
Postita kommentaar