VILJANDI BK TERE KOOL 9.09.2021
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Ülis Riisalu & Mati Nirgi | 24 | 87,00 | 144 | 60,42 |
2 | 5 | Arno Kivik & Jan Vilgats | 24 | 85,00 | 144 | 59,03 |
3 | 4 | Oleg Sirotin & Susanna Laan | 24 | 79,00 | 144 | 54,86 |
4 | 7 | Mirjam Iher & Toivo Jullis | 24 | 76,00 | 144 | 52,78 |
5 | 8 | Kalle Ojassalu & Ain Maantee | 24 | 73,00 | 144 | 50,69 |
6 | 6 | Leevi Dahl & Aire Taube | 24 | 72,00 | 144 | 50,00 |
7 | 3 | Jaan Sutt & Enn Päll | 24 | 70,00 | 144 | 48,61 |
8 | 1 | Lauri Naber & Reti Toom | 24 | 66,00 | 144 | 45,83 |
9 | 9 | Ats Päll & Hillar Sibul | 24 | 40,00 | 144 | 27,78 |
(printed 21:31:57 9.09.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-RETI TOOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 66 MaxMPs 144 Score 45,83% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-1 | W | H2 | -50 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 4H= | S | SA | -620 | 0,00 | 0 | ||
3 | EW | EW | 2H= | N | DK | -110 | 100,00 | 6 | ||
4 | All | EW | 2S-2 | E | CK | -200 | 0,00 | 0 | 6 | Oleg Sirotin/Susanna Laan |
5 | NS | EW | 3NT= | E | S8 | 400 | 33,33 | 2 | ||
6 | EW | EW | 2S= | E | S6 | 110 | 66,67 | 4 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 4H+3 | S | D9 | 710 | 16,67 | 1 | 12 | Ats Päll/Hillar Sibul |
11 | - | NS | 6H= | S | H2 | 980 | 100,00 | 6 | ||
12 | NS | NS | 6H= | N | SJ | 1430 | 83,33 | 5 | ||
13 | All | EW | 1NT+2 | E | H6 | 150 | 33,33 | 2 | 6 | Ülis Riisalu/Mati Nirgi |
14 | - | EW | 4H-1 | W | DJ | -50 | 0,00 | 0 | ||
15 | NS | EW | 2NT= | E | C3 | 120 | 66,67 | 4 | ||
16 | EW | NS | 3H= | S | D4 | 140 | 66,67 | 4 | 10 | Leevi Dahl/Aire Taube |
17 | - | NS | 3H-2 | N | HK | -100 | 33,33 | 2 | ||
18 | NS | NS | 4Sx-1 | E | D5 | 100 | 66,67 | 4 | ||
19 | EW | EW | 3NT-1 | W | CK | -100 | 66,67 | 4 | 10 | Kalle Ojassalu/Ain Maantee |
20 | All | EW | 3NT= | W | DJ | 600 | 33,33 | 2 | ||
21 | NS | EW | 3NT= | W | H6 | 400 | 66,67 | 4 | ||
22 | EW | NS | 6S-2 | W | DA | 200 | 83,33 | 5 | 10 | Mirjam Iher/Toivo Jullis |
23 | All | NS | 6S-2 | N | D10 | -200 | 0,00 | 0 | ||
24 | - | NS | 4S+1 | N | HQ | 450 | 83,33 | 5 | ||
25 | EW | NS | 4H-1 | E | CK | 100 | 100,00 | 6 | 6 | Jaan Sutt/Enn Päll |
26 | All | NS | 2Sx+1 | W | CK | -870 | 0,00 | 0 | ||
27 | - | NS | 4D-1 | N | C8 | -50 | 0,00 | 0 |
PAIR 2 ÜLIS RIISALU-MATI NIRGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 87 MaxMPs 144 Score 60,42% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | W | SQ | -430 | 33,33 | 2 | 6 | Oleg Sirotin/Susanna Laan |
2 | NS | NS | 1NT= | N | S7 | 90 | 16,67 | 1 | ||
3 | EW | NS | 3H= | N | DK | 140 | 50,00 | 3 | ||
4 | All | EW | 2H-1 | S | H3 | 100 | 100,00 | 6 | 14 | Leevi Dahl/Aire Taube |
5 | NS | EW | 3NT+2 | E | S8 | 460 | 100,00 | 6 | ||
6 | EW | EW | 2H-2 | N | SA | 100 | 33,33 | 2 | ||
7 | All | EW | 6S-1 | S | DA | 100 | 50,00 | 3 | 7 | Arno Kivik/Jan Vilgats |
8 | - | EW | 5D-1 | E | SA | -50 | 66,67 | 4 | ||
9 | EW | EW | 4H+2 | N | S2 | -480 | 0,00 | 0 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 1NT+2 | E | H6 | -150 | 66,67 | 4 | 12 | Lauri Naber/Reti Toom |
14 | - | NS | 4H-1 | W | DJ | 50 | 100,00 | 6 | ||
15 | NS | NS | 2NT= | E | C3 | -120 | 33,33 | 2 | ||
16 | EW | EW | 2Sx= | W | HA | 670 | 100,00 | 6 | 12 | Jaan Sutt/Enn Päll |
17 | - | EW | 3NT-5 | W* | H5 | -250 | 0,00 | 0 | ||
18 | NS | EW | 5Dx-1 | N | SK | 200 | 100,00 | 6 | ||
19 | EW | NS | 2Cx= | N | S6 | 180 | 66,67 | 4 | 14 | Mirjam Iher/Toivo Jullis |
20 | All | NS | 3NT= | W | H7 | -600 | 66,67 | 4 | ||
21 | NS | NS | 3NT-1 | W | H3 | 50 | 100,00 | 6 | ||
22 | EW | EW | 4S= | W | C10 | 620 | 83,33 | 5 | 12 | Ats Päll/Hillar Sibul |
23 | All | EW | 4S= | N | CK | -620 | 16,67 | 1 | ||
24 | - | EW | 5C-3 | W | H9 | -150 | 100,00 | 6 | ||
25 | EW | NS | 4H= | E | CK | -620 | 16,67 | 1 | 10 | Kalle Ojassalu/Ain Maantee |
26 | All | NS | 4S-2 | W | S4 | 200 | 100,00 | 6 | ||
27 | - | NS | 3Cx-1 | W | HQ | 100 | 50,00 | 3 |
PAIR 3 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 144 Score 48,61% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT+1 | W | H3 | -150 | 66,67 | 4 | 8 | Ats Päll/Hillar Sibul |
2 | NS | NS | 1NT= | N | C2 | 90 | 16,67 | 1 | ||
3 | EW | NS | 3H= | N | DJ | 140 | 50,00 | 3 | ||
4 | All | NS | 3C+2 | S | C3 | 150 | 66,67 | 4 | 14 | Arno Kivik/Jan Vilgats |
5 | NS | NS | 3NT= | W | D5 | -400 | 66,67 | 4 | ||
6 | EW | NS | 3NT-1 | E | DA | 100 | 100,00 | 6 | ||
7 | All | EW | 5S= | S | DA | -650 | 0,00 | 0 | 7 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 4H-2 | W | SK | -100 | 16,67 | 1 | ||
9 | EW | EW | 5D-3 | S | S8 | 150 | 100,00 | 6 | ||
10 | All | EW | 3NT+4 | N | DK | -720 | 33,33 | 2 | 12 | Leevi Dahl/Aire Taube |
11 | - | EW | 3C-1 | N | DK | 50 | 66,67 | 4 | ||
12 | NS | EW | 5H= | S | SA | -650 | 100,00 | 6 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 2Sx= | W | HA | -670 | 0,00 | 0 | 6 | Ülis Riisalu/Mati Nirgi |
17 | - | NS | 3NT-5 | W* | H5 | 250 | 100,00 | 6 | ||
18 | NS | NS | 5Dx-1 | N | SK | -200 | 0,00 | 0 | ||
19 | EW | EW | 3Sx-3 | E | C3 | -800 | 0,00 | 0 | 6 | Oleg Sirotin/Susanna Laan |
20 | All | EW | 3NT= | W | H3 | 600 | 33,33 | 2 | ||
21 | NS | EW | 3NT= | W | H6 | 400 | 66,67 | 4 | ||
22 | EW | NS | 4S= | W | DA | -620 | 16,67 | 1 | 5 | Kalle Ojassalu/Ain Maantee |
23 | All | NS | 2S+2 | N | D10 | 170 | 33,33 | 2 | ||
24 | - | NS | 5Cx-2 | E | HA | 300 | 33,33 | 2 | ||
25 | EW | EW | 4H-1 | E | CK | -100 | 0,00 | 0 | 12 | Lauri Naber/Reti Toom |
26 | All | EW | 2Sx+1 | W | CK | 870 | 100,00 | 6 | ||
27 | - | EW | 4D-1 | N | C8 | 50 | 100,00 | 6 |
PAIR 4 OLEG SIROTIN-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 79 MaxMPs 144 Score 54,86% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | W | SQ | 430 | 66,67 | 4 | 12 | Ülis Riisalu/Mati Nirgi |
2 | NS | EW | 1NT= | N | S7 | -90 | 83,33 | 5 | ||
3 | EW | EW | 3H= | N | DK | -140 | 50,00 | 3 | ||
4 | All | NS | 2S-2 | E | CK | 200 | 100,00 | 6 | 12 | Lauri Naber/Reti Toom |
5 | NS | NS | 3NT= | E | S8 | -400 | 66,67 | 4 | ||
6 | EW | NS | 2S= | E | S6 | -110 | 33,33 | 2 | ||
7 | All | NS | 6S-1 | S | C10 | -100 | 50,00 | 3 | 12 | Leevi Dahl/Aire Taube |
8 | - | NS | 4H-2 | W | SK | 100 | 83,33 | 5 | ||
9 | EW | NS | 3NT+1 | S | C9 | 430 | 66,67 | 4 | ||
10 | All | EW | 6S+1 | N | DQ | -1460 | 0,00 | 0 | 7 | Kalle Ojassalu/Ain Maantee |
11 | - | EW | 3NT-2 | N | DK | 100 | 100,00 | 6 | ||
12 | NS | EW | 6H= | S | SJ | -1430 | 16,67 | 1 | ||
13 | All | EW | 3NT= | E | H5 | 600 | 83,33 | 5 | 10 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 2H= | E | DK | 110 | 66,67 | 4 | ||
15 | NS | EW | 4H-1 | E | DK | -50 | 16,67 | 1 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3Sx-3 | E | C3 | 800 | 100,00 | 6 | 12 | Jaan Sutt/Enn Päll |
20 | All | NS | 3NT= | W | H3 | -600 | 66,67 | 4 | ||
21 | NS | NS | 3NT= | W | H6 | -400 | 33,33 | 2 | ||
22 | EW | EW | 5S-2 | W | C7 | -200 | 16,67 | 1 | 3 | Arno Kivik/Jan Vilgats |
23 | All | EW | 4S= | N | CK | -620 | 16,67 | 1 | ||
24 | - | EW | 4H+1 | S | CA | -450 | 16,67 | 1 | ||
25 | EW | NS | 4H= | E | CQ | -620 | 16,67 | 1 | 11 | Ats Päll/Hillar Sibul |
26 | All | NS | 3S-1 | W | S3 | 100 | 66,67 | 4 | ||
27 | - | NS | 2H= | N | C4 | 110 | 100,00 | 6 |
PAIR 5 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 85 MaxMPs 144 Score 59,03% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | W | H2 | 50 | 100,00 | 6 | 12 | Lauri Naber/Reti Toom |
2 | NS | NS | 4H= | S | SA | 620 | 100,00 | 6 | ||
3 | EW | NS | 2H= | N | DK | 110 | 0,00 | 0 | ||
4 | All | EW | 3C+2 | S | C3 | -150 | 33,33 | 2 | 4 | Jaan Sutt/Enn Päll |
5 | NS | EW | 3NT= | W | D5 | 400 | 33,33 | 2 | ||
6 | EW | EW | 3NT-1 | E | DA | -100 | 0,00 | 0 | ||
7 | All | NS | 6S-1 | S | DA | -100 | 50,00 | 3 | 11 | Ülis Riisalu/Mati Nirgi |
8 | - | NS | 5D-1 | E | SA | 50 | 33,33 | 2 | ||
9 | EW | NS | 4H+2 | N | S2 | 480 | 100,00 | 6 | ||
10 | All | NS | 4S+3 | N | DK | 710 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
11 | - | NS | 3H+1 | S | D4 | 170 | 66,67 | 4 | ||
12 | NS | NS | 6Sx-5 | W | HA | 1100 | 33,33 | 2 | ||
13 | All | EW | 3NT= | E | H6 | 600 | 83,33 | 5 | 17 | Ats Päll/Hillar Sibul |
14 | - | EW | 3H= | W | DJ | 140 | 100,00 | 6 | ||
15 | NS | EW | 3NT= | E | C4 | 400 | 100,00 | 6 | ||
16 | EW | EW | 3NT= | N | DK | -400 | 0,00 | 0 | 10 | Kalle Ojassalu/Ain Maantee |
17 | - | EW | 3D= | W | SK | 110 | 100,00 | 6 | ||
18 | NS | EW | 4C-1 | E | SJ | -50 | 66,67 | 4 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 5S-2 | W | C7 | 200 | 83,33 | 5 | 15 | Oleg Sirotin/Susanna Laan |
23 | All | NS | 4S= | N | CK | 620 | 83,33 | 5 | ||
24 | - | NS | 4H+1 | S | CA | 450 | 83,33 | 5 | ||
25 | EW | EW | 3H+1 | E | CK | 170 | 33,33 | 2 | 9 | Leevi Dahl/Aire Taube |
26 | All | EW | 2S+1 | W | S4 | 140 | 66,67 | 4 | ||
27 | - | EW | 2C-2 | W | S10 | -100 | 50,00 | 3 |
PAIR 6 LEEVI DAHL-AIRE TAUBE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 72 MaxMPs 144 Score 50,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | W | DK | 490 | 100,00 | 6 | 8 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 2D+1 | N | H7 | -110 | 33,33 | 2 | ||
3 | EW | EW | 3S-3 | W | HK | -300 | 0,00 | 0 | ||
4 | All | NS | 2H-1 | S | H3 | -100 | 0,00 | 0 | 4 | Ülis Riisalu/Mati Nirgi |
5 | NS | NS | 3NT+2 | E | S8 | -460 | 0,00 | 0 | ||
6 | EW | NS | 2H-2 | N | SA | -100 | 66,67 | 4 | ||
7 | All | EW | 6S-1 | S | C10 | 100 | 50,00 | 3 | 6 | Oleg Sirotin/Susanna Laan |
8 | - | EW | 4H-2 | W | SK | -100 | 16,67 | 1 | ||
9 | EW | EW | 3NT+1 | S | C9 | -430 | 33,33 | 2 | ||
10 | All | NS | 3NT+4 | N | DK | 720 | 66,67 | 4 | 6 | Jaan Sutt/Enn Päll |
11 | - | NS | 3C-1 | N | DK | -50 | 33,33 | 2 | ||
12 | NS | NS | 5H= | S | SA | 650 | 0,00 | 0 | ||
13 | All | NS | 3S= | E | H5 | -140 | 100,00 | 6 | 15 | Kalle Ojassalu/Ain Maantee |
14 | - | NS | 2S-1 | N | H4 | -50 | 66,67 | 4 | ||
15 | NS | NS | 3NT-1 | E | CJ | 50 | 83,33 | 5 | ||
16 | EW | EW | 3H= | S | D4 | -140 | 33,33 | 2 | 8 | Lauri Naber/Reti Toom |
17 | - | EW | 3H-2 | N | HK | 100 | 66,67 | 4 | ||
18 | NS | EW | 4Sx-1 | E | D5 | -100 | 33,33 | 2 | ||
19 | EW | EW | 3NT= | W | CK | 600 | 100,00 | 6 | 16 | Ats Päll/Hillar Sibul |
20 | All | EW | 3NT+1 | E | H2 | 630 | 100,00 | 6 | ||
21 | NS | EW | 5D= | E | HQ | 400 | 66,67 | 4 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3H+1 | E | CK | -170 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
26 | All | NS | 2S+1 | W | S4 | -140 | 33,33 | 2 | ||
27 | - | NS | 2C-2 | W | S10 | 100 | 50,00 | 3 |
PAIR 7 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76 MaxMPs 144 Score 52,78% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | W | DK | -490 | 0,00 | 0 | 10 | Leevi Dahl/Aire Taube |
2 | NS | NS | 2D+1 | N | H7 | 110 | 66,67 | 4 | ||
3 | EW | NS | 3S-3 | W | HK | 300 | 100,00 | 6 | ||
4 | All | EW | 3C= | S | C3 | -110 | 66,67 | 4 | 12 | Kalle Ojassalu/Ain Maantee |
5 | NS | EW | 3NT= | E | H6 | 400 | 33,33 | 2 | ||
6 | EW | EW | 2Dx-2 | S | D3 | 300 | 100,00 | 6 | ||
7 | All | NS | 5S= | S | DA | 650 | 100,00 | 6 | 11 | Jaan Sutt/Enn Päll |
8 | - | NS | 4H-2 | W | SK | 100 | 83,33 | 5 | ||
9 | EW | NS | 5D-3 | S | S8 | -150 | 0,00 | 0 | ||
10 | All | EW | 4S+3 | N | DK | -710 | 83,33 | 5 | 11 | Arno Kivik/Jan Vilgats |
11 | - | EW | 3H+1 | S | D4 | -170 | 33,33 | 2 | ||
12 | NS | EW | 6Sx-5 | W | HA | -1100 | 66,67 | 4 | ||
13 | All | NS | 3NT= | E | H5 | -600 | 16,67 | 1 | 8 | Oleg Sirotin/Susanna Laan |
14 | - | NS | 2H= | E | DK | -110 | 33,33 | 2 | ||
15 | NS | NS | 4H-1 | E | DK | 50 | 83,33 | 5 | ||
16 | EW | NS | 3H-1 | S | D4 | -50 | 33,33 | 2 | 12 | Ats Päll/Hillar Sibul |
17 | - | NS | 1NT-1 | N* | D2 | -50 | 66,67 | 4 | ||
18 | NS | NS | 5Cx-2 | E | SJ | 300 | 100,00 | 6 | ||
19 | EW | EW | 2Cx= | N | S6 | -180 | 33,33 | 2 | 4 | Ülis Riisalu/Mati Nirgi |
20 | All | EW | 3NT= | W | H7 | 600 | 33,33 | 2 | ||
21 | NS | EW | 3NT-1 | W | H3 | -50 | 0,00 | 0 | ||
22 | EW | EW | 6S-2 | W | DA | -200 | 16,67 | 1 | 8 | Lauri Naber/Reti Toom |
23 | All | EW | 6S-2 | N | D10 | 200 | 100,00 | 6 | ||
24 | - | EW | 4S+1 | N | HQ | -450 | 16,67 | 1 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 KALLE OJASSALU-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 73 MaxMPs 144 Score 50,69% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 3C= | S | C3 | 110 | 33,33 | 2 | 6 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 3NT= | E | H6 | -400 | 66,67 | 4 | ||
6 | EW | NS | 2Dx-2 | S | D3 | -300 | 0,00 | 0 | ||
7 | All | EW | 6S-2 | S | C10 | 200 | 100,00 | 6 | 16 | Ats Päll/Hillar Sibul |
8 | - | EW | 3H= | W | SK | 140 | 100,00 | 6 | ||
9 | EW | EW | 5D-1 | S | S8 | 50 | 66,67 | 4 | ||
10 | All | NS | 6S+1 | N | DQ | 1460 | 100,00 | 6 | 11 | Oleg Sirotin/Susanna Laan |
11 | - | NS | 3NT-2 | N | DK | -100 | 0,00 | 0 | ||
12 | NS | NS | 6H= | S | SJ | 1430 | 83,33 | 5 | ||
13 | All | EW | 3S= | E | H5 | 140 | 0,00 | 0 | 3 | Leevi Dahl/Aire Taube |
14 | - | EW | 2S-1 | N | H4 | 50 | 33,33 | 2 | ||
15 | NS | EW | 3NT-1 | E | CJ | -50 | 16,67 | 1 | ||
16 | EW | NS | 3NT= | N | DK | 400 | 100,00 | 6 | 8 | Arno Kivik/Jan Vilgats |
17 | - | NS | 3D= | W | SK | -110 | 0,00 | 0 | ||
18 | NS | NS | 4C-1 | E | SJ | 50 | 33,33 | 2 | ||
19 | EW | NS | 3NT-1 | W | CK | 100 | 33,33 | 2 | 8 | Lauri Naber/Reti Toom |
20 | All | NS | 3NT= | W | DJ | -600 | 66,67 | 4 | ||
21 | NS | NS | 3NT= | W | H6 | -400 | 33,33 | 2 | ||
22 | EW | EW | 4S= | W | DA | 620 | 83,33 | 5 | 13 | Jaan Sutt/Enn Päll |
23 | All | EW | 2S+2 | N | D10 | -170 | 66,67 | 4 | ||
24 | - | EW | 5Cx-2 | E | HA | -300 | 66,67 | 4 | ||
25 | EW | EW | 4H= | E | CK | 620 | 83,33 | 5 | 8 | Ülis Riisalu/Mati Nirgi |
26 | All | EW | 4S-2 | W | S4 | -200 | 0,00 | 0 | ||
27 | - | EW | 3Cx-1 | W | HQ | -100 | 50,00 | 3 |
PAIR 9 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VILJANDI BK TERE KOOL 9.09.2021 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 40 MaxMPs 144 Score 27,78% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT+1 | W | H3 | 150 | 33,33 | 2 | 10 | Jaan Sutt/Enn Päll |
2 | NS | EW | 1NT= | N | C2 | -90 | 83,33 | 5 | ||
3 | EW | EW | 3H= | N | DJ | -140 | 50,00 | 3 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 6S-2 | S | C10 | -200 | 0,00 | 0 | 2 | Kalle Ojassalu/Ain Maantee |
8 | - | NS | 3H= | W | SK | -140 | 0,00 | 0 | ||
9 | EW | NS | 5D-1 | S | S8 | -50 | 33,33 | 2 | ||
10 | All | EW | 4H+3 | S | D9 | -710 | 83,33 | 5 | 6 | Lauri Naber/Reti Toom |
11 | - | EW | 6H= | S | H2 | -980 | 0,00 | 0 | ||
12 | NS | EW | 6H= | N | SJ | -1430 | 16,67 | 1 | ||
13 | All | NS | 3NT= | E | H6 | -600 | 16,67 | 1 | 1 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3H= | W | DJ | -140 | 0,00 | 0 | ||
15 | NS | NS | 3NT= | E | C4 | -400 | 0,00 | 0 | ||
16 | EW | EW | 3H-1 | S | D4 | 50 | 66,67 | 4 | 6 | Mirjam Iher/Toivo Jullis |
17 | - | EW | 1NT-1 | N* | D2 | 50 | 33,33 | 2 | ||
18 | NS | EW | 5Cx-2 | E | SJ | -300 | 0,00 | 0 | ||
19 | EW | NS | 3NT= | W | CK | -600 | 0,00 | 0 | 2 | Leevi Dahl/Aire Taube |
20 | All | NS | 3NT+1 | E | H2 | -630 | 0,00 | 0 | ||
21 | NS | NS | 5D= | E | HQ | -400 | 33,33 | 2 | ||
22 | EW | NS | 4S= | W | C10 | -620 | 16,67 | 1 | 6 | Ülis Riisalu/Mati Nirgi |
23 | All | NS | 4S= | N | CK | 620 | 83,33 | 5 | ||
24 | - | NS | 5C-3 | W | H9 | 150 | 0,00 | 0 | ||
25 | EW | EW | 4H= | E | CQ | 620 | 83,33 | 5 | 7 | Oleg Sirotin/Susanna Laan |
26 | All | EW | 3S-1 | W | S3 | -100 | 33,33 | 2 | ||
27 | - | EW | 2H= | N | C4 | -110 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar