JÕGEVA BK PAARIDE MV II 14.11.2019
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Aire Taube & Leevi Dahl | 27 | 119,25 | 216 | 55,21 |
2 | 5 | Allar Padari & Aleksis Zalitis | 27 | 117,75 | 216 | 54,51 |
3 | 9 | Lauri Naber & Elo-maria Pauman | 27 | 113,75 | 216 | 52,66 |
4 | 1 | Ats Päll & Hillar Sibul | 27 | 109,25 | 216 | 50,58 |
5 | 10 | Oleg Sirotin & Ülis Riisalu | 27 | 108,20 | 216 | 50,09 |
6 | 4 | Kalle Ojassalu & Jüri Meksun | 27 | 107,25 | 216 | 49,65 |
7 | 3 | Enn Päll & Jaan Sutt | 27 | 104,75 | 216 | 48,50 |
8 | 8 | Raivo Sikk & Ain Maantee | 27 | 101,75 | 216 | 47,11 |
9 | 7 | Lembit Kapp & Hillar Ruus | 27 | 99,80 | 216 | 46,20 |
10 | 6 | Mart Jäger & Sulev Märss | 27 | 98,25 | 216 | 45,49 |
(printed 21:27:41 14.11.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ATS PÄLL-HILLAR SIBUL | PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV II 14/11/2019 | PAARIDE MV II 14/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 109,25 Max 216 Score 50,58% | MPs 119,25 Max 216 Score 55,21% | ||||||||||
Session Rank 4 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Padari Zalitis | 50 | 6 | 75,00 | 1 | Ojassalu Meksun | -100 | 0 | 0,00 | ||
2 | -650 | 3 | 37,50 | 2 | 650 | 5 | 62,50 | ||||
3 | -100 | 1 | 12,50 | 3 | 100 | 7 | 87,50 | ||||
4 | Ojassalu Meksun | -600 | 4 | 50,00 | 4 | Jäger Märss | -130 | 8 | 100,00 | ||
5 | 200 | 8 | 100,00 | 5 | -200 | 2 | 25,00 | ||||
6 | -100 | 0 | 0,00 | 6 | 110 | 6 | 75,00 | ||||
7 | Sirotin Riisalu | 630 | 7 | 87,50 | 7 | Padari Zalitis | 630 | 7 | 87,50 | ||
8 | 100 | 8 | 100,00 | 8 | 50 | 6 | 75,00 | ||||
9 | -420 | 4 | 50,00 | 9 | -420 | 4 | 50,00 | ||||
10 | Naber Pauman | -110 | 4 | 50,00 | 10 | Sirotin Riisalu | -140 | 1 | 12,50 | ||
11 | -100 | 6 | 75,00 | 11 | 110 | 6 | 75,00 | ||||
12 | -150 | 0 | 0,00 | 12 | 90 | 2 | 25,00 | ||||
13 | Taube Dahl | 300 | 8 | 100,00 | 13 | Päll Sibul | -300 | 0 | 0,00 | ||
14 | -170 | 2 | 25,00 | 14 | 170 | 6 | 75,00 | ||||
15 | -100 | 0 | 0,00 | 15 | 100 | 8 | 100,00 | ||||
16 | Jäger Märss | -100 | 1 | 12,50 | 16 | Päll Sutt | -110 | 2 | 25,00 | ||
17 | -170 | 1 | 12,50 | 17 | 170 | 7 | 87,50 | ||||
18 | -100 | 5 | 62,50 | 18 | 100 | 3 | 37,50 | ||||
19 | Sikk Maantee | -300 | 0 | 0,00 | 19 | Kapp Ruus | 110 | 5 | 62,50 | ||
20 | -620 | 0 | 0,00 | 20 | 600 | 6 | 75,00 | ||||
21 | -680 | 7 | 87,50 | 21 | 680 | 1 | 12,50 | ||||
22 | Kapp Ruus | 430 | 6 | 75,00 | 22 | Naber Pauman | -430 | 2 | 25,00 | ||
23 | -90 | 6 | 75,00 | 23 | 100 | 4 | 50,00 | ||||
24 | 300 | 6 | 75,00 | 24 | 50 | 7 | 87,50 | ||||
25 | Päll Sutt | 500 | 6 | 75,00 | 25 | Sikk Maantee | 800 | 8 | 100,00 | ||
26 | -140 | 5,25 | 65,63 | 26 | -140 | 5,25 | 65,63 | ||||
27 | 430 | 5 | 62,50 | 27 | 400 | 1 | 12,50 |
PAIR 3 ENN PÄLL-JAAN SUTT | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV II 14/11/2019 | PAARIDE MV II 14/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 104,75 Max 216 Score 48,50% | MPs 107,25 Max 216 Score 49,65% | ||||||||||
Session Rank 7 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Pauman | 200 | 4 | 50,00 | 1 | Taube Dahl | 100 | 8 | 100,00 | ||
2 | 650 | 5 | 62,50 | 2 | -650 | 3 | 37,50 | ||||
3 | -80 | 4 | 50,00 | 3 | -100 | 1 | 12,50 | ||||
4 | Padari Zalitis | 600 | 4 | 50,00 | 4 | Päll Sibul | 600 | 4 | 50,00 | ||
5 | 800 | 8 | 100,00 | 5 | -200 | 0 | 0,00 | ||||
6 | 90 | 6 | 75,00 | 6 | 100 | 8 | 100,00 | ||||
7 | Kapp Ruus | 600 | 3 | 37,50 | 7 | Jäger Märss | -600 | 5 | 62,50 | ||
8 | -90 | 4 | 50,00 | 8 | 140 | 7 | 87,50 | ||||
9 | -420 | 4 | 50,00 | 9 | 420 | 4 | 50,00 | ||||
10 | Jäger Märss | 200 | 6 | 75,00 | 10 | Sikk Maantee | 300 | 8 | 100,00 | ||
11 | 110 | 6 | 75,00 | 11 | -110 | 0 | 0,00 | ||||
12 | 90 | 2 | 25,00 | 12 | 120 | 6 | 75,00 | ||||
13 | Sirotin Riisalu | 200 | 5 | 62,50 | 13 | Kapp Ruus | 150 | 0 | 0,00 | ||
14 | -170 | 2 | 25,00 | 14 | -140 | 6 | 75,00 | ||||
15 | -50 | 5 | 62,50 | 15 | -50 | 5 | 62,50 | ||||
16 | Taube Dahl | 110 | 6 | 75,00 | 16 | Sirotin Riisalu | -450 | 0 | 0,00 | ||
17 | -170 | 1 | 12,50 | 17 | 140 | 2 | 25,00 | ||||
18 | -100 | 5 | 62,50 | 18 | 100 | 3 | 37,50 | ||||
19 | Ojassalu Meksun | -110 | 3 | 37,50 | 19 | Päll Sutt | 110 | 5 | 62,50 | ||
20 | -500 | 5 | 62,50 | 20 | 500 | 3 | 37,50 | ||||
21 | -1430 | 3 | 37,50 | 21 | 1430 | 5 | 62,50 | ||||
22 | Sikk Maantee | 130 | 2 | 25,00 | 22 | Padari Zalitis | -430 | 2 | 25,00 | ||
23 | -180 | 0 | 0,00 | 23 | 150 | 6 | 75,00 | ||||
24 | 130 | 4 | 50,00 | 24 | 50 | 7 | 87,50 | ||||
25 | Päll Sibul | -500 | 2 | 25,00 | 25 | Naber Pauman | 450 | 4 | 50,00 | ||
26 | 140 | 2,75 | 34,38 | 26 | -200 | 0,25 | 3,13 | ||||
27 | -430 | 3 | 37,50 | 27 | 430 | 5 | 62,50 |
PAIR 5 ALLAR PADARI-ALEKSIS ZALITIS | PAIR 6 MART JÄGER-SULEV MÄRSS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV II 14/11/2019 | PAARIDE MV II 14/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 117,75 Max 216 Score 54,51% | MPs 98,25 Max 216 Score 45,49% | ||||||||||
Session Rank 2 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sibul | -50 | 2 | 25,00 | 1 | Kapp Ruus | -920 | 1 | 12,50 | ||
2 | 650 | 5 | 62,50 | 2 | -620 | 8 | 100,00 | ||||
3 | 100 | 7 | 87,50 | 3 | 90 | 7 | 87,50 | ||||
4 | Päll Sutt | -600 | 4 | 50,00 | 4 | Taube Dahl | 130 | 0 | 0,00 | ||
5 | -800 | 0 | 0,00 | 5 | 200 | 6 | 75,00 | ||||
6 | -90 | 2 | 25,00 | 6 | -110 | 2 | 25,00 | ||||
7 | Taube Dahl | -630 | 1 | 12,50 | 7 | Ojassalu Meksun | 600 | 3 | 37,50 | ||
8 | -50 | 2 | 25,00 | 8 | -140 | 1 | 12,50 | ||||
9 | 420 | 4 | 50,00 | 9 | -420 | 4 | 50,00 | ||||
10 | Kapp Ruus | 140 | 7 | 87,50 | 10 | Päll Sutt | -200 | 2 | 25,00 | ||
11 | -110 | 2 | 25,00 | 11 | -110 | 2 | 25,00 | ||||
12 | -90 | 6 | 75,00 | 12 | -90 | 6 | 75,00 | ||||
13 | Naber Pauman | 170 | 2 | 25,00 | 13 | Sikk Maantee | -200 | 3 | 37,50 | ||
14 | -100 | 8 | 100,00 | 14 | 170 | 6 | 75,00 | ||||
15 | -50 | 5 | 62,50 | 15 | 50 | 3 | 37,50 | ||||
16 | Sikk Maantee | 100 | 7 | 87,50 | 16 | Päll Sibul | 100 | 7 | 87,50 | ||
17 | 140 | 2 | 25,00 | 17 | 170 | 7 | 87,50 | ||||
18 | 200 | 8 | 100,00 | 18 | 100 | 3 | 37,50 | ||||
19 | Sirotin Riisalu | 50 | 7 | 87,50 | 19 | Naber Pauman | 50 | 7 | 87,50 | ||
20 | 670 | 8 | 100,00 | 20 | -500 | 5 | 62,50 | ||||
21 | -1430 | 3 | 37,50 | 21 | -1440 | 0 | 0,00 | ||||
22 | Ojassalu Meksun | 430 | 6 | 75,00 | 22 | Sirotin Riisalu | 50 | 8 | 100,00 | ||
23 | -150 | 2 | 25,00 | 23 | -100 | 0 | 0,00 | ||||
24 | -50 | 1 | 12,50 | 24 | -430 | 0 | 0,00 | ||||
25 | Jäger Märss | 50 | 7 | 87,50 | 25 | Padari Zalitis | -50 | 1 | 12,50 | ||
26 | 140 | 2,75 | 34,38 | 26 | -140 | 5,25 | 65,63 | ||||
27 | -400 | 7 | 87,50 | 27 | 400 | 1 | 12,50 |
PAIR 7 LEMBIT KAPP-HILLAR RUUS | PAIR 8 RAIVO SIKK-AIN MAANTEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV II 14/11/2019 | PAARIDE MV II 14/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 99,8 Max 216 Score 46,20% | MPs 101,75 Max 216 Score 47,11% | ||||||||||
Session Rank 9 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Jäger Märss | 920 | 7 | 87,50 | 1 | Sirotin Riisalu | -920 | 1 | 12,50 | ||
2 | 620 | 0 | 0,00 | 2 | -650 | 3 | 37,50 | ||||
3 | -90 | 1 | 12,50 | 3 | 90 | 7 | 87,50 | ||||
4 | Sikk Maantee | -600 | 4 | 50,00 | 4 | Kapp Ruus | 600 | 4 | 50,00 | ||
5 | -100 | 4 | 50,00 | 5 | 100 | 4 | 50,00 | ||||
6 | 100 | 4 | 50,00 | 6 | -100 | 4 | 50,00 | ||||
7 | Päll Sutt | -600 | 5 | 62,50 | 7 | Naber Pauman | 110 | 0 | 0,00 | ||
8 | 90 | 4 | 50,00 | 8 | -140 | 1 | 12,50 | ||||
9 | 420 | 4 | 50,00 | 9 | -420 | 4 | 50,00 | ||||
10 | Padari Zalitis | -140 | 1 | 12,50 | 10 | Ojassalu Meksun | -300 | 0 | 0,00 | ||
11 | 110 | 6 | 75,00 | 11 | 110 | 8 | 100,00 | ||||
12 | 90 | 2 | 25,00 | 12 | -120 | 2 | 25,00 | ||||
13 | Ojassalu Meksun | -150 | 8 | 100,00 | 13 | Jäger Märss | 200 | 5 | 62,50 | ||
14 | 140 | 2 | 25,00 | 14 | -170 | 2 | 25,00 | ||||
15 | 50 | 3 | 37,50 | 15 | -50 | 5 | 62,50 | ||||
16 | Naber Pauman | -50 | 4 | 50,00 | 16 | Padari Zalitis | -100 | 1 | 12,50 | ||
17 | -140 | 6 | 75,00 | 17 | -140 | 6 | 75,00 | ||||
18 | -100 | 5 | 62,50 | 18 | -200 | 0 | 0,00 | ||||
19 | Taube Dahl | -110 | 3 | 37,50 | 19 | Päll Sibul | 300 | 8 | 100,00 | ||
20 | -600 | 2 | 25,00 | 20 | 620 | 8 | 100,00 | ||||
21 | -680 | 7 | 87,50 | 21 | 680 | 1 | 12,50 | ||||
22 | Päll Sibul | -430 | 2 | 25,00 | 22 | Päll Sutt | -130 | 6 | 75,00 | ||
23 | 90 | 2 | 25,00 | 23 | 180 | 8 | 100,00 | ||||
24 | -300 | 2 | 25,00 | 24 | -130 | 4 | 50,00 | ||||
25 | Sirotin Riisalu | 50 | 7 | 87,50 | 25 | Taube Dahl | -800 | 0 | 0,00 | ||
26 | 60/40 | 4,8 | 60,00 | 26 | 140 | 2,75 | 34,38 | ||||
27 | -500 | 0 | 0,00 | 27 | -400 | 7 | 87,50 |
PAIR 9 LAURI NABER-ELO-MARIA PAUMAN | PAIR 10 OLEG SIROTIN-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV II 14/11/2019 | PAARIDE MV II 14/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 113,75 Max 216 Score 52,66% | MPs 108,2 Max 216 Score 50,09% | ||||||||||
Session Rank 3 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -200 | 4 | 50,00 | 1 | Sikk Maantee | 920 | 7 | 87,50 | ||
2 | -650 | 3 | 37,50 | 2 | 650 | 5 | 62,50 | ||||
3 | 80 | 4 | 50,00 | 3 | -90 | 1 | 12,50 | ||||
4 | Sirotin Riisalu | -660 | 0 | 0,00 | 4 | Naber Pauman | 660 | 8 | 100,00 | ||
5 | -50 | 6 | 75,00 | 5 | 50 | 2 | 25,00 | ||||
6 | 120 | 8 | 100,00 | 6 | -120 | 0 | 0,00 | ||||
7 | Sikk Maantee | -110 | 8 | 100,00 | 7 | Päll Sibul | -630 | 1 | 12,50 | ||
8 | 140 | 7 | 87,50 | 8 | -100 | 0 | 0,00 | ||||
9 | 420 | 4 | 50,00 | 9 | 420 | 4 | 50,00 | ||||
10 | Päll Sibul | 110 | 4 | 50,00 | 10 | Taube Dahl | 140 | 7 | 87,50 | ||
11 | 100 | 2 | 25,00 | 11 | -110 | 2 | 25,00 | ||||
12 | 150 | 8 | 100,00 | 12 | -90 | 6 | 75,00 | ||||
13 | Padari Zalitis | -170 | 6 | 75,00 | 13 | Päll Sutt | -200 | 3 | 37,50 | ||
14 | 100 | 0 | 0,00 | 14 | 170 | 6 | 75,00 | ||||
15 | 50 | 3 | 37,50 | 15 | 50 | 3 | 37,50 | ||||
16 | Kapp Ruus | 50 | 4 | 50,00 | 16 | Ojassalu Meksun | 450 | 8 | 100,00 | ||
17 | 140 | 2 | 25,00 | 17 | -140 | 6 | 75,00 | ||||
18 | 100 | 3 | 37,50 | 18 | -100 | 5 | 62,50 | ||||
19 | Jäger Märss | -50 | 1 | 12,50 | 19 | Padari Zalitis | -50 | 1 | 12,50 | ||
20 | 500 | 3 | 37,50 | 20 | -670 | 0 | 0,00 | ||||
21 | 1440 | 8 | 100,00 | 21 | 1430 | 5 | 62,50 | ||||
22 | Taube Dahl | 430 | 6 | 75,00 | 22 | Jäger Märss | -50 | 0 | 0,00 | ||
23 | -100 | 4 | 50,00 | 23 | 100 | 8 | 100,00 | ||||
24 | -50 | 1 | 12,50 | 24 | 430 | 8 | 100,00 | ||||
25 | Ojassalu Meksun | -450 | 4 | 50,00 | 25 | Kapp Ruus | -50 | 1 | 12,50 | ||
26 | 200 | 7,75 | 96,88 | 26 | 40/60 | 3,2 | 40,00 | ||||
27 | -430 | 3 | 37,50 | 27 | 500 | 8 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar