JÕGEVA BK PAARIDE MV 4 28.11.2019
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Aire Taube & Leevi Dahl | 27 | 133,00 | 216 | 61,57 |
2 | 9 | Lauri Naber & Andrias Adamson | 27 | 125,00 | 216 | 57,87 |
3 | 3 | Arnold Kivik & Jan Vilgats | 27 | 121,00 | 216 | 56,02 |
4 | 4 | Kalle Ojassalu & Jüri Meksun | 27 | 120,00 | 216 | 55,56 |
5 | 1 | Ats Päll & Hillar Sibul | 27 | 115,00 | 216 | 53,24 |
6= | 5 | Ülis Riisalu & Oleg Sirotin | 27 | 99,00 | 216 | 45,83 |
6= | 10 | Allar Padari & Marko Tenn | 27 | 99,00 | 216 | 45,83 |
8 | 8 | Ain Maantee & Raivo Sikk | 27 | 94,00 | 216 | 43,52 |
9 | 7 | Lembit Kapp & Hillar Ruus | 27 | 89,00 | 216 | 41,20 |
10 | 6 | Enn Päll & Jaan Sutt | 27 | 85,00 | 216 | 39,35 |
(printed 21:24:28 28.11.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ATS PÄLL-HILLAR SIBUL | PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 4 28/11/2019 | PAARIDE MV 4 28/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 115 Max 216 Score 53,24% | MPs 133 Max 216 Score 61,57% | ||||||||||
Session Rank 5 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Sirotin | 50 | 4 | 50,00 | 1 | Ojassalu Meksun | -100 | 0 | 0,00 | ||
2 | 130 | 4 | 50,00 | 2 | -130 | 4 | 50,00 | ||||
3 | -420 | 3 | 37,50 | 3 | 420 | 5 | 62,50 | ||||
4 | Ojassalu Meksun | -100 | 2 | 25,00 | 4 | Päll Sutt | 140 | 8 | 100,00 | ||
5 | 140 | 5 | 62,50 | 5 | 140 | 5 | 62,50 | ||||
6 | 300 | 1 | 12,50 | 6 | 620 | 4 | 50,00 | ||||
7 | Padari Tenn | -150 | 3 | 37,50 | 7 | Riisalu Sirotin | -90 | 8 | 100,00 | ||
8 | -100 | 7 | 87,50 | 8 | -130 | 4 | 50,00 | ||||
9 | 100 | 2 | 25,00 | 9 | 140 | 6 | 75,00 | ||||
10 | Naber Adamson | 130 | 6 | 75,00 | 10 | Padari Tenn | -130 | 2 | 25,00 | ||
11 | 450 | 0 | 0,00 | 11 | -480 | 3 | 37,50 | ||||
12 | 100 | 8 | 100,00 | 12 | 800 | 6 | 75,00 | ||||
13 | Taube Dahl | -170 | 2 | 25,00 | 13 | Päll Sibul | 170 | 6 | 75,00 | ||
14 | 130 | 4 | 50,00 | 14 | -130 | 4 | 50,00 | ||||
15 | -50 | 4 | 50,00 | 15 | 50 | 4 | 50,00 | ||||
16 | Päll Sutt | 1510 | 8 | 100,00 | 16 | Kivik Vilgats | -990 | 4 | 50,00 | ||
17 | -400 | 8 | 100,00 | 17 | 430 | 3 | 37,50 | ||||
18 | 750 | 8 | 100,00 | 18 | -130 | 6 | 75,00 | ||||
19 | Maantee Sikk | 200 | 8 | 100,00 | 19 | Kapp Ruus | 200 | 6 | 75,00 | ||
20 | 200 | 4 | 50,00 | 20 | -200 | 4 | 50,00 | ||||
21 | -620 | 2 | 25,00 | 21 | 620 | 6 | 75,00 | ||||
22 | Kapp Ruus | -100 | 0 | 0,00 | 22 | Naber Adamson | -110 | 4 | 50,00 | ||
23 | 600 | 3 | 37,50 | 23 | 100 | 8 | 100,00 | ||||
24 | 430 | 8 | 100,00 | 24 | -400 | 2 | 25,00 | ||||
25 | Kivik Vilgats | -600 | 7 | 87,50 | 25 | Maantee Sikk | -600 | 7 | 87,50 | ||
26 | 170 | 2 | 25,00 | 26 | 680 | 8 | 100,00 | ||||
27 | -490 | 2 | 25,00 | 27 | -460 | 6 | 75,00 |
PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 4 28/11/2019 | PAARIDE MV 4 28/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 121 Max 216 Score 56,02% | MPs 120 Max 216 Score 55,56% | ||||||||||
Session Rank 3 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Adamson | 90 | 8 | 100,00 | 1 | Taube Dahl | 100 | 8 | 100,00 | ||
2 | -130 | 4 | 50,00 | 2 | 130 | 4 | 50,00 | ||||
3 | 420 | 5 | 62,50 | 3 | -420 | 3 | 37,50 | ||||
4 | Riisalu Sirotin | 100 | 6 | 75,00 | 4 | Päll Sibul | 100 | 6 | 75,00 | ||
5 | 100 | 7 | 87,50 | 5 | -140 | 3 | 37,50 | ||||
6 | -300 | 7 | 87,50 | 6 | -300 | 7 | 87,50 | ||||
7 | Kapp Ruus | -100 | 6 | 75,00 | 7 | Päll Sutt | 300 | 8 | 100,00 | ||
8 | -200 | 0 | 0,00 | 8 | 100 | 1 | 12,50 | ||||
9 | 140 | 6 | 75,00 | 9 | -140 | 2 | 25,00 | ||||
10 | Päll Sutt | 100 | 8 | 100,00 | 10 | Maantee Sikk | -110 | 6 | 75,00 | ||
11 | -480 | 3 | 37,50 | 11 | -480 | 3 | 37,50 | ||||
12 | 140 | 2 | 25,00 | 12 | 170 | 4 | 50,00 | ||||
13 | Padari Tenn | -620 | 0 | 0,00 | 13 | Kapp Ruus | 300 | 8 | 100,00 | ||
14 | 150 | 6 | 75,00 | 14 | 50 | 0 | 0,00 | ||||
15 | -110 | 0 | 0,00 | 15 | 200 | 6 | 75,00 | ||||
16 | Taube Dahl | 990 | 4 | 50,00 | 16 | Padari Tenn | -980 | 6 | 75,00 | ||
17 | -430 | 5 | 62,50 | 17 | 460 | 7 | 87,50 | ||||
18 | 130 | 2 | 25,00 | 18 | 100 | 8 | 100,00 | ||||
19 | Ojassalu Meksun | 50 | 4 | 50,00 | 19 | Kivik Vilgats | -50 | 4 | 50,00 | ||
20 | 200 | 4 | 50,00 | 20 | -200 | 4 | 50,00 | ||||
21 | -600 | 6 | 75,00 | 21 | 600 | 2 | 25,00 | ||||
22 | Maantee Sikk | 140 | 6 | 75,00 | 22 | Riisalu Sirotin | -90 | 6 | 75,00 | ||
23 | 630 | 7 | 87,50 | 23 | -630 | 1 | 12,50 | ||||
24 | -50 | 2 | 25,00 | 24 | 50 | 6 | 75,00 | ||||
25 | Päll Sibul | 600 | 1 | 12,50 | 25 | Naber Adamson | -660 | 3 | 37,50 | ||
26 | -170 | 6 | 75,00 | 26 | 170 | 2 | 25,00 | ||||
27 | 490 | 6 | 75,00 | 27 | -490 | 2 | 25,00 |
PAIR 5 ÜLIS RIISALU-OLEG SIROTIN | PAIR 6 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 4 28/11/2019 | PAARIDE MV 4 28/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 99 Max 216 Score 45,83% | MPs 85 Max 216 Score 39,35% | ||||||||||
Session Rank 6 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sibul | -50 | 4 | 50,00 | 1 | Kapp Ruus | 50 | 4 | 50,00 | ||
2 | -130 | 4 | 50,00 | 2 | 130 | 4 | 50,00 | ||||
3 | 420 | 5 | 62,50 | 3 | 50 | 8 | 100,00 | ||||
4 | Kivik Vilgats | -100 | 2 | 25,00 | 4 | Taube Dahl | -140 | 0 | 0,00 | ||
5 | -100 | 1 | 12,50 | 5 | -140 | 3 | 37,50 | ||||
6 | 300 | 1 | 12,50 | 6 | -620 | 4 | 50,00 | ||||
7 | Taube Dahl | 90 | 0 | 0,00 | 7 | Ojassalu Meksun | -300 | 0 | 0,00 | ||
8 | 130 | 4 | 50,00 | 8 | -100 | 7 | 87,50 | ||||
9 | -140 | 2 | 25,00 | 9 | 140 | 6 | 75,00 | ||||
10 | Kapp Ruus | 130 | 6 | 75,00 | 10 | Kivik Vilgats | -100 | 0 | 0,00 | ||
11 | 480 | 5 | 62,50 | 11 | 480 | 5 | 62,50 | ||||
12 | -1100 | 0 | 0,00 | 12 | -140 | 6 | 75,00 | ||||
13 | Naber Adamson | 200 | 6 | 75,00 | 13 | Maantee Sikk | -100 | 4 | 50,00 | ||
14 | 100 | 2 | 25,00 | 14 | -400 | 0 | 0,00 | ||||
15 | 400 | 8 | 100,00 | 15 | 100 | 6 | 75,00 | ||||
16 | Maantee Sikk | -1010 | 2 | 25,00 | 16 | Päll Sibul | -1510 | 0 | 0,00 | ||
17 | 430 | 3 | 37,50 | 17 | 400 | 0 | 0,00 | ||||
18 | -660 | 2 | 25,00 | 18 | -750 | 0 | 0,00 | ||||
19 | Padari Tenn | 100 | 6 | 75,00 | 19 | Naber Adamson | -500 | 0 | 0,00 | ||
20 | -120 | 0 | 0,00 | 20 | 1400 | 8 | 100,00 | ||||
21 | 100 | 8 | 100,00 | 21 | -620 | 2 | 25,00 | ||||
22 | Ojassalu Meksun | 90 | 2 | 25,00 | 22 | Padari Tenn | -530 | 0 | 0,00 | ||
23 | 630 | 7 | 87,50 | 23 | -600 | 5 | 62,50 | ||||
24 | -50 | 2 | 25,00 | 24 | 50 | 6 | 75,00 | ||||
25 | Päll Sutt | 660 | 5 | 62,50 | 25 | Riisalu Sirotin | -660 | 3 | 37,50 | ||
26 | -170 | 6 | 75,00 | 26 | 170 | 2 | 25,00 | ||||
27 | 490 | 6 | 75,00 | 27 | -490 | 2 | 25,00 |
PAIR 7 LEMBIT KAPP-HILLAR RUUS | PAIR 8 AIN MAANTEE-RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 4 28/11/2019 | PAARIDE MV 4 28/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 89 Max 216 Score 41,20% | MPs 94 Max 216 Score 43,52% | ||||||||||
Session Rank 9 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -50 | 4 | 50,00 | 1 | Padari Tenn | 50 | 4 | 50,00 | ||
2 | -130 | 4 | 50,00 | 2 | 130 | 4 | 50,00 | ||||
3 | -50 | 0 | 0,00 | 3 | -420 | 3 | 37,50 | ||||
4 | Maantee Sikk | -100 | 2 | 25,00 | 4 | Kapp Ruus | 100 | 6 | 75,00 | ||
5 | -100 | 1 | 12,50 | 5 | 100 | 7 | 87,50 | ||||
6 | 650 | 7 | 87,50 | 6 | -650 | 1 | 12,50 | ||||
7 | Kivik Vilgats | 100 | 2 | 25,00 | 7 | Naber Adamson | -150 | 3 | 37,50 | ||
8 | 200 | 8 | 100,00 | 8 | -150 | 2 | 25,00 | ||||
9 | -140 | 2 | 25,00 | 9 | -200 | 0 | 0,00 | ||||
10 | Riisalu Sirotin | -130 | 2 | 25,00 | 10 | Ojassalu Meksun | 110 | 2 | 25,00 | ||
11 | -480 | 3 | 37,50 | 11 | 480 | 5 | 62,50 | ||||
12 | 1100 | 8 | 100,00 | 12 | -170 | 4 | 50,00 | ||||
13 | Ojassalu Meksun | -300 | 0 | 0,00 | 13 | Päll Sutt | 100 | 4 | 50,00 | ||
14 | -50 | 8 | 100,00 | 14 | 400 | 8 | 100,00 | ||||
15 | -200 | 2 | 25,00 | 15 | -100 | 2 | 25,00 | ||||
16 | Naber Adamson | 510 | 0 | 0,00 | 16 | Riisalu Sirotin | 1010 | 6 | 75,00 | ||
17 | -460 | 1 | 12,50 | 17 | -430 | 5 | 62,50 | ||||
18 | 630 | 4 | 50,00 | 18 | 660 | 6 | 75,00 | ||||
19 | Taube Dahl | -200 | 2 | 25,00 | 19 | Päll Sibul | -200 | 0 | 0,00 | ||
20 | 200 | 4 | 50,00 | 20 | -200 | 4 | 50,00 | ||||
21 | -620 | 2 | 25,00 | 21 | 620 | 6 | 75,00 | ||||
22 | Päll Sibul | 100 | 8 | 100,00 | 22 | Kivik Vilgats | -140 | 2 | 25,00 | ||
23 | -600 | 5 | 62,50 | 23 | -630 | 1 | 12,50 | ||||
24 | -430 | 0 | 0,00 | 24 | 50 | 6 | 75,00 | ||||
25 | Padari Tenn | 750 | 8 | 100,00 | 25 | Taube Dahl | 600 | 1 | 12,50 | ||
26 | -200 | 2 | 25,00 | 26 | -680 | 0 | 0,00 | ||||
27 | 430 | 0 | 0,00 | 27 | 460 | 2 | 25,00 |
PAIR 9 LAURI NABER-ANDRIAS ADAMSON | PAIR 10 ALLAR PADARI-MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV 4 28/11/2019 | PAARIDE MV 4 28/11/2019 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 125 Max 216 Score 57,87% | MPs 99 Max 216 Score 45,83% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -90 | 0 | 0,00 | 1 | Maantee Sikk | -50 | 4 | 50,00 | ||
2 | 130 | 4 | 50,00 | 2 | -130 | 4 | 50,00 | ||||
3 | -420 | 3 | 37,50 | 3 | 420 | 5 | 62,50 | ||||
4 | Padari Tenn | 110 | 6 | 75,00 | 4 | Naber Adamson | -110 | 2 | 25,00 | ||
5 | 300 | 8 | 100,00 | 5 | -300 | 0 | 0,00 | ||||
6 | 650 | 7 | 87,50 | 6 | -650 | 1 | 12,50 | ||||
7 | Maantee Sikk | 150 | 5 | 62,50 | 7 | Päll Sibul | 150 | 5 | 62,50 | ||
8 | 150 | 6 | 75,00 | 8 | 100 | 1 | 12,50 | ||||
9 | 200 | 8 | 100,00 | 9 | -100 | 6 | 75,00 | ||||
10 | Päll Sibul | -130 | 2 | 25,00 | 10 | Taube Dahl | 130 | 6 | 75,00 | ||
11 | -450 | 8 | 100,00 | 11 | 480 | 5 | 62,50 | ||||
12 | -100 | 0 | 0,00 | 12 | -800 | 2 | 25,00 | ||||
13 | Riisalu Sirotin | -200 | 2 | 25,00 | 13 | Kivik Vilgats | 620 | 8 | 100,00 | ||
14 | -100 | 6 | 75,00 | 14 | -150 | 2 | 25,00 | ||||
15 | -400 | 0 | 0,00 | 15 | 110 | 8 | 100,00 | ||||
16 | Kapp Ruus | -510 | 8 | 100,00 | 16 | Ojassalu Meksun | 980 | 2 | 25,00 | ||
17 | 460 | 7 | 87,50 | 17 | -460 | 1 | 12,50 | ||||
18 | -630 | 4 | 50,00 | 18 | -100 | 0 | 0,00 | ||||
19 | Päll Sutt | 500 | 8 | 100,00 | 19 | Riisalu Sirotin | -100 | 2 | 25,00 | ||
20 | -1400 | 0 | 0,00 | 20 | 120 | 8 | 100,00 | ||||
21 | 620 | 6 | 75,00 | 21 | -100 | 0 | 0,00 | ||||
22 | Taube Dahl | 110 | 4 | 50,00 | 22 | Päll Sutt | 530 | 8 | 100,00 | ||
23 | -100 | 0 | 0,00 | 23 | 600 | 3 | 37,50 | ||||
24 | 400 | 6 | 75,00 | 24 | -50 | 2 | 25,00 | ||||
25 | Ojassalu Meksun | 660 | 5 | 62,50 | 25 | Kapp Ruus | -750 | 0 | 0,00 | ||
26 | -170 | 6 | 75,00 | 26 | 200 | 6 | 75,00 | ||||
27 | 490 | 6 | 75,00 | 27 | -430 | 8 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar