JOGEVA BK PAARIDE MV I 8.11.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Lauri Naber & Mirjam Iher | 24 | 84,00 | 144 | 58,33 |
2 | 8 | Marko Tenn & Allar Padari | 24 | 81,00 | 144 | 56,25 |
3 | 9 | Kalle Ojassalu & Jüri Meksun | 24 | 79,00 | 144 | 54,86 |
4 | 4 | Ats Päll & Hillar Sibul | 24 | 71,00 | 144 | 49,31 |
5= | 5 | Lembit Kapp & Hillar Ruus | 24 | 68,00 | 144 | 47,22 |
5= | 3 | Enn Päll & Jaan Sutt | 24 | 68,00 | 144 | 47,22 |
7= | 7 | Aina Riisalu & Ingrid Laurikainen | 24 | 66,00 | 144 | 45,83 |
7= | 6 | Jan Vilgats & Arnold Kivik | 24 | 66,00 | 144 | 45,83 |
9 | 1 | Oleg Sirotin & Adeele Krigul | 24 | 65,00 | 144 | 45,14 |
(printed 21:43:45 8.11.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-ADEELE KRIGUL | PAIR 2 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 08/11/2018 | PAARIDE MV I 08/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 65 Max 144 Score 45,14% | MPs 84 Max 144 Score 58,33% | ||||||||||
Session Rank 9 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | -450 | 5 | 83,33 | 1 | Päll Sibul | 480 | 6 | 100,00 | ||
2 | -680 | 5 | 83,33 | 2 | 680 | 1 | 16,67 | ||||
3 | 630 | 0 | 0,00 | 3 | -690 | 3 | 50,00 | ||||
4 | Päll Sibul | -110 | 0 | 0,00 | 4 | Vilgats Kivik | 200 | 5 | 83,33 | ||
5 | -140 | 0 | 0,00 | 5 | -100 | 2 | 33,33 | ||||
6 | 630 | 4 | 66,67 | 6 | 660 | 6 | 100,00 | ||||
7 | -- | -- | 7 | Kapp Ruus | 680 | 4 | 66,67 | ||||
8 | -- | -- | 8 | -400 | 4 | 66,67 | |||||
9 | -- | -- | 9 | 140 | 2 | 33,33 | |||||
10 | Ojassalu Meksun | 200 | 5 | 83,33 | 10 | Ojassalu Meksun | -- | -- | |||
11 | -130 | 0 | 0,00 | 11 | -- | -- | |||||
12 | 630 | 4 | 66,67 | 12 | -- | -- | |||||
13 | Naber Iher | -100 | 0 | 0,00 | 13 | Sirotin Krigul | 100 | 6 | 100,00 | ||
14 | 50 | 6 | 100,00 | 14 | -50 | 0 | 0,00 | ||||
15 | -200 | 0 | 0,00 | 15 | 200 | 6 | 100,00 | ||||
16 | Vilgats Kivik | -110 | 2 | 33,33 | 16 | Päll Sutt | -100 | 0 | 0,00 | ||
17 | -800 | 0 | 0,00 | 17 | 250 | 4 | 66,67 | ||||
18 | -100 | 0 | 0,00 | 18 | -140 | 1 | 16,67 | ||||
19 | Tenn Padari | 670 | 6 | 100,00 | 19 | Riisalu Laurikainen | 130 | 3 | 50,00 | ||
20 | 200 | 6 | 100,00 | 20 | 150 | 6 | 100,00 | ||||
21 | -600 | 5 | 83,33 | 21 | 630 | 5 | 83,33 | ||||
22 | Riisalu Laurikainen | -600 | 5 | 83,33 | 22 | Ojassalu Meksun | 660 | 6 | 100,00 | ||
23 | -100 | 2 | 33,33 | 23 | -660 | 0 | 0,00 | ||||
24 | 100 | 6 | 100,00 | 24 | 300 | 2 | 33,33 | ||||
25 | Päll Sutt | 90 | 0 | 0,00 | 25 | Tenn Padari | 200 | 6 | 100,00 | ||
26 | 100 | 2 | 33,33 | 26 | -720 | 0 | 0,00 | ||||
27 | 150 | 2 | 33,33 | 27 | 460 | 6 | 100,00 |
PAIR 3 ENN PÄLL-JAAN SUTT | PAIR 4 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 08/11/2018 | PAARIDE MV I 08/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 68 Max 144 Score 47,22% | MPs 71 Max 144 Score 49,31% | ||||||||||
Session Rank 5 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 450 | 1 | 16,67 | 1 | Naber Iher | -480 | 0 | 0,00 | ||
2 | 1050 | 5 | 83,33 | 2 | -680 | 5 | 83,33 | ||||
3 | -1370 | 0 | 0,00 | 3 | 690 | 3 | 50,00 | ||||
4 | Kapp Ruus | -200 | 1 | 16,67 | 4 | Sirotin Krigul | 110 | 6 | 100,00 | ||
5 | -90 | 0 | 0,00 | 5 | 140 | 6 | 100,00 | ||||
6 | -600 | 4 | 66,67 | 6 | -630 | 2 | 33,33 | ||||
7 | Riisalu Laurikainen | 680 | 4 | 66,67 | 7 | Vilgats Kivik | -680 | 2 | 33,33 | ||
8 | -430 | 1 | 16,67 | 8 | 430 | 5 | 83,33 | ||||
9 | -100 | 0 | 0,00 | 9 | -600 | 1 | 16,67 | ||||
10 | Vilgats Kivik | -170 | 5 | 83,33 | 10 | Tenn Padari | -200 | 1 | 16,67 | ||
11 | -150 | 1 | 16,67 | 11 | -50 | 4 | 66,67 | ||||
12 | 100 | 6 | 100,00 | 12 | -630 | 2 | 33,33 | ||||
13 | Sirotin Krigul | -- | -- | 13 | Riisalu Laurikainen | 600 | 2 | 33,33 | |||
14 | -- | -- | 14 | -420 | 2 | 33,33 | |||||
15 | -- | -- | 15 | -140 | 4 | 66,67 | |||||
16 | Naber Iher | 100 | 6 | 100,00 | 16 | Naber Iher | -- | -- | |||
17 | -250 | 2 | 33,33 | 17 | -- | -- | |||||
18 | 140 | 5 | 83,33 | 18 | -- | -- | |||||
19 | Päll Sibul | -1100 | 0 | 0,00 | 19 | Päll Sutt | 1100 | 6 | 100,00 | ||
20 | 100 | 4 | 66,67 | 20 | -100 | 2 | 33,33 | ||||
21 | -600 | 5 | 83,33 | 21 | 600 | 1 | 16,67 | ||||
22 | Tenn Padari | -630 | 2 | 33,33 | 22 | Kapp Ruus | 600 | 1 | 16,67 | ||
23 | -100 | 2 | 33,33 | 23 | 100 | 4 | 66,67 | ||||
24 | -460 | 0 | 0,00 | 24 | 450 | 4 | 66,67 | ||||
25 | Sirotin Krigul | -90 | 6 | 100,00 | 25 | Ojassalu Meksun | 140 | 4 | 66,67 | ||
26 | -100 | 4 | 66,67 | 26 | 200 | 4 | 66,67 | ||||
27 | -150 | 4 | 66,67 | 27 | 120 | 0 | 0,00 |
PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 JAN VILGATS-ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 08/11/2018 | PAARIDE MV I 08/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 68 Max 144 Score 47,22% | MPs 66 Max 144 Score 45,83% | ||||||||||
Session Rank 5 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Krigul | 450 | 1 | 16,67 | 1 | Riisalu Laurikainen | -460 | 2 | 33,33 | ||
2 | 680 | 1 | 16,67 | 2 | -1050 | 1 | 16,67 | ||||
3 | -630 | 6 | 100,00 | 3 | 690 | 3 | 50,00 | ||||
4 | Päll Sutt | 200 | 5 | 83,33 | 4 | Naber Iher | -200 | 1 | 16,67 | ||
5 | 90 | 6 | 100,00 | 5 | 100 | 4 | 66,67 | ||||
6 | 600 | 2 | 33,33 | 6 | -660 | 0 | 0,00 | ||||
7 | Naber Iher | -680 | 2 | 33,33 | 7 | Päll Sibul | 680 | 4 | 66,67 | ||
8 | 400 | 2 | 33,33 | 8 | -430 | 1 | 16,67 | ||||
9 | -140 | 4 | 66,67 | 9 | 600 | 5 | 83,33 | ||||
10 | Riisalu Laurikainen | 170 | 1 | 16,67 | 10 | Päll Sutt | 170 | 1 | 16,67 | ||
11 | 150 | 5 | 83,33 | 11 | 150 | 5 | 83,33 | ||||
12 | 630 | 4 | 66,67 | 12 | -100 | 0 | 0,00 | ||||
13 | Ojassalu Meksun | 630 | 5 | 83,33 | 13 | Tenn Padari | -630 | 1 | 16,67 | ||
14 | -420 | 2 | 33,33 | 14 | 420 | 4 | 66,67 | ||||
15 | -170 | 2 | 33,33 | 15 | 50 | 0 | 0,00 | ||||
16 | Tenn Padari | 100 | 2 | 33,33 | 16 | Sirotin Krigul | 110 | 4 | 66,67 | ||
17 | 50 | 2 | 33,33 | 17 | 800 | 6 | 100,00 | ||||
18 | -140 | 1 | 16,67 | 18 | 100 | 6 | 100,00 | ||||
19 | Päll Sutt | -- | -- | 19 | Ojassalu Meksun | -130 | 3 | 50,00 | |||
20 | -- | -- | 20 | -140 | 2 | 33,33 | |||||
21 | -- | -- | 21 | -630 | 1 | 16,67 | |||||
22 | Päll Sibul | -600 | 5 | 83,33 | 22 | Päll Sibul | -- | -- | |||
23 | -100 | 2 | 33,33 | 23 | -- | -- | |||||
24 | -450 | 2 | 33,33 | 24 | -- | -- | |||||
25 | Vilgats Kivik | -120 | 4 | 66,67 | 25 | Kapp Ruus | 120 | 2 | 33,33 | ||
26 | -400 | 0 | 0,00 | 26 | 400 | 6 | 100,00 | ||||
27 | -420 | 2 | 33,33 | 27 | 420 | 4 | 66,67 |
PAIR 7 AINA RIISALU-INGRID LAURIKAINEN | PAIR 8 MARKO TENN-ALLAR PADARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAARIDE MV I 08/11/2018 | PAARIDE MV I 08/11/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 66 Max 144 Score 45,83% | MPs 81 Max 144 Score 56,25% | ||||||||||
Session Rank 7 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vilgats Kivik | 460 | 4 | 66,67 | 1 | Vilgats Kivik | -- | -- | |||
2 | 1050 | 5 | 83,33 | 2 | -- | -- | |||||
3 | -690 | 3 | 50,00 | 3 | -- | -- | |||||
4 | Tenn Padari | 100 | 2 | 33,33 | 4 | Riisalu Laurikainen | -100 | 4 | 66,67 | ||
5 | -50 | 4 | 66,67 | 5 | 50 | 2 | 33,33 | ||||
6 | -500 | 0 | 0,00 | 6 | 500 | 6 | 100,00 | ||||
7 | Päll Sutt | -680 | 2 | 33,33 | 7 | Ojassalu Meksun | 500 | 0 | 0,00 | ||
8 | 430 | 5 | 83,33 | 8 | -300 | 6 | 100,00 | ||||
9 | 100 | 6 | 100,00 | 9 | 600 | 5 | 83,33 | ||||
10 | Kapp Ruus | -170 | 5 | 83,33 | 10 | Päll Sibul | 200 | 5 | 83,33 | ||
11 | -150 | 1 | 16,67 | 11 | 50 | 2 | 33,33 | ||||
12 | -630 | 2 | 33,33 | 12 | 630 | 4 | 66,67 | ||||
13 | Päll Sibul | -600 | 4 | 66,67 | 13 | Vilgats Kivik | 630 | 5 | 83,33 | ||
14 | 420 | 4 | 66,67 | 14 | -420 | 2 | 33,33 | ||||
15 | 140 | 2 | 33,33 | 15 | -50 | 6 | 100,00 | ||||
16 | Ojassalu Meksun | -140 | 0 | 0,00 | 16 | Kapp Ruus | -100 | 4 | 66,67 | ||
17 | 90 | 6 | 100,00 | 17 | -50 | 4 | 66,67 | ||||
18 | 110 | 2 | 33,33 | 18 | 140 | 5 | 83,33 | ||||
19 | Naber Iher | -130 | 3 | 50,00 | 19 | Sirotin Krigul | -670 | 0 | 0,00 | ||
20 | -150 | 0 | 0,00 | 20 | -200 | 0 | 0,00 | ||||
21 | -630 | 1 | 16,67 | 21 | 600 | 1 | 16,67 | ||||
22 | Sirotin Krigul | 600 | 1 | 16,67 | 22 | Päll Sutt | 630 | 4 | 66,67 | ||
23 | 100 | 4 | 66,67 | 23 | 100 | 4 | 66,67 | ||||
24 | -100 | 0 | 0,00 | 24 | 460 | 6 | 100,00 | ||||
25 | Kapp Ruus | -- | -- | 25 | Naber Iher | -200 | 0 | 0,00 | |||
26 | -- | -- | 26 | 720 | 6 | 100,00 | |||||
27 | -- | -- | 27 | -460 | 0 | 0,00 |
PAIR 9 KALLE OJASSALU-JÜRI MEKSUN | |||||
---|---|---|---|---|---|
PAARIDE MV I 08/11/2018 | |||||
Session 1 Section V | |||||
MPs 79 Max 144 Score 54,86% | |||||
Session Rank 3 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Päll Sutt | -450 | 5 | 83,33 | |
2 | -1050 | 1 | 16,67 | ||
3 | 1370 | 6 | 100,00 | ||
4 | Riisalu Laurikainen | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Tenn Padari | -500 | 6 | 100,00 | |
8 | 300 | 0 | 0,00 | ||
9 | -600 | 1 | 16,67 | ||
10 | Sirotin Krigul | -200 | 1 | 16,67 | |
11 | 130 | 6 | 100,00 | ||
12 | -630 | 2 | 33,33 | ||
13 | Kapp Ruus | -630 | 1 | 16,67 | |
14 | 420 | 4 | 66,67 | ||
15 | 170 | 4 | 66,67 | ||
16 | Riisalu Laurikainen | 140 | 6 | 100,00 | |
17 | -90 | 0 | 0,00 | ||
18 | -110 | 4 | 66,67 | ||
19 | Vilgats Kivik | 130 | 3 | 50,00 | |
20 | 140 | 4 | 66,67 | ||
21 | 630 | 5 | 83,33 | ||
22 | Naber Iher | -660 | 0 | 0,00 | |
23 | 660 | 6 | 100,00 | ||
24 | -300 | 4 | 66,67 | ||
25 | Päll Sibul | -140 | 2 | 33,33 | |
26 | -200 | 2 | 33,33 | ||
27 | -120 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar