JOGEVA BK TERE KOOL 3 15/09/2016
Ranks
Travellers ScoreCardsSession 1 Section HN
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | HN 3 | Arnold Kivik & Toivo Vähi | 24 | 60,00 | 96 | 62,50 |
2 | HN 7 | Kati Iher & Lauri Naber | 24 | 55,00 | 96 | 57,29 |
3= | HN 4 | Mati Loide & Eduard Rumvolt | 24 | 49,00 | 96 | 51,04 |
3= | HN 6 | Kalle Ojassalu & Jüri Meksun | 24 | 49,00 | 96 | 51,04 |
5 | HN 5 | Ülis Riisalu & Aina Riisalu | 24 | 46,00 | 96 | 47,92 |
6 | HN 2 | Jaan Sutt & Enn Päll | 24 | 40,00 | 96 | 41,67 |
7 | HN 1 | Ago Lindsaar & Raivo Sikk | 24 | 37,00 | 96 | 38,54 |
(printed 22:01:14 15.09.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 AGO LINDSAAR-RAIVO SIKK | PAIR 2 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 3 15/09/2016 | TERE KOOL 3 15/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 37 Max 96 Score 38,54% | MPs 40 Max 96 Score 41,67% | ||||||||||
Session Rank 7 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | -180 | 0 | 0,00 | 1 | Lindsaar Sikk | 180 | 4 | 100,00 | ||
2 | 800 | 4 | 100,00 | 2 | -800 | 0 | 0,00 | ||||
3 | -420 | 2 | 50,00 | 3 | 420 | 2 | 50,00 | ||||
4 | 90 | 2 | 50,00 | 4 | -90 | 2 | 50,00 | ||||
5 | Ojassalu Meksun | -650 | 0 | 0,00 | 5 | Kivik Vähi | -620 | 3 | 75,00 | ||
6 | 100 | 4 | 100,00 | 6 | -160 | 0 | 0,00 | ||||
7 | -400 | 0 | 0,00 | 7 | -100 | 3 | 75,00 | ||||
8 | 420 | 3 | 75,00 | 8 | -50 | 0 | 0,00 | ||||
9 | Riisalu Riisalu | -130 | 2 | 50,00 | 9 | Iher Naber | -200 | 0 | 0,00 | ||
10 | -100 | 2 | 50,00 | 10 | -200 | 0 | 0,00 | ||||
11 | -500 | 0 | 0,00 | 11 | 140 | 4 | 100,00 | ||||
12 | 110 | 3 | 75,00 | 12 | 110 | 3 | 75,00 | ||||
13 | Kivik Vähi | 170 | 0 | 0,00 | 13 | Ojassalu Meksun | -620 | 0 | 0,00 | ||
14 | -200 | 4 | 100,00 | 14 | 450 | 3 | 75,00 | ||||
15 | -1100 | 0 | 0,00 | 15 | -890 | 0 | 0,00 | ||||
16 | -1460 | 0 | 0,00 | 16 | 1440 | 2 | 50,00 | ||||
17 | -- | -- | 17 | Loide Rumvolt | 920 | 2 | 50,00 | ||||
18 | -- | -- | 18 | -100 | 0 | 0,00 | |||||
19 | -- | -- | 19 | -100 | 1 | 25,00 | |||||
20 | -- | -- | 20 | 140 | 4 | 100,00 | |||||
21 | Loide Rumvolt | 50 | 3 | 75,00 | 21 | Loide Rumvolt | -- | -- | |||
22 | -500 | 0 | 0,00 | 22 | -- | -- | |||||
23 | -1600 | 0 | 0,00 | 23 | -- | -- | |||||
24 | 130 | 4 | 100,00 | 24 | -- | -- | |||||
25 | Iher Naber | -50 | 0 | 0,00 | 25 | Riisalu Riisalu | 500 | 2 | 50,00 | ||
26 | -660 | 0 | 0,00 | 26 | -140 | 4 | 100,00 | ||||
27 | 450 | 1 | 25,00 | 27 | 450 | 1 | 25,00 | ||||
28 | -450 | 3 | 75,00 | 28 | -500 | 0 | 0,00 |
PAIR 3 ARNOLD KIVIK-TOIVO VÄHI | PAIR 4 MATI LOIDE-EDUARD RUMVOLT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 3 15/09/2016 | TERE KOOL 3 15/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 60 Max 96 Score 62,50% | MPs 49 Max 96 Score 51,04% | ||||||||||
Session Rank 1 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | 150 | 1 | 25,00 | 1 | Ojassalu Meksun | -- | -- | |||
2 | 120 | 4 | 100,00 | 2 | -- | -- | |||||
3 | 400 | 0 | 0,00 | 3 | -- | -- | |||||
4 | 100 | 4 | 100,00 | 4 | -- | -- | |||||
5 | Sutt Päll | 620 | 1 | 25,00 | 5 | Iher Naber | 620 | 1 | 25,00 | ||
6 | 160 | 4 | 100,00 | 6 | 100 | 2 | 50,00 | ||||
7 | 100 | 1 | 25,00 | 7 | 100 | 1 | 25,00 | ||||
8 | 50 | 4 | 100,00 | 8 | -420 | 1 | 25,00 | ||||
9 | Loide Rumvolt | 620 | 4 | 100,00 | 9 | Kivik Vähi | -620 | 0 | 0,00 | ||
10 | 140 | 4 | 100,00 | 10 | -140 | 0 | 0,00 | ||||
11 | -50 | 2 | 50,00 | 11 | 50 | 2 | 50,00 | ||||
12 | -140 | 0 | 0,00 | 12 | 140 | 4 | 100,00 | ||||
13 | Lindsaar Sikk | -170 | 4 | 100,00 | 13 | Riisalu Riisalu | -200 | 2 | 50,00 | ||
14 | 200 | 0 | 0,00 | 14 | 450 | 3 | 75,00 | ||||
15 | 1100 | 4 | 100,00 | 15 | 100 | 2 | 50,00 | ||||
16 | 1460 | 4 | 100,00 | 16 | 1430 | 0 | 0,00 | ||||
17 | Iher Naber | -490 | 4 | 100,00 | 17 | Sutt Päll | -920 | 2 | 50,00 | ||
18 | -620 | 0 | 0,00 | 18 | 100 | 4 | 100,00 | ||||
19 | 50 | 0 | 0,00 | 19 | 100 | 3 | 75,00 | ||||
20 | -120 | 2 | 50,00 | 20 | -140 | 0 | 0,00 | ||||
21 | Riisalu Riisalu | 50 | 3 | 75,00 | 21 | Lindsaar Sikk | -50 | 1 | 25,00 | ||
22 | 110 | 4 | 100,00 | 22 | 500 | 4 | 100,00 | ||||
23 | 400 | 4 | 100,00 | 23 | 1600 | 4 | 100,00 | ||||
24 | 100 | 2 | 50,00 | 24 | -130 | 0 | 0,00 | ||||
25 | Riisalu Riisalu | -- | -- | 25 | Ojassalu Meksun | 570 | 4 | 100,00 | |||
26 | -- | -- | 26 | -210 | 2 | 50,00 | |||||
27 | -- | -- | 27 | 480 | 4 | 100,00 | |||||
28 | -- | -- | 28 | -450 | 3 | 75,00 |
PAIR 5 ÜLIS RIISALU-AINA RIISALU | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 3 15/09/2016 | TERE KOOL 3 15/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 46 Max 96 Score 47,92% | MPs 49 Max 96 Score 51,04% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Iher Naber | 150 | 1 | 25,00 | 1 | Kivik Vähi | -150 | 3 | 75,00 | ||
2 | -100 | 2 | 50,00 | 2 | -120 | 0 | 0,00 | ||||
3 | 490 | 4 | 100,00 | 3 | -400 | 4 | 100,00 | ||||
4 | -120 | 0 | 0,00 | 4 | -100 | 0 | 0,00 | ||||
5 | Iher Naber | -- | -- | 5 | Lindsaar Sikk | 650 | 4 | 100,00 | |||
6 | -- | -- | 6 | -100 | 0 | 0,00 | |||||
7 | -- | -- | 7 | 400 | 4 | 100,00 | |||||
8 | -- | -- | 8 | -420 | 1 | 25,00 | |||||
9 | Lindsaar Sikk | 130 | 2 | 50,00 | 9 | Lindsaar Sikk | -- | -- | |||
10 | 100 | 2 | 50,00 | 10 | -- | -- | |||||
11 | 500 | 4 | 100,00 | 11 | -- | -- | |||||
12 | -110 | 1 | 25,00 | 12 | -- | -- | |||||
13 | Loide Rumvolt | 200 | 2 | 50,00 | 13 | Sutt Päll | 620 | 4 | 100,00 | ||
14 | -450 | 1 | 25,00 | 14 | -450 | 1 | 25,00 | ||||
15 | -100 | 2 | 50,00 | 15 | 890 | 4 | 100,00 | ||||
16 | -1430 | 4 | 100,00 | 16 | -1440 | 2 | 50,00 | ||||
17 | Ojassalu Meksun | -1020 | 0 | 0,00 | 17 | Riisalu Riisalu | 1020 | 4 | 100,00 | ||
18 | -300 | 2 | 50,00 | 18 | 300 | 2 | 50,00 | ||||
19 | 100 | 3 | 75,00 | 19 | -100 | 1 | 25,00 | ||||
20 | -90 | 4 | 100,00 | 20 | 90 | 0 | 0,00 | ||||
21 | Kivik Vähi | -50 | 1 | 25,00 | 21 | Iher Naber | 200 | 4 | 100,00 | ||
22 | -110 | 0 | 0,00 | 22 | 150 | 2 | 50,00 | ||||
23 | -400 | 0 | 0,00 | 23 | 110 | 2 | 50,00 | ||||
24 | -100 | 2 | 50,00 | 24 | -50 | 4 | 100,00 | ||||
25 | Sutt Päll | -500 | 2 | 50,00 | 25 | Loide Rumvolt | -570 | 0 | 0,00 | ||
26 | 140 | 0 | 0,00 | 26 | 210 | 2 | 50,00 | ||||
27 | -450 | 3 | 75,00 | 27 | -480 | 0 | 0,00 | ||||
28 | 500 | 4 | 100,00 | 28 | 450 | 1 | 25,00 |
PAIR 7 KATI IHER-LAURI NABER | |||||
---|---|---|---|---|---|
TERE KOOL 3 15/09/2016 | |||||
Session 1 Section HN | |||||
MPs 55 Max 96 Score 57,29% | |||||
Session Rank 2 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Riisalu Riisalu | -150 | 3 | 75,00 | |
2 | 100 | 2 | 50,00 | ||
3 | -490 | 0 | 0,00 | ||
4 | 120 | 4 | 100,00 | ||
5 | Loide Rumvolt | -620 | 3 | 75,00 | |
6 | -100 | 2 | 50,00 | ||
7 | -100 | 3 | 75,00 | ||
8 | 420 | 3 | 75,00 | ||
9 | Sutt Päll | 200 | 4 | 100,00 | |
10 | 200 | 4 | 100,00 | ||
11 | -140 | 0 | 0,00 | ||
12 | -110 | 1 | 25,00 | ||
13 | Sutt Päll | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Kivik Vähi | 490 | 0 | 0,00 | |
18 | 620 | 4 | 100,00 | ||
19 | -50 | 4 | 100,00 | ||
20 | 120 | 2 | 50,00 | ||
21 | Ojassalu Meksun | -200 | 0 | 0,00 | |
22 | -150 | 2 | 50,00 | ||
23 | -110 | 2 | 50,00 | ||
24 | 50 | 0 | 0,00 | ||
25 | Lindsaar Sikk | 50 | 4 | 100,00 | |
26 | 660 | 4 | 100,00 | ||
27 | -450 | 3 | 75,00 | ||
28 | 450 | 1 | 25,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar