JOGEVA BK TERE KOOL 2 08/09/2016
Ranks
Travellers ScoreCardsSession 1 Section HN
4 Table 24 Board Howell Movement Received 96 of 96 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | HN 5 | Lauri Naber & Kati Iher | 24 | 84,00 | 144 | 58,33 |
2 | HN 1 | Arnold Kivik & Toivo Vähi | 24 | 83,00 | 144 | 57,64 |
3= | HN 7 | Sulev Märss & Mart Jäger | 24 | 80,00 | 144 | 55,56 |
3= | HN 4 | Kalle Ojassalu & Jüri Meksun | 24 | 80,00 | 144 | 55,56 |
5 | HN 3 | Jaan Sutt & Enn Päll | 24 | 71,00 | 144 | 49,31 |
6 | HN 8 | Ülis Riisalu & Aina Riisalu | 24 | 66,00 | 144 | 45,83 |
7 | HN 2 | Hillar Sula & Hannes Tamme | 24 | 60,00 | 144 | 41,67 |
8 | HN 6 | Eduard Rumvolt & Mati Loide | 24 | 52,00 | 144 | 36,11 |
(printed 22:17:51 8.09.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
Session 1 Section HN
Neuberg Top = 6
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK-TOIVO VÄHI | PAIR 2 HILLAR SULA-HANNES TAMME | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 2 08/09/2016 | TERE KOOL 2 08/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 83 Max 144 Score 57,64% | MPs 60 Max 144 Score 41,67% | ||||||||||
Session Rank 2 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sula Tamme | -480 | 2 | 33,33 | 1 | Kivik Vähi | 480 | 4 | 66,67 | ||
2 | -110 | 2 | 33,33 | 2 | 110 | 4 | 66,67 | ||||
3 | -140 | 1 | 16,67 | 3 | 140 | 5 | 83,33 | ||||
4 | 140 | 4 | 66,67 | 4 | -140 | 2 | 33,33 | ||||
5 | Naber Iher | -420 | 0 | 0,00 | 5 | Märss Jäger | 150 | 4 | 66,67 | ||
6 | -100 | 4 | 66,67 | 6 | 50 | 0 | 0,00 | ||||
7 | 100 | 5 | 83,33 | 7 | 100 | 4 | 66,67 | ||||
8 | 130 | 3 | 50,00 | 8 | -130 | 3 | 50,00 | ||||
9 | Ojassalu Meksun | 300 | 4 | 66,67 | 9 | Sutt Päll | 200 | 2 | 33,33 | ||
10 | 690 | 4 | 66,67 | 10 | 690 | 4 | 66,67 | ||||
11 | -90 | 2 | 33,33 | 11 | -120 | 0 | 0,00 | ||||
12 | 150 | 6 | 100,00 | 12 | 90 | 4 | 66,67 | ||||
13 | Rumvolt Loide | 680 | 6 | 100,00 | 13 | Naber Iher | -650 | 4 | 66,67 | ||
14 | 150 | 6 | 100,00 | 14 | -120 | 3 | 50,00 | ||||
15 | 140 | 2 | 33,33 | 15 | -170 | 2 | 33,33 | ||||
16 | -420 | 2 | 33,33 | 16 | -50 | 1 | 16,67 | ||||
17 | Märss Jäger | 50 | 6 | 100,00 | 17 | Ojassalu Meksun | -130 | 2 | 33,33 | ||
18 | -1400 | 0 | 0,00 | 18 | -130 | 2 | 33,33 | ||||
19 | 100 | 6 | 100,00 | 19 | -620 | 1 | 16,67 | ||||
20 | -140 | 2 | 33,33 | 20 | -800 | 0 | 0,00 | ||||
21 | Sutt Päll | -100 | 3 | 50,00 | 21 | Riisalu Riisalu | -650 | 0 | 0,00 | ||
22 | 500 | 4 | 66,67 | 22 | 170 | 2 | 33,33 | ||||
23 | 660 | 5 | 83,33 | 23 | 600 | 1 | 16,67 | ||||
24 | 100 | 4 | 66,67 | 24 | 150 | 6 | 100,00 |
PAIR 3 JAAN SUTT-ENN PÄLL | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 2 08/09/2016 | TERE KOOL 2 08/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 71 Max 144 Score 49,31% | MPs 80 Max 144 Score 55,56% | ||||||||||
Session Rank 5 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | -990 | 0 | 0,00 | 1 | Riisalu Riisalu | 150 | 6 | 100,00 | ||
2 | 130 | 6 | 100,00 | 2 | -100 | 4 | 66,67 | ||||
3 | 100 | 5 | 83,33 | 3 | 100 | 5 | 83,33 | ||||
4 | 100 | 1 | 16,67 | 4 | 200 | 6 | 100,00 | ||||
5 | Ojassalu Meksun | -110 | 4 | 66,67 | 5 | Sutt Päll | 110 | 2 | 33,33 | ||
6 | -300 | 1 | 16,67 | 6 | 300 | 5 | 83,33 | ||||
7 | 100 | 5 | 83,33 | 7 | -100 | 1 | 16,67 | ||||
8 | 130 | 3 | 50,00 | 8 | -130 | 3 | 50,00 | ||||
9 | Sula Tamme | -200 | 4 | 66,67 | 9 | Kivik Vähi | -300 | 2 | 33,33 | ||
10 | -690 | 2 | 33,33 | 10 | -690 | 2 | 33,33 | ||||
11 | 120 | 6 | 100,00 | 11 | 90 | 4 | 66,67 | ||||
12 | -90 | 2 | 33,33 | 12 | -150 | 0 | 0,00 | ||||
13 | Riisalu Riisalu | -650 | 4 | 66,67 | 13 | Märss Jäger | 650 | 2 | 33,33 | ||
14 | -120 | 3 | 50,00 | 14 | 90 | 0 | 0,00 | ||||
15 | -420 | 0 | 0,00 | 15 | 100 | 0 | 0,00 | ||||
16 | -50 | 1 | 16,67 | 16 | -450 | 0 | 0,00 | ||||
17 | Rumvolt Loide | -550 | 0 | 0,00 | 17 | Sula Tamme | 130 | 4 | 66,67 | ||
18 | 790 | 6 | 100,00 | 18 | 130 | 4 | 66,67 | ||||
19 | -130 | 4 | 66,67 | 19 | 620 | 5 | 83,33 | ||||
20 | 200 | 6 | 100,00 | 20 | 800 | 6 | 100,00 | ||||
21 | Kivik Vähi | 100 | 3 | 50,00 | 21 | Rumvolt Loide | 420 | 6 | 100,00 | ||
22 | -500 | 2 | 33,33 | 22 | 620 | 6 | 100,00 | ||||
23 | -660 | 1 | 16,67 | 23 | 660 | 5 | 83,33 | ||||
24 | -100 | 2 | 33,33 | 24 | 50 | 2 | 33,33 |
PAIR 5 LAURI NABER-KATI IHER | PAIR 6 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 2 08/09/2016 | TERE KOOL 2 08/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 84 Max 144 Score 58,33% | MPs 52 Max 144 Score 36,11% | ||||||||||
Session Rank 1 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 990 | 6 | 100,00 | 1 | Märss Jäger | 100 | 4 | 66,67 | ||
2 | -130 | 0 | 0,00 | 2 | -200 | 0 | 0,00 | ||||
3 | -100 | 1 | 16,67 | 3 | -140 | 1 | 16,67 | ||||
4 | -100 | 5 | 83,33 | 4 | 100 | 1 | 16,67 | ||||
5 | Kivik Vähi | 420 | 6 | 100,00 | 5 | Riisalu Riisalu | 80 | 0 | 0,00 | ||
6 | 100 | 2 | 33,33 | 6 | 300 | 5 | 83,33 | ||||
7 | -100 | 1 | 16,67 | 7 | 200 | 6 | 100,00 | ||||
8 | -130 | 3 | 50,00 | 8 | -130 | 3 | 50,00 | ||||
9 | Rumvolt Loide | -170 | 6 | 100,00 | 9 | Naber Iher | 170 | 0 | 0,00 | ||
10 | -690 | 2 | 33,33 | 10 | 690 | 4 | 66,67 | ||||
11 | 70 | 1 | 16,67 | 11 | -70 | 5 | 83,33 | ||||
12 | 100 | 4 | 66,67 | 12 | -100 | 2 | 33,33 | ||||
13 | Sula Tamme | 650 | 2 | 33,33 | 13 | Kivik Vähi | -680 | 0 | 0,00 | ||
14 | 120 | 3 | 50,00 | 14 | -150 | 0 | 0,00 | ||||
15 | 170 | 4 | 66,67 | 15 | -140 | 4 | 66,67 | ||||
16 | 50 | 5 | 83,33 | 16 | 420 | 4 | 66,67 | ||||
17 | Riisalu Riisalu | -50 | 4 | 66,67 | 17 | Sutt Päll | 550 | 6 | 100,00 | ||
18 | -100 | 4 | 66,67 | 18 | -790 | 0 | 0,00 | ||||
19 | -620 | 1 | 16,67 | 19 | 130 | 2 | 33,33 | ||||
20 | 100 | 4 | 66,67 | 20 | -200 | 0 | 0,00 | ||||
21 | Märss Jäger | 100 | 3 | 50,00 | 21 | Ojassalu Meksun | -420 | 0 | 0,00 | ||
22 | 200 | 6 | 100,00 | 22 | -620 | 0 | 0,00 | ||||
23 | -600 | 5 | 83,33 | 23 | -660 | 1 | 16,67 | ||||
24 | 100 | 6 | 100,00 | 24 | -50 | 4 | 66,67 |
PAIR 7 SULEV MÄRSS-MART JÄGER | PAIR 8 ÜLIS RIISALU-AINA RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 2 08/09/2016 | TERE KOOL 2 08/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 80 Max 144 Score 55,56% | MPs 66 Max 144 Score 45,83% | ||||||||||
Session Rank 3 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Loide | -100 | 2 | 33,33 | 1 | Ojassalu Meksun | -150 | 0 | 0,00 | ||
2 | 200 | 6 | 100,00 | 2 | 100 | 2 | 33,33 | ||||
3 | 140 | 5 | 83,33 | 3 | -100 | 1 | 16,67 | ||||
4 | -100 | 5 | 83,33 | 4 | -200 | 0 | 0,00 | ||||
5 | Sula Tamme | -150 | 2 | 33,33 | 5 | Rumvolt Loide | -80 | 6 | 100,00 | ||
6 | -50 | 6 | 100,00 | 6 | -300 | 1 | 16,67 | ||||
7 | -100 | 2 | 33,33 | 7 | -200 | 0 | 0,00 | ||||
8 | 130 | 3 | 50,00 | 8 | 130 | 3 | 50,00 | ||||
9 | Riisalu Riisalu | -500 | 0 | 0,00 | 9 | Märss Jäger | 500 | 6 | 100,00 | ||
10 | -680 | 6 | 100,00 | 10 | 680 | 0 | 0,00 | ||||
11 | 70 | 1 | 16,67 | 11 | -70 | 5 | 83,33 | ||||
12 | 110 | 6 | 100,00 | 12 | -110 | 0 | 0,00 | ||||
13 | Ojassalu Meksun | -650 | 4 | 66,67 | 13 | Sutt Päll | 650 | 2 | 33,33 | ||
14 | -90 | 6 | 100,00 | 14 | 120 | 3 | 50,00 | ||||
15 | -100 | 6 | 100,00 | 15 | 420 | 6 | 100,00 | ||||
16 | 450 | 6 | 100,00 | 16 | 50 | 5 | 83,33 | ||||
17 | Kivik Vähi | -50 | 0 | 0,00 | 17 | Naber Iher | 50 | 2 | 33,33 | ||
18 | 1400 | 6 | 100,00 | 18 | 100 | 2 | 33,33 | ||||
19 | -100 | 0 | 0,00 | 19 | 620 | 5 | 83,33 | ||||
20 | 140 | 4 | 66,67 | 20 | -100 | 2 | 33,33 | ||||
21 | Naber Iher | -100 | 3 | 50,00 | 21 | Sula Tamme | 650 | 6 | 100,00 | ||
22 | -200 | 0 | 0,00 | 22 | -170 | 4 | 66,67 | ||||
23 | 600 | 1 | 16,67 | 23 | -600 | 5 | 83,33 | ||||
24 | -100 | 0 | 0,00 | 24 | -150 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar