JOGEVA BK TERE KOOL 01/09/2016
Ranks
Travellers ScoreCardsSession 1 Section HN
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | HN 6 | Hannes Nirk & Ülis Riisalu | 25 | 54,00 | 100 | 54,00 |
2 | HN 3 | Ago Lindsaar & Raivo Sikk | 25 | 53,00 | 100 | 53,00 |
3= | HN 5 | Jaan Sutt & Toivo Vähi | 25 | 50,00 | 100 | 50,00 |
3= | HN 4 | Lauri Naber & Kati Iher | 25 | 50,00 | 100 | 50,00 |
5 | HN 1 | Arnold Kivik & Jan Vilgats | 25 | 48,00 | 100 | 48,00 |
6 | HN 2 | Mait Pari & Kalle Ojassalu | 25 | 45,00 | 100 | 45,00 |
(printed 21:53:35 1.09.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
Session 1 Section HN
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK-JAN VILGATS | PAIR 2 MAIT PARI-KALLE OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 01/09/2016 | TERE KOOL 01/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 48 Max 100 Score 48,00% | MPs 45 Max 100 Score 45,00% | ||||||||||
Session Rank 5 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Nirk Riisalu | -300 | 0 | 0,00 | 1 | Naber Iher | 100 | 2 | 50,00 | ||
2 | -100 | 0 | 0,00 | 2 | -500 | 0 | 0,00 | ||||
3 | -140 | 0 | 0,00 | 3 | -150 | 2 | 50,00 | ||||
4 | 110 | 3 | 75,00 | 4 | -110 | 1 | 25,00 | ||||
5 | -120 | 0 | 0,00 | 5 | 50 | 0 | 0,00 | ||||
6 | Sutt Vähi | 200 | 4 | 100,00 | 6 | Nirk Riisalu | -100 | 3 | 75,00 | ||
7 | -140 | 3 | 75,00 | 7 | 140 | 1 | 25,00 | ||||
8 | 450 | 2 | 50,00 | 8 | -450 | 2 | 50,00 | ||||
9 | -50 | 2 | 50,00 | 9 | -800 | 0 | 0,00 | ||||
10 | 800 | 4 | 100,00 | 10 | -600 | 2 | 50,00 | ||||
11 | Pari Ojassalu | 420 | 3 | 75,00 | 11 | Kivik Vilgats | -420 | 1 | 25,00 | ||
12 | -170 | 2 | 50,00 | 12 | 170 | 2 | 50,00 | ||||
13 | 200 | 4 | 100,00 | 13 | -200 | 0 | 0,00 | ||||
14 | -920 | 0 | 0,00 | 14 | 920 | 4 | 100,00 | ||||
15 | 170 | 2 | 50,00 | 15 | -170 | 2 | 50,00 | ||||
16 | Lindsaar Sikk | 100 | 4 | 100,00 | 16 | Sutt Vähi | 600 | 4 | 100,00 | ||
17 | -400 | 2 | 50,00 | 17 | 450 | 4 | 100,00 | ||||
18 | 150 | 4 | 100,00 | 18 | 510 | 3 | 75,00 | ||||
19 | 430 | 3 | 75,00 | 19 | -430 | 1 | 25,00 | ||||
20 | -120 | 0 | 0,00 | 20 | 90 | 1 | 25,00 | ||||
21 | Naber Iher | -210 | 0 | 0,00 | 21 | Lindsaar Sikk | 100 | 4 | 100,00 | ||
22 | -100 | 2 | 50,00 | 22 | -120 | 0 | 0,00 | ||||
23 | -100 | 0 | 0,00 | 23 | 650 | 3 | 75,00 | ||||
24 | -480 | 0 | 0,00 | 24 | -450 | 3 | 75,00 | ||||
25 | 120 | 4 | 100,00 | 25 | -100 | 0 | 0,00 |
PAIR 3 AGO LINDSAAR-RAIVO SIKK | PAIR 4 LAURI NABER-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 01/09/2016 | TERE KOOL 01/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 53 Max 100 Score 53,00% | MPs 50 Max 100 Score 50,00% | ||||||||||
Session Rank 2 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Vähi | -50 | 0 | 0,00 | 1 | Pari Ojassalu | -100 | 2 | 50,00 | ||
2 | 50 | 2 | 50,00 | 2 | 500 | 4 | 100,00 | ||||
3 | -950 | 0 | 0,00 | 3 | 150 | 2 | 50,00 | ||||
4 | 100 | 4 | 100,00 | 4 | 110 | 3 | 75,00 | ||||
5 | 70 | 2 | 50,00 | 5 | -50 | 4 | 100,00 | ||||
6 | Naber Iher | -100 | 3 | 75,00 | 6 | Lindsaar Sikk | 100 | 1 | 25,00 | ||
7 | 170 | 4 | 100,00 | 7 | -170 | 0 | 0,00 | ||||
8 | -450 | 2 | 50,00 | 8 | 450 | 2 | 50,00 | ||||
9 | 100 | 4 | 100,00 | 9 | -100 | 0 | 0,00 | ||||
10 | -110 | 4 | 100,00 | 10 | 110 | 0 | 0,00 | ||||
11 | Nirk Riisalu | 420 | 3 | 75,00 | 11 | Sutt Vähi | 100 | 0 | 0,00 | ||
12 | -200 | 0 | 0,00 | 12 | -150 | 4 | 100,00 | ||||
13 | 100 | 2 | 50,00 | 13 | -600 | 0 | 0,00 | ||||
14 | -440 | 2 | 50,00 | 14 | -170 | 4 | 100,00 | ||||
15 | 420 | 4 | 100,00 | 15 | -650 | 0 | 0,00 | ||||
16 | Kivik Vilgats | -100 | 0 | 0,00 | 16 | Nirk Riisalu | 150 | 2 | 50,00 | ||
17 | 400 | 2 | 50,00 | 17 | 150 | 0 | 0,00 | ||||
18 | -150 | 0 | 0,00 | 18 | 510 | 3 | 75,00 | ||||
19 | -430 | 1 | 25,00 | 19 | -400 | 4 | 100,00 | ||||
20 | 120 | 4 | 100,00 | 20 | 90 | 1 | 25,00 | ||||
21 | Pari Ojassalu | -100 | 0 | 0,00 | 21 | Kivik Vilgats | 210 | 4 | 100,00 | ||
22 | 120 | 4 | 100,00 | 22 | 100 | 2 | 50,00 | ||||
23 | -650 | 1 | 25,00 | 23 | 100 | 4 | 100,00 | ||||
24 | 450 | 1 | 25,00 | 24 | 480 | 4 | 100,00 | ||||
25 | 100 | 4 | 100,00 | 25 | -120 | 0 | 0,00 |
PAIR 5 JAAN SUTT-TOIVO VÄHI | PAIR 6 HANNES NIRK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 01/09/2016 | TERE KOOL 01/09/2016 | ||||||||||
Session 1 Section HN | Session 1 Section HN | ||||||||||
MPs 50 Max 100 Score 50,00% | MPs 54 Max 100 Score 54,00% | ||||||||||
Session Rank 3 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | 50 | 4 | 100,00 | 1 | Kivik Vilgats | 300 | 4 | 100,00 | ||
2 | -50 | 2 | 50,00 | 2 | 100 | 4 | 100,00 | ||||
3 | 950 | 4 | 100,00 | 3 | 140 | 4 | 100,00 | ||||
4 | -100 | 0 | 0,00 | 4 | -110 | 1 | 25,00 | ||||
5 | -70 | 2 | 50,00 | 5 | 120 | 4 | 100,00 | ||||
6 | Kivik Vilgats | -200 | 0 | 0,00 | 6 | Pari Ojassalu | 100 | 1 | 25,00 | ||
7 | 140 | 1 | 25,00 | 7 | -140 | 3 | 75,00 | ||||
8 | -450 | 2 | 50,00 | 8 | 450 | 2 | 50,00 | ||||
9 | 50 | 2 | 50,00 | 9 | 800 | 4 | 100,00 | ||||
10 | -800 | 0 | 0,00 | 10 | 600 | 2 | 50,00 | ||||
11 | Naber Iher | -100 | 4 | 100,00 | 11 | Lindsaar Sikk | -420 | 1 | 25,00 | ||
12 | 150 | 0 | 0,00 | 12 | 200 | 4 | 100,00 | ||||
13 | 600 | 4 | 100,00 | 13 | -100 | 2 | 50,00 | ||||
14 | 170 | 0 | 0,00 | 14 | 440 | 2 | 50,00 | ||||
15 | 650 | 4 | 100,00 | 15 | -420 | 0 | 0,00 | ||||
16 | Pari Ojassalu | -600 | 0 | 0,00 | 16 | Naber Iher | -150 | 2 | 50,00 | ||
17 | -450 | 0 | 0,00 | 17 | -150 | 4 | 100,00 | ||||
18 | -510 | 1 | 25,00 | 18 | -510 | 1 | 25,00 | ||||
19 | 430 | 3 | 75,00 | 19 | 400 | 0 | 0,00 | ||||
20 | -90 | 3 | 75,00 | 20 | -90 | 3 | 75,00 | ||||
21 | Nirk Riisalu | -150 | 2 | 50,00 | 21 | Sutt Vähi | 150 | 2 | 50,00 | ||
22 | 50 | 4 | 100,00 | 22 | -50 | 0 | 0,00 | ||||
23 | 650 | 3 | 75,00 | 23 | -650 | 1 | 25,00 | ||||
24 | -450 | 3 | 75,00 | 24 | 450 | 1 | 25,00 | ||||
25 | 90 | 2 | 50,00 | 25 | -90 | 2 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar