JOGEVA BK LAURI JUUBEL 29/09/2016
Ranks
Travellers ScoreCardsSession 1 Section MM
3 Table 25 Board Howell Movement Received 75 of 75 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1= | MM 6 | Lauri Naber & Kati Iher | 25 | 59,00 | 100 | 59,00 |
1= | MM 4 | Kalle Ojassalu & Jüri Meksun | 25 | 59,00 | 100 | 59,00 |
3 | MM 2 | Enn Päll & Jaan Sutt | 25 | 47,00 | 100 | 47,00 |
4 | MM 1 | Ülis Riisalu & Jaak Sibul | 25 | 46,00 | 100 | 46,00 |
5 | MM 5 | Ago Lindsaar & Raivo Sikk | 25 | 45,00 | 100 | 45,00 |
6 | MM 3 | Arnold Kivik & Jan Vilgats | 25 | 44,00 | 100 | 44,00 |
(printed 22:00:17 29.09.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
Session 1 Section MM
Neuberg Top = 4
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-JAAK SIBUL | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAURI JUUBEL 29/09/2016 | LAURI JUUBEL 29/09/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 46 Max 100 Score 46,00% | MPs 47 Max 100 Score 47,00% | ||||||||||
Session Rank 4 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | 50 | 0 | 0,00 | 1 | Ojassalu Meksun | -300 | 0 | 0,00 | ||
2 | 90 | 1 | 25,00 | 2 | -110 | 0 | 0,00 | ||||
3 | 650 | 3 | 75,00 | 3 | -650 | 1 | 25,00 | ||||
4 | 170 | 4 | 100,00 | 4 | -90 | 4 | 100,00 | ||||
5 | -170 | 4 | 100,00 | 5 | 650 | 3 | 75,00 | ||||
6 | Lindsaar Sikk | -100 | 0 | 0,00 | 6 | Naber Iher | -100 | 1 | 25,00 | ||
7 | -960 | 0 | 0,00 | 7 | 140 | 1 | 25,00 | ||||
8 | -250 | 2 | 50,00 | 8 | 530 | 4 | 100,00 | ||||
9 | 100 | 2 | 50,00 | 9 | -550 | 0 | 0,00 | ||||
10 | -630 | 0 | 0,00 | 10 | -620 | 3 | 75,00 | ||||
11 | Päll Sutt | -140 | 4 | 100,00 | 11 | Riisalu Sibul | 140 | 0 | 0,00 | ||
12 | -140 | 2 | 50,00 | 12 | 140 | 2 | 50,00 | ||||
13 | -140 | 0 | 0,00 | 13 | 140 | 4 | 100,00 | ||||
14 | 110 | 4 | 100,00 | 14 | -110 | 0 | 0,00 | ||||
15 | -150 | 2 | 50,00 | 15 | 150 | 2 | 50,00 | ||||
16 | Kivik Vilgats | 300 | 0 | 0,00 | 16 | Lindsaar Sikk | -500 | 0 | 0,00 | ||
17 | 50 | 4 | 100,00 | 17 | 130 | 4 | 100,00 | ||||
18 | 50 | 1 | 25,00 | 18 | -100 | 0 | 0,00 | ||||
19 | 400 | 4 | 100,00 | 19 | 100 | 4 | 100,00 | ||||
20 | 130 | 0 | 0,00 | 20 | -150 | 2 | 50,00 | ||||
21 | Ojassalu Meksun | -100 | 0 | 0,00 | 21 | Kivik Vilgats | 100 | 4 | 100,00 | ||
22 | 150 | 2 | 50,00 | 22 | 300 | 4 | 100,00 | ||||
23 | -100 | 1 | 25,00 | 23 | 200 | 4 | 100,00 | ||||
24 | -140 | 4 | 100,00 | 24 | -420 | 0 | 0,00 | ||||
25 | 170 | 2 | 50,00 | 25 | -100 | 0 | 0,00 |
PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAURI JUUBEL 29/09/2016 | LAURI JUUBEL 29/09/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 44 Max 100 Score 44,00% | MPs 59 Max 100 Score 59,00% | ||||||||||
Session Rank 6 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Sikk | -140 | 2 | 50,00 | 1 | Päll Sutt | 300 | 4 | 100,00 | ||
2 | -90 | 3 | 75,00 | 2 | 110 | 4 | 100,00 | ||||
3 | -200 | 4 | 100,00 | 3 | 650 | 3 | 75,00 | ||||
4 | -130 | 2 | 50,00 | 4 | 90 | 0 | 0,00 | ||||
5 | 650 | 3 | 75,00 | 5 | -650 | 1 | 25,00 | ||||
6 | Ojassalu Meksun | -100 | 1 | 25,00 | 6 | Kivik Vilgats | 100 | 3 | 75,00 | ||
7 | 140 | 1 | 25,00 | 7 | -140 | 3 | 75,00 | ||||
8 | 200 | 0 | 0,00 | 8 | -200 | 4 | 100,00 | ||||
9 | 170 | 4 | 100,00 | 9 | -170 | 0 | 0,00 | ||||
10 | -620 | 3 | 75,00 | 10 | 620 | 1 | 25,00 | ||||
11 | Naber Iher | -430 | 0 | 0,00 | 11 | Lindsaar Sikk | -400 | 2 | 50,00 | ||
12 | -170 | 0 | 0,00 | 12 | 200 | 4 | 100,00 | ||||
13 | 100 | 2 | 50,00 | 13 | 300 | 4 | 100,00 | ||||
14 | -100 | 0 | 0,00 | 14 | -50 | 2 | 50,00 | ||||
15 | -300 | 0 | 0,00 | 15 | -50 | 4 | 100,00 | ||||
16 | Riisalu Sibul | -300 | 4 | 100,00 | 16 | Naber Iher | -400 | 2 | 50,00 | ||
17 | -50 | 0 | 0,00 | 17 | 110 | 2 | 50,00 | ||||
18 | -50 | 3 | 75,00 | 18 | -50 | 3 | 75,00 | ||||
19 | -400 | 0 | 0,00 | 19 | 50 | 2 | 50,00 | ||||
20 | -130 | 4 | 100,00 | 20 | -180 | 0 | 0,00 | ||||
21 | Päll Sutt | -100 | 0 | 0,00 | 21 | Riisalu Sibul | 100 | 4 | 100,00 | ||
22 | -300 | 0 | 0,00 | 22 | -150 | 2 | 50,00 | ||||
23 | -200 | 0 | 0,00 | 23 | 100 | 3 | 75,00 | ||||
24 | 420 | 4 | 100,00 | 24 | 140 | 0 | 0,00 | ||||
25 | 100 | 4 | 100,00 | 25 | -170 | 2 | 50,00 |
PAIR 5 AGO LINDSAAR-RAIVO SIKK | PAIR 6 LAURI NABER-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAURI JUUBEL 29/09/2016 | LAURI JUUBEL 29/09/2016 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
MPs 45 Max 100 Score 45,00% | MPs 59 Max 100 Score 59,00% | ||||||||||
Session Rank 5 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | 140 | 2 | 50,00 | 1 | Riisalu Sibul | -50 | 4 | 100,00 | ||
2 | 90 | 1 | 25,00 | 2 | -90 | 3 | 75,00 | ||||
3 | 200 | 0 | 0,00 | 3 | -650 | 1 | 25,00 | ||||
4 | 130 | 2 | 50,00 | 4 | -170 | 0 | 0,00 | ||||
5 | -650 | 1 | 25,00 | 5 | 170 | 0 | 0,00 | ||||
6 | Riisalu Sibul | 100 | 4 | 100,00 | 6 | Päll Sutt | 100 | 3 | 75,00 | ||
7 | 960 | 4 | 100,00 | 7 | -140 | 3 | 75,00 | ||||
8 | 250 | 2 | 50,00 | 8 | -530 | 0 | 0,00 | ||||
9 | -100 | 2 | 50,00 | 9 | 550 | 4 | 100,00 | ||||
10 | 630 | 4 | 100,00 | 10 | 620 | 1 | 25,00 | ||||
11 | Ojassalu Meksun | 400 | 2 | 50,00 | 11 | Kivik Vilgats | 430 | 4 | 100,00 | ||
12 | -200 | 0 | 0,00 | 12 | 170 | 4 | 100,00 | ||||
13 | -300 | 0 | 0,00 | 13 | -100 | 2 | 50,00 | ||||
14 | 50 | 2 | 50,00 | 14 | 100 | 4 | 100,00 | ||||
15 | 50 | 0 | 0,00 | 15 | 300 | 4 | 100,00 | ||||
16 | Päll Sutt | 500 | 4 | 100,00 | 16 | Ojassalu Meksun | 400 | 2 | 50,00 | ||
17 | -130 | 0 | 0,00 | 17 | -110 | 2 | 50,00 | ||||
18 | 100 | 4 | 100,00 | 18 | 50 | 1 | 25,00 | ||||
19 | -100 | 0 | 0,00 | 19 | -50 | 2 | 50,00 | ||||
20 | 150 | 2 | 50,00 | 20 | 180 | 4 | 100,00 | ||||
21 | Naber Iher | -50 | 2 | 50,00 | 21 | Lindsaar Sikk | 50 | 2 | 50,00 | ||
22 | -800 | 0 | 0,00 | 22 | 800 | 4 | 100,00 | ||||
23 | -100 | 1 | 25,00 | 23 | 100 | 3 | 75,00 | ||||
24 | -170 | 2 | 50,00 | 24 | 170 | 2 | 50,00 | ||||
25 | 620 | 4 | 100,00 | 25 | -620 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar