JÕGEVA BK MV PAARIDELE 5 ETAPP 05/11/2015
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score | 
|---|---|---|---|---|---|---|
| 1 | A 7 | Allar Padari & Marko Tenn | 24 | 87,00 | 144 | 60,42 | 
| 2 | A 5 | Enn Päll & Ats Päll | 24 | 85,00 | 144 | 59,03 | 
| 3 | A 9 | Lembit Kapp & Ülis Riisalu | 24 | 83,00 | 144 | 57,64 | 
| 4 | A 3 | Jüri Meksun & Kalle Ojassalu | 24 | 71,00 | 144 | 49,31 | 
| 5 | A 4 | Arnold Kivik & Jan Vilgats | 24 | 70,00 | 144 | 48,61 | 
| 6 | A 8 | Hillar Ruus & Oleg Sirotin | 24 | 68,00 | 144 | 47,22 | 
| 7 | A 2 | Toivo Vähi & Ago Lindsaar | 24 | 64,00 | 144 | 44,44 | 
| 8 | A 6 | Sulev Märss & Mart Jäger | 24 | 62,00 | 144 | 43,06 | 
| 9 | A 1 | Aina Riisalu & Jaan Sutt | 24 | 58,00 | 144 | 40,28 | 
(printed 18:24:16 12.11.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 AINA RIISALU-JAAN SUTT | PAIR 2 TOIVO VÄHI-AGO LINDSAAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 5 ETAPP 05/11/2015 | MV PAARIDELE 5 ETAPP 05/11/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 58 Max 144 Score 40,28% | MPs 64 Max 144 Score 44,44% | ||||||||||
| Session Rank 9 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Päll  | 130 | 6 | 100,00 | 1 | Kivik Vilgats  | -120 | 2 | 33,33 | ||
| 2 | -150 | 3 | 50,00 | 2 | 150 | 3 | 50,00 | ||||
| 3 | -430 | 1 | 16,67 | 3 | -50 | 0 | 0,00 | ||||
| 4 | Kivik Vilgats  | -80 | 0 | 0,00 | 4 | Märss Jäger  | -200 | 0 | 0,00 | ||
| 5 | -400 | 1 | 16,67 | 5 | 400 | 5 | 83,33 | ||||
| 6 | -50 | 6 | 100,00 | 6 | 170 | 4 | 66,67 | ||||
| 7 | -- | -- | 7 | Päll Päll  | -200 | 1 | 16,67 | ||||
| 8 | -- | -- | 8 | 50 | 0 | 0,00 | |||||
| 9 | -- | -- | 9 | 50 | 2 | 33,33 | |||||
| 10 | Kapp Riisalu  | -100 | 1 | 16,67 | 10 | Kapp Riisalu  | -- | -- | |||
| 11 | -480 | 0 | 0,00 | 11 | -- | -- | |||||
| 12 | 600 | 3 | 50,00 | 12 | -- | -- | |||||
| 13 | Vähi Lindsaar  | 200 | 4 | 66,67 | 13 | Riisalu Sutt  | -200 | 2 | 33,33 | ||
| 14 | -990 | 0 | 0,00 | 14 | 990 | 6 | 100,00 | ||||
| 15 | -140 | 1 | 16,67 | 15 | 140 | 5 | 83,33 | ||||
| 16 | Märss Jäger  | 420 | 6 | 100,00 | 16 | Meksun Ojassalu  | 130 | 2 | 33,33 | ||
| 17 | 420 | 4 | 66,67 | 17 | -100 | 6 | 100,00 | ||||
| 18 | 200 | 6 | 100,00 | 18 | 420 | 6 | 100,00 | ||||
| 19 | Ruus Sirotin  | 150 | 2 | 33,33 | 19 | Padari Tenn  | -630 | 0 | 0,00 | ||
| 20 | -640 | 2 | 33,33 | 20 | -990 | 0 | 0,00 | ||||
| 21 | 420 | 4 | 66,67 | 21 | -210 | 6 | 100,00 | ||||
| 22 | Padari Tenn  | -50 | 0 | 0,00 | 22 | Kapp Riisalu  | -450 | 2 | 33,33 | ||
| 23 | -600 | 0 | 0,00 | 23 | -400 | 0 | 0,00 | ||||
| 24 | 150 | 2 | 33,33 | 24 | -430 | 0 | 0,00 | ||||
| 25 | Meksun Ojassalu  | -140 | 2 | 33,33 | 25 | Ruus Sirotin  | 100 | 6 | 100,00 | ||
| 26 | 680 | 0 | 0,00 | 26 | 1460 | 6 | 100,00 | ||||
| 27 | -50 | 4 | 66,67 | 27 | -630 | 0 | 0,00 | ||||
| PAIR 3 JÜRI MEKSUN-KALLE OJASSALU | PAIR 4 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 5 ETAPP 05/11/2015 | MV PAARIDELE 5 ETAPP 05/11/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 71 Max 144 Score 49,31% | MPs 70 Max 144 Score 48,61% | ||||||||||
| Session Rank 4 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kapp Riisalu  | -110 | 5 | 83,33 | 1 | Vähi Lindsaar  | 120 | 4 | 66,67 | ||
| 2 | 100 | 0 | 0,00 | 2 | -150 | 3 | 50,00 | ||||
| 3 | 430 | 5 | 83,33 | 3 | 50 | 6 | 100,00 | ||||
| 4 | Päll Päll  | 150 | 4 | 66,67 | 4 | Riisalu Sutt  | 80 | 6 | 100,00 | ||
| 5 | 50 | 5 | 83,33 | 5 | 400 | 5 | 83,33 | ||||
| 6 | -150 | 4 | 66,67 | 6 | 50 | 0 | 0,00 | ||||
| 7 | Padari Tenn  | -200 | 1 | 16,67 | 7 | Märss Jäger  | -170 | 2 | 33,33 | ||
| 8 | 460 | 6 | 100,00 | 8 | -430 | 3 | 50,00 | ||||
| 9 | 150 | 4 | 66,67 | 9 | -660 | 0 | 0,00 | ||||
| 10 | Märss Jäger  | -110 | 0 | 0,00 | 10 | Ruus Sirotin  | 100 | 5 | 83,33 | ||
| 11 | 170 | 0 | 0,00 | 11 | 230 | 4 | 66,67 | ||||
| 12 | -600 | 3 | 50,00 | 12 | -600 | 3 | 50,00 | ||||
| 13 | Riisalu Sutt  | -- | -- | 13 | Padari Tenn  | 100 | 0 | 0,00 | |||
| 14 | -- | -- | 14 | -480 | 6 | 100,00 | |||||
| 15 | -- | -- | 15 | -140 | 1 | 16,67 | |||||
| 16 | Vähi Lindsaar  | -130 | 4 | 66,67 | 16 | Vähi Lindsaar  | -- | -- | |||
| 17 | 100 | 0 | 0,00 | 17 | -- | -- | |||||
| 18 | -420 | 0 | 0,00 | 18 | -- | -- | |||||
| 19 | Kivik Vilgats  | 600 | 4 | 66,67 | 19 | Meksun Ojassalu  | -600 | 2 | 33,33 | ||
| 20 | 850 | 4 | 66,67 | 20 | -850 | 2 | 33,33 | ||||
| 21 | 420 | 4 | 66,67 | 21 | -420 | 2 | 33,33 | ||||
| 22 | Ruus Sirotin  | 450 | 4 | 66,67 | 22 | Päll Päll  | -450 | 2 | 33,33 | ||
| 23 | -100 | 2 | 33,33 | 23 | -100 | 2 | 33,33 | ||||
| 24 | -50 | 0 | 0,00 | 24 | -400 | 2 | 33,33 | ||||
| 25 | Riisalu Sutt  | 140 | 4 | 66,67 | 25 | Kapp Riisalu  | -140 | 2 | 33,33 | ||
| 26 | -680 | 6 | 100,00 | 26 | 690 | 2 | 33,33 | ||||
| 27 | 50 | 2 | 33,33 | 27 | 500 | 6 | 100,00 | ||||
| PAIR 5 ENN PÄLL-ATS PÄLL | PAIR 6 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 5 ETAPP 05/11/2015 | MV PAARIDELE 5 ETAPP 05/11/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 85 Max 144 Score 59,03% | MPs 62 Max 144 Score 43,06% | ||||||||||
| Session Rank 2 | Session Rank 8 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Sutt  | -130 | 0 | 0,00 | 1 | Padari Tenn  | 110 | 1 | 16,67 | ||
| 2 | 150 | 3 | 50,00 | 2 | -930 | 0 | 0,00 | ||||
| 3 | 430 | 5 | 83,33 | 3 | -400 | 4 | 66,67 | ||||
| 4 | Meksun Ojassalu  | -150 | 2 | 33,33 | 4 | Vähi Lindsaar  | 200 | 6 | 100,00 | ||
| 5 | -50 | 1 | 16,67 | 5 | -400 | 1 | 16,67 | ||||
| 6 | 150 | 2 | 33,33 | 6 | -170 | 2 | 33,33 | ||||
| 7 | Vähi Lindsaar  | 200 | 5 | 83,33 | 7 | Kivik Vilgats  | 170 | 4 | 66,67 | ||
| 8 | -50 | 6 | 100,00 | 8 | 430 | 3 | 50,00 | ||||
| 9 | -50 | 4 | 66,67 | 9 | 660 | 6 | 100,00 | ||||
| 10 | Padari Tenn  | 90 | 4 | 66,67 | 10 | Meksun Ojassalu  | 110 | 6 | 100,00 | ||
| 11 | -200 | 4 | 66,67 | 11 | -170 | 6 | 100,00 | ||||
| 12 | 600 | 3 | 50,00 | 12 | 600 | 3 | 50,00 | ||||
| 13 | Kapp Riisalu  | 200 | 4 | 66,67 | 13 | Ruus Sirotin  | -200 | 2 | 33,33 | ||
| 14 | -490 | 3 | 50,00 | 14 | 490 | 3 | 50,00 | ||||
| 15 | 100 | 5 | 83,33 | 15 | -100 | 1 | 16,67 | ||||
| 16 | Ruus Sirotin  | 620 | 4 | 66,67 | 16 | Riisalu Sutt  | -420 | 0 | 0,00 | ||
| 17 | -140 | 4 | 66,67 | 17 | -420 | 2 | 33,33 | ||||
| 18 | -50 | 4 | 66,67 | 18 | -200 | 0 | 0,00 | ||||
| 19 | Meksun Ojassalu  | -- | -- | 19 | Kapp Riisalu  | -100 | 0 | 0,00 | |||
| 20 | -- | -- | 20 | -1370 | 0 | 0,00 | |||||
| 21 | -- | -- | 21 | 420 | 4 | 66,67 | |||||
| 22 | Kivik Vilgats  | 450 | 4 | 66,67 | 22 | Kivik Vilgats  | -- | -- | |||
| 23 | 100 | 4 | 66,67 | 23 | -- | -- | |||||
| 24 | 400 | 4 | 66,67 | 24 | -- | -- | |||||
| 25 | Märss Jäger  | 140 | 4 | 66,67 | 25 | Päll Päll  | -140 | 2 | 33,33 | ||
| 26 | -720 | 2 | 33,33 | 26 | 720 | 4 | 66,67 | ||||
| 27 | 200 | 4 | 66,67 | 27 | -200 | 2 | 33,33 | ||||
| PAIR 7 ALLAR PADARI-MARKO TENN | PAIR 8 HILLAR RUUS-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 5 ETAPP 05/11/2015 | MV PAARIDELE 5 ETAPP 05/11/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 87 Max 144 Score 60,42% | MPs 68 Max 144 Score 47,22% | ||||||||||
| Session Rank 1 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger  | -110 | 5 | 83,33 | 1 | Märss Jäger  | -- | -- | |||
| 2 | 930 | 6 | 100,00 | 2 | -- | -- | |||||
| 3 | 400 | 2 | 33,33 | 3 | -- | -- | |||||
| 4 | Ruus Sirotin  | -100 | 4 | 66,67 | 4 | Padari Tenn  | 100 | 2 | 33,33 | ||
| 5 | -50 | 1 | 16,67 | 5 | 50 | 5 | 83,33 | ||||
| 6 | 800 | 6 | 100,00 | 6 | -800 | 0 | 0,00 | ||||
| 7 | Meksun Ojassalu  | 200 | 5 | 83,33 | 7 | Kapp Riisalu  | 620 | 6 | 100,00 | ||
| 8 | -460 | 0 | 0,00 | 8 | 430 | 3 | 50,00 | ||||
| 9 | -150 | 2 | 33,33 | 9 | -100 | 0 | 0,00 | ||||
| 10 | Päll Päll  | -90 | 2 | 33,33 | 10 | Kivik Vilgats  | -100 | 1 | 16,67 | ||
| 11 | 200 | 2 | 33,33 | 11 | -230 | 2 | 33,33 | ||||
| 12 | -600 | 3 | 50,00 | 12 | 600 | 3 | 50,00 | ||||
| 13 | Kivik Vilgats  | -100 | 6 | 100,00 | 13 | Märss Jäger  | 200 | 4 | 66,67 | ||
| 14 | 480 | 0 | 0,00 | 14 | -490 | 3 | 50,00 | ||||
| 15 | 140 | 5 | 83,33 | 15 | 100 | 5 | 83,33 | ||||
| 16 | Kapp Riisalu  | -990 | 0 | 0,00 | 16 | Päll Päll  | -620 | 2 | 33,33 | ||
| 17 | 450 | 6 | 100,00 | 17 | 140 | 2 | 33,33 | ||||
| 18 | 100 | 4 | 66,67 | 18 | 50 | 2 | 33,33 | ||||
| 19 | Vähi Lindsaar  | 630 | 6 | 100,00 | 19 | Riisalu Sutt  | -150 | 4 | 66,67 | ||
| 20 | 990 | 6 | 100,00 | 20 | 640 | 4 | 66,67 | ||||
| 21 | 210 | 0 | 0,00 | 21 | -420 | 2 | 33,33 | ||||
| 22 | Riisalu Sutt  | 50 | 6 | 100,00 | 22 | Meksun Ojassalu  | -450 | 2 | 33,33 | ||
| 23 | 600 | 6 | 100,00 | 23 | 100 | 4 | 66,67 | ||||
| 24 | -150 | 4 | 66,67 | 24 | 50 | 6 | 100,00 | ||||
| 25 | Päll Päll  | -- | -- | 25 | Vähi Lindsaar  | -100 | 0 | 0,00 | |||
| 26 | -- | -- | 26 | -1460 | 0 | 0,00 | |||||
| 27 | -- | -- | 27 | 630 | 6 | 100,00 | |||||
| PAIR 9 LEMBIT KAPP-ÜLIS RIISALU | |||||
|---|---|---|---|---|---|
| MV PAARIDELE 5 ETAPP 05/11/2015 | |||||
| Session 1 Section A | |||||
| MPs 83 Max 144 Score 57,64% | |||||
| Session Rank 3 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Meksun Ojassalu  | 110 | 1 | 16,67 | |
| 2 | -100 | 6 | 100,00 | ||
| 3 | -430 | 1 | 16,67 | ||
| 4 | Padari Tenn  | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Ruus Sirotin  | -620 | 0 | 0,00 | |
| 8 | -430 | 3 | 50,00 | ||
| 9 | 100 | 6 | 100,00 | ||
| 10 | Riisalu Sutt  | 100 | 5 | 83,33 | |
| 11 | 480 | 6 | 100,00 | ||
| 12 | -600 | 3 | 50,00 | ||
| 13 | Päll Päll  | -200 | 2 | 33,33 | |
| 14 | 490 | 3 | 50,00 | ||
| 15 | -100 | 1 | 16,67 | ||
| 16 | Padari Tenn  | 990 | 6 | 100,00 | |
| 17 | -450 | 0 | 0,00 | ||
| 18 | -100 | 2 | 33,33 | ||
| 19 | Märss Jäger  | 100 | 6 | 100,00 | |
| 20 | 1370 | 6 | 100,00 | ||
| 21 | -420 | 2 | 33,33 | ||
| 22 | Vähi Lindsaar  | 450 | 4 | 66,67 | |
| 23 | 400 | 6 | 100,00 | ||
| 24 | 430 | 6 | 100,00 | ||
| 25 | Kivik Vilgats  | 140 | 4 | 66,67 | |
| 26 | -690 | 4 | 66,67 | ||
| 27 | -500 | 0 | 0,00 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar