JÕGEVA BK OTIMIST 1 17/03/2015
Ranks
Travellers ScoreCardsSession 1 Section MM
5 Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Bds | ButlerN | ButlerF |
---|---|---|---|---|---|
1 | 8 | Sulev Märss & Mart Jäger | 27 | 52,00 | 52,00 |
2 | 10 | Lembit Kapp & Ülis Riisalu | 27 | 39,00 | 39,00 |
3 | 5 | Jaan Sutt & Villu Ojassalu | 27 | 38,00 | 38,00 |
4 | 1 | Ago Lindsaar & Toivo Vähi | 27 | 12,00 | 12,00 |
5 | 6 | Kalle Ojassalu & Jüri Meksun | 27 | 1,00 | 1,00 |
6 | 4 | Jan Vilgats & Arnold Kivik | 27 | -1,00 | -1,00 |
7 | 3 | Marek Saksing & Tarmo Pügi | 27 | -15,00 | -15,00 |
8 | 2 | Eduard Rumvolt & Andrus Sibul | 27 | -17,00 | -17,00 |
9 | 7 | Raivo Sikk & Hendrik Kont | 27 | -39,00 | -39,00 |
10 | 9 | Enn Päll & Ats Päll | 27 | -70,00 | -70,00 |
(printed 22:18:11 19.03.2015 PairsScorer7.2.91(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section MM
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AGO LINDSAAR-TOIVO VÄHI | PAIR 2 EDUARD RUMVOLT-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 1 17/03/2015 | OTIMIST 1 17/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored 12 | Butler Factored -17 | ||||||||||
Session Rank 4 | Session Rank 8 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Päll Päll | 50 | -2 | 120 | 1 | Sikk Kont | 50 | -2 | 120 | ||
2 | -650 | 13 | -1430 | 2 | -650 | 13 | -1430 | ||||
3 | 100 | 5 | -90 | 3 | 140 | 6 | -90 | ||||
4 | Rumvolt Sibul | -620 | 0 | -620 | 4 | Lindsaar Vähi | 620 | 0 | 620 | ||
5 | 500 | 12 | -110 | 5 | -500 | -12 | 110 | ||||
6 | 480 | -11 | 990 | 6 | -480 | 11 | -990 | ||||
7 | Sikk Kont | 650 | 1 | 630 | 7 | Saksing Pügi | 200 | 13 | -630 | ||
8 | 170 | 7 | -100 | 8 | 100 | 0 | 100 | ||||
9 | -420 | 1 | -450 | 9 | 450 | 0 | 450 | ||||
10 | Sutt Ojassalu | 130 | 0 | 140 | 10 | Märss Jäger | -150 | 0 | -140 | ||
11 | 100 | -5 | 300 | 11 | -400 | -3 | -300 | ||||
12 | 500 | 0 | 500 | 12 | -300 | 5 | -500 | ||||
13 | Märss Jäger | 100 | -1 | 120 | 13 | Ojassalu Meksun | 100 | -1 | 120 | ||
14 | 50 | -2 | 100 | 14 | 100 | 0 | 100 | ||||
15 | -140 | -6 | 100 | 15 | 50 | -2 | 100 | ||||
16 | Vilgats Kivik | 100 | 6 | -130 | 16 | Päll Päll | -600 | -10 | -130 | ||
17 | 100 | 11 | -400 | 17 | 50 | 10 | -400 | ||||
18 | -200 | -2 | -140 | 18 | -200 | -2 | -140 | ||||
19 | Saksing Pügi | 150 | 6 | -110 | 19 | Sutt Ojassalu | -100 | -5 | 110 | ||
20 | 100 | 12 | -620 | 20 | 230 | -9 | 620 | ||||
21 | 450 | 0 | 450 | 21 | -460 | 0 | -450 | ||||
22 | Kapp Riisalu | -200 | -8 | 140 | 22 | Vilgats Kivik | 150 | 0 | 140 | ||
23 | -200 | -13 | 650 | 23 | 140 | -11 | 650 | ||||
24 | -400 | -7 | -100 | 24 | 50 | 4 | -100 | ||||
25 | Ojassalu Meksun | 2210 | 0 | 2220 | 25 | Kapp Riisalu | 710 | -17 | 2220 | ||
26 | 100 | 5 | -110 | 26 | 100 | 5 | -110 | ||||
27 | 430 | -10 | 920 | 27 | 460 | -10 | 920 |
PAIR 3 MAREK SAKSING-TARMO PÜGI | PAIR 4 JAN VILGATS-ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 1 17/03/2015 | OTIMIST 1 17/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored -15 | Butler Factored -1 | ||||||||||
Session Rank 7 | Session Rank 6 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Kapp Riisalu | -100 | -6 | 120 | 1 | Ojassalu Meksun | 150 | 1 | 120 | ||
2 | 100 | 17 | -1430 | 2 | -650 | 13 | -1430 | ||||
3 | 50 | 4 | -90 | 3 | -300 | -5 | -90 | ||||
4 | Märss Jäger | 100 | -11 | 620 | 4 | Kapp Riisalu | 300 | -8 | 620 | ||
5 | 100 | 0 | 110 | 5 | 300 | 5 | 110 | ||||
6 | -230 | 13 | -990 | 6 | -1010 | -1 | -990 | ||||
7 | Rumvolt Sibul | -200 | -13 | 630 | 7 | Päll Päll | 600 | -1 | 630 | ||
8 | -100 | 0 | -100 | 8 | -50 | 2 | -100 | ||||
9 | -450 | 0 | -450 | 9 | -420 | 1 | -450 | ||||
10 | Vilgats Kivik | -80 | -6 | 140 | 10 | Saksing Pügi | 80 | 6 | -140 | ||
11 | 130 | -5 | 300 | 11 | -130 | 5 | -300 | ||||
12 | 170 | -8 | 500 | 12 | -170 | 8 | -500 | ||||
13 | Päll Päll | -110 | 0 | -120 | 13 | Sutt Ojassalu | 200 | 2 | 120 | ||
14 | -100 | 0 | -100 | 14 | -50 | -4 | 100 | ||||
15 | -50 | 2 | -100 | 15 | -110 | -5 | 100 | ||||
16 | Sikk Kont | -150 | -1 | -130 | 16 | Lindsaar Vähi | -100 | -6 | 130 | ||
17 | -420 | -1 | -400 | 17 | -100 | -11 | 400 | ||||
18 | 50 | 5 | -140 | 18 | 200 | 2 | 140 | ||||
19 | Lindsaar Vähi | -150 | -6 | 110 | 19 | Märss Jäger | -50 | -4 | 110 | ||
20 | -100 | -12 | 620 | 20 | 230 | -9 | 620 | ||||
21 | -450 | 0 | -450 | 21 | -460 | 0 | -450 | ||||
22 | Ojassalu Meksun | 200 | 8 | -140 | 22 | Rumvolt Sibul | -150 | 0 | -140 | ||
23 | 100 | 13 | -650 | 23 | -140 | 11 | -650 | ||||
24 | 100 | 0 | 100 | 24 | -50 | -4 | 100 | ||||
25 | Sutt Ojassalu | 1460 | -13 | 2220 | 25 | Sikk Kont | -2220 | 0 | -2220 | ||
26 | 100 | 5 | -110 | 26 | 150 | 1 | 110 | ||||
27 | 920 | 0 | 920 | 27 | -920 | 0 | -920 |
PAIR 5 JAAN SUTT-VILLU OJASSALU | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 1 17/03/2015 | OTIMIST 1 17/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored 38 | Butler Factored 1 | ||||||||||
Session Rank 3 | Session Rank 5 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Märss Jäger | 50 | 5 | -120 | 1 | Vilgats Kivik | -150 | -1 | -120 | ||
2 | 630 | -13 | 1430 | 2 | 650 | -13 | 1430 | ||||
3 | 100 | 0 | 90 | 3 | 300 | 5 | 90 | ||||
4 | Sikk Kont | -110 | -12 | 620 | 4 | Päll Päll | -200 | 9 | -620 | ||
5 | -100 | -5 | 110 | 5 | 120 | 6 | -110 | ||||
6 | -980 | 0 | -990 | 6 | 980 | 0 | 990 | ||||
7 | Kapp Riisalu | 600 | -1 | 630 | 7 | Märss Jäger | 620 | 0 | 630 | ||
8 | 550 | 12 | -100 | 8 | -200 | -3 | -100 | ||||
9 | -420 | 1 | -450 | 9 | -420 | 1 | -450 | ||||
10 | Lindsaar Vähi | -130 | 0 | -140 | 10 | Kapp Riisalu | -170 | -1 | -140 | ||
11 | -100 | 5 | -300 | 11 | 50 | 8 | -300 | ||||
12 | -500 | 0 | -500 | 12 | -790 | -7 | -500 | ||||
13 | Vilgats Kivik | -200 | -2 | -120 | 13 | Rumvolt Sibul | -100 | 1 | -120 | ||
14 | 50 | 4 | -100 | 14 | -100 | 0 | -100 | ||||
15 | 110 | 5 | -100 | 15 | -50 | 2 | -100 | ||||
16 | Ojassalu Meksun | -130 | 0 | -130 | 16 | Sutt Ojassalu | 130 | 0 | 130 | ||
17 | -400 | 0 | -400 | 17 | 400 | 0 | 400 | ||||
18 | -200 | -2 | -140 | 18 | 200 | 2 | 140 | ||||
19 | Rumvolt Sibul | 100 | 5 | -110 | 19 | Sikk Kont | -100 | -5 | 110 | ||
20 | -230 | 9 | -620 | 20 | 680 | 2 | 620 | ||||
21 | 460 | 0 | 450 | 21 | 100 | 11 | -450 | ||||
22 | Päll Päll | 200 | 8 | -140 | 22 | Saksing Pügi | -200 | -8 | 140 | ||
23 | -170 | 10 | -650 | 23 | -100 | -13 | 650 | ||||
24 | 130 | 1 | 100 | 24 | -100 | 0 | -100 | ||||
25 | Saksing Pügi | -1460 | 13 | -2220 | 25 | Lindsaar Vähi | -2210 | 0 | -2220 | ||
26 | -100 | -5 | 110 | 26 | -100 | -5 | 110 | ||||
27 | -920 | 0 | -920 | 27 | -430 | 10 | -920 |
PAIR 7 RAIVO SIKK-HENDRIK KONT | PAIR 8 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 1 17/03/2015 | OTIMIST 1 17/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored -39 | Butler Factored 52 | ||||||||||
Session Rank 9 | Session Rank 1 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Rumvolt Sibul | -50 | 2 | -120 | 1 | Sutt Ojassalu | -50 | -5 | 120 | ||
2 | 650 | -13 | 1430 | 2 | -630 | 13 | -1430 | ||||
3 | -140 | -6 | 90 | 3 | -100 | 0 | -90 | ||||
4 | Sutt Ojassalu | 110 | 12 | -620 | 4 | Saksing Pügi | -100 | 11 | -620 | ||
5 | 100 | 5 | -110 | 5 | -100 | 0 | -110 | ||||
6 | 980 | 0 | 990 | 6 | 230 | -13 | 990 | ||||
7 | Lindsaar Vähi | -650 | -1 | -630 | 7 | Ojassalu Meksun | -620 | 0 | -630 | ||
8 | -170 | -7 | 100 | 8 | 200 | 3 | 100 | ||||
9 | 420 | -1 | 450 | 9 | 420 | -1 | 450 | ||||
10 | Päll Päll | -130 | 0 | -140 | 10 | Rumvolt Sibul | 150 | 0 | 140 | ||
11 | -400 | -3 | -300 | 11 | 400 | 3 | 300 | ||||
12 | 100 | 12 | -500 | 12 | 300 | -5 | 500 | ||||
13 | Kapp Riisalu | -400 | -7 | -120 | 13 | Lindsaar Vähi | -100 | 1 | -120 | ||
14 | -420 | -8 | -100 | 14 | -50 | 2 | -100 | ||||
15 | -120 | -1 | -100 | 15 | 140 | 6 | -100 | ||||
16 | Saksing Pügi | 150 | 1 | 130 | 16 | Kapp Riisalu | -100 | -6 | 130 | ||
17 | 420 | 1 | 400 | 17 | 550 | 4 | 400 | ||||
18 | -50 | -5 | 140 | 18 | 140 | 0 | 140 | ||||
19 | Ojassalu Meksun | 100 | 5 | -110 | 19 | Vilgats Kivik | 50 | 4 | -110 | ||
20 | -680 | -2 | -620 | 20 | -230 | 9 | -620 | ||||
21 | -100 | -11 | 450 | 21 | 460 | 0 | 450 | ||||
22 | Märss Jäger | -800 | -12 | -140 | 22 | Sikk Kont | 800 | 12 | 140 | ||
23 | -600 | 2 | -650 | 23 | 600 | -2 | 650 | ||||
24 | 80 | -1 | 100 | 24 | -80 | 1 | -100 | ||||
25 | Vilgats Kivik | 2220 | 0 | 2220 | 25 | Päll Päll | -1470 | 13 | -2220 | ||
26 | -150 | -1 | -110 | 26 | -300 | -9 | 110 | ||||
27 | 920 | 0 | 920 | 27 | -400 | 11 | -920 |
PAIR 9 ENN PÄLL-ATS PÄLL | PAIR 10 LEMBIT KAPP-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTIMIST 1 17/03/2015 | OTIMIST 1 17/03/2015 | ||||||||||
Session 1 Section MM | Session 1 Section MM | ||||||||||
Butler Factored -70 | Butler Factored 39 | ||||||||||
Session Rank 10 | Session Rank 2 | ||||||||||
Bd | Opps | Score | Imps | NDatum | Bd | Opps | Score | Imps | NDatum | ||
1 | Lindsaar Vähi | -50 | 2 | -120 | 1 | Saksing Pügi | 100 | 6 | -120 | ||
2 | 650 | -13 | 1430 | 2 | -100 | -17 | 1430 | ||||
3 | -100 | -5 | 90 | 3 | -50 | -4 | 90 | ||||
4 | Ojassalu Meksun | 200 | -9 | 620 | 4 | Vilgats Kivik | -300 | 8 | -620 | ||
5 | -120 | -6 | 110 | 5 | -300 | -5 | -110 | ||||
6 | -980 | 0 | -990 | 6 | 1010 | 1 | 990 | ||||
7 | Vilgats Kivik | -600 | 1 | -630 | 7 | Sutt Ojassalu | -600 | 1 | -630 | ||
8 | 50 | -2 | 100 | 8 | -550 | -12 | 100 | ||||
9 | 420 | -1 | 450 | 9 | 420 | -1 | 450 | ||||
10 | Sikk Kont | 130 | 0 | 140 | 10 | Ojassalu Meksun | 170 | 1 | 140 | ||
11 | 400 | 3 | 300 | 11 | -50 | -8 | 300 | ||||
12 | -100 | -12 | 500 | 12 | 790 | 7 | 500 | ||||
13 | Saksing Pügi | 110 | 0 | 120 | 13 | Sikk Kont | 400 | 7 | 120 | ||
14 | 100 | 0 | 100 | 14 | 420 | 8 | 100 | ||||
15 | 50 | -2 | 100 | 15 | 120 | 1 | 100 | ||||
16 | Rumvolt Sibul | 600 | 10 | 130 | 16 | Märss Jäger | 100 | 6 | -130 | ||
17 | -50 | -10 | 400 | 17 | -550 | -4 | -400 | ||||
18 | 200 | 2 | 140 | 18 | -140 | 0 | -140 | ||||
19 | Kapp Riisalu | 200 | 7 | -110 | 19 | Päll Päll | -200 | -7 | 110 | ||
20 | -170 | 10 | -620 | 20 | 170 | -10 | 620 | ||||
21 | -100 | -11 | 450 | 21 | 100 | 11 | -450 | ||||
22 | Sutt Ojassalu | -200 | -8 | 140 | 22 | Lindsaar Vähi | 200 | 8 | -140 | ||
23 | 170 | -10 | 650 | 23 | 200 | 13 | -650 | ||||
24 | -130 | -1 | -100 | 24 | 400 | 7 | 100 | ||||
25 | Märss Jäger | 1470 | -13 | 2220 | 25 | Rumvolt Sibul | -710 | 17 | -2220 | ||
26 | 300 | 9 | -110 | 26 | -100 | -5 | 110 | ||||
27 | 400 | -11 | 920 | 27 | -460 | 10 | -920 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar