JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 11 | Ülis Riisalu & Lembit Kapp | 144,00 | 216 | 66,67 |
2 | 9 | Kalle Ojassalu & Jüri Meksun | 112,00 | 192 | 58,33 |
3 | 8 | Ago Lindsaar & Hillar Ruus | 108,00 | 192 | 56,25 |
4 | 6 | Oleg Sirotin & Urmas Raide | 103,00 | 192 | 53,65 |
5 | 7 | Mati Tali & Jüri Pärsin | 100,00 | 192 | 52,08 |
6 | 4 | Jaan Sutt & Villu Ojassalu | 99,00 | 192 | 51,56 |
7 | 3 | Jan Vilgats & Tarmo Pügi | 89,00 | 192 | 46,35 |
8 | 10 | Hendrik Kont & Raivo Sikk | 96,00 | 216 | 44,44 |
9 | 5 | Enn Päll & Ats Päll | 84,00 | 192 | 43,75 |
10 | 2 | Sulev Märss & Mart Jäger | 80,00 | 192 | 41,67 |
11 | 1 | Eduard Rumvolt & Andrus Sibul | 65,00 | 192 | 33,85 |
(printed at 5.03.2015 22:18:35 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 EDUARD RUMVOLT & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 65/192 Score 33,85% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4H= | E | DA | -620 | 0,00 | 0 | 7 | Ago Lindsaar Hillar Ruus |
5 | NS | NS | 4H+1 | N | C10 | 650 | 12,50 | 1 | ||
6 | EW | NS | 2S+2 | N | D2 | 170 | 75,00 | 6 | ||
7 | All | NS | 3NT= | W | H2 | -600 | 50,00 | 4 | 11 | Oleg Sirotin Urmas Raide |
8 | - | NS | 2NT+2 | W | H2 | -180 | 0,00 | 0 | ||
9 | EW | NS | 4C= | E | SJ | -130 | 87,50 | 7 | ||
10 | All | EW | 3H= | W | H2 | 140 | 25,00 | 2 | 7 | Jan Vilgats Tarmo Pügi |
11 | - | EW | 2NT= | N | S5 | -120 | 50,00 | 4 | ||
12 | NS | EW | 1H+1 | N | DA | -110 | 12,50 | 1 | ||
13 | All | NS | 3S-2 | N | CA | -200 | 25,00 | 2 | 10 | Hendrik Kont Raivo Sikk |
14 | - | NS | 4H-1 | N | C5 | -50 | 0,00 | 0 | ||
15 | NS | NS | 2S+1 | S | H9 | 140 | 100,00 | 8 | ||
16 | EW | NS | 3S+1 | N | C7 | 170 | 37,50 | 3 | 9 | Mati Tali Jüri Pärsin |
17 | - | NS | 4H-2 | S | S8 | -100 | 0,00 | 0 | ||
18 | NS | NS | 4H-1 | S | CA | -100 | 75,00 | 6 | ||
19 | EW | EW | 4H= | S | S7 | -420 | 12,50 | 1 | 8 | Enn Päll Ats Päll |
20 | All | EW | 4S+1 | W | DJ | 650 | 87,50 | 7 | ||
21 | NS | EW | 6Dx= | N | C9 | -1540 | 0,00 | 0 | ||
22 | EW | EW | 3NT+2 | S | D7 | -460 | 37,50 | 3 | 11 | Ülis Riisalu Lembit Kapp |
23 | All | EW | 4H= | S | C10 | -620 | 0,00 | 0 | ||
24 | - | EW | 4Sx-4 | N | C7 | 800 | 100,00 | 8 | ||
25 | EW | EW | 2C+1 | E* | SQ | 110 | 0,00 | 0 | 2 | Jaan Sutt Villu Ojassalu |
26 | All | EW | 6Cx= | S | SQ | -1540 | 0,00 | 0 | ||
27 | - | EW | 3H-1 | E | C10 | -50 | 25,00 | 2 |
PAIR 2 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 80/192 Score 41,67% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2C-1 | N | SK | 50 | 75,00 | 6 | 14 | Enn Päll Ats Päll |
2 | NS | EW | 3NT-1 | E | D10 | -50 | 75,00 | 6 | ||
3 | EW | EW | 2NT+1 | E | S3 | 150 | 25,00 | 2 | ||
4 | All | -- | -- | 0 | | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4S+1 | E | H10 | -650 | 0,00 | 0 | 2 | Kalle Ojassalu Jüri Meksun |
8 | - | NS | 2NT+1 | E | S4 | -150 | 25,00 | 2 | ||
9 | EW | NS | 3NT+2 | E | CQ | -660 | 0,00 | 0 | ||
10 | All | NS | 1NT-2 | S | H8 | -200 | 50,00 | 4 | 13 | Mati Tali Jüri Pärsin |
11 | - | NS | 3NT= | N | S2 | 400 | 100,00 | 8 | ||
12 | NS | NS | 3NT-1 | N* | DA | -100 | 12,50 | 1 | ||
13 | All | EW | 4S-1 | N | CA | 100 | 37,50 | 3 | 11 | Jaan Sutt Villu Ojassalu |
14 | - | EW | 3H= | N | DQ | -140 | 37,50 | 3 | ||
15 | NS | EW | 3D-1 | N | HA | 100 | 62,50 | 5 | ||
16 | EW | NS | 3NT= | S | S9 | 400 | 75,00 | 6 | 14 | Hendrik Kont Raivo Sikk |
17 | - | NS | 3NT+1 | S | H10 | 430 | 100,00 | 8 | ||
18 | NS | NS | 5Cx= | E | HA | -550 | 0,00 | 0 | ||
19 | EW | NS | 3D= | N | H10 | 110 | 25,00 | 2 | 10 | Ago Lindsaar Hillar Ruus |
20 | All | NS | 4S= | W | DJ | -620 | 75,00 | 6 | ||
21 | NS | NS | 4H= | N | C2 | 620 | 25,00 | 2 | ||
22 | EW | EW | 3NT+2 | N | SQ | -460 | 37,50 | 3 | 9 | Oleg Sirotin Urmas Raide |
23 | All | EW | 3H= | S | D9 | -140 | 37,50 | 3 | ||
24 | - | EW | 4H+1 | E | CK | 450 | 37,50 | 3 | ||
25 | EW | NS | 4S= | E | H10 | -620 | 50,00 | 4 | 7 | Ülis Riisalu Lembit Kapp |
26 | All | NS | 5Hx-1 | E | DK | 200 | 0,00 | 0 | ||
27 | - | NS | 3H= | W | H2 | -140 | 37,50 | 3 |
PAIR 3 JAN VILGATS & TARMO PÜGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 89/192 Score 46,35% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT+2 | W | C6 | -150 | 0,00 | 0 | 2 | Ülis Riisalu Lembit Kapp |
2 | NS | NS | 1NT-1 | E | H3 | 50 | 25,00 | 2 | ||
3 | EW | NS | 4H+1 | W | CA | -650 | 0,00 | 0 | ||
4 | All | EW | 4H-1 | E | C4 | -100 | 0,00 | 0 | 11 | Oleg Sirotin Urmas Raide |
5 | NS | EW | 4H+1 | N | S3 | -650 | 87,50 | 7 | ||
6 | EW | EW | 4S-1 | N | C2 | 50 | 50,00 | 4 | ||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3H= | W | H2 | -140 | 75,00 | 6 | 17 | Eduard Rumvolt Andrus Sibul |
11 | - | NS | 2NT= | N | S5 | 120 | 50,00 | 4 | ||
12 | NS | NS | 1H+1 | N | DA | 110 | 87,50 | 7 | ||
13 | All | NS | 3S= | N | CJ | 140 | 100,00 | 8 | 10 | Ago Lindsaar Hillar Ruus |
14 | - | NS | 3C-1 | E | HA | 50 | 25,00 | 2 | ||
15 | NS | NS | 4S-2 | S | H9 | -200 | 0,00 | 0 | ||
16 | EW | EW | 4NT= | S | C3 | -430 | 0,00 | 0 | 12 | Enn Päll Ats Päll |
17 | - | EW | 4S-1 | N | H2 | 50 | 75,00 | 6 | ||
18 | NS | EW | 4Hx-1 | S | D3 | 200 | 75,00 | 6 | ||
19 | EW | EW | 2D+2 | N | H10 | -130 | 50,00 | 4 | 15 | Hendrik Kont Raivo Sikk |
20 | All | EW | 5S= | W | S10 | 650 | 87,50 | 7 | ||
21 | NS | EW | 6C= | S | S5 | -1370 | 50,00 | 4 | ||
22 | EW | NS | 3NT+2 | N | SQ | 460 | 62,50 | 5 | 15 | Kalle Ojassalu Jüri Meksun |
23 | All | NS | 2H+1 | S | D9 | 140 | 62,50 | 5 | ||
24 | - | NS | 4H+1 | E | CA | -450 | 62,50 | 5 | ||
25 | EW | EW | 4S= | W | H10 | 620 | 50,00 | 4 | 7 | Mati Tali Jüri Pärsin |
26 | All | EW | 5C= | S | HA | -600 | 37,50 | 3 | ||
27 | - | EW | 3S-2 | W | CQ | -100 | 0,00 | 0 |
PAIR 4 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 99/192 Score 51,56% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1H= | S | SJ | -80 | 25,00 | 2 | 8 | Ago Lindsaar Hillar Ruus |
2 | NS | EW | 1H+1 | S | S6 | -110 | 0,00 | 0 | ||
3 | EW | EW | 2S-4 | N | C5 | 200 | 75,00 | 6 | ||
4 | All | EW | 3D-1 | S | CA | 100 | 25,00 | 2 | 4 | Ülis Riisalu Lembit Kapp |
5 | NS | EW | 4H+2 | N | C10 | -680 | 25,00 | 2 | ||
6 | EW | EW | 4S= | N | S4 | -420 | 0,00 | 0 | ||
7 | All | EW | 4S-1 | E | CJ | -100 | 0,00 | 0 | 6 | Mati Tali Jüri Pärsin |
8 | - | EW | 2C= | E | H10 | 90 | 25,00 | 2 | ||
9 | EW | EW | 3NT= | E | DA | 600 | 50,00 | 4 | ||
10 | All | -- | -- | 0 | | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4S-1 | N | CA | -100 | 62,50 | 5 | 13 | Sulev Märss Mart Jäger |
14 | - | NS | 3H= | N | DQ | 140 | 62,50 | 5 | ||
15 | NS | NS | 3D-1 | N | HA | -100 | 37,50 | 3 | ||
16 | EW | NS | 2S+2 | N | C4 | 170 | 37,50 | 3 | 15 | Kalle Ojassalu Jüri Meksun |
17 | - | NS | 2H= | S | D2 | 110 | 50,00 | 4 | ||
18 | NS | NS | 5C-2 | W | H3 | 100 | 100,00 | 8 | ||
19 | EW | EW | 3S= | W | DA | 140 | 100,00 | 8 | 12 | Oleg Sirotin Urmas Raide |
20 | All | EW | 4S= | W | CA | 620 | 25,00 | 2 | ||
21 | NS | EW | 6NT+1 | S | S4 | -1470 | 25,00 | 2 | ||
22 | EW | EW | 4H+1 | S | S6 | -450 | 100,00 | 8 | 19 | Hendrik Kont Raivo Sikk |
23 | All | EW | 2S-2 | N | H2 | 200 | 100,00 | 8 | ||
24 | - | EW | 4H+1 | E | CA | 450 | 37,50 | 3 | ||
25 | EW | NS | 2C+1 | E* | SQ | -110 | 100,00 | 8 | 22 | Eduard Rumvolt Andrus Sibul |
26 | All | NS | 6Cx= | S | SQ | 1540 | 100,00 | 8 | ||
27 | - | NS | 3H-1 | E | C10 | 50 | 75,00 | 6 |
PAIR 5 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 84/192 Score 43,75% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2C-1 | N | SK | -50 | 25,00 | 2 | 10 | Sulev Märss Mart Jäger |
2 | NS | NS | 3NT-1 | E | D10 | 50 | 25,00 | 2 | ||
3 | EW | NS | 2NT+1 | E | S3 | -150 | 75,00 | 6 | ||
4 | All | EW | 3H+1 | E | SA | 170 | 75,00 | 6 | 14 | Kalle Ojassalu Jüri Meksun |
5 | NS | EW | 5H+1 | N | S4 | -680 | 25,00 | 2 | ||
6 | EW | EW | 5S-3 | N | C2 | 150 | 75,00 | 6 | ||
7 | All | EW | 2S+1 | E | C10 | 140 | 25,00 | 2 | 3 | Ülis Riisalu Lembit Kapp |
8 | - | EW | 3C-1 | E | HA | -50 | 0,00 | 0 | ||
9 | EW | EW | 3C+1 | E | SJ | 130 | 12,50 | 1 | ||
10 | All | EW | 3NT-3 | N | H4 | 300 | 75,00 | 6 | 12 | Ago Lindsaar Hillar Ruus |
11 | - | EW | 3C+1 | S | H3 | -130 | 25,00 | 2 | ||
12 | NS | EW | 1NT-2 | E* | DQ | -100 | 50,00 | 4 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4NT= | S | C3 | 430 | 100,00 | 8 | 12 | Jan Vilgats Tarmo Pügi |
17 | - | NS | 4S-1 | N | H2 | -50 | 25,00 | 2 | ||
18 | NS | NS | 4Hx-1 | S | D3 | -200 | 25,00 | 2 | ||
19 | EW | NS | 4H= | S | S7 | 420 | 87,50 | 7 | 16 | Eduard Rumvolt Andrus Sibul |
20 | All | NS | 4S+1 | W | DJ | -650 | 12,50 | 1 | ||
21 | NS | NS | 6Dx= | N | C9 | 1540 | 100,00 | 8 | ||
22 | EW | EW | 3NT+2 | N | SQ | -460 | 37,50 | 3 | 12 | Mati Tali Jüri Pärsin |
23 | All | EW | 3H-1 | S | S7 | 100 | 75,00 | 6 | ||
24 | - | EW | 4H+1 | E | CA | 450 | 37,50 | 3 | ||
25 | EW | NS | 3Cx-4 | N* | SA | -800 | 0,00 | 0 | 5 | Hendrik Kont Raivo Sikk |
26 | All | NS | 5C= | S | S4 | 600 | 62,50 | 5 | ||
27 | - | NS | 4H= | E | S2 | -420 | 0,00 | 0 |
PAIR 6 OLEG SIROTIN & URMAS RAIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 103/192 Score 53,65% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-1 | E | H5 | 50 | 50,00 | 4 | 14 | Hendrik Kont Raivo Sikk |
2 | NS | NS | 2NT-2 | E | HJ | 100 | 75,00 | 6 | ||
3 | EW | NS | 3H+1 | E | D3 | -170 | 50,00 | 4 | ||
4 | All | NS | 4H-1 | E | C4 | 100 | 100,00 | 8 | 13 | Jan Vilgats Tarmo Pügi |
5 | NS | NS | 4H+1 | N | S3 | 650 | 12,50 | 1 | ||
6 | EW | NS | 4S-1 | N | C2 | -50 | 50,00 | 4 | ||
7 | All | EW | 3NT= | W | H2 | 600 | 50,00 | 4 | 13 | Eduard Rumvolt Andrus Sibul |
8 | - | EW | 2NT+2 | W | H2 | 180 | 100,00 | 8 | ||
9 | EW | EW | 4C= | E | SJ | 130 | 12,50 | 1 | ||
10 | All | EW | 1NT-1 | N | H9 | 100 | 0,00 | 0 | 13 | Ülis Riisalu Lembit Kapp |
11 | - | EW | 2C= | S | S10 | -90 | 75,00 | 6 | ||
12 | NS | EW | 2D-1 | S | HK | 100 | 87,50 | 7 | ||
13 | All | EW | 3D-1 | N | CA | 100 | 37,50 | 3 | 8 | Kalle Ojassalu Jüri Meksun |
14 | - | EW | 3H= | N | SQ | -140 | 37,50 | 3 | ||
15 | NS | EW | 2S= | S | H9 | -110 | 25,00 | 2 | ||
16 | EW | -- | -- | 0 | | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3S= | W | DA | -140 | 0,00 | 0 | 12 | Jaan Sutt Villu Ojassalu |
20 | All | NS | 4S= | W | CA | -620 | 75,00 | 6 | ||
21 | NS | NS | 6NT+1 | S | S4 | 1470 | 75,00 | 6 | ||
22 | EW | NS | 3NT+2 | N | SQ | 460 | 62,50 | 5 | 15 | Sulev Märss Mart Jäger |
23 | All | NS | 3H= | S | D9 | 140 | 62,50 | 5 | ||
24 | - | NS | 4H+1 | E | CK | -450 | 62,50 | 5 | ||
25 | EW | EW | 4S= | W | H5 | 620 | 50,00 | 4 | 15 | Ago Lindsaar Hillar Ruus |
26 | All | EW | 5Hx-2 | E | DK | -500 | 75,00 | 6 | ||
27 | - | EW | 1H+2 | E | C10 | 140 | 62,50 | 5 |
PAIR 7 MATI TALI & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 100/192 Score 52,08% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | S | D6 | -170 | 0,00 | 0 | 6 | Kalle Ojassalu Jüri Meksun |
2 | NS | EW | 1NT-1 | E | HJ | -50 | 75,00 | 6 | ||
3 | EW | EW | 1S= | N | C9 | -80 | 0,00 | 0 | ||
4 | All | NS | 3H= | E | C4 | -140 | 50,00 | 4 | 10 | Hendrik Kont Raivo Sikk |
5 | NS | NS | 4H+2 | N | C10 | 680 | 75,00 | 6 | ||
6 | EW | NS | 5Dx-2 | S | SQ | -300 | 0,00 | 0 | ||
7 | All | NS | 4S-1 | E | CJ | 100 | 100,00 | 8 | 18 | Jaan Sutt Villu Ojassalu |
8 | - | NS | 2C= | E | H10 | -90 | 75,00 | 6 | ||
9 | EW | NS | 3NT= | E | DA | -600 | 50,00 | 4 | ||
10 | All | EW | 1NT-2 | S | H8 | 200 | 50,00 | 4 | 11 | Sulev Märss Mart Jäger |
11 | - | EW | 3NT= | N | S2 | -400 | 0,00 | 0 | ||
12 | NS | EW | 3NT-1 | N* | DA | 100 | 87,50 | 7 | ||
13 | All | NS | 4S-4 | N | CA | -400 | 0,00 | 0 | 11 | Ülis Riisalu Lembit Kapp |
14 | - | NS | 2NT+1 | S | D10 | 150 | 100,00 | 8 | ||
15 | NS | NS | 3C-1 | N | HA | -100 | 37,50 | 3 | ||
16 | EW | EW | 3S+1 | N | C7 | -170 | 62,50 | 5 | 15 | Eduard Rumvolt Andrus Sibul |
17 | - | EW | 4H-2 | S | S8 | 100 | 100,00 | 8 | ||
18 | NS | EW | 4H-1 | S | CA | 100 | 25,00 | 2 | ||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 3NT+2 | N | SQ | 460 | 62,50 | 5 | 12 | Enn Päll Ats Päll |
23 | All | NS | 3H-1 | S | S7 | -100 | 25,00 | 2 | ||
24 | - | NS | 4H+1 | E | CA | -450 | 62,50 | 5 | ||
25 | EW | NS | 4S= | W | H10 | -620 | 50,00 | 4 | 17 | Jan Vilgats Tarmo Pügi |
26 | All | NS | 5C= | S | HA | 600 | 62,50 | 5 | ||
27 | - | NS | 3S-2 | W | CQ | 100 | 100,00 | 8 |
PAIR 8 AGO LINDSAAR & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 108/192 Score 56,25% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1H= | S | SJ | 80 | 75,00 | 6 | 16 | Jaan Sutt Villu Ojassalu |
2 | NS | NS | 1H+1 | S | S6 | 110 | 100,00 | 8 | ||
3 | EW | NS | 2S-4 | N | C5 | -200 | 25,00 | 2 | ||
4 | All | EW | 4H= | E | DA | 620 | 100,00 | 8 | 17 | Eduard Rumvolt Andrus Sibul |
5 | NS | EW | 4H+1 | N | C10 | -650 | 87,50 | 7 | ||
6 | EW | EW | 2S+2 | N | D2 | -170 | 25,00 | 2 | ||
7 | All | EW | 4S= | E | H10 | 620 | 75,00 | 6 | 16 | Hendrik Kont Raivo Sikk |
8 | - | EW | 4C= | W | HK | 130 | 50,00 | 4 | ||
9 | EW | EW | 3NT+1 | E | H10 | 630 | 75,00 | 6 | ||
10 | All | NS | 3NT-3 | N | H4 | -300 | 25,00 | 2 | 12 | Enn Päll Ats Päll |
11 | - | NS | 3C+1 | S | H3 | 130 | 75,00 | 6 | ||
12 | NS | NS | 1NT-2 | E* | DQ | 100 | 50,00 | 4 | ||
13 | All | EW | 3S= | N | CJ | -140 | 0,00 | 0 | 14 | Jan Vilgats Tarmo Pügi |
14 | - | EW | 3C-1 | E | HA | -50 | 75,00 | 6 | ||
15 | NS | EW | 4S-2 | S | H9 | 200 | 100,00 | 8 | ||
16 | EW | NS | 2NT+1 | S | D8 | 150 | 0,00 | 0 | 10 | Ülis Riisalu Lembit Kapp |
17 | - | NS | 3NT= | S | C5 | 400 | 75,00 | 6 | ||
18 | NS | NS | 4D= | E | HK | -130 | 50,00 | 4 | ||
19 | EW | EW | 3D= | N | H10 | -110 | 75,00 | 6 | 14 | Sulev Märss Mart Jäger |
20 | All | EW | 4S= | W | DJ | 620 | 25,00 | 2 | ||
21 | NS | EW | 4H= | N | C2 | -620 | 75,00 | 6 | ||
22 | EW | -- | -- | 0 | | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S= | W | H5 | -620 | 50,00 | 4 | 9 | Oleg Sirotin Urmas Raide |
26 | All | NS | 5Hx-2 | E | DK | 500 | 25,00 | 2 | ||
27 | - | NS | 1H+2 | E | C10 | -140 | 37,50 | 3 |
PAIR 9 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 112/192 Score 58,33% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | S | D6 | 170 | 100,00 | 8 | 18 | Mati Tali Jüri Pärsin |
2 | NS | NS | 1NT-1 | E | HJ | 50 | 25,00 | 2 | ||
3 | EW | NS | 1S= | N | C9 | 80 | 100,00 | 8 | ||
4 | All | NS | 3H+1 | E | SA | -170 | 25,00 | 2 | 10 | Enn Päll Ats Päll |
5 | NS | NS | 5H+1 | N | S4 | 680 | 75,00 | 6 | ||
6 | EW | NS | 5S-3 | N | C2 | -150 | 25,00 | 2 | ||
7 | All | EW | 4S+1 | E | H10 | 650 | 100,00 | 8 | 22 | Sulev Märss Mart Jäger |
8 | - | EW | 2NT+1 | E | S4 | 150 | 75,00 | 6 | ||
9 | EW | EW | 3NT+2 | E | CQ | 660 | 100,00 | 8 | ||
10 | All | EW | 3Sx-2 | N | C4 | 500 | 100,00 | 8 | 17 | Hendrik Kont Raivo Sikk |
11 | - | EW | 4C-1 | S | S10 | 50 | 100,00 | 8 | ||
12 | NS | EW | 1H+1 | N | DA | -110 | 12,50 | 1 | ||
13 | All | NS | 3D-1 | N | CA | -100 | 62,50 | 5 | 16 | Oleg Sirotin Urmas Raide |
14 | - | NS | 3H= | N | SQ | 140 | 62,50 | 5 | ||
15 | NS | NS | 2S= | S | H9 | 110 | 75,00 | 6 | ||
16 | EW | EW | 2S+2 | N | C4 | -170 | 62,50 | 5 | 9 | Jaan Sutt Villu Ojassalu |
17 | - | EW | 2H= | S | D2 | -110 | 50,00 | 4 | ||
18 | NS | EW | 5C-2 | W | H3 | -100 | 0,00 | 0 | ||
19 | EW | EW | 4H= | S | SK | -420 | 12,50 | 1 | 11 | Ülis Riisalu Lembit Kapp |
20 | All | EW | 4S= | E | D7 | 620 | 25,00 | 2 | ||
21 | NS | EW | 7D-1 | S | S7 | 100 | 100,00 | 8 | ||
22 | EW | EW | 3NT+2 | N | SQ | -460 | 37,50 | 3 | 9 | Jan Vilgats Tarmo Pügi |
23 | All | EW | 2H+1 | S | D9 | -140 | 37,50 | 3 | ||
24 | - | EW | 4H+1 | E | CA | 450 | 37,50 | 3 | ||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 10 HENDRIK KONT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄRTSIPAARIKAS 05/03/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 96/216 Score 44,44% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-1 | E | H5 | -50 | 50,00 | 4 | 10 | Oleg Sirotin Urmas Raide |
2 | NS | EW | 2NT-2 | E | HJ | -100 | 25,00 | 2 | ||
3 | EW | EW | 3H+1 | E | D3 | 170 | 50,00 | 4 | ||
4 | All | EW | 3H= | E | C4 | 140 | 50,00 | 4 | 14 | Mati Tali Jüri Pärsin |
5 | NS | EW | 4H+2 | N | C10 | -680 | 25,00 | 2 | ||
6 | EW | EW | 5Dx-2 | S | SQ | 300 | 100,00 | 8 | ||
7 | All | NS | 4S= | E | H10 | -620 | 25,00 | 2 | 8 | Ago Lindsaar Hillar Ruus |
8 | - | NS | 4C= | W | HK | -130 | 50,00 | 4 | ||
9 | EW | NS | 3NT+1 | E | H10 | -630 | 25,00 | 2 | ||
10 | All | NS | 3Sx-2 | N | C4 | -500 | 0,00 | 0 | 7 | Kalle Ojassalu Jüri Meksun |
11 | - | NS | 4C-1 | S | S10 | -50 | 0,00 | 0 | ||
12 | NS | NS | 1H+1 | N | DA | 110 | 87,50 | 7 | ||
13 | All | EW | 3S-2 | N | CA | 200 | 75,00 | 6 | 14 | Eduard Rumvolt Andrus Sibul |
14 | - | EW | 4H-1 | N | C5 | 50 | 100,00 | 8 | ||
15 | NS | EW | 2S+1 | S | H9 | -140 | 0,00 | 0 | ||
16 | EW | EW | 3NT= | S | S9 | -400 | 25,00 | 2 | 10 | Sulev Märss Mart Jäger |
17 | - | EW | 3NT+1 | S | H10 | -430 | 0,00 | 0 | ||
18 | NS | EW | 5Cx= | E | HA | 550 | 100,00 | 8 | ||
19 | EW | NS | 2D+2 | N | H10 | 130 | 50,00 | 4 | 9 | Jan Vilgats Tarmo Pügi |
20 | All | NS | 5S= | W | S10 | -650 | 12,50 | 1 | ||
21 | NS | NS | 6C= | S | S5 | 1370 | 50,00 | 4 | ||
22 | EW | NS | 4H+1 | S | S6 | 450 | 0,00 | 0 | 5 | Jaan Sutt Villu Ojassalu |
