JÕGEVA BK VENE JÕULUD 15/01/2015
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 2 | Jaan Sutt & Villu Ojassalu | 123,50 | 216 | 57,18 |
2 | 5 | Ago Lindsaar & Hillar Ruus | 118,50 | 216 | 54,86 |
3 | 1 | Oleg Sirotin & Peeter Jaani | 117,50 | 216 | 54,40 |
4 | 9 | Kalle Ojassalu & Jüri Meksun | 116,50 | 216 | 53,94 |
5 | 10 | Ülis Riisalu & Lembit Kapp | 108,00 | 216 | 50,00 |
6 | 3 | Ain Maantee & Jaak Sibul | 105,00 | 216 | 48,61 |
7 | 7 | Arnold Kivik & Jan Vilgats | 103,75 | 216 | 48,03 |
8 | 4 | Eduard Rumvolt & Andrus Sibul | 98,25 | 216 | 45,49 |
9 | 8 | Raivo Sikk & Hendrik Kont | 97,75 | 216 | 45,25 |
10 | 6 | Mati Tali & Jüri Pärsin | 91,25 | 216 | 42,25 |
(printed at 15.01.2015 22:06:59 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN & PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 117,5/216 Score 54,40% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-3 | N | H5 | 150 | 75,00 | 6 | 14 | Ago Lindsaar Hillar Ruus |
2 | NS | EW | 4H= | E | DK | 420 | 50,00 | 4 | ||
3 | EW | EW | 3NT= | N | S5 | -400 | 50,00 | 4 | ||
4 | All | EW | 4C+1 | W | HK | 150 | 50,00 | 4 | 10 | Eduard Rumvolt Andrus Sibul |
5 | NS | EW | 1S+1 | W* | H2 | 110 | 12,50 | 1 | ||
6 | EW | EW | 3S= | N | C3 | -140 | 62,50 | 5 | ||
7 | All | EW | 6NT-1 | N | D4 | 100 | 87,50 | 7 | 15 | Ülis Riisalu Lembit Kapp |
8 | - | EW | 3D+2 | W | S3 | 150 | 100,00 | 8 | ||
9 | EW | EW | 3NT= | N | S2 | -400 | 0,00 | 0 | ||
10 | All | NS | 4H-1 | E | C8 | 100 | 62,50 | 5 | 13 | Kalle Ojassalu Jüri Meksun |
11 | - | NS | 5H-2 | E | D5 | 100 | 75,00 | 6 | ||
12 | NS | NS | 4H+2 | S | H7 | 680 | 25,00 | 2 | ||
13 | All | EW | 3NT-1 | W | S3 | -100 | 62,50 | 5 | 11,5 | Jaan Sutt Villu Ojassalu |
14 | - | EW | 2NT= | S | H9 | -120 | 0,00 | 0 | ||
15 | NS | EW | 4S= | E | D8 | 420 | 81,25 | 6,5 | ||
16 | EW | NS | 1NT-1 | N | S3 | -50 | 37,50 | 3 | 13 | Mati Tali Jüri Pärsin |
17 | - | NS | 4S-1 | N | C2 | -50 | 25,00 | 2 | ||
18 | NS | NS | 2NT-1 | W | DA | 50 | 100,00 | 8 | ||
19 | EW | EW | 5D+1 | N | SA | -420 | 37,50 | 3 | 16 | Raivo Sikk Hendrik Kont |
20 | All | EW | 5C= | N | H5 | -600 | 100,00 | 8 | ||
21 | NS | EW | 5H= | S | S5 | -650 | 62,50 | 5 | ||
22 | EW | NS | 4H+2 | N | D7 | 480 | 50,00 | 4 | 13 | Arnold Kivik Jan Vilgats |
23 | All | NS | 6NT= | S | D4 | 1440 | 87,50 | 7 | ||
24 | - | NS | 4H-1 | S | D5 | -50 | 25,00 | 2 | ||
25 | EW | NS | 4Cx-4 | S | SA | -800 | 0,00 | 0 | 12 | Ain Maantee Jaak Sibul |
26 | All | NS | 3S= | S | HA | 140 | 100,00 | 8 | ||
27 | - | NS | 3C= | E | H10 | -110 | 50,00 | 4 |
PAIR 2 JAAN SUTT & VILLU OJASSALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 123,5/216 Score 57,18% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S+1 | S | CA | 110 | 75,00 | 6 | 14 | Eduard Rumvolt Andrus Sibul |
2 | NS | NS | 4H= | E | DA | -420 | 50,00 | 4 | ||
3 | EW | NS | 3NT= | N | S2 | 400 | 50,00 | 4 | ||
4 | All | EW | 2D+1 | E | SQ | 110 | 25,00 | 2 | 11 | Mati Tali Jüri Pärsin |
5 | NS | EW | 1S+1 | W* | D6 | 110 | 12,50 | 1 | ||
6 | EW | EW | 2S-1 | N | C4 | 50 | 100,00 | 8 | ||
7 | All | EW | 3NT+2 | S | C5 | -660 | 37,50 | 3 | 9 | Ago Lindsaar Hillar Ruus |
8 | - | EW | 5D-1 | W | CA | -50 | 25,00 | 2 | ||
9 | EW | EW | 3D+1 | S | C2 | -130 | 50,00 | 4 | ||
10 | All | EW | 3NT= | W | C3 | 600 | 100,00 | 8 | 9 | Ülis Riisalu Lembit Kapp |
11 | - | EW | 5Cx= | N | HA | -550 | 0,00 | 0 | ||
12 | NS | EW | 6H+1 | S | H7 | -1460 | 12,50 | 1 | ||
13 | All | NS | 3NT-1 | W | S3 | 100 | 37,50 | 3 | 12,5 | Oleg Sirotin Peeter Jaani |
14 | - | NS | 2NT= | S | H9 | 120 | 100,00 | 8 | ||
15 | NS | NS | 4S= | E | D8 | -420 | 18,75 | 1,5 | ||
16 | EW | EW | 4S-3 | S | H8 | 150 | 100,00 | 8 | 16 | Ain Maantee Jaak Sibul |
17 | - | EW | 4Hx= | N | CQ | -590 | 25,00 | 2 | ||
18 | NS | EW | 2S+3 | E | CA | 200 | 75,00 | 6 | ||
19 | EW | NS | 4S+3 | E | D8 | -710 | 25,00 | 2 | 12 | Arnold Kivik Jan Vilgats |
20 | All | NS | 4S+1 | S | HK | 650 | 25,00 | 2 | ||
21 | NS | NS | 4H+2 | S | H9 | 680 | 100,00 | 8 | ||
22 | EW | EW | 4H+2 | N | D5 | -480 | 50,00 | 4 | 18 | Kalle Ojassalu Jüri Meksun |
23 | All | EW | 2NT+4 | N | S7 | -240 | 100,00 | 8 | ||
24 | - | EW | 4H-1 | N | DK | 50 | 75,00 | 6 | ||
25 | EW | NS | 2H+1 | S | SA | 140 | 100,00 | 8 | 22 | Raivo Sikk Hendrik Kont |
26 | All | NS | 3H-1 | E | C8 | 100 | 75,00 | 6 | ||
27 | - | NS | 3C-1 | E | H10 | 50 | 100,00 | 8 |
PAIR 3 AIN MAANTEE & JAAK SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 105/216 Score 48,61% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-2 | N | D2 | -100 | 50,00 | 4 | 8 | Kalle Ojassalu Jüri Meksun |
2 | NS | NS | 4H= | E | DK | -420 | 50,00 | 4 | ||
3 | EW | NS | 5NT-2 | N | C3 | -100 | 0,00 | 0 | ||
4 | All | NS | 4S-4 | N | DA | -400 | 0,00 | 0 | 7 | Ago Lindsaar Hillar Ruus |
5 | NS | NS | 1NT-2 | N | H6 | -200 | 50,00 | 4 | ||
6 | EW | NS | 3S= | N | C6 | 140 | 37,50 | 3 | ||
7 | All | EW | 3NT+2 | N | D5 | -660 | 37,50 | 3 | 11 | Arnold Kivik Jan Vilgats |
8 | - | EW | 5Dx-1 | W | D6 | -100 | 0,00 | 0 | ||
9 | EW | EW | 3S-1 | W | HA | -100 | 100,00 | 8 | ||
10 | All | EW | 4H-1 | W | D6 | -100 | 37,50 | 3 | 19 | Mati Tali Jüri Pärsin |
11 | - | EW | 4S= | W | CA | 420 | 100,00 | 8 | ||
12 | NS | EW | 2S+4 | N | D4 | -230 | 100,00 | 8 | ||
13 | All | EW | 3C= | N | H8 | -110 | 25,00 | 2 | 10 | Ülis Riisalu Lembit Kapp |
14 | - | EW | 3NT-2 | S | C5 | 100 | 50,00 | 4 | ||
15 | NS | EW | 50/50 | 50,00 | 4 | |||||
16 | EW | NS | 4S-3 | S | H8 | -150 | 0,00 | 0 | 8 | Jaan Sutt Villu Ojassalu |
17 | - | NS | 4Hx= | N | CQ | 590 | 75,00 | 6 | ||
18 | NS | NS | 2S+3 | E | CA | -200 | 25,00 | 2 | ||
19 | EW | EW | 5Sx+1 | E | H3 | 1050 | 100,00 | 8 | 15 | Eduard Rumvolt Andrus Sibul |
20 | All | EW | 4S+2 | N | C6 | -680 | 25,00 | 2 | ||
21 | NS | EW | 4H+1 | S | H9 | -650 | 62,50 | 5 | ||
22 | EW | NS | 4H+2 | N | S6 | 480 | 50,00 | 4 | 15 | Raivo Sikk Hendrik Kont |
23 | All | NS | 5C+1 | N | S6 | 620 | 37,50 | 3 | ||
24 | - | NS | 4H+1 | S | S6 | 450 | 100,00 | 8 | ||
25 | EW | EW | 4Cx-4 | S | SA | 800 | 100,00 | 8 | 12 | Oleg Sirotin Peeter Jaani |
26 | All | EW | 3S= | S | HA | -140 | 0,00 | 0 | ||
27 | - | EW | 3C= | E | H10 | 110 | 50,00 | 4 |
PAIR 4 EDUARD RUMVOLT & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 98,25/216 Score 45,49% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S+1 | S | CA | -110 | 25,00 | 2 | 10 | Jaan Sutt Villu Ojassalu |
2 | NS | EW | 4H= | E | DA | 420 | 50,00 | 4 | ||
3 | EW | EW | 3NT= | N | S2 | -400 | 50,00 | 4 | ||
4 | All | NS | 4C+1 | W | HK | -150 | 50,00 | 4 | 14 | Oleg Sirotin Peeter Jaani |
5 | NS | NS | 1S+1 | W* | H2 | -110 | 87,50 | 7 | ||
6 | EW | NS | 3S= | N | C3 | 140 | 37,50 | 3 | ||
7 | All | NS | 6NT-1 | N | D5 | -100 | 12,50 | 1 | 5 | Mati Tali Jüri Pärsin |
8 | - | NS | 3D= | E | CA | -110 | 25,00 | 2 | ||
9 | EW | NS | 1NT+1 | N | S6 | 120 | 25,00 | 2 | ||
10 | All | EW | 4H-1 | E | DA | -100 | 37,50 | 3 | 11 | Raivo Sikk Hendrik Kont |
11 | - | EW | 3S+1 | W | CK | 170 | 50,00 | 4 | ||
12 | NS | EW | 6H= | S | CA | -1430 | 50,00 | 4 | ||
13 | All | EW | 2S+1 | E | CJ | 140 | 100,00 | 8 | 12,25 | Arnold Kivik Jan Vilgats |
14 | - | EW | 3NT-2 | N | CQ | 100 | 50,00 | 4 | ||
15 | NS | EW | 2C= | W | H8 | 90 | 3,13 | 0,25 | ||
16 | EW | EW | 1NT-1 | N | HK | 50 | 62,50 | 5 | 19 | Ülis Riisalu Lembit Kapp |
17 | - | EW | 2S-2 | N | CQ | 100 | 100,00 | 8 | ||
18 | NS | EW | 3D-2 | N | SA | 200 | 75,00 | 6 | ||
19 | EW | NS | 5Sx+1 | E | H3 | -1050 | 0,00 | 0 | 9 | Ain Maantee Jaak Sibul |
20 | All | NS | 4S+2 | N | C6 | 680 | 75,00 | 6 | ||
21 | NS | NS | 4H+1 | S | H9 | 650 | 37,50 | 3 | ||
22 | EW | EW | 4H+2 | S | CA | -480 | 50,00 | 4 | 11 | Ago Lindsaar Hillar Ruus |
23 | All | EW | 6NT= | S | S2 | -1440 | 12,50 | 1 | ||
24 | - | EW | 4H-1 | N | DK | 50 | 75,00 | 6 | ||
25 | EW | NS | 4D= | E | HA | -130 | 50,00 | 4 | 7 | Kalle Ojassalu Jüri Meksun |
26 | All | NS | 1H+3 | E | C7 | -170 | 12,50 | 1 | ||
27 | - | NS | 3C+2 | E | H7 | -150 | 25,00 | 2 |
PAIR 5 AGO LINDSAAR & HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 118,5/216 Score 54,86% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-3 | N | H5 | -150 | 25,00 | 2 | 10 | Oleg Sirotin Peeter Jaani |
2 | NS | NS | 4H= | E | DK | -420 | 50,00 | 4 | ||
3 | EW | NS | 3NT= | N | S5 | 400 | 50,00 | 4 | ||
4 | All | EW | 4S-4 | N | DA | 400 | 100,00 | 8 | 17 | Ain Maantee Jaak Sibul |
5 | NS | EW | 1NT-2 | N | H6 | 200 | 50,00 | 4 | ||
6 | EW | EW | 3S= | N | C6 | -140 | 62,50 | 5 | ||
7 | All | NS | 3NT+2 | S | C5 | 660 | 62,50 | 5 | 15 | Jaan Sutt Villu Ojassalu |
8 | - | NS | 5D-1 | W | CA | 50 | 75,00 | 6 | ||
9 | EW | NS | 3D+1 | S | C2 | 130 | 50,00 | 4 | ||
10 | All | NS | 4H-1 | W | D6 | 100 | 62,50 | 5 | 14 | Arnold Kivik Jan Vilgats |
11 | - | NS | 5Dx-2 | N | HK | -300 | 25,00 | 2 | ||
12 | NS | NS | 6H+1 | S | H7 | 1460 | 87,50 | 7 | ||
13 | All | EW | 4S-2 | E | CJ | -200 | 0,00 | 0 | 14,5 | Kalle Ojassalu Jüri Meksun |
14 | - | EW | 4Hx-3 | N | CK | 500 | 100,00 | 8 | ||
15 | NS | EW | 4S= | E | D8 | 420 | 81,25 | 6,5 | ||
16 | EW | EW | 1NT= | N | HA | -90 | 25,00 | 2 | 6 | Raivo Sikk Hendrik Kont |
17 | - | EW | 4Hx= | N | C5 | -590 | 25,00 | 2 | ||
18 | NS | EW | 2S+2 | E | D5 | 170 | 25,00 | 2 | ||
19 | EW | EW | 5D+1 | N | CQ | -420 | 37,50 | 3 | 8 | Ülis Riisalu Lembit Kapp |
20 | All | EW | 3NT+3 | S | DJ | -690 | 0,00 | 0 | ||
21 | NS | EW | 5H= | S | H9 | -650 | 62,50 | 5 | ||
22 | EW | NS | 4H+2 | S | CA | 480 | 50,00 | 4 | 13 | Eduard Rumvolt Andrus Sibul |
23 | All | NS | 6NT= | S | S2 | 1440 | 87,50 | 7 | ||
24 | - | NS | 4H-1 | N | DK | -50 | 25,00 | 2 | ||
25 | EW | EW | 5D= | W | HJ | 600 | 75,00 | 6 | 21 | Mati Tali Jüri Pärsin |
26 | All | EW | 1H+3 | E | C8 | 170 | 87,50 | 7 | ||
27 | - | EW | 3NT+1 | W* | HA | 430 | 100,00 | 8 |
PAIR 6 MATI TALI & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 91,25/216 Score 42,25% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT+1 | N | D2 | -150 | 0,00 | 0 | 8 | Arnold Kivik Jan Vilgats |
2 | NS | EW | 4H= | E | DA | 420 | 50,00 | 4 | ||
3 | EW | EW | 3NT= | N | S2 | -400 | 50,00 | 4 | ||
4 | All | NS | 2D+1 | E | SQ | -110 | 75,00 | 6 | 13 | Jaan Sutt Villu Ojassalu |
5 | NS | NS | 1S+1 | W* | D6 | -110 | 87,50 | 7 | ||
6 | EW | NS | 2S-1 | N | C4 | -50 | 0,00 | 0 | ||
7 | All | EW | 6NT-1 | N | D5 | 100 | 87,50 | 7 | 19 | Eduard Rumvolt Andrus Sibul |
8 | - | EW | 3D= | E | CA | 110 | 75,00 | 6 | ||
9 | EW | EW | 1NT+1 | N | S6 | -120 | 75,00 | 6 | ||
10 | All | NS | 4H-1 | W | D6 | 100 | 62,50 | 5 | 5 | Ain Maantee Jaak Sibul |
11 | - | NS | 4S= | W | CA | -420 | 0,00 | 0 | ||
12 | NS | NS | 2S+4 | N | D4 | 230 | 0,00 | 0 | ||
13 | All | NS | 4S-1 | E | DA | 100 | 37,50 | 3 | 12,25 | Raivo Sikk Hendrik Kont |
14 | - | NS | 2S-2 | S | CJ | -100 | 50,00 | 4 | ||
15 | NS | NS | 3S+1 | E | C10 | -170 | 65,63 | 5,25 | ||
16 | EW | EW | 1NT-1 | N | S3 | 50 | 62,50 | 5 | 11 | Oleg Sirotin Peeter Jaani |
17 | - | EW | 4S-1 | N | C2 | 50 | 75,00 | 6 | ||
18 | NS | EW | 2NT-1 | W | DA | -50 | 0,00 | 0 | ||
19 | EW | EW | 4H+1 | N | C7 | -450 | 0,00 | 0 | 9 | Kalle Ojassalu Jüri Meksun |
20 | All | EW | 3NT+2 | N | H2 | -660 | 50,00 | 4 | ||
21 | NS | EW | 5H= | N | S3 | -650 | 62,50 | 5 | ||
22 | EW | EW | 5H+1 | N | S10 | -480 | 50,00 | 4 | 11 | Ülis Riisalu Lembit Kapp |
23 | All | EW | 5C+1 | N | S10 | -620 | 62,50 | 5 | ||
24 | - | EW | 3NT+1 | S | S2 | -430 | 25,00 | 2 | ||
25 | EW | NS | 5D= | W | HJ | -600 | 25,00 | 2 | 3 | Ago Lindsaar Hillar Ruus |
26 | All | NS | 1H+3 | E | C8 | -170 | 12,50 | 1 | ||
27 | - | NS | 3NT+1 | W* | HA | -430 | 0,00 | 0 |
PAIR 7 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 103,75/216 Score 48,03% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT+1 | N | D2 | 150 | 100,00 | 8 | 16 | Mati Tali Jüri Pärsin |
2 | NS | NS | 4H= | E | DA | -420 | 50,00 | 4 | ||
3 | EW | NS | 3NT= | N | S2 | 400 | 50,00 | 4 | ||
4 | All | EW | 3H-1 | S | CA | 100 | 0,00 | 0 | 6 | Raivo Sikk Hendrik Kont |
5 | NS | EW | 2S-4 | S* | HK | 400 | 75,00 | 6 | ||
6 | EW | EW | 3NT+1 | N | C3 | -430 | 0,00 | 0 | ||
7 | All | NS | 3NT+2 | N | D5 | 660 | 62,50 | 5 | 13 | Ain Maantee Jaak Sibul |
8 | - | NS | 5Dx-1 | W | D6 | 100 | 100,00 | 8 | ||
9 | EW | NS | 3S-1 | W | HA | 100 | 0,00 | 0 | ||
10 | All | EW | 4H-1 | W | D6 | -100 | 37,50 | 3 | 10 | Ago Lindsaar Hillar Ruus |
11 | - | EW | 5Dx-2 | N | HK | 300 | 75,00 | 6 | ||
12 | NS | EW | 6H+1 | S | H7 | -1460 | 12,50 | 1 | ||
13 | All | NS | 2S+1 | E | CJ | -140 | 0,00 | 0 | 11,75 | Eduard Rumvolt Andrus Sibul |
14 | - | NS | 3NT-2 | N | CQ | -100 | 50,00 | 4 | ||
15 | NS | NS | 2C= | W | H8 | -90 | 96,88 | 7,75 | ||
16 | EW | NS | 2H-1 | E | C10 | 100 | 100,00 | 8 | 16 | Kalle Ojassalu Jüri Meksun |
17 | - | NS | 4Hx= | N | C2 | 590 | 75,00 | 6 | ||
18 | NS | NS | 3S+2 | E | D8 | -200 | 25,00 | 2 | ||
19 | EW | EW | 4S+3 | E | D8 | 710 | 75,00 | 6 | 12 | Jaan Sutt Villu Ojassalu |
20 | All | EW | 4S+1 | S | HK | -650 | 75,00 | 6 | ||
21 | NS | EW | 4H+2 | S | H9 | -680 | 0,00 | 0 | ||
22 | EW | EW | 4H+2 | N | D7 | -480 | 50,00 | 4 | 11 | Oleg Sirotin Peeter Jaani |
23 | All | EW | 6NT= | S | D4 | -1440 | 12,50 | 1 | ||
24 | - | EW | 4H-1 | S | D5 | 50 | 75,00 | 6 | ||
25 | EW | EW | 4H-2 | S | SA | 100 | 25,00 | 2 | 8 | Ülis Riisalu Lembit Kapp |
26 | All | EW | 3D= | W | H4 | 110 | 50,00 | 4 | ||
27 | - | EW | 3NT-2 | N* | CA | 100 | 25,00 | 2 |
PAIR 8 RAIVO SIKK & HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 97,75/216 Score 45,25% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2Hx+1 | W | S9 | 570 | 100,00 | 8 | 12 | Ülis Riisalu Lembit Kapp |
2 | NS | EW | 4H= | E | DA | 420 | 50,00 | 4 | ||
3 | EW | EW | 3NT+1 | N | S7 | -430 | 0,00 | 0 | ||
4 | All | NS | 3H-1 | S | CA | -100 | 100,00 | 8 | 18 | Arnold Kivik Jan Vilgats |
5 | NS | NS | 2S-4 | S* | HK | -400 | 25,00 | 2 | ||
6 | EW | NS | 3NT+1 | N | C3 | 430 | 100,00 | 8 | ||
7 | All | EW | 6NT= | S | D10 | -1440 | 0,00 | 0 | 6 | Kalle Ojassalu Jüri Meksun |
8 | - | EW | 2S-2 | N | C5 | 100 | 50,00 | 4 | ||
9 | EW | EW | 2Sx-1 | W | HK | -200 | 25,00 | 2 | ||
10 | All | NS | 4H-1 | E | DA | 100 | 62,50 | 5 | 13 | Eduard Rumvolt Andrus Sibul |
11 | - | NS | 3S+1 | W | CK | -170 | 50,00 | 4 | ||
12 | NS | NS | 6H= | S | CA | 1430 | 50,00 | 4 | ||
13 | All | EW | 4S-1 | E | DA | -100 | 62,50 | 5 | 11,75 | Mati Tali Jüri Pärsin |
14 | - | EW | 2S-2 | S | CJ | 100 | 50,00 | 4 | ||
15 | NS | EW | 3S+1 | E | C10 | 170 | 34,38 | 2,75 | ||
16 | EW | NS | 1NT= | N | HA | 90 | 75,00 | 6 | 18 | Ago Lindsaar Hillar Ruus |
17 | - | NS | 4Hx= | N | C5 | 590 | 75,00 | 6 | ||
18 | NS | NS | 2S+2 | E | D5 | -170 | 75,00 | 6 | ||
19 | EW | NS | 5D+1 | N | SA | 420 | 62,50 | 5 | 8 | Oleg Sirotin Peeter Jaani |
20 | All | NS | 5C= | N | H5 | 600 | 0,00 | 0 | ||
21 | NS | NS | 5H= | S | S5 | 650 | 37,50 | 3 | ||
22 | EW | EW | 4H+2 | N | S6 | -480 | 50,00 | 4 | 9 | Ain Maantee Jaak Sibul |
23 | All | EW | 5C+1 | N | S6 | -620 | 62,50 | 5 | ||
24 | - | EW | 4H+1 | S | S6 | -450 | 0,00 | 0 | ||
25 | EW | EW | 2H+1 | S | SA | -140 | 0,00 | 0 | 2 | Jaan Sutt Villu Ojassalu |
26 | All | EW | 3H-1 | E | C8 | -100 | 25,00 | 2 | ||
27 | - | EW | 3C-1 | E | H10 | -50 | 0,00 | 0 |
PAIR 9 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 116,5/216 Score 53,94% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-2 | N | D2 | 100 | 50,00 | 4 | 16 | Ain Maantee Jaak Sibul |
2 | NS | EW | 4H= | E | DK | 420 | 50,00 | 4 | ||
3 | EW | EW | 5NT-2 | N | C3 | 100 | 100,00 | 8 | ||
4 | All | EW | 4H-2 | S | CK | 200 | 75,00 | 6 | 16 | Ülis Riisalu Lembit Kapp |
5 | NS | EW | 3Cx-2 | N | SK | 500 | 100,00 | 8 | ||
6 | EW | EW | 4Hx-1 | E | S7 | -200 | 25,00 | 2 | ||
7 | All | NS | 6NT= | S | D10 | 1440 | 100,00 | 8 | 18 | Raivo Sikk Hendrik Kont |
8 | - | NS | 2S-2 | N | C5 | -100 | 50,00 | 4 | ||
9 | EW | NS | 2Sx-1 | W | HK | 200 | 75,00 | 6 | ||
10 | All | EW | 4H-1 | E | C8 | -100 | 37,50 | 3 | 11 | Oleg Sirotin Peeter Jaani |
11 | - | EW | 5H-2 | E | D5 | -100 | 25,00 | 2 | ||
12 | NS | EW | 4H+2 | S | H7 | -680 | 75,00 | 6 | ||
13 | All | NS | 4S-2 | E | CJ | 200 | 100,00 | 8 | 9,5 | Ago Lindsaar Hillar Ruus |
14 | - | NS | 4Hx-3 | N | CK | -500 | 0,00 | 0 | ||
15 | NS | NS | 4S= | E | D8 | -420 | 18,75 | 1,5 | ||
16 | EW | EW | 2H-1 | E | C10 | -100 | 0,00 | 0 | 8 | Arnold Kivik Jan Vilgats |
17 | - | EW | 4Hx= | N | C2 | -590 | 25,00 | 2 | ||
18 | NS | EW | 3S+2 | E | D8 | 200 | 75,00 | 6 | ||
19 | EW | NS | 4H+1 | N | C7 | 450 | 100,00 | 8 | 15 | Mati Tali Jüri Pärsin |
20 | All | NS | 3NT+2 | N | H2 | 660 | 50,00 | 4 | ||
21 | NS | NS | 5H= | N | S3 | 650 | 37,50 | 3 | ||
22 | EW | NS | 4H+2 | N | D5 | 480 | 50,00 | 4 | 6 | Jaan Sutt Villu Ojassalu |
23 | All | NS | 2NT+4 | N | S7 | 240 | 0,00 | 0 | ||
24 | - | NS | 4H-1 | N | DK | -50 | 25,00 | 2 | ||
25 | EW | EW | 4D= | E | HA | 130 | 50,00 | 4 | 17 | Eduard Rumvolt Andrus Sibul |
26 | All | EW | 1H+3 | E | C7 | 170 | 87,50 | 7 | ||
27 | - | EW | 3C+2 | E | H7 | 150 | 75,00 | 6 |
PAIR 10 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK VENE JÕULUD 15/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 108/216 Score 50,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Hx+1 | W | S9 | -570 | 0,00 | 0 | 12 | Raivo Sikk Hendrik Kont |
2 | NS | NS | 4H= | E | DA | -420 | 50,00 | 4 | ||
3 | EW | NS | 3NT+1 | N | S7 | 430 | 100,00 | 8 | ||
4 | All | NS | 4H-2 | S | CK | -200 | 25,00 | 2 | 8 | Kalle Ojassalu Jüri Meksun |
5 | NS | NS | 3Cx-2 | N | SK | -500 | 0,00 | 0 | ||
6 | EW | NS | 4Hx-1 | E | S7 | 200 | 75,00 | 6 | ||
7 | All | NS | 6NT-1 | N | D4 | -100 | 12,50 | 1 | 9 | Oleg Sirotin Peeter Jaani |
8 | - | NS | 3D+2 | W | S3 | -150 | 0,00 | 0 | ||
9 | EW | NS | 3NT= | N | S2 | 400 | 100,00 | 8 | ||
10 | All | NS | 3NT= | W | C3 | -600 | 0,00 | 0 | 15 | Jaan Sutt Villu Ojassalu |
11 | - | NS | 5Cx= | N | HA | 550 | 100,00 | 8 | ||
12 | NS | NS | 6H+1 | S | H7 | 1460 | 87,50 | 7 | ||
