JÕGEVA BK JÕULUGULJASS 09/01/2015
Ranks
Travellers ScoreCardsSession 1 Section A
7½ Table 30 Board Howell Movement Received 210 of 210 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 9 | Hillar Sula & Allar Padari | 218,00 | 336 | 64,88 |
2 | 7 | Hillar Ruus & Ago Lindsaar | 214,00 | 336 | 63,69 |
3 | 13 | Peeter Jaani & Mihkel Viirelaid | 195,00 | 336 | 58,04 |
4 | 1 | Arnold Kivik & Jan Vilgats | 189,00 | 336 | 56,25 |
5= | 3 | Sulev Märss & Mart Jäger | 182,00 | 336 | 54,17 |
5= | 15 | Ülis Riisalu & Lembit Kapp | 182,00 | 336 | 54,17 |
7 | 14 | Marek Saksing & Hillar Sibul | 174,00 | 336 | 51,79 |
8 | 2 | Eduard Rumvolt & Andrus Sibul | 158,00 | 336 | 47,02 |
9 | 5 | Enn Päll & Ats Päll | 155,00 | 336 | 46,13 |
10 | 11 | Villu Ojassalu & Jaan Sutt | 152,00 | 336 | 45,24 |
11= | 12 | Mati Tali & Jüri Pärsin | 147,00 | 336 | 43,75 |
11= | 8 | Ain Maantee & Jaak Sibul | 147,00 | 336 | 43,75 |
13 | 10 | Kalle Ojassalu & Jüri Meksun | 145,00 | 336 | 43,15 |
14 | 4 | Oleg Sirotin & Toivo Vähi | 136,00 | 336 | 40,48 |
15 | 6 | Hendrik Kont & Raivo Sikk | 126,00 | 336 | 37,50 |
(printed at 10.01.2015 12:28:22 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 189/336 Score 56,25% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | E | D9 | -50 | 8,33 | 1 | 9 | Hillar Sula Allar Padari |
2 | NS | EW | 3C+1 | S | HJ | -130 | 66,67 | 8 | ||
3 | EW | -- | -- | 0 | | |||||
4 | All | -- | -- | |||||||
5 | NS | EW | 2C-1 | S | D2 | 100 | 58,33 | 7 | 15 | Enn Päll Ats Päll |
6 | EW | EW | 4H+1 | E | CA | 650 | 66,67 | 8 | ||
7 | All | NS | 3NT+3 | W | H3 | -690 | 33,33 | 4 | 6 | Hillar Ruus Ago Lindsaar |
8 | - | NS | 4S-1 | N | S2 | -50 | 16,67 | 2 | ||
9 | EW | NS | 4S+1 | S | DA | 450 | 75,00 | 9 | 21 | Villu Ojassalu Jaan Sutt |
10 | All | NS | 4S= | S | CJ | 620 | 100,00 | 12 | ||
11 | - | NS | 3H+1 | E | CK | -170 | 50,00 | 6 | 12 | Ülis Riisalu Lembit Kapp |
12 | NS | NS | 5H= | W | H5 | -450 | 50,00 | 6 | ||
13 | All | EW | 4Hx-3 | N | S5 | 800 | 100,00 | 12 | 21 | Eduard Rumvolt Andrus Sibul |
14 | - | EW | 2NT-1 | N | H5 | 50 | 75,00 | 9 | ||
15 | NS | NS | 4H-3 | E | DQ | 150 | 83,33 | 10 | 18 | Ain Maantee Jaak Sibul |
16 | EW | NS | 4S+1 | W | D9 | -650 | 66,67 | 8 | ||
17 | - | NS | 4H-1 | E | CA | 50 | 75,00 | 9 | 11 | Marek Saksing Hillar Sibul |
18 | NS | NS | 6H-2 | S | H6 | -200 | 16,67 | 2 | ||
19 | EW | EW | 4H-2 | E | CA | -200 | 16,67 | 2 | 12 | Hendrik Kont Raivo Sikk |
20 | All | EW | 2NT-3 | S | S4 | 300 | 83,33 | 10 | ||
21 | NS | EW | 2NT+1 | W | H4 | 150 | 100,00 | 12 | 16 | Sulev Märss Mart Jäger |
22 | EW | EW | 2H-1 | N | CA | 50 | 33,33 | 4 | ||
23 | All | NS | 4D+1 | S | CA | 150 | 33,33 | 4 | 13 | Peeter Jaani Mihkel Viirelaid |
24 | - | NS | 3NT+1 | S | D5 | 430 | 75,00 | 9 | ||
25 | EW | EW | 3S= | N | DA | -140 | 0,00 | 0 | 3 | Kalle Ojassalu Jüri Meksun |
26 | All | EW | 3S-1 | S | HQ | 100 | 25,00 | 3 | ||
27 | - | NS | 3NT-4 | W | H6 | 200 | 100,00 | 12 | 16 | Mati Tali Jüri Pärsin |
28 | NS | NS | 1NT+1 | S* | C3 | 120 | 33,33 | 4 | ||
29 | All | EW | 2H= | E | C4 | 110 | 33,33 | 4 | 16 | Oleg Sirotin Toivo Vähi |
30 | - | EW | 5Sx-2 | N | D4 | 300 | 100,00 | 12 |
PAIR 2 EDUARD RUMVOLT & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 158/336 Score 47,02% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | E | D2 | 110 | 58,33 | 7 | 18 | Enn Päll Ats Päll |
2 | NS | EW | 4S-1 | S | DA | 100 | 91,67 | 11 | ||
3 | EW | EW | 5D= | S | SA | -400 | 50,00 | 6 | 6 | Kalle Ojassalu Jüri Meksun |
4 | All | EW | 2D= | N | C3 | -90 | 0,00 | 0 | ||
5 | NS | -- | -- | 0 | | |||||
6 | EW | -- | -- | |||||||
7 | All | EW | 3NT+2 | E | H4 | 660 | 25,00 | 3 | 7 | Hendrik Kont Raivo Sikk |
8 | - | EW | 4S= | N | H4 | -420 | 33,33 | 4 | ||
9 | EW | NS | 4S= | N | S4 | 420 | 41,67 | 5 | 13 | Ain Maantee Jaak Sibul |
10 | All | NS | 6C-4 | W | H10 | 400 | 66,67 | 8 | ||
11 | - | NS | 3H-1 | E | CK | 50 | 83,33 | 10 | 16 | Mati Tali Jüri Pärsin |
12 | NS | NS | 4H+1 | E | D2 | -450 | 50,00 | 6 | ||
13 | All | NS | 4Hx-3 | N | S5 | -800 | 0,00 | 0 | 3 | Arnold Kivik Jan Vilgats |
14 | - | NS | 2NT-1 | N | H5 | -50 | 25,00 | 3 | ||
15 | NS | EW | 3D-1 | S | C2 | 100 | 83,33 | 10 | 14 | Sulev Märss Mart Jäger |
16 | EW | EW | 4S+1 | W | C3 | 650 | 33,33 | 4 | ||
17 | - | NS | 3S-1 | N | HA | -50 | 50,00 | 6 | 18 | Hillar Sula Allar Padari |
18 | NS | NS | 4H+1 | S | D3 | 650 | 100,00 | 12 | ||
19 | EW | NS | 2NT= | W* | H10 | -120 | 0,00 | 0 | 2 | Ülis Riisalu Lembit Kapp |
20 | All | NS | 2S-3 | S* | H6 | -300 | 16,67 | 2 | ||
21 | NS | EW | 1S= | E | D8 | 80 | 0,00 | 0 | 4 | Hillar Ruus Ago Lindsaar |
22 | EW | EW | 3H-1 | N | CA | 50 | 33,33 | 4 | ||
23 | All | EW | 3S-1 | S | D4 | 100 | 91,67 | 11 | 23 | Oleg Sirotin Toivo Vähi |
24 | - | EW | 6Sx-1 | N | CQ | 100 | 100,00 | 12 | ||
25 | EW | NS | 3H+2 | E | D10 | -200 | 33,33 | 4 | 10 | Marek Saksing Hillar Sibul |
26 | All | NS | 3H= | W | S7 | -140 | 50,00 | 6 | ||
27 | - | EW | 4Hx-1 | N | S4 | 100 | 100,00 | 12 | 18 | Villu Ojassalu Jaan Sutt |
28 | NS | EW | 1NT+2 | S* | C10 | -150 | 50,00 | 6 | ||
29 | All | NS | 3NT+1 | W | C5 | -630 | 0,00 | 0 | 6 | Peeter Jaani Mihkel Viirelaid |
30 | - | NS | 4H+1 | N | SQ | 450 | 50,00 | 6 |
PAIR 3 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 182/336 Score 54,17% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S+2 | E | D9 | -140 | 0,00 | 0 | 7 | Marek Saksing Hillar Sibul |
2 | NS | NS | 1S+2 | S | H9 | 140 | 58,33 | 7 | ||
3 | EW | EW | 3S+1 | S | HJ | -170 | 91,67 | 11 | 19 | Hendrik Kont Raivo Sikk |
4 | All | EW | 3NT= | E | HJ | 600 | 66,67 | 8 | ||
5 | NS | EW | 3NT-2 | S | C3 | 200 | 91,67 | 11 | 19 | Villu Ojassalu Jaan Sutt |
6 | EW | EW | 4H+1 | E | C2 | 650 | 66,67 | 8 | ||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | EW | 4H+1 | S | DA | -450 | 25,00 | 3 | 15 | Hillar Ruus Ago Lindsaar |
10 | All | EW | 5Cx= | W | S4 | 750 | 100,00 | 12 | ||
11 | - | NS | 3H+2 | E | H6 | -200 | 25,00 | 3 | 9 | Hillar Sula Allar Padari |
12 | NS | NS | 4H+1 | E | DQ | -450 | 50,00 | 6 | ||
13 | All | NS | 3NT+1 | W | H2 | -630 | 16,67 | 2 | 10 | Peeter Jaani Mihkel Viirelaid |
14 | - | NS | 3C+1 | N | H3 | 130 | 66,67 | 8 | ||
15 | NS | NS | 3D-1 | S | C2 | -100 | 16,67 | 2 | 10 | Eduard Rumvolt Andrus Sibul |
16 | EW | NS | 4S+1 | W | C3 | -650 | 66,67 | 8 | ||
17 | - | EW | 4H= | E | CK | 420 | 100,00 | 12 | 16 | Oleg Sirotin Toivo Vähi |
18 | NS | EW | 4H= | S | H5 | -620 | 33,33 | 4 | ||
19 | EW | NS | 3H-1 | E | S4 | 100 | 33,33 | 4 | 10 | Kalle Ojassalu Jüri Meksun |
20 | All | NS | 2NT-2 | S | S4 | -200 | 50,00 | 6 | ||
21 | NS | NS | 2NT+1 | W | H4 | -150 | 0,00 | 0 | 8 | Arnold Kivik Jan Vilgats |
22 | EW | NS | 2H-1 | N | CA | -50 | 66,67 | 8 | ||
23 | All | EW | 5D-1 | S | CA | 100 | 91,67 | 11 | 21 | Ain Maantee Jaak Sibul |
24 | - | EW | 6S-1 | N | HA | 50 | 83,33 | 10 | ||
25 | EW | EW | 4D+1 | E | S3 | 150 | 41,67 | 5 | 17 | Enn Päll Ats Päll |
26 | All | EW | 4Hx+2 | W | C8 | 1190 | 100,00 | 12 | ||
27 | - | NS | 1NT= | E | HQ | -90 | 16,67 | 2 | 13 | Ülis Riisalu Lembit Kapp |
28 | NS | NS | 3NTx-3 | W* | H6 | 500 | 91,67 | 11 | ||
29 | All | EW | 3S-1 | W | D10 | -100 | 16,67 | 2 | 8 | Mati Tali Jüri Pärsin |
30 | - | EW | 5H= | N | C2 | -450 | 50,00 | 6 |
PAIR 4 OLEG SIROTIN & TOIVO VÄHI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 136/336 Score 40,48% Session Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | E | D6 | -50 | 8,33 | 1 | 1 | Peeter Jaani Mihkel Viirelaid |
2 | NS | EW | 5Hx-4 | E | SA | -800 | 0,00 | 0 | ||
3 | EW | NS | 3NT+2 | S | C3 | 460 | 83,33 | 10 | 14 | Ülis Riisalu Lembit Kapp |
4 | All | NS | 3NT= | E | DK | -600 | 33,33 | 4 | ||
5 | NS | EW | 1Sx-2 | E | CK | -300 | 0,00 | 0 | 4 | Hillar Ruus Ago Lindsaar |
6 | EW | EW | 4H= | E | S5 | 620 | 33,33 | 4 | ||
7 | All | EW | 3NT+2 | E | D10 | 660 | 25,00 | 3 | 15 | Mati Tali Jüri Pärsin |
8 | - | EW | 3Sx-1 | N | DA | 100 | 100,00 | 12 | ||
9 | EW | -- | -- | 0 | | |||||
10 | All | -- | -- | |||||||
11 | - | EW | 4D-2 | S | HQ | 100 | 33,33 | 4 | 10 | Ain Maantee Jaak Sibul |
12 | NS | EW | 4H+1 | W | SK | 450 | 50,00 | 6 | ||
13 | All | NS | 3D+1 | E | H4 | -130 | 83,33 | 10 | 22 | Kalle Ojassalu Jüri Meksun |
14 | - | NS | 3Cx+1 | N | D4 | 570 | 100,00 | 12 | ||
15 | NS | NS | 4Hx-2 | E | S8 | 300 | 100,00 | 12 | 20 | Marek Saksing Hillar Sibul |
16 | EW | NS | 4S+1 | W | HA | -650 | 66,67 | 8 | ||
17 | - | NS | 4H= | E | CK | -420 | 0,00 | 0 | 8 | Sulev Märss Mart Jäger |
18 | NS | NS | 4H= | S | H5 | 620 | 66,67 | 8 | ||
19 | EW | EW | 2S= | N | HA | -110 | 50,00 | 6 | 6 | Enn Päll Ats Päll |
20 | All | EW | 2H= | N | S3 | -110 | 0,00 | 0 | ||
21 | NS | NS | 2S= | E | H3 | -110 | 41,67 | 5 | 13 | Villu Ojassalu Jaan Sutt |
22 | EW | NS | 3H-1 | N | CA | -50 | 66,67 | 8 | ||
23 | All | NS | 3S-1 | S | D4 | -100 | 8,33 | 1 | 1 | Eduard Rumvolt Andrus Sibul |
24 | - | NS | 6Sx-1 | N | CQ | -100 | 0,00 | 0 | ||
25 | EW | EW | 3S-1 | N | DA | 50 | 16,67 | 2 | 2 | Hillar Sula Allar Padari |
26 | All | EW | 4Hx-1 | W | S7 | -200 | 0,00 | 0 | ||
27 | - | EW | 5D-3 | E | HQ | -150 | 16,67 | 2 | 12 | Hendrik Kont Raivo Sikk |
28 | NS | EW | 2H-1 | W | C8 | -50 | 83,33 | 10 | ||
29 | All | NS | 2H= | E | C4 | -110 | 66,67 | 8 | 8 | Arnold Kivik Jan Vilgats |
30 | - | NS | 5Sx-2 | N | D4 | -300 | 0,00 | 0 |
PAIR 5 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 155/336 Score 46,13% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | E | D2 | -110 | 41,67 | 5 | 6 | Eduard Rumvolt Andrus Sibul |
2 | NS | NS | 4S-1 | S | DA | -100 | 8,33 | 1 | ||
3 | EW | EW | 4S= | N | C4 | -420 | 33,33 | 4 | 12 | Marek Saksing Hillar Sibul |
4 | All | EW | 3NT= | E | S4 | 600 | 66,67 | 8 | ||
5 | NS | NS | 2C-1 | S | D2 | -100 | 41,67 | 5 | 9 | Arnold Kivik Jan Vilgats |
6 | EW | NS | 4H+1 | E | CA | -650 | 33,33 | 4 | ||
7 | All | EW | 3NT+3 | W | H6 | 690 | 66,67 | 8 | 10 | Ain Maantee Jaak Sibul |
8 | - | EW | 4S+1 | N | H8 | -450 | 16,67 | 2 | ||
9 | EW | EW | 5Dx-2 | W | SK | -500 | 0,00 | 0 | 10 | Peeter Jaani Mihkel Viirelaid |
10 | All | EW | 5C= | E | S2 | 600 | 83,33 | 10 | ||
11 | - | -- | -- | 0 | | |||||
12 | NS | -- | -- | |||||||
13 | All | EW | 3NT= | E | C4 | 600 | 66,67 | 8 | 14 | Hillar Sula Allar Padari |
14 | - | EW | 2NT= | S | DA | -120 | 50,00 | 6 | ||
15 | NS | NS | 4Sx-3 | N | D4 | -800 | 0,00 | 0 | 8 | Villu Ojassalu Jaan Sutt |
16 | EW | NS | 4S+1 | W | HA | -650 | 66,67 | 8 | ||
17 | - | NS | 4H-1 | E | CA | 50 | 75,00 | 9 | 11 | Ülis Riisalu Lembit Kapp |
18 | NS | NS | 6H-2 | N | S4 | -200 | 16,67 | 2 | ||
19 | EW | NS | 2S= | N | HA | 110 | 50,00 | 6 | 18 | Oleg Sirotin Toivo Vähi |
20 | All | NS | 2H= | N | S3 | 110 | 100,00 | 12 | ||
21 | NS | EW | 2D= | W | DQ | 90 | 16,67 | 2 | 2 | Hendrik Kont Raivo Sikk |
22 | EW | EW | 4C-1 | E | HK | -100 | 0,00 | 0 | ||
23 | All | NS | 5D+1 | S | CA | 620 | 91,67 | 11 | 15 | Mati Tali Jüri Pärsin |
24 | - | NS | 1Hx-1 | E | D2 | 100 | 33,33 | 4 | ||
25 | EW | NS | 4D+1 | E | S3 | -150 | 58,33 | 7 | 7 | Sulev Märss Mart Jäger |
26 | All | NS | 4Hx+2 | W | C8 | -1190 | 0,00 | 0 | ||
27 | - | EW | 2NT-1 | W | H7 | -50 | 66,67 | 8 | 20 | Kalle Ojassalu Jüri Meksun |
28 | NS | EW | 2D-1 | N | C5 | 100 | 100,00 | 12 | ||
29 | All | EW | 1NT+1 | E | D6 | 120 | 58,33 | 7 | 13 | Hillar Ruus Ago Lindsaar |
30 | - | EW | 4H+1 | N | DJ | -450 | 50,00 | 6 |
PAIR 6 HENDRIK KONT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 126/336 Score 37,50% Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | E | D3 | 110 | 58,33 | 7 | 9 | Ain Maantee Jaak Sibul |
2 | NS | EW | 4S= | S | CK | -620 | 16,67 | 2 | ||
3 | EW | NS | 3S+1 | S | HJ | 170 | 8,33 | 1 | 5 | Sulev Märss Mart Jäger |
4 | All | NS | 3NT= | E | HJ | -600 | 33,33 | 4 | ||
5 | NS | EW | 2NT= | S | S5 | -120 | 16,67 | 2 | 2 | Ülis Riisalu Lembit Kapp |
6 | EW | EW | 3H+1 | E | C6 | 170 | 0,00 | 0 | ||
7 | All | NS | 3NT+2 | E | H4 | -660 | 75,00 | 9 | 17 | Eduard Rumvolt Andrus Sibul |
8 | - | NS | 4S= | N | H4 | 420 | 66,67 | 8 | ||
9 | EW | EW | 4S= | S | DA | -420 | 58,33 | 7 | 9 | Hillar Sula Allar Padari |
10 | All | EW | 3NT-5 | E | S5 | -500 | 16,67 | 2 | ||
11 | - | EW | 1S= | S | S2 | -80 | 0,00 | 0 | 6 | Marek Saksing Hillar Sibul |
12 | NS | EW | 4H+1 | W | D7 | 450 | 50,00 | 6 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | EW | 4H-2 | E | DQ | -100 | 41,67 | 5 | 16 | Kalle Ojassalu Jüri Meksun |
16 | EW | EW | 4S+2 | W | C7 | 680 | 91,67 | 11 | ||
17 | - | NS | 1H+2 | E | CA | -140 | 33,33 | 4 | 6 | Mati Tali Jüri Pärsin |
18 | NS | NS | 3NT-2 | N | C2 | -200 | 16,67 | 2 | ||
19 | EW | NS | 4H-2 | E | CA | 200 | 83,33 | 10 | 12 | Arnold Kivik Jan Vilgats |
20 | All | NS | 2NT-3 | S | S4 | -300 | 16,67 | 2 | ||
21 | NS | NS | 2D= | W | DQ | -90 | 83,33 | 10 | 22 | Enn Päll Ats Päll |
22 | EW | NS | 4C-1 | E | HK | 100 | 100,00 | 12 | ||
23 | All | EW | 5D+1 | S | CA | -620 | 8,33 | 1 | 1 | Hillar Ruus Ago Lindsaar |
24 | - | EW | 4S+2 | N | HA | -480 | 0,00 | 0 | ||
25 | EW | NS | 4H+1 | E | DQ | -650 | 0,00 | 0 | 2 | Peeter Jaani Mihkel Viirelaid |
26 | All | NS | 4Hx+1 | W | SK | -990 | 16,67 | 2 | ||
27 | - | NS | 5D-3 | E | HQ | 150 | 83,33 | 10 | 12 | Oleg Sirotin Toivo Vähi |
28 | NS | NS | 2H-1 | W | C8 | 50 | 16,67 | 2 | ||
29 | All | EW | 2NT= | E | D5 | 120 | 58,33 | 7 | 7 | Villu Ojassalu Jaan Sutt |
30 | - | EW | 4H+2 | N | SK | -480 | 0,00 | 0 |
PAIR 7 HILLAR RUUS & AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 214/336 Score 63,69% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | E | S9 | 110 | 58,33 | 7 | 12 | Mati Tali Jüri Pärsin |
2 | NS | EW | 1S+2 | S | DA | -140 | 41,67 | 5 | ||
3 | EW | EW | 3NT+3 | S | CJ | -490 | 0,00 | 0 | 8 | Hillar Sula Allar Padari |
4 | All | EW | 3NT= | E | HJ | 600 | 66,67 | 8 | ||
5 | NS | NS | 1Sx-2 | E | CK | 300 | 100,00 | 12 | 20 | Oleg Sirotin Toivo Vähi |
6 | EW | NS | 4H= | E | S5 | -620 | 66,67 | 8 | ||
7 | All | EW | 3NT+3 | W | H3 | 690 | 66,67 | 8 | 18 | Arnold Kivik Jan Vilgats |
8 | - | EW | 4S-1 | N | S2 | 50 | 83,33 | 10 | ||
9 | EW | NS | 4H+1 | S | DA | 450 | 75,00 | 9 | 9 | Sulev Märss Mart Jäger |
10 | All | NS | 5Cx= | W | S4 | -750 | 0,00 | 0 | ||
11 | - | EW | 2S-4 | S | HQ | 200 | 75,00 | 9 | 15 | Kalle Ojassalu Jüri Meksun |
12 | NS | EW | 4H+1 | W | D8 | 450 | 50,00 | 6 | ||
13 | All | EW | 4H-3 | N | S5 | 300 | 50,00 | 6 | 15 | Ülis Riisalu Lembit Kapp |
14 | - | EW | 5C-1 | N | D4 | 50 | 75,00 | 9 | ||
15 | NS | -- | -- | 0 | | |||||
16 | EW | -- | -- | |||||||
17 | - | EW | 3NT= | W | H6 | 400 | 83,33 | 10 | 14 | Villu Ojassalu Jaan Sutt |
18 | NS | EW | 4H= | S | H5 | -620 | 33,33 | 4 | ||
19 | EW | NS | 4H-2 | E | CA | 200 | 83,33 | 10 | 12 | Peeter Jaani Mihkel Viirelaid |
20 | All | NS | 2NT-3 | S | S5 | -300 | 16,67 | 2 | ||
21 | NS | NS | 1S= | E | D8 | -80 | 100,00 | 12 | 20 | Eduard Rumvolt Andrus Sibul |
22 | EW | NS | 3H-1 | N | CA | -50 | 66,67 | 8 | ||
23 | All | NS | 5D+1 | S | CA | 620 | 91,67 | 11 | 23 | Hendrik Kont Raivo Sikk |
24 | - | NS | 4S+2 | N | HA | 480 | 100,00 | 12 | ||
25 | EW | EW | 5D= | W | SK | 600 | 83,33 | 10 | 18 | Ain Maantee Jaak Sibul |
26 | All | EW | 4H+2 | W | C10 | 680 | 66,67 | 8 | ||
27 | - | NS | 3H= | S | DA | 140 | 66,67 | 8 | 19 | Marek Saksing Hillar Sibul |
28 | NS | NS | 2NTx-3 | W* | D2 | 500 | 91,67 | 11 | ||
29 | All | NS | 1NT+1 | E | D6 | -120 | 41,67 | 5 | 11 | Enn Päll Ats Päll |
30 | - | NS | 4H+1 | N | DJ | 450 | 50,00 | 6 |
PAIR 8 AIN MAANTEE & JAAK SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 147/336 Score 43,75% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | E | D3 | -110 | 41,67 | 5 | 15 | Hendrik Kont Raivo Sikk |
2 | NS | NS | 4S= | S | CK | 620 | 83,33 | 10 | ||
3 | EW | EW | 3S+2 | N | C4 | -200 | 66,67 | 8 | 10 | Peeter Jaani Mihkel Viirelaid |
4 | All | EW | 4H-1 | S | D6 | 100 | 16,67 | 2 | ||
5 | NS | EW | 3NT-2 | N | S8 | 200 | 91,67 | 11 | 13 | Kalle Ojassalu Jüri Meksun |
6 | EW | EW | 5Cx-3 | N | SA | 500 | 16,67 | 2 | ||
7 | All | NS | 3NT+3 | W | H6 | -690 | 33,33 | 4 | 14 | Enn Päll Ats Päll |
8 | - | NS | 4S+1 | N | H8 | 450 | 83,33 | 10 | ||
9 | EW | EW | 4S= | N | S4 | -420 | 58,33 | 7 | 11 | Eduard Rumvolt Andrus Sibul |
10 | All | EW | 6C-4 | W | H10 | -400 | 33,33 | 4 | ||
11 | - | NS | 4D-2 | S | HQ | -100 | 66,67 | 8 | 14 | Oleg Sirotin Toivo Vähi |
12 | NS | NS | 4H+1 | W | SK | -450 | 50,00 | 6 | ||
13 | All | EW | 3D+1 | E | HK | 130 | 16,67 | 2 | 14 | Villu Ojassalu Jaan Sutt |
14 | - | EW | 3NTx-1 | S | HJ | 100 | 100,00 | 12 | ||
15 | NS | EW | 4H-3 | E | DQ | -150 | 16,67 | 2 | 6 | Arnold Kivik Jan Vilgats |
16 | EW | EW | 4S+1 | W | D9 | 650 | 33,33 | 4 | ||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | EW | 4H-2 | W | D6 | -200 | 16,67 | 2 | 4 | Mati Tali Jüri Pärsin |
20 | All | EW | 1S= | E* | DA | 80 | 16,67 | 2 | ||
21 | NS | NS | 2D+1 | W | DQ | -110 | 41,67 | 5 | 5 | Marek Saksing Hillar Sibul |
22 | EW | NS | 3C= | E | HK | -110 | 0,00 | 0 | ||
23 | All | NS | 5D-1 | S | CA | -100 | 8,33 | 1 | 3 | Sulev Märss Mart Jäger |
24 | - | NS | 6S-1 | N | HA | -50 | 16,67 | 2 | ||
25 | EW | NS | 5D= | W | SK | -600 | 16,67 | 2 | 6 | Hillar Ruus Ago Lindsaar |
26 | All | NS | 4H+2 | W | C10 | -680 | 33,33 | 4 | ||
27 | - | EW | 5D-2 | W | SK | -100 | 50,00 | 6 | 10 | Hillar Sula Allar Padari |
28 | NS | EW | 4Hx-2 | E | CK | -300 | 33,33 | 4 | ||
29 | All | NS | 3S-2 | W | CK | 200 | 100,00 | 12 | 22 | Ülis Riisalu Lembit Kapp |
30 | - | NS | 4NT+1 | S | C6 | 460 | 83,33 | 10 |
PAIR 9 HILLAR SULA & ALLAR PADARI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JÕULUGULJASS 09/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 12 Matchpoints 218/336 Score 64,88% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | E | D9 | 50 | 91,67 | 11 | 15 | Arnold Kivik Jan Vilgats |
2 | NS | NS | 3C+1 | S | HJ | 130 | 33,33 | 4 | ||
3 | EW | NS | 3NT+3 | S | CJ | 490 | 100,00 | 12 | 16 | Hillar Ruus Ago Lindsaar |
4 | All | NS | 3NT= | E | HJ | -600 | 33,33 | 4 | ||
5 | NS | EW | 2NT-1 | N | H2 | 100 | 58,33 | 7 | 15 | Marek Saksing Hillar Sibul |
6 | EW | EW | 4H+1 | E | C7 | 650 | 66,67 | 8 | ||
7 | All | EW | 3NT+3 | W | H5 | 690 | 66,67 | 8 | 15 | Villu Ojassalu Jaan Sutt |
8 | - | EW | 3D-3 | W | H5 | -150 | 58,33 | 7 | ||
