JÕGEVA BK JUUDI JÕULUD 22/01/2015
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Received 135 of 135 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 4 | Enn Päll & Ats Päll | 127,00 | 192 | 66,15 |
2 | 7 | Kalle Ojassalu & Jüri Meksun | 112,00 | 192 | 58,33 |
3 | 11 | Arnold Kivik & Jan Vilgats | 124,00 | 216 | 57,41 |
4 | 10 | Ülis Riisalu & Lembit Kapp | 115,00 | 216 | 53,24 |
5 | 1 | Hillar Ruus & Ago Lindsaar | 98,00 | 192 | 51,04 |
6 | 8 | Sulev Märss & Mart Jäger | 90,00 | 192 | 46,88 |
7 | 2 | Eduard Rumvolt & Andrus Sibul | 89,00 | 192 | 46,35 |
8= | 9 | Marek Saksing & Tarmo Pügi | 86,00 | 192 | 44,79 |
8= | 5 | Hendrik Kont & Raivo Sikk | 86,00 | 192 | 44,79 |
10 | 3 | Mati Tali & Jüri Pärsin | 77,00 | 192 | 40,10 |
11 | 6 | Villu Ojassalu & Jaan Sutt | 76,00 | 192 | 39,58 |
(printed at 22.01.2015 22:07:17 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR RUUS & AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 98/192 Score 51,04% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 2S-4 | S* | HJ | -400 | 12,50 | 1 | 11 | Sulev Märss Mart Jäger |
5 | NS | NS | 4H-2 | W | S5 | 100 | 75,00 | 6 | ||
6 | EW | NS | 5Sx-2 | N | HA | -300 | 50,00 | 4 | ||
7 | All | NS | 3NT+1 | N | H5 | 630 | 50,00 | 4 | 14 | Villu Ojassalu Jaan Sutt |
8 | - | NS | 4D= | W | CA | -130 | 37,50 | 3 | ||
9 | EW | NS | 3NT= | S | S10 | 400 | 87,50 | 7 | ||
10 | All | EW | 2S+1 | N | D8 | -140 | 75,00 | 6 | 18 | Mati Tali Jüri Pärsin |
11 | - | EW | 4Sx-1 | S | HA | 100 | 100,00 | 8 | ||
12 | NS | EW | 3S= | S | HA | -140 | 50,00 | 4 | ||
13 | All | NS | 5Dx-2 | W | H3 | 500 | 75,00 | 6 | 10 | Ülis Riisalu Lembit Kapp |
14 | - | NS | 4Sx-1 | S | C5 | -100 | 25,00 | 2 | ||
15 | NS | NS | 3S-3 | S | D3 | -300 | 25,00 | 2 | ||
16 | EW | NS | 2NT-1 | W | CQ | 100 | 62,50 | 5 | 6 | Kalle Ojassalu Jüri Meksun |
17 | - | NS | 3NT-2 | N | HJ | -100 | 0,00 | 0 | ||
18 | NS | NS | 4S-1 | N | H5 | -100 | 12,50 | 1 | ||
19 | EW | EW | 3H+1 | W | CA | 170 | 100,00 | 8 | 23 | Hendrik Kont Raivo Sikk |
20 | All | EW | 3Sx-3 | N | HK | 800 | 100,00 | 8 | ||
21 | NS | EW | 3NT+2 | W | H3 | 460 | 87,50 | 7 | ||
22 | EW | EW | 6S-1 | W | S2 | -100 | 37,50 | 3 | 4 | Arnold Kivik Jan Vilgats |
23 | All | EW | 4H+1 | S | S10 | -650 | 0,00 | 0 | ||
24 | - | EW | 5C= | W | C8 | 400 | 12,50 | 1 | ||
25 | EW | EW | 4S+2 | E | D3 | 680 | 75,00 | 6 | 12 | Enn Päll Ats Päll |
26 | All | EW | 3NT-1 | E | D5 | -100 | 0,00 | 0 | ||
27 | - | EW | 1NT= | W* | D5 | 90 | 75,00 | 6 |
PAIR 2 EDUARD RUMVOLT & ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 89/192 Score 46,35% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-2 | N | D7 | 100 | 75,00 | 6 | 9 | Hendrik Kont Raivo Sikk |
2 | NS | EW | 3C= | E | DA | 110 | 0,00 | 0 | ||
3 | EW | EW | 3NT-3 | W | C2 | -300 | 37,50 | 3 | ||
4 | All | -- | -- | 0 | | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 3NT+1 | S | D6 | 630 | 50,00 | 4 | 12 | Marek Saksing Tarmo Pügi |
8 | - | NS | 2S-1 | N | DA | -50 | 75,00 | 6 | ||
9 | EW | NS | 5D-2 | N | D3 | -100 | 25,00 | 2 | ||
10 | All | NS | 3NT+1 | S | H9 | 630 | 75,00 | 6 | 10 | Kalle Ojassalu Jüri Meksun |
11 | - | NS | 4S-1 | S | HA | -50 | 50,00 | 4 | ||
12 | NS | NS | 4S-3 | S | HK | -300 | 0,00 | 0 | ||
13 | All | EW | 4H= | N | C3 | -620 | 0,00 | 0 | 4 | Enn Päll Ats Päll |
14 | - | EW | 4Hx-3 | W | DK | -500 | 0,00 | 0 | ||
15 | NS | EW | 3H+2 | W | SQ | 200 | 50,00 | 4 | ||
16 | EW | NS | 1NT-1 | W | C5 | 100 | 62,50 | 5 | 13 | Ülis Riisalu Lembit Kapp |
17 | - | NS | 2S= | N | HJ | 110 | 25,00 | 2 | ||
18 | NS | NS | 4S+1 | N | H5 | 650 | 75,00 | 6 | ||
19 | EW | NS | 4H-1 | W | D9 | 100 | 75,00 | 6 | 20 | Sulev Märss Mart Jäger |
20 | All | NS | 5Hx-1 | E | D2 | 200 | 87,50 | 7 | ||
21 | NS | NS | 3D+2 | E | CA | -150 | 87,50 | 7 | ||
22 | EW | EW | 4S+1 | E | C10 | 650 | 87,50 | 7 | 17 | Villu Ojassalu Jaan Sutt |
23 | All | EW | 4H= | S | D6 | -620 | 50,00 | 4 | ||
24 | - | EW | 5C+2 | W | D2 | 440 | 75,00 | 6 | ||
25 | EW | NS | 4S+3 | E | C4 | -710 | 0,00 | 0 | 4 | Arnold Kivik Jan Vilgats |
26 | All | NS | 4S= | W | S8 | -620 | 50,00 | 4 | ||
27 | - | NS | 2NT= | W* | CK | -120 | 0,00 | 0 |
PAIR 3 MATI TALI & JÜRI PÄRSIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 77/192 Score 40,10% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | E | H3 | 50 | 87,50 | 7 | 17 | Arnold Kivik Jan Vilgats |
2 | NS | NS | 3NT+1 | E | S10 | -430 | 25,00 | 2 | ||
3 | EW | NS | 5Hx-3 | E | HA | 800 | 100,00 | 8 | ||
4 | All | EW | 2H= | E | C3 | 110 | 37,50 | 3 | 11 | Villu Ojassalu Jaan Sutt |
5 | NS | EW | 2NT= | E | SK | 120 | 75,00 | 6 | ||
6 | EW | EW | 4S-3 | N | HA | 150 | 25,00 | 2 | ||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 2S+1 | N | D8 | 140 | 25,00 | 2 | 6 | Hillar Ruus Ago Lindsaar |
11 | - | NS | 4Sx-1 | S | HA | -100 | 0,00 | 0 | ||
12 | NS | NS | 3S= | S | HA | 140 | 50,00 | 4 | ||
13 | All | NS | 5D-1 | W | HJ | 100 | 12,50 | 1 | 13 | Sulev Märss Mart Jäger |
14 | - | NS | 4H-4 | W | DA | 200 | 75,00 | 6 | ||
15 | NS | NS | 4H-1 | W | SQ | 50 | 75,00 | 6 | ||
16 | EW | EW | 2S-2 | E | DQ | -200 | 0,00 | 0 | 4 | Hendrik Kont Raivo Sikk |
17 | - | EW | 3NT+1 | N | H6 | -430 | 0,00 | 0 | ||
18 | NS | EW | 4S= | N | HK | -620 | 50,00 | 4 | ||
19 | EW | EW | 2H= | W | D9 | 110 | 50,00 | 4 | 9 | Ülis Riisalu Lembit Kapp |
20 | All | EW | 5H-2 | E | C10 | -200 | 12,50 | 1 | ||
21 | NS | EW | 5D= | E | CK | 400 | 50,00 | 4 | ||
22 | EW | NS | 6S-1 | E | DA | 100 | 62,50 | 5 | 13 | Marek Saksing Tarmo Pügi |
23 | All | NS | 4H= | S | CA | 620 | 50,00 | 4 | ||
24 | - | NS | 5C+1 | W | DA | -420 | 50,00 | 4 | ||
25 | EW | EW | 2H+3 | E | C3 | 200 | 0,00 | 0 | 4 | Kalle Ojassalu Jüri Meksun |
26 | All | EW | 4S= | W | CQ | 620 | 50,00 | 4 | ||
27 | - | EW | 1NT= | S* | S5 | -90 | 0,00 | 0 |
PAIR 4 ENN PÄLL & ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 127/192 Score 66,15% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5H-1 | N | SA | 50 | 50,00 | 4 | 13 | Sulev Märss Mart Jäger |
2 | NS | EW | 3NT+1 | E | S10 | 430 | 75,00 | 6 | ||
3 | EW | EW | 5S-3 | W | CJ | -300 | 37,50 | 3 | ||
4 | All | EW | 2NT-4 | N | S2 | 400 | 87,50 | 7 | 23 | Arnold Kivik Jan Vilgats |
5 | NS | EW | 3H+1 | E | DA | 170 | 100,00 | 8 | ||
6 | EW | EW | 4H+2 | E | DA | 680 | 100,00 | 8 | ||
7 | All | EW | 3NT+1 | S | S8 | -630 | 50,00 | 4 | 10 | Kalle Ojassalu Jüri Meksun |
8 | - | EW | 2NT-3 | E | HQ | -150 | 0,00 | 0 | ||
9 | EW | EW | 3NT-2 | N | H5 | 100 | 75,00 | 6 | ||
10 | All | -- | -- | 0 | | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4H= | N | C3 | 620 | 100,00 | 8 | 20 | Eduard Rumvolt Andrus Sibul |
14 | - | NS | 4Hx-3 | W | DK | 500 | 100,00 | 8 | ||
15 | NS | NS | 3H+2 | W | SQ | -200 | 50,00 | 4 | ||
16 | EW | NS | 2H-1 | S | S3 | -50 | 12,50 | 1 | 14 | Marek Saksing Tarmo Pügi |
17 | - | NS | 3NT= | S | D3 | 400 | 62,50 | 5 | ||
18 | NS | NS | 4S+2 | N | D2 | 680 | 100,00 | 8 | ||
19 | EW | EW | 3H= | W | D2 | 140 | 75,00 | 6 | 19 | Villu Ojassalu Jaan Sutt |
20 | All | EW | 4H= | E | DJ | 620 | 75,00 | 6 | ||
21 | NS | EW | 3NT+2 | W | H6 | 460 | 87,50 | 7 | ||
22 | EW | EW | 6S-2 | E | C10 | -200 | 0,00 | 0 | 16 | Ülis Riisalu Lembit Kapp |
23 | All | EW | 5Hx-2 | N | CK | 500 | 100,00 | 8 | ||
24 | - | EW | 4Sx-4 | N | CA | 800 | 100,00 | 8 | ||
25 | EW | NS | 4S+2 | E | D3 | -680 | 25,00 | 2 | 12 | Hillar Ruus Ago Lindsaar |
26 | All | NS | 3NT-1 | E | D5 | 100 | 100,00 | 8 | ||
27 | - | NS | 1NT= | W* | D5 | -90 | 25,00 | 2 |
PAIR 5 HENDRIK KONT & RAIVO SIKK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 86/192 Score 44,79% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-2 | N | D7 | -100 | 25,00 | 2 | 15 | Eduard Rumvolt Andrus Sibul |
2 | NS | NS | 3C= | E | DA | -110 | 100,00 | 8 | ||
3 | EW | NS | 3NT-3 | W | C2 | 300 | 62,50 | 5 | ||
4 | All | EW | 1H-1 | E | C4 | -100 | 0,00 | 0 | 6 | Marek Saksing Tarmo Pügi |
5 | NS | EW | 2S+2 | S | D10 | -170 | 0,00 | 0 | ||
6 | EW | EW | 4H+1 | E | DA | 650 | 75,00 | 6 | ||
7 | All | EW | 3NT= | N | SK | -600 | 100,00 | 8 | 14 | Arnold Kivik Jan Vilgats |
8 | - | EW | 3D+1 | W | CA | 130 | 62,50 | 5 | ||
9 | EW | EW | 3NT= | S | CJ | -400 | 12,50 | 1 | ||
10 | All | EW | 2NT-1 | S | CA | 100 | 100,00 | 8 | 8 | Sulev Märss Mart Jäger |
11 | - | EW | 4H-1 | E | SA | -50 | 0,00 | 0 | ||
12 | NS | EW | 3NT+1 | N | H7 | -630 | 0,00 | 0 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 2S-2 | E | DQ | 200 | 100,00 | 8 | 20 | Mati Tali Jüri Pärsin |
17 | - | NS | 3NT+1 | N | H6 | 430 | 100,00 | 8 | ||
18 | NS | NS | 4S= | N | HK | 620 | 50,00 | 4 | ||
19 | EW | NS | 3H+1 | W | CA | -170 | 0,00 | 0 | 1 | Hillar Ruus Ago Lindsaar |
20 | All | NS | 3Sx-3 | N | HK | -800 | 0,00 | 0 | ||
21 | NS | NS | 3NT+2 | W | H3 | -460 | 12,50 | 1 | ||
22 | EW | EW | 4S+1 | E | H3 | 650 | 87,50 | 7 | 12 | Kalle Ojassalu Jüri Meksun |
23 | All | EW | 4H= | N | S4 | -620 | 50,00 | 4 | ||
24 | - | EW | 5C= | W | C8 | 400 | 12,50 | 1 | ||
25 | EW | NS | 4S+1 | E | DQ | -650 | 62,50 | 5 | 10 | Ülis Riisalu Lembit Kapp |
26 | All | NS | 4S+1 | W | D2 | -650 | 0,00 | 0 | ||
27 | - | NS | 1NT-1 | W* | CK | 50 | 62,50 | 5 |
PAIR 6 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 76/192 Score 39,58% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5Hx-4 | N | SA | -800 | 0,00 | 0 | 6 | Ülis Riisalu Lembit Kapp |
2 | NS | NS | 3NT= | W | H7 | -400 | 75,00 | 6 | ||
3 | EW | NS | 1D-1 | S | H7 | -50 | 0,00 | 0 | ||
4 | All | NS | 2H= | E | C3 | -110 | 62,50 | 5 | 13 | Mati Tali Jüri Pärsin |
5 | NS | NS | 2NT= | E | SK | -120 | 25,00 | 2 | ||
6 | EW | NS | 4S-3 | N | HA | -150 | 75,00 | 6 | ||
7 | All | EW | 3NT+1 | N | H5 | -630 | 50,00 | 4 | 10 | Hillar Ruus Ago Lindsaar |
8 | - | EW | 4D= | W | CA | 130 | 62,50 | 5 | ||
9 | EW | EW | 3NT= | S | S10 | -400 | 12,50 | 1 | ||
10 | All | EW | 1NT+2 | S | C5 | -150 | 50,00 | 4 | 14 | Arnold Kivik Jan Vilgats |
11 | - | EW | 4S-1 | S | HA | 50 | 50,00 | 4 | ||
12 | NS | EW | 2NT= | N | D6 | -120 | 75,00 | 6 | ||
13 | All | EW | 5D-1 | W | DA | -100 | 87,50 | 7 | 11 | Marek Saksing Tarmo Pügi |
14 | - | EW | 4H-3 | W | DA | -150 | 50,00 | 4 | ||
15 | NS | EW | 4H-2 | W | SQ | -100 | 0,00 | 0 | ||
16 | EW | -- | -- | 0 | | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3H= | W | D2 | -140 | 25,00 | 2 | 5 | Enn Päll Ats Päll |
20 | All | NS | 4H= | E | DJ | -620 | 25,00 | 2 | ||
21 | NS | NS | 3NT+2 | W | H6 | -460 | 12,50 | 1 | ||
22 | EW | NS | 4S+1 | E | C10 | -650 | 12,50 | 1 | 7 | Eduard Rumvolt Andrus Sibul |
23 | All | NS | 4H= | S | D6 | 620 | 50,00 | 4 | ||
24 | - | NS | 5C+2 | W | D2 | -440 | 25,00 | 2 | ||
25 | EW | EW | 4H+1 | E | SJ | 650 | 37,50 | 3 | 10 | Sulev Märss Mart Jäger |
26 | All | EW | 4S= | W | CQ | 620 | 50,00 | 4 | ||
27 | - | EW | 1D-1 | W | CK | -50 | 37,50 | 3 |
PAIR 7 KALLE OJASSALU & JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 112/192 Score 58,33% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | E | H3 | -50 | 12,50 | 1 | 13 | Marek Saksing Tarmo Pügi |
2 | NS | EW | 3NT+1 | E | S5 | 430 | 75,00 | 6 | ||
3 | EW | EW | 4S-1 | W | C2 | -100 | 75,00 | 6 | ||
4 | All | NS | 2S= | E* | C4 | -110 | 62,50 | 5 | 17 | Ülis Riisalu Lembit Kapp |
5 | NS | NS | 4H-1 | E | H3 | 50 | 50,00 | 4 | ||
6 | EW | NS | 5Hx-1 | E | DK | 200 | 100,00 | 8 | ||
7 | All | NS | 3NT+1 | S | S8 | 630 | 50,00 | 4 | 14 | Enn Päll Ats Päll |
8 | - | NS | 2NT-3 | E | HQ | 150 | 100,00 | 8 | ||
9 | EW | NS | 3NT-2 | N | H5 | -100 | 25,00 | 2 | ||
10 | All | EW | 3NT+1 | S | H9 | -630 | 25,00 | 2 | 14 | Eduard Rumvolt Andrus Sibul |
11 | - | EW | 4S-1 | S | HA | 50 | 50,00 | 4 | ||
12 | NS | EW | 4S-3 | S | HK | 300 | 100,00 | 8 | ||
13 | All | NS | 5Dx-1 | W | S2 | 200 | 50,00 | 4 | 4 | Arnold Kivik Jan Vilgats |
14 | - | NS | 4Sx-2 | S | C5 | -300 | 0,00 | 0 | ||
15 | NS | NS | 4H= | W | D9 | -420 | 0,00 | 0 | ||
16 | EW | EW | 2NT-1 | W | CQ | -100 | 37,50 | 3 | 18 | Hillar Ruus Ago Lindsaar |
17 | - | EW | 3NT-2 | N | HJ | 100 | 100,00 | 8 | ||
18 | NS | EW | 4S-1 | N | H5 | 100 | 87,50 | 7 | ||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 4S+1 | E | H3 | -650 | 12,50 | 1 | 12 | Hendrik Kont Raivo Sikk |
23 | All | NS | 4H= | N | S4 | 620 | 50,00 | 4 | ||
24 | - | NS | 5C= | W | C8 | -400 | 87,50 | 7 | ||
25 | EW | NS | 2H+3 | E | C3 | -200 | 100,00 | 8 | 20 | Mati Tali Jüri Pärsin |
26 | All | NS | 4S= | W | CQ | -620 | 50,00 | 4 | ||
27 | - | NS | 1NT= | S* | S5 | 90 | 100,00 | 8 |
PAIR 8 SULEV MÄRSS & MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 90/192 Score 46,88% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5H-1 | N | SA | -50 | 50,00 | 4 | 11 | Enn Päll Ats Päll |
2 | NS | NS | 3NT+1 | E | S10 | -430 | 25,00 | 2 | ||
3 | EW | NS | 5S-3 | W | CJ | 300 | 62,50 | 5 | ||
4 | All | EW | 2S-4 | S* | HJ | 400 | 87,50 | 7 | 13 | Hillar Ruus Ago Lindsaar |
5 | NS | EW | 4H-2 | W | S5 | -100 | 25,00 | 2 | ||
6 | EW | EW | 5Sx-2 | N | HA | 300 | 50,00 | 4 | ||
7 | All | EW | 3NT+2 | N | H8 | -660 | 0,00 | 0 | 14 | Ülis Riisalu Lembit Kapp |
8 | - | EW | 2NT+2 | E | S8 | 180 | 100,00 | 8 | ||
9 | EW | EW | 3NT-2 | S | S10 | 100 | 75,00 | 6 | ||
10 | All | NS | 2NT-1 | S | CA | -100 | 0,00 | 0 | 16 | Hendrik Kont Raivo Sikk |
11 | - | NS | 4H-1 | E | SA | 50 | 100,00 | 8 | ||
12 | NS | NS | 3NT+1 | N | H7 | 630 | 100,00 | 8 | ||
13 | All | EW | 5D-1 | W | HJ | -100 | 87,50 | 7 | 11 | Mati Tali Jüri Pärsin |
14 | - | EW | 4H-4 | W | DA | -200 | 25,00 | 2 | ||
15 | NS | EW | 4H-1 | W | SQ | -50 | 25,00 | 2 | ||
16 | EW | NS | 2D-1 | S | S7 | -50 | 12,50 | 1 | 7 | Arnold Kivik Jan Vilgats |
17 | - | NS | 3NT= | N | D9 | 400 | 62,50 | 5 | ||
18 | NS | NS | 4S-1 | N | H6 | -100 | 12,50 | 1 | ||
19 | EW | EW | 4H-1 | W | D9 | -100 | 25,00 | 2 | 4 | Eduard Rumvolt Andrus Sibul |
20 | All | EW | 5Hx-1 | E | D2 | -200 | 12,50 | 1 | ||
21 | NS | EW | 3D+2 | E | CA | 150 | 12,50 | 1 | ||
22 | EW | -- | -- | 0 | | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4H+1 | E | SJ | -650 | 62,50 | 5 | 14 | Villu Ojassalu Jaan Sutt |
26 | All | NS | 4S= | W | CQ | -620 | 50,00 | 4 | ||
27 | - | NS | 1D-1 | W | CK | 50 | 62,50 | 5 |
PAIR 9 MAREK SAKSING & TARMO PÜGI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 86/192 Score 44,79% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | E | H3 | 50 | 87,50 | 7 | 11 | Kalle Ojassalu Jüri Meksun |
2 | NS | NS | 3NT+1 | E | S5 | -430 | 25,00 | 2 | ||
3 | EW | NS | 4S-1 | W | C2 | 100 | 25,00 | 2 | ||
4 | All | NS | 1H-1 | E | C4 | 100 | 100,00 | 8 | 18 | Hendrik Kont Raivo Sikk |
5 | NS | NS | 2S+2 | S | D10 | 170 | 100,00 | 8 | ||
6 | EW | NS | 4H+1 | E | DA | -650 | 25,00 | 2 | ||
7 | All | EW | 3NT+1 | S | D6 | -630 | 50,00 | 4 | 12 | Eduard Rumvolt Andrus Sibul |
8 | - | EW | 2S-1 | N | DA | 50 | 25,00 | 2 | ||
9 | EW | EW | 5D-2 | N | D3 | 100 | 75,00 | 6 | ||
10 | All | EW | 4H+1 | N | H5 | -650 | 0,00 | 0 | 6 | Ülis Riisalu Lembit Kapp |
11 | - | EW | 4S-1 | S | HA | 50 | 50,00 | 4 | ||
12 | NS | EW | 2S+3 | S | HA | -200 | 25,00 | 2 | ||
13 | All | NS | 5D-1 | W | DA | 100 | 12,50 | 1 | 13 | Villu Ojassalu Jaan Sutt |
14 | - | NS | 4H-3 | W | DA | 150 | 50,00 | 4 | ||
15 | NS | NS | 4H-2 | W | SQ | 100 | 100,00 | 8 | ||
16 | EW | EW | 2H-1 | S | S3 | 50 | 87,50 | 7 | 10 | Enn Päll Ats Päll |
17 | - | EW | 3NT= | S | D3 | -400 | 37,50 | 3 | ||
18 | NS | EW | 4S+2 | N | D2 | -680 | 0,00 | 0 | ||
19 | EW | EW | 4Hx-2 | W | D9 | -500 | 0,00 | 0 | 5 | Arnold Kivik Jan Vilgats |
20 | All | EW | 5C-2 | S | H4 | 200 | 50,00 | 4 | ||
21 | NS | EW | 2D+3 | E | CA | 150 | 12,50 | 1 | ||
22 | EW | EW | 6S-1 | E | DA | -100 | 37,50 | 3 | 11 | Mati Tali Jüri Pärsin |
23 | All | EW | 4H= | S | CA | -620 | 50,00 | 4 | ||
24 | - | EW | 5C+1 | W | DA | 420 | 50,00 | 4 | ||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 10 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK JUUDI JÕULUD 22/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 8 Matchpoints 115/216 Score 53,24% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5Hx-4 | N | SA | 800 | 100,00 | 8 | 18 | Villu Ojassalu Jaan Sutt |
2 | NS | EW | 3NT= | W | H7 | 400 | 25,00 | 2 | ||
3 | EW | EW | 1D-1 | S | H7 | 50 | 100,00 | 8 | ||
4 | All | EW | 2S= | E* | C4 | 110 | 37,50 | 3 | 7 | Kalle Ojassalu Jüri Meksun |
5 | NS | EW | 4H-1 | E | H3 | -50 | 50,00 | 4 | ||
6 | EW | EW | 5Hx-1 | E | DK | -200 | 0,00 | 0 | ||
7 | All | NS | 3NT+2 | N | H8 | 660 | 100,00 | 8 | 10 | Sulev Märss Mart Jäger |
8 | - | NS | 2NT+2 | E | S8 | -180 | 0,00 | 0 | ||
9 | EW | NS | 3NT-2 | S | S10 | -100 | 25,00 | 2 | ||
10 | All | NS | 4H+1 | N | H5 | 650 | 100,00 | 8 | 18 | Marek Saksing Tarmo Pügi |
11 | - | NS | 4S-1 | S | HA | -50 | 50,00 | 4 | ||
12 | NS | NS | 2S+3 | S | HA | 200 | 75,00 | 6 | ||
13 | All | EW | 5Dx-2 | W | H3 | -500 | 25,00 | 2 | 14 | Hillar Ruus Ago Lindsaar |
14 | - | EW | 4Sx-1 | S | C5 | 100 | 75,00 | 6 | ||
15 | NS | EW | 3S-3 | S | D3 | 300 | 75,00 | 6 | ||
16 | EW | EW | 1NT-1 | W | C5 | -100 | 37,50 | 3 | 11 | Eduard Rumvolt Andrus Sibul |
17 | - | EW | 2S= | N | HJ | -110 | 75,00 | 6 | ||
18 | NS | EW | 4S+1 | N | H5 | -650 | 25,00 | 2 | ||
19 | EW | NS | 2H= | W | D9 | -110 | 50,00 | 4 | 15 | Mati Tali Jüri Pärsin |
20 | All | NS | 5H-2 | E | C10 | 200 | 87,50 | 7 | ||
21 | NS | NS | 5D= | E | CK | -400 | 50,00 | 4 | ||
22 | EW | NS | 6S-2 | E | C10 | 200 | 100,00 | 8 | 8 | Enn Päll Ats Päll |
23 | All | NS | 5Hx-2 | N | CK | -500 | 0,00 | 0 | ||
24 | - | NS | 4Sx-4 | N | CA | -800 | 0,00 | 0 | ||
25 | EW | EW | 4S+1 | E | DQ | 650 | 37,50 | 3 | 14 | Hendrik Kont Raivo Sikk |
26 | All | EW | 4S+1 | W | D2 | 650 | 100,00 | 8 | ||
27 | - | EW | 1NT-1 | W* | CK | -50 | 37,50 | 3 |
PAIR 11 ARNOLD KIVIK & JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
