JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 30 Board Howell Movement Received 90 of 90 results.
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 2 | Jan Vilgats & Arnold Kivik | 86,00 | 120 | 71,67 |
2 | 5 | Villu Ojassalu & Jaan Sutt | 69,00 | 120 | 57,50 |
3 | 4 | Hillar Ruus & Ago Lindsaar | 63,00 | 120 | 52,50 |
4 | 6 | Ülis Riisalu & Lembit Kapp | 58,00 | 120 | 48,33 |
5 | 3 | Eduard Rumvolt & Enn Päll | 46,00 | 120 | 38,33 |
6 | 1 | Raivo Sikk & Endel Epro | 38,00 | 120 | 31,67 |
(printed at 18.01.2015 15:34:41 by PairsScorer7.2.88(c) JAS)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 RAIVO SIKK & ENDEL EPRO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 38/120 Score 31,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-1 | E | CJ | -50 | 0,00 | 0 | 2 | Ülis Riisalu Lembit Kapp |
2 | NS | EW | 4S+1 | E | D9 | 450 | 50,00 | 2 | ||
3 | EW | EW | 2H+2 | N | C3 | -170 | 0,00 | 0 | ||
4 | All | EW | 3NT+2 | S | H7 | -660 | 0,00 | 0 | 5 | Ülis Riisalu Lembit Kapp |
5 | NS | EW | 1NT+1 | E | D5 | 120 | 75,00 | 3 | ||
6 | EW | EW | 4S-1 | E | H3 | -100 | 50,00 | 2 | ||
7 | All | NS | 4H+1 | W | SA | -650 | 0,00 | 0 | 2 | Villu Ojassalu Jaan Sutt |
8 | - | NS | 3NT+3 | W | H10 | -490 | 0,00 | 0 | ||
9 | EW | NS | 3H-3 | N | D4 | -150 | 50,00 | 2 | ||
10 | All | EW | 4H-1 | W | DA | -100 | 0,00 | 0 | 0 | Hillar Ruus Ago Lindsaar |
11 | - | EW | 3H-3 | W | C6 | -150 | 0,00 | 0 | ||
12 | NS | EW | 1NT+3 | S | D5 | -180 | 0,00 | 0 | ||
13 | All | EW | 3NT+2 | S | C5 | -660 | 25,00 | 1 | 7 | Hillar Ruus Ago Lindsaar |
14 | - | EW | 4H+2 | S | S5 | -480 | 100,00 | 4 | ||
15 | NS | EW | 3H= | N | SA | -140 | 50,00 | 2 | ||
16 | EW | EW | 6C+1 | W | DJ | 1390 | 50,00 | 2 | 4 | Jan Vilgats Arnold Kivik |
17 | - | EW | 4H-3 | E* | D4 | -150 | 0,00 | 0 | ||
18 | NS | EW | 3NT+2 | W | S3 | 460 | 50,00 | 2 | ||
19 | EW | NS | 5D+1 | N | C3 | 420 | 100,00 | 4 | 7 | Eduard Rumvolt Enn Päll |
20 | All | NS | 3NT+1 | N | C3 | 630 | 25,00 | 1 | ||
21 | NS | NS | 3H-1 | W | C2 | 50 | 50,00 | 2 | ||
22 | EW | NS | 3NT+3 | E | S6 | -690 | 75,00 | 3 | 8 | Villu Ojassalu Jaan Sutt |
23 | All | NS | 3NT+2 | N | C2 | 660 | 100,00 | 4 | ||
24 | - | NS | 1H+2 | S | SK | 140 | 25,00 | 1 | ||
25 | EW | EW | 5C-5 | N | SA | 250 | 0,00 | 0 | 1 | Jan Vilgats Arnold Kivik |
26 | All | EW | 5C= | W | C5 | 600 | 0,00 | 0 | ||
27 | - | EW | 1NT+1 | W* | H10 | 120 | 25,00 | 1 | ||
28 | NS | NS | 3NT+1 | E | H6 | -430 | 0,00 | 0 | 2 | Eduard Rumvolt Enn Päll |
29 | All | NS | 4H+1 | N | H2 | 650 | 50,00 | 2 | ||
30 | - | NS | 3D-2 | N | S4 | -100 | 0,00 | 0 |
PAIR 2 JAN VILGATS & ARNOLD KIVIK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 86/120 Score 71,67% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+1 | E | D3 | 140 | 100,00 | 4 | 10 | Eduard Rumvolt Enn Päll |
2 | NS | EW | 4S+1 | W | C9 | 450 | 50,00 | 2 | ||
3 | EW | EW | 4H-2 | N | S7 | 100 | 100,00 | 4 | ||
4 | All | NS | 4H= | N | D6 | 620 | 0,00 | 0 | 8 | Hillar Ruus Ago Lindsaar |
5 | NS | NS | 1NT= | E | D3 | -90 | 100,00 | 4 | ||
6 | EW | NS | 3S-2 | E | H3 | 200 | 100,00 | 4 | ||
7 | All | EW | 4S-2 | S | HA | 200 | 0,00 | 0 | 6 | Ülis Riisalu Lembit Kapp |
8 | - | EW | 3NT+2 | W | H7 | 460 | 50,00 | 2 | ||
9 | EW | EW | 3NT= | E | D6 | 600 | 100,00 | 4 | ||
10 | All | EW | 1S+4 | E | H10 | 200 | 50,00 | 2 | 10 | Ülis Riisalu Lembit Kapp |
11 | - | EW | 2NT= | E | C2 | 120 | 100,00 | 4 | ||
12 | NS | EW | 1NT+1 | S | D2 | -120 | 100,00 | 4 | ||
13 | All | EW | 3NT+2 | S | C3 | -660 | 25,00 | 1 | 7 | Villu Ojassalu Jaan Sutt |
14 | - | EW | 4H+3 | S | S3 | -510 | 50,00 | 2 | ||
15 | NS | EW | 1NT+1 | S | S8 | -120 | 100,00 | 4 | ||
16 | EW | NS | 6C+1 | W | DJ | -1390 | 50,00 | 2 | 8 | Raivo Sikk Endel Epro |
17 | - | NS | 4H-3 | E* | D4 | 150 | 100,00 | 4 | ||
18 | NS | NS | 3NT+2 | W | S3 | -460 | 50,00 | 2 | ||
19 | EW | EW | 3NT= | S | H3 | -400 | 50,00 | 2 | 6 | Villu Ojassalu Jaan Sutt |
20 | All | EW | 3NT+2 | N | D5 | -660 | 0,00 | 0 | ||
21 | NS | EW | 3H= | W | C8 | 140 | 100,00 | 4 | ||
22 | EW | EW | 3NT+4 | E | SJ | 720 | 100,00 | 4 | 9 | Eduard Rumvolt Enn Päll |
23 | All | EW | 3NT+1 | N | C2 | -630 | 50,00 | 2 | ||
24 | - | EW | 3H= | S | SK | -140 | 75,00 | 3 | ||
25 | EW | NS | 5C-5 | N | SA | -250 | 100,00 | 4 | 11 | Raivo Sikk Endel Epro |
26 | All | NS | 5C= | W | C5 | -600 | 100,00 | 4 | ||
27 | - | NS | 1NT+1 | W* | H10 | -120 | 75,00 | 3 | ||
28 | NS | NS | 4S-2 | W | S10 | 100 | 100,00 | 4 | 11 | Hillar Ruus Ago Lindsaar |
29 | All | NS | 4H+2 | N | C5 | 680 | 100,00 | 4 | ||
30 | - | NS | 2NT-1 | N | H3 | -50 | 75,00 | 3 |
PAIR 3 EDUARD RUMVOLT & ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 46/120 Score 38,33% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+1 | E | D3 | -140 | 0,00 | 0 | 2 | Jan Vilgats Arnold Kivik |
2 | NS | NS | 4S+1 | W | C9 | -450 | 50,00 | 2 | ||
3 | EW | NS | 4H-2 | N | S7 | -100 | 0,00 | 0 | ||
4 | All | NS | 4H+1 | N | H2 | 650 | 50,00 | 2 | 3 | Villu Ojassalu Jaan Sutt |
5 | NS | NS | 2NT= | E | H10 | -120 | 25,00 | 1 | ||
6 | EW | NS | 2S= | E | H6 | -110 | 0,00 | 0 | ||
7 | All | EW | 4H= | W | SA | 620 | 50,00 | 2 | 2 | Hillar Ruus Ago Lindsaar |
8 | - | EW | 6D-1 | E | SA | -50 | 0,00 | 0 | ||
9 | EW | EW | 3D-2 | S | CK | 100 | 0,00 | 0 | ||
10 | All | NS | 4H+1 | W | S2 | -650 | 0,00 | 0 | 4 | Villu Ojassalu Jaan Sutt |
11 | - | NS | 4H-2 | W | C6 | 100 | 50,00 | 2 | ||
12 | NS | NS | 2NT+1 | N | D10 | 150 | 50,00 | 2 | ||
13 | All | EW | 4S+1 | N | C6 | -650 | 100,00 | 4 | 4 | Ülis Riisalu Lembit Kapp |
14 | - | EW | 3NT+4 | N | SJ | -520 | 0,00 | 0 | ||
15 | NS | EW | 2Sx-2 | E | CK | -300 | 0,00 | 0 | ||
16 | EW | EW | 4Hx-4 | N | SA | 800 | 0,00 | 0 | 6 | Ülis Riisalu Lembit Kapp |
17 | - | EW | 3Hx-2 | N* | DK | 300 | 50,00 | 2 | ||
18 | NS | EW | 3NT+3 | W | S3 | 490 | 100,00 | 4 | ||
19 | EW | EW | 5D+1 | N | C3 | -420 | 0,00 | 0 | 5 | Raivo Sikk Endel Epro |
20 | All | EW | 3NT+1 | N | C3 | -630 | 75,00 | 3 | ||
21 | NS | EW | 3H-1 | W | C2 | -50 | 50,00 | 2 | ||
22 | EW | NS | 3NT+4 | E | SJ | -720 | 0,00 | 0 | 3 | Jan Vilgats Arnold Kivik |
23 | All | NS | 3NT+1 | N | C2 | 630 | 50,00 | 2 | ||
24 | - | NS | 3H= | S | SK | 140 | 25,00 | 1 | ||
25 | EW | EW | 5Cx-4 | N | SA | 800 | 75,00 | 3 | 7 | Hillar Ruus Ago Lindsaar |
26 | All | EW | 4S+1 | E | DQ | 650 | 75,00 | 3 | ||
27 | - | EW | 1NT+1 | E* | C8 | 120 | 25,00 | 1 | ||
28 | NS | EW | 3NT+1 | E | H6 | 430 | 100,00 | 4 | 10 | Raivo Sikk Endel Epro |
29 | All | EW | 4H+1 | N | H2 | -650 | 50,00 | 2 | ||
30 | - | EW | 3D-2 | N | S4 | 100 | 100,00 | 4 |
PAIR 4 HILLAR RUUS & AGO LINDSAAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 63/120 Score 52,50% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2D+1 | W | S10 | 110 | 50,00 | 2 | 6 | Villu Ojassalu Jaan Sutt |
2 | NS | EW | 4S+1 | W | HQ | 450 | 50,00 | 2 | ||
3 | EW | EW | 2H+1 | N | SJ | -140 | 50,00 | 2 | ||
4 | All | EW | 4H= | N | D6 | -620 | 100,00 | 4 | 4 | Jan Vilgats Arnold Kivik |
5 | NS | EW | 1NT= | E | D3 | 90 | 0,00 | 0 | ||
6 | EW | EW | 3S-2 | E | H3 | -200 | 0,00 | 0 | ||
7 | All | NS | 4H= | W | SA | -620 | 50,00 | 2 | 10 | Eduard Rumvolt Enn Päll |
8 | - | NS | 6D-1 | E | SA | 50 | 100,00 | 4 | ||
9 | EW | NS | 3D-2 | S | CK | -100 | 100,00 | 4 | ||
10 | All | NS | 4H-1 | W | DA | 100 | 100,00 | 4 | 12 | Raivo Sikk Endel Epro |
11 | - | NS | 3H-3 | W | C6 | 150 | 100,00 | 4 | ||
12 | NS | NS | 1NT+3 | S | D5 | 180 | 100,00 | 4 | ||
13 | All | NS | 3NT+2 | S | C5 | 660 | 75,00 | 3 | 5 | Raivo Sikk Endel Epro |
14 | - | NS | 4H+2 | S | S5 | 480 | 0,00 | 0 | ||
15 | NS | NS | 3H= | N | SA | 140 | 50,00 | 2 | ||
16 | EW | EW | 6NT= | W | S4 | 1440 | 100,00 | 4 | 8 | Villu Ojassalu Jaan Sutt |
17 | - | EW | 3NT= | W | H8 | 400 | 100,00 | 4 | ||
18 | NS | EW | 3NT+1 | W | S3 | 430 | 0,00 | 0 | ||
19 | EW | EW | 1C+4 | S | D2 | -150 | 100,00 | 4 | 7 | Ülis Riisalu Lembit Kapp |
20 | All | EW | 3NT+1 | S | H3 | -630 | 75,00 | 3 | ||
21 | NS | EW | 4Hx-1 | W | C4 | -100 | 0,00 | 0 | ||
22 | EW | EW | 3NT+3 | E | SJ | 690 | 25,00 | 1 | 5 | Ülis Riisalu Lembit Kapp |
23 | All | EW | 4H= | S | DQ | -620 | 100,00 | 4 | ||
24 | - | EW | 2Sxx-1 | E | HQ | -200 | 0,00 | 0 | ||
25 | EW | NS | 5Cx-4 | N | SA | -800 | 25,00 | 1 | 5 | Eduard Rumvolt Enn Päll |
26 | All | NS | 4S+1 | E | DQ | -650 | 25,00 | 1 | ||
27 | - | NS | 1NT+1 | E* | C8 | -120 | 75,00 | 3 | ||
28 | NS | EW | 4S-2 | W | S10 | -100 | 0,00 | 0 | 1 | Jan Vilgats Arnold Kivik |
29 | All | EW | 4H+2 | N | C5 | -680 | 0,00 | 0 | ||
30 | - | EW | 2NT-1 | N | H3 | 50 | 25,00 | 1 |
PAIR 5 VILLU OJASSALU & JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 69/120 Score 57,50% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2D+1 | W | S10 | -110 | 50,00 | 2 | 6 | Hillar Ruus Ago Lindsaar |
2 | NS | NS | 4S+1 | W | HQ | -450 | 50,00 | 2 | ||
3 | EW | NS | 2H+1 | N | SJ | 140 | 50,00 | 2 | ||
4 | All | EW | 4H+1 | N | H2 | -650 | 50,00 | 2 | 9 | Eduard Rumvolt Enn Päll |
5 | NS | EW | 2NT= | E | H10 | 120 | 75,00 | 3 | ||
6 | EW | EW | 2S= | E | H6 | 110 | 100,00 | 4 | ||
7 | All | EW | 4H+1 | W | SA | 650 | 100,00 | 4 | 10 | Raivo Sikk Endel Epro |
8 | - | EW | 3NT+3 | W | H10 | 490 | 100,00 | 4 | ||
9 | EW | EW | 3H-3 | N | D4 | 150 | 50,00 | 2 | ||
10 | All | EW | 4H+1 | W | S2 | 650 | 100,00 | 4 | 8 | Eduard Rumvolt Enn Päll |
11 | - | EW | 4H-2 | W | C6 | -100 | 50,00 | 2 | ||
12 | NS | EW | 2NT+1 | N | D10 | -150 | 50,00 | 2 | ||
13 | All | NS | 3NT+2 | S | C3 | 660 | 75,00 | 3 | 5 | Jan Vilgats Arnold Kivik |
14 | - | NS | 4H+3 | S | S3 | 510 | 50,00 | 2 | ||
15 | NS | NS | 1NT+1 | S | S8 | 120 | 0,00 | 0 | ||
16 | EW | NS | 6NT= | W | S4 | -1440 | 0,00 | 0 | 4 | Hillar Ruus Ago Lindsaar |
17 | - | NS | 3NT= | W | H8 | -400 | 0,00 | 0 | ||
18 | NS | NS | 3NT+1 | W | S3 | -430 | 100,00 | 4 | ||
19 | EW | NS | 3NT= | S | H3 | 400 | 50,00 | 2 | 6 | Jan Vilgats Arnold Kivik |
20 | All | NS | 3NT+2 | N | D5 | 660 | 100,00 | 4 | ||
21 | NS | NS | 3H= | W | C8 | -140 | 0,00 | 0 | ||
22 | EW | EW | 3NT+3 | E | S6 | 690 | 25,00 | 1 | 4 | Raivo Sikk Endel Epro |
23 | All | EW | 3NT+2 | N | C2 | -660 | 0,00 | 0 | ||
24 | - | EW | 1H+2 | S | SK | -140 | 75,00 | 3 | ||
25 | EW | EW | 4Cx-4 | N | SA | 800 | 75,00 | 3 | 10 | Ülis Riisalu Lembit Kapp |
26 | All | EW | 4S+1 | E | DQ | 650 | 75,00 | 3 | ||
27 | - | EW | 2NTx-2 | N* | D6 | 300 | 100,00 | 4 | ||
28 | NS | EW | 2S+2 | W | H7 | 170 | 50,00 | 2 | 7 | Ülis Riisalu Lembit Kapp |
29 | All | EW | 6H-1 | N | H2 | 100 | 100,00 | 4 | ||
30 | - | EW | 3NT-1 | N | C3 | 50 | 25,00 | 1 |
PAIR 6 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK MÄNGUMEESTE MÄLESTUSTURNIIR 18/01/2015 Session 1 Section A | ||||||||||
Neuberg Top 4 Matchpoints 58/120 Score 48,33% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-1 | E | CJ | 50 | 100,00 | 4 | 10 | Raivo Sikk Endel Epro |
2 | NS | NS | 4S+1 | E | D9 | -450 | 50,00 | 2 | ||
3 | EW | NS | 2H+2 | N | C3 | 170 | 100,00 | 4 | ||
4 | All | NS | 3NT+2 | S | H7 | 660 | 100,00 | 4 | 7 | Raivo Sikk Endel Epro |
5 | NS | NS | 1NT+1 | E | D5 | -120 | 25,00 | 1 | ||
6 | EW | NS | 4S-1 | E | H3 | 100 | 50,00 | 2 | ||
7 | All | NS | 4S-2 | S | HA | -200 | 100,00 | 4 | 6 | Jan Vilgats Arnold Kivik |
8 | - | NS | 3NT+2 | W | H7 | -460 | 50,00 | 2 | ||
9 | EW | NS | 3NT= | E | D6 | -600 | 0,00 | 0 | ||
10 | All | NS | 1S+4 | E | H10 | -200 | 50,00 | 2 | 2 | Jan Vilgats Arnold Kivik |
11 | - | NS | 2NT= | E | C2 | -120 | 0,00 | 0 | ||
12 | NS | NS | 1NT+1 | S | D2 | 120 | 0,00 | 0 | ||
13 | All | NS | 4S+1 | N | C6 | 650 | 0,00 | 0 | 8 | Eduard Rumvolt Enn Päll |
14 | - | NS | 3NT+4 | N | SJ | 520 | 100,00 | 4 | ||
15 | NS | NS | 2Sx-2 | E | CK | 300 | 100,00 | 4 | ||
16 | EW | NS | 4Hx-4 | N | SA | -800 | 100,00 | 4 | 6 | Eduard Rumvolt Enn Päll |
17 | - | NS | 3Hx-2 | N* | DK | -300 | 50,00 | 2 | ||
18 | NS | NS | 3NT+3 | W | S3 | -490 | 0,00 | 0 | ||
19 | EW | NS | 1C+4 | S | D2 | 150 | 0,00 | 0 | 5 | Hillar Ruus Ago Lindsaar |
20 | All | NS | 3NT+1 | S | H3 | 630 | 25,00 | 1 | ||
21 | NS | NS | 4Hx-1 | W | C4 | 100 | 100,00 | 4 | ||
22 | EW | NS | 3NT+3 | E | SJ | -690 | 75,00 | 3 | 7 | Hillar Ruus Ago Lindsaar |
23 | All | NS | 4H= | S | DQ | 620 | 0,00 | 0 | ||
24 | - | NS | 2Sxx-1 | E | HQ | 200 | 100,00 | 4 | ||
25 | EW | NS | 4Cx-4 | N | SA | -800 | 25,00 | 1 | 2 | Villu Ojassalu Jaan Sutt |
26 | All | NS | 4S+1 | E | DQ | -650 | 25,00 | 1 | ||
27 | - | NS | 2NTx-2 | N* | D6 | -300 | 0,00 | 0 | ||
28 | NS | NS | 2S+2 | W | H7 | -170 | 50,00 | 2 | 5 | Villu Ojassalu Jaan Sutt |
29 | All | NS | 6H-1 | N | H2 | -100 | 0,00 | 0 | ||
30 | - | NS | 3NT-1 | N | C3 | -50 | 75,00 | 3 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar