Ranks
JÕGEVA BK JÕGEVA 2014 INDIVIDUAALSED MV 13/03/2014
Ranks
Travellers
ScoreCards
Session 1 Section A
24 Players 24 Board Individual Received 144 of 144 results.
Rank | Ind | Name [OVERALL RANKS] | Total | Max | Score% |
1 | 8 | Toivo Vähi | 147,00 | 240 | 61,25 |
2 | 22 | Ülis Riisalu | 141,00 | 240 | 58,75 |
3 | 13 | Ago Lindsaar | 139,00 | 240 | 57,92 |
4 | 15 | Arnold Kivik | 137,00 | 240 | 57,08 |
5 | 11 | Sulev Märss | 135,00 | 240 | 56,25 |
6 | 9 | Ants Barot | 134,00 | 240 | 55,83 |
7= | 7 | Enn Päll | 131,00 | 240 | 54,58 |
7= | 18 | Kalle Ojassalu | 131,00 | 240 | 54,58 |
9 | 12 | Hillar Sibul | 129,00 | 240 | 53,75 |
10= | 14 | Raivo Sikk | 125,00 | 240 | 52,08 |
10= | 17 | Jaan Sutt | 125,00 | 240 | 52,08 |
12 | 5 | Mart Jäger | 122,00 | 240 | 50,83 |
13 | 4 | Jaak Sibul | 115,00 | 240 | 47,92 |
14= | 2 | Eduard Rumvold | 114,00 | 240 | 47,50 |
14= | 10 | Jan Vilgats | 114,00 | 240 | 47,50 |
16 | 20 | Oleg Sirotin | 113,00 | 240 | 47,08 |
17= | 3 | Lembit Kapp | 111,00 | 240 | 46,25 |
17= | 6 | Ats Päll | 111,00 | 240 | 46,25 |
17= | 24 | Jüri Pärsin | 111,00 | 240 | 46,25 |
20 | 21 | Andrus Sibul | 109,00 | 240 | 45,42 |
21 | 23 | Ain Maantee | 104,00 | 240 | 43,33 |
22 | 16 | Villu Ojassalu | 101,00 | 240 | 42,08 |
23 | 1 | Hillar Ruus | 100,00 | 240 | 41,67 |
24 | 19 | Marek Saksing | 81,00 | 240 | 33,75 |
(printed at 13.03.2014 22:45:38 by IndScorer1.2.58(c) JAS) |
Travellers
Ranks
ScoreCards
Session 1 Section A
Neuberg Top = 10
Board 1 Love All- Dealer N |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 13 | 2 | 4 | 4H-1 | E | S3 | 50 | | 6 | 4 | Hillar Ruus & Ago Lindsaar | Eduard Rumvold & Jaak Sibul |
6 | 9 | 19 | 16 | 2H+2 | E | S3 | | -170 | 4 | 6 | Ats Päll & Ants Barot | Marek Saksing & Villu Ojassalu |
7 | 11 | 5 | 23 | 4H= | E | S3 | | -420 | 1 | 9 | Enn Päll & Sulev Märss | Mart Jäger & Ain Maantee |
8 | 21 | 22 | 3 | 4Hx-1 | E | DA | 100 | | 9 | 1 | Toivo Vähi & Andrus Sibul | Ülis Riisalu & Lembit Kapp |
14 | 18 | 10 | 24 | 4H-2 | E | S3 | 100 | | 9 | 1 | Raivo Sikk & Kalle Ojassalu | Jan Vilgats & Jüri Pärsin |
17 | 15 | 20 | 12 | 4H= | E | S7 | | -420 | 1 | 9 | Jaan Sutt & Arnold Kivik | Oleg Sirotin & Hillar Sibul |
|
Board 2 NS Game- Dealer E |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 13 | 2 | 4 | 6S= | S | HA | 1430 | | 9 | 1 | Hillar Ruus & Ago Lindsaar | Eduard Rumvold & Jaak Sibul |
6 | 9 | 19 | 16 | 4NT+2 | N | C3 | 690 | | 5 | 5 | Ats Päll & Ants Barot | Marek Saksing & Villu Ojassalu |
7 | 11 | 5 | 23 | 6S= | S | HA | 1430 | | 9 | 1 | Enn Päll & Sulev Märss | Mart Jäger & Ain Maantee |
8 | 21 | 22 | 3 | 3NT+3 | N | S3 | 690 | | 5 | 5 | Toivo Vähi & Andrus Sibul | Ülis Riisalu & Lembit Kapp |
14 | 18 | 10 | 24 | 4S+2 | S | HA | 680 | | 2 | 8 | Raivo Sikk & Kalle Ojassalu | Jan Vilgats & Jüri Pärsin |
17 | 15 | 20 | 12 | 6NT-1 | N | C9 | | -100 | 0 | 10 | Jaan Sutt & Arnold Kivik | Oleg Sirotin & Hillar Sibul |
|
Board 3 EW Game- Dealer S |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 14 | 3 | 5 | 3NT= | N | H10 | 400 | | 3 | 7 | Eduard Rumvold & Raivo Sikk | Lembit Kapp & Mart Jäger |
7 | 10 | 20 | 17 | 3NT= | N | HJ | 400 | | 3 | 7 | Enn Päll & Jan Vilgats | Oleg Sirotin & Jaan Sutt |
8 | 12 | 6 | 24 | 3NT+3 | S | S5 | 490 | | 10 | 0 | Toivo Vähi & Hillar Sibul | Ats Päll & Jüri Pärsin |
9 | 22 | 23 | 4 | 3NT+1 | S | S5 | 430 | | 7 | 3 | Ants Barot & Ülis Riisalu | Ain Maantee & Jaak Sibul |
15 | 19 | 11 | 13 | 3NT+1 | N | H10 | 430 | | 7 | 3 | Arnold Kivik & Marek Saksing | Sulev Märss & Ago Lindsaar |
18 | 16 | 21 | 1 | 3NT-1 | N | H5 | | -50 | 0 | 10 | Kalle Ojassalu & Villu Ojassalu | Andrus Sibul & Hillar Ruus |
|
Board 4 Game All- Dealer W |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 14 | 3 | 5 | 3S-2 | W | D9 | 200 | | 6 | 4 | Eduard Rumvold & Raivo Sikk | Lembit Kapp & Mart Jäger |
7 | 10 | 20 | 17 | 2S-2 | W | D9 | 200 | | 6 | 4 | Enn Päll & Jan Vilgats | Oleg Sirotin & Jaan Sutt |
8 | 12 | 6 | 24 | 4H-1 | S | D3 | | -100 | 2 | 8 | Toivo Vähi & Hillar Sibul | Ats Päll & Jüri Pärsin |
9 | 22 | 23 | 4 | 3Dx-1 | E | CQ | 200 | | 6 | 4 | Ants Barot & Ülis Riisalu | Ain Maantee & Jaak Sibul |
15 | 19 | 11 | 13 | 3D= | E | SJ | | -110 | 0 | 10 | Arnold Kivik & Marek Saksing | Sulev Märss & Ago Lindsaar |
18 | 16 | 21 | 1 | 5Dx-3 | E | SJ | 800 | | 10 | 0 | Kalle Ojassalu & Villu Ojassalu | Andrus Sibul & Hillar Ruus |
|
Board 5 NS Game- Dealer N |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 15 | 4 | 6 | 3NT+3 | S | H4 | 690 | | 10 | 0 | Lembit Kapp & Arnold Kivik | Jaak Sibul & Ats Päll |
8 | 11 | 21 | 18 | 3NT+2 | N | H2 | 660 | | 7 | 3 | Toivo Vähi & Sulev Märss | Andrus Sibul & Kalle Ojassalu |
9 | 1 | 7 | 13 | 3NT+2 | S | H5 | 660 | | 7 | 3 | Ants Barot & Hillar Ruus | Enn Päll & Ago Lindsaar |
10 | 23 | 24 | 5 | 7NTx-2 | N | D8 | | -500 | 0 | 10 | Jan Vilgats & Ain Maantee | Jüri Pärsin & Mart Jäger |
16 | 20 | 12 | 14 | 6NT-1 | S | H9 | | -100 | 2 | 8 | Villu Ojassalu & Oleg Sirotin | Hillar Sibul & Raivo Sikk |
19 | 17 | 22 | 2 | 3D+2 | N | H3 | 150 | | 4 | 6 | Marek Saksing & Jaan Sutt | Ülis Riisalu & Eduard Rumvold |
|
Board 6 EW Game- Dealer E |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 15 | 4 | 6 | 3NT+1 | W | DJ | | -630 | 2 | 8 | Lembit Kapp & Arnold Kivik | Jaak Sibul & Ats Päll |
8 | 11 | 21 | 18 | 3NT-1 | E | H6 | 100 | | 10 | 0 | Toivo Vähi & Sulev Märss | Andrus Sibul & Kalle Ojassalu |
9 | 1 | 7 | 13 | 2NTx+2 | E | D5 | | -1090 | 0 | 10 | Ants Barot & Hillar Ruus | Enn Päll & Ago Lindsaar |
10 | 23 | 24 | 5 | 3C+1 | W | H2 | | -130 | 8 | 2 | Jan Vilgats & Ain Maantee | Jüri Pärsin & Mart Jäger |
16 | 20 | 12 | 14 | 3NT= | W | DJ | | -600 | 5 | 5 | Villu Ojassalu & Oleg Sirotin | Hillar Sibul & Raivo Sikk |
19 | 17 | 22 | 2 | 3NT= | W | DJ | | -600 | 5 | 5 | Marek Saksing & Jaan Sutt | Ülis Riisalu & Eduard Rumvold |
|
Board 7 Game All- Dealer S |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 16 | 5 | 7 | 4C= | E | S10 | | -130 | 6 | 4 | Jaak Sibul & Villu Ojassalu | Mart Jäger & Enn Päll |
9 | 12 | 22 | 19 | 4C+1 | E | S10 | | -150 | 4 | 6 | Ants Barot & Hillar Sibul | Ülis Riisalu & Marek Saksing |
10 | 2 | 8 | 14 | 3NT-1 | W | SA | 100 | | 8 | 2 | Jan Vilgats & Eduard Rumvold | Toivo Vähi & Raivo Sikk |
11 | 24 | 13 | 6 | 3S-2 | N | CA | | -200 | 1 | 9 | Sulev Märss & Jüri Pärsin | Ago Lindsaar & Ats Päll |
17 | 21 | 1 | 15 | 3Sx-1 | N | D10 | | -200 | 1 | 9 | Jaan Sutt & Andrus Sibul | Hillar Ruus & Arnold Kivik |
20 | 18 | 23 | 3 | 5C-2 | E | S10 | 200 | | 10 | 0 | Oleg Sirotin & Kalle Ojassalu | Ain Maantee & Lembit Kapp |
|
Board 8 Love All- Dealer W |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 16 | 5 | 7 | 4D-2 | W | HQ | 100 | | 0 | 10 | Jaak Sibul & Villu Ojassalu | Mart Jäger & Enn Päll |
9 | 12 | 22 | 19 | 4H= | N | DK | 420 | | 9 | 1 | Ants Barot & Hillar Sibul | Ülis Riisalu & Marek Saksing |
10 | 2 | 8 | 14 | 3H+1 | N | DA | 170 | | 2 | 8 | Jan Vilgats & Eduard Rumvold | Toivo Vähi & Raivo Sikk |
11 | 24 | 13 | 6 | 4H= | N | DA | 420 | | 9 | 1 | Sulev Märss & Jüri Pärsin | Ago Lindsaar & Ats Päll |
17 | 21 | 1 | 15 | 3H+2 | N | DA | 200 | | 4 | 6 | Jaan Sutt & Andrus Sibul | Hillar Ruus & Arnold Kivik |
20 | 18 | 23 | 3 | 5Dx-2 | E | C8 | 300 | | 6 | 4 | Oleg Sirotin & Kalle Ojassalu | Ain Maantee & Lembit Kapp |
|
Board 9 EW Game- Dealer N |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
5 | 17 | 6 | 8 | 3NT= | S | H6 | 400 | | 4 | 6 | Mart Jäger & Jaan Sutt | Ats Päll & Toivo Vähi |
10 | 1 | 23 | 20 | 3NT+1 | S | H4 | 430 | | 9 | 1 | Jan Vilgats & Hillar Ruus | Ain Maantee & Oleg Sirotin |
11 | 3 | 9 | 15 | 3NT= | S | H5 | 400 | | 4 | 6 | Sulev Märss & Lembit Kapp | Ants Barot & Arnold Kivik |
12 | 13 | 14 | 7 | 3NT= | S | H5 | 400 | | 4 | 6 | Hillar Sibul & Ago Lindsaar | Raivo Sikk & Enn Päll |
18 | 22 | 2 | 16 | 3NT+1 | S | H5 | 430 | | 9 | 1 | Kalle Ojassalu & Ülis Riisalu | Eduard Rumvold & Villu Ojassalu |
21 | 19 | 24 | 4 | 2D+1 | S | S9 | 110 | | 0 | 10 | Andrus Sibul & Marek Saksing | Jüri Pärsin & Jaak Sibul |
|
Board 10 Game All- Dealer E |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
5 | 17 | 6 | 8 | 2H+2 | S | C6 | 170 | | 4 | 6 | Mart Jäger & Jaan Sutt | Ats Päll & Toivo Vähi |
10 | 1 | 23 | 20 | 3H= | S | C4 | 140 | | 0 | 10 | Jan Vilgats & Hillar Ruus | Ain Maantee & Oleg Sirotin |
11 | 3 | 9 | 15 | 2H+2 | S | C4 | 170 | | 4 | 6 | Sulev Märss & Lembit Kapp | Ants Barot & Arnold Kivik |
12 | 13 | 14 | 7 | 2H+2 | S | C10 | 170 | | 4 | 6 | Hillar Sibul & Ago Lindsaar | Raivo Sikk & Enn Päll |
18 | 22 | 2 | 16 | 3H+2 | N | CK | 200 | | 9 | 1 | Kalle Ojassalu & Ülis Riisalu | Eduard Rumvold & Villu Ojassalu |
21 | 19 | 24 | 4 | 3H+2 | S | SJ | 200 | | 9 | 1 | Andrus Sibul & Marek Saksing | Jüri Pärsin & Jaak Sibul |
|
Board 11 Love All- Dealer S |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 14 | 15 | 8 | 4S+2 | E | S9 | | -480 | 2 | 8 | Hillar Ruus & Raivo Sikk | Arnold Kivik & Toivo Vähi |
6 | 18 | 7 | 9 | 6NT-1 | W | HQ | 50 | | 9 | 1 | Ats Päll & Kalle Ojassalu | Enn Päll & Ants Barot |
11 | 2 | 24 | 21 | 2D= | W | HQ | | -90 | 6 | 4 | Sulev Märss & Eduard Rumvold | Jüri Pärsin & Andrus Sibul |
12 | 4 | 10 | 16 | 6S-1 | E | DA | 50 | | 9 | 1 | Hillar Sibul & Jaak Sibul | Jan Vilgats & Villu Ojassalu |
19 | 23 | 3 | 17 | 3NT+2 | W | HQ | | -460 | 4 | 6 | Marek Saksing & Ain Maantee | Lembit Kapp & Jaan Sutt |
22 | 20 | 13 | 5 | 6S= | E | DA | | -980 | 0 | 10 | Ülis Riisalu & Oleg Sirotin | Ago Lindsaar & Mart Jäger |
|
Board 12 NS Game- Dealer W |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 14 | 15 | 8 | 4H+1 | W | H2 | | -450 | 3 | 7 | Hillar Ruus & Raivo Sikk | Arnold Kivik & Toivo Vähi |
6 | 18 | 7 | 9 | 4H+1 | W | D2 | | -450 | 3 | 7 | Ats Päll & Kalle Ojassalu | Enn Päll & Ants Barot |
11 | 2 | 24 | 21 | 1D+4 | W | S9 | | -150 | 10 | 0 | Sulev Märss & Eduard Rumvold | Jüri Pärsin & Andrus Sibul |
12 | 4 | 10 | 16 | 4H= | W | S9 | | -420 | 8 | 2 | Hillar Sibul & Jaak Sibul | Jan Vilgats & Villu Ojassalu |
19 | 23 | 3 | 17 | 4H+1 | E | D9 | | -450 | 3 | 7 | Marek Saksing & Ain Maantee | Lembit Kapp & Jaan Sutt |
22 | 20 | 13 | 5 | 4H+1 | E | C3 | | -450 | 3 | 7 | Ülis Riisalu & Oleg Sirotin | Ago Lindsaar & Mart Jäger |
|
Board 13 Game All- Dealer N |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 5 | 11 | 17 | 3C-2 | N | S3 | | -200 | 2 | 8 | Hillar Ruus & Mart Jäger | Sulev Märss & Jaan Sutt |
2 | 15 | 16 | 9 | 2S-1 | W | D10 | 100 | | 6 | 4 | Eduard Rumvold & Arnold Kivik | Villu Ojassalu & Ants Barot |
7 | 19 | 8 | 10 | 3Cx-2 | N | S10 | | -500 | 0 | 10 | Enn Päll & Marek Saksing | Toivo Vähi & Jan Vilgats |
12 | 3 | 13 | 22 | 3NT-2 | E | C4 | 200 | | 8 | 2 | Hillar Sibul & Lembit Kapp | Ago Lindsaar & Ülis Riisalu |
20 | 24 | 4 | 18 | 2NT-3 | E | C4 | 300 | | 10 | 0 | Oleg Sirotin & Jüri Pärsin | Jaak Sibul & Kalle Ojassalu |
23 | 21 | 14 | 6 | 3C-1 | N | S10 | | -100 | 4 | 6 | Ain Maantee & Andrus Sibul | Raivo Sikk & Ats Päll |
|
Board 14 Love All- Dealer E |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 5 | 11 | 17 | 2H-1 | S | CK | | -50 | 5 | 5 | Hillar Ruus & Mart Jäger | Sulev Märss & Jaan Sutt |
2 | 15 | 16 | 9 | 2NT-2 | W | H2 | 100 | | 8 | 2 | Eduard Rumvold & Arnold Kivik | Villu Ojassalu & Ants Barot |
7 | 19 | 8 | 10 | 3D-1 | N | SJ | | -50 | 5 | 5 | Enn Päll & Marek Saksing | Toivo Vähi & Jan Vilgats |
12 | 3 | 13 | 22 | 2Hx-1 | S | CK | | -100 | 2 | 8 | Hillar Sibul & Lembit Kapp | Ago Lindsaar & Ülis Riisalu |
20 | 24 | 4 | 18 | 1NT+2 | W | DJ | | -150 | 0 | 10 | Oleg Sirotin & Jüri Pärsin | Jaak Sibul & Kalle Ojassalu |
23 | 21 | 14 | 6 | 3D= | N | S10 | 110 | | 10 | 0 | Ain Maantee & Andrus Sibul | Raivo Sikk & Ats Päll |
|
Board 15 NS Game- Dealer S |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 14 | 23 | 3NT-1 | N | HA | | -100 | 2 | 8 | Hillar Ruus & Jaak Sibul | Raivo Sikk & Ain Maantee |
2 | 6 | 12 | 18 | 4Sx= | S | H2 | 790 | | 10 | 0 | Eduard Rumvold & Ats Päll | Hillar Sibul & Kalle Ojassalu |
3 | 16 | 17 | 10 | 4S-1 | S | D9 | | -100 | 2 | 8 | Lembit Kapp & Villu Ojassalu | Jaan Sutt & Jan Vilgats |
8 | 20 | 9 | 11 | 6C-1 | S | D9 | | -100 | 2 | 8 | Toivo Vähi & Oleg Sirotin | Ants Barot & Sulev Märss |
21 | 13 | 5 | 19 | 3S+1 | S | D9 | 170 | | 6 | 4 | Andrus Sibul & Ago Lindsaar | Mart Jäger & Marek Saksing |
24 | 22 | 15 | 7 | 4S= | S | D9 | 620 | | 8 | 2 | Jüri Pärsin & Ülis Riisalu | Arnold Kivik & Enn Päll |
|
Board 16 EW Game- Dealer W |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
1 | 4 | 14 | 23 | 4S+3 | S | HQ | 510 | | 6 | 4 | Hillar Ruus & Jaak Sibul | Raivo Sikk & Ain Maantee |
2 | 6 | 12 | 18 | 6S+1 | S | D3 | 1010 | | 10 | 0 | Eduard Rumvold & Ats Päll | Hillar Sibul & Kalle Ojassalu |
3 | 16 | 17 | 10 | 6S-1 | S | S7 | | -50 | 0 | 10 | Lembit Kapp & Villu Ojassalu | Jaan Sutt & Jan Vilgats |
8 | 20 | 9 | 11 | 3Cx-2 | E | HA | 500 | | 2 | 8 | Toivo Vähi & Oleg Sirotin | Ants Barot & Sulev Märss |
21 | 13 | 5 | 19 | 4S+3 | S | CK | 510 | | 6 | 4 | Andrus Sibul & Ago Lindsaar | Mart Jäger & Marek Saksing |
24 | 22 | 15 | 7 | 4S+3 | S | D7 | 510 | | 6 | 4 | Jüri Pärsin & Ülis Riisalu | Arnold Kivik & Enn Päll |
|
Board 17 Love All- Dealer N |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 5 | 15 | 24 | 1NT= | W* | HQ | | -90 | 3 | 7 | Eduard Rumvold & Mart Jäger | Arnold Kivik & Jüri Pärsin |
3 | 7 | 1 | 19 | 1S+2 | N | C5 | 140 | | 10 | 0 | Lembit Kapp & Enn Päll | Hillar Ruus & Marek Saksing |
4 | 17 | 18 | 11 | 1NT= | W* | HQ | | -90 | 3 | 7 | Jaak Sibul & Jaan Sutt | Kalle Ojassalu & Sulev Märss |
9 | 21 | 10 | 12 | 2H= | N | S5 | 110 | | 6 | 4 | Ants Barot & Andrus Sibul | Jan Vilgats & Hillar Sibul |
13 | 23 | 16 | 8 | 1NT+1 | W* | HQ | | -120 | 0 | 10 | Ago Lindsaar & Ain Maantee | Villu Ojassalu & Toivo Vähi |
22 | 14 | 6 | 20 | 1NT+1 | S* | H4 | 120 | | 8 | 2 | Ülis Riisalu & Raivo Sikk | Ats Päll & Oleg Sirotin |
|
Board 18 NS Game- Dealer E |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
2 | 5 | 15 | 24 | 6S= | S | CK | 1430 | | 3 | 7 | Eduard Rumvold & Mart Jäger | Arnold Kivik & Jüri Pärsin |
3 | 7 | 1 | 19 | 6S+1 | N | D5 | 1460 | | 9 | 1 | Lembit Kapp & Enn Päll | Hillar Ruus & Marek Saksing |
4 | 17 | 18 | 11 | 6S= | S | CK | 1430 | | 3 | 7 | Jaak Sibul & Jaan Sutt | Kalle Ojassalu & Sulev Märss |
9 | 21 | 10 | 12 | 6S= | S | H6 | 1430 | | 3 | 7 | Ants Barot & Andrus Sibul | Jan Vilgats & Hillar Sibul |
13 | 23 | 16 | 8 | 6S= | N | CA | 1430 | | 3 | 7 | Ago Lindsaar & Ain Maantee | Villu Ojassalu & Toivo Vähi |
22 | 14 | 6 | 20 | 6S+1 | N | D3 | 1460 | | 9 | 1 | Ülis Riisalu & Raivo Sikk | Ats Päll & Oleg Sirotin |
|
Board 19 EW Game- Dealer S |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 6 | 16 | 13 | 2S-1 | S | CK | | -50 | 3 | 7 | Lembit Kapp & Ats Päll | Villu Ojassalu & Ago Lindsaar |
4 | 8 | 2 | 20 | 2H= | S | DJ | 110 | | 6 | 4 | Jaak Sibul & Toivo Vähi | Eduard Rumvold & Oleg Sirotin |
5 | 18 | 19 | 12 | 2NT= | S | D9 | 120 | | 8 | 2 | Mart Jäger & Kalle Ojassalu | Marek Saksing & Hillar Sibul |
10 | 22 | 11 | 1 | 2NT+1 | S | CK | 150 | | 10 | 0 | Jan Vilgats & Ülis Riisalu | Sulev Märss & Hillar Ruus |
14 | 24 | 17 | 9 | 4H-2 | N | DJ | | -100 | 0 | 10 | Raivo Sikk & Jüri Pärsin | Jaan Sutt & Ants Barot |
23 | 15 | 7 | 21 | 3H-1 | N | C5 | | -50 | 3 | 7 | Ain Maantee & Arnold Kivik | Enn Päll & Andrus Sibul |
|
Board 20 Game All- Dealer W |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
3 | 6 | 16 | 13 | 4H-1 | E | C5 | 100 | | 4 | 6 | Lembit Kapp & Ats Päll | Villu Ojassalu & Ago Lindsaar |
4 | 8 | 2 | 20 | 4H-2 | E | C5 | 200 | | 9 | 1 | Jaak Sibul & Toivo Vähi | Eduard Rumvold & Oleg Sirotin |
5 | 18 | 19 | 12 | 4H-2 | E | C5 | 200 | | 9 | 1 | Mart Jäger & Kalle Ojassalu | Marek Saksing & Hillar Sibul |
10 | 22 | 11 | 1 | 2NT-1 | E | S10 | 100 | | 4 | 6 | Jan Vilgats & Ülis Riisalu | Sulev Märss & Hillar Ruus |
14 | 24 | 17 | 9 | 2H+1 | E | C6 | | -140 | 0 | 10 | Raivo Sikk & Jüri Pärsin | Jaan Sutt & Ants Barot |
23 | 15 | 7 | 21 | 4H-1 | E | C5 | 100 | | 4 | 6 | Ain Maantee & Arnold Kivik | Enn Päll & Andrus Sibul |
|
Board 21 NS Game- Dealer N |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 7 | 17 | 14 | 2S-3 | S | HQ | | -300 | 0 | 10 | Jaak Sibul & Enn Päll | Jaan Sutt & Raivo Sikk |
5 | 9 | 3 | 21 | 2NT+1 | S* | D7 | 150 | | 8 | 2 | Mart Jäger & Ants Barot | Lembit Kapp & Andrus Sibul |
6 | 19 | 20 | 1 | 1NT-1 | W* | C3 | 50 | | 4 | 6 | Ats Päll & Marek Saksing | Oleg Sirotin & Hillar Ruus |
11 | 23 | 12 | 2 | 3H-1 | N | SJ | | -100 | 2 | 8 | Sulev Märss & Ain Maantee | Hillar Sibul & Eduard Rumvold |
15 | 13 | 18 | 10 | 3Hx= | N | C8 | 730 | | 10 | 0 | Arnold Kivik & Ago Lindsaar | Kalle Ojassalu & Jan Vilgats |
24 | 16 | 8 | 22 | 2NT= | S* | DK | 120 | | 6 | 4 | Jüri Pärsin & Villu Ojassalu | Toivo Vähi & Ülis Riisalu |
|
Board 22 EW Game- Dealer E |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
4 | 7 | 17 | 14 | 3NT= | S | S9 | 400 | | 7 | 3 | Jaak Sibul & Enn Päll | Jaan Sutt & Raivo Sikk |
5 | 9 | 3 | 21 | 3NT-1 | N | S3 | | -50 | 1 | 9 | Mart Jäger & Ants Barot | Lembit Kapp & Andrus Sibul |
6 | 19 | 20 | 1 | 3NT= | N | H2 | 400 | | 7 | 3 | Ats Päll & Marek Saksing | Oleg Sirotin & Hillar Ruus |
11 | 23 | 12 | 2 | 3NT= | N | C10 | 400 | | 7 | 3 | Sulev Märss & Ain Maantee | Hillar Sibul & Eduard Rumvold |
15 | 13 | 18 | 10 | 3NT= | N | S9 | 400 | | 7 | 3 | Arnold Kivik & Ago Lindsaar | Kalle Ojassalu & Jan Vilgats |
24 | 16 | 8 | 22 | 1NT-1 | N | S3 | | -50 | 1 | 9 | Jüri Pärsin & Villu Ojassalu | Toivo Vähi & Ülis Riisalu |
|
Board 23 Game All- Dealer S |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
5 | 8 | 18 | 15 | 4S= | E | DA | | -620 | 0 | 10 | Mart Jäger & Toivo Vähi | Kalle Ojassalu & Arnold Kivik |
6 | 10 | 4 | 22 | 3S+1 | E | DA | | -170 | 5 | 5 | Ats Päll & Jan Vilgats | Jaak Sibul & Ülis Riisalu |
7 | 20 | 21 | 2 | 2H+2 | W* | DQ | | -170 | 5 | 5 | Enn Päll & Oleg Sirotin | Andrus Sibul & Eduard Rumvold |
12 | 24 | 1 | 3 | 4H-1 | W* | DQ | 100 | | 9 | 1 | Hillar Sibul & Jüri Pärsin | Hillar Ruus & Lembit Kapp |
13 | 17 | 9 | 23 | 5H-3 | N* | DQ | | -300 | 2 | 8 | Ago Lindsaar & Jaan Sutt | Ants Barot & Ain Maantee |
16 | 14 | 19 | 11 | 4S-1 | E | DK | 100 | | 9 | 1 | Villu Ojassalu & Raivo Sikk | Marek Saksing & Sulev Märss |
|
Board 24 Love All- Dealer W |
|
---|
N | S | E | W | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
5 | 8 | 18 | 15 | 4Sx-1 | S | H10 | | -100 | 3 | 7 | Mart Jäger & Toivo Vähi | Kalle Ojassalu & Arnold Kivik |
6 | 10 | 4 | 22 | 4Sx-2 | S | H10 | | -300 | 0 | 10 | Ats Päll & Jan Vilgats | Jaak Sibul & Ülis Riisalu |
7 | 20 | 21 | 2 | 4S= | S | H10 | 420 | | 10 | 0 | Enn Päll & Oleg Sirotin | Andrus Sibul & Eduard Rumvold |
12 | 24 | 1 | 3 | 4Sx-1 | S | H10 | | -100 | 3 | 7 | Hillar Sibul & Jüri Pärsin | Hillar Ruus & Lembit Kapp |
13 | 17 | 9 | 23 | 4H-1 | E | S10 | 50 | | 6 | 4 | Ago Lindsaar & Jaan Sutt | Ants Barot & Ain Maantee |
16 | 14 | 19 | 11 | 5H-2 | E | SA | 100 | | 8 | 2 | Villu Ojassalu & Raivo Sikk | Marek Saksing & Sulev Märss |
|
ScoreCards
Ranks
Travellers
PLAYER 1 HILLAR RUUS & | | PLAYER 2 EDUARD RUMVOLD & | |
