ETBL sOOJENDUS NR 2 04.11.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3 Table 25 Board Howell Movement Director: ylis@totu.ee Received 75 of 75 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1= | A 4 | Jüri Meksun & Kalle Ojassalu | 25 | 55,00 | 100 | 55,00 |
| 1= | A 3 | Lauri Naber & Ingrid Laurikainen | 25 | 55,00 | 100 | 55,00 |
| 3 | A 6 | Aire Taube & Leevi Dahl | 25 | 54,00 | 100 | 54,00 |
| 4 | A 5 | Lembit Kapp & Jaan Sutt | 25 | 49,00 | 100 | 49,00 |
| 5 | A 1 | Hillar Ruus & Mati Tali | 25 | 46,00 | 100 | 46,00 |
| 6 | A 2 | Peeter Jaani & Ülis Riisalu | 25 | 41,00 | 100 | 41,00 |
(printed 21:08:42 04.11.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||
|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | 2 | 0 | 4 | 4 | 0 | 2 |
| 02 | 0 | 0 | 2 | 4 | 2 | 4 |
| 03 | 4 | 4 | 2 | 0 | 2 | 0 |
| 04 | 2 | 0 | 4 | 4 | 0 | 2 |
| 05 | 4 | 2 | 4 | 2 | 0 | 0 |
| 06 | 2 | 2 | 2 | 2 | 2 | 2 |
| 07 | 1 | 0 | 3 | 1 | 3 | 4 |
| 08 | 0 | 2 | 0 | 4 | 4 | 2 |
| 09 | 0 | 2 | 0 | 4 | 4 | 2 |
| 10 | 2 | 0 | 4 | 0 | 2 | 4 |
| 11 | 4 | 0 | 1 | 1 | 3 | 3 |
| 12 | 4 | 0 | 0 | 2 | 2 | 4 |
| 13 | 0 | 4 | 3 | 3 | 1 | 1 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 0 | 4 | 4 | 2 | 2 | 0 |
| 16 | 1 | 0 | 3 | 3 | 4 | 1 |
| 17 | 1 | 3 | 3 | 0 | 1 | 4 |
| 18 | 2 | 0 | 2 | 4 | 4 | 0 |
| 19 | 4 | 4 | 0 | 2 | 0 | 2 |
| 20 | 0 | 0 | 4 | 2 | 4 | 2 |
| 21 | 3 | 3 | 1 | 1 | 0 | 4 |
| 22 | 2 | 0 | 4 | 2 | 4 | 0 |
| 23 | 4 | 2 | 2 | 0 | 0 | 4 |
| 24 | 2 | 4 | 0 | 2 | 0 | 4 |
| 25 | 0 | 3 | 1 | 4 | 3 | 1 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 41 | 55 | 55 | 49 | 54 |
| Max | 100 | 100 | 100 | 100 | 100 | 100 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Hillar Ruus & Mati Tali | 46 | 100 | 46,00% | 5 |
| 2 | Peeter Jaani & Ülis Riisalu | 41 | 100 | 41,00% | 6 |
| 3 | Lauri Naber & Ingrid Laurikainen | 55 | 100 | 55,00% | 1 |
| 4 | Jüri Meksun & Kalle Ojassalu | 55 | 100 | 55,00% | 1 |
| 5 | Lembit Kapp & Jaan Sutt | 49 | 100 | 49,00% | 4 |
| 6 | Aire Taube & Leevi Dahl | 54 | 100 | 54,00% | 3 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
Session 1 Section A
Neuberg Top = 4
ScoreCards
Ranks Travellers| PAIR 1 HILLAR RUUS-MATI TALI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL sOOJENDUS NR 2 04.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 46 MaxMPs 100 Score 46,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+1 | S | D4 | -430 | 50,00 | 2 | 12 | Aire Taube/Leevi Dahl |
| 2 | NS | EW | 3H= | E | S7 | 140 | 0,00 | 0 | ||
| 3 | EW | EW | 3NT+1 | E | H3 | 630 | 100,00 | 4 | ||
| 4 | All | EW | 4H= | W | SA | 620 | 50,00 | 2 | ||
| 5 | NS | EW | 3NT+1 | W | H2 | 430 | 100,00 | 4 | ||
| 6 | EW | NS | 4NT+1 | E | C10 | -660 | 50,00 | 2 | 5 | Lembit Kapp/Jaan Sutt |
| 7 | All | NS | 3NT-1 | S | S5 | -100 | 25,00 | 1 | ||
| 8 | - | NS | 3Cx-3 | N | SA | -500 | 0,00 | 0 | ||
| 9 | EW | NS | 3NT= | W | C8 | -600 | 0,00 | 0 | ||
| 10 | All | NS | 2D-1 | N | HA | -100 | 50,00 | 2 | ||
| 11 | - | EW | 3D+2 | N | C5 | -150 | 100,00 | 4 | 10 | Peeter Jaani/Ülis Riisalu |
| 12 | NS | EW | 4S-2 | S | S6 | 200 | 100,00 | 4 | ||
| 13 | All | EW | 4S= | N | HA | -620 | 0,00 | 0 | ||
| 14 | - | EW | 3H-1 | N | D10 | 50 | 50,00 | 2 | ||
| 15 | NS | EW | 4S+1 | S | S4 | -650 | 0,00 | 0 | ||
| 16 | EW | NS | 4H= | W | SQ | -620 | 25,00 | 1 | 8 | Lauri Naber/Ingrid Laurikainen |
| 17 | - | NS | 4H= | N | C9 | 420 | 25,00 | 1 | ||
| 18 | NS | NS | 1NT= | W | D3 | -90 | 50,00 | 2 | ||
| 19 | EW | NS | 2H-1 | S | H2 | -50 | 100,00 | 4 | ||
| 20 | All | NS | 2D= | E | C4 | -90 | 0,00 | 0 | ||
| 21 | NS | EW | 4S= | W | S7 | 420 | 75,00 | 3 | 11 | Jüri Meksun/Kalle Ojassalu |
| 22 | EW | EW | 3S-3 | N | HJ | 150 | 50,00 | 2 | ||
| 23 | All | EW | 3S= | W | S2 | 140 | 100,00 | 4 | ||
| 24 | - | EW | 3D+1 | S | H5 | -130 | 50,00 | 2 | ||
| 25 | EW | EW | 2Dx-3 | W | S7 | -800 | 0,00 | 0 | ||
| PAIR 2 PEETER JAANI-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL sOOJENDUS NR 2 04.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 41 MaxMPs 100 Score 41,00% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H= | N | DQ | 420 | 0,00 | 0 | 6 | Jüri Meksun/Kalle Ojassalu |
| 2 | NS | NS | 4S+2 | W | C2 | -480 | 0,00 | 0 | ||
| 3 | EW | NS | 6D-2 | W | S5 | 200 | 100,00 | 4 | ||
| 4 | All | NS | 5D+2 | E | H3 | -640 | 0,00 | 0 | ||
| 5 | NS | NS | 3H+1 | W | C2 | -170 | 50,00 | 2 | ||
| 6 | EW | EW | 3NT+2 | W | C8 | 660 | 50,00 | 2 | 6 | Aire Taube/Leevi Dahl |
| 7 | All | EW | 3NT= | S | C4 | -600 | 0,00 | 0 | ||
| 8 | - | EW | 3D= | W | S9 | 110 | 50,00 | 2 | ||
| 9 | EW | EW | 4D= | E | HK | 130 | 50,00 | 2 | ||
| 10 | All | EW | 3H= | S | D9 | -140 | 0,00 | 0 | ||
| 11 | - | NS | 3D+2 | N | C5 | 150 | 0,00 | 0 | 10 | Hillar Ruus/Mati Tali |
| 12 | NS | NS | 4S-2 | S | S6 | -200 | 0,00 | 0 | ||
| 13 | All | NS | 4S= | N | HA | 620 | 100,00 | 4 | ||
| 14 | - | NS | 3H-1 | N | D10 | -50 | 50,00 | 2 | ||
| 15 | NS | NS | 4S+1 | S | S4 | 650 | 100,00 | 4 | ||
| 16 | EW | EW | 3NT-1 | E | S3 | -100 | 0,00 | 0 | 7 | Lembit Kapp/Jaan Sutt |
| 17 | - | EW | 4H= | N | C9 | -420 | 75,00 | 3 | ||
| 18 | NS | EW | 2H-1 | W | CA | -50 | 0,00 | 0 | ||
| 19 | EW | EW | 2S= | E* | DQ | 110 | 100,00 | 4 | ||
| 20 | All | EW | 3D-2 | W | SQ | -200 | 0,00 | 0 | ||
| 21 | NS | EW | 4S= | W | DA | 420 | 75,00 | 3 | 12 | Lauri Naber/Ingrid Laurikainen |
| 22 | EW | EW | 2Sx-1 | N | HJ | 100 | 0,00 | 0 | ||
| 23 | All | EW | 2D+1 | E | H3 | 110 | 50,00 | 2 | ||
| 24 | - | EW | 1NT-1 | W* | S9 | -50 | 100,00 | 4 | ||
| 25 | EW | EW | 4Sx-1 | S | HA | 100 | 75,00 | 3 | ||
| PAIR 3 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL sOOJENDUS NR 2 04.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 55 MaxMPs 100 Score 55,00% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5Dx-4 | E | H2 | 800 | 100,00 | 4 | 16 | Lembit Kapp/Jaan Sutt |
| 2 | NS | NS | 4S+1 | W | D5 | -450 | 50,00 | 2 | ||
| 3 | EW | NS | 3C+1 | E | SJ | -130 | 50,00 | 2 | ||
| 4 | All | NS | 4D+2 | E | H2 | -170 | 100,00 | 4 | ||
| 5 | NS | NS | 4H-1 | W | C2 | 50 | 100,00 | 4 | ||
| 6 | EW | EW | 3NT+2 | E | C10 | 660 | 50,00 | 2 | 9 | Jüri Meksun/Kalle Ojassalu |
| 7 | All | EW | 3NT-1 | S | D5 | 100 | 75,00 | 3 | ||
| 8 | - | EW | 2H-1 | E | SQ | -50 | 0,00 | 0 | ||
| 9 | EW | EW | 5D-1 | E | HK | -100 | 0,00 | 0 | ||
| 10 | All | EW | 3C= | E | DQ | 110 | 100,00 | 4 | ||
| 11 | - | EW | 3NT+2 | S | C3 | -460 | 25,00 | 1 | 10 | Aire Taube/Leevi Dahl |
| 12 | NS | EW | 5Hx-2 | E | S2 | -300 | 0,00 | 0 | ||
| 13 | All | EW | 3S+1 | N | HA | -170 | 75,00 | 3 | ||
| 14 | - | EW | 3NT-1 | S | SK | 50 | 50,00 | 2 | ||
| 15 | NS | EW | 6S-1 | S | HA | 100 | 100,00 | 4 | ||
| 16 | EW | EW | 4H= | W | SQ | 620 | 75,00 | 3 | 12 | Hillar Ruus/Mati Tali |
| 17 | - | EW | 4H= | N | C9 | -420 | 75,00 | 3 | ||
| 18 | NS | EW | 1NT= | W | D3 | 90 | 50,00 | 2 | ||
| 19 | EW | EW | 2H-1 | S | H2 | 50 | 0,00 | 0 | ||
| 20 | All | EW | 2D= | E | C4 | 90 | 100,00 | 4 | ||
| 21 | NS | NS | 4S= | W | DA | -420 | 25,00 | 1 | 8 | Peeter Jaani/Ülis Riisalu |
| 22 | EW | NS | 2Sx-1 | N | HJ | -100 | 100,00 | 4 | ||
| 23 | All | NS | 2D+1 | E | H3 | -110 | 50,00 | 2 | ||
| 24 | - | NS | 1NT-1 | W* | S9 | 50 | 0,00 | 0 | ||
| 25 | EW | NS | 4Sx-1 | S | HA | -100 | 25,00 | 1 | ||
| PAIR 4 JÜRI MEKSUN-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL sOOJENDUS NR 2 04.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 55 MaxMPs 100 Score 55,00% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4H= | N | DQ | -420 | 100,00 | 4 | 14 | Peeter Jaani/Ülis Riisalu |
| 2 | NS | EW | 4S+2 | W | C2 | 480 | 100,00 | 4 | ||
| 3 | EW | EW | 6D-2 | W | S5 | -200 | 0,00 | 0 | ||
| 4 | All | EW | 5D+2 | E | H3 | 640 | 100,00 | 4 | ||
| 5 | NS | EW | 3H+1 | W | C2 | 170 | 50,00 | 2 | ||
| 6 | EW | NS | 3NT+2 | E | C10 | -660 | 50,00 | 2 | 11 | Lauri Naber/Ingrid Laurikainen |
| 7 | All | NS | 3NT-1 | S | D5 | -100 | 25,00 | 1 | ||
| 8 | - | NS | 2H-1 | E | SQ | 50 | 100,00 | 4 | ||
| 9 | EW | NS | 5D-1 | E | HK | 100 | 100,00 | 4 | ||
| 10 | All | NS | 3C= | E | DQ | -110 | 0,00 | 0 | ||
| 11 | - | EW | 3NT+2 | N | CQ | -460 | 25,00 | 1 | 10 | Lembit Kapp/Jaan Sutt |
| 12 | NS | EW | 2NT-1 | S | H3 | 100 | 50,00 | 2 | ||
| 13 | All | EW | 3S+1 | N | HA | -170 | 75,00 | 3 | ||
| 14 | - | EW | 4H-1 | N | CQ | 50 | 50,00 | 2 | ||
| 15 | NS | EW | 6Cx-2 | E | SA | -300 | 50,00 | 2 | ||
| 16 | EW | EW | 4H= | W | SQ | 620 | 75,00 | 3 | 11 | Aire Taube/Leevi Dahl |
| 17 | - | EW | 4H+2 | N | C9 | -480 | 0,00 | 0 | ||
| 18 | NS | EW | 4C-1 | S | H2 | 100 | 100,00 | 4 | ||
| 19 | EW | EW | 2S-2 | S* | D10 | 100 | 50,00 | 2 | ||
| 20 | All | EW | 3H= | S | DA | -140 | 50,00 | 2 | ||
| 21 | NS | NS | 4S= | W | S7 | -420 | 25,00 | 1 | 9 | Hillar Ruus/Mati Tali |
| 22 | EW | NS | 3S-3 | N | HJ | -150 | 50,00 | 2 | ||
| 23 | All | NS | 3S= | W | S2 | -140 | 0,00 | 0 | ||
| 24 | - | NS | 3D+1 | S | H5 | 130 | 50,00 | 2 | ||
| 25 | EW | NS | 2Dx-3 | W | S7 | 800 | 100,00 | 4 | ||
| PAIR 5 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL sOOJENDUS NR 2 04.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 49 MaxMPs 100 Score 49,00% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5Dx-4 | E | H2 | -800 | 0,00 | 0 | 4 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | EW | 4S+1 | W | D5 | 450 | 50,00 | 2 | ||
| 3 | EW | EW | 3C+1 | E | SJ | 130 | 50,00 | 2 | ||
| 4 | All | EW | 4D+2 | E | H2 | 170 | 0,00 | 0 | ||
| 5 | NS | EW | 4H-1 | W | C2 | -50 | 0,00 | 0 | ||
| 6 | EW | EW | 4NT+1 | E | C10 | 660 | 50,00 | 2 | 15 | Hillar Ruus/Mati Tali |
| 7 | All | EW | 3NT-1 | S | S5 | 100 | 75,00 | 3 | ||
| 8 | - | EW | 3Cx-3 | N | SA | 500 | 100,00 | 4 | ||
| 9 | EW | EW | 3NT= | W | C8 | 600 | 100,00 | 4 | ||
| 10 | All | EW | 2D-1 | N | HA | 100 | 50,00 | 2 | ||
| 11 | - | NS | 3NT+2 | N | CQ | 460 | 75,00 | 3 | 10 | Jüri Meksun/Kalle Ojassalu |
| 12 | NS | NS | 2NT-1 | S | H3 | -100 | 50,00 | 2 | ||
| 13 | All | NS | 3S+1 | N | HA | 170 | 25,00 | 1 | ||
| 14 | - | NS | 4H-1 | N | CQ | -50 | 50,00 | 2 | ||
| 15 | NS | NS | 6Cx-2 | E | SA | 300 | 50,00 | 2 | ||
| 16 | EW | NS | 3NT-1 | E | S3 | 100 | 100,00 | 4 | 13 | Peeter Jaani/Ülis Riisalu |
| 17 | - | NS | 4H= | N | C9 | 420 | 25,00 | 1 | ||
| 18 | NS | NS | 2H-1 | W | CA | 50 | 100,00 | 4 | ||
| 19 | EW | NS | 2S= | E* | DQ | -110 | 0,00 | 0 | ||
| 20 | All | NS | 3D-2 | W | SQ | 200 | 100,00 | 4 | ||
| 21 | NS | EW | 3NT-3 | E | C3 | -150 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
| 22 | EW | EW | 3NT+1 | W | HK | 630 | 100,00 | 4 | ||
| 23 | All | EW | 2D= | E | S6 | 90 | 0,00 | 0 | ||
| 24 | - | EW | 3NT+3 | N* | H10 | -490 | 0,00 | 0 | ||
| 25 | EW | EW | 4S-2 | S | HA | 100 | 75,00 | 3 | ||
| PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL sOOJENDUS NR 2 04.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 54 MaxMPs 100 Score 54,00% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+1 | S | D4 | 430 | 50,00 | 2 | 8 | Hillar Ruus/Mati Tali |
| 2 | NS | NS | 3H= | E | S7 | -140 | 100,00 | 4 | ||
| 3 | EW | NS | 3NT+1 | E | H3 | -630 | 0,00 | 0 | ||
| 4 | All | NS | 4H= | W | SA | -620 | 50,00 | 2 | ||
| 5 | NS | NS | 3NT+1 | W | H2 | -430 | 0,00 | 0 | ||
| 6 | EW | NS | 3NT+2 | W | C8 | -660 | 50,00 | 2 | 14 | Peeter Jaani/Ülis Riisalu |
| 7 | All | NS | 3NT= | S | C4 | 600 | 100,00 | 4 | ||
| 8 | - | NS | 3D= | W | S9 | -110 | 50,00 | 2 | ||
| 9 | EW | NS | 4D= | E | HK | -130 | 50,00 | 2 | ||
| 10 | All | NS | 3H= | S | D9 | 140 | 100,00 | 4 | ||
| 11 | - | NS | 3NT+2 | S | C3 | 460 | 75,00 | 3 | 10 | Lauri Naber/Ingrid Laurikainen |
| 12 | NS | NS | 5Hx-2 | E | S2 | 300 | 100,00 | 4 | ||
| 13 | All | NS | 3S+1 | N | HA | 170 | 25,00 | 1 | ||
| 14 | - | NS | 3NT-1 | S | SK | -50 | 50,00 | 2 | ||
| 15 | NS | NS | 6S-1 | S | HA | -100 | 0,00 | 0 | ||
| 16 | EW | NS | 4H= | W | SQ | -620 | 25,00 | 1 | 9 | Jüri Meksun/Kalle Ojassalu |
| 17 | - | NS | 4H+2 | N | C9 | 480 | 100,00 | 4 | ||
| 18 | NS | NS | 4C-1 | S | H2 | -100 | 0,00 | 0 | ||
| 19 | EW | NS | 2S-2 | S* | D10 | -100 | 50,00 | 2 | ||
| 20 | All | NS | 3H= | S | DA | 140 | 50,00 | 2 | ||
| 21 | NS | NS | 3NT-3 | E | C3 | 150 | 100,00 | 4 | 13 | Lembit Kapp/Jaan Sutt |
| 22 | EW | NS | 3NT+1 | W | HK | -630 | 0,00 | 0 | ||
| 23 | All | NS | 2D= | E | S6 | -90 | 100,00 | 4 | ||
| 24 | - | NS | 3NT+3 | N* | H10 | 490 | 100,00 | 4 | ||
| 25 | EW | NS | 4S-2 | S | HA | -100 | 25,00 | 1 | ||
Kommentaare ei ole:
Postita kommentaar