ETBL PAARIDE MV MAX 2025 2 28.10.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Director: ylis@totu.ee Received 108 of 108 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 2 | Kalle Ojassalu & Jüri Meksun | 24 | 80,00 | 144 | 55,56 |
| 2 | A 7 | Arno Kivik & Jan Vilgats | 24 | 77,00 | 144 | 53,47 |
| 3 | A 6 | Mirjam Iher & Margaret Braun | 24 | 76,00 | 144 | 52,78 |
| 4 | A 4 | Mati Tali & Hillar Ruus | 24 | 74,00 | 144 | 51,39 |
| 5 | A 1 | Reti Toom & Ülis Riisalu | 24 | 72,00 | 144 | 50,00 |
| 6= | A 3 | Oleg Sirotin & Peeter Jaani | 24 | 71,00 | 144 | 49,31 |
| 6= | A 5 | Aire Taube & Leevi Dahl | 24 | 71,00 | 144 | 49,31 |
| 8 | A 8 | Lauri Naber & Ingrid Laurikainen | 24 | 69,00 | 144 | 47,92 |
| 9 | A 9 | Jaan Sutt & Lembit Kapp | 24 | 58,00 | 144 | 40,28 |
(printed 21:45:52 28.10.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 01 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | - | 6 |
| 02 | 0 | 1 | 1 | 5 | 6 | 2 | 4 | - | 5 |
| 03 | 6 | 4 | 6 | 2 | 0 | 4 | 2 | - | 0 |
| 04 | 6 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | - |
| 05 | 0 | 6 | 2 | 6 | 4 | 0 | 2 | 4 | - |
| 06 | 2 | 0 | 1 | 4 | 5 | 6 | 5 | 1 | - |
| 07 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 08 | - | 6 | 0 | 4 | 0 | 2 | 6 | 4 | 2 |
| 09 | - | 4 | 6 | 5 | 2 | 1 | 0 | 1 | 5 |
| 10 | 4 | - | 2 | 6 | 4 | 4 | 2 | 0 | 2 |
| 11 | 3 | - | 6 | 0 | 3 | 0 | 3 | 6 | 3 |
| 12 | 6 | - | 6 | 4 | 4 | 0 | 2 | 2 | 0 |
| 13 | 0 | 6 | - | 3 | 6 | 3 | 3 | 3 | 0 |
| 14 | 6 | 0 | - | 2 | 4 | 6 | 4 | 0 | 2 |
| 15 | 2 | 4 | - | 6 | 2 | 4 | 0 | 2 | 4 |
| 16 | 0 | 1 | 5 | - | 4 | 6 | 5 | 2 | 1 |
| 17 | 1 | 5 | 1 | - | 2 | 5 | 6 | 4 | 0 |
| 18 | 0 | 4 | 2 | - | 0 | 6 | 4 | 6 | 2 |
| 19 | 6 | 6 | 3 | 3 | - | 3 | 0 | 0 | 3 |
| 20 | 0 | 4 | 4 | 2 | - | 6 | 2 | 6 | 0 |
| 21 | 5 | 1 | 1 | 5 | - | 1 | 5 | 1 | 5 |
| 22 | 0 | 4 | 5 | 1 | 5 | - | 6 | 1 | 2 |
| 23 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 |
| 24 | 2 | 6 | 6 | 2 | 4 | - | 4 | 0 | 0 |
| 25 | 6 | 2 | 0 | 4 | 6 | 0 | - | 4 | 2 |
| 26 | 5 | 0 | 1 | 2 | 1 | 5 | - | 6 | 4 |
| 27 | 5 | 0 | 1 | 2 | 1 | 5 | - | 6 | 4 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 80 | 71 | 74 | 71 | 76 | 77 | 69 | 58 |
| Max | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Reti Toom & Ülis Riisalu | 72 | 144 | 50,00% | 5 |
| 2 | Kalle Ojassalu & Jüri Meksun | 80 | 144 | 55,56% | 1 |
| 3 | Oleg Sirotin & Peeter Jaani | 71 | 144 | 49,31% | 6 |
| 4 | Mati Tali & Hillar Ruus | 74 | 144 | 51,39% | 4 |
| 5 | Aire Taube & Leevi Dahl | 71 | 144 | 49,31% | 6 |
| 6 | Mirjam Iher & Margaret Braun | 76 | 144 | 52,78% | 3 |
| 7 | Arno Kivik & Jan Vilgats | 77 | 144 | 53,47% | 2 |
| 8 | Lauri Naber & Ingrid Laurikainen | 69 | 144 | 47,92% | 8 |
| 9 | Jaan Sutt & Lembit Kapp | 58 | 144 | 40,28% | 9 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards
Ranks Travellers| PAIR 1 RETI TOOM-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 72 MaxMPs 144 Score 50,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4Sx-2 | N | H4 | 300 | 66,67 | 4 | 10 | Aire Taube/Leevi Dahl |
| 2 | NS | EW | 3NT-1 | E | H10 | -50 | 0,00 | 0 | ||
| 3 | EW | EW | 5S+1 | W | DJ | 680 | 100,00 | 6 | ||
| 4 | All | EW | 3NT-3 | S | S8 | 300 | 100,00 | 6 | 8 | Mati Tali/Hillar Ruus |
| 5 | NS | EW | 4S= | E | D6 | 420 | 0,00 | 0 | ||
| 6 | EW | EW | 2S+1 | E | D7 | 140 | 33,33 | 2 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 3NT+3 | W | H10 | -690 | 66,67 | 4 | 13 | Jaan Sutt/Lembit Kapp |
| 11 | - | NS | 2H= | S | SQ | 110 | 50,00 | 3 | ||
| 12 | NS | NS | 1NT= | S | S3 | 90 | 100,00 | 6 | ||
| 13 | All | EW | 5D-1 | E | H10 | -100 | 0,00 | 0 | 8 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | EW | 7NT= | W | S3 | 1520 | 100,00 | 6 | ||
| 15 | NS | EW | 1NT= | N | C3 | -90 | 33,33 | 2 | ||
| 16 | EW | NS | 3NT= | E | D3 | -600 | 0,00 | 0 | 1 | Mirjam Iher/Margaret Braun |
| 17 | - | NS | 2NT-3 | S | SK | -150 | 16,67 | 1 | ||
| 18 | NS | NS | 5C-2 | S | SA | -200 | 0,00 | 0 | ||
| 19 | EW | EW | 3NT+2 | E | S10 | 660 | 100,00 | 6 | 11 | Lauri Naber/Ingrid Laurikainen |
| 20 | All | EW | 3H+1 | E | C8 | 170 | 0,00 | 0 | ||
| 21 | NS | EW | 4S-1 | E | HJ | -50 | 83,33 | 5 | ||
| 22 | EW | NS | 2D= | W | HK | -90 | 0,00 | 0 | 5 | Arno Kivik/Jan Vilgats |
| 23 | All | NS | 4S+1 | S | D2 | 650 | 50,00 | 3 | ||
| 24 | - | NS | 4S-1 | W | HA | 50 | 33,33 | 2 | ||
| 25 | EW | NS | 2S= | N | DA | 110 | 100,00 | 6 | 16 | Oleg Sirotin/Peeter Jaani |
| 26 | All | NS | 4H= | N | S8 | 620 | 83,33 | 5 | ||
| 27 | - | NS | 3D-2 | E | HK | 100 | 83,33 | 5 | ||
| PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 80 MaxMPs 144 Score 55,56% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-2 | S | C8 | -100 | 100,00 | 6 | 11 | Mati Tali/Hillar Ruus |
| 2 | NS | NS | 1NT+2 | W | S2 | -150 | 16,67 | 1 | ||
| 3 | EW | NS | 3NT= | E | C6 | -600 | 66,67 | 4 | ||
| 4 | All | EW | 3NT-2 | S | DJ | 200 | 66,67 | 4 | 10 | Mirjam Iher/Margaret Braun |
| 5 | NS | EW | 3Dx-4 | N | CK | 1100 | 100,00 | 6 | ||
| 6 | EW | EW | 2S= | W | CQ | 110 | 0,00 | 0 | ||
| 7 | All | EW | 1NT-1 | E | D3 | -100 | 50,00 | 3 | 13 | Aire Taube/Leevi Dahl |
| 8 | - | EW | 6NT+1 | E | S2 | 1020 | 100,00 | 6 | ||
| 9 | EW | EW | 4H-1 | N | DK | 50 | 66,67 | 4 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 5D-1 | E | H10 | 100 | 100,00 | 6 | 10 | Reti Toom/Ülis Riisalu |
| 14 | - | NS | 7NT= | W | S3 | -1520 | 0,00 | 0 | ||
| 15 | NS | NS | 1NT= | N | C3 | 90 | 66,67 | 4 | ||
| 16 | EW | EW | 1NT+2 | E | D3 | 150 | 16,67 | 1 | 10 | Oleg Sirotin/Peeter Jaani |
| 17 | - | EW | 2NT-3 | S | SK | 150 | 83,33 | 5 | ||
| 18 | NS | EW | 3S-1 | W | DA | -50 | 66,67 | 4 | ||
| 19 | EW | NS | 5D-1 | W | D6 | 100 | 100,00 | 6 | 11 | Arno Kivik/Jan Vilgats |
| 20 | All | NS | 4H= | E | C8 | -620 | 66,67 | 4 | ||
| 21 | NS | NS | 4D-1 | W | HJ | 50 | 16,67 | 1 | ||
| 22 | EW | EW | 1Hx= | S | C8 | -160 | 66,67 | 4 | 13 | Jaan Sutt/Lembit Kapp |
| 23 | All | EW | 4S+1 | S | CJ | -650 | 50,00 | 3 | ||
| 24 | - | EW | 6D-3 | N | H6 | 150 | 100,00 | 6 | ||
| 25 | EW | NS | 1NT= | E | CA | -90 | 33,33 | 2 | 2 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | NS | 4H-1 | S | C2 | -100 | 0,00 | 0 | ||
| 27 | - | NS | 4Cx= | W | HQ | -510 | 0,00 | 0 | ||
| PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 71 MaxMPs 144 Score 49,31% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5Hx= | W | D7 | -650 | 0,00 | 0 | 7 | Jaan Sutt/Lembit Kapp |
| 2 | NS | NS | 1NT+2 | W | S2 | -150 | 16,67 | 1 | ||
| 3 | EW | NS | 6S-1 | W | DJ | 100 | 100,00 | 6 | ||
| 4 | All | NS | 2Sx-4 | W | D5 | 1100 | 100,00 | 6 | 9 | Aire Taube/Leevi Dahl |
| 5 | NS | NS | 2Dx-3 | N | CK | -800 | 33,33 | 2 | ||
| 6 | EW | NS | 1NT+2 | E | H4 | -150 | 16,67 | 1 | ||
| 7 | All | EW | 2NT-1 | W | DJ | -100 | 50,00 | 3 | 9 | Arno Kivik/Jan Vilgats |
| 8 | - | EW | 6D+1 | E | S5 | 940 | 0,00 | 0 | ||
| 9 | EW | EW | 4Hx-1 | S | SQ | 100 | 100,00 | 6 | ||
| 10 | All | EW | 3NT+3 | E | C3 | 690 | 33,33 | 2 | 14 | Mirjam Iher/Margaret Braun |
| 11 | - | EW | 3S= | W | D8 | 140 | 100,00 | 6 | ||
| 12 | NS | EW | 3NT-2 | N | S9 | 200 | 100,00 | 6 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 1NT+2 | E | D3 | -150 | 83,33 | 5 | 8 | Kalle Ojassalu/Jüri Meksun |
| 17 | - | NS | 2NT-3 | S | SK | -150 | 16,67 | 1 | ||
| 18 | NS | NS | 3S-1 | W | DA | 50 | 33,33 | 2 | ||
| 19 | EW | EW | 3NT+1 | W | H3 | 630 | 50,00 | 3 | 8 | Mati Tali/Hillar Ruus |
| 20 | All | EW | 5Cx-3 | N | C2 | 800 | 66,67 | 4 | ||
| 21 | NS | EW | 5S-2 | E | HA | -100 | 16,67 | 1 | ||
| 22 | EW | NS | 2C-2 | E | C3 | 200 | 83,33 | 5 | 14 | Lauri Naber/Ingrid Laurikainen |
| 23 | All | NS | 4S+1 | N | H4 | 650 | 50,00 | 3 | ||
| 24 | - | NS | 3NT= | S | CJ | 400 | 100,00 | 6 | ||
| 25 | EW | EW | 2S= | N | DA | -110 | 0,00 | 0 | 2 | Reti Toom/Ülis Riisalu |
| 26 | All | EW | 4H= | N | S8 | -620 | 16,67 | 1 | ||
| 27 | - | EW | 3D-2 | E | HK | -100 | 16,67 | 1 | ||
| PAIR 4 MATI TALI-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 74 MaxMPs 144 Score 51,39% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S-2 | S | C8 | 100 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | EW | 1NT+2 | W | S2 | 150 | 83,33 | 5 | ||
| 3 | EW | EW | 3NT= | E | C6 | 600 | 33,33 | 2 | ||
| 4 | All | NS | 3NT-3 | S | S8 | -300 | 0,00 | 0 | 10 | Reti Toom/Ülis Riisalu |
| 5 | NS | NS | 4S= | E | D6 | -420 | 100,00 | 6 | ||
| 6 | EW | NS | 2S+1 | E | D7 | -140 | 66,67 | 4 | ||
| 7 | All | NS | 4S-1 | W | D10 | 100 | 50,00 | 3 | 12 | Mirjam Iher/Margaret Braun |
| 8 | - | NS | 6NT= | W | C3 | -990 | 66,67 | 4 | ||
| 9 | EW | NS | 2S+1 | N | DA | 140 | 83,33 | 5 | ||
| 10 | All | EW | 6NT= | E | SA | 1440 | 100,00 | 6 | 10 | Lauri Naber/Ingrid Laurikainen |
| 11 | - | EW | 3H= | S | DA | -140 | 0,00 | 0 | ||
| 12 | NS | EW | 2S+1 | W | D3 | 140 | 66,67 | 4 | ||
| 13 | All | EW | 3D+1 | E | C6 | 130 | 50,00 | 3 | 11 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 6C+1 | E | C3 | 940 | 33,33 | 2 | ||
| 15 | NS | EW | 1D= | S | CJ | -70 | 100,00 | 6 | ||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 3NT+1 | W | H3 | -630 | 50,00 | 3 | 10 | Oleg Sirotin/Peeter Jaani |
| 20 | All | NS | 5Cx-3 | N | C2 | -800 | 33,33 | 2 | ||
| 21 | NS | NS | 5S-2 | E | HA | 100 | 83,33 | 5 | ||
| 22 | EW | EW | 3D-2 | E | S8 | -200 | 16,67 | 1 | 6 | Aire Taube/Leevi Dahl |
| 23 | All | EW | 4S+1 | S | D2 | -650 | 50,00 | 3 | ||
| 24 | - | EW | 3Hx-2 | W | DK | -300 | 33,33 | 2 | ||
| 25 | EW | NS | 2S-1 | N | DA | -50 | 66,67 | 4 | 8 | Jaan Sutt/Lembit Kapp |
| 26 | All | NS | 3H= | N | S8 | 140 | 33,33 | 2 | ||
| 27 | - | NS | 5C-1 | W | H10 | 50 | 33,33 | 2 | ||
| PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 71 MaxMPs 144 Score 49,31% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4Sx-2 | N | H4 | -300 | 33,33 | 2 | 8 | Reti Toom/Ülis Riisalu |
| 2 | NS | NS | 3NT-1 | E | H10 | 50 | 100,00 | 6 | ||
| 3 | EW | NS | 5S+1 | W | DJ | -680 | 0,00 | 0 | ||
| 4 | All | EW | 2Sx-4 | W | D5 | -1100 | 0,00 | 0 | 9 | Oleg Sirotin/Peeter Jaani |
| 5 | NS | EW | 2Dx-3 | N | CK | 800 | 66,67 | 4 | ||
| 6 | EW | EW | 1NT+2 | E | H4 | 150 | 83,33 | 5 | ||
| 7 | All | NS | 1NT-1 | E | D3 | 100 | 50,00 | 3 | 5 | Kalle Ojassalu/Jüri Meksun |
| 8 | - | NS | 6NT+1 | E | S2 | -1020 | 0,00 | 0 | ||
| 9 | EW | NS | 4H-1 | N | DK | -50 | 33,33 | 2 | ||
| 10 | All | NS | 3NT+3 | E | C7 | -690 | 66,67 | 4 | 11 | Arno Kivik/Jan Vilgats |
| 11 | - | NS | 2H= | S | SQ | 110 | 50,00 | 3 | ||
| 12 | NS | NS | 4D-1 | N | S10 | -100 | 66,67 | 4 | ||
| 13 | All | EW | 3D+2 | E | C6 | 150 | 100,00 | 6 | 12 | Jaan Sutt/Lembit Kapp |
| 14 | - | EW | 6NT+1 | W | S5 | 1020 | 66,67 | 4 | ||
| 15 | NS | EW | 1NT= | S | S4 | -90 | 33,33 | 2 | ||
| 16 | EW | EW | 1NT+3 | E | D3 | 180 | 66,67 | 4 | 6 | Lauri Naber/Ingrid Laurikainen |
| 17 | - | EW | 2S+1 | E | D6 | 140 | 33,33 | 2 | ||
| 18 | NS | EW | 4H+1 | N | S8 | -650 | 0,00 | 0 | ||
| 19 | EW | -- | -- | 0 | / | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 3D-2 | E | S8 | 200 | 83,33 | 5 | 12 | Mati Tali/Hillar Ruus |
| 23 | All | NS | 4S+1 | S | D2 | 650 | 50,00 | 3 | ||
| 24 | - | NS | 3Hx-2 | W | DK | 300 | 66,67 | 4 | ||
| 25 | EW | EW | 3C-2 | S | S4 | 100 | 100,00 | 6 | 8 | Mirjam Iher/Margaret Braun |
| 26 | All | EW | 4H= | N | H7 | -620 | 16,67 | 1 | ||
| 27 | - | EW | 4S-2 | E | HK | -100 | 16,67 | 1 | ||
| PAIR 6 MIRJAM IHER-MARGARET BRAUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 76 MaxMPs 144 Score 52,78% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2H+3 | W | D7 | 200 | 33,33 | 2 | 8 | Arno Kivik/Jan Vilgats |
| 2 | NS | EW | 2H-1 | S | D3 | 100 | 33,33 | 2 | ||
| 3 | EW | EW | 4S= | W | DJ | 620 | 66,67 | 4 | ||
| 4 | All | NS | 3NT-2 | S | DJ | -200 | 33,33 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
| 5 | NS | NS | 3Dx-4 | N | CK | -1100 | 0,00 | 0 | ||
| 6 | EW | NS | 2S= | W | CQ | -110 | 100,00 | 6 | ||
| 7 | All | EW | 4S-1 | W | D10 | -100 | 50,00 | 3 | 6 | Mati Tali/Hillar Ruus |
| 8 | - | EW | 6NT= | W | C3 | 990 | 33,33 | 2 | ||
| 9 | EW | EW | 2S+1 | N | DA | -140 | 16,67 | 1 | ||
| 10 | All | NS | 3NT+3 | E | C3 | -690 | 66,67 | 4 | 4 | Oleg Sirotin/Peeter Jaani |
| 11 | - | NS | 3S= | W | D8 | -140 | 0,00 | 0 | ||
| 12 | NS | NS | 3NT-2 | N | S9 | -200 | 0,00 | 0 | ||
| 13 | All | NS | 2D+2 | E | C6 | -130 | 50,00 | 3 | 13 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | NS | 3NT+4 | E | S6 | -520 | 100,00 | 6 | ||
| 15 | NS | NS | 1NT= | S | D10 | 90 | 66,67 | 4 | ||
| 16 | EW | EW | 3NT= | E | D3 | 600 | 100,00 | 6 | 17 | Reti Toom/Ülis Riisalu |
| 17 | - | EW | 2NT-3 | S | SK | 150 | 83,33 | 5 | ||
| 18 | NS | EW | 5C-2 | S | SA | 200 | 100,00 | 6 | ||
| 19 | EW | EW | 3NT+1 | E | CJ | 630 | 50,00 | 3 | 10 | Jaan Sutt/Lembit Kapp |
| 20 | All | EW | 5Cx-4 | N | HA | 1100 | 100,00 | 6 | ||
| 21 | NS | EW | 4Sx-1 | E | HA | -100 | 16,67 | 1 | ||
| 22 | EW | -- | -- | 0 | / | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3C-2 | S | S4 | -100 | 0,00 | 0 | 10 | Aire Taube/Leevi Dahl |
| 26 | All | NS | 4H= | N | H7 | 620 | 83,33 | 5 | ||
| 27 | - | NS | 4S-2 | E | HK | 100 | 83,33 | 5 | ||
| PAIR 7 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 77 MaxMPs 144 Score 53,47% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2H+3 | W | D7 | -200 | 66,67 | 4 | 10 | Mirjam Iher/Margaret Braun |
| 2 | NS | NS | 2H-1 | S | D3 | -100 | 66,67 | 4 | ||
| 3 | EW | NS | 4S= | W | DJ | -620 | 33,33 | 2 | ||
| 4 | All | EW | 3NT-1 | S | S4 | 100 | 33,33 | 2 | 9 | Lauri Naber/Ingrid Laurikainen |
| 5 | NS | EW | 4H+1 | W | DQ | 450 | 33,33 | 2 | ||
| 6 | EW | EW | 1NT+2 | E | H4 | 150 | 83,33 | 5 | ||
| 7 | All | NS | 2NT-1 | W | DJ | 100 | 50,00 | 3 | 9 | Oleg Sirotin/Peeter Jaani |
| 8 | - | NS | 6D+1 | E | S5 | -940 | 100,00 | 6 | ||
| 9 | EW | NS | 4Hx-1 | S | SQ | -100 | 0,00 | 0 | ||
| 10 | All | EW | 3NT+3 | E | C7 | 690 | 33,33 | 2 | 7 | Aire Taube/Leevi Dahl |
| 11 | - | EW | 2H= | S | SQ | -110 | 50,00 | 3 | ||
| 12 | NS | EW | 4D-1 | N | S10 | 100 | 33,33 | 2 | ||
| 13 | All | NS | 3D+1 | E | C6 | -130 | 50,00 | 3 | 7 | Mati Tali/Hillar Ruus |
| 14 | - | NS | 6C+1 | E | C3 | -940 | 66,67 | 4 | ||
| 15 | NS | NS | 1D= | S | CJ | 70 | 0,00 | 0 | ||
| 16 | EW | NS | 1NT+2 | E | H2 | -150 | 83,33 | 5 | 15 | Jaan Sutt/Lembit Kapp |
| 17 | - | NS | 3H-2 | S | SK | -100 | 100,00 | 6 | ||
| 18 | NS | NS | 1NT= | N | S5 | 90 | 66,67 | 4 | ||
| 19 | EW | EW | 5D-1 | W | D6 | -100 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
| 20 | All | EW | 4H= | E | C8 | 620 | 33,33 | 2 | ||
| 21 | NS | EW | 4D-1 | W | HJ | -50 | 83,33 | 5 | ||
| 22 | EW | EW | 2D= | W | HK | 90 | 100,00 | 6 | 13 | Reti Toom/Ülis Riisalu |
| 23 | All | EW | 4S+1 | S | D2 | -650 | 50,00 | 3 | ||
| 24 | - | EW | 4S-1 | W | HA | -50 | 66,67 | 4 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV MAX 2025 2 28.10.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 69 MaxMPs 144 Score 47,92% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 3NT-1 | S | S4 | -100 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
| 5 | NS | NS | 4H+1 | W | DQ | -450 | 66,67 | 4 | ||
| 6 | EW | NS | 1NT+2 | E | H4 | -150 | 16,67 | 1 | ||
| 7 | All | EW | 1NT-1 | E | D3 | -100 | 50,00 | 3 | 8 | Jaan Sutt/Lembit Kapp |
| 8 | - | EW | 6H+1 | W | DJ | 1010 | 66,67 | 4 | ||
| 9 | EW | EW | 2S+1 | N | DA | -140 | 16,67 | 1 | ||
| 10 | All | NS | 6NT= | E | SA | -1440 | 0,00 | 0 | 8 | Mati Tali/Hillar Ruus |
| 11 | - | NS | 3H= | S | DA | 140 | 100,00 | 6 | ||
| 12 | NS | NS | 2S+1 | W | D3 | -140 | 33,33 | 2 | ||
| 13 | All | EW | 2D+2 | E | C6 | 130 | 50,00 | 3 | 5 | Mirjam Iher/Margaret Braun |
| 14 | - | EW | 3NT+4 | E | S6 | 520 | 0,00 | 0 | ||
| 15 | NS | EW | 1NT= | S | D10 | -90 | 33,33 | 2 | ||
| 16 | EW | NS | 1NT+3 | E | D3 | -180 | 33,33 | 2 | 12 | Aire Taube/Leevi Dahl |
| 17 | - | NS | 2S+1 | E | D6 | -140 | 66,67 | 4 | ||
| 18 | NS | NS | 4H+1 | N | S8 | 650 | 100,00 | 6 | ||
| 19 | EW | NS | 3NT+2 | E | S10 | -660 | 0,00 | 0 | 7 | Reti Toom/Ülis Riisalu |
| 20 | All | NS | 3H+1 | E | C8 | -170 | 100,00 | 6 | ||
| 21 | NS | NS | 4S-1 | E | HJ | 50 | 16,67 | 1 | ||
| 22 | EW | EW | 2C-2 | E | C3 | -200 | 16,67 | 1 | 4 | Oleg Sirotin/Peeter Jaani |
| 23 | All | EW | 4S+1 | N | H4 | -650 | 50,00 | 3 | ||
| 24 | - | EW | 3NT= | S | CJ | -400 | 0,00 | 0 | ||
| 25 | EW | EW | 1NT= | E | CA | 90 | 66,67 | 4 | 16 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | EW | 4H-1 | S | C2 | 100 | 100,00 | 6 | ||
