ETBL PAARIDE MV 3 ETAPP 25.11.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee Received 112 of 112 scores.
| Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 7 | Aire Taube & Leevi Dahl | 28 | 97,00 | 168 | 57,74 |
| 2 | A 2 | Lauri Naber & Ingrid Laurikainen | 28 | 96,00 | 168 | 57,14 |
| 3 | A 6 | Arno Kivik & Jan Vilgats | 28 | 92,00 | 168 | 54,76 |
| 4 | A 3 | Peeter Jaani & Oleg Sirotin | 28 | 89,00 | 168 | 52,98 |
| 5 | A 5 | Lembit Kapp & Jaan Sutt | 28 | 86,00 | 168 | 51,19 |
| 6 | A 1 | Hillar Ruus & Mati Tali | 28 | 79,00 | 168 | 47,02 |
| 7 | A 4 | Kalle Ojassalu & Jüri Meksun | 28 | 78,00 | 168 | 46,43 |
| 8 | A 8 | Ülis Riisalu & Tiit Ottenson | 28 | 55,00 | 168 | 32,74 |
(printed 21:44:02 25.11.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall MATCHPOINTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 01 | 6 | 0 | 4 | 2 | 4 | 2 | 2 | 4 |
| 02 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 3 |
| 03 | 4 | 2 | 6 | 2 | 0 | 0 | 6 | 4 |
| 04 | 0 | 6 | 4 | 4 | 0 | 2 | 6 | 2 |
| 05 | 5 | 2 | 4 | 6 | 5 | 1 | 0 | 1 |
| 06 | 0 | 3 | 3 | 3 | 6 | 6 | 3 | 0 |
| 07 | 2 | 2 | 4 | 4 | 6 | 4 | 2 | 0 |
| 08 | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 2 |
| 09 | 4 | 2 | 0 | 6 | 2 | 6 | 4 | 0 |
| 10 | 0 | 6 | 3 | 3 | 6 | 3 | 0 | 3 |
| 11 | 2 | 4 | 0 | 6 | 4 | 6 | 2 | 0 |
| 12 | 0 | 2 | 4 | 2 | 6 | 6 | 4 | 0 |
| 13 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 0 |
| 14 | 2 | 4 | 4 | 0 | 6 | 2 | 4 | 2 |
| 15 | 1 | 1 | 5 | 5 | 1 | 5 | 1 | 5 |
| 16 | 1 | 0 | 5 | 2 | 4 | 6 | 5 | 1 |
| 17 | 6 | 6 | 3 | 0 | 3 | 3 | 3 | 0 |
| 18 | 3 | 0 | 3 | 6 | 0 | 6 | 3 | 3 |
| 19 | 6 | 6 | 3 | 0 | 3 | 3 | 3 | 0 |
| 20 | 4 | 6 | 2 | 0 | 6 | 0 | 4 | 2 |
| 21 | 3 | 6 | 3 | 3 | 3 | 0 | 6 | 0 |
| 22 | 4 | 5 | 1 | 2 | 5 | 0 | 6 | 1 |
| 23 | 4 | 6 | 4 | 2 | 2 | 2 | 4 | 0 |
| 24 | 1 | 2 | 6 | 5 | 0 | 5 | 1 | 4 |
| 25 | 2 | 5 | 1 | 0 | 1 | 6 | 4 | 5 |
| 26 | 4 | 2 | 0 | 0 | 4 | 6 | 2 | 6 |
| 27 | 0 | 6 | 4 | 4 | 0 | 2 | 6 | 2 |
| 28 | 2 | 5 | 1 | 0 | 1 | 6 | 4 | 5 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 96 | 89 | 78 | 86 | 92 | 97 | 55 |
| Max | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
Session 1 Section A
| Pair | Names | Total | Max | Prcent | Rank(in Session) |
|---|---|---|---|---|---|
| 1 | Hillar Ruus & Mati Tali | 79 | 168 | 47,02% | 6 |
| 2 | Lauri Naber & Ingrid Laurikainen | 96 | 168 | 57,14% | 2 |
| 3 | Peeter Jaani & Oleg Sirotin | 89 | 168 | 52,98% | 4 |
| 4 | Kalle Ojassalu & Jüri Meksun | 78 | 168 | 46,43% | 7 |
| 5 | Lembit Kapp & Jaan Sutt | 86 | 168 | 51,19% | 5 |
| 6 | Arno Kivik & Jan Vilgats | 92 | 168 | 54,76% | 3 |
| 7 | Aire Taube & Leevi Dahl | 97 | 168 | 57,74% | 1 |
| 8 | Ülis Riisalu & Tiit Ottenson | 55 | 168 | 32,74% | 8 |
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
Session 1 Section A
Neuberg Top = 6
ScoreCards
Ranks Travellers| PAIR 1 HILLAR RUUS-MATI TALI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 79 MaxMPs 168 Score 47,02% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4Sx-2 | N | H3 | 300 | 100,00 | 6 | 13 | Lauri Naber/Ingrid Laurikainen |
| 2 | NS | EW | 1NT-2 | E | H4 | -100 | 50,00 | 3 | ||
| 3 | EW | EW | 3NT+3 | S | C9 | -490 | 66,67 | 4 | ||
| 4 | All | EW | 3D-2 | W | S5 | -200 | 0,00 | 0 | ||
| 5 | NS | EW | 2C= | E | HQ | 90 | 83,33 | 5 | 13 | Arno Kivik/Jan Vilgats |
| 6 | EW | EW | 3NT+2 | N | H10 | -460 | 0,00 | 0 | ||
| 7 | All | EW | 4H+1 | N | D3 | -650 | 33,33 | 2 | ||
| 8 | - | EW | 4H+2 | E | H3 | 480 | 100,00 | 6 | ||
| 9 | EW | EW | 4H+2 | N | SA | -480 | 66,67 | 4 | 6 | Lembit Kapp/Jaan Sutt |
| 10 | All | EW | 2S-2 | E | D7 | -200 | 0,00 | 0 | ||
| 11 | - | EW | 3C= | W | HQ | 110 | 33,33 | 2 | ||
| 12 | NS | EW | 6D= | N | S3 | -1370 | 0,00 | 0 | ||
| 13 | All | NS | 6H+1 | W | H9 | -1460 | 66,67 | 4 | 8 | Peeter Jaani/Oleg Sirotin |
| 14 | - | NS | 1NT+1 | W | S4 | -120 | 33,33 | 2 | ||
| 15 | NS | NS | 2H-1 | W | CA | 50 | 16,67 | 1 | ||
| 16 | EW | NS | 4H-1 | N | C4 | -50 | 16,67 | 1 | ||
| 17 | - | EW | 1NT+3 | N | C5 | -180 | 100,00 | 6 | 19 | Ülis Riisalu/Tiit Ottenson |
| 18 | NS | EW | 3NT-1 | W | S9 | -50 | 50,00 | 3 | ||
| 19 | EW | EW | 2C+1 | N | C2 | -110 | 100,00 | 6 | ||
| 20 | All | EW | 1NT= | N | H5 | -90 | 66,67 | 4 | ||
| 21 | NS | NS | 2H+1 | E | C10 | -140 | 50,00 | 3 | 12 | Kalle Ojassalu/Jüri Meksun |
| 22 | EW | NS | 3Cx-2 | N | D8 | -300 | 66,67 | 4 | ||
| 23 | All | NS | 3NT+2 | N | H10 | 660 | 66,67 | 4 | ||
| 24 | - | NS | 4H+2 | W | H3 | -480 | 16,67 | 1 | ||
| 25 | EW | NS | 3H+1 | W | C8 | -170 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
| 26 | All | NS | 2C= | N | S2 | 90 | 66,67 | 4 | ||
| 27 | - | NS | 2C= | N | SK | 90 | 0,00 | 0 | ||
| 28 | NS | NS | 2Sx-1 | N | CJ | -200 | 33,33 | 2 | ||
| PAIR 2 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 96 MaxMPs 168 Score 57,14% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4Sx-2 | N | H3 | -300 | 0,00 | 0 | 11 | Hillar Ruus/Mati Tali |
| 2 | NS | NS | 1NT-2 | E | H4 | 100 | 50,00 | 3 | ||
| 3 | EW | NS | 3NT+3 | S | C9 | 490 | 33,33 | 2 | ||
| 4 | All | NS | 3D-2 | W | S5 | 200 | 100,00 | 6 | ||
| 5 | NS | EW | 3C-1 | E | HQ | -50 | 33,33 | 2 | 9 | Peeter Jaani/Oleg Sirotin |
| 6 | EW | EW | 4S= | S | C5 | -420 | 50,00 | 3 | ||
| 7 | All | EW | 4S+1 | S | DK | -650 | 33,33 | 2 | ||
| 8 | - | EW | 2H+4 | E | S4 | 230 | 33,33 | 2 | ||
| 9 | EW | EW | 3NT+3 | S | CQ | -490 | 33,33 | 2 | 14 | Aire Taube/Leevi Dahl |
| 10 | All | EW | 2D= | W | SA | 90 | 100,00 | 6 | ||
| 11 | - | EW | 3NT+1 | W | HQ | 430 | 66,67 | 4 | ||
| 12 | NS | EW | 5D+1 | N | D9 | -620 | 33,33 | 2 | ||
| 13 | All | EW | 6H+1 | W | H5 | 1460 | 33,33 | 2 | 7 | Arno Kivik/Jan Vilgats |
| 14 | - | EW | 1NT+1 | W | S4 | 120 | 66,67 | 4 | ||
| 15 | NS | EW | 1NT+1 | S | CJ | -120 | 16,67 | 1 | ||
| 16 | EW | EW | 2H+3 | S | S2 | -200 | 0,00 | 0 | ||
| 17 | - | NS | 4H+2 | S | H6 | 480 | 100,00 | 6 | 18 | Kalle Ojassalu/Jüri Meksun |
| 18 | NS | NS | 2S= | E | C4 | -110 | 0,00 | 0 | ||
| 19 | EW | NS | 2S+2 | N | H4 | 170 | 100,00 | 6 | ||
| 20 | All | NS | 1NT+1 | N | H3 | 120 | 100,00 | 6 | ||
| 21 | NS | EW | 2NT-2 | N | H5 | 200 | 100,00 | 6 | 19 | Ülis Riisalu/Tiit Ottenson |
| 22 | EW | EW | 4H= | W | CA | 620 | 83,33 | 5 | ||
| 23 | All | EW | 4D= | S | HQ | -130 | 100,00 | 6 | ||
| 24 | - | EW | 4H= | E | CQ | 420 | 33,33 | 2 | ||
| 25 | EW | NS | 2H= | W | C8 | -110 | 83,33 | 5 | 18 | Lembit Kapp/Jaan Sutt |
| 26 | All | NS | 2NT-1 | S | HJ | -100 | 33,33 | 2 | ||
| 27 | - | NS | 3NT+2 | N | S2 | 460 | 100,00 | 6 | ||
| 28 | NS | NS | 4C-2 | W | D3 | 100 | 83,33 | 5 | ||
| PAIR 3 PEETER JAANI-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 89 MaxMPs 168 Score 52,98% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-1 | N | DJ | -50 | 66,67 | 4 | 20 | Arno Kivik/Jan Vilgats |
| 2 | NS | NS | 2S= | S | C4 | 110 | 100,00 | 6 | ||
| 3 | EW | NS | 3Dx-3 | E | C5 | 800 | 100,00 | 6 | ||
| 4 | All | NS | 2S= | S | DA | 110 | 66,67 | 4 | ||
| 5 | NS | NS | 3C-1 | E | HQ | 50 | 66,67 | 4 | 15 | Lauri Naber/Ingrid Laurikainen |
| 6 | EW | NS | 4S= | S | C5 | 420 | 50,00 | 3 | ||
| 7 | All | NS | 4S+1 | S | DK | 650 | 66,67 | 4 | ||
| 8 | - | NS | 2H+4 | E | S4 | -230 | 66,67 | 4 | ||
| 9 | EW | EW | 4Sx-2 | E | SA | -500 | 0,00 | 0 | 7 | Kalle Ojassalu/Jüri Meksun |
| 10 | All | EW | 2S-1 | E | HQ | -100 | 50,00 | 3 | ||
| 11 | - | EW | 4Sx-1 | S | CA | 100 | 0,00 | 0 | ||
| 12 | NS | EW | 4D+2 | N | C9 | -170 | 66,67 | 4 | ||
| 13 | All | EW | 6H+1 | W | H9 | 1460 | 33,33 | 2 | 16 | Hillar Ruus/Mati Tali |
| 14 | - | EW | 1NT+1 | W | S4 | 120 | 66,67 | 4 | ||
| 15 | NS | EW | 2H-1 | W | CA | -50 | 83,33 | 5 | ||
| 16 | EW | EW | 4H-1 | N | C4 | 50 | 83,33 | 5 | ||
| 17 | - | EW | 4H+1 | N | D8 | -450 | 50,00 | 3 | 11 | Aire Taube/Leevi Dahl |
| 18 | NS | EW | 3NT-1 | E | D3 | -50 | 50,00 | 3 | ||
| 19 | EW | EW | 2S+1 | N | D7 | -140 | 50,00 | 3 | ||
| 20 | All | EW | 1S+1 | N | H6 | -110 | 33,33 | 2 | ||
| 21 | NS | NS | 2S+1 | W | D10 | -140 | 50,00 | 3 | 14 | Lembit Kapp/Jaan Sutt |
| 22 | EW | NS | 4H= | W | C7 | -620 | 16,67 | 1 | ||
| 23 | All | NS | 3NT+2 | S | H3 | 660 | 66,67 | 4 | ||
| 24 | - | NS | 2H+2 | E | CQ | -170 | 100,00 | 6 | ||
| 25 | EW | EW | 2H= | W | SQ | 110 | 16,67 | 1 | 6 | Ülis Riisalu/Tiit Ottenson |
| 26 | All | EW | 2C+2 | N | H3 | -130 | 0,00 | 0 | ||
| 27 | - | EW | 2S-2 | E | C9 | -100 | 66,67 | 4 | ||
| 28 | NS | EW | 4C-2 | W | S5 | -100 | 16,67 | 1 | ||
| PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 78 MaxMPs 168 Score 46,43% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5C-1 | S | H10 | 50 | 33,33 | 2 | 11 | Ülis Riisalu/Tiit Ottenson |
| 2 | NS | EW | 1NT-2 | W | DQ | -100 | 50,00 | 3 | ||
| 3 | EW | EW | 3Dx-2 | E | S10 | -500 | 33,33 | 2 | ||
| 4 | All | EW | 2D+1 | W | D10 | 110 | 66,67 | 4 | ||
| 5 | NS | NS | 3NT-2 | W | D3 | 100 | 100,00 | 6 | 19 | Aire Taube/Leevi Dahl |
| 6 | EW | NS | 4S= | S | C7 | 420 | 50,00 | 3 | ||
| 7 | All | NS | 4S+1 | S | H9 | 650 | 66,67 | 4 | ||
| 8 | - | NS | 3NT-1 | W | D7 | 50 | 100,00 | 6 | ||
| 9 | EW | NS | 4Sx-2 | E | SA | 500 | 100,00 | 6 | 17 | Peeter Jaani/Oleg Sirotin |
| 10 | All | NS | 2S-1 | E | HQ | 100 | 50,00 | 3 | ||
| 11 | - | NS | 4Sx-1 | S | CA | -100 | 100,00 | 6 | ||
| 12 | NS | NS | 4D+2 | N | C9 | 170 | 33,33 | 2 | ||
| 13 | All | EW | 6H+1 | W | C8 | 1460 | 33,33 | 2 | 9 | Lembit Kapp/Jaan Sutt |
| 14 | - | EW | 1NT= | W | D2 | 90 | 0,00 | 0 | ||
| 15 | NS | EW | 1H-1 | E | S3 | -50 | 83,33 | 5 | ||
| 16 | EW | EW | 3H+1 | N | C5 | -170 | 33,33 | 2 | ||
| 17 | - | EW | 4H+2 | S | H6 | -480 | 0,00 | 0 | 6 | Lauri Naber/Ingrid Laurikainen |
| 18 | NS | EW | 2S= | E | C4 | 110 | 100,00 | 6 | ||
| 19 | EW | EW | 2S+2 | N | H4 | -170 | 0,00 | 0 | ||
| 20 | All | EW | 1NT+1 | N | H3 | -120 | 0,00 | 0 | ||
| 21 | NS | EW | 2H+1 | E | C10 | 140 | 50,00 | 3 | 12 | Hillar Ruus/Mati Tali |
| 22 | EW | EW | 3Cx-2 | N | D8 | 300 | 33,33 | 2 | ||
| 23 | All | EW | 3NT+2 | N | H10 | -660 | 33,33 | 2 | ||
| 24 | - | EW | 4H+2 | W | H3 | 480 | 83,33 | 5 | ||
| 25 | EW | NS | 3NT= | E | SJ | -600 | 0,00 | 0 | 4 | Arno Kivik/Jan Vilgats |
| 26 | All | NS | 3NT-3 | S | S6 | -300 | 0,00 | 0 | ||
| 27 | - | NS | 2D+2 | N | D2 | 130 | 66,67 | 4 | ||
| 28 | NS | NS | 3H-4 | S | CA | -400 | 0,00 | 0 | ||
| PAIR 5 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 86 MaxMPs 168 Score 51,19% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-1 | N | HQ | -50 | 66,67 | 4 | 4 | Aire Taube/Leevi Dahl |
| 2 | NS | NS | 1NT-1 | W | DQ | 50 | 0,00 | 0 | ||
| 3 | EW | NS | 6S-2 | S | H4 | -100 | 0,00 | 0 | ||
| 4 | All | NS | 1NT+2 | W | S9 | -150 | 0,00 | 0 | ||
| 5 | NS | EW | 2C= | E | D2 | 90 | 83,33 | 5 | 21 | Ülis Riisalu/Tiit Ottenson |
| 6 | EW | EW | 4NT-1 | N | H10 | 50 | 100,00 | 6 | ||
| 7 | All | EW | 3NT-2 | N | D2 | 200 | 100,00 | 6 | ||
| 8 | - | EW | 3NT+1 | W | D7 | 430 | 66,67 | 4 | ||
| 9 | EW | NS | 4H+2 | N | SA | 480 | 33,33 | 2 | 18 | Hillar Ruus/Mati Tali |
| 10 | All | NS | 2S-2 | E | D7 | 200 | 100,00 | 6 | ||
| 11 | - | NS | 3C= | W | HQ | -110 | 66,67 | 4 | ||
| 12 | NS | NS | 6D= | N | S3 | 1370 | 100,00 | 6 | ||
| 13 | All | NS | 6H+1 | W | C8 | -1460 | 66,67 | 4 | 15 | Kalle Ojassalu/Jüri Meksun |
| 14 | - | NS | 1NT= | W | D2 | -90 | 100,00 | 6 | ||
| 15 | NS | NS | 1H-1 | E | S3 | 50 | 16,67 | 1 | ||
| 16 | EW | NS | 3H+1 | N | C5 | 170 | 66,67 | 4 | ||
| 17 | - | EW | 4H+1 | N | S5 | -450 | 50,00 | 3 | 12 | Arno Kivik/Jan Vilgats |
| 18 | NS | EW | 3NT-2 | W | H7 | -100 | 0,00 | 0 | ||
| 19 | EW | EW | 2S+1 | N | D3 | -140 | 50,00 | 3 | ||
| 20 | All | EW | 1NT-1 | N | D4 | 100 | 100,00 | 6 | ||
| 21 | NS | EW | 2S+1 | W | D10 | 140 | 50,00 | 3 | 10 | Peeter Jaani/Oleg Sirotin |
| 22 | EW | EW | 4H= | W | C7 | 620 | 83,33 | 5 | ||
| 23 | All | EW | 3NT+2 | S | H3 | -660 | 33,33 | 2 | ||
| 24 | - | EW | 2H+2 | E | CQ | 170 | 0,00 | 0 | ||
| 25 | EW | EW | 2H= | W | C8 | 110 | 16,67 | 1 | 6 | Lauri Naber/Ingrid Laurikainen |
| 26 | All | EW | 2NT-1 | S | HJ | 100 | 66,67 | 4 | ||
| 27 | - | EW | 3NT+2 | N | S2 | -460 | 0,00 | 0 | ||
| 28 | NS | EW | 4C-2 | W | D3 | -100 | 16,67 | 1 | ||
| PAIR 6 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 92 MaxMPs 168 Score 54,76% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S-1 | N | DJ | 50 | 33,33 | 2 | 4 | Peeter Jaani/Oleg Sirotin |
| 2 | NS | EW | 2S= | S | C4 | -110 | 0,00 | 0 | ||
| 3 | EW | EW | 3Dx-3 | E | C5 | -800 | 0,00 | 0 | ||
| 4 | All | EW | 2S= | S | DA | -110 | 33,33 | 2 | ||
| 5 | NS | NS | 2C= | E | HQ | -90 | 16,67 | 1 | 11 | Hillar Ruus/Mati Tali |
| 6 | EW | NS | 3NT+2 | N | H10 | 460 | 100,00 | 6 | ||
| 7 | All | NS | 4H+1 | N | D3 | 650 | 66,67 | 4 | ||
| 8 | - | NS | 4H+2 | E | H3 | -480 | 0,00 | 0 | ||
| 9 | EW | EW | 2H+3 | N | C5 | -200 | 100,00 | 6 | 21 | Ülis Riisalu/Tiit Ottenson |
| 10 | All | EW | 3D-1 | W | SA | -100 | 50,00 | 3 | ||
| 11 | - | EW | 5Hx-4 | S | CA | 800 | 100,00 | 6 | ||
| 12 | NS | EW | 4C-2 | N | S5 | 200 | 100,00 | 6 | ||
| 13 | All | NS | 6H+1 | W | H5 | -1460 | 66,67 | 4 | 17 | Lauri Naber/Ingrid Laurikainen |
| 14 | - | NS | 1NT+1 | W | S4 | -120 | 33,33 | 2 | ||
| 15 | NS | NS | 1NT+1 | S | CJ | 120 | 83,33 | 5 | ||
| 16 | EW | NS | 2H+3 | S | S2 | 200 | 100,00 | 6 | ||
| 17 | - | NS | 4H+1 | N | S5 | 450 | 50,00 | 3 | 12 | Lembit Kapp/Jaan Sutt |
| 18 | NS | NS | 3NT-2 | W | H7 | 100 | 100,00 | 6 | ||
| 19 | EW | NS | 2S+1 | N | D3 | 140 | 50,00 | 3 | ||
| 20 | All | NS | 1NT-1 | N | D4 | -100 | 0,00 | 0 | ||
| 21 | NS | EW | 2NT-1 | S | S2 | 100 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
| 22 | EW | EW | 2H+3 | W | H9 | 200 | 0,00 | 0 | ||
| 23 | All | EW | 3NT+2 | N | S2 | -660 | 33,33 | 2 | ||
| 24 | - | EW | 4H+2 | E | DA | 480 | 83,33 | 5 | ||
| 25 | EW | EW | 3NT= | E | SJ | 600 | 100,00 | 6 | 20 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | EW | 3NT-3 | S | S6 | 300 | 100,00 | 6 | ||
| 27 | - | EW | 2D+2 | N | D2 | -130 | 33,33 | 2 | ||
| 28 | NS | EW | 3H-4 | S | CA | 400 | 100,00 | 6 | ||
| PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 97 MaxMPs 168 Score 57,74% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S-1 | N | HQ | 50 | 33,33 | 2 | 20 | Lembit Kapp/Jaan Sutt |
| 2 | NS | EW | 1NT-1 | W | DQ | -50 | 100,00 | 6 | ||
| 3 | EW | EW | 6S-2 | S | H4 | 100 | 100,00 | 6 | ||
| 4 | All | EW | 1NT+2 | W | S9 | 150 | 100,00 | 6 | ||
| 5 | NS | EW | 3NT-2 | W | D3 | -100 | 0,00 | 0 | 5 | Kalle Ojassalu/Jüri Meksun |
| 6 | EW | EW | 4S= | S | C7 | -420 | 50,00 | 3 | ||
| 7 | All | EW | 4S+1 | S | H9 | -650 | 33,33 | 2 | ||
| 8 | - | EW | 3NT-1 | W | D7 | -50 | 0,00 | 0 | ||
| 9 | EW | NS | 3NT+3 | S | CQ | 490 | 66,67 | 4 | 10 | Lauri Naber/Ingrid Laurikainen |
| 10 | All | NS | 2D= | W | SA | -90 | 0,00 | 0 | ||
| 11 | - | NS | 3NT+1 | W | HQ | -430 | 33,33 | 2 | ||
| 12 | NS | NS | 5D+1 | N | D9 | 620 | 66,67 | 4 | ||
| 13 | All | EW | 7H= | W | H9 | 2210 | 100,00 | 6 | 16 | Ülis Riisalu/Tiit Ottenson |
| 14 | - | EW | 1NT+1 | W | S4 | 120 | 66,67 | 4 | ||
| 15 | NS | EW | 1NT+1 | N | S3 | -120 | 16,67 | 1 | ||
| 16 | EW | EW | 3D-1 | S | S4 | 50 | 83,33 | 5 | ||
| 17 | - | NS | 4H+1 | N | D8 | 450 | 50,00 | 3 | 13 | Peeter Jaani/Oleg Sirotin |
| 18 | NS | NS | 3NT-1 | E | D3 | 50 | 50,00 | 3 | ||
| 19 | EW | NS | 2S+1 | N | D7 | 140 | 50,00 | 3 | ||
| 20 | All | NS | 1S+1 | N | H6 | 110 | 66,67 | 4 | ||
| 21 | NS | NS | 2NT-1 | S | S2 | -100 | 100,00 | 6 | 17 | Arno Kivik/Jan Vilgats |
| 22 | EW | NS | 2H+3 | W | H9 | -200 | 100,00 | 6 | ||
| 23 | All | NS | 3NT+2 | N | S2 | 660 | 66,67 | 4 | ||
| 24 | - | NS | 4H+2 | E | DA | -480 | 16,67 | 1 | ||
| 25 | EW | EW | 3H+1 | W | C8 | 170 | 66,67 | 4 | 16 | Hillar Ruus/Mati Tali |
| 26 | All | EW | 2C= | N | S2 | -90 | 33,33 | 2 | ||
| 27 | - | EW | 2C= | N | SK | -90 | 100,00 | 6 | ||
| 28 | NS | EW | 2Sx-1 | N | CJ | 200 | 66,67 | 4 | ||
| PAIR 8 ÜLIS RIISALU-TIIT OTTENSON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL PAARIDE MV 3 ETAPP 25.11.2025 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 55 MaxMPs 168 Score 32,74% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5C-1 | S | H10 | -50 | 66,67 | 4 | 13 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | NS | 1NT-2 | W | DQ | 100 | 50,00 | 3 | ||
| 3 | EW | NS | 3Dx-2 | E | S10 | 500 | 66,67 | 4 | ||
| 4 | All | NS | 2D+1 | W | D10 | -110 | 33,33 | 2 | ||
| 5 | NS | NS | 2C= | E | D2 | -90 | 16,67 | 1 | 3 | Lembit Kapp/Jaan Sutt |
| 6 | EW | NS | 4NT-1 | N | H10 | -50 | 0,00 | 0 | ||
| 7 | All | NS | 3NT-2 | N | D2 | -200 | 0,00 | 0 | ||
| 8 | - | NS | 3NT+1 | W | D7 | -430 | 33,33 | 2 | ||
| 9 | EW | NS | 2H+3 | N | C5 | 200 | 0,00 | 0 | 3 | Arno Kivik/Jan Vilgats |
| 10 | All | NS | 3D-1 | W | SA | 100 | 50,00 | 3 | ||
| 11 | - | NS | 5Hx-4 | S | CA | -800 | 0,00 | 0 | ||
| 12 | NS | NS | 4C-2 | N | S5 | -200 | 0,00 | 0 | ||
| 13 | All | NS | 7H= | W | H9 | -2210 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
