JÕGEVA BK Petank 2 18.04.2024
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Aire Taube & Leevi Dahl | 24 | 94,00 | 144 | 65,28 |
2 | 9 | Kalle Ojassalu & Jüri Meksun | 24 | 86,00 | 144 | 59,72 |
3 | 1 | Lauri Naber & Eleliis Orma | 24 | 83,00 | 144 | 57,64 |
4 | 5 | Mirjam Iher & Toivo Jullis | 24 | 70,00 | 144 | 48,61 |
5 | 6 | Oleg Sirotin & Peeter Jaani | 24 | 69,00 | 144 | 47,92 |
6 | 2 | Andrus Sibul & Mati Tali | 24 | 68,00 | 144 | 47,22 |
7 | 8 | Arno Kivik & Jan Vilgats | 24 | 64,00 | 144 | 44,44 |
8 | 3 | Ülis Riisalu & Hillar Ruus | 24 | 61,00 | 144 | 42,36 |
9 | 4 | Reti Toom & Kati Iher | 24 | 53,00 | 144 | 36,81 |
(printed 21:41:24 18.04.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 83 MaxMPs 144 Score 57,64% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 5C-1 | W | H9 | -50 | 66,67 | 4 | 11 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 3D+1 | W | HK | 130 | 83,33 | 5 | ||
3 | EW | EW | 4S= | S | HK | -420 | 33,33 | 2 | ||
4 | All | EW | 3NT+2 | W | C5 | 660 | 33,33 | 2 | 8 | Reti Toom/Kati Iher |
5 | NS | EW | 2NT= | E | CQ | 120 | 33,33 | 2 | ||
6 | EW | EW | 4S= | E | H6 | 620 | 66,67 | 4 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 4H+1 | E | C9 | -650 | 16,67 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
11 | - | NS | 3S-2 | E | HQ | 100 | 33,33 | 2 | ||
12 | NS | NS | 3S-1 | E | H4 | 50 | 66,67 | 4 | ||
13 | All | EW | 3NT+1 | W | C4 | 630 | 100,00 | 6 | 17 | Andrus Sibul/Mati Tali |
14 | - | EW | 3S-3 | N | D3 | 150 | 100,00 | 6 | ||
15 | NS | EW | 3S-2 | S | D8 | 200 | 83,33 | 5 | ||
16 | EW | NS | 6H= | S | H6 | 980 | 100,00 | 6 | 11 | Oleg Sirotin/Peeter Jaani |
17 | - | NS | 4Cx-1 | N | D10 | -100 | 33,33 | 2 | ||
18 | NS | NS | 4D= | W | HQ | -130 | 50,00 | 3 | ||
19 | EW | EW | 5D= | S | HK | -400 | 50,00 | 3 | 12 | Arno Kivik/Jan Vilgats |
20 | All | EW | 4S= | W | DA | 620 | 50,00 | 3 | ||
21 | NS | EW | 2S= | W | H7 | 110 | 100,00 | 6 | ||
22 | EW | NS | 4S= | W | D9 | -620 | 83,33 | 5 | 11 | Aire Taube/Leevi Dahl |
23 | All | NS | 4D= | S | H3 | 130 | 66,67 | 4 | ||
24 | - | NS | 3H+1 | W | CQ | -170 | 33,33 | 2 | ||
25 | EW | NS | 2H+2 | S | S9 | 170 | 100,00 | 6 | 6 | Ülis Riisalu/Hillar Ruus |
26 | All | NS | 3Cx= | W | S2 | -670 | 0,00 | 0 | ||
27 | - | NS | 1NT+1 | S | S2 | 120 | 0,00 | 0 |
PAIR 2 ANDRUS SIBUL-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 68 MaxMPs 144 Score 47,22% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | N | C3 | 170 | 100,00 | 6 | 10 | Reti Toom/Kati Iher |
2 | NS | NS | 2H= | S | C6 | 110 | 66,67 | 4 | ||
3 | EW | NS | 5D-2 | S | HK | -100 | 0,00 | 0 | ||
4 | All | EW | 5D+1 | E | HQ | 620 | 0,00 | 0 | 7 | Oleg Sirotin/Peeter Jaani |
5 | NS | EW | 3NT+1 | W | S3 | 430 | 100,00 | 6 | ||
6 | EW | EW | 5H-4 | S | S3 | 200 | 16,67 | 1 | ||
7 | All | EW | 3S+1 | E | C8 | 170 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
8 | - | EW | 3S-1 | N | CA | 50 | 100,00 | 6 | ||
9 | EW | EW | 6D+1 | S | D4 | -940 | 33,33 | 2 | ||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3NT+1 | W | C4 | -630 | 0,00 | 0 | 1 | Lauri Naber/Eleliis Orma |
14 | - | NS | 3S-3 | N | D3 | -150 | 0,00 | 0 | ||
15 | NS | NS | 3S-2 | S | D8 | -200 | 16,67 | 1 | ||
16 | EW | EW | 4H+2 | S | DK | -480 | 50,00 | 3 | 8 | Ülis Riisalu/Hillar Ruus |
17 | - | EW | 4NT-1 | N | D5 | 50 | 33,33 | 2 | ||
18 | NS | EW | 3D+1 | W | H5 | 130 | 50,00 | 3 | ||
19 | EW | NS | 5D= | S | HA | 400 | 50,00 | 3 | 11 | Aire Taube/Leevi Dahl |
20 | All | NS | 4S= | W | DA | -620 | 50,00 | 3 | ||
21 | NS | NS | 3S-1 | W | DA | 50 | 83,33 | 5 | ||
22 | EW | EW | 4S= | W | C9 | 620 | 16,67 | 1 | 9 | Kalle Ojassalu/Jüri Meksun |
23 | All | EW | 5D-1 | S | C2 | 100 | 100,00 | 6 | ||
24 | - | EW | 3H= | W | C3 | 140 | 33,33 | 2 | ||
25 | EW | NS | 1H+2 | S | C7 | 140 | 33,33 | 2 | 14 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3NT-4 | E | D8 | 400 | 100,00 | 6 | ||
27 | - | NS | 3NT= | N | DQ | 400 | 100,00 | 6 |
PAIR 3 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 61 MaxMPs 144 Score 42,36% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S-1 | N | HQ | -50 | 0,00 | 0 | 3 | Kalle Ojassalu/Jüri Meksun |
2 | NS | NS | 3D+1 | W | HK | -130 | 16,67 | 1 | ||
3 | EW | NS | 3Hx-1 | W | CK | 200 | 33,33 | 2 | ||
4 | All | NS | 3NT+3 | W | C5 | -690 | 16,67 | 1 | 8 | Mirjam Iher/Toivo Jullis |
5 | NS | NS | 2NT+1 | E | C5 | -150 | 33,33 | 2 | ||
6 | EW | NS | 3S+2 | E | CK | -200 | 83,33 | 5 | ||
7 | All | EW | 5C= | E | DA | 600 | 33,33 | 2 | 7 | Aire Taube/Leevi Dahl |
8 | - | EW | 3S= | N | CA | -140 | 16,67 | 1 | ||
9 | EW | EW | 6D= | S | H5 | -920 | 66,67 | 4 | ||
10 | All | EW | 4H= | E | C9 | 620 | 33,33 | 2 | 7 | Oleg Sirotin/Peeter Jaani |
11 | - | EW | 2H+1 | S | CJ | -140 | 16,67 | 1 | ||
12 | NS | EW | 3H-4 | S | C7 | 400 | 66,67 | 4 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4H+2 | S | DK | 480 | 50,00 | 3 | 10 | Andrus Sibul/Mati Tali |
17 | - | NS | 4NT-1 | N | D5 | -50 | 66,67 | 4 | ||
18 | NS | NS | 3D+1 | W | H5 | -130 | 50,00 | 3 | ||
19 | EW | EW | 5C= | N | H4 | -400 | 50,00 | 3 | 10 | Reti Toom/Kati Iher |
20 | All | EW | 3Hx-3 | N | CA | 800 | 100,00 | 6 | ||
21 | NS | EW | 3S-1 | W | H7 | -50 | 16,67 | 1 | ||
22 | EW | NS | 3NT+1 | E | DK | -630 | 33,33 | 2 | 4 | Arno Kivik/Jan Vilgats |
23 | All | NS | 2D= | S | S5 | 90 | 33,33 | 2 | ||
24 | - | NS | 2Hx+2 | W | D3 | -670 | 0,00 | 0 | ||
25 | EW | EW | 2H+2 | S | S9 | -170 | 0,00 | 0 | 12 | Lauri Naber/Eleliis Orma |
26 | All | EW | 3Cx= | W | S2 | 670 | 100,00 | 6 | ||
27 | - | EW | 1NT+1 | S | S2 | -120 | 100,00 | 6 |
PAIR 4 RETI TOOM-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 53 MaxMPs 144 Score 36,81% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H+1 | N | C3 | -170 | 0,00 | 0 | 8 | Andrus Sibul/Mati Tali |
2 | NS | EW | 2H= | S | C6 | -110 | 33,33 | 2 | ||
3 | EW | EW | 5D-2 | S | HK | 100 | 100,00 | 6 | ||
4 | All | NS | 3NT+2 | W | C5 | -660 | 66,67 | 4 | 10 | Lauri Naber/Eleliis Orma |
5 | NS | NS | 2NT= | E | CQ | -120 | 66,67 | 4 | ||
6 | EW | NS | 4S= | E | H6 | -620 | 33,33 | 2 | ||
7 | All | NS | 4S+1 | W | D2 | -650 | 33,33 | 2 | 4 | Oleg Sirotin/Peeter Jaani |
8 | - | NS | 2S= | N | CA | 110 | 33,33 | 2 | ||
9 | EW | NS | 6NT-1 | N | C9 | -50 | 0,00 | 0 | ||
10 | All | EW | 3H+2 | E | C9 | 200 | 0,00 | 0 | 1 | Arno Kivik/Jan Vilgats |
11 | - | EW | 3H= | S | D3 | -140 | 16,67 | 1 | ||
12 | NS | EW | 3D-3 | W | S3 | -150 | 0,00 | 0 | ||
13 | All | EW | 3H-3 | W | D6 | -300 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
14 | - | EW | 3S= | N | HQ | -140 | 16,67 | 1 | ||
15 | NS | EW | 3S-2 | S | D8 | 200 | 83,33 | 5 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 5C= | N | H4 | 400 | 50,00 | 3 | 8 | Ülis Riisalu/Hillar Ruus |
20 | All | NS | 3Hx-3 | N | CA | -800 | 0,00 | 0 | ||
21 | NS | NS | 3S-1 | W | H7 | 50 | 83,33 | 5 | ||
22 | EW | EW | 3NT+2 | E | D7 | 660 | 100,00 | 6 | 6 | Mirjam Iher/Toivo Jullis |
23 | All | EW | 3Hx-1 | W | D8 | -200 | 0,00 | 0 | ||
24 | - | EW | 1NT= | E | S4 | 90 | 0,00 | 0 | ||
25 | EW | NS | 1S+2 | N | DK | 140 | 33,33 | 2 | 8 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 5C-2 | W | S2 | 200 | 33,33 | 2 | ||
27 | - | NS | 2NT+1 | S | D6 | 150 | 66,67 | 4 |
PAIR 5 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 144 Score 48,61% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5C-1 | W | H9 | 50 | 33,33 | 2 | 7 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 3D+1 | W | HK | -130 | 16,67 | 1 | ||
3 | EW | NS | 4S= | S | HK | 420 | 66,67 | 4 | ||
4 | All | EW | 3NT+3 | W | C5 | 690 | 83,33 | 5 | 10 | Ülis Riisalu/Hillar Ruus |
5 | NS | EW | 2NT+1 | E | C5 | 150 | 66,67 | 4 | ||
6 | EW | EW | 3S+2 | E | CK | 200 | 16,67 | 1 | ||
7 | All | NS | 3S+1 | E | C8 | -170 | 100,00 | 6 | 10 | Andrus Sibul/Mati Tali |
8 | - | NS | 3S-1 | N | CA | -50 | 0,00 | 0 | ||
9 | EW | NS | 6D+1 | S | D4 | 940 | 66,67 | 4 | ||
10 | All | NS | 4H+1 | E | D3 | -650 | 16,67 | 1 | 1 | Aire Taube/Leevi Dahl |
11 | - | NS | 2C-1 | W | S5 | 50 | 0,00 | 0 | ||
12 | NS | NS | 2Hx-2 | S | DQ | -500 | 0,00 | 0 | ||
13 | All | EW | 5H-4 | W | D6 | -400 | 0,00 | 0 | 2 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 2S+1 | N | D5 | -140 | 16,67 | 1 | ||
15 | NS | EW | 3S-1 | S | CA | 100 | 16,67 | 1 | ||
16 | EW | EW | 5H= | S | H2 | -450 | 100,00 | 6 | 18 | Arno Kivik/Jan Vilgats |
17 | - | EW | 2S-3 | N* | H6 | 150 | 100,00 | 6 | ||
18 | NS | EW | 3NT= | W | HQ | 400 | 100,00 | 6 | ||
19 | EW | -- | -- | 0 | / | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | |||||||
22 | EW | NS | 3NT+2 | E | D7 | -660 | 0,00 | 0 | 12 | Reti Toom/Kati Iher |
23 | All | NS | 3Hx-1 | W | D8 | 200 | 100,00 | 6 | ||
24 | - | NS | 1NT= | E | S4 | -90 | 100,00 | 6 | ||
25 | EW | EW | 1H+2 | S | C7 | -140 | 66,67 | 4 | 10 | Oleg Sirotin/Peeter Jaani |
26 | All | EW | 3NT-3 | E | DQ | -300 | 33,33 | 2 | ||
27 | - | EW | 2H+1 | N | CK | -140 | 66,67 | 4 |
PAIR 6 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H= | S | DK | -140 | 33,33 | 2 | 2 | Aire Taube/Leevi Dahl |
2 | NS | EW | 5Dx-2 | W | D3 | -300 | 0,00 | 0 | ||
3 | EW | EW | 4S+1 | N | DJ | -450 | 0,00 | 0 | ||
4 | All | NS | 5D+1 | E | HQ | -620 | 100,00 | 6 | 11 | Andrus Sibul/Mati Tali |
5 | NS | NS | 3NT+1 | W | S3 | -430 | 0,00 | 0 | ||
6 | EW | NS | 5H-4 | S | S3 | -200 | 83,33 | 5 | ||
7 | All | EW | 4S+1 | W | D2 | 650 | 66,67 | 4 | 14 | Reti Toom/Kati Iher |
8 | - | EW | 2S= | N | CA | -110 | 66,67 | 4 | ||
9 | EW | EW | 6NT-1 | N | C9 | 50 | 100,00 | 6 | ||
10 | All | NS | 4H= | E | C9 | -620 | 66,67 | 4 | 11 | Ülis Riisalu/Hillar Ruus |
11 | - | NS | 2H+1 | S | CJ | 140 | 83,33 | 5 | ||
12 | NS | NS | 3H-4 | S | C7 | -400 | 33,33 | 2 | ||
13 | All | NS | 5Sx-1 | N | S4 | -200 | 33,33 | 2 | 9 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3S-1 | N | D5 | -50 | 33,33 | 2 | ||
15 | NS | NS | 3S-1 | S | CA | -100 | 83,33 | 5 | ||
16 | EW | EW | 6H= | S | H6 | -980 | 0,00 | 0 | 7 | Lauri Naber/Eleliis Orma |
17 | - | EW | 4Cx-1 | N | D10 | 100 | 66,67 | 4 | ||
18 | NS | EW | 4D= | W | HQ | 130 | 50,00 | 3 | ||
19 | EW | EW | 5D= | S | HA | -400 | 50,00 | 3 | 7 | Kalle Ojassalu/Jüri Meksun |
20 | All | EW | 4S-1 | W | C7 | -100 | 0,00 | 0 | ||
21 | NS | EW | 1NT= | E | D4 | 90 | 66,67 | 4 | ||
22 | EW | -- | -- | 0 | / | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 1H+2 | S | C7 | 140 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 3NT-3 | E | DQ | 300 | 66,67 | 4 | ||
27 | - | NS | 2H+1 | N | CK | 140 | 33,33 | 2 |
PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 94 MaxMPs 144 Score 65,28% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H= | S | DK | 140 | 66,67 | 4 | 16 | Oleg Sirotin/Peeter Jaani |
2 | NS | NS | 5Dx-2 | W | D3 | 300 | 100,00 | 6 | ||
3 | EW | NS | 4S+1 | N | DJ | 450 | 100,00 | 6 | ||
4 | All | EW | 4NT+2 | E | H2 | 690 | 83,33 | 5 | 11 | Arno Kivik/Jan Vilgats |
5 | NS | EW | 2NT-1 | E | CK | -50 | 0,00 | 0 | ||
6 | EW | EW | 4S+1 | E | H6 | 650 | 100,00 | 6 | ||
7 | All | NS | 5C= | E | DA | -600 | 66,67 | 4 | 11 | Ülis Riisalu/Hillar Ruus |
8 | - | NS | 3S= | N | CA | 140 | 83,33 | 5 | ||
9 | EW | NS | 6D= | S | H5 | 920 | 33,33 | 2 | ||
10 | All | EW | 4H+1 | E | D3 | 650 | 83,33 | 5 | 17 | Mirjam Iher/Toivo Jullis |
11 | - | EW | 2C-1 | W | S5 | -50 | 100,00 | 6 | ||
12 | NS | EW | 2Hx-2 | S | DQ | 500 | 100,00 | 6 | ||
13 | All | NS | 3H-3 | W | D6 | 300 | 66,67 | 4 | 10 | Reti Toom/Kati Iher |
14 | - | NS | 3S= | N | HQ | 140 | 83,33 | 5 | ||
15 | NS | NS | 3S-2 | S | D8 | -200 | 16,67 | 1 | ||
16 | EW | NS | 4H+2 | S | H2 | 480 | 50,00 | 3 | 15 | Kalle Ojassalu/Jüri Meksun |
17 | - | NS | 2S-1 | W* | CK | 50 | 100,00 | 6 | ||
18 | NS | NS | 3H-1 | N | D6 | -100 | 100,00 | 6 | ||
19 | EW | EW | 5D= | S | HA | -400 | 50,00 | 3 | 7 | Andrus Sibul/Mati Tali |
20 | All | EW | 4S= | W | DA | 620 | 50,00 | 3 | ||
21 | NS | EW | 3S-1 | W | DA | -50 | 16,67 | 1 | ||
22 | EW | EW | 4S= | W | D9 | 620 | 16,67 | 1 | 7 | Lauri Naber/Eleliis Orma |
23 | All | EW | 4D= | S | H3 | -130 | 33,33 | 2 | ||
24 | - | EW | 3H+1 | W | CQ | 170 | 66,67 | 4 | ||
25 | EW | -- | -- | 0 | / | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- |
PAIR 8 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 64 MaxMPs 144 Score 44,44% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 4NT+2 | E | H2 | -690 | 16,67 | 1 | 7 | Aire Taube/Leevi Dahl |
5 | NS | NS | 2NT-1 | E | CK | 50 | 100,00 | 6 | ||
6 | EW | NS | 4S+1 | E | H6 | -650 | 0,00 | 0 | ||
7 | All | EW | 4S+2 | W | C7 | 680 | 100,00 | 6 | 7 | Kalle Ojassalu/Jüri Meksun |
8 | - | EW | 3S= | N | CA | -140 | 16,67 | 1 | ||
9 | EW | EW | 6NT= | N | C6 | -990 | 0,00 | 0 | ||
10 | All | NS | 3H+2 | E | C9 | -200 | 100,00 | 6 | 17 | Reti Toom/Kati Iher |
11 | - | NS | 3H= | S | D3 | 140 | 83,33 | 5 | ||
12 | NS | NS | 3D-3 | W | S3 | 150 | 100,00 | 6 | ||
13 | All | EW | 5Sx-1 | N | S4 | 200 | 66,67 | 4 | 9 | Oleg Sirotin/Peeter Jaani |
14 | - | EW | 3S-1 | N | D5 | 50 | 66,67 | 4 | ||
15 | NS | EW | 3S-1 | S | CA | 100 | 16,67 | 1 | ||
16 | EW | NS | 5H= | S | H2 | 450 | 0,00 | 0 | 0 | Mirjam Iher/Toivo Jullis |
17 | - | NS | 2S-3 | N* | H6 | -150 | 0,00 | 0 | ||
18 | NS | NS | 3NT= | W | HQ | -400 | 0,00 | 0 | ||
19 | EW | NS | 5D= | S | HK | 400 | 50,00 | 3 | 6 | Lauri Naber/Eleliis Orma |
20 | All | NS | 4S= | W | DA | -620 | 50,00 | 3 | ||
21 | NS | NS | 2S= | W | H7 | -110 | 0,00 | 0 | ||
22 | EW | EW | 3NT+1 | E | DK | 630 | 66,67 | 4 | 14 | Ülis Riisalu/Hillar Ruus |
23 | All | EW | 2D= | S | S5 | -90 | 66,67 | 4 | ||
24 | - | EW | 2Hx+2 | W | D3 | 670 | 100,00 | 6 | ||
25 | EW | EW | 1H+2 | S | C7 | -140 | 66,67 | 4 | 4 | Andrus Sibul/Mati Tali |
26 | All | EW | 3NT-4 | E | D8 | -400 | 0,00 | 0 | ||
27 | - | EW | 3NT= | N | DQ | -400 | 0,00 | 0 |
PAIR 9 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK Petank 2 18.04.2024 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 144 Score 59,72% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S-1 | N | HQ | 50 | 100,00 | 6 | 15 | Ülis Riisalu/Hillar Ruus |
2 | NS | EW | 3D+1 | W | HK | 130 | 83,33 | 5 | ||
3 | EW | EW | 3Hx-1 | W | CK | -200 | 66,67 | 4 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4S+2 | W | C7 | -680 | 0,00 | 0 | 11 | Arno Kivik/Jan Vilgats |
8 | - | NS | 3S= | N | CA | 140 | 83,33 | 5 | ||
9 | EW | NS | 6NT= | N | C6 | 990 | 100,00 | 6 | ||
10 | All | EW | 4H+1 | E | C9 | 650 | 83,33 | 5 | 11 | Lauri Naber/Eleliis Orma |
11 | - | EW | 3S-2 | E | HQ | -100 | 66,67 | 4 | ||
12 | NS | EW | 3S-1 | E | H4 | -50 | 33,33 | 2 | ||
13 | All | NS | 5H-4 | W | D6 | 400 | 100,00 | 6 | 16 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 2S+1 | N | D5 | 140 | 83,33 | 5 | ||
15 | NS | NS | 3S-1 | S | CA | -100 | 83,33 | 5 | ||
16 | EW | EW | 4H+2 | S | H2 | -480 | 50,00 | 3 | 3 | Aire Taube/Leevi Dahl |
17 | - | EW | 2S-1 | W* | CK | -50 | 0,00 | 0 | ||
18 | NS | EW | 3H-1 | N | D6 | 100 | 0,00 | 0 | ||
19 | EW | NS | 5D= | S | HA | 400 | 50,00 | 3 | 11 | Oleg Sirotin/Peeter Jaani |
20 | All | NS | 4S-1 | W | C7 | 100 | 100,00 | 6 | ||
21 | NS | NS | 1NT= | E | D4 | -90 | 33,33 | 2 | ||
22 | EW | NS | 4S= | W | C9 | -620 | 83,33 | 5 | 9 | Andrus Sibul/Mati Tali |
23 | All | NS | 5D-1 | S | C2 | -100 | 0,00 | 0 | ||
24 | - | NS | 3H= | W | C3 | -140 | 66,67 | 4 | ||
25 | EW | EW | 1S+2 | N | DK | -140 | 66,67 | 4 | 10 | Reti Toom/Kati Iher |
26 | All | EW | 5C-2 | W | S2 | -200 | 66,67 | 4 | ||
27 | - | EW | 2NT+1 | S | D6 | -150 | 33,33 | 2 |
Kommentaare ei ole:
Postita kommentaar