JÕGEVA BK TERE KOOL II 14.09.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: Ülis Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Aire Taube & Leevi Dahl | 28 | 97,00 | 168 | 57,74 |
2 | 4 | Lauri Naber & Eleliis Orma | 28 | 95,00 | 168 | 56,55 |
3= | 5 | Kalle Ojassalu & Peeter Jaani | 28 | 88,00 | 168 | 52,38 |
3= | 1 | Mati Tali & Hillar Sibul | 28 | 88,00 | 168 | 52,38 |
5 | 2 | Arno Kivik & Jan Vilgats | 28 | 87,00 | 168 | 51,79 |
6 | 6 | Hillar Ruus & Jaan Sutt | 28 | 76,00 | 168 | 45,24 |
7 | 7 | Lembit Kapp & Enn Päll | 28 | 71,00 | 168 | 42,26 |
8 | 8 | Mirjam Iher & Toivo Jullis | 28 | 70,00 | 168 | 41,67 |
(printed 21:32:22 14.09.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MATI TALI-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 88 MaxMPs 168 Score 52,38% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT= | N | H4 | -90 | 66,67 | 4 | 15 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 3C-2 | S | D7 | 200 | 100,00 | 6 | ||
3 | EW | EW | 1S= | N | DJ | -80 | 33,33 | 2 | ||
4 | All | EW | 4S-1 | N | D5 | 100 | 50,00 | 3 | ||
5 | NS | EW | 4H-1 | N | SA | 100 | 33,33 | 2 | 13 | Hillar Ruus/Jaan Sutt |
6 | EW | EW | 3H= | E | DA | 140 | 66,67 | 4 | ||
7 | All | EW | 3NT+3 | W | H5 | 690 | 33,33 | 2 | ||
8 | - | EW | 5Dx-1 | N | CA | 100 | 83,33 | 5 | ||
9 | EW | EW | 4S-2 | N | D5 | 100 | 100,00 | 6 | 11 | Kalle Ojassalu/Peeter Jaani |
10 | All | EW | 1NT-3 | E | S2 | -300 | 0,00 | 0 | ||
11 | - | EW | 4S= | S | HQ | -420 | 83,33 | 5 | ||
12 | NS | EW | 2S+3 | E | C9 | 200 | 0,00 | 0 | ||
13 | All | NS | 4C= | N | H4 | 130 | 66,67 | 4 | 12 | Aire Taube/Leevi Dahl |
14 | - | NS | 7NTx-4 | S | HQ | -800 | 0,00 | 0 | ||
15 | NS | NS | 2H+2 | W | CA | -170 | 33,33 | 2 | ||
16 | EW | NS | 2H-2 | W | SA | 200 | 100,00 | 6 | ||
17 | - | EW | 2S-1 | S | H2 | 50 | 33,33 | 2 | 14 | Mirjam Iher/Toivo Jullis |
18 | NS | EW | 2NT+2 | S | C2 | -180 | 0,00 | 0 | ||
19 | EW | EW | 3Cx= | E | DQ | 670 | 100,00 | 6 | ||
20 | All | EW | 3Dx+1 | E | CK | 870 | 100,00 | 6 | ||
21 | NS | NS | 6NT+1 | W | C10 | -1020 | 0,00 | 0 | 8 | Lauri Naber/Eleliis Orma |
22 | EW | NS | 1C-3 | S | CK | -150 | 33,33 | 2 | ||
23 | All | NS | 2H= | S | SK | 110 | 66,67 | 4 | ||
24 | - | NS | 3NT+1 | N | SA | 430 | 33,33 | 2 | ||
25 | EW | NS | 3S-2 | E | DQ | 200 | 66,67 | 4 | 15 | Lembit Kapp/Enn Päll |
26 | All | NS | 4S= | S | D7 | 620 | 66,67 | 4 | ||
27 | - | NS | 3D+1 | W | S10 | -130 | 16,67 | 1 | ||
28 | NS | NS | 3S-2 | E | DQ | 100 | 100,00 | 6 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 87 MaxMPs 168 Score 51,79% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT= | N | H4 | 90 | 33,33 | 2 | 9 | Mati Tali/Hillar Sibul |
2 | NS | NS | 3C-2 | S | D7 | -200 | 0,00 | 0 | ||
3 | EW | NS | 1S= | N | DJ | 80 | 66,67 | 4 | ||
4 | All | NS | 4S-1 | N | D5 | -100 | 50,00 | 3 | ||
5 | NS | EW | 5Cx-3 | S | S2 | 800 | 100,00 | 6 | 18 | Aire Taube/Leevi Dahl |
6 | EW | EW | 5Cx-2 | N | HA | 300 | 100,00 | 6 | ||
7 | All | EW | 6NT= | W | H9 | 1440 | 100,00 | 6 | ||
8 | - | EW | 3NT+2 | S | C3 | -460 | 0,00 | 0 | ||
9 | EW | EW | 5D+1 | S | H2 | -420 | 16,67 | 1 | 12 | Lembit Kapp/Enn Päll |
10 | All | EW | 1S-2 | S | C8 | 200 | 100,00 | 6 | ||
11 | - | EW | 5Hx-3 | W | C6 | -500 | 16,67 | 1 | ||
12 | NS | EW | 3NT+1 | E | D4 | 430 | 66,67 | 4 | ||
13 | All | EW | 3NT= | S | D2 | -600 | 0,00 | 0 | 10 | Hillar Ruus/Jaan Sutt |
14 | - | EW | 3NT+2 | N | D5 | -460 | 50,00 | 3 | ||
15 | NS | EW | 4H-1 | W | CA | -50 | 33,33 | 2 | ||
16 | EW | EW | 4S-1 | S | D8 | 50 | 83,33 | 5 | ||
17 | - | NS | 3D= | N | S10 | 110 | 100,00 | 6 | 20 | Lauri Naber/Eleliis Orma |
18 | NS | NS | 2NT= | S | S2 | 120 | 66,67 | 4 | ||
19 | EW | NS | 4S-1 | S | CJ | -50 | 66,67 | 4 | ||
20 | All | NS | 2NT-1 | N | DA | -100 | 100,00 | 6 | ||
21 | NS | EW | 4S+2 | W | D6 | 480 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
22 | EW | EW | 3S-3 | W | DQ | -300 | 0,00 | 0 | ||
23 | All | EW | 3H= | S | SK | -140 | 0,00 | 0 | ||
24 | - | EW | 3Sx= | E | D8 | 530 | 100,00 | 6 | ||
25 | EW | NS | 3D+1 | N | C6 | 130 | 33,33 | 2 | 11 | Kalle Ojassalu/Peeter Jaani |
26 | All | NS | 2S+1 | S | D7 | 140 | 33,33 | 2 | ||
27 | - | NS | 5D-1 | W | SQ | 50 | 100,00 | 6 | ||
28 | NS | NS | 5Dx-2 | N | C3 | -500 | 16,67 | 1 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 97 MaxMPs 168 Score 57,74% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C-2 | W | SJ | 100 | 83,33 | 5 | 16 | Hillar Ruus/Jaan Sutt |
2 | NS | NS | 1NTx= | W* | H3 | -180 | 33,33 | 2 | ||
3 | EW | NS | 3NT= | N | H4 | 400 | 100,00 | 6 | ||
4 | All | NS | 4S-1 | N | D5 | -100 | 50,00 | 3 | ||
5 | NS | NS | 5Cx-3 | S | S2 | -800 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 5Cx-2 | N | HA | -300 | 0,00 | 0 | ||
7 | All | NS | 6NT= | W | H9 | -1440 | 0,00 | 0 | ||
8 | - | NS | 3NT+2 | S | C3 | 460 | 100,00 | 6 | ||
9 | EW | EW | 3D+2 | S | D4 | -150 | 66,67 | 4 | 11 | Lauri Naber/Eleliis Orma |
10 | All | EW | 2H-1 | N | S7 | 100 | 66,67 | 4 | ||
11 | - | EW | 5Hx-3 | W | S4 | -500 | 16,67 | 1 | ||
12 | NS | EW | 5C= | W | SK | 400 | 33,33 | 2 | ||
13 | All | EW | 4C= | N | H4 | -130 | 33,33 | 2 | 12 | Mati Tali/Hillar Sibul |
14 | - | EW | 7NTx-4 | S | HQ | 800 | 100,00 | 6 | ||
15 | NS | EW | 2H+2 | W | CA | 170 | 66,67 | 4 | ||
16 | EW | EW | 2H-2 | W | SA | -200 | 0,00 | 0 | ||
17 | - | EW | 3S-2 | S | H2 | 100 | 66,67 | 4 | 16 | Lembit Kapp/Enn Päll |
18 | NS | EW | 3NT-1 | S | S9 | 100 | 100,00 | 6 | ||
19 | EW | EW | 3C+1 | E | DQ | 130 | 66,67 | 4 | ||
20 | All | EW | 2D+2 | E | CK | 130 | 33,33 | 2 | ||
21 | NS | NS | 4S+2 | E | S6 | -480 | 83,33 | 5 | 14 | Kalle Ojassalu/Peeter Jaani |
22 | EW | NS | 4D-2 | S | CA | -100 | 66,67 | 4 | ||
23 | All | NS | 3H-1 | S | SK | -100 | 16,67 | 1 | ||
24 | - | NS | 4H+1 | N | SK | 450 | 66,67 | 4 | ||
25 | EW | EW | 2S= | E | DQ | 110 | 100,00 | 6 | 22 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 4S-1 | S | D6 | 100 | 100,00 | 6 | ||
27 | - | EW | 3D+1 | W | SQ | 130 | 83,33 | 5 | ||
28 | NS | EW | 5Dx-2 | N | C3 | 500 | 83,33 | 5 |
PAIR 4 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 95 MaxMPs 168 Score 56,55% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C-2 | W | SJ | -100 | 16,67 | 1 | 11 | Mirjam Iher/Toivo Jullis |
2 | NS | EW | 2Cx= | S | D7 | -180 | 0,00 | 0 | ||
3 | EW | EW | 3NT-2 | N | H5 | 100 | 66,67 | 4 | ||
4 | All | EW | 2NT-2 | S | CQ | 200 | 100,00 | 6 | ||
5 | NS | NS | 4Sx-3 | E | HA | 500 | 100,00 | 6 | 21 | Lembit Kapp/Enn Päll |
6 | EW | NS | 4Sx-2 | E | C5 | 500 | 83,33 | 5 | ||
7 | All | NS | 7NT-1 | W | C2 | 100 | 100,00 | 6 | ||
8 | - | NS | 2NT= | N | C2 | 120 | 66,67 | 4 | ||
9 | EW | NS | 3D+2 | S | D4 | 150 | 33,33 | 2 | 13 | Aire Taube/Leevi Dahl |
10 | All | NS | 2H-1 | N | S7 | -100 | 33,33 | 2 | ||
11 | - | NS | 5Hx-3 | W | S4 | 500 | 83,33 | 5 | ||
12 | NS | NS | 5C= | W | SK | -400 | 66,67 | 4 | ||
13 | All | EW | 4H-1 | S | C7 | 100 | 83,33 | 5 | 10 | Kalle Ojassalu/Peeter Jaani |
14 | - | EW | 3NT+2 | N | H9 | -460 | 50,00 | 3 | ||
15 | NS | EW | 5Hx-1 | W | CK | -100 | 0,00 | 0 | ||
16 | EW | EW | 2S+1 | S | D8 | -140 | 33,33 | 2 | ||
17 | - | EW | 3D= | N | S10 | -110 | 0,00 | 0 | 4 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 2NT= | S | S2 | -120 | 33,33 | 2 | ||
19 | EW | EW | 4S-1 | S | CJ | 50 | 33,33 | 2 | ||
20 | All | EW | 2NT-1 | N | DA | 100 | 0,00 | 0 | ||
21 | NS | EW | 6NT+1 | W | C10 | 1020 | 100,00 | 6 | 16 | Mati Tali/Hillar Sibul |
22 | EW | EW | 1C-3 | S | CK | 150 | 66,67 | 4 | ||
23 | All | EW | 2H= | S | SK | -110 | 33,33 | 2 | ||
24 | - | EW | 3NT+1 | N | SA | -430 | 66,67 | 4 | ||
25 | EW | NS | 3NT= | N | SK | 400 | 100,00 | 6 | 20 | Hillar Ruus/Jaan Sutt |
26 | All | NS | 3NT+1 | N | D5 | 630 | 100,00 | 6 | ||
27 | - | NS | 4H-1 | S | D3 | -50 | 66,67 | 4 | ||
28 | NS | NS | 5D-1 | N | C2 | -100 | 66,67 | 4 |
PAIR 5 KALLE OJASSALU-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 88 MaxMPs 168 Score 52,38% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H-1 | S | HA | -50 | 0,00 | 0 | 10 | Lembit Kapp/Enn Päll |
2 | NS | NS | 1NT-1 | N* | D5 | -100 | 66,67 | 4 | ||
3 | EW | NS | 4S-3 | N | CJ | -150 | 0,00 | 0 | ||
4 | All | NS | 2S+2 | S | S6 | 170 | 100,00 | 6 | ||
5 | NS | EW | 5H-2 | N | SK | 200 | 66,67 | 4 | 14 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 5Sx-2 | E | DA | -500 | 16,67 | 1 | ||
7 | All | EW | 6D= | E | S4 | 1370 | 66,67 | 4 | ||
8 | - | EW | 3NT-2 | S | H2 | 100 | 83,33 | 5 | ||
9 | EW | NS | 4S-2 | N | D5 | -100 | 0,00 | 0 | 13 | Mati Tali/Hillar Sibul |
10 | All | NS | 1NT-3 | E | S2 | 300 | 100,00 | 6 | ||
11 | - | NS | 4S= | S | HQ | 420 | 16,67 | 1 | ||
12 | NS | NS | 2S+3 | E | C9 | -200 | 100,00 | 6 | ||
13 | All | NS | 4H-1 | S | C7 | -100 | 16,67 | 1 | 14 | Lauri Naber/Eleliis Orma |
14 | - | NS | 3NT+2 | N | H9 | 460 | 50,00 | 3 | ||
15 | NS | NS | 5Hx-1 | W | CK | 100 | 100,00 | 6 | ||
16 | EW | NS | 2S+1 | S | D8 | 140 | 66,67 | 4 | ||
17 | - | EW | 5Dx-3 | N | HA | 500 | 100,00 | 6 | 14 | Hillar Ruus/Jaan Sutt |
18 | NS | EW | 2S-2 | E | C4 | -100 | 66,67 | 4 | ||
19 | EW | EW | 3D+1 | N | CK | -130 | 0,00 | 0 | ||
20 | All | EW | 3H-3 | S | D10 | 300 | 66,67 | 4 | ||
21 | NS | EW | 4S+2 | E | S6 | 480 | 16,67 | 1 | 10 | Aire Taube/Leevi Dahl |
22 | EW | EW | 4D-2 | S | CA | 100 | 33,33 | 2 | ||
23 | All | EW | 3H-1 | S | SK | 100 | 83,33 | 5 | ||
24 | - | EW | 4H+1 | N | SK | -450 | 33,33 | 2 | ||
25 | EW | EW | 3D+1 | N | C6 | -130 | 66,67 | 4 | 13 | Arno Kivik/Jan Vilgats |
26 | All | EW | 2S+1 | S | D7 | -140 | 66,67 | 4 | ||
27 | - | EW | 5D-1 | W | SQ | -50 | 0,00 | 0 | ||
28 | NS | EW | 5Dx-2 | N | C3 | 500 | 83,33 | 5 |
PAIR 6 HILLAR RUUS-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 76 MaxMPs 168 Score 45,24% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C-2 | W | SJ | -100 | 16,67 | 1 | 8 | Aire Taube/Leevi Dahl |
2 | NS | EW | 1NTx= | W* | H3 | 180 | 66,67 | 4 | ||
3 | EW | EW | 3NT= | N | H4 | -400 | 0,00 | 0 | ||
4 | All | EW | 4S-1 | N | D5 | 100 | 50,00 | 3 | ||
5 | NS | NS | 4H-1 | N | SA | -100 | 66,67 | 4 | 11 | Mati Tali/Hillar Sibul |
6 | EW | NS | 3H= | E | DA | -140 | 33,33 | 2 | ||
7 | All | NS | 3NT+3 | W | H5 | -690 | 66,67 | 4 | ||
8 | - | NS | 5Dx-1 | N | CA | -100 | 16,67 | 1 | ||
9 | EW | EW | 5D+1 | S | H2 | -420 | 16,67 | 1 | 14 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 1NT= | E | S9 | 90 | 33,33 | 2 | ||
11 | - | EW | 4S= | S | HK | -420 | 83,33 | 5 | ||
12 | NS | EW | 3NT+2 | E | D5 | 460 | 100,00 | 6 | ||
13 | All | NS | 3NT= | S | D2 | 600 | 100,00 | 6 | 14 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3NT+2 | N | D5 | 460 | 50,00 | 3 | ||
15 | NS | NS | 4H-1 | W | CA | 50 | 66,67 | 4 | ||
16 | EW | NS | 4S-1 | S | D8 | -50 | 16,67 | 1 | ||
17 | - | NS | 5Dx-3 | N | HA | -500 | 0,00 | 0 | 10 | Kalle Ojassalu/Peeter Jaani |
18 | NS | NS | 2S-2 | E | C4 | 100 | 33,33 | 2 | ||
19 | EW | NS | 3D+1 | N | CK | 130 | 100,00 | 6 | ||
20 | All | NS | 3H-3 | S | D10 | -300 | 33,33 | 2 | ||
21 | NS | EW | 3NT+3 | W | H2 | 490 | 66,67 | 4 | 15 | Lembit Kapp/Enn Päll |
22 | EW | EW | 3Sx= | E | C9 | 730 | 100,00 | 6 | ||
23 | All | EW | 3H-1 | S | DQ | 100 | 83,33 | 5 | ||
24 | - | EW | 5Dx-4 | E | HA | -800 | 0,00 | 0 | ||
25 | EW | EW | 3NT= | N | SK | -400 | 0,00 | 0 | 4 | Lauri Naber/Eleliis Orma |
26 | All | EW | 3NT+1 | N | D5 | -630 | 0,00 | 0 | ||
27 | - | EW | 4H-1 | S | D3 | 50 | 33,33 | 2 | ||
28 | NS | EW | 5D-1 | N | C2 | 100 | 33,33 | 2 |
PAIR 7 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 71 MaxMPs 168 Score 42,26% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H-1 | S | HA | 50 | 100,00 | 6 | 14 | Kalle Ojassalu/Peeter Jaani |
2 | NS | EW | 1NT-1 | N* | D5 | 100 | 33,33 | 2 | ||
3 | EW | EW | 4S-3 | N | CJ | 150 | 100,00 | 6 | ||
4 | All | EW | 2S+2 | S | S6 | -170 | 0,00 | 0 | ||
5 | NS | EW | 4Sx-3 | E | HA | -500 | 0,00 | 0 | 3 | Lauri Naber/Eleliis Orma |
6 | EW | EW | 4Sx-2 | E | C5 | -500 | 16,67 | 1 | ||
7 | All | EW | 7NT-1 | W | C2 | -100 | 0,00 | 0 | ||
8 | - | EW | 2NT= | N | C2 | -120 | 33,33 | 2 | ||
9 | EW | NS | 5D+1 | S | H2 | 420 | 83,33 | 5 | 12 | Arno Kivik/Jan Vilgats |
10 | All | NS | 1S-2 | S | C8 | -200 | 0,00 | 0 | ||
11 | - | NS | 5Hx-3 | W | C6 | 500 | 83,33 | 5 | ||
12 | NS | NS | 3NT+1 | E | D4 | -430 | 33,33 | 2 | ||
13 | All | EW | 4H-1 | S | C6 | 100 | 83,33 | 5 | 16 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 6D= | S | HQ | -920 | 0,00 | 0 | ||
15 | NS | EW | 4Sx-4 | S | D6 | 1100 | 100,00 | 6 | ||
16 | EW | EW | 4S-1 | S | D8 | 50 | 83,33 | 5 | ||
17 | - | NS | 3S-2 | S | H2 | -100 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
18 | NS | NS | 3NT-1 | S | S9 | -100 | 0,00 | 0 | ||
19 | EW | NS | 3C+1 | E | DQ | -130 | 33,33 | 2 | ||
20 | All | NS | 2D+2 | E | CK | -130 | 66,67 | 4 | ||
21 | NS | NS | 3NT+3 | W | H2 | -490 | 33,33 | 2 | 9 | Hillar Ruus/Jaan Sutt |
22 | EW | NS | 3Sx= | E | C9 | -730 | 0,00 | 0 | ||
23 | All | NS | 3H-1 | S | DQ | -100 | 16,67 | 1 | ||
24 | - | NS | 5Dx-4 | E | HA | 800 | 100,00 | 6 | ||
25 | EW | EW | 3S-2 | E | DQ | -200 | 33,33 | 2 | 9 | Mati Tali/Hillar Sibul |
26 | All | EW | 4S= | S | D7 | -620 | 33,33 | 2 | ||
27 | - | EW | 3D+1 | W | S10 | 130 | 83,33 | 5 | ||
28 | NS | EW | 3S-2 | E | DQ | -100 | 0,00 | 0 |
PAIR 8 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL II 14.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 70 MaxMPs 168 Score 41,67% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3C-2 | W | SJ | 100 | 83,33 | 5 | 13 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 2Cx= | S | D7 | 180 | 100,00 | 6 | ||
3 | EW | NS | 3NT-2 | N | H5 | -100 | 33,33 | 2 | ||
4 | All | NS | 2NT-2 | S | CQ | -200 | 0,00 | 0 | ||
5 | NS | NS | 5H-2 | N | SK | -200 | 33,33 | 2 | 10 | Kalle Ojassalu/Peeter Jaani |
6 | EW | NS | 5Sx-2 | E | DA | 500 | 83,33 | 5 | ||
7 | All | NS | 6D= | E | S4 | -1370 | 33,33 | 2 | ||
8 | - | NS | 3NT-2 | S | H2 | -100 | 16,67 | 1 | ||
9 | EW | NS | 5D+1 | S | H2 | 420 | 83,33 | 5 | 10 | Hillar Ruus/Jaan Sutt |
10 | All | NS | 1NT= | E | S9 | -90 | 66,67 | 4 | ||
11 | - | NS | 4S= | S | HK | 420 | 16,67 | 1 | ||
12 | NS | NS | 3NT+2 | E | D5 | -460 | 0,00 | 0 | ||
13 | All | NS | 4H-1 | S | C6 | -100 | 16,67 | 1 | 8 | Lembit Kapp/Enn Päll |
14 | - | NS | 6D= | S | HQ | 920 | 100,00 | 6 | ||
15 | NS | NS | 4Sx-4 | S | D6 | -1100 | 0,00 | 0 | ||
16 | EW | NS | 4S-1 | S | D8 | -50 | 16,67 | 1 | ||
17 | - | NS | 2S-1 | S | H2 | -50 | 66,67 | 4 | 10 | Mati Tali/Hillar Sibul |
18 | NS | NS | 2NT+2 | S | C2 | 180 | 100,00 | 6 | ||
19 | EW | NS | 3Cx= | E | DQ | -670 | 0,00 | 0 | ||
20 | All | NS | 3Dx+1 | E | CK | -870 | 0,00 | 0 | ||
21 | NS | NS | 4S+2 | W | D6 | -480 | 83,33 | 5 | 17 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 3S-3 | W | DQ | 300 | 100,00 | 6 | ||
23 | All | NS | 3H= | S | SK | 140 | 100,00 | 6 | ||
24 | - | NS | 3Sx= | E | D8 | -530 | 0,00 | 0 | ||
25 | EW | NS | 2S= | E | DQ | -110 | 0,00 | 0 | 2 | Aire Taube/Leevi Dahl |
26 | All | NS | 4S-1 | S | D6 | -100 | 0,00 | 0 | ||
27 | - | NS | 3D+1 | W | SQ | -130 | 16,67 | 1 | ||
28 | NS | NS | 5Dx-2 | N | C3 | -500 | 16,67 | 1 |
Kommentaare ei ole:
Postita kommentaar