JÕGEVA BK PAARIDE MV 2023 I 28.09.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee +3725100744 Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Aire Taube & Leevi Dahl | 28 | 101,00 | 168 | 60,12 |
2 | 2 | Mehka Kartau & Lauri Naber | 28 | 99,00 | 168 | 58,93 |
3 | 5 | Toivo Jullis & Mirjam Iher | 28 | 92,00 | 168 | 54,76 |
4 | 8 | Mati Tali & Hillar Ruus | 28 | 86,00 | 168 | 51,19 |
5 | 6 | Ülis Riisalu & Oleg Sirotin | 28 | 75,00 | 168 | 44,64 |
6= | 7 | Peeter Jaani & Jaan Sutt | 28 | 74,00 | 168 | 44,05 |
6= | 4 | Lembit Kapp & Enn Päll | 28 | 74,00 | 168 | 44,05 |
8 | 3 | Eleliis Orma & Kaspar Allas | 28 | 71,00 | 168 | 42,26 |
(printed 21:28:27 28.09.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 101 MaxMPs 168 Score 60,12% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | E | H7 | 490 | 50,00 | 3 | 19 | Mehka Kartau/Lauri Naber |
2 | NS | EW | 4S+2 | E | DA | 480 | 66,67 | 4 | ||
3 | EW | EW | 3NT+2 | W | HK | 660 | 100,00 | 6 | ||
4 | All | EW | 3NT= | W | HQ | 600 | 100,00 | 6 | ||
5 | NS | EW | 4Sx-1 | S | C10 | 200 | 50,00 | 3 | 12 | Ülis Riisalu/Oleg Sirotin |
6 | EW | EW | 2NT-1 | W | HJ | -100 | 16,67 | 1 | ||
7 | All | EW | 2D= | S | SK | -90 | 66,67 | 4 | ||
8 | - | EW | 3NT+1 | W | H5 | 430 | 66,67 | 4 | ||
9 | EW | EW | 4C-2 | S | HK | 100 | 66,67 | 4 | 6 | Toivo Jullis/Mirjam Iher |
10 | All | EW | 5Dx-3 | N | HK | 800 | 33,33 | 2 | ||
11 | - | EW | 3NT-2 | S | C6 | 100 | 0,00 | 0 | ||
12 | NS | EW | 2H+1 | N | H9 | -140 | 0,00 | 0 | ||
13 | All | NS | 3H+1 | E | DK | -170 | 33,33 | 2 | 18 | Eleliis Orma/Kaspar Allas |
14 | - | NS | 3S= | S | D5 | 140 | 100,00 | 6 | ||
15 | NS | NS | 3NT-3 | E | C2 | 150 | 100,00 | 6 | ||
16 | EW | NS | 3S= | S | CJ | 140 | 66,67 | 4 | ||
17 | - | EW | 3Dx-3 | N | S9 | 500 | 100,00 | 6 | 21 | Mati Tali/Hillar Ruus |
18 | NS | EW | 4S= | E | D4 | 420 | 83,33 | 5 | ||
19 | EW | EW | 4S= | E | C5 | 620 | 100,00 | 6 | ||
20 | All | EW | 1NT+2 | W | S10 | 150 | 66,67 | 4 | ||
21 | NS | NS | 3H= | W | S2 | -140 | 16,67 | 1 | 8 | Lembit Kapp/Enn Päll |
22 | EW | NS | 2Sx-2 | S* | H6 | -300 | 66,67 | 4 | ||
23 | All | NS | 1NT= | W | C6 | -90 | 0,00 | 0 | ||
24 | - | NS | 6S= | N | H10 | 980 | 50,00 | 3 | ||
25 | EW | NS | 3C-3 | S | DJ | -150 | 16,67 | 1 | 17 | Peeter Jaani/Jaan Sutt |
26 | All | NS | 1NT+2 | S | D10 | 150 | 100,00 | 6 | ||
27 | - | NS | 3NT+2 | N | H6 | 460 | 83,33 | 5 | ||
28 | NS | NS | 3D+2 | S | H3 | 150 | 83,33 | 5 |
PAIR 2 MEHKA KARTAU-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 99 MaxMPs 168 Score 58,93% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | E | H7 | -490 | 50,00 | 3 | 5 | Aire Taube/Leevi Dahl |
2 | NS | NS | 4S+2 | E | DA | -480 | 33,33 | 2 | ||
3 | EW | NS | 3NT+2 | W | HK | -660 | 0,00 | 0 | ||
4 | All | NS | 3NT= | W | HQ | -600 | 0,00 | 0 | ||
5 | NS | EW | 4Sx-2 | S | C10 | 500 | 100,00 | 6 | 14 | Eleliis Orma/Kaspar Allas |
6 | EW | EW | 2NT-1 | W | HJ | -100 | 16,67 | 1 | ||
7 | All | EW | 4D-2 | S | SK | 200 | 100,00 | 6 | ||
8 | - | EW | 5D-1 | W | D4 | -50 | 16,67 | 1 | ||
9 | EW | EW | 2S+1 | W | D10 | 140 | 100,00 | 6 | 19 | Peeter Jaani/Jaan Sutt |
10 | All | EW | 7C= | E | C8 | 2140 | 83,33 | 5 | ||
11 | - | EW | 4Sx= | E | DJ | 590 | 100,00 | 6 | ||
12 | NS | EW | 1NT= | S* | C7 | -90 | 33,33 | 2 | ||
13 | All | EW | 4H= | E | DK | 620 | 100,00 | 6 | 16 | Ülis Riisalu/Oleg Sirotin |
14 | - | EW | 3NT-2 | N | C2 | 100 | 33,33 | 2 | ||
15 | NS | EW | 1NT+2 | E | C4 | 150 | 100,00 | 6 | ||
16 | EW | EW | 3S= | S | H5 | -140 | 33,33 | 2 | ||
17 | - | NS | 3S+1 | N | DA | 170 | 100,00 | 6 | 23 | Lembit Kapp/Enn Päll |
18 | NS | NS | 2S+1 | E | H9 | -140 | 83,33 | 5 | ||
19 | EW | NS | 4S-2 | E | C2 | 200 | 100,00 | 6 | ||
20 | All | NS | 2D+1 | W | C6 | -110 | 100,00 | 6 | ||
21 | NS | EW | 2H+1 | E | D2 | 140 | 83,33 | 5 | 12 | Mati Tali/Hillar Ruus |
22 | EW | EW | 4S= | E* | D5 | 620 | 83,33 | 5 | ||
23 | All | EW | 3D-3 | E | C9 | -300 | 33,33 | 2 | ||
24 | - | EW | 6NT= | S | H2 | -990 | 0,00 | 0 | ||
25 | EW | NS | 3D-3 | N | D8 | -150 | 16,67 | 1 | 10 | Toivo Jullis/Mirjam Iher |
26 | All | NS | 3C+1 | N | S2 | 130 | 66,67 | 4 | ||
27 | - | NS | 3NT+2 | N | H9 | 460 | 83,33 | 5 | ||
28 | NS | NS | 3NT-1 | W | S2 | 50 | 0,00 | 0 |
PAIR 3 ELELIIS ORMA-KASPAR ALLAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 71 MaxMPs 168 Score 42,26% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | E | H7 | -490 | 50,00 | 3 | 10 | Ülis Riisalu/Oleg Sirotin |
2 | NS | NS | 4S+2 | E | DA | -480 | 33,33 | 2 | ||
3 | EW | NS | 6NT-1 | W | HQ | 100 | 50,00 | 3 | ||
4 | All | NS | 3D+1 | W | SA | -130 | 33,33 | 2 | ||
5 | NS | NS | 4Sx-2 | S | C10 | -500 | 0,00 | 0 | 10 | Mehka Kartau/Lauri Naber |
6 | EW | NS | 2NT-1 | W | HJ | 100 | 83,33 | 5 | ||
7 | All | NS | 4D-2 | S | SK | -200 | 0,00 | 0 | ||
8 | - | NS | 5D-1 | W | D4 | 50 | 83,33 | 5 | ||
9 | EW | EW | 4H-1 | E | S9 | -100 | 16,67 | 1 | 11 | Lembit Kapp/Enn Päll |
10 | All | EW | 6H-1 | E | C8 | -100 | 0,00 | 0 | ||
11 | - | EW | 2S+2 | E | C9 | 170 | 66,67 | 4 | ||
12 | NS | EW | 2S-2 | N | DA | 200 | 100,00 | 6 | ||
13 | All | EW | 3H+1 | E | DK | 170 | 66,67 | 4 | 6 | Aire Taube/Leevi Dahl |
14 | - | EW | 3S= | S | D5 | -140 | 0,00 | 0 | ||
15 | NS | EW | 3NT-3 | E | C2 | -150 | 0,00 | 0 | ||
16 | EW | EW | 3S= | S | CJ | -140 | 33,33 | 2 | ||
17 | - | EW | 3D-4 | N | S9 | 200 | 33,33 | 2 | 11 | Peeter Jaani/Jaan Sutt |
18 | NS | EW | 3S= | E | H10 | 140 | 16,67 | 1 | ||
19 | EW | EW | 3NT= | W | H2 | 600 | 66,67 | 4 | ||
20 | All | EW | 1NT+2 | W | S2 | 150 | 66,67 | 4 | ||
21 | NS | NS | 2D-1 | S | C10 | -100 | 66,67 | 4 | 10 | Toivo Jullis/Mirjam Iher |
22 | EW | NS | 4H= | E | D3 | -620 | 16,67 | 1 | ||
23 | All | NS | 2H= | S | S3 | 110 | 33,33 | 2 | ||
24 | - | NS | 6S= | N | D2 | 980 | 50,00 | 3 | ||
25 | EW | EW | 3C-2 | S | DJ | 100 | 0,00 | 0 | 13 | Mati Tali/Hillar Ruus |
26 | All | EW | 2H-1 | W | CJ | -100 | 66,67 | 4 | ||
27 | - | EW | 3NT+1 | S | HQ | -430 | 83,33 | 5 | ||
28 | NS | EW | 3D+1 | S | S5 | -130 | 66,67 | 4 |
PAIR 4 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 74 MaxMPs 168 Score 44,05% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | E | H2 | 490 | 50,00 | 3 | 7 | Mati Tali/Hillar Ruus |
2 | NS | EW | 4S+2 | E | DA | 480 | 66,67 | 4 | ||
3 | EW | EW | 7NT-5 | W | HK | -500 | 0,00 | 0 | ||
4 | All | EW | 3NTx-3 | W | HA | -800 | 0,00 | 0 | ||
5 | NS | NS | 4Sx-1 | S | C10 | -200 | 50,00 | 3 | 10 | Peeter Jaani/Jaan Sutt |
6 | EW | NS | 2NT+1 | E | D10 | -150 | 33,33 | 2 | ||
7 | All | NS | 3S-1 | E | H10 | 100 | 83,33 | 5 | ||
8 | - | NS | 3NT+2 | W | C4 | -460 | 0,00 | 0 | ||
9 | EW | NS | 4H-1 | E | S9 | 100 | 83,33 | 5 | 13 | Eleliis Orma/Kaspar Allas |
10 | All | NS | 6H-1 | E | C8 | 100 | 100,00 | 6 | ||
11 | - | NS | 2S+2 | E | C9 | -170 | 33,33 | 2 | ||
12 | NS | NS | 2S-2 | N | DA | -200 | 0,00 | 0 | ||
13 | All | EW | 3C= | W | SK | 110 | 33,33 | 2 | 17 | Toivo Jullis/Mirjam Iher |
14 | - | EW | 2H+1 | W | S8 | 140 | 83,33 | 5 | ||
15 | NS | EW | 3D= | W | S3 | 110 | 66,67 | 4 | ||
16 | EW | EW | 4Sx-1 | S | CJ | 100 | 100,00 | 6 | ||
17 | - | EW | 3S+1 | N | DA | -170 | 0,00 | 0 | 1 | Mehka Kartau/Lauri Naber |
18 | NS | EW | 2S+1 | E | H9 | 140 | 16,67 | 1 | ||
19 | EW | EW | 4S-2 | E | C2 | -200 | 0,00 | 0 | ||
20 | All | EW | 2D+1 | W | C6 | 110 | 0,00 | 0 | ||
21 | NS | EW | 3H= | W | S2 | 140 | 83,33 | 5 | 16 | Aire Taube/Leevi Dahl |
22 | EW | EW | 2Sx-2 | S* | H6 | 300 | 33,33 | 2 | ||
23 | All | EW | 1NT= | W | C6 | 90 | 100,00 | 6 | ||
24 | - | EW | 6S= | N | H10 | -980 | 50,00 | 3 | ||
25 | EW | NS | 2S+1 | W | C10 | -140 | 66,67 | 4 | 10 | Ülis Riisalu/Oleg Sirotin |
26 | All | NS | 3NT-3 | S | HQ | -300 | 0,00 | 0 | ||
27 | - | NS | 3NT+1 | S | S3 | 430 | 16,67 | 1 | ||
28 | NS | NS | 2D+3 | S | H4 | 150 | 83,33 | 5 |
PAIR 5 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 92 MaxMPs 168 Score 54,76% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | E | S4 | -490 | 50,00 | 3 | 16 | Peeter Jaani/Jaan Sutt |
2 | NS | NS | 3S+3 | E | H4 | -230 | 100,00 | 6 | ||
3 | EW | NS | 6NT-1 | W | HK | 100 | 50,00 | 3 | ||
4 | All | NS | 5D-1 | W | HA | 100 | 66,67 | 4 | ||
5 | NS | EW | 3S= | S | S4 | -140 | 0,00 | 0 | 8 | Mati Tali/Hillar Ruus |
6 | EW | EW | 3NT= | E | SA | 600 | 100,00 | 6 | ||
7 | All | EW | 3S-1 | E | DK | -100 | 16,67 | 1 | ||
8 | - | EW | 5D-1 | W | D4 | -50 | 16,67 | 1 | ||
9 | EW | NS | 4C-2 | S | HK | -100 | 33,33 | 2 | 18 | Aire Taube/Leevi Dahl |
10 | All | NS | 5Dx-3 | N | HK | -800 | 66,67 | 4 | ||
11 | - | NS | 3NT-2 | S | C6 | -100 | 100,00 | 6 | ||
12 | NS | NS | 2H+1 | N | H9 | 140 | 100,00 | 6 | ||
13 | All | NS | 3C= | W | SK | -110 | 66,67 | 4 | 7 | Lembit Kapp/Enn Päll |
14 | - | NS | 2H+1 | W | S8 | -140 | 16,67 | 1 | ||
15 | NS | NS | 3D= | W | S3 | -110 | 33,33 | 2 | ||
16 | EW | NS | 4Sx-1 | S | CJ | -100 | 0,00 | 0 | ||
17 | - | EW | 5C= | W | HK | 400 | 66,67 | 4 | 15 | Ülis Riisalu/Oleg Sirotin |
18 | NS | EW | 4S= | E | H3 | 420 | 83,33 | 5 | ||
19 | EW | EW | 4S-1 | W | H2 | -100 | 33,33 | 2 | ||
20 | All | EW | 2NT+1 | W | S2 | 150 | 66,67 | 4 | ||
21 | NS | EW | 2D-1 | S | C10 | 100 | 33,33 | 2 | 14 | Eleliis Orma/Kaspar Allas |
22 | EW | EW | 4H= | E | D3 | 620 | 83,33 | 5 | ||
23 | All | EW | 2H= | S | S3 | -110 | 66,67 | 4 | ||
24 | - | EW | 6S= | N | D2 | -980 | 50,00 | 3 | ||
25 | EW | EW | 3D-3 | N | D8 | 150 | 83,33 | 5 | 14 | Mehka Kartau/Lauri Naber |
26 | All | EW | 3C+1 | N | S2 | -130 | 33,33 | 2 | ||
27 | - | EW | 3NT+2 | N | H9 | -460 | 16,67 | 1 | ||
28 | NS | EW | 3NT-1 | W | S2 | -50 | 100,00 | 6 |
PAIR 6 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 75 MaxMPs 168 Score 44,64% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | E | H7 | 490 | 50,00 | 3 | 14 | Eleliis Orma/Kaspar Allas |
2 | NS | EW | 4S+2 | E | DA | 480 | 66,67 | 4 | ||
3 | EW | EW | 6NT-1 | W | HQ | -100 | 50,00 | 3 | ||
4 | All | EW | 3D+1 | W | SA | 130 | 66,67 | 4 | ||
5 | NS | NS | 4Sx-1 | S | C10 | -200 | 50,00 | 3 | 12 | Aire Taube/Leevi Dahl |
6 | EW | NS | 2NT-1 | W | HJ | 100 | 83,33 | 5 | ||
7 | All | NS | 2D= | S | SK | 90 | 33,33 | 2 | ||
8 | - | NS | 3NT+1 | W | H5 | -430 | 33,33 | 2 | ||
9 | EW | EW | 4H-1 | E | H3 | -100 | 16,67 | 1 | 12 | Mati Tali/Hillar Ruus |
10 | All | EW | 7C= | E | DA | 2140 | 83,33 | 5 | ||
11 | - | EW | 4C= | W | DQ | 130 | 33,33 | 2 | ||
12 | NS | EW | 1NT= | W* | S10 | 90 | 66,67 | 4 | ||
13 | All | NS | 4H= | E | DK | -620 | 0,00 | 0 | 8 | Mehka Kartau/Lauri Naber |
14 | - | NS | 3NT-2 | N | C2 | -100 | 66,67 | 4 | ||
15 | NS | NS | 1NT+2 | E | C4 | -150 | 0,00 | 0 | ||
16 | EW | NS | 3S= | S | H5 | 140 | 66,67 | 4 | ||
17 | - | NS | 5C= | W | HK | -400 | 33,33 | 2 | 9 | Toivo Jullis/Mirjam Iher |
18 | NS | NS | 4S= | E | H3 | -420 | 16,67 | 1 | ||
19 | EW | NS | 4S-1 | W | H2 | 100 | 66,67 | 4 | ||
20 | All | NS | 2NT+1 | W | S2 | -150 | 33,33 | 2 | ||
21 | NS | EW | 3H-1 | W | S7 | -50 | 0,00 | 0 | 6 | Peeter Jaani/Jaan Sutt |
22 | EW | EW | 3NT-2 | W | D4 | -200 | 0,00 | 0 | ||
23 | All | EW | 3Hx+1 | S | S3 | -930 | 0,00 | 0 | ||
24 | - | EW | 3NT+3 | S | H2 | -490 | 100,00 | 6 | ||
25 | EW | EW | 2S+1 | W | C10 | 140 | 33,33 | 2 | 14 | Lembit Kapp/Enn Päll |
26 | All | EW | 3NT-3 | S | HQ | 300 | 100,00 | 6 | ||
27 | - | EW | 3NT+1 | S | S3 | -430 | 83,33 | 5 | ||
28 | NS | EW | 2D+3 | S | H4 | -150 | 16,67 | 1 |
PAIR 7 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 74 MaxMPs 168 Score 44,05% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | E | S4 | 490 | 50,00 | 3 | 8 | Toivo Jullis/Mirjam Iher |
2 | NS | EW | 3S+3 | E | H4 | 230 | 0,00 | 0 | ||
3 | EW | EW | 6NT-1 | W | HK | -100 | 50,00 | 3 | ||
4 | All | EW | 5D-1 | W | HA | -100 | 33,33 | 2 | ||
5 | NS | EW | 4Sx-1 | S | C10 | 200 | 50,00 | 3 | 14 | Lembit Kapp/Enn Päll |
6 | EW | EW | 2NT+1 | E | D10 | 150 | 66,67 | 4 | ||
7 | All | EW | 3S-1 | E | H10 | -100 | 16,67 | 1 | ||
8 | - | EW | 3NT+2 | W | C4 | 460 | 100,00 | 6 | ||
9 | EW | NS | 2S+1 | W | D10 | -140 | 0,00 | 0 | 5 | Mehka Kartau/Lauri Naber |
10 | All | NS | 7C= | E | C8 | -2140 | 16,67 | 1 | ||
11 | - | NS | 4Sx= | E | DJ | -590 | 0,00 | 0 | ||
12 | NS | NS | 1NT= | S* | C7 | 90 | 66,67 | 4 | ||
13 | All | EW | 3S= | N | C7 | -140 | 0,00 | 0 | 9 | Mati Tali/Hillar Ruus |
14 | - | EW | 3H= | W | S8 | 140 | 83,33 | 5 | ||
15 | NS | EW | 3NT-1 | E | C2 | -50 | 33,33 | 2 | ||
16 | EW | EW | 3S= | S | H6 | -140 | 33,33 | 2 | ||
17 | - | NS | 3D-4 | N | S9 | -200 | 66,67 | 4 | 13 | Eleliis Orma/Kaspar Allas |
18 | NS | NS | 3S= | E | H10 | -140 | 83,33 | 5 | ||
19 | EW | NS | 3NT= | W | H2 | -600 | 33,33 | 2 | ||
20 | All | NS | 1NT+2 | W | S2 | -150 | 33,33 | 2 | ||
21 | NS | NS | 3H-1 | W | S7 | 50 | 100,00 | 6 | 18 | Ülis Riisalu/Oleg Sirotin |
22 | EW | NS | 3NT-2 | W | D4 | 200 | 100,00 | 6 | ||
23 | All | NS | 3Hx+1 | S | S3 | 930 | 100,00 | 6 | ||
24 | - | NS | 3NT+3 | S | H2 | 490 | 0,00 | 0 | ||
25 | EW | EW | 3C-3 | S | DJ | 150 | 83,33 | 5 | 7 | Aire Taube/Leevi Dahl |
26 | All | EW | 1NT+2 | S | D10 | -150 | 0,00 | 0 | ||
27 | - | EW | 3NT+2 | N | H6 | -460 | 16,67 | 1 | ||
28 | NS | EW | 3D+2 | S | H3 | -150 | 16,67 | 1 |
PAIR 8 MATI TALI-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK PAARIDE MV 2023 I 28.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 86 MaxMPs 168 Score 51,19% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | E | H2 | -490 | 50,00 | 3 | 17 | Lembit Kapp/Enn Päll |
2 | NS | NS | 4S+2 | E | DA | -480 | 33,33 | 2 | ||
3 | EW | NS | 7NT-5 | W | HK | 500 | 100,00 | 6 | ||
4 | All | NS | 3NTx-3 | W | HA | 800 | 100,00 | 6 | ||
5 | NS | NS | 3S= | S | S4 | 140 | 100,00 | 6 | 16 | Toivo Jullis/Mirjam Iher |
6 | EW | NS | 3NT= | E | SA | -600 | 0,00 | 0 | ||
7 | All | NS | 3S-1 | E | DK | 100 | 83,33 | 5 | ||
8 | - | NS | 5D-1 | W | D4 | 50 | 83,33 | 5 | ||
9 | EW | NS | 4H-1 | E | H3 | 100 | 83,33 | 5 | 12 | Ülis Riisalu/Oleg Sirotin |
10 | All | NS | 7C= | E | DA | -2140 | 16,67 | 1 | ||
11 | - | NS | 4C= | W | DQ | -130 | 66,67 | 4 | ||
12 | NS | NS | 1NT= | W* | S10 | -90 | 33,33 | 2 | ||
13 | All | NS | 3S= | N | C7 | 140 | 100,00 | 6 | 15 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 3H= | W | S8 | -140 | 16,67 | 1 | ||
15 | NS | NS | 3NT-1 | E | C2 | 50 | 66,67 | 4 | ||
16 | EW | NS | 3S= | S | H6 | 140 | 66,67 | 4 | ||
17 | - | NS | 3Dx-3 | N | S9 | -500 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
18 | NS | NS | 4S= | E | D4 | -420 | 16,67 | 1 | ||
19 | EW | NS | 4S= | E | C5 | -620 | 0,00 | 0 | ||
20 | All | NS | 1NT+2 | W | S10 | -150 | 33,33 | 2 | ||
21 | NS | NS | 2H+1 | E | D2 | -140 | 16,67 | 1 | 12 | Mehka Kartau/Lauri Naber |
22 | EW | NS | 4S= | E* | D5 | -620 | 16,67 | 1 | ||
23 | All | NS | 3D-3 | E | C9 | 300 | 66,67 | 4 | ||
24 | - | NS | 6NT= | S | H2 | 990 | 100,00 | 6 | ||
25 | EW | NS | 3C-2 | S | DJ | -100 | 100,00 | 6 | 11 | Eleliis Orma/Kaspar Allas |
26 | All | NS | 2H-1 | W | CJ | 100 | 33,33 | 2 | ||
27 | - | NS | 3NT+1 | S | HQ | 430 | 16,67 | 1 | ||
28 | NS | NS | 3D+1 | S | S5 | 130 | 33,33 | 2 |
Kommentaare ei ole:
Postita kommentaar