JÕGEVA BK TERE KOOL I 7.09.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: Ülis Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Aire Taube & Leevi Dahl | 28 | 104,00 | 168 | 61,90 |
2 | 6 | Mirjam Iher & Toivo Jullis | 28 | 94,00 | 168 | 55,95 |
3 | 5 | Kalle Ojassalu & Oleg Sirotin | 28 | 90,00 | 168 | 53,57 |
4 | 8 | Lembit Kapp & Enn Päll | 28 | 84,00 | 168 | 50,00 |
5= | 1 | Ülis Riisalu & Hillar Ruus | 28 | 80,00 | 168 | 47,62 |
5= | 2 | Arno Kivik & Jan Vilgats | 28 | 80,00 | 168 | 47,62 |
7 | 7 | Lauri Naber & Eleliis Orma | 28 | 74,00 | 168 | 44,05 |
8 | 3 | Peeter Jaani & Jaan Sutt | 28 | 66,00 | 168 | 39,29 |
(printed 21:46:52 7.09.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 80 MaxMPs 168 Score 47,62% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-1 | W | DK | -50 | 50,00 | 3 | 12 | Arno Kivik/Jan Vilgats |
2 | NS | EW | 6S+1 | E | C4 | 1010 | 83,33 | 5 | ||
3 | EW | EW | 3S+1 | E | DA | 170 | 0,00 | 0 | ||
4 | All | EW | 3S+1 | N | SA | -170 | 66,67 | 4 | ||
5 | NS | EW | 2H+1 | N | D2 | -140 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 3S+1 | N | C8 | -170 | 100,00 | 6 | ||
7 | All | EW | 4S= | S | C9 | -620 | 0,00 | 0 | ||
8 | - | EW | 3Cx-1 | W | S3 | -100 | 33,33 | 2 | ||
9 | EW | EW | 2NT-1 | W | D6 | -100 | 16,67 | 1 | 14 | Kalle Ojassalu/Oleg Sirotin |
10 | All | EW | 5Hx-1 | W | DQ | -200 | 66,67 | 4 | ||
11 | - | EW | 2NT-1 | N | C2 | 50 | 83,33 | 5 | ||
12 | NS | EW | 5Sx-2 | W | D8 | -300 | 66,67 | 4 | ||
13 | All | NS | 2NTx= | W | HK | -690 | 0,00 | 0 | 10 | Peeter Jaani/Jaan Sutt |
14 | - | NS | 4H-1 | S | C10 | -50 | 0,00 | 0 | ||
15 | NS | NS | 4S-2 | W | HJ | 100 | 100,00 | 6 | ||
16 | EW | NS | 4H-1 | W | C5 | 100 | 66,67 | 4 | ||
17 | - | EW | 5S-1 | W | D6 | -50 | 16,67 | 1 | 12 | Lembit Kapp/Enn Päll |
18 | NS | EW | 7NT= | W | D10 | 1520 | 83,33 | 5 | ||
19 | EW | EW | 2Cx-1 | W | D5 | -200 | 0,00 | 0 | ||
20 | All | EW | 4Dx-2 | W | SA | -500 | 100,00 | 6 | ||
21 | NS | NS | 4Sx= | N | S8 | 790 | 100,00 | 6 | 11 | Aire Taube/Leevi Dahl |
22 | EW | NS | 2Hx= | E | SA | -670 | 0,00 | 0 | ||
23 | All | NS | 3NT+3 | W | S3 | -690 | 16,67 | 1 | ||
24 | - | NS | 4H+1 | N | SJ | 450 | 66,67 | 4 | ||
25 | EW | NS | 5Sx-2 | W | D10 | 500 | 100,00 | 6 | 13 | Lauri Naber/Eleliis Orma |
26 | All | NS | 1NT+5 | E | D2 | -240 | 33,33 | 2 | ||
27 | - | NS | 4S= | E | C5 | -420 | 16,67 | 1 | ||
28 | NS | NS | 1NT+2 | E | SK | -150 | 66,67 | 4 |
PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 80 MaxMPs 168 Score 47,62% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-1 | W | DK | 50 | 50,00 | 3 | 12 | Ülis Riisalu/Hillar Ruus |
2 | NS | NS | 6S+1 | E | C4 | -1010 | 16,67 | 1 | ||
3 | EW | NS | 3S+1 | E | DA | -170 | 100,00 | 6 | ||
4 | All | NS | 3S+1 | N | SA | 170 | 33,33 | 2 | ||
5 | NS | EW | 4H-1 | S | SA | 100 | 33,33 | 2 | 13 | Peeter Jaani/Jaan Sutt |
6 | EW | EW | 4S= | N | D2 | -420 | 16,67 | 1 | ||
7 | All | EW | 3Hx= | W | DA | 730 | 66,67 | 4 | ||
8 | - | EW | 3NT-3 | N | D3 | 150 | 100,00 | 6 | ||
9 | EW | EW | 2D-1 | S | H5 | 50 | 83,33 | 5 | 14 | Lauri Naber/Eleliis Orma |
10 | All | EW | 4S= | S | CA | -620 | 16,67 | 1 | ||
11 | - | EW | 2Dx-1 | W | CK | -100 | 33,33 | 2 | ||
12 | NS | EW | 4Sx-1 | W | S5 | -100 | 100,00 | 6 | ||
13 | All | EW | 2NT= | W | HK | 120 | 33,33 | 2 | 12 | Mirjam Iher/Toivo Jullis |
14 | - | EW | 3NT= | S | S6 | -400 | 33,33 | 2 | ||
15 | NS | EW | 4S-1 | W | HJ | -50 | 50,00 | 3 | ||
16 | EW | EW | 3H= | W | S4 | 140 | 83,33 | 5 | ||
17 | - | NS | 5Dx-2 | S | SA | -300 | 33,33 | 2 | 9 | Aire Taube/Leevi Dahl |
18 | NS | NS | 6NT+1 | W | D6 | -1020 | 83,33 | 5 | ||
19 | EW | NS | 3S-1 | N | C9 | -50 | 0,00 | 0 | ||
20 | All | NS | 4H+2 | S | DA | 680 | 33,33 | 2 | ||
21 | NS | EW | 4S= | N | HA | -620 | 50,00 | 3 | 11 | Lembit Kapp/Enn Päll |
22 | EW | EW | 3NT+1 | S | D8 | -430 | 0,00 | 0 | ||
23 | All | EW | 3NT+1 | E | H10 | 630 | 33,33 | 2 | ||
24 | - | EW | 4H-1 | S | D5 | 50 | 100,00 | 6 | ||
25 | EW | NS | 4H= | S | SJ | 420 | 33,33 | 2 | 9 | Kalle Ojassalu/Oleg Sirotin |
26 | All | NS | 3NT+3 | E | C9 | -690 | 0,00 | 0 | ||
27 | - | NS | 4S= | E | DQ | -420 | 16,67 | 1 | ||
28 | NS | NS | 3NT-2 | E | S3 | 100 | 100,00 | 6 |
PAIR 3 PEETER JAANI-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 66 MaxMPs 168 Score 39,29% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT-2 | S | SA | -100 | 0,00 | 0 | 8 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 4NT+3 | E | D6 | -520 | 100,00 | 6 | ||
3 | EW | NS | 3NT+3 | W | H2 | -690 | 33,33 | 2 | ||
4 | All | NS | 4S-1 | N | C6 | -100 | 0,00 | 0 | ||
5 | NS | NS | 4H-1 | S | SA | -100 | 66,67 | 4 | 11 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 4S= | N | D2 | 420 | 83,33 | 5 | ||
7 | All | NS | 3Hx= | W | DA | -730 | 33,33 | 2 | ||
8 | - | NS | 3NT-3 | N | D3 | -150 | 0,00 | 0 | ||
9 | EW | EW | 2H-1 | E | D4 | -100 | 16,67 | 1 | 3 | Aire Taube/Leevi Dahl |
10 | All | EW | 4S= | S | CA | -620 | 16,67 | 1 | ||
11 | - | EW | 2H+1 | S | CJ | -140 | 0,00 | 0 | ||
12 | NS | EW | 5D+1 | S | SQ | -620 | 16,67 | 1 | ||
13 | All | EW | 2NTx= | W | HK | 690 | 100,00 | 6 | 14 | Ülis Riisalu/Hillar Ruus |
14 | - | EW | 4H-1 | S | C10 | 50 | 100,00 | 6 | ||
15 | NS | EW | 4S-2 | W | HJ | -100 | 0,00 | 0 | ||
16 | EW | EW | 4H-1 | W | C5 | -100 | 33,33 | 2 | ||
17 | - | EW | 5S-1 | W | D7 | -50 | 16,67 | 1 | 6 | Lauri Naber/Eleliis Orma |
18 | NS | EW | 6NT+1 | E | H3 | 1020 | 16,67 | 1 | ||
19 | EW | EW | 2S= | S | DQ | -110 | 50,00 | 3 | ||
20 | All | EW | 6H= | S | DK | -1430 | 16,67 | 1 | ||
21 | NS | NS | 5Sx-1 | N | CK | -200 | 0,00 | 0 | 13 | Kalle Ojassalu/Oleg Sirotin |
22 | EW | NS | 4S= | N | H6 | 420 | 50,00 | 3 | ||
23 | All | NS | 6D-1 | W | HQ | 100 | 100,00 | 6 | ||
24 | - | NS | 4S+1 | N | HK | 450 | 66,67 | 4 | ||
25 | EW | EW | 4H= | S | SJ | -420 | 66,67 | 4 | 11 | Lembit Kapp/Enn Päll |
26 | All | EW | 2S+1 | W | D5 | 140 | 16,67 | 1 | ||
27 | - | EW | 5D-2 | W | HA | -100 | 0,00 | 0 | ||
28 | NS | EW | 3NT+2 | W | SK | 460 | 100,00 | 6 |
PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 104 MaxMPs 168 Score 61,90% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H-2 | W | C9 | -100 | 0,00 | 0 | 10 | Lembit Kapp/Enn Päll |
2 | NS | EW | 6S+1 | W | H9 | 1010 | 83,33 | 5 | ||
3 | EW | EW | 3NT+3 | W | H6 | 690 | 66,67 | 4 | ||
4 | All | EW | 4H= | N | C3 | -620 | 16,67 | 1 | ||
5 | NS | NS | 4Sx= | W | HK | -590 | 0,00 | 0 | 15 | Lauri Naber/Eleliis Orma |
6 | EW | NS | 4S= | N | CJ | 420 | 83,33 | 5 | ||
7 | All | NS | 4Hx-1 | E | H9 | 200 | 66,67 | 4 | ||
8 | - | NS | 4H+1 | S | CA | 450 | 100,00 | 6 | ||
9 | EW | NS | 2H-1 | E | D4 | 100 | 83,33 | 5 | 21 | Peeter Jaani/Jaan Sutt |
10 | All | NS | 4S= | S | CA | 620 | 83,33 | 5 | ||
11 | - | NS | 2H+1 | S | CJ | 140 | 100,00 | 6 | ||
12 | NS | NS | 5D+1 | S | SQ | 620 | 83,33 | 5 | ||
13 | All | EW | 1NT+2 | W | HK | 150 | 66,67 | 4 | 17 | Kalle Ojassalu/Oleg Sirotin |
14 | - | EW | 3NT= | S | S6 | -400 | 33,33 | 2 | ||
15 | NS | EW | 4S= | W | HJ | 420 | 100,00 | 6 | ||
16 | EW | EW | 3H= | W | C5 | 140 | 83,33 | 5 | ||
17 | - | EW | 5Dx-2 | S | SA | 300 | 66,67 | 4 | 15 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 6NT+1 | W | D6 | 1020 | 16,67 | 1 | ||
19 | EW | EW | 3S-1 | N | C9 | 50 | 100,00 | 6 | ||
20 | All | EW | 4H+2 | S | DA | -680 | 66,67 | 4 | ||
21 | NS | EW | 4Sx= | N | S8 | -790 | 0,00 | 0 | 13 | Ülis Riisalu/Hillar Ruus |
22 | EW | EW | 2Hx= | E | SA | 670 | 100,00 | 6 | ||
23 | All | EW | 3NT+3 | W | S3 | 690 | 83,33 | 5 | ||
24 | - | EW | 4H+1 | N | SJ | -450 | 33,33 | 2 | ||
25 | EW | NS | 4H= | S | H5 | 420 | 33,33 | 2 | 13 | Mirjam Iher/Toivo Jullis |
26 | All | NS | 3S= | E | HJ | -140 | 83,33 | 5 | ||
27 | - | NS | 3C-1 | S | SQ | -50 | 66,67 | 4 | ||
28 | NS | NS | 1NT+3 | E | S3 | -180 | 33,33 | 2 |
PAIR 5 KALLE OJASSALU-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 90 MaxMPs 168 Score 53,57% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H-1 | W | DK | 50 | 50,00 | 3 | 14 | Lauri Naber/Eleliis Orma |
2 | NS | NS | 6S= | E | D4 | -980 | 66,67 | 4 | ||
3 | EW | NS | 3NT+3 | W | H2 | -690 | 33,33 | 2 | ||
4 | All | NS | 4S= | N | D2 | 620 | 83,33 | 5 | ||
5 | NS | EW | 2S+2 | W | HK | 170 | 66,67 | 4 | 18 | Lembit Kapp/Enn Päll |
6 | EW | EW | 3NT= | S | H2 | -400 | 66,67 | 4 | ||
7 | All | EW | 5Dx-4 | N | S10 | 1100 | 100,00 | 6 | ||
8 | - | EW | 3NT-1 | N | D5 | 50 | 66,67 | 4 | ||
9 | EW | NS | 2NT-1 | W | D6 | 100 | 83,33 | 5 | 10 | Ülis Riisalu/Hillar Ruus |
10 | All | NS | 5Hx-1 | W | DQ | 200 | 33,33 | 2 | ||
11 | - | NS | 2NT-1 | N | C2 | -50 | 16,67 | 1 | ||
12 | NS | NS | 5Sx-2 | W | D8 | 300 | 33,33 | 2 | ||
13 | All | NS | 1NT+2 | W | HK | -150 | 33,33 | 2 | 7 | Aire Taube/Leevi Dahl |
14 | - | NS | 3NT= | S | S6 | 400 | 66,67 | 4 | ||
15 | NS | NS | 4S= | W | HJ | -420 | 0,00 | 0 | ||
16 | EW | NS | 3H= | W | C5 | -140 | 16,67 | 1 | ||
17 | - | EW | 4S= | W | D7 | 420 | 100,00 | 6 | 15 | Mirjam Iher/Toivo Jullis |
18 | NS | EW | 7NT= | W | D10 | 1520 | 83,33 | 5 | ||
19 | EW | EW | 2S= | S | SJ | -110 | 50,00 | 3 | ||
20 | All | EW | 6H= | S | DK | -1430 | 16,67 | 1 | ||
21 | NS | EW | 5Sx-1 | N | CK | 200 | 100,00 | 6 | 11 | Peeter Jaani/Jaan Sutt |
22 | EW | EW | 4S= | N | H6 | -420 | 50,00 | 3 | ||
23 | All | EW | 6D-1 | W | HQ | -100 | 0,00 | 0 | ||
24 | - | EW | 4S+1 | N | HK | -450 | 33,33 | 2 | ||
25 | EW | EW | 4H= | S | SJ | -420 | 66,67 | 4 | 15 | Arno Kivik/Jan Vilgats |
26 | All | EW | 3NT+3 | E | C9 | 690 | 100,00 | 6 | ||
27 | - | EW | 4S= | E | DQ | 420 | 83,33 | 5 | ||
28 | NS | EW | 3NT-2 | E | S3 | -100 | 0,00 | 0 |
PAIR 6 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 94 MaxMPs 168 Score 55,95% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT-2 | S | SA | 100 | 100,00 | 6 | 16 | Peeter Jaani/Jaan Sutt |
2 | NS | EW | 4NT+3 | E | D6 | 520 | 0,00 | 0 | ||
3 | EW | EW | 3NT+3 | W | H2 | 690 | 66,67 | 4 | ||
4 | All | EW | 4S-1 | N | C6 | 100 | 100,00 | 6 | ||
5 | NS | NS | 2H+1 | N | D2 | 140 | 100,00 | 6 | 16 | Ülis Riisalu/Hillar Ruus |
6 | EW | NS | 3S+1 | N | C8 | 170 | 0,00 | 0 | ||
7 | All | NS | 4S= | S | C9 | 620 | 100,00 | 6 | ||
8 | - | NS | 3Cx-1 | W | S3 | 100 | 66,67 | 4 | ||
9 | EW | EW | 2D-1 | S | H6 | 50 | 83,33 | 5 | 17 | Lembit Kapp/Enn Päll |
10 | All | EW | 5H-1 | W | DQ | -100 | 100,00 | 6 | ||
11 | - | EW | 2S-1 | S | DQ | 50 | 83,33 | 5 | ||
12 | NS | EW | 5D+1 | S | SQ | -620 | 16,67 | 1 | ||
13 | All | NS | 2NT= | W | HK | -120 | 66,67 | 4 | 12 | Arno Kivik/Jan Vilgats |
14 | - | NS | 3NT= | S | S6 | 400 | 66,67 | 4 | ||
15 | NS | NS | 4S-1 | W | HJ | 50 | 50,00 | 3 | ||
16 | EW | NS | 3H= | W | S4 | -140 | 16,67 | 1 | ||
17 | - | NS | 4S= | W | D7 | -420 | 0,00 | 0 | 9 | Kalle Ojassalu/Oleg Sirotin |
18 | NS | NS | 7NT= | W | D10 | -1520 | 16,67 | 1 | ||
19 | EW | NS | 2S= | S | SJ | 110 | 50,00 | 3 | ||
20 | All | NS | 6H= | S | DK | 1430 | 83,33 | 5 | ||
21 | NS | EW | 4S= | N | CK | -620 | 50,00 | 3 | 13 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 4S= | S | HA | -420 | 50,00 | 3 | ||
23 | All | EW | 4NT+2 | W | S6 | 690 | 83,33 | 5 | ||
24 | - | EW | 5H= | N | SJ | -450 | 33,33 | 2 | ||
25 | EW | EW | 4H= | S | H5 | -420 | 66,67 | 4 | 11 | Aire Taube/Leevi Dahl |
26 | All | EW | 3S= | E | HJ | 140 | 16,67 | 1 | ||
27 | - | EW | 3C-1 | S | SQ | 50 | 33,33 | 2 | ||
28 | NS | EW | 1NT+3 | E | S3 | 180 | 66,67 | 4 |
PAIR 7 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 74 MaxMPs 168 Score 44,05% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-1 | W | DK | -50 | 50,00 | 3 | 10 | Kalle Ojassalu/Oleg Sirotin |
2 | NS | EW | 6S= | E | D4 | 980 | 33,33 | 2 | ||
3 | EW | EW | 3NT+3 | W | H2 | 690 | 66,67 | 4 | ||
4 | All | EW | 4S= | N | D2 | -620 | 16,67 | 1 | ||
5 | NS | EW | 4Sx= | W | HK | 590 | 100,00 | 6 | 9 | Aire Taube/Leevi Dahl |
6 | EW | EW | 4S= | N | CJ | -420 | 16,67 | 1 | ||
7 | All | EW | 4Hx-1 | E | H9 | -200 | 33,33 | 2 | ||
8 | - | EW | 4H+1 | S | CA | -450 | 0,00 | 0 | ||
9 | EW | NS | 2D-1 | S | H5 | -50 | 16,67 | 1 | 10 | Arno Kivik/Jan Vilgats |
10 | All | NS | 4S= | S | CA | 620 | 83,33 | 5 | ||
11 | - | NS | 2Dx-1 | W | CK | 100 | 66,67 | 4 | ||
12 | NS | NS | 4Sx-1 | W | S5 | 100 | 0,00 | 0 | ||
13 | All | EW | 3NT-1 | W | D10 | -100 | 0,00 | 0 | 5 | Lembit Kapp/Enn Päll |
14 | - | EW | 3NT= | S | H2 | -400 | 33,33 | 2 | ||
15 | NS | EW | 4S-1 | W | HJ | -50 | 50,00 | 3 | ||
16 | EW | EW | 4Hx-1 | W | C8 | -200 | 0,00 | 0 | ||
17 | - | NS | 5S-1 | W | D7 | 50 | 83,33 | 5 | 18 | Peeter Jaani/Jaan Sutt |
18 | NS | NS | 6NT+1 | E | H3 | -1020 | 83,33 | 5 | ||
19 | EW | NS | 2S= | S | DQ | 110 | 50,00 | 3 | ||
20 | All | NS | 6H= | S | DK | 1430 | 83,33 | 5 | ||
21 | NS | NS | 4S= | N | CK | 620 | 50,00 | 3 | 11 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 4S= | S | HA | 420 | 50,00 | 3 | ||
23 | All | NS | 4NT+2 | W | S6 | -690 | 16,67 | 1 | ||
24 | - | NS | 5H= | N | SJ | 450 | 66,67 | 4 | ||
25 | EW | EW | 5Sx-2 | W | D10 | -500 | 0,00 | 0 | 11 | Ülis Riisalu/Hillar Ruus |
26 | All | EW | 1NT+5 | E | D2 | 240 | 66,67 | 4 | ||
27 | - | EW | 4S= | E | C5 | 420 | 83,33 | 5 | ||
28 | NS | EW | 1NT+2 | E | SK | 150 | 33,33 | 2 |
PAIR 8 LEMBIT KAPP-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK TERE KOOL I 7.09.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 84 MaxMPs 168 Score 50,00% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-2 | W | C9 | 100 | 100,00 | 6 | 14 | Aire Taube/Leevi Dahl |
2 | NS | NS | 6S+1 | W | H9 | -1010 | 16,67 | 1 | ||
3 | EW | NS | 3NT+3 | W | H6 | -690 | 33,33 | 2 | ||
4 | All | NS | 4H= | N | C3 | 620 | 83,33 | 5 | ||
5 | NS | NS | 2S+2 | W | HK | -170 | 33,33 | 2 | 6 | Kalle Ojassalu/Oleg Sirotin |
6 | EW | NS | 3NT= | S | H2 | 400 | 33,33 | 2 | ||
7 | All | NS | 5Dx-4 | N | S10 | -1100 | 0,00 | 0 | ||
8 | - | NS | 3NT-1 | N | D5 | -50 | 33,33 | 2 | ||
9 | EW | NS | 2D-1 | S | H6 | -50 | 16,67 | 1 | 7 | Mirjam Iher/Toivo Jullis |
10 | All | NS | 5H-1 | W | DQ | 100 | 0,00 | 0 | ||
11 | - | NS | 2S-1 | S | DQ | -50 | 16,67 | 1 | ||
12 | NS | NS | 5D+1 | S | SQ | 620 | 83,33 | 5 | ||
13 | All | NS | 3NT-1 | W | D10 | 100 | 100,00 | 6 | 19 | Lauri Naber/Eleliis Orma |
14 | - | NS | 3NT= | S | H2 | 400 | 66,67 | 4 | ||
15 | NS | NS | 4S-1 | W | HJ | 50 | 50,00 | 3 | ||
16 | EW | NS | 4Hx-1 | W | C8 | 200 | 100,00 | 6 | ||
17 | - | NS | 5S-1 | W | D6 | 50 | 83,33 | 5 | 12 | Ülis Riisalu/Hillar Ruus |
18 | NS | NS | 7NT= | W | D10 | -1520 | 16,67 | 1 | ||
19 | EW | NS | 2Cx-1 | W | D5 | 200 | 100,00 | 6 | ||
20 | All | NS | 4Dx-2 | W | SA | 500 | 0,00 | 0 | ||
21 | NS | NS | 4S= | N | HA | 620 | 50,00 | 3 | 13 | Arno Kivik/Jan Vilgats |
22 | EW | NS | 3NT+1 | S | D8 | 430 | 100,00 | 6 | ||
23 | All | NS | 3NT+1 | E | H10 | -630 | 66,67 | 4 | ||
24 | - | NS | 4H-1 | S | D5 | -50 | 0,00 | 0 | ||
25 | EW | NS | 4H= | S | SJ | 420 | 33,33 | 2 | 13 | Peeter Jaani/Jaan Sutt |
26 | All | NS | 2S+1 | W | D5 | -140 | 83,33 | 5 | ||
27 | - | NS | 5D-2 | W | HA | 100 | 100,00 | 6 | ||
28 | NS | NS | 3NT+2 | W | SK | -460 | 0,00 | 0 |
Kommentaare ei ole:
Postita kommentaar