JÕGEVA BK SUVI 1 18.05.2023
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Lauri Naber & Eleliis Orma | 28 | 111,00 | 168 | 66,07 |
2 | 5 | Kalle Ojassalu & Jüri Meksun | 28 | 99,00 | 168 | 58,93 |
3 | 8 | Enn Päll & Lembit Kapp | 28 | 89,00 | 168 | 52,98 |
4 | 6 | Aire Taube & Leevi Dahl | 28 | 87,00 | 168 | 51,79 |
5 | 4 | Mirjam Iher & Toivo Jullis | 28 | 83,00 | 168 | 49,40 |
6 | 1 | Oleg Sirotin & Ingrid Laurikainen | 28 | 81,00 | 168 | 48,21 |
7 | 7 | Arno Kivik & Jan Vilgats | 28 | 71,00 | 168 | 42,26 |
8 | 2 | Liia Lehola & Ülis Riisalu | 28 | 51,00 | 168 | 30,36 |
(printed 21:54:56 18.05.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-INGRID LAURIKAINEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 81 MaxMPs 168 Score 48,21% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | N | C10 | 50 | 83,33 | 5 | 19 | Liia Lehola/Ülis Riisalu |
2 | NS | EW | 3NT-2 | N | S10 | 200 | 100,00 | 6 | ||
3 | EW | EW | 4H-1 | N | SK | 50 | 33,33 | 2 | ||
4 | All | EW | 4D-2 | N | SK | 200 | 100,00 | 6 | ||
5 | NS | EW | 4S-1 | E | DJ | -50 | 33,33 | 2 | 12 | Aire Taube/Leevi Dahl |
6 | EW | EW | 1NT+2 | S | S2 | -150 | 100,00 | 6 | ||
7 | All | EW | 2H+1 | N | C3 | -140 | 33,33 | 2 | ||
8 | - | EW | 2C= | S | D5 | -90 | 33,33 | 2 | ||
9 | EW | EW | 2H-1 | E | S10 | -100 | 50,00 | 3 | 6 | Kalle Ojassalu/Jüri Meksun |
10 | All | EW | 3D+3 | W | H3 | 170 | 0,00 | 0 | ||
11 | - | EW | 3S-1 | W | CK | -50 | 16,67 | 1 | ||
12 | NS | EW | 2C+2 | N | SQ | -130 | 33,33 | 2 | ||
13 | All | NS | 3NT+1 | E | CQ | -630 | 16,67 | 1 | 6 | Lauri Naber/Eleliis Orma |
14 | - | NS | 3NT+1 | W | S4 | -430 | 0,00 | 0 | ||
15 | NS | NS | 4S= | E | C7 | -420 | 16,67 | 1 | ||
16 | EW | NS | 3NT-2 | W | S4 | 200 | 66,67 | 4 | ||
17 | - | EW | 2S+1 | S | D6 | -140 | 33,33 | 2 | 9 | Enn Päll/Lembit Kapp |
18 | NS | EW | 6NT= | E | C10 | 990 | 50,00 | 3 | ||
19 | EW | EW | 5D-2 | N | SK | 100 | 33,33 | 2 | ||
20 | All | EW | 1NT+1 | E | CJ | 120 | 33,33 | 2 | ||
21 | NS | NS | 3S= | S | DK | 140 | 66,67 | 4 | 13 | Mirjam Iher/Toivo Jullis |
22 | EW | NS | 2H+4 | E | SQ | -230 | 83,33 | 5 | ||
23 | All | NS | 1NT+2 | S | D6 | 150 | 33,33 | 2 | ||
24 | - | NS | 2H-2 | S | SK | -100 | 33,33 | 2 | ||
25 | EW | NS | 3NT= | W | CQ | -600 | 66,67 | 4 | 16 | Arno Kivik/Jan Vilgats |
26 | All | NS | 3S+2 | E | CK | -200 | 100,00 | 6 | ||
27 | - | NS | 3NT+1 | S | S2 | 430 | 33,33 | 2 | ||
28 | NS | NS | 2C= | W | H7 | -90 | 66,67 | 4 |
PAIR 2 LIIA LEHOLA-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 51 MaxMPs 168 Score 30,36% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | N | C10 | -50 | 16,67 | 1 | 5 | Oleg Sirotin/Ingrid Laurikainen |
2 | NS | NS | 3NT-2 | N | S10 | -200 | 0,00 | 0 | ||
3 | EW | NS | 4H-1 | N | SK | -50 | 66,67 | 4 | ||
4 | All | NS | 4D-2 | N | SK | -200 | 0,00 | 0 | ||
5 | NS | EW | 4S-1 | W | H2 | -50 | 33,33 | 2 | 8 | Lauri Naber/Eleliis Orma |
6 | EW | EW | 3NT+1 | S | HA | -430 | 33,33 | 2 | ||
7 | All | EW | 2NT= | N* | SA | -120 | 66,67 | 4 | ||
8 | - | EW | 2H-2 | W | D10 | -100 | 0,00 | 0 | ||
9 | EW | EW | 1NT+4 | N | CA | -210 | 0,00 | 0 | 10 | Arno Kivik/Jan Vilgats |
10 | All | EW | 6NT= | W | S7 | 1440 | 100,00 | 6 | ||
11 | - | EW | 3C-2 | S | SA | 100 | 66,67 | 4 | ||
12 | NS | EW | 1NT+4 | S* | S7 | -210 | 0,00 | 0 | ||
13 | All | EW | 2S-1 | N | H9 | 100 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
14 | - | EW | 2NT+1 | W | S3 | 150 | 16,67 | 1 | ||
15 | NS | EW | 2S= | E | DJ | 110 | 0,00 | 0 | ||
16 | EW | EW | 1NT+1 | E | S10 | 120 | 100,00 | 6 | ||
17 | - | NS | 2S-1 | S | HQ | -50 | 0,00 | 0 | 9 | Mirjam Iher/Toivo Jullis |
18 | NS | NS | 6NT= | E | C10 | -990 | 50,00 | 3 | ||
19 | EW | NS | 5Dx-3 | N | CK | -500 | 0,00 | 0 | ||
20 | All | NS | 3NT-1 | E | D7 | 100 | 100,00 | 6 | ||
21 | NS | EW | 5Hx-3 | E | CJ | -500 | 0,00 | 0 | 6 | Enn Päll/Lembit Kapp |
22 | EW | EW | 3NT+3 | W | DK | 690 | 100,00 | 6 | ||
23 | All | EW | 2S-2 | E | DK | -200 | 0,00 | 0 | ||
24 | - | EW | 1H+1 | S | DA | -110 | 0,00 | 0 | ||
25 | EW | NS | 3NT+2 | E | D8 | -660 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
26 | All | NS | 4S+1 | E | CK | -650 | 16,67 | 1 | ||
27 | - | NS | 3NT+2 | N | H6 | 460 | 83,33 | 5 | ||
28 | NS | NS | 3NT= | W* | D8 | -400 | 0,00 | 0 |
PAIR 3 LAURI NABER-ELELIIS ORMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 111 MaxMPs 168 Score 66,07% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | N | C10 | -50 | 16,67 | 1 | 15 | Aire Taube/Leevi Dahl |
2 | NS | NS | 4Dx-3 | E | CK | 500 | 100,00 | 6 | ||
3 | EW | NS | 3D-2 | S | H4 | -100 | 33,33 | 2 | ||
4 | All | NS | 4Cx-3 | E | D9 | 800 | 100,00 | 6 | ||
5 | NS | NS | 4S-1 | W | H2 | 50 | 66,67 | 4 | 16 | Liia Lehola/Ülis Riisalu |
6 | EW | NS | 3NT+1 | S | HA | 430 | 66,67 | 4 | ||
7 | All | NS | 2NT= | N* | SA | 120 | 33,33 | 2 | ||
8 | - | NS | 2H-2 | W | D10 | 100 | 100,00 | 6 | ||
9 | EW | EW | 1H+2 | E | S10 | 140 | 100,00 | 6 | 20 | Mirjam Iher/Toivo Jullis |
10 | All | EW | 6D= | E | H4 | 1370 | 33,33 | 2 | ||
11 | - | EW | 3S+1 | W | CK | 170 | 100,00 | 6 | ||
12 | NS | EW | 1NT= | E* | H4 | 90 | 100,00 | 6 | ||
13 | All | EW | 3NT+1 | E | CQ | 630 | 83,33 | 5 | 18 | Oleg Sirotin/Ingrid Laurikainen |
14 | - | EW | 3NT+1 | W | S4 | 430 | 100,00 | 6 | ||
15 | NS | EW | 4S= | E | C7 | 420 | 83,33 | 5 | ||
16 | EW | EW | 3NT-2 | W | S4 | -200 | 33,33 | 2 | ||
17 | - | EW | 3C-2 | E | SK | -100 | 66,67 | 4 | 16 | Arno Kivik/Jan Vilgats |
18 | NS | EW | 6NT= | E | C10 | 990 | 50,00 | 3 | ||
19 | EW | EW | 4Dx-2 | N | SK | 300 | 66,67 | 4 | ||
20 | All | EW | 3NT= | E | CJ | 600 | 83,33 | 5 | ||
21 | NS | NS | 3Dx-3 | N | HJ | -800 | 0,00 | 0 | 9 | Kalle Ojassalu/Jüri Meksun |
22 | EW | NS | 2H+4 | E | D8 | -230 | 83,33 | 5 | ||
23 | All | NS | 1NT+3 | S | S4 | 180 | 66,67 | 4 | ||
24 | - | NS | 3NT-3 | S | D7 | -150 | 0,00 | 0 | ||
25 | EW | EW | 3NT= | E | CQ | 600 | 33,33 | 2 | 17 | Enn Päll/Lembit Kapp |
26 | All | EW | 4S+1 | E | DK | 650 | 83,33 | 5 | ||
27 | - | EW | 4Sx-2 | W | DK | -300 | 100,00 | 6 | ||
28 | NS | EW | 3NT-2 | S* | CK | 200 | 66,67 | 4 |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 83 MaxMPs 168 Score 49,40% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | N | C10 | -140 | 16,67 | 1 | 7 | Enn Päll/Lembit Kapp |
2 | NS | EW | 3NT-1 | N | S10 | 100 | 66,67 | 4 | ||
3 | EW | EW | 4C-1 | W | S2 | -100 | 0,00 | 0 | ||
4 | All | EW | 3H+2 | N | C3 | -200 | 33,33 | 2 | ||
5 | NS | NS | 4S-1 | E | DJ | 50 | 66,67 | 4 | 14 | Arno Kivik/Jan Vilgats |
6 | EW | NS | 3NT+1 | N | H9 | 430 | 66,67 | 4 | ||
7 | All | NS | 1NT-2 | W* | D7 | 200 | 100,00 | 6 | ||
8 | - | NS | 1NT-1 | N | H2 | -50 | 0,00 | 0 | ||
9 | EW | NS | 1H+2 | E | S10 | -140 | 0,00 | 0 | 4 | Lauri Naber/Eleliis Orma |
10 | All | NS | 6D= | E | H4 | -1370 | 66,67 | 4 | ||
11 | - | NS | 3S+1 | W | CK | -170 | 0,00 | 0 | ||
12 | NS | NS | 1NT= | E* | H4 | -90 | 0,00 | 0 | ||
13 | All | EW | 4H= | E | S8 | 620 | 33,33 | 2 | 13 | Kalle Ojassalu/Jüri Meksun |
14 | - | EW | 3NT= | W | S3 | 400 | 66,67 | 4 | ||
15 | NS | EW | 4S= | E | H8 | 420 | 83,33 | 5 | ||
16 | EW | EW | 3C-2 | E | S10 | -200 | 33,33 | 2 | ||
17 | - | EW | 2S-1 | S | HQ | 50 | 100,00 | 6 | 15 | Liia Lehola/Ülis Riisalu |
18 | NS | EW | 6NT= | E | C10 | 990 | 50,00 | 3 | ||
19 | EW | EW | 5Dx-3 | N | CK | 500 | 100,00 | 6 | ||
20 | All | EW | 3NT-1 | E | D7 | -100 | 0,00 | 0 | ||
21 | NS | EW | 3S= | S | DK | -140 | 33,33 | 2 | 11 | Oleg Sirotin/Ingrid Laurikainen |
22 | EW | EW | 2H+4 | E | SQ | 230 | 16,67 | 1 | ||
23 | All | EW | 1NT+2 | S | D6 | -150 | 66,67 | 4 | ||
24 | - | EW | 2H-2 | S | SK | 100 | 66,67 | 4 | ||
25 | EW | NS | 5D= | E | CQ | -600 | 66,67 | 4 | 19 | Aire Taube/Leevi Dahl |
26 | All | NS | 6Cx-2 | S | HQ | -500 | 66,67 | 4 | ||
27 | - | NS | 3NT+2 | N | S6 | 460 | 83,33 | 5 | ||
28 | NS | NS | 2S-1 | E | H8 | 50 | 100,00 | 6 |
PAIR 5 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 99 MaxMPs 168 Score 58,93% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | N | C10 | 140 | 83,33 | 5 | 11 | Arno Kivik/Jan Vilgats |
2 | NS | NS | 2Sx-2 | W | CQ | 300 | 66,67 | 4 | ||
3 | EW | NS | 2Sx= | E | HA | -670 | 0,00 | 0 | ||
4 | All | NS | 4H-1 | N | SA | -100 | 33,33 | 2 | ||
5 | NS | EW | 4S= | E | H3 | 420 | 100,00 | 6 | 18 | Enn Päll/Lembit Kapp |
6 | EW | EW | 3NT+1 | S | H2 | -430 | 33,33 | 2 | ||
7 | All | EW | 3C-2 | S | D10 | 200 | 100,00 | 6 | ||
8 | - | EW | 2H-1 | E | DK | -50 | 66,67 | 4 | ||
9 | EW | NS | 2H-1 | E | S10 | 100 | 50,00 | 3 | 18 | Oleg Sirotin/Ingrid Laurikainen |
10 | All | NS | 3D+3 | W | H3 | -170 | 100,00 | 6 | ||
11 | - | NS | 3S-1 | W | CK | 50 | 83,33 | 5 | ||
12 | NS | NS | 2C+2 | N | SQ | 130 | 66,67 | 4 | ||
13 | All | NS | 4H= | E | S8 | -620 | 66,67 | 4 | 11 | Mirjam Iher/Toivo Jullis |
14 | - | NS | 3NT= | W | S3 | -400 | 33,33 | 2 | ||
15 | NS | NS | 4S= | E | H8 | -420 | 16,67 | 1 | ||
16 | EW | NS | 3C-2 | E | S10 | 200 | 66,67 | 4 | ||
17 | - | EW | 1NT+2 | N | H2 | -150 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
18 | NS | EW | 6NT= | E | C10 | 990 | 50,00 | 3 | ||
19 | EW | EW | 3S-1 | E | DK | -100 | 0,00 | 0 | ||
20 | All | EW | 3NT= | E | CJ | 600 | 83,33 | 5 | ||
21 | NS | EW | 3Dx-3 | N | HJ | 800 | 100,00 | 6 | 15 | Lauri Naber/Eleliis Orma |
22 | EW | EW | 2H+4 | E | D8 | 230 | 16,67 | 1 | ||
23 | All | EW | 1NT+3 | S | S4 | -180 | 33,33 | 2 | ||
24 | - | EW | 3NT-3 | S | D7 | 150 | 100,00 | 6 | ||
25 | EW | EW | 3NT+2 | E | D8 | 660 | 100,00 | 6 | 18 | Liia Lehola/Ülis Riisalu |
26 | All | EW | 4S+1 | E | CK | 650 | 83,33 | 5 | ||
27 | - | EW | 3NT+2 | N | H6 | -460 | 16,67 | 1 | ||
28 | NS | EW | 3NT= | W* | D8 | 400 | 100,00 | 6 |
PAIR 6 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 87 MaxMPs 168 Score 51,79% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | N | C10 | 50 | 83,33 | 5 | 9 | Lauri Naber/Eleliis Orma |
2 | NS | EW | 4Dx-3 | E | CK | -500 | 0,00 | 0 | ||
3 | EW | EW | 3D-2 | S | H4 | 100 | 66,67 | 4 | ||
4 | All | EW | 4Cx-3 | E | D9 | -800 | 0,00 | 0 | ||
5 | NS | NS | 4S-1 | E | DJ | 50 | 66,67 | 4 | 12 | Oleg Sirotin/Ingrid Laurikainen |
6 | EW | NS | 1NT+2 | S | S2 | 150 | 0,00 | 0 | ||
7 | All | NS | 2H+1 | N | C3 | 140 | 66,67 | 4 | ||
8 | - | NS | 2C= | S | D5 | 90 | 66,67 | 4 | ||
9 | EW | EW | 2H-1 | W | SA | -100 | 50,00 | 3 | 12 | Enn Päll/Lembit Kapp |
10 | All | EW | 6D+1 | E | H3 | 1390 | 66,67 | 4 | ||
11 | - | EW | 3S-1 | W | CA | -50 | 16,67 | 1 | ||
12 | NS | EW | 1NT= | S* | S2 | -90 | 66,67 | 4 | ||
13 | All | NS | 2S-1 | N | H9 | -100 | 100,00 | 6 | 17 | Liia Lehola/Ülis Riisalu |
14 | - | NS | 2NT+1 | W | S3 | -150 | 83,33 | 5 | ||
15 | NS | NS | 2S= | E | DJ | -110 | 100,00 | 6 | ||
16 | EW | NS | 1NT+1 | E | S10 | -120 | 0,00 | 0 | ||
17 | - | NS | 1NT+2 | N | H2 | 150 | 100,00 | 6 | 16 | Kalle Ojassalu/Jüri Meksun |
18 | NS | NS | 6NT= | E | C10 | -990 | 50,00 | 3 | ||
19 | EW | NS | 3S-1 | E | DK | 100 | 100,00 | 6 | ||
20 | All | NS | 3NT= | E | CJ | -600 | 16,67 | 1 | ||
21 | NS | EW | 4S-1 | S | DK | 100 | 66,67 | 4 | 16 | Arno Kivik/Jan Vilgats |
22 | EW | EW | 4H+1 | E | D8 | 650 | 66,67 | 4 | ||
23 | All | EW | 1NT+1 | S | S5 | -120 | 100,00 | 6 | ||
24 | - | EW | 2S-1 | N | H10 | 50 | 33,33 | 2 | ||
25 | EW | EW | 5D= | E | CQ | 600 | 33,33 | 2 | 5 | Mirjam Iher/Toivo Jullis |
26 | All | EW | 6Cx-2 | S | HQ | 500 | 33,33 | 2 | ||
27 | - | EW | 3NT+2 | N | S6 | -460 | 16,67 | 1 | ||
28 | NS | EW | 2S-1 | E | H8 | -50 | 0,00 | 0 |
PAIR 7 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 71 MaxMPs 168 Score 42,26% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | N | C10 | -140 | 16,67 | 1 | 13 | Kalle Ojassalu/Jüri Meksun |
2 | NS | EW | 2Sx-2 | W | CQ | -300 | 33,33 | 2 | ||
3 | EW | EW | 2Sx= | E | HA | 670 | 100,00 | 6 | ||
4 | All | EW | 4H-1 | N | SA | 100 | 66,67 | 4 | ||
5 | NS | EW | 4S-1 | E | DJ | -50 | 33,33 | 2 | 10 | Mirjam Iher/Toivo Jullis |
6 | EW | EW | 3NT+1 | N | H9 | -430 | 33,33 | 2 | ||
7 | All | EW | 1NT-2 | W* | D7 | -200 | 0,00 | 0 | ||
8 | - | EW | 1NT-1 | N | H2 | 50 | 100,00 | 6 | ||
9 | EW | NS | 1NT+4 | N | CA | 210 | 100,00 | 6 | 14 | Liia Lehola/Ülis Riisalu |
10 | All | NS | 6NT= | W | S7 | -1440 | 0,00 | 0 | ||
11 | - | NS | 3C-2 | S | SA | -100 | 33,33 | 2 | ||
12 | NS | NS | 1NT+4 | S* | S7 | 210 | 100,00 | 6 | ||
13 | All | EW | 3NT+1 | W | S10 | 630 | 83,33 | 5 | 10 | Enn Päll/Lembit Kapp |
14 | - | EW | 2NT+1 | W | S3 | 150 | 16,67 | 1 | ||
15 | NS | EW | 2S+3 | E | H10 | 200 | 33,33 | 2 | ||
16 | EW | EW | 2NT-2 | W | C5 | -200 | 33,33 | 2 | ||
17 | - | NS | 3C-2 | E | SK | 100 | 33,33 | 2 | 8 | Lauri Naber/Eleliis Orma |
18 | NS | NS | 6NT= | E | C10 | -990 | 50,00 | 3 | ||
19 | EW | NS | 4Dx-2 | N | SK | -300 | 33,33 | 2 | ||
20 | All | NS | 3NT= | E | CJ | -600 | 16,67 | 1 | ||
21 | NS | NS | 4S-1 | S | DK | -100 | 33,33 | 2 | 8 | Aire Taube/Leevi Dahl |
22 | EW | NS | 4H+1 | E | D8 | -650 | 33,33 | 2 | ||
23 | All | NS | 1NT+1 | S | S5 | 120 | 0,00 | 0 | ||
24 | - | NS | 2S-1 | N | H10 | -50 | 66,67 | 4 | ||
25 | EW | EW | 3NT= | W | CQ | 600 | 33,33 | 2 | 8 | Oleg Sirotin/Ingrid Laurikainen |
26 | All | EW | 3S+2 | E | CK | 200 | 0,00 | 0 | ||
27 | - | EW | 3NT+1 | S | S2 | -430 | 66,67 | 4 | ||
28 | NS | EW | 2C= | W | H7 | 90 | 33,33 | 2 |
PAIR 8 ENN PÄLL-LEMBIT KAPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JÕGEVA BK SUVI 1 18.05.2023 Session 1 Section A | ||||||||||
Neuberg Top 6MPs 89 MaxMPs 168 Score 52,98% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | N | C10 | 140 | 83,33 | 5 | 17 | Mirjam Iher/Toivo Jullis |
2 | NS | NS | 3NT-1 | N | S10 | -100 | 33,33 | 2 | ||
3 | EW | NS | 4C-1 | W | S2 | 100 | 100,00 | 6 | ||
4 | All | NS | 3H+2 | N | C3 | 200 | 66,67 | 4 | ||
5 | NS | NS | 4S= | E | H3 | -420 | 0,00 | 0 | 6 | Kalle Ojassalu/Jüri Meksun |
6 | EW | NS | 3NT+1 | S | H2 | 430 | 66,67 | 4 | ||
7 | All | NS | 3C-2 | S | D10 | -200 | 0,00 | 0 | ||
8 | - | NS | 2H-1 | E | DK | 50 | 33,33 | 2 | ||
9 | EW | NS | 2H-1 | W | SA | 100 | 50,00 | 3 | 12 | Aire Taube/Leevi Dahl |
10 | All | NS | 6D+1 | E | H3 | -1390 | 33,33 | 2 | ||
11 | - | NS | 3S-1 | W | CA | 50 | 83,33 | 5 | ||
12 | NS | NS | 1NT= | S* | S2 | 90 | 33,33 | 2 | ||
13 | All | NS | 3NT+1 | W | S10 | -630 | 16,67 | 1 | 14 | Arno Kivik/Jan Vilgats |
14 | - | NS | 2NT+1 | W | S3 | -150 | 83,33 | 5 | ||
15 | NS | NS | 2S+3 | E | H10 | -200 | 66,67 | 4 | ||
16 | EW | NS | 2NT-2 | W | C5 | 200 | 66,67 | 4 | ||
17 | - | NS | 2S+1 | S | D6 | 140 | 66,67 | 4 | 15 | Oleg Sirotin/Ingrid Laurikainen |
18 | NS | NS | 6NT= | E | C10 | -990 | 50,00 | 3 | ||
19 | EW | NS | 5D-2 | N | SK | -100 | 66,67 | 4 | ||
20 | All | NS | 1NT+1 | E | CJ | -120 | 66,67 | 4 | ||
21 | NS | NS | 5Hx-3 | E | CJ | 500 | 100,00 | 6 | 18 | Liia Lehola/Ülis Riisalu |
22 | EW | NS | 3NT+3 | W | DK | -690 | 0,00 | 0 | ||
23 | All | NS | 2S-2 | E | DK | 200 | 100,00 | 6 | ||
24 | - | NS | 1H+1 | S | DA | 110 | 100,00 | 6 | ||
25 | EW | NS | 3NT= | E | CQ | -600 | 66,67 | 4 | 7 | Lauri Naber/Eleliis Orma |
26 | All | NS | 4S+1 | E | DK | -650 | 16,67 | 1 | ||
27 | - | NS | 4Sx-2 | W | DK | 300 | 0,00 | 0 | ||
28 | NS | NS | 3NT-2 | S* | CK | -200 | 33,33 | 2 |
Kommentaare ei ole:
Postita kommentaar