JOGEVA BK STARTUP3 6.09.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Hillar Ruus & Lembit Kapp | 28 | 98,00 | 168 | 58,33 |
2 | 5 | Lauri Naber & Mirjam Iher | 28 | 90,00 | 168 | 53,57 |
3 | 2 | Sulev Märss & Mart Jäger | 28 | 88,00 | 168 | 52,38 |
4 | 8 | Ülis Riisalu & Hendrik Kont | 28 | 86,00 | 168 | 51,19 |
5= | 4 | Enn Päll & Jaan Sutt | 28 | 81,00 | 168 | 48,21 |
5= | 7 | Arnold Kivik & Jan Vilgats | 28 | 81,00 | 168 | 48,21 |
7 | 6 | Hillar Sibul & Ats Päll | 28 | 77,00 | 168 | 45,83 |
8 | 1 | Eduard Rumvolt & Mati Loide | 28 | 71,00 | 168 | 42,26 |
(printed 21:21:39 6.09.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 EDUARD RUMVOLT-MATI LOIDE | PAIR 2 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP3 06/09/2018 | STARTUP3 06/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 71 Max 168 Score 42,26% | MPs 88 Max 168 Score 52,38% | ||||||||||
Session Rank 8 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -450 | 3 | 50,00 | 1 | Rumvolt Loide | 450 | 3 | 50,00 | ||
2 | -170 | 2 | 33,33 | 2 | 170 | 4 | 66,67 | ||||
3 | -140 | 3 | 50,00 | 3 | 140 | 3 | 50,00 | ||||
4 | 620 | 3 | 50,00 | 4 | -620 | 3 | 50,00 | ||||
5 | Sibul Päll | -660 | 1 | 16,67 | 5 | Ruus Kapp | -600 | 5 | 83,33 | ||
6 | -480 | 5 | 83,33 | 6 | -510 | 2 | 33,33 | ||||
7 | -620 | 4 | 66,67 | 7 | -650 | 1 | 16,67 | ||||
8 | -50 | 1 | 16,67 | 8 | 420 | 5 | 83,33 | ||||
9 | Naber Iher | -460 | 2 | 33,33 | 9 | Kivik Vilgats | -460 | 2 | 33,33 | ||
10 | -300 | 6 | 100,00 | 10 | -620 | 1 | 16,67 | ||||
11 | -150 | 0 | 0,00 | 11 | -120 | 3 | 50,00 | ||||
12 | 490 | 6 | 100,00 | 12 | 450 | 3 | 50,00 | ||||
13 | Ruus Kapp | 100 | 2 | 33,33 | 13 | Sibul Päll | -100 | 4 | 66,67 | ||
14 | -150 | 0 | 0,00 | 14 | -460 | 1 | 16,67 | ||||
15 | -800 | 0 | 0,00 | 15 | 170 | 3 | 50,00 | ||||
16 | 140 | 4 | 66,67 | 16 | -140 | 2 | 33,33 | ||||
17 | Riisalu Kont | -50 | 5 | 83,33 | 17 | Päll Sutt | 180 | 6 | 100,00 | ||
18 | -680 | 2 | 33,33 | 18 | 680 | 4 | 66,67 | ||||
19 | 50 | 1 | 16,67 | 19 | -50 | 5 | 83,33 | ||||
20 | -110 | 1 | 16,67 | 20 | 110 | 5 | 83,33 | ||||
21 | Päll Sutt | -150 | 4 | 66,67 | 21 | Riisalu Kont | 400 | 4 | 66,67 | ||
22 | 300 | 6 | 100,00 | 22 | 150 | 6 | 100,00 | ||||
23 | 710 | 2 | 33,33 | 23 | -1440 | 1 | 16,67 | ||||
24 | -50 | 0 | 0,00 | 24 | -400 | 4 | 66,67 | ||||
25 | Kivik Vilgats | -100 | 0 | 0,00 | 25 | Naber Iher | 120 | 2 | 33,33 | ||
26 | 100 | 4 | 66,67 | 26 | -150 | 0 | 0,00 | ||||
27 | 140 | 4 | 66,67 | 27 | -110 | 0 | 0,00 | ||||
28 | -450 | 0 | 0,00 | 28 | 100 | 6 | 100,00 |
PAIR 3 HILLAR RUUS-LEMBIT KAPP | PAIR 4 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP3 06/09/2018 | STARTUP3 06/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 98 Max 168 Score 58,33% | MPs 81 Max 168 Score 48,21% | ||||||||||
Session Rank 1 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Päll | 450 | 3 | 50,00 | 1 | Riisalu Kont | -100 | 6 | 100,00 | ||
2 | 200 | 6 | 100,00 | 2 | 200 | 5 | 83,33 | ||||
3 | 140 | 3 | 50,00 | 3 | -140 | 3 | 50,00 | ||||
4 | 200 | 6 | 100,00 | 4 | 1370 | 6 | 100,00 | ||||
5 | Märss Jäger | 600 | 1 | 16,67 | 5 | Kivik Vilgats | 660 | 5 | 83,33 | ||
6 | 510 | 4 | 66,67 | 6 | 980 | 6 | 100,00 | ||||
7 | 650 | 5 | 83,33 | 7 | 260 | 0 | 0,00 | ||||
8 | -420 | 1 | 16,67 | 8 | -420 | 1 | 16,67 | ||||
9 | Päll Sutt | -430 | 6 | 100,00 | 9 | Ruus Kapp | 430 | 0 | 0,00 | ||
10 | -600 | 4 | 66,67 | 10 | 600 | 2 | 33,33 | ||||
11 | -120 | 3 | 50,00 | 11 | 120 | 3 | 50,00 | ||||
12 | -150 | 0 | 0,00 | 12 | 150 | 6 | 100,00 | ||||
13 | Rumvolt Loide | -100 | 4 | 66,67 | 13 | Naber Iher | -100 | 4 | 66,67 | ||
14 | 150 | 6 | 100,00 | 14 | -430 | 4 | 66,67 | ||||
15 | 800 | 6 | 100,00 | 15 | -50 | 0 | 0,00 | ||||
16 | -140 | 2 | 33,33 | 16 | -140 | 2 | 33,33 | ||||
17 | Kivik Vilgats | -150 | 2 | 33,33 | 17 | Märss Jäger | -180 | 0 | 0,00 | ||
18 | -500 | 6 | 100,00 | 18 | -680 | 2 | 33,33 | ||||
19 | 100 | 5 | 83,33 | 19 | 50 | 1 | 16,67 | ||||
20 | 100 | 6 | 100,00 | 20 | -110 | 1 | 16,67 | ||||
21 | Naber Iher | -430 | 0 | 0,00 | 21 | Rumvolt Loide | 150 | 2 | 33,33 | ||
22 | 200 | 4 | 66,67 | 22 | -300 | 0 | 0,00 | ||||
23 | 1440 | 5 | 83,33 | 23 | -710 | 4 | 66,67 | ||||
24 | 450 | 6 | 100,00 | 24 | 50 | 6 | 100,00 | ||||
25 | Riisalu Kont | -1100 | 0 | 0,00 | 25 | Sibul Päll | 200 | 4 | 66,67 | ||
26 | -200 | 0 | 0,00 | 26 | -100 | 2 | 33,33 | ||||
27 | -140 | 2 | 33,33 | 27 | 140 | 4 | 66,67 | ||||
28 | -50 | 2 | 33,33 | 28 | -420 | 2 | 33,33 |
PAIR 5 LAURI NABER-MIRJAM IHER | PAIR 6 HILLAR SIBUL-ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP3 06/09/2018 | STARTUP3 06/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 90 Max 168 Score 53,57% | MPs 77 Max 168 Score 45,83% | ||||||||||
Session Rank 2 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | 480 | 6 | 100,00 | 1 | Ruus Kapp | -450 | 3 | 50,00 | ||
2 | -200 | 1 | 16,67 | 2 | -200 | 0 | 0,00 | ||||
3 | 140 | 3 | 50,00 | 3 | -140 | 3 | 50,00 | ||||
4 | -620 | 3 | 50,00 | 4 | -200 | 0 | 0,00 | ||||
5 | Riisalu Kont | -600 | 5 | 83,33 | 5 | Rumvolt Loide | 660 | 5 | 83,33 | ||
6 | -480 | 5 | 83,33 | 6 | 480 | 1 | 16,67 | ||||
7 | -650 | 1 | 16,67 | 7 | 620 | 2 | 33,33 | ||||
8 | -50 | 1 | 16,67 | 8 | 50 | 5 | 83,33 | ||||
9 | Rumvolt Loide | 460 | 4 | 66,67 | 9 | Riisalu Kont | -460 | 2 | 33,33 | ||
10 | 300 | 0 | 0,00 | 10 | -620 | 1 | 16,67 | ||||
11 | 150 | 6 | 100,00 | 11 | 100 | 6 | 100,00 | ||||
12 | -490 | 0 | 0,00 | 12 | 450 | 3 | 50,00 | ||||
13 | Päll Sutt | 100 | 2 | 33,33 | 13 | Märss Jäger | 100 | 2 | 33,33 | ||
14 | 430 | 2 | 33,33 | 14 | 460 | 5 | 83,33 | ||||
15 | 50 | 6 | 100,00 | 15 | -170 | 3 | 50,00 | ||||
16 | 140 | 4 | 66,67 | 16 | 140 | 4 | 66,67 | ||||
17 | Sibul Päll | -50 | 5 | 83,33 | 17 | Naber Iher | 50 | 1 | 16,67 | ||
18 | -680 | 2 | 33,33 | 18 | 680 | 4 | 66,67 | ||||
19 | 100 | 5 | 83,33 | 19 | -100 | 1 | 16,67 | ||||
20 | 90 | 4 | 66,67 | 20 | -90 | 2 | 33,33 | ||||
21 | Ruus Kapp | 430 | 6 | 100,00 | 21 | Kivik Vilgats | 130 | 0 | 0,00 | ||
22 | -200 | 2 | 33,33 | 22 | -110 | 4 | 66,67 | ||||
23 | -1440 | 1 | 16,67 | 23 | 100 | 6 | 100,00 | ||||
24 | -450 | 0 | 0,00 | 24 | -420 | 2 | 33,33 | ||||
25 | Märss Jäger | -120 | 4 | 66,67 | 25 | Päll Sutt | -200 | 2 | 33,33 | ||
26 | 150 | 6 | 100,00 | 26 | 100 | 4 | 66,67 | ||||
27 | 110 | 6 | 100,00 | 27 | -140 | 2 | 33,33 | ||||
28 | -100 | 0 | 0,00 | 28 | 420 | 4 | 66,67 |
PAIR 7 ARNOLD KIVIK-JAN VILGATS | PAIR 8 ÜLIS RIISALU-HENDRIK KONT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP3 06/09/2018 | STARTUP3 06/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 81 Max 168 Score 48,21% | MPs 86 Max 168 Score 51,19% | ||||||||||
Session Rank 5 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Iher | -480 | 0 | 0,00 | 1 | Päll Sutt | 100 | 0 | 0,00 | ||
2 | 200 | 5 | 83,33 | 2 | -200 | 1 | 16,67 | ||||
3 | -140 | 3 | 50,00 | 3 | 140 | 3 | 50,00 | ||||
4 | 620 | 3 | 50,00 | 4 | -1370 | 0 | 0,00 | ||||
5 | Päll Sutt | -660 | 1 | 16,67 | 5 | Naber Iher | 600 | 1 | 16,67 | ||
6 | -980 | 0 | 0,00 | 6 | 480 | 1 | 16,67 | ||||
7 | -260 | 6 | 100,00 | 7 | 650 | 5 | 83,33 | ||||
8 | 420 | 5 | 83,33 | 8 | 50 | 5 | 83,33 | ||||
9 | Märss Jäger | 460 | 4 | 66,67 | 9 | Sibul Päll | 460 | 4 | 66,67 | ||
10 | 620 | 5 | 83,33 | 10 | 620 | 5 | 83,33 | ||||
11 | 120 | 3 | 50,00 | 11 | -100 | 0 | 0,00 | ||||
12 | -450 | 3 | 50,00 | 12 | -450 | 3 | 50,00 | ||||
13 | Riisalu Kont | -170 | 0 | 0,00 | 13 | Kivik Vilgats | 170 | 6 | 100,00 | ||
14 | -460 | 1 | 16,67 | 14 | 460 | 5 | 83,33 | ||||
15 | 170 | 3 | 50,00 | 15 | -170 | 3 | 50,00 | ||||
16 | 100 | 6 | 100,00 | 16 | -100 | 0 | 0,00 | ||||
17 | Ruus Kapp | 150 | 4 | 66,67 | 17 | Rumvolt Loide | 50 | 1 | 16,67 | ||
18 | 500 | 0 | 0,00 | 18 | 680 | 4 | 66,67 | ||||
19 | -100 | 1 | 16,67 | 19 | -50 | 5 | 83,33 | ||||
20 | -100 | 0 | 0,00 | 20 | 110 | 5 | 83,33 | ||||
21 | Sibul Päll | -130 | 6 | 100,00 | 21 | Märss Jäger | -400 | 2 | 33,33 | ||
22 | 110 | 2 | 33,33 | 22 | -150 | 0 | 0,00 | ||||
23 | -100 | 0 | 0,00 | 23 | 1440 | 5 | 83,33 | ||||
24 | 420 | 4 | 66,67 | 24 | 400 | 2 | 33,33 | ||||
25 | Rumvolt Loide | 100 | 6 | 100,00 | 25 | Ruus Kapp | 1100 | 6 | 100,00 | ||
26 | -100 | 2 | 33,33 | 26 | 200 | 6 | 100,00 | ||||
27 | -140 | 2 | 33,33 | 27 | 140 | 4 | 66,67 | ||||
28 | 450 | 6 | 100,00 | 28 | 50 | 4 | 66,67 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar