JOGEVA BK STARTUP2 30.08.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 24 Board Howell Movement Director: Ü.Riisalu Received 96 of 96 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Lembit Kapp & Hillar Ruus | 20 | 72,67 | 120 | 60,56 |
2= | 6 | Oleg Sirotin & Kerle Palmiste | 20 | 71,67 | 120 | 59,73 |
2= | 9 | Jaan Sutt & Enn Päll | 20 | 71,67 | 120 | 59,73 |
4 | 8 | Lauri Naber & Mirjam Iher | 20 | 70,40 | 120 | 58,67 |
5 | 10 | Raivo Sikk & Mati Tali | 20 | 68,33 | 120 | 56,94 |
6 | 3 | Arnold Kivik & Jan Vilgats | 24 | 80,33 | 144 | 55,78 |
7 | 2 | Eduard Rumvolt & Mati Loide | 24 | 56,00 | 144 | 38,89 |
8 | 4 | Ats Päll & Hillar Sibul | 24 | 51,67 | 144 | 35,88 |
9 | 7 | Adeele-ann Krigul & Andrias Adamson | 20 | 33,00 | 120 | 27,50 |
(printed 20:58:23 30.08.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 2 EDUARD RUMVOLT-MATI LOIDE | |||||
---|---|---|---|---|---|
STARTUP2 30/08/2018 | |||||
Session 1 Section V | |||||
MPs 56 Max 144 Score 38,89% | |||||
Session Rank 7 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Naber Iher | 40/60 | 2,33 | 38,83 | |
2 | 40/60 | 2,33 | 38,83 | ||
3 | 40/60 | 2,33 | 38,83 | ||
4 | 40/60 | 2,33 | 38,83 | ||
5 | Krigul Adamson | 2210 | 3 | 50,00 | |
6 | -630 | 0 | 0,00 | ||
7 | 300 | 6 | 100,00 | ||
8 | -400 | 5,67 | 94,50 | ||
9 | Sirotin Palmiste | -50 | 4 | 66,67 | |
10 | 660 | 3 | 50,00 | ||
11 | 420 | 2 | 33,33 | ||
12 | -140 | 0 | 0,00 | ||
13 | Kapp Ruus | -600 | 3 | 50,00 | |
14 | 170 | 3 | 50,00 | ||
15 | -510 | 3 | 50,00 | ||
16 | 100 | 2 | 33,33 | ||
17 | Sikk Tali | -130 | 0 | 0,00 | |
18 | -420 | 3 | 50,00 | ||
19 | -50 | 3 | 50,00 | ||
20 | -100 | 0 | 0,00 | ||
21 | Sutt Päll | -180 | 0 | 0,00 | |
22 | 110 | 3 | 50,00 | ||
23 | 100 | 2 | 33,33 | ||
24 | -90 | 1 | 16,67 |
PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP2 30/08/2018 | STARTUP2 30/08/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 80,33 Max 144 Score 55,78% | MPs 51,67 Max 144 Score 35,88% | ||||||||||
Session Rank 6 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | 50 | 5,67 | 94,50 | 1 | Krigul Adamson | -500 | 0,33 | 5,50 | ||
2 | -130 | 3 | 50,00 | 2 | 100 | 5,67 | 94,50 | ||||
3 | -650 | 1,67 | 27,83 | 3 | -650 | 1,67 | 27,83 | ||||
4 | 100 | 3 | 50,00 | 4 | 680 | 5,67 | 94,50 | ||||
5 | Sikk Tali | 1460 | 0 | 0,00 | 5 | Sirotin Palmiste | 2210 | 3 | 50,00 | ||
6 | 200 | 6 | 100,00 | 6 | 100 | 4 | 66,67 | ||||
7 | -400 | 0 | 0,00 | 7 | -150 | 4 | 66,67 | ||||
8 | -430 | 3 | 50,00 | 8 | -460 | 0,33 | 5,50 | ||||
9 | Sutt Päll | 100 | 4 | 66,67 | 9 | Kapp Ruus | -110 | 0 | 0,00 | ||
10 | -660 | 3 | 50,00 | 10 | 660 | 3 | 50,00 | ||||
11 | -450 | 2 | 33,33 | 11 | -50 | 0 | 0,00 | ||||
12 | -300 | 0 | 0,00 | 12 | -130 | 2 | 33,33 | ||||
13 | Naber Iher | -600 | 3 | 50,00 | 13 | Sikk Tali | 130 | 0 | 0,00 | ||
14 | 400 | 6 | 100,00 | 14 | -170 | 3 | 50,00 | ||||
15 | -510 | 3 | 50,00 | 15 | 480 | 0 | 0,00 | ||||
16 | 110 | 4 | 66,67 | 16 | -300 | 0 | 0,00 | ||||
17 | Krigul Adamson | 110 | 4 | 66,67 | 17 | Sutt Päll | 130 | 6 | 100,00 | ||
18 | -420 | 3 | 50,00 | 18 | -420 | 3 | 50,00 | ||||
19 | -50 | 3 | 50,00 | 19 | -100 | 0 | 0,00 | ||||
20 | 140 | 6 | 100,00 | 20 | 110 | 4 | 66,67 | ||||
21 | Sirotin Palmiste | -150 | 3 | 50,00 | 21 | Naber Iher | -150 | 3 | 50,00 | ||
22 | 150 | 6 | 100,00 | 22 | 100 | 0 | 0,00 | ||||
23 | 100 | 2 | 33,33 | 23 | 100 | 2 | 33,33 | ||||
24 | 100 | 6 | 100,00 | 24 | -90 | 1 | 16,67 |
PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 OLEG SIROTIN-KERLE PALMISTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP2 30/08/2018 | STARTUP2 30/08/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 72,67 Max 120 Score 60,56% | MPs 71,67 Max 120 Score 59,73% | ||||||||||
Session Rank 1 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -50 | 0,33 | 5,50 | 1 | Kivik Vilgats | -- | -- | |||
2 | 130 | 3 | 50,00 | 2 | -- | -- | |||||
3 | 650 | 4,33 | 72,17 | 3 | -- | -- | |||||
4 | -100 | 3 | 50,00 | 4 | -- | -- | |||||
5 | Sirotin Palmiste | -- | -- | 5 | Päll Sibul | -2210 | 3 | 50,00 | |||
6 | -- | -- | 6 | -100 | 2 | 33,33 | |||||
7 | -- | -- | 7 | 150 | 2 | 33,33 | |||||
8 | -- | -- | 8 | 460 | 5,67 | 94,50 | |||||
9 | Päll Sibul | 110 | 6 | 100,00 | 9 | Rumvolt Loide | 50 | 2 | 33,33 | ||
10 | -660 | 3 | 50,00 | 10 | -660 | 3 | 50,00 | ||||
11 | 50 | 6 | 100,00 | 11 | -420 | 4 | 66,67 | ||||
12 | 130 | 4 | 66,67 | 12 | 140 | 6 | 100,00 | ||||
13 | Rumvolt Loide | 600 | 3 | 50,00 | 13 | Krigul Adamson | 630 | 6 | 100,00 | ||
14 | -170 | 3 | 50,00 | 14 | 50 | 6 | 100,00 | ||||
15 | 510 | 3 | 50,00 | 15 | 520 | 6 | 100,00 | ||||
16 | -100 | 4 | 66,67 | 16 | -90 | 6 | 100,00 | ||||
17 | Sirotin Palmiste | 110 | 4 | 66,67 | 17 | Kapp Ruus | -110 | 2 | 33,33 | ||
18 | 420 | 3 | 50,00 | 18 | -420 | 3 | 50,00 | ||||
19 | -200 | 0 | 0,00 | 19 | 200 | 6 | 100,00 | ||||
20 | -80 | 4 | 66,67 | 20 | 80 | 2 | 33,33 | ||||
21 | Sikk Tali | -110 | 6 | 100,00 | 21 | Kivik Vilgats | 150 | 3 | 50,00 | ||
22 | 110 | 3 | 50,00 | 22 | -150 | 0 | 0,00 | ||||
23 | 200 | 6 | 100,00 | 23 | -100 | 4 | 66,67 | ||||
24 | Pass | 4 | 66,67 | 24 | -100 | 0 | 0,00 |
PAIR 7 ADEELE-ANN KRIGUL-ANDRIAS ADAMSON | PAIR 8 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP2 30/08/2018 | STARTUP2 30/08/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 33 Max 120 Score 27,50% | MPs 70,4 Max 120 Score 58,67% | ||||||||||
Session Rank 9 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sibul | 500 | 5,67 | 94,50 | 1 | Rumvolt Loide | 60/40 | 3,6 | 60,00 | ||
2 | -100 | 0,33 | 5,50 | 2 | 60/40 | 3,6 | 60,00 | ||||
3 | 650 | 4,33 | 72,17 | 3 | 60/40 | 3,6 | 60,00 | ||||
4 | -680 | 0,33 | 5,50 | 4 | 60/40 | 3,6 | 60,00 | ||||
5 | Rumvolt Loide | -2210 | 3 | 50,00 | 5 | Sutt Päll | -2220 | 0 | 0,00 | ||
6 | 630 | 6 | 100,00 | 6 | 50 | 4 | 66,67 | ||||
7 | -300 | 0 | 0,00 | 7 | 210 | 4 | 66,67 | ||||
8 | 400 | 0,33 | 5,50 | 8 | 50/50 | 3 | 50,00 | ||||
9 | Naber Iher | -110 | 0 | 0,00 | 9 | Krigul Adamson | 110 | 6 | 100,00 | ||
10 | -660 | 3 | 50,00 | 10 | 660 | 3 | 50,00 | ||||
11 | -490 | 0 | 0,00 | 11 | 490 | 6 | 100,00 | ||||
12 | -170 | 2 | 33,33 | 12 | 170 | 4 | 66,67 | ||||
13 | Sirotin Palmiste | -630 | 0 | 0,00 | 13 | Kivik Vilgats | 600 | 3 | 50,00 | ||
14 | -50 | 0 | 0,00 | 14 | -400 | 0 | 0,00 | ||||
15 | -520 | 0 | 0,00 | 15 | 510 | 3 | 50,00 | ||||
16 | 90 | 0 | 0,00 | 16 | -110 | 2 | 33,33 | ||||
17 | Kivik Vilgats | -110 | 2 | 33,33 | 17 | Kivik Vilgats | -- | -- | |||
18 | 420 | 3 | 50,00 | 18 | -- | -- | |||||
19 | 50 | 3 | 50,00 | 19 | -- | -- | |||||
20 | -140 | 0 | 0,00 | 20 | -- | -- | |||||
21 | Kivik Vilgats | -- | -- | 21 | Päll Sibul | 150 | 3 | 50,00 | |||
22 | -- | -- | 22 | -100 | 6 | 100,00 | |||||
23 | -- | -- | 23 | -100 | 4 | 66,67 | |||||
24 | -- | -- | 24 | 90 | 5 | 83,33 |
PAIR 9 JAAN SUTT-ENN PÄLL | PAIR 10 RAIVO SIKK-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTUP2 30/08/2018 | STARTUP2 30/08/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 71,67 Max 120 Score 59,73% | MPs 68,33 Max 120 Score 56,94% | ||||||||||
Session Rank 2 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sikk Tali | 420 | 3 | 50,00 | 1 | Sutt Päll | -420 | 3 | 50,00 | ||
2 | 430 | 5,67 | 94,50 | 2 | -430 | 0,33 | 5,50 | ||||
3 | 620 | 0,33 | 5,50 | 3 | -620 | 5,67 | 94,50 | ||||
4 | 500 | 5,67 | 94,50 | 4 | -500 | 0,33 | 5,50 | ||||
5 | Naber Iher | 2220 | 6 | 100,00 | 5 | Kivik Vilgats | -1460 | 6 | 100,00 | ||
6 | -50 | 2 | 33,33 | 6 | -200 | 0 | 0,00 | ||||
7 | -210 | 2 | 33,33 | 7 | 400 | 6 | 100,00 | ||||
8 | 50/50 | 3 | 50,00 | 8 | 430 | 3 | 50,00 | ||||
9 | Kivik Vilgats | -100 | 2 | 33,33 | 9 | Kivik Vilgats | -- | -- | |||
10 | 660 | 3 | 50,00 | 10 | -- | -- | |||||
11 | 450 | 4 | 66,67 | 11 | -- | -- | |||||
12 | 300 | 6 | 100,00 | 12 | -- | -- | |||||
13 | Kivik Vilgats | -- | -- | 13 | Päll Sibul | -130 | 6 | 100,00 | |||
14 | -- | -- | 14 | 170 | 3 | 50,00 | |||||
15 | -- | -- | 15 | -480 | 6 | 100,00 | |||||
16 | -- | -- | 16 | 300 | 6 | 100,00 | |||||
17 | Päll Sibul | -130 | 0 | 0,00 | 17 | Rumvolt Loide | 130 | 6 | 100,00 | ||
18 | 420 | 3 | 50,00 | 18 | 420 | 3 | 50,00 | ||||
19 | 100 | 6 | 100,00 | 19 | 50 | 3 | 50,00 | ||||
20 | -110 | 2 | 33,33 | 20 | 100 | 6 | 100,00 | ||||
21 | Rumvolt Loide | 180 | 6 | 100,00 | 21 | Kapp Ruus | 110 | 0 | 0,00 | ||
22 | -110 | 3 | 50,00 | 22 | -110 | 3 | 50,00 | ||||
23 | -100 | 4 | 66,67 | 23 | -200 | 0 | 0,00 | ||||
24 | 90 | 5 | 83,33 | 24 | Pass | 2 | 33,33 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar