JOGEVA BK EIJOOKSE I 13.09.2018
Ranks
Travellers ScoreCardsSession 1 Section V
5 Table 24 Board Howell Movement Director: Ü.Riisalu Received 120 of 120 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Kalle Ojassalu & Arnold Kivik | 24 | 120,00 | 192 | 62,50 |
2= | 5 | Lauri Naber & Mirjam Iher | 24 | 118,00 | 192 | 61,46 |
2= | 9 | Oleg Sirotin & Kerle Palmiste | 24 | 118,00 | 192 | 61,46 |
4 | 7 | Enn Päll & Jaan Sutt | 24 | 104,00 | 192 | 54,17 |
5 | 6 | Lembit Kapp & Hillar Ruus | 24 | 102,00 | 192 | 53,13 |
6 | 10 | Ülis Riisalu & Mart Jäger | 24 | 99,00 | 192 | 51,56 |
7 | 3 | Aina Riisalu & Ingrid Laurikainen | 24 | 91,00 | 192 | 47,40 |
8 | 4 | Eduard Rumvolt & Mati Loide | 24 | 73,00 | 192 | 38,02 |
9 | 8 | Ats Päll & Hillar Sibul | 24 | 69,00 | 192 | 35,94 |
10 | 2 | Raivo Sikk & Mati Tali | 24 | 66,00 | 192 | 34,38 |
(printed 21:10:46 13.09.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KALLE OJASSALU-ARNOLD KIVIK | PAIR 2 RAIVO SIKK-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EIJOOKSE I 13/09/2018 | EIJOOKSE I 13/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 120 Max 192 Score 62,50% | MPs 66 Max 192 Score 34,38% | ||||||||||
Session Rank 1 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Laurikainen | -50 | 0 | 0,00 | 1 | Sirotin Palmiste | -450 | 2 | 25,00 | ||
2 | 140 | 6 | 75,00 | 2 | -200 | 0 | 0,00 | ||||
3 | -50 | 1 | 12,50 | 3 | -200 | 4 | 50,00 | ||||
4 | Kapp Ruus | 650 | 8 | 100,00 | 4 | Rumvolt Loide | -620 | 6 | 75,00 | ||
5 | -150 | 0 | 0,00 | 5 | -200 | 2 | 25,00 | ||||
6 | 300 | 5 | 62,50 | 6 | 100 | 8 | 100,00 | ||||
7 | Päll Sibul | -110 | 4 | 50,00 | 7 | Päll Sutt | 100 | 6 | 75,00 | ||
8 | -150 | 6 | 75,00 | 8 | -400 | 2 | 25,00 | ||||
9 | 100 | 8 | 100,00 | 9 | -420 | 0 | 0,00 | ||||
10 | Sikk Tali | 200 | 8 | 100,00 | 10 | Ojassalu Kivik | -200 | 0 | 0,00 | ||
11 | -130 | 8 | 100,00 | 11 | 130 | 0 | 0,00 | ||||
12 | 620 | 6 | 75,00 | 12 | -620 | 2 | 25,00 | ||||
13 | Rumvolt Loide | -140 | 2 | 25,00 | 13 | Riisalu Laurikainen | -400 | 0 | 0,00 | ||
14 | 50 | 8 | 100,00 | 14 | -400 | 4 | 50,00 | ||||
15 | 150 | 4 | 50,00 | 15 | 600 | 7 | 87,50 | ||||
16 | Riisalu Jäger | 650 | 7 | 87,50 | 16 | Naber Iher | -650 | 1 | 12,50 | ||
17 | 100 | 4 | 50,00 | 17 | -100 | 4 | 50,00 | ||||
18 | -140 | 5 | 62,50 | 18 | -200 | 0 | 0,00 | ||||
19 | Päll Sutt | 660 | 4 | 50,00 | 19 | Riisalu Jäger | -100 | 0 | 0,00 | ||
20 | 650 | 7 | 87,50 | 20 | 620 | 2 | 25,00 | ||||
21 | 100 | 6 | 75,00 | 21 | -500 | 0 | 0,00 | ||||
22 | Sirotin Palmiste | 680 | 3 | 37,50 | 22 | Päll Sibul | 680 | 3 | 37,50 | ||
23 | -200 | 5 | 62,50 | 23 | -200 | 5 | 62,50 | ||||
24 | -430 | 5 | 62,50 | 24 | 400 | 8 | 100,00 |
PAIR 3 AINA RIISALU-INGRID LAURIKAINEN | PAIR 4 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EIJOOKSE I 13/09/2018 | EIJOOKSE I 13/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 91 Max 192 Score 47,40% | MPs 73 Max 192 Score 38,02% | ||||||||||
Session Rank 7 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Kivik | 50 | 8 | 100,00 | 1 | Riisalu Jäger | -450 | 2 | 25,00 | ||
2 | -140 | 2 | 25,00 | 2 | -100 | 6 | 75,00 | ||||
3 | 50 | 7 | 87,50 | 3 | 50 | 7 | 87,50 | ||||
4 | Sirotin Palmiste | 630 | 5 | 62,50 | 4 | Sikk Tali | 620 | 2 | 25,00 | ||
5 | 300 | 8 | 100,00 | 5 | 200 | 6 | 75,00 | ||||
6 | 100 | 2 | 25,00 | 6 | -100 | 0 | 0,00 | ||||
7 | Naber Iher | -110 | 0 | 0,00 | 7 | Sirotin Palmiste | -130 | 2 | 25,00 | ||
8 | 400 | 6 | 75,00 | 8 | -400 | 2 | 25,00 | ||||
9 | 140 | 4 | 50,00 | 9 | -170 | 2 | 25,00 | ||||
10 | Päll Sibul | 100 | 5 | 62,50 | 10 | Kapp Ruus | -200 | 0 | 0,00 | ||
11 | 170 | 2 | 25,00 | 11 | -400 | 4 | 50,00 | ||||
12 | -200 | 4 | 50,00 | 12 | -690 | 0 | 0,00 | ||||
13 | Sikk Tali | 400 | 8 | 100,00 | 13 | Ojassalu Kivik | 140 | 6 | 75,00 | ||
14 | 400 | 4 | 50,00 | 14 | -50 | 0 | 0,00 | ||||
15 | -600 | 1 | 12,50 | 15 | -150 | 4 | 50,00 | ||||
16 | Rumvolt Loide | -620 | 4 | 50,00 | 16 | Riisalu Laurikainen | 620 | 4 | 50,00 | ||
17 | -150 | 0 | 0,00 | 17 | 150 | 8 | 100,00 | ||||
18 | 140 | 3 | 37,50 | 18 | -140 | 5 | 62,50 | ||||
19 | Kapp Ruus | -650 | 6 | 75,00 | 19 | Naber Iher | -690 | 1 | 12,50 | ||
20 | -620 | 6 | 75,00 | 20 | -650 | 1 | 12,50 | ||||
21 | 140 | 4 | 50,00 | 21 | -130 | 0 | 0,00 | ||||
22 | Riisalu Jäger | 500 | 0 | 0,00 | 22 | Päll Sutt | -800 | 0 | 0,00 | ||
23 | -650 | 0 | 0,00 | 23 | 200 | 3 | 37,50 | ||||
24 | -460 | 2 | 25,00 | 24 | 500 | 8 | 100,00 |
PAIR 5 LAURI NABER-MIRJAM IHER | PAIR 6 LEMBIT KAPP-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EIJOOKSE I 13/09/2018 | EIJOOKSE I 13/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 118 Max 192 Score 61,46% | MPs 102 Max 192 Score 53,13% | ||||||||||
Session Rank 2 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sibul | 450 | 6 | 75,00 | 1 | Päll Sutt | 420 | 2 | 25,00 | ||
2 | 110 | 4 | 50,00 | 2 | 50 | 0 | 0,00 | ||||
3 | 450 | 8 | 100,00 | 3 | 430 | 6 | 75,00 | ||||
4 | Riisalu Jäger | 630 | 5 | 62,50 | 4 | Ojassalu Kivik | -650 | 0 | 0,00 | ||
5 | -50 | 4 | 50,00 | 5 | 150 | 8 | 100,00 | ||||
6 | 620 | 8 | 100,00 | 6 | -300 | 3 | 37,50 | ||||
7 | Riisalu Laurikainen | 110 | 8 | 100,00 | 7 | Riisalu Jäger | -170 | 0 | 0,00 | ||
8 | -400 | 2 | 25,00 | 8 | -110 | 8 | 100,00 | ||||
9 | -140 | 4 | 50,00 | 9 | 50 | 6 | 75,00 | ||||
10 | Sirotin Palmiste | -100 | 2 | 25,00 | 10 | Rumvolt Loide | 200 | 8 | 100,00 | ||
11 | 460 | 6 | 75,00 | 11 | 400 | 4 | 50,00 | ||||
12 | 100 | 6 | 75,00 | 12 | 690 | 8 | 100,00 | ||||
13 | Päll Sutt | -110 | 4 | 50,00 | 13 | Sirotin Palmiste | 100 | 2 | 25,00 | ||
14 | -430 | 2 | 25,00 | 14 | 170 | 2 | 25,00 | ||||
15 | -470 | 0 | 0,00 | 15 | -600 | 1 | 12,50 | ||||
16 | Sikk Tali | 650 | 7 | 87,50 | 16 | Päll Sibul | -150 | 8 | 100,00 | ||
17 | 100 | 4 | 50,00 | 17 | -100 | 4 | 50,00 | ||||
18 | 200 | 8 | 100,00 | 18 | 620 | 8 | 100,00 | ||||
19 | Rumvolt Loide | 690 | 7 | 87,50 | 19 | Riisalu Laurikainen | 650 | 2 | 25,00 | ||
20 | 650 | 7 | 87,50 | 20 | 620 | 2 | 25,00 | ||||
21 | 130 | 8 | 100,00 | 21 | -140 | 4 | 50,00 | ||||
22 | Kapp Ruus | -690 | 2 | 25,00 | 22 | Naber Iher | 690 | 6 | 75,00 | ||
23 | 200 | 3 | 37,50 | 23 | -200 | 5 | 62,50 | ||||
24 | 430 | 3 | 37,50 | 24 | -430 | 5 | 62,50 |
PAIR 7 ENN PÄLL-JAAN SUTT | PAIR 8 ATS PÄLL-HILLAR SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EIJOOKSE I 13/09/2018 | EIJOOKSE I 13/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 104 Max 192 Score 54,17% | MPs 69 Max 192 Score 35,94% | ||||||||||
Session Rank 4 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kapp Ruus | -420 | 6 | 75,00 | 1 | Naber Iher | -450 | 2 | 25,00 | ||
2 | -50 | 8 | 100,00 | 2 | -110 | 4 | 50,00 | ||||
3 | -430 | 2 | 25,00 | 3 | -450 | 0 | 0,00 | ||||
4 | Päll Sibul | -200 | 8 | 100,00 | 4 | Päll Sutt | 200 | 0 | 0,00 | ||
5 | 100 | 6 | 75,00 | 5 | -100 | 2 | 25,00 | ||||
6 | -300 | 3 | 37,50 | 6 | 300 | 5 | 62,50 | ||||
7 | Sikk Tali | -100 | 2 | 25,00 | 7 | Ojassalu Kivik | 110 | 4 | 50,00 | ||
8 | 400 | 6 | 75,00 | 8 | 150 | 2 | 25,00 | ||||
9 | 420 | 8 | 100,00 | 9 | -100 | 0 | 0,00 | ||||
10 | Riisalu Jäger | 100 | 5 | 62,50 | 10 | Riisalu Laurikainen | -100 | 3 | 37,50 | ||
11 | 920 | 8 | 100,00 | 11 | -170 | 6 | 75,00 | ||||
12 | -1200 | 0 | 0,00 | 12 | 200 | 4 | 50,00 | ||||
13 | Naber Iher | 110 | 4 | 50,00 | 13 | Riisalu Jäger | -100 | 0 | 0,00 | ||
14 | 430 | 6 | 75,00 | 14 | 500 | 8 | 100,00 | ||||
15 | 470 | 8 | 100,00 | 15 | 200 | 6 | 75,00 | ||||
16 | Sirotin Palmiste | 200 | 2 | 25,00 | 16 | Kapp Ruus | 150 | 0 | 0,00 | ||
17 | 50 | 0 | 0,00 | 17 | 100 | 4 | 50,00 | ||||
18 | -170 | 2 | 25,00 | 18 | -620 | 0 | 0,00 | ||||
19 | Ojassalu Kivik | -660 | 4 | 50,00 | 19 | Sirotin Palmiste | 690 | 7 | 87,50 | ||
20 | -650 | 1 | 12,50 | 20 | 620 | 2 | 25,00 | ||||
21 | -100 | 2 | 25,00 | 21 | -170 | 2 | 25,00 | ||||
22 | Rumvolt Loide | 800 | 8 | 100,00 | 22 | Sikk Tali | -680 | 5 | 62,50 | ||
23 | -200 | 5 | 62,50 | 23 | 200 | 3 | 37,50 | ||||
24 | -500 | 0 | 0,00 | 24 | -400 | 0 | 0,00 |
PAIR 9 OLEG SIROTIN-KERLE PALMISTE | PAIR 10 ÜLIS RIISALU-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EIJOOKSE I 13/09/2018 | EIJOOKSE I 13/09/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 118 Max 192 Score 61,46% | MPs 99 Max 192 Score 51,56% | ||||||||||
Session Rank 2 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sikk Tali | 450 | 6 | 75,00 | 1 | Rumvolt Loide | 450 | 6 | 75,00 | ||
2 | 200 | 8 | 100,00 | 2 | 100 | 2 | 25,00 | ||||
3 | 200 | 4 | 50,00 | 3 | -50 | 1 | 12,50 | ||||
4 | Riisalu Laurikainen | -630 | 3 | 37,50 | 4 | Naber Iher | -630 | 3 | 37,50 | ||
5 | -300 | 0 | 0,00 | 5 | 50 | 4 | 50,00 | ||||
6 | -100 | 6 | 75,00 | 6 | -620 | 0 | 0,00 | ||||
7 | Rumvolt Loide | 130 | 6 | 75,00 | 7 | Kapp Ruus | 170 | 8 | 100,00 | ||
8 | 400 | 6 | 75,00 | 8 | 110 | 0 | 0,00 | ||||
9 | 170 | 6 | 75,00 | 9 | -50 | 2 | 25,00 | ||||
10 | Naber Iher | 100 | 6 | 75,00 | 10 | Päll Sutt | -100 | 3 | 37,50 | ||
11 | -460 | 2 | 25,00 | 11 | -920 | 0 | 0,00 | ||||
12 | -100 | 2 | 25,00 | 12 | 1200 | 8 | 100,00 | ||||
13 | Kapp Ruus | -100 | 6 | 75,00 | 13 | Päll Sibul | 100 | 8 | 100,00 | ||
14 | -170 | 6 | 75,00 | 14 | -500 | 0 | 0,00 | ||||
15 | 600 | 7 | 87,50 | 15 | -200 | 2 | 25,00 | ||||
16 | Päll Sutt | -200 | 6 | 75,00 | 16 | Ojassalu Kivik | -650 | 1 | 12,50 | ||
17 | -50 | 8 | 100,00 | 17 | -100 | 4 | 50,00 | ||||
18 | 170 | 6 | 75,00 | 18 | 140 | 3 | 37,50 | ||||
19 | Päll Sibul | -690 | 1 | 12,50 | 19 | Sikk Tali | 100 | 8 | 100,00 | ||
20 | -620 | 6 | 75,00 | 20 | -620 | 6 | 75,00 | ||||
21 | 170 | 6 | 75,00 | 21 | 500 | 8 | 100,00 | ||||
22 | Ojassalu Kivik | -680 | 5 | 62,50 | 22 | Riisalu Laurikainen | -500 | 8 | 100,00 | ||
23 | 200 | 3 | 37,50 | 23 | 650 | 8 | 100,00 | ||||
24 | 430 | 3 | 37,50 | 24 | 460 | 6 | 75,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar