JOGEVA BK NELJAPÄEV 25.01.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 4 | Eduard Rumvolt & Mati Loide | 28 | 102,00 | 168 | 60,71 |
2= | V 2 | Kalle Ojassalu & Jüri Meksun | 28 | 92,00 | 168 | 54,76 |
2= | V 3 | Hillar Ruus & Oleg Sirotin | 28 | 92,00 | 168 | 54,76 |
4= | V 1 | Sulev Märss & Mart Jäger | 28 | 82,00 | 168 | 48,81 |
4= | V 7 | Ülis Riisalu & Hendrik Kont | 28 | 82,00 | 168 | 48,81 |
6 | V 6 | Jaan Sutt & Enn Päll | 28 | 78,00 | 168 | 46,43 |
7 | V 8 | Lauri Naber & Mirjam Iher | 28 | 74,00 | 168 | 44,05 |
8 | V 5 | Arnold Kivik & Jan Vilgats | 28 | 70,00 | 168 | 41,67 |
(printed 21:56:28 25.01.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 SULEV MÄRSS-MART JÄGER | PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NELJAPÄEV 25/01/2018 | NELJAPÄEV 25/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 82 Max 168 Score 48,81% | MPs 92 Max 168 Score 54,76% | ||||||||||
Session Rank 4 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | -400 | 5 | 83,33 | 1 | Märss Jäger | 400 | 1 | 16,67 | ||
2 | -50 | 1 | 16,67 | 2 | 50 | 5 | 83,33 | ||||
3 | -420 | 0 | 0,00 | 3 | 420 | 6 | 100,00 | ||||
4 | 200 | 5 | 83,33 | 4 | -200 | 1 | 16,67 | ||||
5 | Sutt Päll | 200 | 6 | 100,00 | 5 | Ruus Sirotin | -140 | 2 | 33,33 | ||
6 | -400 | 4 | 66,67 | 6 | -400 | 4 | 66,67 | ||||
7 | 100 | 5 | 83,33 | 7 | 100 | 5 | 83,33 | ||||
8 | -800 | 0 | 0,00 | 8 | -150 | 2 | 33,33 | ||||
9 | Kivik Vilgats | 50 | 2 | 33,33 | 9 | Riisalu Kont | 300 | 6 | 100,00 | ||
10 | 110 | 2 | 33,33 | 10 | 110 | 2 | 33,33 | ||||
11 | 50 | 4 | 66,67 | 11 | 100 | 6 | 100,00 | ||||
12 | 100 | 6 | 100,00 | 12 | -140 | 4 | 66,67 | ||||
13 | Ruus Sirotin | 130 | 4 | 66,67 | 13 | Sutt Päll | -750 | 0 | 0,00 | ||
14 | -420 | 2 | 33,33 | 14 | -100 | 0 | 0,00 | ||||
15 | -110 | 4 | 66,67 | 15 | -50 | 0 | 0,00 | ||||
16 | 420 | 2 | 33,33 | 16 | 50 | 6 | 100,00 | ||||
17 | Naber Iher | 420 | 2 | 33,33 | 17 | Rumvolt Loide | -450 | 2 | 33,33 | ||
18 | -630 | 3 | 50,00 | 18 | 630 | 3 | 50,00 | ||||
19 | -200 | 0 | 0,00 | 19 | 100 | 4 | 66,67 | ||||
20 | -300 | 0 | 0,00 | 20 | -100 | 0 | 0,00 | ||||
21 | Rumvolt Loide | -110 | 2 | 33,33 | 21 | Naber Iher | 140 | 6 | 100,00 | ||
22 | 100 | 3 | 50,00 | 22 | -100 | 3 | 50,00 | ||||
23 | -210 | 0 | 0,00 | 23 | 130 | 4 | 66,67 | ||||
24 | -50 | 5 | 83,33 | 24 | 200 | 6 | 100,00 | ||||
25 | Riisalu Kont | -660 | 2 | 33,33 | 25 | Kivik Vilgats | -150 | 6 | 100,00 | ||
26 | -650 | 3 | 50,00 | 26 | -650 | 3 | 50,00 | ||||
27 | 690 | 5 | 83,33 | 27 | 50 | 0 | 0,00 | ||||
28 | 50 | 5 | 83,33 | 28 | 50 | 5 | 83,33 |
PAIR 3 HILLAR RUUS-OLEG SIROTIN | PAIR 4 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NELJAPÄEV 25/01/2018 | NELJAPÄEV 25/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 92 Max 168 Score 54,76% | MPs 102 Max 168 Score 60,71% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sutt Päll | 430 | 4 | 66,67 | 1 | Naber Iher | -460 | 0 | 0,00 | ||
2 | 50 | 5 | 83,33 | 2 | 420 | 5 | 83,33 | ||||
3 | 170 | 2 | 33,33 | 3 | -170 | 4 | 66,67 | ||||
4 | 300 | 5 | 83,33 | 4 | -300 | 1 | 16,67 | ||||
5 | Ojassalu Meksun | 140 | 4 | 66,67 | 5 | Riisalu Kont | 670 | 6 | 100,00 | ||
6 | 400 | 2 | 33,33 | 6 | 430 | 6 | 100,00 | ||||
7 | -100 | 1 | 16,67 | 7 | 620 | 6 | 100,00 | ||||
8 | 150 | 4 | 66,67 | 8 | -200 | 0 | 0,00 | ||||
9 | Rumvolt Loide | -130 | 0 | 0,00 | 9 | Ruus Sirotin | 130 | 6 | 100,00 | ||
10 | 110 | 2 | 33,33 | 10 | -110 | 4 | 66,67 | ||||
11 | -400 | 2 | 33,33 | 11 | 400 | 4 | 66,67 | ||||
12 | -930 | 0 | 0,00 | 12 | 930 | 6 | 100,00 | ||||
13 | Märss Jäger | -130 | 2 | 33,33 | 13 | Kivik Vilgats | 620 | 6 | 100,00 | ||
14 | 420 | 4 | 66,67 | 14 | 150 | 2 | 33,33 | ||||
15 | 110 | 2 | 33,33 | 15 | 140 | 4 | 66,67 | ||||
16 | -420 | 4 | 66,67 | 16 | -980 | 1 | 16,67 | ||||
17 | Riisalu Kont | 460 | 6 | 100,00 | 17 | Ojassalu Meksun | 450 | 4 | 66,67 | ||
18 | -150 | 6 | 100,00 | 18 | -630 | 3 | 50,00 | ||||
19 | 110 | 4 | 66,67 | 19 | -100 | 2 | 33,33 | ||||
20 | -150 | 2 | 33,33 | 20 | 100 | 6 | 100,00 | ||||
21 | Kivik Vilgats | 50 | 5 | 83,33 | 21 | Märss Jäger | 110 | 4 | 66,67 | ||
22 | 100 | 3 | 50,00 | 22 | -100 | 3 | 50,00 | ||||
23 | -100 | 4 | 66,67 | 23 | 210 | 6 | 100,00 | ||||
24 | -150 | 2 | 33,33 | 24 | 50 | 1 | 16,67 | ||||
25 | Naber Iher | 660 | 4 | 66,67 | 25 | Sutt Päll | -660 | 2 | 33,33 | ||
26 | 650 | 3 | 50,00 | 26 | -650 | 3 | 50,00 | ||||
27 | -480 | 4 | 66,67 | 27 | 690 | 5 | 83,33 | ||||
28 | 140 | 6 | 100,00 | 28 | -110 | 2 | 33,33 |
PAIR 5 ARNOLD KIVIK-JAN VILGATS | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NELJAPÄEV 25/01/2018 | NELJAPÄEV 25/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 70 Max 168 Score 41,67% | MPs 78 Max 168 Score 46,43% | ||||||||||
Session Rank 8 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Kont | 400 | 1 | 16,67 | 1 | Ruus Sirotin | -430 | 2 | 33,33 | ||
2 | -420 | 1 | 16,67 | 2 | -50 | 1 | 16,67 | ||||
3 | 170 | 2 | 33,33 | 3 | -170 | 4 | 66,67 | ||||
4 | -200 | 1 | 16,67 | 4 | -300 | 1 | 16,67 | ||||
5 | Naber Iher | 100 | 4 | 66,67 | 5 | Märss Jäger | -200 | 0 | 0,00 | ||
6 | -400 | 4 | 66,67 | 6 | 400 | 2 | 33,33 | ||||
7 | -170 | 2 | 33,33 | 7 | -100 | 1 | 16,67 | ||||
8 | 150 | 4 | 66,67 | 8 | 800 | 6 | 100,00 | ||||
9 | Märss Jäger | -50 | 4 | 66,67 | 9 | Naber Iher | 100 | 4 | 66,67 | ||
10 | -110 | 4 | 66,67 | 10 | 140 | 6 | 100,00 | ||||
11 | -50 | 2 | 33,33 | 11 | -430 | 0 | 0,00 | ||||
12 | -100 | 0 | 0,00 | 12 | -620 | 2 | 33,33 | ||||
13 | Rumvolt Loide | -620 | 0 | 0,00 | 13 | Ojassalu Meksun | 750 | 6 | 100,00 | ||
14 | -150 | 4 | 66,67 | 14 | 100 | 6 | 100,00 | ||||
15 | -140 | 2 | 33,33 | 15 | 50 | 6 | 100,00 | ||||
16 | 980 | 5 | 83,33 | 16 | -50 | 0 | 0,00 | ||||
17 | Sutt Päll | -50 | 0 | 0,00 | 17 | Kivik Vilgats | 50 | 6 | 100,00 | ||
18 | -660 | 0 | 0,00 | 18 | 660 | 6 | 100,00 | ||||
19 | 210 | 6 | 100,00 | 19 | -210 | 0 | 0,00 | ||||
20 | -110 | 4 | 66,67 | 20 | 110 | 2 | 33,33 | ||||
21 | Ruus Sirotin | -50 | 1 | 16,67 | 21 | Riisalu Kont | -50 | 1 | 16,67 | ||
22 | -100 | 3 | 50,00 | 22 | -100 | 3 | 50,00 | ||||
23 | 100 | 2 | 33,33 | 23 | -100 | 0 | 0,00 | ||||
24 | 150 | 4 | 66,67 | 24 | 50 | 1 | 16,67 | ||||
25 | Ojassalu Meksun | 150 | 0 | 0,00 | 25 | Rumvolt Loide | 660 | 4 | 66,67 | ||
26 | 650 | 3 | 50,00 | 26 | 650 | 3 | 50,00 | ||||
27 | -50 | 6 | 100,00 | 27 | -690 | 1 | 16,67 | ||||
28 | -50 | 1 | 16,67 | 28 | 110 | 4 | 66,67 |
PAIR 7 ÜLIS RIISALU-HENDRIK KONT | PAIR 8 LAURI NABER-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NELJAPÄEV 25/01/2018 | NELJAPÄEV 25/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 82 Max 168 Score 48,81% | MPs 74 Max 168 Score 44,05% | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -400 | 5 | 83,33 | 1 | Rumvolt Loide | 460 | 6 | 100,00 | ||
2 | 420 | 5 | 83,33 | 2 | -420 | 1 | 16,67 | ||||
3 | -170 | 4 | 66,67 | 3 | 170 | 2 | 33,33 | ||||
4 | 200 | 5 | 83,33 | 4 | 300 | 5 | 83,33 | ||||
5 | Rumvolt Loide | -670 | 0 | 0,00 | 5 | Kivik Vilgats | -100 | 2 | 33,33 | ||
6 | -430 | 0 | 0,00 | 6 | 400 | 2 | 33,33 | ||||
7 | -620 | 0 | 0,00 | 7 | 170 | 4 | 66,67 | ||||
8 | 200 | 6 | 100,00 | 8 | -150 | 2 | 33,33 | ||||
9 | Ojassalu Meksun | -300 | 0 | 0,00 | 9 | Sutt Päll | -100 | 2 | 33,33 | ||
10 | -110 | 4 | 66,67 | 10 | -140 | 0 | 0,00 | ||||
11 | -100 | 0 | 0,00 | 11 | 430 | 6 | 100,00 | ||||
12 | 140 | 2 | 33,33 | 12 | 620 | 4 | 66,67 | ||||
13 | Naber Iher | 100 | 4 | 66,67 | 13 | Riisalu Kont | -100 | 2 | 33,33 | ||
14 | 610 | 6 | 100,00 | 14 | -610 | 0 | 0,00 | ||||
15 | 150 | 6 | 100,00 | 15 | -150 | 0 | 0,00 | ||||
16 | -980 | 1 | 16,67 | 16 | 980 | 5 | 83,33 | ||||
17 | Ruus Sirotin | -460 | 0 | 0,00 | 17 | Märss Jäger | -420 | 4 | 66,67 | ||
18 | 150 | 0 | 0,00 | 18 | 630 | 3 | 50,00 | ||||
19 | -110 | 2 | 33,33 | 19 | 200 | 6 | 100,00 | ||||
20 | 150 | 4 | 66,67 | 20 | 300 | 6 | 100,00 | ||||
21 | Sutt Päll | 50 | 5 | 83,33 | 21 | Ojassalu Meksun | -140 | 0 | 0,00 | ||
22 | 100 | 3 | 50,00 | 22 | 100 | 3 | 50,00 | ||||
23 | 100 | 6 | 100,00 | 23 | -130 | 2 | 33,33 | ||||
24 | -50 | 5 | 83,33 | 24 | -200 | 0 | 0,00 | ||||
25 | Märss Jäger | 660 | 4 | 66,67 | 25 | Ruus Sirotin | -660 | 2 | 33,33 | ||
26 | 650 | 3 | 50,00 | 26 | -650 | 3 | 50,00 | ||||
27 | -690 | 1 | 16,67 | 27 | 480 | 2 | 33,33 | ||||
28 | -50 | 1 | 16,67 | 28 | -140 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar