JOGEVA BK JUHLAD 12.01.2018
Ranks
Travellers ScoreCardsSession 1 Section V
10½ Table 26 Board Howell Movement Director: Ü.Riisalu Received 260 of 260 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 13 | Mait Pari & Rein Kaarjas | 24 | 278,00 | 432 | 64,35 |
2 | V 11 | Andres Kärp & Marko Tenn | 24 | 274,00 | 432 | 63,43 |
3 | V 8 | Oleg Sirotin & Toivo Jullis | 24 | 267,00 | 432 | 61,81 |
4 | V 15 | Ülis Riisalu & Hannes Nirk | 26 | 286,00 | 468 | 61,11 |
5 | V 21 | Urmas Virves & Tiit Kalda | 26 | 279,00 | 468 | 59,62 |
6 | V 4 | Arnold Kivik & Jan Vilgats | 24 | 249,00 | 432 | 57,64 |
7 | V 1 | Lauri Naber & Mirjam Iher | 24 | 248,00 | 432 | 57,41 |
8 | V 12 | Heino Lapp & Ülo Müürissepp | 24 | 235,00 | 432 | 54,40 |
9 | V 9 | Ago Lindsaar & Hillar Ruus | 24 | 229,00 | 432 | 53,01 |
10 | V 17 | Valdo Freiberg & Aimur Raudsepp | 26 | 233,00 | 468 | 49,79 |
11 | V 14 | Raivo Sikk & Mati Tali | 26 | 228,00 | 468 | 48,72 |
12 | V 2 | Jaagup Kirme & Kerle Palmiste | 24 | 210,00 | 432 | 48,61 |
13 | V 10 | Kalle Ojassalu & Jüri Meksun | 24 | 207,00 | 432 | 47,92 |
14= | V 7 | Lembit Kapp & Jaan Sutt | 24 | 203,00 | 432 | 46,99 |
14= | V 6 | Enn Päll & Ats Päll | 24 | 203,00 | 432 | 46,99 |
16 | V 19 | Sulev Märss & Mart Jäger | 26 | 219,00 | 468 | 46,79 |
17 | V 18 | Jasper Jõgi & Karl-oskar Järvela | 26 | 204,00 | 468 | 43,59 |
18 | V 3 | Manglus Lember & Ingrid Laurikainen | 24 | 185,00 | 432 | 42,82 |
19 | V 5 | Andrus Sibul & Jaak Sibul | 24 | 169,00 | 432 | 39,12 |
20 | V 20 | Hillar Sibul & Hendrik Kont | 26 | 141,00 | 468 | 30,13 |
21 | V 16 | Eduard Rumvolt & Mati Loide | 26 | 133,00 | 468 | 28,42 |
(printed 20:38:56 16.01.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-MIRJAM IHER | PAIR 2 JAAGUP KIRME-KERLE PALMISTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 248 Max 432 Score 57,41% | MPs 210 Max 432 Score 48,61% | ||||||||||
Session Rank 7 | Session Rank 12 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Virves Kalda | -130 | 14 | 77,78 | 1 | Sibul Kont | -110 | 16 | 88,89 | ||
2 | -470 | 1 | 5,56 | 2 | 50 | 16 | 88,89 | ||||
3 | -- | -- | 3 | Virves Kalda | 420 | 10 | 55,56 | ||||
4 | -- | -- | 4 | 600 | 2 | 11,11 | |||||
5 | Kärp Tenn | -600 | 0 | 0,00 | 5 | Kärp Tenn | -- | -- | |||
6 | -460 | 4 | 22,22 | 6 | -- | -- | |||||
7 | Märss Jäger | 100 | 6 | 33,33 | 7 | Lapp Müürissepp | -100 | 3 | 16,67 | ||
8 | 50 | 12 | 66,67 | 8 | -110 | 7 | 38,89 | ||||
9 | Rumvolt Loide | 100 | 18 | 100,00 | 9 | Märss Jäger | Pass | 4 | 22,22 | ||
10 | 170 | 14 | 77,78 | 10 | 100 | 12 | 66,67 | ||||
11 | Kivik Vilgats | 100 | 10 | 55,56 | 11 | Rumvolt Loide | 100 | 17 | 94,44 | ||
12 | 690 | 13 | 72,22 | 12 | -150 | 15 | 83,33 | ||||
13 | Pari Kaarjas | -630 | 8 | 44,44 | 13 | Sibul Sibul | -100 | 0 | 0,00 | ||
14 | -110 | 5 | 27,78 | 14 | 50 | 6 | 33,33 | ||||
15 | Kirme Palmiste | 130 | 5 | 27,78 | 15 | Naber Iher | -130 | 13 | 72,22 | ||
16 | 100 | 15 | 83,33 | 16 | -100 | 3 | 16,67 | ||||
17 | Freiberg Raudsepp | -110 | 3 | 16,67 | 17 | Lember Laurikainen | 100 | 8 | 44,44 | ||
18 | 690 | 17 | 94,44 | 18 | 660 | 13 | 72,22 | ||||
19 | Jõgi Järvela | 300 | 17 | 94,44 | 19 | Freiberg Raudsepp | 300 | 17 | 94,44 | ||
20 | -150 | 10 | 55,56 | 20 | -600 | 7 | 38,89 | ||||
21 | Sikk Tali | 100 | 14 | 77,78 | 21 | Jõgi Järvela | -100 | 4 | 22,22 | ||
22 | 620 | 18 | 100,00 | 22 | -140 | 3 | 16,67 | ||||
23 | Riisalu Nirk | -100 | 4 | 22,22 | 23 | Sikk Tali | 650 | 12 | 66,67 | ||
24 | 50 | 8 | 44,44 | 24 | 100 | 12 | 66,67 | ||||
25 | Sibul Kont | 140 | 14 | 77,78 | 25 | Riisalu Nirk | 50 | 8 | 44,44 | ||
26 | 1700 | 18 | 100,00 | 26 | -630 | 2 | 11,11 |
PAIR 3 MANGLUS LEMBER-INGRID LAURIKAINEN | PAIR 4 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 185 Max 432 Score 42,82% | MPs 249 Max 432 Score 57,64% | ||||||||||
Session Rank 18 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Nirk | 150 | 6 | 33,33 | 1 | Sikk Tali | 430 | 13 | 72,22 | ||
2 | 110 | 4 | 22,22 | 2 | 140 | 7 | 38,89 | ||||
3 | Sibul Kont | 420 | 10 | 55,56 | 3 | Riisalu Nirk | -420 | 8 | 44,44 | ||
4 | 650 | 14 | 77,78 | 4 | -660 | 1 | 5,56 | ||||
5 | Virves Kalda | -180 | 2 | 11,11 | 5 | Sibul Kont | -100 | 6 | 33,33 | ||
6 | -420 | 18 | 100,00 | 6 | 650 | 18 | 100,00 | ||||
7 | Lapp Müürissepp | -- | -- | 7 | Virves Kalda | 170 | 14 | 77,78 | |||
8 | -- | -- | 8 | -50 | 10 | 55,56 | |||||
9 | Pari Kaarjas | -150 | 4 | 22,22 | 9 | Pari Kaarjas | -- | -- | |||
10 | 100 | 8 | 44,44 | 10 | -- | -- | |||||
11 | Märss Jäger | -100 | 1 | 5,56 | 11 | Naber Iher | -100 | 8 | 44,44 | ||
12 | 690 | 13 | 72,22 | 12 | -690 | 5 | 27,78 | ||||
13 | Rumvolt Loide | -630 | 8 | 44,44 | 13 | Märss Jäger | 660 | 15 | 83,33 | ||
14 | 250 | 18 | 100,00 | 14 | 90 | 10 | 55,56 | ||||
15 | Päll Päll | 110 | 2 | 11,11 | 15 | Rumvolt Loide | 210 | 18 | 100,00 | ||
16 | -110 | 12 | 66,67 | 16 | 300 | 18 | 100,00 | ||||
17 | Kirme Palmiste | -100 | 10 | 55,56 | 17 | Kapp Sutt | 300 | 14 | 77,78 | ||
18 | -660 | 5 | 27,78 | 18 | -100 | 2 | 11,11 | ||||
19 | Kivik Vilgats | -660 | 0 | 0,00 | 19 | Lember Laurikainen | 660 | 18 | 100,00 | ||
20 | -660 | 4 | 22,22 | 20 | 660 | 14 | 77,78 | ||||
21 | Freiberg Raudsepp | 620 | 14 | 77,78 | 21 | Sibul Sibul | -100 | 4 | 22,22 | ||
22 | -140 | 3 | 16,67 | 22 | 200 | 12 | 66,67 | ||||
23 | Jõgi Järvela | -650 | 6 | 33,33 | 23 | Freiberg Raudsepp | -650 | 6 | 33,33 | ||
24 | 400 | 16 | 88,89 | 24 | -150 | 2 | 11,11 | ||||
25 | Sikk Tali | -500 | 2 | 11,11 | 25 | Jõgi Järvela | 620 | 16 | 88,89 | ||
26 | -620 | 5 | 27,78 | 26 | 200 | 10 | 55,56 |
PAIR 5 ANDRUS SIBUL-JAAK SIBUL | PAIR 6 ENN PÄLL-ATS PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 169 Max 432 Score 39,12% | MPs 203 Max 432 Score 46,99% | ||||||||||
Session Rank 19 | Session Rank 14 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Jõgi Järvela | -50 | 0 | 0,00 | 1 | Freiberg Raudsepp | 400 | 9 | 50,00 | ||
2 | 140 | 7 | 38,89 | 2 | 300 | 14 | 77,78 | ||||
3 | Sikk Tali | -420 | 8 | 44,44 | 3 | Jõgi Järvela | -420 | 8 | 44,44 | ||
4 | -630 | 6 | 33,33 | 4 | -620 | 11 | 61,11 | ||||
5 | Riisalu Nirk | 50 | 10 | 55,56 | 5 | Sikk Tali | -50 | 8 | 44,44 | ||
6 | 450 | 6 | 33,33 | 6 | -460 | 4 | 22,22 | ||||
7 | Sibul Kont | 140 | 8 | 44,44 | 7 | Riisalu Nirk | -170 | 4 | 22,22 | ||
8 | -110 | 7 | 38,89 | 8 | -100 | 2 | 11,11 | ||||
9 | Virves Kalda | -200 | 0 | 0,00 | 9 | Sibul Kont | -140 | 6 | 33,33 | ||
10 | -850 | 2 | 11,11 | 10 | 140 | 11 | 61,11 | ||||
11 | Naber Iher | -- | -- | 11 | Virves Kalda | -100 | 8 | 44,44 | |||
12 | -- | -- | 12 | -640 | 8 | 44,44 | |||||
13 | Kirme Palmiste | 100 | 18 | 100,00 | 13 | Kirme Palmiste | -- | -- | |||
14 | -50 | 12 | 66,67 | 14 | -- | -- | |||||
15 | Märss Jäger | 150 | 11 | 61,11 | 15 | Lember Laurikainen | -110 | 16 | 88,89 | ||
16 | -140 | 7 | 38,89 | 16 | 110 | 6 | 33,33 | ||||
17 | Rumvolt Loide | 420 | 16 | 88,89 | 17 | Märss Jäger | 50 | 6 | 33,33 | ||
18 | 500 | 6 | 33,33 | 18 | 600 | 8 | 44,44 | ||||
19 | Sirotin Jullis | -50 | 6 | 33,33 | 19 | Rumvolt Loide | 200 | 13 | 72,22 | ||
20 | -800 | 0 | 0,00 | 20 | 200 | 17 | 94,44 | ||||
21 | Kivik Vilgats | 100 | 14 | 77,78 | 21 | Lindsaar Ruus | -100 | 4 | 22,22 | ||
22 | -200 | 6 | 33,33 | 22 | 100 | 7 | 38,89 | ||||
23 | Päll Päll | -800 | 0 | 0,00 | 23 | Sibul Sibul | 800 | 18 | 100,00 | ||
24 | -100 | 6 | 33,33 | 24 | 100 | 12 | 66,67 | ||||
25 | Freiberg Raudsepp | -50 | 10 | 55,56 | 25 | Kapp Sutt | -1080 | 0 | 0,00 | ||
26 | -300 | 3 | 16,67 | 26 | -300 | 3 | 16,67 |
PAIR 7 LEMBIT KAPP-JAAN SUTT | PAIR 8 OLEG SIROTIN-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 203 Max 432 Score 46,99% | MPs 267 Max 432 Score 61,81% | ||||||||||
Session Rank 14 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Jullis | -490 | 0 | 0,00 | 1 | Kapp Sutt | 490 | 18 | 100,00 | ||
2 | -200 | 7 | 38,89 | 2 | 200 | 11 | 61,11 | ||||
3 | Freiberg Raudsepp | -420 | 8 | 44,44 | 3 | Lindsaar Ruus | 420 | 10 | 55,56 | ||
4 | -620 | 11 | 61,11 | 4 | 660 | 17 | 94,44 | ||||
5 | Jõgi Järvela | 170 | 16 | 88,89 | 5 | Freiberg Raudsepp | 140 | 14 | 77,78 | ||
6 | -460 | 4 | 22,22 | 6 | -450 | 12 | 66,67 | ||||
7 | Sikk Tali | -170 | 4 | 22,22 | 7 | Jõgi Järvela | -100 | 3 | 16,67 | ||
8 | -100 | 2 | 11,11 | 8 | -170 | 1 | 5,56 | ||||
9 | Riisalu Nirk | 120 | 10 | 55,56 | 9 | Sikk Tali | 180 | 16 | 88,89 | ||
10 | -140 | 7 | 38,89 | 10 | 620 | 14 | 77,78 | ||||
11 | Sibul Kont | -110 | 3 | 16,67 | 11 | Riisalu Nirk | 110 | 15 | 83,33 | ||
12 | 100 | 18 | 100,00 | 12 | 620 | 8 | 44,44 | ||||
13 | Virves Kalda | -680 | 0 | 0,00 | 13 | Sibul Kont | -140 | 16 | 88,89 | ||
14 | -140 | 0 | 0,00 | 14 | -80 | 10 | 55,56 | ||||
15 | Lember Laurikainen | -- | -- | 15 | Virves Kalda | -150 | 7 | 38,89 | |||
16 | -- | -- | 16 | 140 | 11 | 61,11 | |||||
17 | Kivik Vilgats | -300 | 4 | 22,22 | 17 | Kivik Vilgats | -- | -- | |||
18 | 100 | 16 | 88,89 | 18 | -- | -- | |||||
19 | Märss Jäger | 110 | 8 | 44,44 | 19 | Sibul Sibul | 50 | 12 | 66,67 | ||
20 | -140 | 12 | 66,67 | 20 | 800 | 18 | 100,00 | ||||
21 | Rumvolt Loide | 620 | 14 | 77,78 | 21 | Märss Jäger | -100 | 4 | 22,22 | ||
22 | 200 | 12 | 66,67 | 22 | 420 | 16 | 88,89 | ||||
23 | Ojassalu Meksun | 100 | 14 | 77,78 | 23 | Rumvolt Loide | -650 | 6 | 33,33 | ||
24 | -500 | 0 | 0,00 | 24 | 120 | 14 | 77,78 | ||||
25 | Päll Päll | 1080 | 18 | 100,00 | 25 | Kärp Tenn | -300 | 4 | 22,22 | ||
26 | 300 | 15 | 83,33 | 26 | 200 | 10 | 55,56 |
PAIR 9 AGO LINDSAAR-HILLAR RUUS | PAIR 10 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 229 Max 432 Score 53,01% | MPs 207 Max 432 Score 47,92% | ||||||||||
Session Rank 9 | Session Rank 13 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lapp Müürissepp | -430 | 5 | 27,78 | 1 | Rumvolt Loide | -400 | 9 | 50,00 | ||
2 | -200 | 7 | 38,89 | 2 | -470 | 1 | 5,56 | ||||
3 | Sirotin Jullis | -420 | 8 | 44,44 | 3 | Pari Kaarjas | 420 | 10 | 55,56 | ||
4 | -660 | 1 | 5,56 | 4 | 620 | 7 | 38,89 | ||||
5 | Ojassalu Meksun | 50 | 10 | 55,56 | 5 | Lindsaar Ruus | -50 | 8 | 44,44 | ||
6 | 450 | 6 | 33,33 | 6 | -450 | 12 | 66,67 | ||||
7 | Freiberg Raudsepp | -130 | 0 | 0,00 | 7 | Kärp Tenn | -170 | 4 | 22,22 | ||
8 | 100 | 16 | 88,89 | 8 | 170 | 17 | 94,44 | ||||
9 | Jõgi Järvela | 50 | 16 | 88,89 | 9 | Freiberg Raudsepp | -90 | 12 | 66,67 | ||
10 | 620 | 16 | 88,89 | 10 | -990 | 0 | 0,00 | ||||
11 | Sikk Tali | 150 | 18 | 100,00 | 11 | Jõgi Järvela | 50 | 6 | 33,33 | ||
12 | 150 | 3 | 16,67 | 12 | 1370 | 16 | 88,89 | ||||
13 | Riisalu Nirk | 600 | 4 | 22,22 | 13 | Sikk Tali | 620 | 6 | 33,33 | ||
14 | -100 | 2 | 11,11 | 14 | -50 | 4 | 22,22 | ||||
15 | Sibul Kont | 400 | 18 | 100,00 | 15 | Riisalu Nirk | 150 | 11 | 61,11 | ||
16 | 170 | 18 | 100,00 | 16 | -150 | 2 | 11,11 | ||||
17 | Virves Kalda | -140 | 8 | 44,44 | 17 | Sibul Kont | 110 | 15 | 83,33 | ||
18 | -660 | 5 | 27,78 | 18 | -150 | 14 | 77,78 | ||||
19 | Sibul Sibul | -- | -- | 19 | Virves Kalda | -140 | 2 | 11,11 | |||
20 | -- | -- | 20 | -790 | 2 | 11,11 | |||||
21 | Päll Päll | 100 | 14 | 77,78 | 21 | Päll Päll | -- | -- | |||
22 | -100 | 11 | 61,11 | 22 | -- | -- | |||||
23 | Märss Jäger | 650 | 12 | 66,67 | 23 | Kapp Sutt | -100 | 4 | 22,22 | ||
24 | -500 | 0 | 0,00 | 24 | 500 | 18 | 100,00 | ||||
25 | Rumvolt Loide | 1100 | 18 | 100,00 | 25 | Märss Jäger | 100 | 12 | 66,67 | ||
26 | 620 | 13 | 72,22 | 26 | 300 | 15 | 83,33 |
PAIR 11 ANDRES KÄRP-MARKO TENN | PAIR 12 HEINO LAPP-ÜLO MÜÜRISSEPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 274 Max 432 Score 63,43% | MPs 235 Max 432 Score 54,40% | ||||||||||
Session Rank 2 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | 460 | 16 | 88,89 | 1 | Lindsaar Ruus | 430 | 13 | 72,22 | ||
2 | -100 | 0 | 0,00 | 2 | 200 | 11 | 61,11 | ||||
3 | Rumvolt Loide | 100 | 18 | 100,00 | 3 | Märss Jäger | -420 | 8 | 44,44 | ||
4 | -170 | 18 | 100,00 | 4 | -620 | 11 | 61,11 | ||||
5 | Naber Iher | 600 | 18 | 100,00 | 5 | Rumvolt Loide | -100 | 4 | 22,22 | ||
6 | 460 | 14 | 77,78 | 6 | -450 | 12 | 66,67 | ||||
7 | Ojassalu Meksun | 170 | 14 | 77,78 | 7 | Kirme Palmiste | 100 | 15 | 83,33 | ||
8 | -170 | 1 | 5,56 | 8 | 110 | 11 | 61,11 | ||||
9 | Lapp Müürissepp | 110 | 8 | 44,44 | 9 | Kärp Tenn | -110 | 10 | 55,56 | ||
10 | -800 | 0 | 0,00 | 10 | 800 | 18 | 100,00 | ||||
11 | Freiberg Raudsepp | -100 | 8 | 44,44 | 11 | Pari Kaarjas | -50 | 4 | 22,22 | ||
12 | -1540 | 0 | 0,00 | 12 | 600 | 6 | 33,33 | ||||
13 | Jõgi Järvela | 660 | 15 | 83,33 | 13 | Freiberg Raudsepp | 630 | 10 | 55,56 | ||
14 | 130 | 16 | 88,89 | 14 | 110 | 13 | 72,22 | ||||
15 | Sikk Tali | 180 | 16 | 88,89 | 15 | Jõgi Järvela | 130 | 5 | 27,78 | ||
16 | -140 | 7 | 38,89 | 16 | -140 | 7 | 38,89 | ||||
17 | Riisalu Nirk | 280 | 18 | 100,00 | 17 | Sikk Tali | 170 | 12 | 66,67 | ||
18 | 800 | 18 | 100,00 | 18 | 630 | 10 | 55,56 | ||||
19 | Sibul Kont | 100 | 14 | 77,78 | 19 | Riisalu Nirk | -200 | 5 | 27,78 | ||
20 | -200 | 1 | 5,56 | 20 | -100 | 4 | 22,22 | ||||
21 | Virves Kalda | 620 | 14 | 77,78 | 21 | Sibul Kont | 620 | 14 | 77,78 | ||
22 | 450 | 18 | 100,00 | 22 | 200 | 12 | 66,67 | ||||
23 | Kapp Sutt | -- | -- | 23 | Virves Kalda | 100 | 14 | 77,78 | |||
24 | -- | -- | 24 | -100 | 6 | 33,33 | |||||
25 | Sirotin Jullis | 300 | 14 | 77,78 | 25 | Sirotin Jullis | -- | -- | |||
26 | -200 | 8 | 44,44 | 26 | -- | -- |
PAIR 13 MAIT PARI-REIN KAARJAS | PAIR 14 RAIVO SIKK-MATI TALI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 278 Max 432 Score 64,35% | MPs 228 Max 468 Score 48,72% | ||||||||||
Session Rank 1 | Session Rank 11 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lindsaar Ruus | -- | -- | 1 | Kivik Vilgats | -430 | 5 | 27,78 | |||
2 | -- | -- | 2 | -140 | 11 | 61,11 | |||||
3 | Ojassalu Meksun | -420 | 8 | 44,44 | 3 | Sibul Sibul | 420 | 10 | 55,56 | ||
4 | -620 | 11 | 61,11 | 4 | 630 | 12 | 66,67 | ||||
5 | Märss Jäger | 200 | 18 | 100,00 | 5 | Päll Päll | 50 | 10 | 55,56 | ||
6 | -450 | 12 | 66,67 | 6 | 460 | 14 | 77,78 | ||||
7 | Rumvolt Loide | 170 | 14 | 77,78 | 7 | Kapp Sutt | 170 | 14 | 77,78 | ||
8 | -140 | 4 | 22,22 | 8 | 100 | 16 | 88,89 | ||||
9 | Lember Laurikainen | 150 | 14 | 77,78 | 9 | Sirotin Jullis | -180 | 2 | 11,11 | ||
10 | -100 | 10 | 55,56 | 10 | -620 | 4 | 22,22 | ||||
11 | Lapp Müürissepp | 50 | 14 | 77,78 | 11 | Lindsaar Ruus | -150 | 0 | 0,00 | ||
12 | -600 | 12 | 66,67 | 12 | -150 | 15 | 83,33 | ||||
13 | Naber Iher | 630 | 10 | 55,56 | 13 | Ojassalu Meksun | -620 | 12 | 66,67 | ||
14 | 110 | 13 | 72,22 | 14 | 50 | 14 | 77,78 | ||||
15 | Freiberg Raudsepp | 150 | 11 | 61,11 | 15 | Kärp Tenn | -180 | 2 | 11,11 | ||
16 | 100 | 15 | 83,33 | 16 | 140 | 11 | 61,11 | ||||
17 | Jõgi Järvela | 450 | 18 | 100,00 | 17 | Lapp Müürissepp | -170 | 6 | 33,33 | ||
18 | 690 | 17 | 94,44 | 18 | -630 | 8 | 44,44 | ||||
19 | Sikk Tali | -140 | 8 | 44,44 | 19 | Pari Kaarjas | 140 | 10 | 55,56 | ||
20 | 600 | 11 | 61,11 | 20 | -600 | 7 | 38,89 | ||||
21 | Riisalu Nirk | -620 | 4 | 22,22 | 21 | Naber Iher | -100 | 4 | 22,22 | ||
22 | -100 | 11 | 61,11 | 22 | -620 | 0 | 0,00 | ||||
23 | Sibul Kont | 800 | 18 | 100,00 | 23 | Kirme Palmiste | -650 | 6 | 33,33 | ||
24 | 110 | 12 | 66,67 | 24 | -100 | 6 | 33,33 | ||||
25 | Virves Kalda | -50 | 10 | 55,56 | 25 | Lember Laurikainen | 500 | 16 | 88,89 | ||
26 | -300 | 3 | 16,67 | 26 | 620 | 13 | 72,22 |
PAIR 15 ÜLIS RIISALU-HANNES NIRK | PAIR 16 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 286 Max 468 Score 61,11% | MPs 133 Max 468 Score 28,42% | ||||||||||
Session Rank 4 | Session Rank 21 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lember Laurikainen | -150 | 12 | 66,67 | 1 | Ojassalu Meksun | 400 | 9 | 50,00 | ||
2 | -110 | 14 | 77,78 | 2 | 470 | 17 | 94,44 | ||||
3 | Kivik Vilgats | 420 | 10 | 55,56 | 3 | Kärp Tenn | -100 | 0 | 0,00 | ||
4 | 660 | 17 | 94,44 | 4 | 170 | 0 | 0,00 | ||||
5 | Sibul Sibul | -50 | 8 | 44,44 | 5 | Lapp Müürissepp | 100 | 14 | 77,78 | ||
6 | -450 | 12 | 66,67 | 6 | 450 | 6 | 33,33 | ||||
7 | Päll Päll | 170 | 14 | 77,78 | 7 | Pari Kaarjas | -170 | 4 | 22,22 | ||
8 | 100 | 16 | 88,89 | 8 | 140 | 14 | 77,78 | ||||
9 | Kapp Sutt | -120 | 8 | 44,44 | 9 | Naber Iher | -100 | 0 | 0,00 | ||
10 | 140 | 11 | 61,11 | 10 | -170 | 4 | 22,22 | ||||
11 | Sirotin Jullis | -110 | 3 | 16,67 | 11 | Kirme Palmiste | -100 | 1 | 5,56 | ||
12 | -620 | 10 | 55,56 | 12 | 150 | 3 | 16,67 | ||||
13 | Lindsaar Ruus | -600 | 14 | 77,78 | 13 | Lember Laurikainen | 630 | 10 | 55,56 | ||
14 | 100 | 16 | 88,89 | 14 | -250 | 0 | 0,00 | ||||
15 | Ojassalu Meksun | -150 | 7 | 38,89 | 15 | Kivik Vilgats | -210 | 0 | 0,00 | ||
16 | 150 | 16 | 88,89 | 16 | -300 | 0 | 0,00 | ||||
17 | Kärp Tenn | -280 | 0 | 0,00 | 17 | Sibul Sibul | -420 | 2 | 11,11 | ||
18 | -800 | 0 | 0,00 | 18 | -500 | 12 | 66,67 | ||||
19 | Lapp Müürissepp | 200 | 13 | 72,22 | 19 | Päll Päll | -200 | 5 | 27,78 | ||
20 | 100 | 14 | 77,78 | 20 | -200 | 1 | 5,56 | ||||
21 | Pari Kaarjas | 620 | 14 | 77,78 | 21 | Kapp Sutt | -620 | 4 | 22,22 | ||
22 | 100 | 7 | 38,89 | 22 | -200 | 6 | 33,33 | ||||
23 | Naber Iher | 100 | 14 | 77,78 | 23 | Sirotin Jullis | 650 | 12 | 66,67 | ||
24 | -50 | 10 | 55,56 | 24 | -120 | 4 | 22,22 | ||||
25 | Kirme Palmiste | -50 | 10 | 55,56 | 25 | Lindsaar Ruus | -1100 | 0 | 0,00 | ||
26 | 630 | 16 | 88,89 | 26 | -620 | 5 | 27,78 |
PAIR 17 VALDO FREIBERG-AIMUR RAUDSEPP | PAIR 18 JASPER JÕGI-KARL-OSKAR JÄRVELA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 12/01/2018 | JUHLAD 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 233 Max 468 Score 49,79% | MPs 204 Max 468 Score 43,59% | ||||||||||
Session Rank 10 | Session Rank 17 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Päll | -400 | 9 | 50,00 | 1 | Sibul Sibul | 50 | 18 | 100,00 | ||
2 | -300 | 4 | 22,22 | 2 | -140 | 11 | 61,11 | ||||
3 | Kapp Sutt | 420 | 10 | 55,56 | 3 | Päll Päll | 420 | 10 | 55,56 | ||
4 | 620 | 7 | 38,89 | 4 | 620 | 7 | 38,89 | ||||
5 | Sirotin Jullis | -140 | 4 | 22,22 | 5 | Kapp Sutt | -170 | 2 | 11,11 | ||
6 | 450 | 6 | 33,33 | 6 | 460 | 14 | 77,78 | ||||
7 | Lindsaar Ruus | 130 | 18 | 100,00 | 7 | Sirotin Jullis | 100 | 15 | 83,33 | ||
8 | -100 | 2 | 11,11 | 8 | 170 | 17 | 94,44 | ||||
9 | Ojassalu Meksun | 90 | 6 | 33,33 | 9 | Lindsaar Ruus | -50 | 2 | 11,11 | ||
10 | 990 | 18 | 100,00 | 10 | -620 | 2 | 11,11 | ||||
11 | Kärp Tenn | 100 | 10 | 55,56 | 11 | Ojassalu Meksun | -50 | 12 | 66,67 | ||
12 | 1540 | 18 | 100,00 | 12 | -1370 | 2 | 11,11 | ||||
