JOGEVA BK JUHLAD 2 12.01.2018
Ranks
Travellers ScoreCardsSession 1 Section V
2½ Table 24 Board Switched Mitchell Movement Director: Ü.Riisalu Received 48 of 48 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1= | V NS-3 | Sulev Märss & Mart Jäger | 18 | 19,00 | 36 | 52,78 |
1= | V EW-4 | Ülis Riisalu & Hannes Nirk | 18 | 19,00 | 36 | 52,78 |
1= | V EW-5 | Mati Tali & Hendrik Kont | 18 | 19,00 | 36 | 52,78 |
1= | V EW-6 | Arnold Kivik & Jan Vilgats | 18 | 19,00 | 36 | 52,78 |
5 | V NS-2 | Oleg Sirotin & Toivo Jullis | 24 | 20,00 | 48 | 41,67 |
(printed 1:59:48 13.01.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 2 OLEG SIROTIN-TOIVO JULLIS | |||||
---|---|---|---|---|---|
JUHLAD 2 12/01/2018 | |||||
Session 1 Section V | |||||
MPs 20 Max 48 Score 41,67% | |||||
Session Rank 5 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Märss Jäger | 430 | 2 | 100,00 | |
2 | -140 | 0 | 0,00 | ||
3 | -680 | 0 | 0,00 | ||
4 | Pass | 1 | 50,00 | ||
5 | Pass | 1 | 50,00 | ||
6 | Pass | 1 | 50,00 | ||
7 | Kivik Vilgats | -200 | 0 | 0,00 | |
8 | -710 | 0 | 0,00 | ||
9 | 400 | 2 | 100,00 | ||
10 | Pass | 1 | 50,00 | ||
11 | Pass | 1 | 50,00 | ||
12 | Pass | 1 | 50,00 | ||
13 | Tali Kont | -100 | 0 | 0,00 | |
14 | 100 | 0 | 0,00 | ||
15 | 600 | 2 | 100,00 | ||
16 | Pass | 1 | 50,00 | ||
17 | Pass | 1 | 50,00 | ||
18 | Pass | 1 | 50,00 | ||
19 | Riisalu Nirk | -150 | 0 | 0,00 | |
20 | 300 | 2 | 100,00 | ||
21 | 650 | 0 | 0,00 | ||
22 | Pass | 1 | 50,00 | ||
23 | Pass | 1 | 50,00 | ||
24 | Pass | 1 | 50,00 |
PAIR 3 SULEV MÄRSS-MART JÄGER | PAIR 4 ÜLIS RIISALU-HANNES NIRK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2 12/01/2018 | JUHLAD 2 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 19 Max 36 Score 52,78% | MPs 19 Max 36 Score 52,78% | ||||||||||
Session Rank 1 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Jullis | -430 | 0 | 0,00 | 1 | Sirotin Jullis | -- | -- | |||
2 | 140 | 2 | 100,00 | 2 | -- | -- | |||||
3 | 680 | 2 | 100,00 | 3 | -- | -- | |||||
4 | Pass | 1 | 50,00 | 4 | -- | -- | |||||
5 | Pass | 1 | 50,00 | 5 | -- | -- | |||||
6 | Pass | 1 | 50,00 | 6 | -- | -- | |||||
7 | Kivik Vilgats | -- | -- | 7 | Tali Kont | -110 | 0 | 0,00 | |||
8 | -- | -- | 8 | 200 | 0 | 0,00 | |||||
9 | -- | -- | 9 | 50 | 2 | 100,00 | |||||
10 | -- | -- | 10 | Pass | 1 | 50,00 | |||||
11 | -- | -- | 11 | Pass | 1 | 50,00 | |||||
12 | -- | -- | 12 | Pass | 1 | 50,00 | |||||
13 | Riisalu Nirk | -620 | 0 | 0,00 | 13 | Märss Jäger | 620 | 2 | 100,00 | ||
14 | -300 | 0 | 0,00 | 14 | 300 | 2 | 100,00 | ||||
15 | -300 | 2 | 100,00 | 15 | 300 | 0 | 0,00 | ||||
16 | Pass | 1 | 50,00 | 16 | Pass | 1 | 50,00 | ||||
17 | Pass | 1 | 50,00 | 17 | Pass | 1 | 50,00 | ||||
18 | Pass | 1 | 50,00 | 18 | Pass | 1 | 50,00 | ||||
19 | Kivik Vilgats | 300 | 2 | 100,00 | 19 | Sirotin Jullis | 150 | 2 | 100,00 | ||
20 | -140 | 0 | 0,00 | 20 | -300 | 0 | 0,00 | ||||
21 | 850 | 2 | 100,00 | 21 | -650 | 2 | 100,00 | ||||
22 | Pass | 1 | 50,00 | 22 | Pass | 1 | 50,00 | ||||
23 | Pass | 1 | 50,00 | 23 | Pass | 1 | 50,00 | ||||
24 | Pass | 1 | 50,00 | 24 | Pass | 1 | 50,00 |
PAIR 5 MATI TALI-HENDRIK KONT | PAIR 6 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUHLAD 2 12/01/2018 | JUHLAD 2 12/01/2018 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 19 Max 36 Score 52,78% | MPs 19 Max 36 Score 52,78% | ||||||||||
Session Rank 1 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kivik Vilgats | -400 | 2 | 100,00 | 1 | Tali Kont | 400 | 0 | 0,00 | ||
2 | -100 | 0 | 0,00 | 2 | 100 | 2 | 100,00 | ||||
3 | 50 | 0 | 0,00 | 3 | -50 | 2 | 100,00 | ||||
4 | Pass | 1 | 50,00 | 4 | Pass | 1 | 50,00 | ||||
5 | Pass | 1 | 50,00 | 5 | Pass | 1 | 50,00 | ||||
6 | Pass | 1 | 50,00 | 6 | Pass | 1 | 50,00 | ||||
7 | Riisalu Nirk | 110 | 2 | 100,00 | 7 | Sirotin Jullis | 200 | 2 | 100,00 | ||
8 | -200 | 2 | 100,00 | 8 | 710 | 2 | 100,00 | ||||
9 | -50 | 0 | 0,00 | 9 | -400 | 0 | 0,00 | ||||
10 | Pass | 1 | 50,00 | 10 | Pass | 1 | 50,00 | ||||
11 | Pass | 1 | 50,00 | 11 | Pass | 1 | 50,00 | ||||
12 | Pass | 1 | 50,00 | 12 | Pass | 1 | 50,00 | ||||
13 | Sirotin Jullis | 100 | 2 | 100,00 | 13 | Sirotin Jullis | -- | -- | |||
14 | -100 | 2 | 100,00 | 14 | -- | -- | |||||
15 | -600 | 0 | 0,00 | 15 | -- | -- | |||||
16 | Pass | 1 | 50,00 | 16 | -- | -- | |||||
17 | Pass | 1 | 50,00 | 17 | -- | -- | |||||
18 | Pass | 1 | 50,00 | 18 | -- | -- | |||||
19 | Sirotin Jullis | -- | -- | 19 | Märss Jäger | -300 | 0 | 0,00 | |||
20 | -- | -- | 20 | 140 | 2 | 100,00 | |||||
21 | -- | -- | 21 | -850 | 0 | 0,00 | |||||
22 | -- | -- | 22 | Pass | 1 | 50,00 | |||||
23 | -- | -- | 23 | Pass | 1 | 50,00 | |||||
24 | -- | -- | 24 | Pass | 1 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar