JOGEVA BK MV III OSA 23.11.2017
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 8 | Kalle Ojassalu & Jüri Meksun | 24 | 86,00 | 144 | 59,72 |
2= | V 9 | Lauri Naber & Susanna Laan | 24 | 80,00 | 144 | 55,56 |
2= | V 7 | Jaan Sutt & Enn Päll | 24 | 80,00 | 144 | 55,56 |
4= | V 1 | Ülis Riisalu & Karl-oskar Järvela | 24 | 74,00 | 144 | 51,39 |
4= | V 5 | Jaak Sibul & Andrus Sibul | 24 | 74,00 | 144 | 51,39 |
6 | V 6 | Eduard Rumvolt & Mati Loide | 24 | 73,00 | 144 | 50,69 |
7 | V 4 | Arnold Kivik & Jan Vilgats | 24 | 70,00 | 144 | 48,61 |
8 | V 2 | Oleg Sirotin & Hillar Ruus | 24 | 57,00 | 144 | 39,58 |
9 | V 3 | Urmi Kuningas & Aina Riisalu | 24 | 54,00 | 144 | 37,50 |
(printed 21:56:47 23.11.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ÜLIS RIISALU-KARL-OSKAR JÄRVELA | PAIR 2 OLEG SIROTIN-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV III OSA 23/11/2017 | MV III OSA 23/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 74 Max 144 Score 51,39% | MPs 57 Max 144 Score 39,58% | ||||||||||
Session Rank 4 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sibul Sibul | 300 | 6 | 100,00 | 1 | Kivik Vilgats | 100 | 5 | 83,33 | ||
2 | 140 | 6 | 100,00 | 2 | 650 | 6 | 100,00 | ||||
3 | -200 | 0 | 0,00 | 3 | 110 | 4 | 66,67 | ||||
4 | Kivik Vilgats | -620 | 2 | 33,33 | 4 | Rumvolt Loide | -620 | 2 | 33,33 | ||
5 | 100 | 6 | 100,00 | 5 | -300 | 0 | 0,00 | ||||
6 | 50 | 4 | 66,67 | 6 | 110 | 6 | 100,00 | ||||
7 | -- | -- | 7 | Sibul Sibul | -100 | 4 | 66,67 | ||||
8 | -- | -- | 8 | -460 | 2 | 33,33 | |||||
9 | -- | -- | 9 | -100 | 0 | 0,00 | |||||
10 | Naber Laan | 100 | 2 | 33,33 | 10 | Naber Laan | -- | -- | |||
11 | -200 | 4 | 66,67 | 11 | -- | -- | |||||
12 | 150 | 2 | 33,33 | 12 | -- | -- | |||||
13 | Sirotin Ruus | -110 | 0 | 0,00 | 13 | Riisalu Järvela | 110 | 6 | 100,00 | ||
14 | 170 | 6 | 100,00 | 14 | -170 | 0 | 0,00 | ||||
15 | -670 | 0 | 0,00 | 15 | 670 | 6 | 100,00 | ||||
16 | Rumvolt Loide | -100 | 1 | 16,67 | 16 | Kuningas Riisalu | -140 | 0 | 0,00 | ||
17 | -400 | 4 | 66,67 | 17 | -50 | 0 | 0,00 | ||||
18 | -150 | 2 | 33,33 | 18 | 140 | 2 | 33,33 | ||||
19 | Ojassalu Meksun | -90 | 2 | 33,33 | 19 | Sutt Päll | -50 | 1 | 16,67 | ||
20 | -130 | 3 | 50,00 | 20 | -200 | 0 | 0,00 | ||||
21 | 110 | 6 | 100,00 | 21 | 130 | 3 | 50,00 | ||||
22 | Sutt Päll | -670 | 0 | 0,00 | 22 | Naber Laan | -170 | 0 | 0,00 | ||
23 | -200 | 0 | 0,00 | 23 | -790 | 0 | 0,00 | ||||
24 | 100 | 6 | 100,00 | 24 | 450 | 4 | 66,67 | ||||
25 | Kuningas Riisalu | 800 | 6 | 100,00 | 25 | Ojassalu Meksun | -100 | 1 | 16,67 | ||
26 | 790 | 6 | 100,00 | 26 | 140 | 2 | 33,33 | ||||
27 | -50 | 0 | 0,00 | 27 | 50 | 3 | 50,00 |
PAIR 3 URMI KUNINGAS-AINA RIISALU | PAIR 4 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV III OSA 23/11/2017 | MV III OSA 23/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 54 Max 144 Score 37,50% | MPs 70 Max 144 Score 48,61% | ||||||||||
Session Rank 9 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Naber Laan | 50 | 2 | 33,33 | 1 | Sirotin Ruus | -100 | 1 | 16,67 | ||
2 | 140 | 3 | 50,00 | 2 | -650 | 0 | 0,00 | ||||
3 | -50 | 0 | 0,00 | 3 | -110 | 2 | 33,33 | ||||
4 | Sibul Sibul | -300 | 0 | 0,00 | 4 | Riisalu Järvela | 620 | 4 | 66,67 | ||
5 | 110 | 2 | 33,33 | 5 | -100 | 0 | 0,00 | ||||
6 | 1100 | 6 | 100,00 | 6 | -50 | 2 | 33,33 | ||||
7 | Sutt Päll | -500 | 1 | 16,67 | 7 | Rumvolt Loide | 500 | 5 | 83,33 | ||
8 | -460 | 2 | 33,33 | 8 | 400 | 0 | 0,00 | ||||
9 | 140 | 2 | 33,33 | 9 | -600 | 2 | 33,33 | ||||
10 | Rumvolt Loide | -140 | 1 | 16,67 | 10 | Ojassalu Meksun | -140 | 1 | 16,67 | ||
11 | 420 | 4 | 66,67 | 11 | 450 | 6 | 100,00 | ||||
12 | -1100 | 0 | 0,00 | 12 | -600 | 2 | 33,33 | ||||
13 | Riisalu Järvela | -- | -- | 13 | Sutt Päll | 200 | 3 | 50,00 | |||
14 | -- | -- | 14 | -50 | 3 | 50,00 | |||||
15 | -- | -- | 15 | 200 | 4 | 66,67 | |||||
16 | Sirotin Ruus | 140 | 6 | 100,00 | 16 | Sirotin Ruus | -- | -- | |||
17 | 50 | 6 | 100,00 | 17 | -- | -- | |||||
18 | -140 | 4 | 66,67 | 18 | -- | -- | |||||
19 | Kivik Vilgats | -300 | 0 | 0,00 | 19 | Kuningas Riisalu | 300 | 6 | 100,00 | ||
20 | -600 | 0 | 0,00 | 20 | 600 | 6 | 100,00 | ||||
21 | -130 | 3 | 50,00 | 21 | 130 | 3 | 50,00 | ||||
22 | Ojassalu Meksun | -100 | 3 | 50,00 | 22 | Sibul Sibul | 100 | 3 | 50,00 | ||
23 | 620 | 3 | 50,00 | 23 | -620 | 3 | 50,00 | ||||
24 | -750 | 0 | 0,00 | 24 | 420 | 2 | 33,33 | ||||
25 | Riisalu Järvela | -800 | 0 | 0,00 | 25 | Naber Laan | -50 | 4 | 66,67 | ||
26 | -790 | 0 | 0,00 | 26 | 140 | 2 | 33,33 | ||||
27 | 50 | 6 | 100,00 | 27 | 100 | 6 | 100,00 |
PAIR 5 JAAK SIBUL-ANDRUS SIBUL | PAIR 6 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV III OSA 23/11/2017 | MV III OSA 23/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 74 Max 144 Score 51,39% | MPs 73 Max 144 Score 50,69% | ||||||||||
Session Rank 4 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Järvela | -300 | 0 | 0,00 | 1 | Sutt Päll | -100 | 1 | 16,67 | ||
2 | -140 | 0 | 0,00 | 2 | -140 | 3 | 50,00 | ||||
3 | 200 | 6 | 100,00 | 3 | -100 | 4 | 66,67 | ||||
4 | Kuningas Riisalu | 300 | 6 | 100,00 | 4 | Sirotin Ruus | 620 | 4 | 66,67 | ||
5 | -110 | 4 | 66,67 | 5 | 300 | 6 | 100,00 | ||||
6 | -1100 | 0 | 0,00 | 6 | -110 | 0 | 0,00 | ||||
7 | Sirotin Ruus | 100 | 2 | 33,33 | 7 | Kivik Vilgats | -500 | 1 | 16,67 | ||
8 | 460 | 4 | 66,67 | 8 | -400 | 6 | 100,00 | ||||
9 | 100 | 6 | 100,00 | 9 | 600 | 4 | 66,67 | ||||
10 | Sutt Päll | -100 | 0 | 0,00 | 10 | Kuningas Riisalu | 140 | 5 | 83,33 | ||
11 | 50 | 6 | 100,00 | 11 | -420 | 2 | 33,33 | ||||
12 | -100 | 0 | 0,00 | 12 | 1100 | 6 | 100,00 | ||||
13 | Naber Laan | 730 | 6 | 100,00 | 13 | Ojassalu Meksun | -200 | 3 | 50,00 | ||
14 | -170 | 0 | 0,00 | 14 | 50 | 3 | 50,00 | ||||
15 | -100 | 2 | 33,33 | 15 | -420 | 0 | 0,00 | ||||
16 | Ojassalu Meksun | 100 | 5 | 83,33 | 16 | Riisalu Järvela | 100 | 5 | 83,33 | ||
17 | 460 | 5 | 83,33 | 17 | 400 | 2 | 33,33 | ||||
18 | 130 | 0 | 0,00 | 18 | 150 | 4 | 66,67 | ||||
19 | Kuningas Riisalu | -- | -- | 19 | Naber Laan | 50 | 5 | 83,33 | |||
20 | -- | -- | 20 | -130 | 3 | 50,00 | |||||
21 | -- | -- | 21 | -300 | 0 | 0,00 | |||||
22 | Kivik Vilgats | -100 | 3 | 50,00 | 22 | Kivik Vilgats | -- | -- | |||
23 | 620 | 3 | 50,00 | 23 | -- | -- | |||||
24 | -420 | 4 | 66,67 | 24 | -- | -- | |||||
25 | Rumvolt Loide | 100 | 5 | 83,33 | 25 | Sibul Sibul | -100 | 1 | 16,67 | ||
26 | -140 | 4 | 66,67 | 26 | 140 | 2 | 33,33 | ||||
27 | -50 | 3 | 50,00 | 27 | 50 | 3 | 50,00 |
PAIR 7 JAAN SUTT-ENN PÄLL | PAIR 8 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV III OSA 23/11/2017 | MV III OSA 23/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 80 Max 144 Score 55,56% | MPs 86 Max 144 Score 59,72% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Rumvolt Loide | 100 | 5 | 83,33 | 1 | Rumvolt Loide | -- | -- | |||
2 | 140 | 3 | 50,00 | 2 | -- | -- | |||||
3 | 100 | 2 | 33,33 | 3 | -- | -- | |||||
4 | Ojassalu Meksun | -620 | 2 | 33,33 | 4 | Sutt Päll | 620 | 4 | 66,67 | ||
5 | -140 | 2 | 33,33 | 5 | 140 | 4 | 66,67 | ||||
6 | -200 | 2 | 33,33 | 6 | 200 | 4 | 66,67 | ||||
7 | Kuningas Riisalu | 500 | 5 | 83,33 | 7 | Naber Laan | 130 | 6 | 100,00 | ||
8 | 460 | 4 | 66,67 | 8 | -460 | 2 | 33,33 | ||||
9 | -140 | 4 | 66,67 | 9 | 630 | 6 | 100,00 | ||||
10 | Sibul Sibul | 100 | 6 | 100,00 | 10 | Kivik Vilgats | 140 | 5 | 83,33 | ||
11 | -50 | 0 | 0,00 | 11 | -450 | 0 | 0,00 | ||||
12 | 100 | 6 | 100,00 | 12 | 600 | 4 | 66,67 | ||||
13 | Kivik Vilgats | -200 | 3 | 50,00 | 13 | Rumvolt Loide | 200 | 3 | 50,00 | ||
14 | 50 | 3 | 50,00 | 14 | -50 | 3 | 50,00 | ||||
15 | -200 | 2 | 33,33 | 15 | 420 | 6 | 100,00 | ||||
16 | Naber Laan | -50 | 4 | 66,67 | 16 | Sibul Sibul | -100 | 1 | 16,67 | ||
17 | -460 | 1 | 16,67 | 17 | -460 | 1 | 16,67 | ||||
18 | -400 | 0 | 0,00 | 18 | -130 | 6 | 100,00 | ||||
19 | Sirotin Ruus | 50 | 5 | 83,33 | 19 | Riisalu Järvela | 90 | 4 | 66,67 | ||
20 | 200 | 6 | 100,00 | 20 | 130 | 3 | 50,00 | ||||
21 | -130 | 3 | 50,00 | 21 | -110 | 0 | 0,00 | ||||
22 | Riisalu Järvela | 670 | 6 | 100,00 | 22 | Kuningas Riisalu | 100 | 3 | 50,00 | ||
23 | 200 | 6 | 100,00 | 23 | -620 | 3 | 50,00 | ||||
24 | -100 | 0 | 0,00 | 24 | 750 | 6 | 100,00 | ||||
25 | Sibul Sibul | -- | -- | 25 | Sirotin Ruus | 100 | 5 | 83,33 | |||
26 | -- | -- | 26 | -140 | 4 | 66,67 | |||||
27 | -- | -- | 27 | -50 | 3 | 50,00 |
PAIR 9 LAURI NABER-SUSANNA LAAN | |||||
---|---|---|---|---|---|
MV III OSA 23/11/2017 | |||||
Session 1 Section V | |||||
MPs 80 Max 144 Score 55,56% | |||||
Session Rank 2 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Kuningas Riisalu | -50 | 4 | 66,67 | |
2 | -140 | 3 | 50,00 | ||
3 | 50 | 6 | 100,00 | ||
4 | Sutt Päll | -- | -- | ||
5 | -- | -- | |||
6 | -- | -- | |||
7 | Ojassalu Meksun | -130 | 0 | 0,00 | |
8 | 460 | 4 | 66,67 | ||
9 | -630 | 0 | 0,00 | ||
10 | Riisalu Järvela | -100 | 4 | 66,67 | |
11 | 200 | 2 | 33,33 | ||
12 | -150 | 4 | 66,67 | ||
13 | Sibul Sibul | -730 | 0 | 0,00 | |
14 | 170 | 6 | 100,00 | ||
15 | 100 | 4 | 66,67 | ||
16 | Sutt Päll | 50 | 2 | 33,33 | |
17 | 460 | 5 | 83,33 | ||
18 | 400 | 6 | 100,00 | ||
19 | Rumvolt Loide | -50 | 1 | 16,67 | |
20 | 130 | 3 | 50,00 | ||
21 | 300 | 6 | 100,00 | ||
22 | Sirotin Ruus | 170 | 6 | 100,00 | |
23 | 790 | 6 | 100,00 | ||
24 | -450 | 2 | 33,33 | ||
25 | Kivik Vilgats | 50 | 2 | 33,33 | |
26 | -140 | 4 | 66,67 | ||
27 | -100 | 0 | 0,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar