JOGEVA BK MV I OSA 9.11.2017
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 1 | Lauri Naber & Susanna Laan | 28 | 121,00 | 168 | 72,02 |
2 | V 7 | Sulev Märss & Mart Jäger | 28 | 88,00 | 168 | 52,38 |
3= | V 3 | Kalle Ojassalu & Jüri Meksun | 28 | 86,00 | 168 | 51,19 |
3= | V 6 | Oleg Sirotin & Hillar Ruus | 28 | 86,00 | 168 | 51,19 |
5 | V 8 | Arnold Kivik & Jan Vilgats | 28 | 85,00 | 168 | 50,60 |
6 | V 5 | Enn Päll & Jaan Sutt | 28 | 76,00 | 168 | 45,24 |
7 | V 2 | Karl-oskar Järvela & Ülis Riisalu | 28 | 69,00 | 168 | 41,07 |
8 | V 4 | Eduard Rumvolt & Mati Loide | 28 | 61,00 | 168 | 36,31 |
(printed 21:58:16 9.11.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LAURI NABER-SUSANNA LAAN | PAIR 2 KARL-OSKAR JÄRVELA-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV I OSA 09/11/2017 | MV I OSA 09/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 121 Max 168 Score 72,02% | MPs 69 Max 168 Score 41,07% | ||||||||||
Session Rank 1 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Järvela Riisalu | -140 | 5 | 83,33 | 1 | Naber Laan | 140 | 1 | 16,67 | ||
2 | 570 | 6 | 100,00 | 2 | -570 | 0 | 0,00 | ||||
3 | -100 | 2 | 33,33 | 3 | 100 | 4 | 66,67 | ||||
4 | 630 | 5 | 83,33 | 4 | -630 | 1 | 16,67 | ||||
5 | Sirotin Ruus | -50 | 3 | 50,00 | 5 | Ojassalu Meksun | -150 | 0 | 0,00 | ||
6 | 600 | 6 | 100,00 | 6 | 120 | 1 | 16,67 | ||||
7 | -620 | 2 | 33,33 | 7 | -650 | 0 | 0,00 | ||||
8 | 500 | 3 | 50,00 | 8 | -100 | 0 | 0,00 | ||||
9 | Päll Sutt | -140 | 4 | 66,67 | 9 | Märss Jäger | -140 | 4 | 66,67 | ||
10 | -180 | 2 | 33,33 | 10 | -130 | 4 | 66,67 | ||||
11 | 430 | 6 | 100,00 | 11 | -50 | 1 | 16,67 | ||||
12 | 170 | 4 | 66,67 | 12 | 170 | 4 | 66,67 | ||||
13 | Ojassalu Meksun | -600 | 2 | 33,33 | 13 | Sirotin Ruus | 200 | 0 | 0,00 | ||
14 | 500 | 5 | 83,33 | 14 | -500 | 1 | 16,67 | ||||
15 | 630 | 6 | 100,00 | 15 | -600 | 4 | 66,67 | ||||
16 | 200 | 6 | 100,00 | 16 | 170 | 6 | 100,00 | ||||
17 | Kivik Vilgats | -990 | 1 | 16,67 | 17 | Rumvolt Loide | 480 | 2 | 33,33 | ||
18 | 170 | 5 | 83,33 | 18 | -140 | 5 | 83,33 | ||||
19 | -200 | 6 | 100,00 | 19 | 400 | 2 | 33,33 | ||||
20 | -100 | 2 | 33,33 | 20 | -110 | 0 | 0,00 | ||||
21 | Rumvolt Loide | 170 | 5 | 83,33 | 21 | Kivik Vilgats | -140 | 4 | 66,67 | ||
22 | 460 | 6 | 100,00 | 22 | -400 | 2 | 33,33 | ||||
23 | -620 | 3 | 50,00 | 23 | 620 | 3 | 50,00 | ||||
24 | 400 | 6 | 100,00 | 24 | -150 | 2 | 33,33 | ||||
25 | Märss Jäger | -140 | 6 | 100,00 | 25 | Päll Sutt | -600 | 4 | 66,67 | ||
26 | 500 | 4 | 66,67 | 26 | 630 | 6 | 100,00 | ||||
27 | -460 | 4 | 66,67 | 27 | -460 | 4 | 66,67 | ||||
28 | 630 | 6 | 100,00 | 28 | 140 | 4 | 66,67 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV I OSA 09/11/2017 | MV I OSA 09/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 86 Max 168 Score 51,19% | MPs 61 Max 168 Score 36,31% | ||||||||||
Session Rank 3 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sirotin Ruus | 430 | 5 | 83,33 | 1 | Kivik Vilgats | -430 | 1 | 16,67 | ||
2 | -460 | 4 | 66,67 | 2 | 400 | 0 | 0,00 | ||||
3 | 100 | 4 | 66,67 | 3 | 100 | 6 | 100,00 | ||||
4 | -630 | 1 | 16,67 | 4 | -100 | 0 | 0,00 | ||||
5 | Järvela Riisalu | 150 | 6 | 100,00 | 5 | Märss Jäger | 50 | 3 | 50,00 | ||
6 | -120 | 5 | 83,33 | 6 | -150 | 2 | 33,33 | ||||
7 | 650 | 6 | 100,00 | 7 | -100 | 0 | 0,00 | ||||
8 | 100 | 6 | 100,00 | 8 | -530 | 0 | 0,00 | ||||
9 | Rumvolt Loide | -140 | 4 | 66,67 | 9 | Ojassalu Meksun | 140 | 2 | 33,33 | ||
10 | 100 | 6 | 100,00 | 10 | -100 | 0 | 0,00 | ||||
11 | 400 | 4 | 66,67 | 11 | -400 | 2 | 33,33 | ||||
12 | 140 | 0 | 0,00 | 12 | -140 | 6 | 100,00 | ||||
13 | Naber Laan | 600 | 4 | 66,67 | 13 | Päll Sutt | 600 | 4 | 66,67 | ||
14 | -500 | 1 | 16,67 | 14 | -450 | 5 | 83,33 | ||||
15 | -630 | 0 | 0,00 | 15 | -600 | 4 | 66,67 | ||||
16 | -200 | 0 | 0,00 | 16 | 140 | 4 | 66,67 | ||||
17 | Märss Jäger | -990 | 1 | 16,67 | 17 | Järvela Riisalu | -480 | 4 | 66,67 | ||
18 | 170 | 5 | 83,33 | 18 | 140 | 1 | 16,67 | ||||
19 | -690 | 0 | 0,00 | 19 | -400 | 4 | 66,67 | ||||
20 | -100 | 2 | 33,33 | 20 | 110 | 6 | 100,00 | ||||
21 | Päll Sutt | 110 | 0 | 0,00 | 21 | Naber Laan | -170 | 1 | 16,67 | ||
22 | -100 | 0 | 0,00 | 22 | -460 | 0 | 0,00 | ||||
23 | -620 | 3 | 50,00 | 23 | 620 | 3 | 50,00 | ||||
24 | 110 | 2 | 33,33 | 24 | -400 | 0 | 0,00 | ||||
25 | Kivik Vilgats | 630 | 5 | 83,33 | 25 | Sirotin Ruus | -630 | 1 | 16,67 | ||
26 | -150 | 5 | 83,33 | 26 | 150 | 1 | 16,67 | ||||
27 | 460 | 2 | 33,33 | 27 | -490 | 0 | 0,00 | ||||
28 | 100 | 5 | 83,33 | 28 | -100 | 1 | 16,67 |
PAIR 5 ENN PÄLL-JAAN SUTT | PAIR 6 OLEG SIROTIN-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV I OSA 09/11/2017 | MV I OSA 09/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 76 Max 168 Score 45,24% | MPs 86 Max 168 Score 51,19% | ||||||||||
Session Rank 6 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | 140 | 1 | 16,67 | 1 | Ojassalu Meksun | -430 | 1 | 16,67 | ||
2 | -550 | 2 | 33,33 | 2 | 460 | 2 | 33,33 | ||||
3 | 100 | 4 | 66,67 | 3 | -100 | 2 | 33,33 | ||||
4 | -600 | 4 | 66,67 | 4 | 630 | 5 | 83,33 | ||||
5 | Kivik Vilgats | 110 | 6 | 100,00 | 5 | Naber Laan | 50 | 3 | 50,00 | ||
6 | 120 | 1 | 16,67 | 6 | -600 | 0 | 0,00 | ||||
7 | -600 | 4 | 66,67 | 7 | 620 | 4 | 66,67 | ||||
8 | 500 | 3 | 50,00 | 8 | -500 | 3 | 50,00 | ||||
9 | Naber Laan | 140 | 2 | 33,33 | 9 | Kivik Vilgats | -230 | 0 | 0,00 | ||
10 | 180 | 4 | 66,67 | 10 | -200 | 0 | 0,00 | ||||
11 | -430 | 0 | 0,00 | 11 | -50 | 1 | 16,67 | ||||
12 | -170 | 2 | 33,33 | 12 | 170 | 4 | 66,67 | ||||
13 | Rumvolt Loide | -600 | 2 | 33,33 | 13 | Järvela Riisalu | -200 | 6 | 100,00 | ||
14 | 450 | 1 | 16,67 | 14 | 500 | 5 | 83,33 | ||||
15 | 600 | 2 | 33,33 | 15 | 600 | 2 | 33,33 | ||||
16 | -140 | 2 | 33,33 | 16 | -170 | 0 | 0,00 | ||||
17 | Sirotin Ruus | 50 | 6 | 100,00 | 17 | Päll Sutt | -50 | 0 | 0,00 | ||
18 | 140 | 1 | 16,67 | 18 | -140 | 5 | 83,33 | ||||
19 | -420 | 2 | 33,33 | 19 | 420 | 4 | 66,67 | ||||
20 | -100 | 2 | 33,33 | 20 | 100 | 4 | 66,67 | ||||
21 | Ojassalu Meksun | -110 | 6 | 100,00 | 21 | Märss Jäger | -170 | 1 | 16,67 | ||
22 | 100 | 6 | 100,00 | 22 | 50 | 4 | 66,67 | ||||
23 | 620 | 3 | 50,00 | 23 | 620 | 3 | 50,00 | ||||
24 | -110 | 4 | 66,67 | 24 | 50 | 6 | 100,00 | ||||
25 | Järvela Riisalu | 600 | 2 | 33,33 | 25 | Rumvolt Loide | 630 | 5 | 83,33 | ||
26 | -630 | 0 | 0,00 | 26 | -150 | 5 | 83,33 | ||||
27 | 460 | 2 | 33,33 | 27 | 490 | 6 | 100,00 | ||||
28 | -140 | 2 | 33,33 | 28 | 100 | 5 | 83,33 |
PAIR 7 SULEV MÄRSS-MART JÄGER | PAIR 8 ARNOLD KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV I OSA 09/11/2017 | MV I OSA 09/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 88 Max 168 Score 52,38% | MPs 85 Max 168 Score 50,60% | ||||||||||
Session Rank 2 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -140 | 5 | 83,33 | 1 | Rumvolt Loide | 430 | 5 | 83,33 | ||
2 | 550 | 4 | 66,67 | 2 | -400 | 6 | 100,00 | ||||
3 | -100 | 2 | 33,33 | 3 | -100 | 0 | 0,00 | ||||
4 | 600 | 2 | 33,33 | 4 | 100 | 6 | 100,00 | ||||
5 | Rumvolt Loide | -50 | 3 | 50,00 | 5 | Päll Sutt | -110 | 0 | 0,00 | ||
6 | 150 | 4 | 66,67 | 6 | -120 | 5 | 83,33 | ||||
7 | 100 | 6 | 100,00 | 7 | 600 | 2 | 33,33 | ||||
8 | 530 | 6 | 100,00 | 8 | -500 | 3 | 50,00 | ||||
9 | Järvela Riisalu | 140 | 2 | 33,33 | 9 | Sirotin Ruus | 230 | 6 | 100,00 | ||
10 | 130 | 2 | 33,33 | 10 | 200 | 6 | 100,00 | ||||
11 | 50 | 5 | 83,33 | 11 | 50 | 5 | 83,33 | ||||
12 | -170 | 2 | 33,33 | 12 | -170 | 2 | 33,33 | ||||
13 | Kivik Vilgats | 600 | 4 | 66,67 | 13 | Märss Jäger | -600 | 2 | 33,33 | ||
14 | -450 | 5 | 83,33 | 14 | 450 | 1 | 16,67 | ||||
15 | -600 | 4 | 66,67 | 15 | 600 | 2 | 33,33 | ||||
16 | -100 | 2 | 33,33 | 16 | 100 | 4 | 66,67 | ||||
17 | Ojassalu Meksun | 990 | 5 | 83,33 | 17 | Naber Laan | 990 | 5 | 83,33 | ||
18 | -170 | 1 | 16,67 | 18 | -170 | 1 | 16,67 | ||||
19 | 690 | 6 | 100,00 | 19 | 200 | 0 | 0,00 | ||||
20 | 100 | 4 | 66,67 | 20 | 100 | 4 | 66,67 | ||||
21 | Sirotin Ruus | 170 | 5 | 83,33 | 21 | Järvela Riisalu | 140 | 2 | 33,33 | ||
22 | -50 | 2 | 33,33 | 22 | 400 | 4 | 66,67 | ||||
23 | -620 | 3 | 50,00 | 23 | -620 | 3 | 50,00 | ||||
24 | -50 | 0 | 0,00 | 24 | 150 | 4 | 66,67 | ||||
25 | Naber Laan | 140 | 0 | 0,00 | 25 | Ojassalu Meksun | -630 | 1 | 16,67 | ||
26 | -500 | 2 | 33,33 | 26 | 150 | 1 | 16,67 | ||||
27 | 460 | 2 | 33,33 | 27 | -460 | 4 | 66,67 | ||||
28 | -630 | 0 | 0,00 | 28 | -100 | 1 | 16,67 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar