JOGEVA BK MV II 16.11.2017
Ranks
Travellers ScoreCardsSession 1 Section V
5½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 6 | Lauri Naber & Susanna Laan | 24 | 116,00 | 192 | 60,42 |
2 | V 11 | Ülis Riisalu & Karl-oskar Järvela | 27 | 127,00 | 216 | 58,80 |
3= | V 3 | Arnold Kivik & Jan Vilgats | 24 | 98,00 | 192 | 51,04 |
3= | V 2 | Jaak Sibul & Andrus Sibul | 24 | 98,00 | 192 | 51,04 |
5 | V 5 | Hillar Ruus & Oleg Sirotin | 24 | 95,00 | 192 | 49,48 |
6 | V 10 | Kalle Ojassalu & Jüri Meksun | 27 | 106,00 | 216 | 49,07 |
7= | V 1 | Raivo Sikk & Mati Tali | 24 | 91,00 | 192 | 47,40 |
7= | V 7 | Eduard Rumvolt & Mati Loide | 24 | 91,00 | 192 | 47,40 |
9 | V 4 | Enn Päll & Jaan Sutt | 24 | 89,00 | 192 | 46,35 |
10 | V 9 | Adeele-ann Krigul & Kerle Palmiste | 24 | 87,00 | 192 | 45,31 |
11 | V 8 | Sulev Märss & Mart Jäger | 24 | 82,00 | 192 | 42,71 |
(printed 21:57:58 16.11.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 RAIVO SIKK-MATI TALI | PAIR 2 JAAK SIBUL-ANDRUS SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV II 16/11/2017 | MV II 16/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 91 Max 192 Score 47,40% | MPs 98 Max 192 Score 51,04% | ||||||||||
Session Rank 7 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Krigul Palmiste | -100 | 4 | 50,00 | 1 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
2 | 660 | 6 | 75,00 | 2 | -630 | 7 | 87,50 | ||||
3 | 170 | 6 | 75,00 | 3 | -1100 | 0 | 0,00 | ||||
4 | Sibul Sibul | 1430 | 7 | 87,50 | 4 | Sikk Tali | -1430 | 1 | 12,50 | ||
5 | -50 | 1 | 12,50 | 5 | 50 | 7 | 87,50 | ||||
6 | 130 | 0 | 0,00 | 6 | -130 | 8 | 100,00 | ||||
7 | Rumvolt Loide | -110 | 8 | 100,00 | 7 | Kivik Vilgats | -200 | 2 | 25,00 | ||
8 | -150 | 0 | 0,00 | 8 | 100 | 4 | 50,00 | ||||
9 | 120 | 6 | 75,00 | 9 | -300 | 0 | 0,00 | ||||
10 | Riisalu Järvela | 150 | 3 | 37,50 | 10 | Märss Jäger | 600 | 6 | 75,00 | ||
11 | -480 | 1 | 12,50 | 11 | -260 | 6 | 75,00 | ||||
12 | 400 | 8 | 100,00 | 12 | 110 | 6 | 75,00 | ||||
13 | Märss Jäger | 680 | 8 | 100,00 | 13 | Riisalu Järvela | -170 | 2 | 25,00 | ||
14 | -50 | 4 | 50,00 | 14 | -500 | 0 | 0,00 | ||||
15 | -100 | 2 | 25,00 | 15 | 200 | 8 | 100,00 | ||||
16 | Päll Sutt | 100 | 5 | 62,50 | 16 | Krigul Palmiste | 400 | 8 | 100,00 | ||
17 | -140 | 2 | 25,00 | 17 | -110 | 5 | 62,50 | ||||
18 | 80 | 0 | 0,00 | 18 | 200 | 8 | 100,00 | ||||
19 | Kivik Vilgats | 140 | 6 | 75,00 | 19 | Ruus Sirotin | -140 | 2 | 25,00 | ||
20 | -90 | 2 | 25,00 | 20 | -120 | 4 | 50,00 | ||||
21 | -120 | 2 | 25,00 | 21 | -100 | 1 | 12,50 | ||||
22 | -- | -- | 22 | Päll Sutt | 110 | 7 | 87,50 | ||||
23 | -- | -- | 23 | 140 | 6 | 75,00 | |||||
24 | -- | -- | 24 | -800 | 0 | 0,00 | |||||
25 | Ojassalu Meksun | 630 | 8 | 100,00 | 25 | Ojassalu Meksun | -- | -- | |||
26 | -200 | 0 | 0,00 | 26 | -- | -- | |||||
27 | 450 | 2 | 25,00 | 27 | -- | -- |
PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV II 16/11/2017 | MV II 16/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 98 Max 192 Score 51,04% | MPs 89 Max 192 Score 46,35% | ||||||||||
Session Rank 3 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ojassalu Meksun | -- | -- | 1 | Naber Laan | -90 | 2 | 25,00 | |||
2 | -- | -- | 2 | -630 | 7 | 87,50 | |||||
3 | -- | -- | 3 | -140 | 5 | 62,50 | |||||
4 | Ojassalu Meksun | 680 | 2 | 25,00 | 4 | Ojassalu Meksun | -- | -- | |||
5 | 110 | 5 | 62,50 | 5 | -- | -- | |||||
6 | 930 | 6 | 75,00 | 6 | -- | -- | |||||
7 | Sibul Sibul | 200 | 6 | 75,00 | 7 | Ojassalu Meksun | -140 | 5 | 62,50 | ||
8 | -100 | 4 | 50,00 | 8 | -50 | 2 | 25,00 | ||||
9 | 300 | 8 | 100,00 | 9 | 180 | 8 | 100,00 | ||||
10 | Päll Sutt | 630 | 8 | 100,00 | 10 | Kivik Vilgats | -630 | 0 | 0,00 | ||
11 | -450 | 4 | 50,00 | 11 | 450 | 4 | 50,00 | ||||
12 | -50 | 2 | 25,00 | 12 | 50 | 6 | 75,00 | ||||
13 | Krigul Palmiste | -130 | 6 | 75,00 | 13 | Ruus Sirotin | -150 | 4 | 50,00 | ||
14 | 100 | 6 | 75,00 | 14 | -50 | 2 | 25,00 | ||||
15 | -140 | 2 | 25,00 | 15 | -150 | 0 | 0,00 | ||||
16 | Riisalu Järvela | -100 | 3 | 37,50 | 16 | Sikk Tali | -100 | 3 | 37,50 | ||
17 | 150 | 8 | 100,00 | 17 | 140 | 6 | 75,00 | ||||
18 | -170 | 2 | 25,00 | 18 | -80 | 8 | 100,00 | ||||
19 | Sikk Tali | -140 | 2 | 25,00 | 19 | Riisalu Järvela | -100 | 0 | 0,00 | ||
20 | 90 | 6 | 75,00 | 20 | -100 | 0 | 0,00 | ||||
21 | 120 | 6 | 75,00 | 21 | -50 | 4 | 50,00 | ||||
22 | Naber Laan | -110 | 1 | 12,50 | 22 | Sibul Sibul | -110 | 1 | 12,50 | ||
23 | -650 | 0 | 0,00 | 23 | -140 | 2 | 25,00 | ||||
24 | -300 | 0 | 0,00 | 24 | 800 | 8 | 100,00 | ||||
25 | Ruus Sirotin | 140 | 1 | 12,50 | 25 | Rumvolt Loide | -620 | 2 | 25,00 | ||
26 | -100 | 3 | 37,50 | 26 | -110 | 2 | 25,00 | ||||
27 | 990 | 7 | 87,50 | 27 | -420 | 8 | 100,00 |
PAIR 5 HILLAR RUUS-OLEG SIROTIN | PAIR 6 LAURI NABER-SUSANNA LAAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV II 16/11/2017 | MV II 16/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 95 Max 192 Score 49,48% | MPs 116 Max 192 Score 60,42% | ||||||||||
Session Rank 5 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Jäger | -150 | 1 | 12,50 | 1 | Päll Sutt | 90 | 6 | 75,00 | ||
2 | 660 | 6 | 75,00 | 2 | 630 | 1 | 12,50 | ||||
3 | 140 | 3 | 37,50 | 3 | 140 | 3 | 37,50 | ||||
4 | Rumvolt Loide | 680 | 2 | 25,00 | 4 | Krigul Palmiste | -1430 | 1 | 12,50 | ||
5 | 430 | 8 | 100,00 | 5 | -110 | 3 | 37,50 | ||||
6 | 650 | 4 | 50,00 | 6 | -990 | 0 | 0,00 | ||||
7 | Ojassalu Meksun | -- | -- | 7 | Märss Jäger | -140 | 5 | 62,50 | |||
8 | -- | -- | 8 | 150 | 8 | 100,00 | |||||
9 | -- | -- | 9 | -100 | 4 | 50,00 | |||||
10 | Ojassalu Meksun | 150 | 3 | 37,50 | 10 | Ojassalu Meksun | -- | -- | |||
11 | -480 | 1 | 12,50 | 11 | -- | -- | |||||
12 | -50 | 2 | 25,00 | 12 | -- | -- | |||||
13 | Päll Sutt | 150 | 4 | 50,00 | 13 | Ojassalu Meksun | 500 | 8 | 100,00 | ||
14 | 50 | 6 | 75,00 | 14 | 300 | 8 | 100,00 | ||||
15 | 150 | 8 | 100,00 | 15 | -50 | 4 | 50,00 | ||||
16 | Naber Laan | 650 | 8 | 100,00 | 16 | Ruus Sirotin | -650 | 0 | 0,00 | ||
17 | -50 | 0 | 0,00 | 17 | 50 | 8 | 100,00 | ||||
18 | -140 | 5 | 62,50 | 18 | 140 | 3 | 37,50 | ||||
19 | Sibul Sibul | 140 | 6 | 75,00 | 19 | Rumvolt Loide | 110 | 2 | 25,00 | ||
20 | 120 | 4 | 50,00 | 20 | 150 | 6 | 75,00 | ||||
21 | 100 | 7 | 87,50 | 21 | 100 | 7 | 87,50 | ||||
22 | Riisalu Järvela | -100 | 0 | 0,00 | 22 | Kivik Vilgats | 110 | 7 | 87,50 | ||
23 | -100 | 2 | 25,00 | 23 | 650 | 8 | 100,00 | ||||
24 | -50 | 2 | 25,00 | 24 | 300 | 8 | 100,00 | ||||
25 | Kivik Vilgats | -140 | 7 | 87,50 | 25 | Riisalu Järvela | 170 | 4 | 50,00 | ||
26 | 100 | 5 | 62,50 | 26 | 630 | 8 | 100,00 | ||||
27 | -990 | 1 | 12,50 | 27 | 490 | 4 | 50,00 |
PAIR 7 EDUARD RUMVOLT-MATI LOIDE | PAIR 8 SULEV MÄRSS-MART JÄGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV II 16/11/2017 | MV II 16/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 91 Max 192 Score 47,40% | MPs 82 Max 192 Score 42,71% | ||||||||||
Session Rank 7 | Session Rank 11 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Järvela | 150 | 7 | 87,50 | 1 | Ruus Sirotin | 150 | 7 | 87,50 | ||
2 | -660 | 2 | 25,00 | 2 | -660 | 2 | 25,00 | ||||
3 | 50 | 8 | 100,00 | 3 | -140 | 5 | 62,50 | ||||
4 | Ruus Sirotin | -680 | 6 | 75,00 | 4 | Riisalu Järvela | 680 | 2 | 25,00 | ||
5 | -430 | 0 | 0,00 | 5 | -50 | 1 | 12,50 | ||||
6 | -650 | 4 | 50,00 | 6 | 200 | 2 | 25,00 | ||||
7 | Sikk Tali | 110 | 0 | 0,00 | 7 | Naber Laan | 140 | 3 | 37,50 | ||
8 | 150 | 8 | 100,00 | 8 | -150 | 0 | 0,00 | ||||
9 | -120 | 2 | 25,00 | 9 | 100 | 4 | 50,00 | ||||
10 | Krigul Palmiste | -100 | 0 | 0,00 | 10 | Sibul Sibul | -600 | 2 | 25,00 | ||
11 | -230 | 8 | 100,00 | 11 | 260 | 2 | 25,00 | ||||
12 | -50 | 2 | 25,00 | 12 | -110 | 2 | 25,00 | ||||
13 | Ojassalu Meksun | -- | -- | 13 | Sikk Tali | -680 | 0 | 0,00 | |||
14 | -- | -- | 14 | 50 | 4 | 50,00 | |||||
15 | -- | -- | 15 | 100 | 6 | 75,00 | |||||
16 | Ojassalu Meksun | 620 | 6 | 75,00 | 16 | Ojassalu Meksun | -- | -- | |||
17 | 110 | 3 | 37,50 | 17 | -- | -- | |||||
18 | -140 | 5 | 62,50 | 18 | -- | -- | |||||
19 | Naber Laan | -110 | 6 | 75,00 | 19 | Ojassalu Meksun | 140 | 6 | 75,00 | ||
20 | -150 | 2 | 25,00 | 20 | 180 | 8 | 100,00 | ||||
21 | -100 | 1 | 12,50 | 21 | -140 | 0 | 0,00 | ||||
22 | Märss Jäger | 50 | 2 | 25,00 | 22 | Rumvolt Loide | -50 | 6 | 75,00 | ||
23 | -100 | 2 | 25,00 | 23 | 100 | 6 | 75,00 | ||||
24 | 110 | 5 | 62,50 | 24 | -110 | 3 | 37,50 | ||||
25 | Päll Sutt | 620 | 6 | 75,00 | 25 | Krigul Palmiste | 140 | 1 | 12,50 | ||
26 | 110 | 6 | 75,00 | 26 | -100 | 3 | 37,50 | ||||
27 | 420 | 0 | 0,00 | 27 | 990 | 7 | 87,50 |
PAIR 9 ADEELE-ANN KRIGUL-KERLE PALMISTE | PAIR 10 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MV II 16/11/2017 | MV II 16/11/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 87 Max 192 Score 45,31% | MPs 106 Max 216 Score 49,07% | ||||||||||
Session Rank 10 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sikk Tali | 100 | 4 | 50,00 | 1 | Sibul Sibul | 200 | 8 | 100,00 | ||
2 | -660 | 2 | 25,00 | 2 | 630 | 1 | 12,50 | ||||
3 | -170 | 2 | 25,00 | 3 | 1100 | 8 | 100,00 | ||||
4 | Naber Laan | 1430 | 7 | 87,50 | 4 | Kivik Vilgats | -680 | 6 | 75,00 | ||
5 | 110 | 5 | 62,50 | 5 | -110 | 3 | 37,50 | ||||
6 | 990 | 8 | 100,00 | 6 | -930 | 2 | 25,00 | ||||
7 | Riisalu Järvela | -500 | 0 | 0,00 | 7 | Päll Sutt | 140 | 3 | 37,50 | ||
8 | 110 | 6 | 75,00 | 8 | 50 | 6 | 75,00 | ||||
9 | -200 | 2 | 25,00 | 9 | -180 | 0 | 0,00 | ||||
10 | Rumvolt Loide | 100 | 8 | 100,00 | 10 | Ruus Sirotin | -150 | 5 | 62,50 | ||
11 | 230 | 0 | 0,00 | 11 | 480 | 7 | 87,50 | ||||
12 | 50 | 6 | 75,00 | 12 | 50 | 6 | 75,00 | ||||
13 | Kivik Vilgats | 130 | 2 | 25,00 | 13 | Naber Laan | -500 | 0 | 0,00 | ||
14 | -100 | 2 | 25,00 | 14 | -300 | 0 | 0,00 | ||||
15 | 140 | 6 | 75,00 | 15 | 50 | 4 | 50,00 | ||||
16 | Sibul Sibul | -400 | 0 | 0,00 | 16 | Rumvolt Loide | -620 | 2 | 25,00 | ||
17 | 110 | 3 | 37,50 | 17 | -110 | 5 | 62,50 | ||||
18 | -200 | 0 | 0,00 | 18 | 140 | 3 | 37,50 | ||||
19 | Ojassalu Meksun | -- | -- | 19 | Märss Jäger | -140 | 2 | 25,00 | |||
20 | -- | -- | 20 | -180 | 0 | 0,00 | |||||
21 | -- | -- | 21 | 140 | 8 | 100,00 | |||||
22 | Ojassalu Meksun | 80 | 4 | 50,00 | 22 | Krigul Palmiste | -80 | 4 | 50,00 | ||
23 | -100 | 2 | 25,00 | 23 | 100 | 6 | 75,00 | ||||
24 | 110 | 5 | 62,50 | 24 | -110 | 3 | 37,50 | ||||
25 | Märss Jäger | -140 | 7 | 87,50 | 25 | Sikk Tali | -630 | 0 | 0,00 | ||
26 | 100 | 5 | 62,50 | 26 | 200 | 8 | 100,00 | ||||
27 | -990 | 1 | 12,50 | 27 | -450 | 6 | 75,00 |
PAIR 11 ÜLIS RIISALU-KARL-OSKAR JÄRVELA | |||||
---|---|---|---|---|---|
MV II 16/11/2017 | |||||
Session 1 Section V | |||||
MPs 127 Max 216 Score 58,80% | |||||
Session Rank 2 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Rumvolt Loide | -150 | 1 | 12,50 | |
2 | 660 | 6 | 75,00 | ||
3 | -50 | 0 | 0,00 | ||
4 | Märss Jäger | -680 | 6 | 75,00 | |
5 | 50 | 7 | 87,50 | ||
6 | -200 | 6 | 75,00 | ||
7 | Krigul Palmiste | 500 | 8 | 100,00 | |
8 | -110 | 2 | 25,00 | ||
9 | 200 | 6 | 75,00 | ||
10 | Sikk Tali | -150 | 5 | 62,50 | |
11 | 480 | 7 | 87,50 | ||
12 | -400 | 0 | 0,00 | ||
13 | Sibul Sibul | 170 | 6 | 75,00 | |
14 | 500 | 8 | 100,00 | ||
15 | -200 | 0 | 0,00 | ||
16 | Kivik Vilgats | 100 | 5 | 62,50 | |
17 | -150 | 0 | 0,00 | ||
18 | 170 | 6 | 75,00 | ||
19 | Päll Sutt | 100 | 8 | 100,00 | |
20 | 100 | 8 | 100,00 | ||
21 | 50 | 4 | 50,00 | ||
22 | Ruus Sirotin | 100 | 8 | 100,00 | |
23 | 100 | 6 | 75,00 | ||
24 | 50 | 6 | 75,00 | ||
25 | Naber Laan | -170 | 4 | 50,00 | |
26 | -630 | 0 | 0,00 | ||
27 | -490 | 4 | 50,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar