JÕGEVA BK TERE KOOL 7.09.2017
Ranks
Travellers ScoreCardsSession 1 Section V
3½ Table 28 Board Howell Movement Director: Ü.Riisalu Received 84 of 84 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 6 | Ülis Riisalu & Urmas Virves | 24 | 65,00 | 96 | 67,71 |
2 | V 1 | Jan Vilgats & Arnold Kivik | 24 | 59,00 | 96 | 61,46 |
3 | V 2 | Hillar Ruus & Oleg Sirotin | 24 | 55,00 | 96 | 57,29 |
4 | V 4 | Jaan Sutt & Enn Päll | 24 | 52,00 | 96 | 54,17 |
5 | V 3 | Jaak Sibul & Sulev Märss | 24 | 43,00 | 96 | 44,79 |
6 | V 5 | Mati Tali & Raivo Sikk | 24 | 38,00 | 96 | 39,58 |
7 | V 7 | Urmi Kuningas & Aina Riisalu | 24 | 24,00 | 96 | 25,00 |
(printed 21:56:38 7.09.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 JAN VILGATS-ARNOLD KIVIK | PAIR 2 HILLAR RUUS-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 07/09/2017 | TERE KOOL 07/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 59 Max 96 Score 61,46% | MPs 55 Max 96 Score 57,29% | ||||||||||
Session Rank 2 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ruus Sirotin | 400 | 4 | 100,00 | 1 | Vilgats Kivik | -400 | 0 | 0,00 | ||
2 | -660 | 2 | 50,00 | 2 | 660 | 2 | 50,00 | ||||
3 | 110 | 2 | 50,00 | 3 | -110 | 2 | 50,00 | ||||
4 | -630 | 1 | 25,00 | 4 | 630 | 3 | 75,00 | ||||
5 | Riisalu Virves | 90 | 4 | 100,00 | 5 | Sibul Märss | -100 | 1 | 25,00 | ||
6 | 630 | 4 | 100,00 | 6 | 600 | 2 | 50,00 | ||||
7 | -110 | 1 | 25,00 | 7 | 90 | 4 | 100,00 | ||||
8 | 170 | 4 | 100,00 | 8 | 100 | 2 | 50,00 | ||||
9 | Tali Sikk | -460 | 3 | 75,00 | 9 | Kuningas Riisalu | -460 | 3 | 75,00 | ||
10 | 600 | 0 | 0,00 | 10 | 620 | 3 | 75,00 | ||||
11 | -120 | 0 | 0,00 | 11 | 150 | 4 | 100,00 | ||||
12 | -170 | 2 | 50,00 | 12 | -140 | 4 | 100,00 | ||||
13 | Sibul Märss | -100 | 2 | 50,00 | 13 | Riisalu Virves | -110 | 0 | 0,00 | ||
14 | 460 | 4 | 100,00 | 14 | -450 | 2 | 50,00 | ||||
15 | -110 | 2 | 50,00 | 15 | 90 | 0 | 0,00 | ||||
16 | 400 | 2 | 50,00 | 16 | -430 | 0 | 0,00 | ||||
17 | -- | -- | 17 | Sutt Päll | 510 | 4 | 100,00 | ||||
18 | -- | -- | 18 | -300 | 1 | 25,00 | |||||
19 | -- | -- | 19 | -100 | 2 | 50,00 | |||||
20 | -- | -- | 20 | 630 | 4 | 100,00 | |||||
21 | Sutt Päll | -100 | 3 | 75,00 | 21 | Sutt Päll | -- | -- | |||
22 | 300 | 4 | 100,00 | 22 | -- | -- | |||||
23 | 120 | 2 | 50,00 | 23 | -- | -- | |||||
24 | -50 | 4 | 100,00 | 24 | -- | -- | |||||
25 | Kuningas Riisalu | 100 | 0 | 0,00 | 25 | Tali Sikk | 110 | 3 | 75,00 | ||
26 | 170 | 4 | 100,00 | 26 | -100 | 2 | 50,00 | ||||
27 | 80 | 2 | 50,00 | 27 | 100 | 4 | 100,00 | ||||
28 | 50 | 3 | 75,00 | 28 | 50 | 3 | 75,00 |
PAIR 3 JAAK SIBUL-SULEV MÄRSS | PAIR 4 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 07/09/2017 | TERE KOOL 07/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 43 Max 96 Score 44,79% | MPs 52 Max 96 Score 54,17% | ||||||||||
Session Rank 5 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Virves | 50 | 2 | 50,00 | 1 | Riisalu Virves | -- | -- | |||
2 | 690 | 4 | 100,00 | 2 | -- | -- | |||||
3 | -600 | 0 | 0,00 | 3 | -- | -- | |||||
4 | 620 | 0 | 0,00 | 4 | -- | -- | |||||
5 | Ruus Sirotin | 100 | 3 | 75,00 | 5 | Kuningas Riisalu | 100 | 3 | 75,00 | ||
6 | -600 | 2 | 50,00 | 6 | 100 | 4 | 100,00 | ||||
7 | -90 | 0 | 0,00 | 7 | 110 | 3 | 75,00 | ||||
8 | -100 | 2 | 50,00 | 8 | 150 | 4 | 100,00 | ||||
9 | Sutt Päll | -490 | 0 | 0,00 | 9 | Sibul Märss | 490 | 4 | 100,00 | ||
10 | 620 | 3 | 75,00 | 10 | -620 | 1 | 25,00 | ||||
11 | 90 | 2 | 50,00 | 11 | -90 | 2 | 50,00 | ||||
12 | -620 | 0 | 0,00 | 12 | 620 | 4 | 100,00 | ||||
13 | Vilgats Kivik | 100 | 2 | 50,00 | 13 | Tali Sikk | 200 | 4 | 100,00 | ||
14 | -460 | 0 | 0,00 | 14 | -430 | 4 | 100,00 | ||||
15 | 110 | 2 | 50,00 | 15 | 180 | 4 | 100,00 | ||||
16 | -400 | 2 | 50,00 | 16 | 50 | 4 | 100,00 | ||||
17 | Kuningas Riisalu | -460 | 4 | 100,00 | 17 | Ruus Sirotin | -510 | 0 | 0,00 | ||
18 | 300 | 3 | 75,00 | 18 | 300 | 3 | 75,00 | ||||
19 | -100 | 0 | 0,00 | 19 | 100 | 2 | 50,00 | ||||
20 | 100 | 2 | 50,00 | 20 | -630 | 0 | 0,00 | ||||
21 | Tali Sikk | -100 | 3 | 75,00 | 21 | Vilgats Kivik | 100 | 1 | 25,00 | ||
22 | 100 | 1 | 25,00 | 22 | -300 | 0 | 0,00 | ||||
23 | 130 | 4 | 100,00 | 23 | -120 | 2 | 50,00 | ||||
24 | -100 | 2 | 50,00 | 24 | 50 | 0 | 0,00 | ||||
25 | Tali Sikk | -- | -- | 25 | Riisalu Virves | 110 | 3 | 75,00 | |||
26 | -- | -- | 26 | -200 | 0 | 0,00 | |||||
27 | -- | -- | 27 | 50 | 0 | 0,00 | |||||
28 | -- | -- | 28 | -150 | 0 | 0,00 |
PAIR 5 MATI TALI-RAIVO SIKK | PAIR 6 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL 07/09/2017 | TERE KOOL 07/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 38 Max 96 Score 39,58% | MPs 65 Max 96 Score 67,71% | ||||||||||
Session Rank 6 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Kuningas Riisalu | 150 | 4 | 100,00 | 1 | Sibul Märss | -50 | 2 | 50,00 | ||
2 | 650 | 0 | 0,00 | 2 | -690 | 0 | 0,00 | ||||
3 | 100 | 4 | 100,00 | 3 | 600 | 4 | 100,00 | ||||
4 | 630 | 3 | 75,00 | 4 | -620 | 4 | 100,00 | ||||
5 | Kuningas Riisalu | -- | -- | 5 | Vilgats Kivik | -90 | 0 | 0,00 | |||
6 | -- | -- | 6 | -630 | 0 | 0,00 | |||||
7 | -- | -- | 7 | 110 | 3 | 75,00 | |||||
8 | -- | -- | 8 | -170 | 0 | 0,00 | |||||
9 | Vilgats Kivik | 460 | 1 | 25,00 | 9 | Vilgats Kivik | -- | -- | |||
10 | -600 | 4 | 100,00 | 10 | -- | -- | |||||
11 | 120 | 4 | 100,00 | 11 | -- | -- | |||||
12 | 170 | 2 | 50,00 | 12 | -- | -- | |||||
13 | Sutt Päll | -200 | 0 | 0,00 | 13 | Ruus Sirotin | 110 | 4 | 100,00 | ||
14 | 430 | 0 | 0,00 | 14 | 450 | 2 | 50,00 | ||||
15 | -180 | 0 | 0,00 | 15 | -90 | 4 | 100,00 | ||||
16 | -50 | 0 | 0,00 | 16 | 430 | 4 | 100,00 | ||||
17 | Riisalu Virves | 480 | 2 | 50,00 | 17 | Tali Sikk | -480 | 2 | 50,00 | ||
18 | 150 | 4 | 100,00 | 18 | -150 | 0 | 0,00 | ||||
19 | -150 | 0 | 0,00 | 19 | 150 | 4 | 100,00 | ||||
20 | -200 | 0 | 0,00 | 20 | 200 | 4 | 100,00 | ||||
21 | Sibul Märss | 100 | 1 | 25,00 | 21 | Kuningas Riisalu | 300 | 4 | 100,00 | ||
22 | -100 | 3 | 75,00 | 22 | -100 | 3 | 75,00 | ||||
23 | -130 | 0 | 0,00 | 23 | 100 | 4 | 100,00 | ||||
24 | 100 | 2 | 50,00 | 24 | 450 | 4 | 100,00 | ||||
25 | Ruus Sirotin | -110 | 1 | 25,00 | 25 | Sutt Päll | -110 | 1 | 25,00 | ||
26 | 100 | 2 | 50,00 | 26 | 200 | 4 | 100,00 | ||||
27 | -100 | 0 | 0,00 | 27 | -50 | 4 | 100,00 | ||||
28 | -50 | 1 | 25,00 | 28 | 150 | 4 | 100,00 |
PAIR 7 URMI KUNINGAS-AINA RIISALU | |||||
---|---|---|---|---|---|
TERE KOOL 07/09/2017 | |||||
Session 1 Section V | |||||
MPs 24 Max 96 Score 25,00% | |||||
Session Rank 7 | |||||
Bd | Opps | Score | MPs | Prcent | |
1 | Tali Sikk | -150 | 0 | 0,00 | |
2 | -650 | 4 | 100,00 | ||
3 | -100 | 0 | 0,00 | ||
4 | -630 | 1 | 25,00 | ||
5 | Sutt Päll | -100 | 1 | 25,00 | |
6 | -100 | 0 | 0,00 | ||
7 | -110 | 1 | 25,00 | ||
8 | -150 | 0 | 0,00 | ||
9 | Ruus Sirotin | 460 | 1 | 25,00 | |
10 | -620 | 1 | 25,00 | ||
11 | -150 | 0 | 0,00 | ||
12 | 140 | 0 | 0,00 | ||
13 | Ruus Sirotin | -- | -- | ||
14 | -- | -- | |||
15 | -- | -- | |||
16 | -- | -- | |||
17 | Sibul Märss | 460 | 0 | 0,00 | |
18 | -300 | 1 | 25,00 | ||
19 | 100 | 4 | 100,00 | ||
20 | -100 | 2 | 50,00 | ||
21 | Riisalu Virves | -300 | 0 | 0,00 | |
22 | 100 | 1 | 25,00 | ||
23 | -100 | 0 | 0,00 | ||
24 | -450 | 0 | 0,00 | ||
25 | Vilgats Kivik | -100 | 4 | 100,00 | |
26 | -170 | 0 | 0,00 | ||
27 | -80 | 2 | 50,00 | ||
28 | -50 | 1 | 25,00 |
Ranks Travellers ScoreCards
Tublid!
VastaKustuta