JÕGEVA BK TERE KOOL III 21.09.2017
Ranks
Travellers ScoreCardsSession 1 Section V
4 Table 28 Board Howell Movement Director: Ü.Riisalu Received 112 of 112 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 8 | Lauri Naber & Kati Iher | 28 | 110,00 | 168 | 65,48 |
2 | V 7 | Jan Vilgats & Arnold Kivik | 28 | 94,00 | 168 | 55,95 |
3 | V 1 | Hillar Ruus & Oleg Sirotin | 28 | 92,00 | 168 | 54,76 |
4 | V 2 | Sulev Märss & Jaak Sibul | 28 | 89,00 | 168 | 52,98 |
5 | V 4 | Jaan Sutt & Enn Päll | 28 | 87,00 | 168 | 51,79 |
6 | V 6 | Ülis Riisalu & Urmas Virves | 28 | 81,00 | 168 | 48,21 |
7 | V 3 | Eduard Rumvolt & Mati Loide | 28 | 64,00 | 168 | 38,10 |
8 | V 5 | Mati Tali & Raivo Sikk | 28 | 55,00 | 168 | 32,74 |
(printed 21:44:19 21.09.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 HILLAR RUUS-OLEG SIROTIN | PAIR 2 SULEV MÄRSS-JAAK SIBUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL III 21/09/2017 | TERE KOOL III 21/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 92 Max 168 Score 54,76% | MPs 89 Max 168 Score 52,98% | ||||||||||
Session Rank 3 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Märss Sibul | -50 | 1 | 16,67 | 1 | Ruus Sirotin | 50 | 5 | 83,33 | ||
2 | 110 | 6 | 100,00 | 2 | -110 | 0 | 0,00 | ||||
3 | 100 | 2 | 33,33 | 3 | -100 | 4 | 66,67 | ||||
4 | -100 | 1 | 16,67 | 4 | 100 | 5 | 83,33 | ||||
5 | Riisalu Virves | 430 | 6 | 100,00 | 5 | Rumvolt Loide | 170 | 2 | 33,33 | ||
6 | -140 | 3 | 50,00 | 6 | -140 | 3 | 50,00 | ||||
7 | 600 | 6 | 100,00 | 7 | -200 | 2 | 33,33 | ||||
8 | -480 | 2 | 33,33 | 8 | -450 | 6 | 100,00 | ||||
9 | Tali Sikk | 150 | 6 | 100,00 | 9 | Vilgats Kivik | -110 | 4 | 66,67 | ||
10 | -200 | 6 | 100,00 | 10 | -680 | 3 | 50,00 | ||||
11 | -100 | 4 | 66,67 | 11 | -150 | 2 | 33,33 | ||||
12 | -680 | 4 | 66,67 | 12 | -680 | 4 | 66,67 | ||||
13 | Rumvolt Loide | -110 | 6 | 100,00 | 13 | Riisalu Virves | 200 | 2 | 33,33 | ||
14 | 420 | 3 | 50,00 | 14 | -170 | 6 | 100,00 | ||||
15 | -450 | 4 | 66,67 | 15 | 430 | 0 | 0,00 | ||||
16 | 400 | 6 | 100,00 | 16 | -140 | 3 | 50,00 | ||||
17 | Naber Iher | -460 | 0 | 0,00 | 17 | Sutt Päll | 100 | 0 | 0,00 | ||
18 | 450 | 2 | 33,33 | 18 | -450 | 4 | 66,67 | ||||
19 | -420 | 2 | 33,33 | 19 | 420 | 4 | 66,67 | ||||
20 | 620 | 5 | 83,33 | 20 | -170 | 6 | 100,00 | ||||
21 | Sutt Päll | -800 | 0 | 0,00 | 21 | Naber Iher | 400 | 2 | 33,33 | ||
22 | -170 | 1 | 16,67 | 22 | 100 | 2 | 33,33 | ||||
23 | -170 | 4 | 66,67 | 23 | -200 | 0 | 0,00 | ||||
24 | Pass | 5 | 83,33 | 24 | 100 | 6 | 100,00 | ||||
25 | Vilgats Kivik | 150 | 2 | 33,33 | 25 | Tali Sikk | 400 | 5 | 83,33 | ||
26 | -100 | 2 | 33,33 | 26 | 200 | 6 | 100,00 | ||||
27 | -460 | 3 | 50,00 | 27 | -510 | 0 | 0,00 | ||||
28 | -500 | 0 | 0,00 | 28 | 620 | 3 | 50,00 |
PAIR 3 EDUARD RUMVOLT-MATI LOIDE | PAIR 4 JAAN SUTT-ENN PÄLL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL III 21/09/2017 | TERE KOOL III 21/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 64 Max 168 Score 38,10% | MPs 87 Max 168 Score 51,79% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Virves | -460 | 0 | 0,00 | 1 | Naber Iher | -50 | 1 | 16,67 | ||
2 | 50 | 2 | 33,33 | 2 | -300 | 0 | 0,00 | ||||
3 | -650 | 0 | 0,00 | 3 | -90 | 0 | 0,00 | ||||
4 | -650 | 2 | 33,33 | 4 | -100 | 1 | 16,67 | ||||
5 | Märss Sibul | -170 | 4 | 66,67 | 5 | Vilgats Kivik | -400 | 2 | 33,33 | ||
6 | 140 | 3 | 50,00 | 6 | 110 | 0 | 0,00 | ||||
7 | 200 | 4 | 66,67 | 7 | 110 | 2 | 33,33 | ||||
8 | 450 | 0 | 0,00 | 8 | 480 | 4 | 66,67 | ||||
9 | Sutt Päll | -130 | 2 | 33,33 | 9 | Rumvolt Loide | 130 | 4 | 66,67 | ||
10 | -680 | 3 | 50,00 | 10 | 680 | 3 | 50,00 | ||||
11 | -400 | 0 | 0,00 | 11 | 400 | 6 | 100,00 | ||||
12 | -710 | 0 | 0,00 | 12 | 710 | 6 | 100,00 | ||||
13 | Ruus Sirotin | 110 | 0 | 0,00 | 13 | Tali Sikk | 300 | 4 | 66,67 | ||
14 | -420 | 3 | 50,00 | 14 | -420 | 3 | 50,00 | ||||
15 | 450 | 2 | 33,33 | 15 | 990 | 6 | 100,00 | ||||
16 | -400 | 0 | 0,00 | 16 | 100 | 6 | 100,00 | ||||
17 | Vilgats Kivik | -150 | 4 | 66,67 | 17 | Märss Sibul | -100 | 6 | 100,00 | ||
18 | 450 | 2 | 33,33 | 18 | 450 | 2 | 33,33 | ||||
19 | -420 | 2 | 33,33 | 19 | -420 | 2 | 33,33 | ||||
20 | 620 | 5 | 83,33 | 20 | 170 | 0 | 0,00 | ||||
21 | Tali Sikk | -150 | 6 | 100,00 | 21 | Ruus Sirotin | 800 | 6 | 100,00 | ||
22 | -170 | 1 | 16,67 | 22 | 170 | 5 | 83,33 | ||||
23 | -620 | 2 | 33,33 | 23 | 170 | 2 | 33,33 | ||||
24 | Pass | 5 | 83,33 | 24 | Pass | 1 | 16,67 | ||||
25 | Naber Iher | 50 | 6 | 100,00 | 25 | Riisalu Virves | 400 | 5 | 83,33 | ||
26 | 180 | 6 | 100,00 | 26 | 110 | 4 | 66,67 | ||||
27 | 430 | 0 | 0,00 | 27 | -460 | 3 | 50,00 | ||||
28 | -630 | 0 | 0,00 | 28 | 620 | 3 | 50,00 |
PAIR 5 MATI TALI-RAIVO SIKK | PAIR 6 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL III 21/09/2017 | TERE KOOL III 21/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 55 Max 168 Score 32,74% | MPs 81 Max 168 Score 48,21% | ||||||||||
Session Rank 8 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Vilgats Kivik | -130 | 2 | 33,33 | 1 | Rumvolt Loide | 460 | 6 | 100,00 | ||
2 | 150 | 4 | 66,67 | 2 | -50 | 4 | 66,67 | ||||
3 | -150 | 2 | 33,33 | 3 | 650 | 6 | 100,00 | ||||
4 | -1430 | 0 | 0,00 | 4 | 650 | 4 | 66,67 | ||||
5 | Naber Iher | -50 | 0 | 0,00 | 5 | Ruus Sirotin | -430 | 0 | 0,00 | ||
6 | -170 | 0 | 0,00 | 6 | 140 | 3 | 50,00 | ||||
7 | -300 | 0 | 0,00 | 7 | -600 | 0 | 0,00 | ||||
8 | -480 | 2 | 33,33 | 8 | 480 | 4 | 66,67 | ||||
9 | Ruus Sirotin | -150 | 0 | 0,00 | 9 | Naber Iher | -510 | 0 | 0,00 | ||
10 | 200 | 0 | 0,00 | 10 | -1430 | 0 | 0,00 | ||||
11 | 100 | 2 | 33,33 | 11 | -50 | 6 | 100,00 | ||||
12 | 680 | 2 | 33,33 | 12 | -680 | 4 | 66,67 | ||||
13 | Sutt Päll | -300 | 2 | 33,33 | 13 | Märss Sibul | -200 | 4 | 66,67 | ||
14 | 420 | 3 | 50,00 | 14 | 170 | 0 | 0,00 | ||||
15 | -990 | 0 | 0,00 | 15 | -430 | 6 | 100,00 | ||||
16 | -100 | 0 | 0,00 | 16 | 140 | 3 | 50,00 | ||||
17 | Riisalu Virves | -430 | 2 | 33,33 | 17 | Tali Sikk | 430 | 4 | 66,67 | ||
18 | 980 | 6 | 100,00 | 18 | -980 | 0 | 0,00 | ||||
19 | -400 | 6 | 100,00 | 19 | 400 | 0 | 0,00 | ||||
20 | 200 | 2 | 33,33 | 20 | -200 | 4 | 66,67 | ||||
21 | Rumvolt Loide | 150 | 0 | 0,00 | 21 | Vilgats Kivik | 500 | 4 | 66,67 | ||
22 | 170 | 5 | 83,33 | 22 | 50 | 0 | 0,00 | ||||
23 | 620 | 4 | 66,67 | 23 | 660 | 6 | 100,00 | ||||
24 | Pass | 1 | 16,67 | 24 | 50 | 4 | 66,67 | ||||
25 | Märss Sibul | -400 | 1 | 16,67 | 25 | Sutt Päll | -400 | 1 | 16,67 | ||
26 | -200 | 0 | 0,00 | 26 | -110 | 2 | 33,33 | ||||
27 | 510 | 6 | 100,00 | 27 | 460 | 3 | 50,00 | ||||
28 | -620 | 3 | 50,00 | 28 | -620 | 3 | 50,00 |
PAIR 7 JAN VILGATS-ARNOLD KIVIK | PAIR 8 LAURI NABER-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL III 21/09/2017 | TERE KOOL III 21/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 94 Max 168 Score 55,95% | MPs 110 Max 168 Score 65,48% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Tali Sikk | 130 | 4 | 66,67 | 1 | Sutt Päll | 50 | 5 | 83,33 | ||
2 | -150 | 2 | 33,33 | 2 | 300 | 6 | 100,00 | ||||
3 | 150 | 4 | 66,67 | 3 | 90 | 6 | 100,00 | ||||
4 | 1430 | 6 | 100,00 | 4 | 100 | 5 | 83,33 | ||||
5 | Sutt Päll | 400 | 4 | 66,67 | 5 | Tali Sikk | 50 | 6 | 100,00 | ||
6 | -110 | 6 | 100,00 | 6 | 170 | 6 | 100,00 | ||||
7 | -110 | 4 | 66,67 | 7 | 300 | 6 | 100,00 | ||||
8 | -480 | 2 | 33,33 | 8 | 480 | 4 | 66,67 | ||||
9 | Märss Sibul | 110 | 2 | 33,33 | 9 | Riisalu Virves | 510 | 6 | 100,00 | ||
10 | 680 | 3 | 50,00 | 10 | 1430 | 6 | 100,00 | ||||
11 | 150 | 4 | 66,67 | 11 | 50 | 0 | 0,00 | ||||
12 | 680 | 2 | 33,33 | 12 | 680 | 2 | 33,33 | ||||
13 | Naber Iher | 750 | 6 | 100,00 | 13 | Vilgats Kivik | -750 | 0 | 0,00 | ||
14 | -450 | 0 | 0,00 | 14 | 450 | 6 | 100,00 | ||||
15 | 460 | 4 | 66,67 | 15 | -460 | 2 | 33,33 | ||||
16 | -140 | 3 | 50,00 | 16 | 140 | 3 | 50,00 | ||||
17 | Rumvolt Loide | 150 | 2 | 33,33 | 17 | Ruus Sirotin | 460 | 6 | 100,00 | ||
18 | -450 | 4 | 66,67 | 18 | -450 | 4 | 66,67 | ||||
19 | 420 | 4 | 66,67 | 19 | 420 | 4 | 66,67 | ||||
20 | -620 | 1 | 16,67 | 20 | -620 | 1 | 16,67 | ||||
21 | Riisalu Virves | -500 | 2 | 33,33 | 21 | Märss Sibul | -400 | 4 | 66,67 | ||
22 | -50 | 6 | 100,00 | 22 | -100 | 4 | 66,67 | ||||
23 | -660 | 0 | 0,00 | 23 | 200 | 6 | 100,00 | ||||
24 | -50 | 2 | 33,33 | 24 | -100 | 0 | 0,00 | ||||
25 | Ruus Sirotin | -150 | 4 | 66,67 | 25 | Rumvolt Loide | -50 | 0 | 0,00 | ||
26 | 100 | 4 | 66,67 | 26 | -180 | 0 | 0,00 | ||||
27 | 460 | 3 | 50,00 | 27 | -430 | 6 | 100,00 | ||||
28 | 500 | 6 | 100,00 | 28 | 630 | 6 | 100,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar