JÕGEVA BK TERE KOOL II 14.09.2017
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 30 Board Howell Movement Director: Ü.Riisalu Received 90 of 90 scores.
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | V 6 | Ülis Riisalu & Urmas Virves | 30 | 69,00 | 120 | 57,50 |
2= | V 5 | Mati Tali & Raivo Sikk | 30 | 65,00 | 120 | 54,17 |
2= | V 1 | Arnold Kivik & Jan Vilgats | 30 | 65,00 | 120 | 54,17 |
4 | V 2 | Enn Päll & Jaan Sutt | 30 | 63,00 | 120 | 52,50 |
5 | V 4 | Hillar Ruus & Oleg Sirotin | 30 | 62,00 | 120 | 51,67 |
6 | V 3 | Urmi Kuningas & Aina Riisalu | 30 | 36,00 | 120 | 30,00 |
(printed 22:05:59 14.09.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ARNOLD KIVIK-JAN VILGATS | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL II 14/09/2017 | TERE KOOL II 14/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 65 Max 120 Score 54,17% | MPs 63 Max 120 Score 52,50% | ||||||||||
Session Rank 2 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Riisalu Virves | 480 | 2 | 50,00 | 1 | Kuningas Riisalu | 480 | 2 | 50,00 | ||
2 | -110 | 2 | 50,00 | 2 | 400 | 4 | 100,00 | ||||
3 | 100 | 2 | 50,00 | 3 | -100 | 0 | 0,00 | ||||
4 | Riisalu Virves | 100 | 4 | 100,00 | 4 | Ruus Sirotin | 140 | 2 | 50,00 | ||
5 | -50 | 2 | 50,00 | 5 | 150 | 4 | 100,00 | ||||
6 | 100 | 2 | 50,00 | 6 | -50 | 4 | 100,00 | ||||
7 | Tali Sikk | -200 | 2 | 50,00 | 7 | Riisalu Virves | 620 | 4 | 100,00 | ||
8 | 90 | 2 | 50,00 | 8 | -50 | 4 | 100,00 | ||||
9 | 480 | 0 | 0,00 | 9 | -980 | 2 | 50,00 | ||||
10 | Ruus Sirotin | -1440 | 1 | 25,00 | 10 | Riisalu Virves | -1440 | 1 | 25,00 | ||
11 | -420 | 2 | 50,00 | 11 | -650 | 0 | 0,00 | ||||
12 | 180 | 0 | 0,00 | 12 | 430 | 2 | 50,00 | ||||
13 | Ruus Sirotin | -100 | 4 | 100,00 | 13 | Tali Sikk | -140 | 1 | 25,00 | ||
14 | 170 | 3 | 75,00 | 14 | 170 | 3 | 75,00 | ||||
15 | -240 | 4 | 100,00 | 15 | -620 | 2 | 50,00 | ||||
16 | Päll Sutt | -200 | 0 | 0,00 | 16 | Kivik Vilgats | 200 | 4 | 100,00 | ||
17 | -420 | 2 | 50,00 | 17 | 420 | 2 | 50,00 | ||||
18 | -600 | 4 | 100,00 | 18 | 600 | 0 | 0,00 | ||||
19 | Kuningas Riisalu | 140 | 4 | 100,00 | 19 | Tali Sikk | -110 | 3 | 75,00 | ||
20 | -200 | 0 | 0,00 | 20 | -1390 | 0 | 0,00 | ||||
21 | -450 | 4 | 100,00 | 21 | 980 | 4 | 100,00 | ||||
22 | Tali Sikk | -650 | 2 | 50,00 | 22 | Kuningas Riisalu | 650 | 2 | 50,00 | ||
23 | -300 | 0 | 0,00 | 23 | 130 | 0 | 0,00 | ||||
24 | 100 | 2 | 50,00 | 24 | 460 | 4 | 100,00 | ||||
25 | Päll Sutt | -430 | 1 | 25,00 | 25 | Kivik Vilgats | 430 | 3 | 75,00 | ||
26 | -620 | 4 | 100,00 | 26 | 620 | 0 | 0,00 | ||||
27 | 100 | 2 | 50,00 | 27 | -100 | 2 | 50,00 | ||||
28 | Kuningas Riisalu | -400 | 0 | 0,00 | 28 | Ruus Sirotin | -130 | 2 | 50,00 | ||
29 | 170 | 4 | 100,00 | 29 | -100 | 1 | 25,00 | ||||
30 | 450 | 4 | 100,00 | 30 | 300 | 1 | 25,00 |
PAIR 3 URMI KUNINGAS-AINA RIISALU | PAIR 4 HILLAR RUUS-OLEG SIROTIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL II 14/09/2017 | TERE KOOL II 14/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 36 Max 120 Score 30,00% | MPs 62 Max 120 Score 51,67% | ||||||||||
Session Rank 6 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Päll Sutt | -480 | 2 | 50,00 | 1 | Tali Sikk | 480 | 2 | 50,00 | ||
2 | -400 | 0 | 0,00 | 2 | -670 | 0 | 0,00 | ||||
3 | 100 | 4 | 100,00 | 3 | 140 | 4 | 100,00 | ||||
4 | Tali Sikk | 200 | 4 | 100,00 | 4 | Päll Sutt | -140 | 2 | 50,00 | ||
5 | -200 | 0 | 0,00 | 5 | -150 | 0 | 0,00 | ||||
6 | -1830 | 0 | 0,00 | 6 | 50 | 0 | 0,00 | ||||
7 | Ruus Sirotin | 100 | 0 | 0,00 | 7 | Kuningas Riisalu | -100 | 4 | 100,00 | ||
8 | -100 | 0 | 0,00 | 8 | 100 | 4 | 100,00 | ||||
9 | -990 | 0 | 0,00 | 9 | 990 | 4 | 100,00 | ||||
10 | Tali Sikk | 660 | 0 | 0,00 | 10 | Kivik Vilgats | 1440 | 3 | 75,00 | ||
11 | -50 | 0 | 0,00 | 11 | 420 | 2 | 50,00 | ||||
12 | -800 | 0 | 0,00 | 12 | -180 | 4 | 100,00 | ||||
13 | Riisalu Virves | -140 | 1 | 25,00 | 13 | Kivik Vilgats | 100 | 0 | 0,00 | ||
14 | 90 | 0 | 0,00 | 14 | -170 | 1 | 25,00 | ||||
15 | -690 | 0 | 0,00 | 15 | 240 | 0 | 0,00 | ||||
16 | Riisalu Virves | 210 | 2 | 50,00 | 16 | Tali Sikk | 680 | 4 | 100,00 | ||
17 | -450 | 0 | 0,00 | 17 | 50 | 4 | 100,00 | ||||
18 | -630 | 1 | 25,00 | 18 | -630 | 1 | 25,00 | ||||
19 | Kivik Vilgats | -140 | 0 | 0,00 | 19 | Riisalu Virves | -110 | 3 | 75,00 | ||
20 | 200 | 4 | 100,00 | 20 | -720 | 2 | 50,00 | ||||
21 | 450 | 0 | 0,00 | 21 | 480 | 2 | 50,00 | ||||
22 | Päll Sutt | -650 | 2 | 50,00 | 22 | Riisalu Virves | 650 | 2 | 50,00 | ||
23 | -130 | 4 | 100,00 | 23 | 200 | 2 | 50,00 | ||||
24 | -460 | 0 | 0,00 | 24 | -150 | 0 | 0,00 | ||||
25 | Ruus Sirotin | -400 | 4 | 100,00 | 25 | Kuningas Riisalu | 400 | 0 | 0,00 | ||
26 | -650 | 0 | 0,00 | 26 | 650 | 4 | 100,00 | ||||
27 | 130 | 4 | 100,00 | 27 | -130 | 0 | 0,00 | ||||
28 | Kivik Vilgats | 400 | 4 | 100,00 | 28 | Päll Sutt | 130 | 2 | 50,00 | ||
29 | -170 | 0 | 0,00 | 29 | 100 | 3 | 75,00 | ||||
30 | -450 | 0 | 0,00 | 30 | -300 | 3 | 75,00 |
PAIR 5 MATI TALI-RAIVO SIKK | PAIR 6 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TERE KOOL II 14/09/2017 | TERE KOOL II 14/09/2017 | ||||||||||
Session 1 Section V | Session 1 Section V | ||||||||||
MPs 65 Max 120 Score 54,17% | MPs 69 Max 120 Score 57,50% | ||||||||||
Session Rank 2 | Session Rank 1 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Ruus Sirotin | -480 | 2 | 50,00 | 1 | Kivik Vilgats | -480 | 2 | 50,00 | ||
2 | 670 | 4 | 100,00 | 2 | 110 | 2 | 50,00 | ||||
3 | -140 | 0 | 0,00 | 3 | -100 | 2 | 50,00 | ||||
4 | Kuningas Riisalu | -200 | 0 | 0,00 | 4 | Kivik Vilgats | -100 | 0 | 0,00 | ||
5 | 200 | 4 | 100,00 | 5 | 50 | 2 | 50,00 | ||||
6 | 1830 | 4 | 100,00 | 6 | -100 | 2 | 50,00 | ||||
7 | Kivik Vilgats | 200 | 2 | 50,00 | 7 | Päll Sutt | -620 | 0 | 0,00 | ||
8 | -90 | 2 | 50,00 | 8 | 50 | 0 | 0,00 | ||||
9 | -480 | 4 | 100,00 | 9 | 980 | 2 | 50,00 | ||||
10 | Kuningas Riisalu | -660 | 4 | 100,00 | 10 | Päll Sutt | 1440 | 3 | 75,00 | ||
11 | 50 | 4 | 100,00 | 11 | 650 | 4 | 100,00 | ||||
12 | 800 | 4 | 100,00 | 12 | -430 | 2 | 50,00 | ||||
13 | Päll Sutt | 140 | 3 | 75,00 | 13 | Kuningas Riisalu | 140 | 3 | 75,00 | ||
14 | -170 | 1 | 25,00 | 14 | -90 | 4 | 100,00 | ||||
15 | 620 | 2 | 50,00 | 15 | 690 | 4 | 100,00 | ||||
16 | Ruus Sirotin | -680 | 0 | 0,00 | 16 | Kuningas Riisalu | -210 | 2 | 50,00 | ||
17 | -50 | 0 | 0,00 | 17 | 450 | 4 | 100,00 | ||||
18 | 630 | 3 | 75,00 | 18 | 630 | 3 | 75,00 | ||||
19 | Päll Sutt | 110 | 1 | 25,00 | 19 | Ruus Sirotin | 110 | 1 | 25,00 | ||
20 | 1390 | 4 | 100,00 | 20 | 720 | 2 | 50,00 | ||||
21 | -980 | 0 | 0,00 | 21 | -480 | 2 | 50,00 | ||||
22 | Kivik Vilgats | 650 | 2 | 50,00 | 22 | Ruus Sirotin | -650 | 2 | 50,00 | ||
23 | 300 | 4 | 100,00 | 23 | -200 | 2 | 50,00 | ||||
24 | -100 | 2 | 50,00 | 24 | 150 | 4 | 100,00 | ||||
25 | Riisalu Virves | -430 | 1 | 25,00 | 25 | Tali Sikk | 430 | 3 | 75,00 | ||
26 | -630 | 2 | 50,00 | 26 | 630 | 2 | 50,00 | ||||
27 | -50 | 0 | 0,00 | 27 | 50 | 4 | 100,00 | ||||
28 | Riisalu Virves | 120 | 0 | 0,00 | 28 | Tali Sikk | -120 | 4 | 100,00 | ||
29 | 100 | 3 | 75,00 | 29 | -100 | 1 | 25,00 | ||||
30 | -300 | 3 | 75,00 | 30 | 300 | 1 | 25,00 |
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar